2006 WARREN KIWANIS TURKEY TROT 2 MILER

WARREN OHIO

Nov. 23, 2006

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.

 
       CLASS
 PLACE PLACE                  FINISHER                   TIME     PACE
 
Open Men
    1    1  Ryan Petrick, 22                           9:22    4:41
    2    2  Sean Finnerty, 18                          10:21    5:10
    3    3  Lance Ronghi, 16                           11:05    5:33
 
Open Women
    1    1  Gabrielle Anzalone, 13*                    12:42    6:21
    2    2  Johanna Corbin, 32*                        13:18    6:39
    3    3  Erin Koppel, 19*                           13:26    6:43
 
 
       CLASS
 PLACE PLACE                  FINISHER                   TIME     PACE
 
Men Under 11
   50    1  Derek Morrison, 9                          13:28    6:44
  120    2  John Lavange, 10                           15:54    7:57
  125    3  Raymond Rubino, 9                          16:08    8:04
 
Men 11 - 15
    9    1  Brandon Pasvanis, 15                       11:34    5:47
   16    2  Tom Bottorff, 14                           12:06    6:03
   18    3  AJ Grayson, 15                             12:08    6:04
 
Men 16 - 19
    7    1  Tyler Ames, 16                             11:32    5:46
   12    2  Tommy Creamer, 16                          11:50    5:55
   13    3  Philip Zuzola, 19                          11:50    5:55
 
Men 20 - 29
    5    1  Jeff Donchess, 25                          11:14    5:37
    8    2  Jon Carlson, 20                            11:32    5:46
   10    3  Ryan Trapp, 20                             11:39    5:49
 
Men 30 - 39
   22    1  Sam Reigle, 33                             12:12    6:06
   38    2  Jon Crays, 36                              12:51    6:25
   46    3  Marc Morgan, 34                            13:23    6:41
 
Men 40 - 49
    4    1  Michael Shrodek, 43                        11:09    5:34
    6    2  Bill Hess, 42                              11:16    5:38
   19    3  Hannan, 40                                 12:10    6:05
 
Men 50 & Up
   40    1  Tony Villanueva, 51                        12:58    6:29
   59    2  Chuck Vine, 53                             13:46    6:53
   61    3  Roger Kruse, 54                            13:52    6:56
 
       CLASS
 PLACE PLACE                  FINISHER                   TIME     PACE
 
Women Under 11
   52    1  Brenna Rupe, 9                             16:38    8:19
  119    2  Shirley Flynn, 9                           19:16    9:38
  120    3  Bailee Damore, 10                          19:16    9:38
 
Women 11 - 15
    5    1  Callie Garland, 15                         13:40    6:50
   10    2  Colleen Kneper, 15                         13:57    6:58
   12    3  Taylor Witmer, 15                          14:05    7:02
 
Women 16 - 19
    4    1  Malin Heineking, 17                        13:28    6:44
    6    2  Jenn Molinari, 17                          13:45    6:52
    7    3  Tara Ford, 19                              13:51    6:55
 
Women 20 - 29
    8    1  Robyn Repko, 21                            13:52    6:56
   26    2  Jennifer Jennings, 22                      15:31    7:45
   28    3  Jessica Wenhold, 22                        15:42    7:51
 
Women 30 - 39
   17    1  Shelly Pawcio, 33                          14:46    7:23
   20    2  Renay Choma, 39                            15:13    7:36
   29    3  Elaine Rupe, 37                            15:51    7:55
 
Women 40 - 49
   15    1  Shari Gilanyi, 42                          14:40    7:20
   21    2  Mary Jeffersonwilliams, 40                 15:14    7:37
   44    3  Tammy Ledenko, 40                          16:25    8:12
 
Women 50 & Up
   99    1  Dave Holmer, 59                            18:46    9:23
  103    2  Sandy Gibson, 57                           18:54    9:27
  159    3  Carol Scirocco, 55                         20:10   10:05
 
       CLASS
 PLACE PLACE                  FINISHER                   TIME     PACE
 
    1       Ryan Petrick, 22                           9:22    4:41
 
 


 
 
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
 
 


 
 
    2       Sean Finnerty, 18                          10:21    5:10
    3       Lance Ronghi, 16                           11:05    5:33
    4    1  Michael Shrodek, 43                        11:09    5:34
    5    1  Jeff Donchess, 25                          11:14    5:37
    6    2  Bill Hess, 42                              11:16    5:38
    7    1  Tyler Ames, 16                             11:32    5:46
    8    2  Jon Carlson, 20                            11:32    5:46
    9    1  Brandon Pasvanis, 15                       11:34    5:47
   10    3  Ryan Trapp, 20                             11:39    5:49
   11    4  Gary Sweeney, 26                           11:48    5:54
   12    2  Tommy Creamer, 16                          11:50    5:55
   13    3  Philip Zuzola, 19                          11:50    5:55
   14    5  John Freudenrich, 25                       11:52    5:56
   15    6  Eric Corbett, 24                           11:56    5:58
 
 


 
 
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
 
 


 
 
   16    2  Tom Bottorff, 14                           12:06    6:03
   17    4  Dan Wright, 17                             12:07    6:03
   18    3  Aj Grayson, 15                             12:08    6:04
   19    3  Hannan, 40                                 12:10    6:05
   20    5  Vince Melillo, 16                          12:10    6:05
   21    6  Eric Pustay, 16                            12:12    6:06
   22    1  Sam Reigle, 33                             12:12    6:06
   23    7  Trevor Popielec, 20                        12:13    6:06
   24    4  Shane Brown, 13                            12:14    6:07
   25    5  Tim Filla, 14                              12:16    6:08
   26    6  Thomas Finnerty, 14                        12:21    6:10
   27    4  Donald Simione, 40                         12:21    6:10
   28    7  Andrew Austin, 16                          12:33    6:16
   29    8  John Varley, 20                            12:36    6:18
   30    7  Jerry Dugan, 13                            12:36    6:18
   31    8  Rick Weizer, 14                            12:40    6:20
   32    9  Jacob Koehler, 14                          12:41    6:20
   33   10  Matthew Tarchick, 15                       12:42    6:21
   34       Gabrielle Anzalone, 13*                    12:42    6:21
   35   11  Eric Rupe, 14                              12:46    6:23
   36    8  Eric Border, 18                            12:47    6:23
   37    9  Jioe Copploe, 18                           12:48    6:24
   38   10  Aaron Thornton, 19                         12:49    6:24
   39    2  Jon Crays, 36                              12:51    6:25
   40    9  Randy Burgett, 20                          12:53    6:26
   41    1  Tony Villanueva, 51                        12:58    6:29
   42   11  Tyler Moxley, 16                           12:59    6:29
   43   10  Chris Wright, 21                           13:12    6:36
   44   11  Kyle Thomas, 26                            13:14    6:37
   45    5  Keith Brown, 43                            13:16    6:38
   46       Johanna Corbin, 32*                        13:18    6:39
   47   12  Kyle Descenna, 15                          13:21    6:40
   48    3  Marc Morgan, 34                            13:23    6:41
   49   12  Nick Angelis, 24                           13:25    6:42
   50   12  Corbin Hartill, 17                         13:26    6:43
   51       Erin Koppel, 19*                           13:26    6:43
   52   13  James Taylor, 16                           13:26    6:43
   53    1  Malin Heineking, 17*                       13:28    6:44
   54    1  Derek Morrison, 9                          13:28    6:44
   55   13  Dan Morrison, 20                           13:29    6:44
   56   14  John Ross, 19                              13:31    6:45
   57   13  Tyler Cykon, 13                            13:33    6:46
   58    6  Chuck Metheny, 45                          13:35    6:47
   59    7  Lou Ronghi, 43                             13:35    6:47
   60   14  Mathew Jamison, 22                         13:39    6:49
   61    1  Callie Garland, 15*                        13:40    6:50
   62   14  Elliot Metheny, 13                         13:43    6:51
   63   15  Jack Rolf, 14                              13:44    6:52
   64    2  Jenn Molinari, 17*                         13:45    6:52
   65    2  Chuck Vine, 53                             13:46    6:53
   66    2  Dominic Mashorda, 11                       13:47    6:53
   67    3  Tara Ford, 19*                             13:51    6:55
   68    3  Roger Kruse, 54                            13:52    6:56
   69    1  Robyn Repko, 21*                           13:52    6:56
   70   15  Todd Talstein, 20                          13:54    6:57
   71    4  Rachel Rice, 16*                           13:55    6:57
   72   16  Aaron Marando, 22                          13:55    6:57
   73    2  Colleen Kneper, 15*                        13:57    6:58
   74    5  Alyssa Hartman, 19*                        13:58    6:59
   75    4  Bruce Chapman, 50                          13:59    6:59
 
 


 
 
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
 
 


 
 
   76   16  Troy Dombroski, 13                         14:04    7:02
   77    3  Taylor Witmer, 15*                         14:05    7:02
   78   17  Rodney Detweller, 13                       14:07    7:03
   79    8  Tim Vesey, 43                              14:08    7:04
   80    4  Michael Faber, 31                          14:09    7:04
   81    5  Kip Minnick, 62                            14:10    7:05
   82   17  Brian Flick, 25                            14:14    7:07
   83   15  John Abbey, 18                             14:15    7:07
   84    5  Chase Petzinger, 39                        14:19    7:09
   85    6  Dave Patrilla, 36                          14:20    7:10
   86   18  Russ Sprague, 14                           14:20    7:10
   87   16  Adam Lamer, 18                             14:21    7:10
   88    4  Stephanie Jimenez, 15*                     14:22    7:11
   89   18  Jason Trapp, 22                            14:22    7:11
   90   17  George Kiraly, 18                          14:23    7:11
   91   18  Mike Malliski, 18                          14:24    7:12
   92    6  Vic Bell, 68                               14:25    7:12
   93   19  Sabastian Byler, 22                        14:26    7:13
   94    6  Lauren Finnerty, 16*                       14:29    7:14
   95   19  Andrew Dugan, 19                           14:32    7:16
   96    7  Roger Whittaker, 33                        14:33    7:16
   97   20  Bob McDermott, 16                          14:33    7:17
   98   19  Craig Maas, 14                             14:36    7:18
   99    7  Kenneth Bissell, 51                        14:37    7:18
  100   20  Alan Spencer, 24                           14:39    7:19
  101    1  Shari Gilanyi, 42*                         14:40    7:20
  102    5  Kaitlyn Kelly, 15*                         14:40    7:20
  103   20  David Taylor, 14                           14:42    7:21
  104    3  Wyatt Ford, 11                             14:44    7:22
  105   21  Joshua Fox, 16                             14:45    7:22
  106   21  Alex Kovalik, 13                           14:46    7:23
  107    1  Shelly Pawcio, 33*                         14:46    7:23
  108   22  Cory Bartek, 16                            14:47    7:23
  109    6  Michaela Lepor, 14*                        14:47    7:23
  110   23  Troy Cross, 16                             14:52    7:26
  111   24  Iacozici, 19                               14:54    7:27
  112   21  Mike Matas, 26                             14:56    7:28
  113   25  Sprocket, 19                               15:01    7:30
  114    9  Robert George, 49                          15:03    7:31
  115   22  Justin Campbell, 22                        15:08    7:34
  116    8  Ray Ainsley, 32                            15:08    7:34
  117   23  Brian Julien, 28                           15:09    7:34
  118   24  Eric Vesey, 29                             15:12    7:36
  119    7  Mary Booth, 14*                            15:13    7:36
  120    2  Renay Choma, 39*                           15:13    7:36
  121   22  Cody Martinko, 12                          15:14    7:37
  122    2  Mary Jeffersonwilliams, 40*                15:14    7:37
  123    8  Christine Drawl, 14*                       15:16    7:38
  124    8  James McKnight, 55                         15:17    7:38
  125       Ryan McGuire                               15:18    7:39
  126   25  William Spencer, 28                        15:20    7:40
  127    9  Bill Koppel, 57                            15:22    7:41
  128   10  Patrick Phelan, 60                         15:23    7:41
  129   26  Ryan Rathburn, 18                          15:23    7:41
  130    7  Courtney Dombroski, 17*                    15:24    7:42
  131   10  Tom Krajchir, 42                           15:25    7:42
  132    9  Jordan Stclair, 15*                        15:27    7:43
  133    9  Michael McGuire, 35                        15:28    7:44
  134    8  Stephanie Phelps, 16*                      15:29    7:44
  135    2  Jennifer Jennings, 22*                     15:31    7:45
  136   27  Cory Knowlton, 18                          15:36    7:48
  137   26  Jason Laprocina, 23                        15:37    7:48
  138   11  Stan Petrick, 57                           15:38    7:49
  139    9  Vyta Kaval, 17*                            15:39    7:49
  140   23  James Rossi, 14                            15:39    7:49
  141    3  Jessica Wenhold, 22*                       15:42    7:51
  142   12  Tom Kawwecki, 52                           15:42    7:51
  143   11  Thomas Groner, 46                          15:44    7:52
  144   28  Brent Hynes, 16                            15:48    7:54
  145   27  Daniel Angelis, 21                         15:50    7:55
  146    3  Elaine Rupe, 37*                           15:51    7:55
  147   28  Bryan Kopachy, 21                          15:52    7:56
  148   24  Josh Davis, 13                             15:53    7:56
  149    4  John Lavange, 10                           15:54    7:57
  150    4  Doreen Anzalone, 38*                       15:55    7:57
  151    5  Lori Fiest, 37*                            15:55    7:58
  152   29  Jonathan Jenyk, 23                         15:58    7:59
  153    4  Julie Dechristofaro, 24*                   15:58    7:59
 
 


 
 
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
 
 


 
 
  154   10  Amanda Arnold, 17*                         16:00    8:00
  155   25  Alexander Sabella, 14                      16:02    8:01
  156   10  Ryan Wagley, 34                            16:02    8:01
  157   10  Brittany Schnarrs, 13*                     16:03    8:01
  158   26  Johnny Tarchick, 12                        16:04    8:02
  159   11  Gabby Borawiec, 12*                        16:06    8:03
  160   12  Lean Finnerty, 12*                         16:07    8:03
  161    5  Raymond Rubino, 9                          16:08    8:04
  162   30  Daniel Sprockett, 22                       16:08    8:04
  163   31  Jason Shevokas, 29                         16:09    8:04
  164   29  Trevor Wilson, 16                          16:10    8:05
  165   11  Lyndsae Vine, 16*                          16:12    8:06
  166   13  Ali Gagne, 12*                             16:13    8:06
  167   14  Kayleigh Choma, 12*                        16:14    8:07
  168   15  Erin Vukevich, 12*                         16:14    8:07
  169   27  Isaac Keener, 15                           16:14    8:07
  170   28  Russell Banks, 13                          16:15    8:07
  171   32  Travis Patchin, 26                         16:15    8:07
  172    6  David Vukovich, 6                          16:16    8:08
  173   16  Michele Borawiec, 15*                      16:17    8:08
  174   12  Steve Sheuefiel, 41                        16:18    8:09
  175   13  Chuck Anzalone, 45                         16:19    8:09
  176   11  Robert Palmer, 39                          16:20    8:10
  177   17  Nicole Stumpo, 14*                         16:22    8:11
  178   12  Ashley Tonkovich, 18*                      16:23    8:11
  179   33  Mike Rupinsky, 25                          16:24    8:12
  180    3  Tammy Ledenko, 40*                         16:25    8:12
  181   14  Bruce McIntosh, 41                         16:26    8:13
  182   18  Kayla Malmfeldt, 12*                       16:27    8:13
  183   19  Stefanie Pop, 14*                          16:28    8:14
  184    7  Andrew Tillotson, 11                       16:28    8:14
  185    8  Zaine Bowman, 8                            16:29    8:14
  186   13  John Roman, 55                             16:29    8:14
  187   13  Corrie Bissell, 19*                        16:29    8:14
  188   34  Scott Macdonald, 26                        16:30    8:15
  189   20  Bethany Sitler, 13*                        16:30    8:15
  190   12  Joe Ronghi, 39                             16:31    8:15
  191    5  April Kline, 27*                           16:34    8:17
  192   13  Jeremy York, 31                            16:35    8:17
  193   14  Kayla Yurco, 19*                           16:35    8:17
  194    9  Noah Suarez, 8                             16:36    8:18
  195   29  Alex Jimenez, 14                           16:36    8:18
  196   14  Robert McLean, 70                          16:36    8:18
  197    6  Oliver, 30*                                16:37    8:18
  198   15  Steve Maas, 51                             16:37    8:18
  199    1  Brenna Rupe, 9*                            16:38    8:19
  200   35  Dan Jamison, 22                            16:38    8:19
  201   36  Tom Hewson, 26                             16:39    8:19
  202   15  Craig Wagley, 41                           16:40    8:20
  203    6  Kyna Southworth, 26*                       16:40    8:20
  204   16  Todd Blazsek, 46                           16:41    8:20
  205   14  Michael Pohl, 38                           16:42    8:21
  206   17  Kevin Brown, 49                            16:43    8:21
  207   15  Ken Kimble, 35                             16:45    8:22
  208   18  Tom Detweller, 47                          16:46    8:23
  209   19  Thomas Turturice, 42                       16:46    8:23
  210   20  Mark Davis, 45                             16:47    8:23
  211   37  Tyler Peters, 20                           16:47    8:23
  212                                                  16:48    8:24
  213   30  Cameron Beebe, 14                          16:49    8:24
  214    4  Charlene McGuire, 46*                      16:51    8:25
  215   30  Brandon Paden, 16                          16:52    8:26
  216   10  Lucas Garland, 9                           16:54    8:27
  217   16  Bryce Holloway, 37                         16:55    8:27
  218   16  Don Hyde, 53                               16:57    8:28
  219   31  Trever Rowles, 12                          17:00    8:30
  220   17  David Suarez, 38                           17:03    8:31
  221    7  Kristina Petraitis, 24*                    17:09    8:34
  222    8  Melanie Wanchick, 28*                      17:11    8:35
  223    9  Abby Maiorano, 27*                         17:12    8:36
  224   38  Ryan Southworth, 25                        17:14    8:37
  225   21  Abby Damore, 12*                           17:16    8:38
  226   17  Anthony Olesh, 56                          17:17    8:38
  227   11  Dale Kernen, 11                            17:18    8:39
  228   39  Andreas Lange, 25                          17:18    8:39
  229   10  Scarletta Olange, 20*                      17:19    8:39
  230   15  Maggie Fiest, 19*                          17:21    8:40
  231   18  Edward Olesh, 55                           17:22    8:41
  232   16  Chelsea Banks, 19*                         17:22    8:41
  233   18  Tim Knight, 32                             17:22    8:41
  234   40  Dan Wakefield, 25                          17:23    8:41
  235   21  Rob Damore, 48                             17:26    8:43
  236   32  Myles Shade, 13                            17:29    8:44
  237   22  Marisa Blazsek, 15*                        17:35    8:47
  238   33  Andrew Koalik, 12                          17:36    8:48
  239   19  Ronald Faber, 57                           17:41    8:50
  240   41  Raymond Ulrich, 25                         17:41    8:50
  241   12  Cody Cykon, 9                              17:42    8:51
  242   20  Bob Foster, 52                             17:42    8:51
  243   17  Courtney Walker, 19*                       17:43    8:51
  244   23  Emily Culp, 14*                            17:44    8:52
  245   24  Jordan Moxley, 14*                         17:45    8:52
  246   11  Tammy Street, 21*                          17:48    8:54
  247   12  Crystal Huffman, 22*                       17:48    8:54
  248   13  Lori Fauvie, 22*                           17:49    8:54
  249   18  Hannah Gossett, 17*                        17:50    8:55
  250       John Jerome                                17:51    8:55
  251   22  Rick Amlin, 41                             17:52    8:56
  252   19  Mark Cykon, 38                             17:52    8:56
  253   20  Craig Fauvie, 34                           17:53    8:56
  254   42  Jeff Joshua, 28                            17:53    8:56
  255   19  Lauren Miller, 19*                         17:54    8:57
  256                                                  17:55    8:57
  257   21  Wayne Kemp, 51                             17:55    8:57
  258   34  Dnny Moody, 13                             17:55    8:57
  259   13  Stephen Politano, 11                       17:56    8:58
  260   14  Kya Lisum, 22*                             17:56    8:58
  261   23  Mike Melill, 49                            17:56    8:58
  262   14  Patrick McCarthy, 11                       17:57    8:58
  263    5  Marilyn Spencer, 48*                       17:57    8:58
  264   22  Cecil Haynes, 51                           17:57    8:58
  265   35  Mark Groner, 14                            17:58    8:59
  266   20  Kara Kaval, 16*                            17:58    8:59
  267   21  Dino Tolios, 31                            17:59    8:59
  268   36  Jordan Cline, 13                           17:59    8:59
 
 


 
 
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
 
 


 
 
  269   25  Alyssa Creamer, 15*                        18:00    9:00
  270   15  Katie Fiest, 21*                           18:00    9:00
  271   16  Brittney Campana, 22*                      18:00    9:00
  272   15  James Peace, 9                             18:01    9:00
  273   23  Nick Ritz, 56                              18:04    9:02
  274    6  Jennifer Pasvanis, 40*                     18:05    9:02
  275   37  Kyle Schnarrs, 13                          18:05    9:02
  276   24  Rich Blasko, 42                            18:10    9:05
  277   43  Bryan Baker, 26                            18:11    9:05
  278    7  Becky Tonkovich, 43*                       18:12    9:06
  279   22  James Peace, 33                            18:13    9:06
  280   17  Heather Pegg, 20*                          18:13    9:06
  281   18  Allison Brager, 22*                        18:15    9:07
  282   19  Kristen Agnew, 22*                         18:15    9:07
  283   21  Jessica Marstellar, 17*                    18:17    9:08
  284   44  Jared Beatrice, 25                         18:18    9:09
  285   20  Claire Walters, 23*                        18:19    9:09
  286   26  Kristen Harris, 12*                        18:19    9:09
  287   21  Sara Czech, 27*                            18:20    9:10
  288   22  Melissa Ainsley, 26*                       18:21    9:10
  289   16  Noah McGarr, 8                             18:21    9:10
  290   45  David Morrison, 23                         18:22    9:11
  291   23  Tami Davis, 20*                            18:22    9:11
  292   27  Hailey Buzulencia, 13*                     18:23    9:11
  293   31  James Lowry, 19                            18:23    9:11
  294   25  Mike Buzcencia, 48                         18:23    9:11
  295   23  Bill Galla, 34                             18:24    9:12
  296    8  Janet Groner, 44*                          18:25    9:12
  297   26  Jeff Pegg, 47                              18:25    9:12
  298   24  Melanie Neely, 22*                         18:27    9:13
  299   28  Marla Ferradino, 14*                       18:27    9:13
  300   29  Nicole Moldovan, 14*                       18:28    9:14
  301   25  Ashley Hovanic, 22*                        18:30    9:15
  302   27  Nick Cassudakis, 49                        18:31    9:15
  303   22  Maria Seinber, 18*                         18:32    9:16
  304   24  Bryan Waldorf, 32                          18:33    9:16
  305   28  Brian Gregory, 43                          18:35    9:17
  306   38  Tim Phares, 13                             18:39    9:19
  307   23  Rachel Skoczyias, 19*                      18:39    9:19
  308   24  Tom Andriko, 51                            18:40    9:20
  309   25  Joseph Sike, 54                            18:41    9:20
  310    7  Heather Hannan, 38*                        18:42    9:21
  311   26  Frank Rahde, 54                            18:42    9:21
  312   46  Tim Phares, 29                             18:43    9:21
  313   17  Garett Szymanski, 9                        18:43    9:21
  314   24  Amanda Knowlton, 16*                       18:44    9:22
  315   29  Rick Smth, 49                              18:44    9:22
  316   30  Fred Hukari, 46                            18:45    9:22
  317   26  Marta Campbell, 20*                        18:45    9:22
  318    1  Dave Holmer, 59*                           18:46    9:23
  319    9  Geraldine Tipton, 46*                      18:52    9:26
  320   25  Danielle Bafunno, 19*                      18:53    9:26
  321   26  Jessica Wood, 19*                          18:54    9:27
  322    2  Sandy Gibson, 57*                          18:54    9:27
  323   27  Nicole Pachol, 16*                         18:55    9:27
  324    8  Nicole Divens, 34*                         18:56    9:28
  325   28  Kathryn Callow, 17*                        18:57    9:28
  326   31  Randy Divens, 40                           18:58    9:29
  327   27  Jackie Skeels, 27*                         18:58    9:29
  328   32  Greg Pachol, 44                            18:58    9:29
  329   27  Anthony Parish, 55                         18:59    9:29
  330   30  Anna Parish, 12*                           18:59    9:29
  331   39  Erik Wade, 15                              19:00    9:30
  332   47  Chris Skeels, 27                           19:02    9:31
  333   28  Jenelle Lucante, 20*                       19:02    9:31
  334   29  Malbry Marando, 20*                        19:03    9:31
  335   31  Chelsea Kelligher, 14*                     19:03    9:31
  336   29  Michelle Bafunno, 19*                      19:03    9:31
  337   30  Amy Cornicelli, 19*                        19:04    9:32
  338   30  Barbie Lewis, 21*                          19:04    9:32
  339   18  Aaron Lamer, 11                            19:05    9:32
  340   28  David Mackin, 52                           19:06    9:33
  341   29  Dave Wright, 50                            19:09    9:34
  342       Turkey                                     19:09    9:34
  343   30  John Sowash, 57                            19:10    9:35
  344   31  Genna Roman, 17*                           19:11    9:35
  345   31  Sarah Paisley, 24*                         19:12    9:36
  346   32  Elizabeth Nidel, 16*                       19:14    9:37
  347   19  Aj Sparks, 9                               19:14    9:37
  348                                                  19:15    9:37
  349   10  Cheri Detweller, 45*                       19:15    9:37
  350    2  Shirley Flynn, 9*                          19:16    9:38
  351    3  Bailee Damore, 10*                         19:16    9:38
  352   20  Nathan Pohl, 7                             19:17    9:38
  353    9  Cynthia Pohl, 34*                          19:18    9:39
  354   33  Cassie Garland, 17*                        19:19    9:39
  355   32  David Dugan, 17                            19:20    9:40
  356   32  Nicole Boye, 22*                           19:20    9:40
  357   48  Mike Parish, 24                            19:21    9:40
  358   49  Cale Satterlee, 29                         19:21    9:40
  359    4  Kaitlin Murphy, 9*                         19:22    9:41
  360   31  Pat Ryan, 58                               19:22    9:41
  361   11  Pam Damore, 48*                            19:22    9:41
  362   10  Carrie Habel, 32*                          19:23    9:41
  363   12  Lori Nidel, 45*                            19:24    9:42
  364   32  Elizabeth Grove, 15*                       19:24    9:42
  365   32  George Sprague, 60                         19:26    9:43
  366   40  Tyler Trill, 14                            19:27    9:43
  367   33  Stephanie Joy, 21*                         19:29    9:44
  368   34  Brooke Joy, 25*                            19:30    9:45
  369   11  Dawn Walker, 32*                           19:32    9:46
  370   41  Lucas Gagne, 14                            19:35    9:47
  371   33  Jamie Sentner, 13*                         19:36    9:48
  372   33  Ed Kawecki, 54                             19:36    9:48
  373   33  Stephen Pop, 48                            19:37    9:48
  374    5  Haley Dieter, 10*                          19:37    9:48
  375   35  Megan Trimbur, 24*                         19:39    9:49
  376   36  Kelli Yong, 27*                            19:40    9:50
  377   13  Gerry Slipski, 49*                         19:41    9:50
  378   12  Nora McCaslin, 35*                         19:44    9:52
  379   34  George Strain, 64                          19:44    9:52
  380   13  Stacie Seyer, 33*                          19:45    9:52
  381    1  Shelley Sprang*                            19:46    9:53
  382   14  Julie Geiss, 30*                           19:46    9:53
  383   34  Katie Precht, 15*                          19:49    9:54
  384   37  Megan Geiss, 27*                           19:50    9:55
  385   50  Teddy Zmuda, 26                            19:52    9:56
  386   14  Deborah Hissong, 46*                       19:53    9:56
  387   38  Stephanie Stith, 24*                       19:53    9:56
  388    6  Taylor Waid, 10*                           19:53    9:56
  389   35  Michelle Termine, 13*                      19:54    9:57
  390   36  Brianna Sloan, 12*                         19:54    9:57
  391   15  Colleen Jones, 37*                         19:56    9:58
  392   35  Douglas Holestine, 64                      19:58    9:59
  393   37  Erin Sturrus, 15*                          19:58    9:59
  394   34  William Sturrus, 45                        19:59    9:59
  395   39  Kelsie Ray, 21*                            19:59    9:59
 
 


 
 
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
 
 


 
 
  396   16  Dawn Holod, 31*                            20:00   10:00
  397   17  Lori Reigle, 33*                           20:01   10:00
  398   15  Tracey Metz, 40*                           20:01   10:00
  399   36  Larry Koval, 59                            20:05   10:02
  400   38  Shannon Crosby, 14*                        20:06   10:03
  401   39  Abigale Harding, 14*                       20:07   10:03
  402   40  Julie Varley, 23*                          20:08   10:04
  403   34  Megan Fedor, 19*                           20:08   10:04
  404   37  Creamen, 50                                20:09   10:04
  405   40  Gina Powers, 12*                           20:10   10:05
  406    3  Carol Scirocco, 55*                        20:10   10:05
  407   38  Bud Brown, 78                              20:11   10:05
  408   42  Ryan Westfall, 15                          20:12   10:06
  409    2  Janet Powers*                              20:13   10:06
  410   35  Gerrry Brown, 44                           20:14   10:07
  411    7  Kate Groner, 11*                           20:22   10:11
  412   35  Sarah Gregory, 17*                         20:22   10:11
  413    3  Megan Gray*                                20:23   10:11
  414   39  Bill McGuire, 51                           20:24   10:12
  415   18  Sue Sparks, 32*                            20:27   10:13
  416   43  Andrew Miller, 12                          20:30   10:15
  417   40  Nelson Seiler, 60                          20:31   10:15
  418   16  Beth Palma, 49*                            20:31   10:15
  419   36  Chelsea Palma, 18*                         20:32   10:16
  420   17  Karen Westfall, 45*                        20:34   10:17
  421   41  Sarah Crush, 22*                           20:34   10:17
  422   41  Doug Crush, 60                             20:35   10:17
  423   25  Tony McElrath, 32                          20:35   10:18
  424   44  Josiah Keener, 12                          20:37   10:18
  425   42  Rachael Chiles, 20*                        20:40   10:20
  426   19  Donna Brown, 33*                           20:40   10:20
  427   51  Phil Lammers, 28                           20:41   10:20
  428   43  Ashley King, 22*                           20:41   10:20
  429   44  Candice King, 24*                          20:41   10:20
  430   45  Allison King, 21*                          20:42   10:21
  431   42  Gene Semplak, 59                           20:42   10:21
  432   46  Ali McElrath, 29*                          20:43   10:21
  433   36  Bob Devita, 49                             20:43   10:21
  434   21  Mike Santagata, 10                         20:44   10:22
  435   41  Allyson Ronghi, 14*                        20:44   10:22
  436    4  Cindy Woodward, 54*                        20:45   10:22
  437   43  Neil Gettig, 59                            20:47   10:23
  438   52  Todd Gettig, 28                            20:50   10:25
  439   44  Larry Sanderson, 58                        20:52   10:26
  440   37  Martin Olsofka, 48                         20:54   10:27
  441   45  Anthony Creamer, 13                        20:59   10:29
  442   47  Becki Beeson, 27*                          21:00   10:30
  443   37  Kiley Maas, 17*                            21:01   10:30
  444   22  Logan Brown, 8                             21:02   10:31
  445       Gavin Griffith                             21:04   10:32
  446   26  Todd Griffith, 37                          21:06   10:33
  447       Turkey                                     21:07   10:33
  448   48  Heather Garland, 23*                       21:08   10:34
  449   49  Emily McGahagan, 22*                       21:09   10:34
  450   38  Brian Heineking, 43                        21:10   10:35
  451   39  Kevin Schnarrs, 41                         21:11   10:35
  452   53  Robert Patton, 25                          21:12   10:36
  453    5  Delores Ritz, 56*                          21:12   10:36
  454   18  Trish Trill, 45*                           21:18   10:39
  455   46  Christopher Gregory, 13                    21:19   10:39
  456   42  Katelyn Lisowski, 12*                      21:21   10:40
  457    8  Regan Dieter, 7*                           21:21   10:40
  458   50  Maryanne Bafunno, 21*                      21:22   10:41
  459   54  Michael Dyer, 28                           21:22   10:41
  460   51  Leslie Konerth, 26*                        21:23   10:41
  461   52  Erin Barnet, 27*                           21:29   10:44
  462    9  Morgan Griffith, 9*                        21:30   10:45
  463   27  Paul Dieter, 37                            21:31   10:45
