2008 LEGENDS MEET MIDDLE
SCHOOL BOYS
TRUMBULL COUNTY FAIRGROUNDS
Oct. 4, 2008
65 DEGREES, SUNNY
Results by GOPHERARUN.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 McDonald 62 1 6 15 19 21 27 30 12:01.2 1:26.0
2 Strongsville 84 5 16 18 22 23 24 84 12:18.6 0:38.0
3 Chamberlin 101 3 4 20 33 41 51 56 12:22.4 1:04.0
4 Hudson 157 12 17 37 43 48 50 53 12:39.8 0:55.0
5 Revere 174 7 29 38 42 58 63 72 12:46.0 1:17.0
6 Berkshire 184 11 25 32 49 67 68 73 12:47.4 1:22.0
7 Lakeview 234 9 39 40 52 94 114 115 13:05.0 2:18.0
8 Boardman Glenwood 250 13 26 60 61 90 101 107 13:09.4 2:07.0
9 Cardinal 259 31 34 45 66 83 13:11.2 1:15.0
10 New London 286 10 54 69 76 77 78 82 13:16.8 1:45.0
11 Southeast 294 14 47 71 74 88 126 127 13:21.2 2:06.0
12 Lakeside 325 44 59 62 75 85 86 95 13:30.6 1:12.0
13 Maplewood 351 2 79 81 91 98 102 113 13:40.2 2:55.0
14 Cuy. Val. Christian A 361 8 65 92 96 100 116 119 13:47.6 2:37.0
15 Jefferson Area 385 46 70 87 89 93 117 123 13:53.0 1:21.0
16 Boardman Center 389 28 57 97 103 104 105 109 13:59.8 2:12.0
17 Waterloo 450 36 55 110 124 125 15:59.2 6:49.0
18 Badger 470 64 80 106 108 112 118 122 14:35.8 2:16.0
19 Columbiana 486 35 99 111 120 121 15:21.8 4:12.0
Incomplete Teams: Conneaut Rowe, Newbury, Pymatuning Valley, Streetsboro, Aliquippa Hopewell
Ashtab. Braden
Individuals
PLACE FINISHER TIME PACE
1. McDonald
1 Patrick Kunkel, 8 11:03.0 5:32
6 Bobby Johnson, 7 11:57.0 5:59
15 Seth Murray, 8 12:14.0 6:07
19 Allan Coviello, 7 12:23.0 6:12
21 Chase Skufca, 8 12:29.0 6:14
27 Tyler Smith, 8 12:38.0 6:19
30 Stephen Politano, 8 12:43.0 6:21
Total Time = 1:00:06.0 Total Places = 62
2. Strongsville
5 Phil Karagiozis, 8 11:54.0 5:57
16 Matt Schomisch, 8 12:16.0 6:08
18 Ryan Ruch, 8 12:21.0 6:10
22 Jayson Smith, 8 12:30.0 6:15
23 Adam Moore, 7 12:32.0 6:16
24 Eric Collins, 8 12:34.0 6:17
84 Dean Heil, 8 14:05.0 7:03
Total Time = 1:01:33.0 Total Places = 84
3. Chamberlin
3 Matt Kelly, 8 11:51.0 5:55
4 Ryan Scanlon, 8 11:52.0 5:56
20 Tom King, 8 12:27.0 6:13
33 Jake Sherer, 8 12:47.0 6:23
41 Chris Kern, 8 12:55.0 6:28
51 Cory Weddington, 8 13:08.0 6:34
56 Jake Krieger, 7 13:15.0 6:38
Total Time = 1:01:52.0 Total Places = 101
4. Hudson
12 Cole Francetic, 8 12:09.0 6:04
17 Sam Wolanske, 8 12:17.0 6:08
37 Trever Hahn, 8 12:53.0 6:26
43 Andrew Vadyak, 8 12:56.0 6:28
48 Alex Obendorf, 7 13:04.0 6:32
50 Sam Kline, 7 13:05.0 6:33
53 Tyler Behm, 7 13:09.0 6:35
Total Time = 1:03:19.0 Total Places = 157
5. Revere
7 Athan Burlotos, 8 12:00.0 6:00
29 Sam Hubert, 8 12:43.0 6:21
38 Clay Malyj, 8 12:54.0 6:27
42 Calvin Brnilovich, 8 12:56.0 6:28
58 Ryan Gross, 7 13:17.0 6:38
63 Andrew Robinson, 7 13:23.0 6:42
72 Andy Lostoski, 8 13:39.0 6:49
Total Time = 1:03:50.0 Total Places = 174
6. Berkshire
11 Nate Dornback, 8 12:05.0 6:03
25 Ben Vizy, 8 12:35.0 6:18
32 Austin Ambrose, 8 12:46.0 6:23
49 John Sawyer, 8 13:04.0 6:32
67 Tim Ludlow, 8 13:27.0 6:43
68 Ronnie Simpson, 7 13:28.0 6:44
73 Iain Laymon, 8 13:39.0 6:49
Total Time = 1:03:57.0 Total Places = 184
7. Lakeview
9 Eric Harris, 8 12:04.0 6:02
39 Adam Bogard, 7 12:55.0 6:27
40 Jarett Pishotti, 7 12:55.0 6:27
52 Jerry Runyan, 8 13:09.0 6:35
94 Eric Haake, 7 14:22.0 7:11
114 Chandler Hodges, 7 15:47.0 7:53
115 Nathan Hanson, 8 15:55.0 7:57
Total Time = 1:05:25.0 Total Places = 234
8. Boardman Glenwood
13 Sam Sheronovich, 8 12:10.0 6:05
26 Alan Burns, 7 12:38.0 6:19
60 Peter Ryan, 8 13:21.0 6:40
61 Jacob Noll, 8 13:21.0 6:40
90 Alex Rich, 8 14:17.0 7:09
101 Austin Downie, 8 14:44.0 7:22
107 Jason Shilling, 8 14:57.0 7:28
Total Time = 1:05:47.0 Total Places = 250
9. Cardinal
31 Sam Heredos, 8 12:45.0 6:23
34 Adam Filla, 8 12:47.0 6:23
45 Justin Yoder, 8 12:58.0 6:29
66 Michael Peters, 8 13:26.0 6:43
83 Josh Smock, 8 14:00.0 7:00
Total Time = 1:05:56.0 Total Places = 259
10. New London
10 Jacob Amburgy, 8 12:05.0 6:02
54 Luke Shays, 8 13:10.0 6:35
69 Jonothan Albaugh, 8 13:29.0 6:44
76 Hayden Coey, 7 13:50.0 6:55
77 Jacob Pippert, 7 13:50.0 6:55
78 Devin Anderson, 8 13:56.0 6:58
82 Daniel Sheppard, 7 14:00.0 7:00
Total Time = 1:06:24.0 Total Places = 286
11. Southeast
14 Ray Stull, 8 12:11.0 6:06
47 Billy Cutlip, 8 13:02.0 6:31
71 Nick Sampson, 8 13:34.0 6:47
74 Nick Tarter, 7 13:42.0 6:51
88 Alec Deremer, 8 14:17.0 7:08
126 Brandon Witkosky, 8 19:43.0 9:51
127 Dylan Fox, 8 20:38.0 10:19
Total Time = 1:06:46.0 Total Places = 294
12. Lakeside
44 Ryan Applebee, 7 12:57.0 6:28
59 Devin Dioneff, 8 13:19.0 6:40
62 Tyler George, 8 13:22.0 6:41
75 Dylan Ackley, 7 13:46.0 6:53
85 Chad Browning, 7 14:09.0 7:05
86 Jesse Blair, 7 14:12.0 7:06
95 Logan Cleversy, 7 14:24.0 7:12
Total Time = 1:07:33.0 Total Places = 325
13. Maplewood
2 Wyatt Hartman, 8 11:36.0 5:48
79 Scott Rupe, 7 13:57.0 6:59
81 Solomon Yoder, 7 13:59.0 6:59
91 Justin Barzak, 8 14:18.0 7:09
98 Matt Rice, 7 14:31.0 7:16
102 Austin Spencer, 7 14:45.0 7:22
113 Spencer Steffens, 7 15:40.0 7:50
Total Time = 1:08:21.0 Total Places = 351
14. Cuy. Val. Christian A
8 Will Anderson, 8 12:03.0 6:02
65 Benjamin Bockoven, 7 13:24.0 6:42
92 Eric Huber, 7 14:22.0 7:11
96 Evan Sheehan, 7 14:29.0 7:14
100 Nate Lyons, 7 14:40.0 7:20
116 Austin Poth, 7 15:59.0 7:59
119 Daniel Sidle, 7 16:41.0 8:21
Total Time = 1:08:58.0 Total Places = 361
15. Jefferson Area
46 Kurtiss Taggart, 8 13:01.0 6:30
70 Curtis Morris, 7 13:32.0 6:46
87 Nicholas Hiltz, 8 14:13.0 7:06
89 Jon Simon, 8 14:17.0 7:08
93 Justin Stowers, 8 14:22.0 7:11
117 Levi Joerns, 7 16:16.0 8:08
123 Jesse Ludwich, 7 17:21.0 8:41
Total Time = 1:09:25.0 Total Places = 385
16. Boardman Center
28 Peter Stafford, 8 12:39.0 6:20
57 Mark Hadley, 7 13:15.0 6:38
97 Jared Vanasdale, 7 14:29.0 7:14
103 Griffin Cadmen, 8 14:45.0 7:22
104 Skylar Pinkerton-Lamp, 7 14:51.0 7:25
105 Ryan Key, 8 14:51.0 7:25
109 David Timlin, 7 15:12.0 7:36
Total Time = 1:09:59.0 Total Places = 389
17. Waterloo
36 Terry Powell, 8 12:49.0 6:25
55 Nate Robb, 7 13:11.0 6:35
110 Dillon Bencze, 7 15:35.0 7:47
124 Graham Norfolk, 7 18:43.0 9:22
125 Shane Fleischman, 8 19:38.0 9:49
Total Time = 1:19:56.0 Total Places = 450
18. Badger
64 Darren Luoma, 8 13:24.0 6:42
80 Cody Marshall, 7 13:58.0 6:59
106 Justin Oney, 8 14:54.0 7:27
108 Dan Bevilacqua, 7 15:03.0 7:31
112 Jake Niessner, 8 15:40.0 7:50
118 Tyler Greathouse, 7 16:39.0 8:19
122 Nathaniel Knight, 8 17:05.0 8:32
Total Time = 1:12:59.0 Total Places = 470
19. Columbiana
35 Kyle Bryan, 8 12:48.0 6:24
99 Nate Joy, 8 14:35.0 7:17
111 Austin Miner, 8 15:35.0 7:48
120 Reid Fleeson, 8 16:51.0 8:25
121 Robert Leasure, 8 17:00.0 8:30
Total Time = 1:16:49.0 Total Places = 486
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1
Patrick Kunkel, 8 11:03.0 5:32 McDonald
2 2
Wyatt Hartman, 8
11:36.0
5:48 Maplewood
3 3
Matt Kelly, 8
11:51.0
5:55 Chamberlin
4 4
Ryan Scanlon, 8
11:52.0
5:56 Chamberlin
5 5
Phil Karagiozis, 8 11:54.0 5:57 Strongsville
6 6
Bobby Johnson, 7
11:57.0
5:59 McDonald
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
7 7 Athan Burlotos, 8 12:00.0 6:00 Revere
8 Derryn Tomsic, 8 12:02.0 6:01 Ashtab. Braden
9 8 Will Anderson, 8 12:03.0 6:02 Cuy. Val. Christian A
10 9 Eric Harris, 8 12:04.0 6:02 Lakeview
11 Tyler Ogren, 8 12:05.0 6:02 Ashtab. Braden
12 10 Jacob Amburgy, 8 12:05.0 6:02 New London
13 11 Nate Dornback, 8 12:05.0 6:03 Berkshire
14 12 Cole Francetic, 8 12:09.0 6:04 Hudson
15 13 Sam Sheronovich, 8 12:10.0 6:05 Boardman Glenwood
16 14 Ray Stull, 8 12:11.0 6:06 Southeast
17 15 Seth Murray, 8 12:14.0 6:07 McDonald
18 16 Matt Schomisch, 8 12:16.0 6:08 Strongsville
19 17 Sam Wolanske, 8 12:17.0 6:08 Hudson
20 18 Ryan Ruch, 8 12:21.0 6:10 Strongsville
21 19 Allan Coviello, 7 12:23.0 6:12 McDonald
22 20 Tom King, 8 12:27.0 6:13 Chamberlin
23 21 Chase Skufca, 8 12:29.0 6:14 McDonald
24 22 Jayson Smith, 8 12:30.0 6:15 Strongsville
25 23 Adam Moore, 7 12:32.0 6:16 Strongsville
26 24 Eric Collins, 8 12:34.0 6:17 Strongsville
27 25 Ben Vizy, 8 12:35.0 6:18 Berkshire
28 26 Alan Burns, 7 12:38.0 6:19 Boardman Glenwood
29 27 Tyler Smith, 8 12:38.0 6:19 McDonald
30 28 Peter Stafford, 8 12:39.0 6:20 Boardman Center
31 29 Sam Hubert, 8 12:43.0 6:21 Revere
32 30 Stephen Politano, 8 12:43.0 6:21 McDonald
33 Chris Fiorille, 8 12:43.0 6:21 Newbury
34 Joshua Charles, 7 12:45.0 6:22 Aliquippa Hopewell
35 31 Sam Heredos, 8 12:45.0 6:23 Cardinal
36 32 Austin Ambrose, 8 12:46.0 6:23 Berkshire
37 33 Jake Sherer, 8 12:47.0 6:23 Chamberlin
38 34 Adam Filla, 8 12:47.0 6:23 Cardinal
39 Kyle Prevot, 7 12:47.0 6:23 Conneaut Rowe
40 35 Kyle Bryan, 8 12:48.0 6:24 Columbiana
41 36 Terry Powell, 8 12:49.0 6:25 Waterloo
42 37 Trever Hahn, 8 12:53.0 6:26 Hudson
43 38 Clay Malyj, 8 12:54.0 6:27 Revere
44 39 Adam Bogard, 7 12:55.0 6:27 Lakeview
45 40 Jarett Pishotti, 7 12:55.0 6:27 Lakeview
46 41 Chris Kern, 8 12:55.0 6:28 Chamberlin
47 42 Calvin Brnilovich, 8 12:56.0 6:28 Revere
48 43 Andrew Vadyak, 8 12:56.0 6:28 Hudson
49 44 Ryan Applebee, 7 12:57.0 6:28 Lakeside
50 Rodney Bell, 8 12:57.0 6:29 Pymatuning Valley
51 45 Justin Yoder, 8 12:58.0 6:29 Cardinal
52 46 Kurtiss Taggart, 8 13:01.0 6:30 Jefferson Area
53 47 Billy Cutlip, 8 13:02.0 6:31 Southeast
54 48 Alex Obendorf, 7 13:04.0 6:32 Hudson
55 49 John Sawyer, 8 13:04.0 6:32 Berkshire
56 50 Sam Kline, 7 13:05.0 6:33 Hudson
57 Brian Kelzer, 7 13:07.0 6:34 McDonald
58 51 Cory Weddington, 8 13:08.0 6:34 Chamberlin
59 52 Jerry Runyan, 8 13:09.0 6:35 Lakeview
60 53 Tyler Behm, 7 13:09.0 6:35 Hudson
61 54 Luke Shays, 8 13:10.0 6:35 New London
62 55 Nate Robb, 7 13:11.0 6:35 Waterloo
63 56 Jake Krieger, 7 13:15.0 6:38 Chamberlin
64 57 Mark Hadley, 7 13:15.0 6:38 Boardman Center
65 58 Ryan Gross, 7 13:17.0 6:38 Revere
66 Ben Wiley, 7 13:19.0 6:39 Newbury
67 59 Devin Dioneff, 8 13:19.0 6:40 Lakeside
68 60 Peter Ryan, 8 13:21.0 6:40 Boardman Glenwood
69 61 Jacob Noll, 8 13:21.0 6:40 Boardman Glenwood
70 Michael Piccone, 8 13:21.0 6:41 Chamberlin
71 62 Tyler George, 8 13:22.0 6:41 Lakeside
72 63 Andrew Robinson, 7 13:23.0 6:42 Revere
73 64 Darren Luoma, 8 13:24.0 6:42 Badger
74 65 Benjamin Bockoven, 7 13:24.0 6:42 Cuy. Val. Christian A
75 66 Michael Peters, 8 13:26.0 6:43 Cardinal
76 Drew Shipley, 8 13:26.0 6:43 Chamberlin
77 67 Tim Ludlow, 8 13:27.0 6:43 Berkshire
78 68 Ronnie Simpson, 7 13:28.0 6:44 Berkshire
79 69 Jonothan Albaugh, 8 13:29.0 6:44 New London
80 70 Curtis Morris, 7 13:32.0 6:46 Jefferson Area
81 71 Nick Sampson, 8 13:34.0 6:47 Southeast
82 72 Andy Lostoski, 8 13:39.0 6:49 Revere
83 73 Iain Laymon, 8 13:39.0 6:49 Berkshire
84 Matt Sawka, 7 13:39.0 6:49 Revere
85 Drew Wonderling, 8 13:39.0 6:50 Pymatuning Valley
86 74 Nick Tarter, 7 13:42.0 6:51 Southeast
87 Christian Burlotos, 7 13:44.0 6:52 Revere
88 Nick Schank, 7 13:45.0 6:53 Chamberlin
89 75 Dylan Ackley, 7 13:46.0 6:53 Lakeside
90 76 Hayden Coey, 7 13:50.0 6:55 New London
91 77 Jacob Pippert, 7 13:50.0 6:55 New London
92 David Rossi, 7 13:50.0 6:55 McDonald
93 78 Devin Anderson, 8 13:56.0 6:58 New London
94 79 Scott Rupe, 7 13:57.0 6:59 Maplewood
95 80 Cody Marshall, 7 13:58.0 6:59 Badger
96 81 Solomon Yoder, 7 13:59.0 6:59 Maplewood
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
97 82 Daniel Sheppard, 7 14:00.0 7:00 New London
98 83 Josh Smock, 8 14:00.0 7:00 Cardinal
99 Ben Bard, 8 14:00.0 7:00 Chamberlin
100 Neil Goetze, 7 14:01.0 7:00 New London
101 Brian Carano, 8 14:01.0 7:01 Revere
102 Stephen Whitney, 8 14:04.0 7:02 Chamberlin
103 84 Dean Heil, 8 14:05.0 7:03 Strongsville
104 Nick Bartoluvic, 8 14:08.0 7:04 Chamberlin
105 85 Chad Browning, 7 14:09.0 7:05 Lakeside
106 Matt Rea, 7 14:10.0 7:05 McDonald
107 86 Jesse Blair, 7 14:12.0 7:06 Lakeside
108 87 Nicholas Hiltz, 8 14:13.0 7:06 Jefferson Area
109 Jared Schiele, 8 14:16.0 7:08 Hudson
110 88 Alec Deremer, 8 14:17.0 7:08 Southeast
111 89 Jon Simon, 8 14:17.0 7:08 Jefferson Area
112 90 Alex Rich, 8 14:17.0 7:09 Boardman Glenwood
113 91 Justin Barzak, 8 14:18.0 7:09 Maplewood
114 Erick Madis, 7 14:21.0 7:10 Hudson
115 92 Eric Huber, 7 14:22.0 7:11 Cuy. Val. Christian A
116 93 Justin Stowers, 8 14:22.0 7:11 Jefferson Area
117 94 Eric Haake, 7 14:22.0 7:11 Lakeview
118 Zach Howard, 7 14:23.0 7:11 Revere
119 95 Logan Cleversy, 7 14:24.0 7:12 Lakeside
120 Ryan Colgrove, 8 14:26.0 7:13 Chamberlin
121 Dylan Evans, 7 14:26.0 7:13 Berkshire
122 Riley Simplican, 8 14:29.0 7:14 Chamberlin
123 96 Evan Sheehan, 7 14:29.0 7:14 Cuy. Val. Christian A
124 97 Jared Vanasdale, 7 14:29.0 7:14 Boardman Center
125 Ryan Sosinski, 7 14:30.0 7:15 Hudson
126 98 Matt Rice, 7 14:31.0 7:16 Maplewood
127 Patrick McCarthy, 8 14:32.0 7:16 McDonald
128 99 Nate Joy, 8 14:35.0 7:17 Columbiana
129 Adam Ambroziak, 7 14:36.0 7:18 Hudson
130 100 Nate Lyons, 7 14:40.0 7:20 Cuy. Val. Christian A
131 Azziz Qadri, 8 14:43.0 7:21 Hudson
132 101 Austin Downie, 8 14:44.0 7:22 Boardman Glenwood
133 102 Austin Spencer, 7 14:45.0 7:22 Maplewood
134 103 Griffin Cadmen, 8 14:45.0 7:22 Boardman Center
135 Will Scott, 8 14:48.0 7:24 Hudson
136 104 Skylar Pinkerton-Lamp, 7 14:51.0 7:25 Boardman Center
137 105 Ryan Key, 8 14:51.0 7:25 Boardman Center
138 106 Justin Oney, 8 14:54.0 7:27 Badger
139 Sam Evans, 7 14:55.0 7:28 Hudson
140 107 Jason Shilling, 8 14:57.0 7:28 Boardman Glenwood
141 Chuckie Campana, 8 14:59.0 7:30 Chamberlin
142 Pete Grantham, 7 15:03.0 7:31 Hudson
143 108 Dan Bevilacqua, 7 15:03.0 7:31 Badger
144 109 David Timlin, 7 15:12.0 7:36 Boardman Center
145 Trevor Leydon, 7 15:13.0 7:36 Boardman Center
146 Kevin Borsi, 8 15:14.0 7:37 Newbury
147 Jacob Kelleck, 7 15:16.0 7:38 Boardman Center
148 Paul Stevens, 8 15:17.0 7:39 Boardman Center
149 Ian Matey, 8 15:18.0 7:39 Boardman Center
150 Mickey Marshall, 8 15:19.0 7:39 Boardman Glenwood
151 Matt Andrews, 7 15:21.0 7:40 Chamberlin
152 110 Dillon Bencze, 7 15:35.0 7:47 Waterloo
153 111 Austin Miner, 8 15:35.0 7:48 Columbiana
154 112 Jake Niessner, 8 15:40.0 7:50 Badger
155 113 Spencer Steffens, 7 15:40.0 7:50 Maplewood
156 Tyler Liuzzo, 7 15:41.0 7:51 Ashtab. Braden
157 Ian McClellan, 7 15:45.0 7:52 Berkshire
158 114 Chandler Hodges, 7 15:47.0 7:53 Lakeview
159 Nick Brown, 7 15:50.0 7:55 Chamberlin
160 Austin Bohrer, 7 15:55.0 7:57 Hudson
161 115 Nathan Hanson, 8 15:55.0 7:57 Lakeview
162 Danny Gotham, 8 15:55.0 7:57 Boardman Glenwood
163 Jacob Rabai, 8 15:57.0 7:58 Hudson
164 Karl Joyner, 8 15:58.0 7:59 Chamberlin
165 Adam Johnson, 8 15:58.0 7:59 Newbury
166 116 Austin Poth, 7 15:59.0 7:59 Cuy. Val. Christian A
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
167 Colin Blaha, 7 16:03.0 8:01 Hudson
168 Max Strauss, 8 16:06.0 8:03 Chamberlin
169 Rhys Ivan, 7 16:07.0 8:03 Chamberlin
170 Aaron Bright, 8 16:09.0 8:04 Maplewood
171 Steve Sitko, 7 16:15.0 8:08 Berkshire
172 117 Levi Joerns, 7 16:16.0 8:08 Jefferson Area
173 Matt Carubia, 8 16:21.0 8:10 Boardman Glenwood
174 J J. Vinecourt, 8 16:21.0 8:11 Berkshire
175 Ben Biehl, 7 16:33.0 8:17 Lakeview
176 118 Tyler Greathouse, 7 16:39.0 8:19 Badger
177 119 Daniel Sidle, 7 16:41.0 8:21 Cuy. Val. Christian A
178 Alex Bachnect, 7 16:43.0 8:21 Hudson
179 John Mannion, 7 16:44.0 8:22 Conneaut Rowe
180 Craig Davenport, 8 16:44.0 8:22 Chamberlin
181 Matt Peyko, 8 16:49.0 8:24 Boardman Glenwood
182 William Taggart, 7 16:49.0 8:25 Lakeside
183 Logan Timmons, 7 16:50.0 8:25 Berkshire
184 120 Reid Fleeson, 8 16:51.0 8:25 Columbiana
185 Aaron Lamer, 7 16:55.0 8:28 Lakeview
186 Jordan Town, 7 16:59.0 8:29 Lakeview
187 121 Robert Leasure, 8 17:00.0 8:30 Columbiana
188 Jake DeBell, 7 17:01.0 8:31 Lakeview
189 Matthew Kolke, 7 17:02.0 8:31 Streetsboro
190 122 Nathaniel Knight, 8 17:05.0 8:32 Badger
191 Keith Haynes, 7 17:09.0 8:34 Lakeside
192 Paul Shortman, 7 17:10.0 8:35 Hudson
193 Curtis Landis, 8 17:10.0 8:35 Badger
194 Kevin Massie, 7 17:11.0 8:35 Boardman Glenwood
195 Michael Jones, 7 17:12.0 8:36 Lakeside
196 Nick Tatarko, 7 17:14.0 8:37 Chamberlin
197 Maclane Nugent, 8 17:19.0 8:40 Pymatuning Valley
198 123 Jesse Ludwich, 7 17:21.0 8:41 Jefferson Area
199 Jared Bergman, 7 17:23.0 8:41 Boardman Center
200 Aaron Dill, 7 17:24.0 8:42 Boardman Center
201 Adam Shortreed, 8 17:26.0 8:43 Lakeview
202 Shane Winston, 8 17:28.0 8:44 Boardman Glenwood
203 Jarrod White, 7 17:30.0 8:45 Jefferson Area
204 Kevin Zullo, 7 17:56.0 8:58 Hudson
205 Dustin Valentine, 7 17:59.0 8:59 New London
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
206 Evan McNicholas, 8 18:10.0 9:05 Jefferson Area
207 124 Graham Norfolk, 7 18:43.0 9:22 Waterloo
208 Nate Capanna, 8 19:04.0 9:32 Hudson
209 Bryan Roberson, 8 19:18.0 9:39 Chamberlin
210 Gage Heath, 7 19:32.0 9:46 Jefferson Area
211 125 Shane Fleischman, 8 19:38.0 9:49 Waterloo
212 126 Brandon Witkosky, 8 19:43.0 9:51 Southeast
213 David Bookbinder, 7 19:47.0 9:53 Jefferson Area
214 Alex Simon, 7 19:52.0 9:56 Jefferson Area
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
215 Anthony Caluatti, 8 19:59.0 10:00 Boardman Center
216 Mason Lipani, 8 20:17.0 10:08 Pymatuning Valley
217 127 Dylan Fox, 8 20:38.0 10:19 Southeast
Return to home page.