2013 PANERATHON 10K RESULTS

COVELLI CENTER, YOUNGSTOWN, OH

Aug. 25, 2013

75 SUNNY
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Open Men
    1    1  Scott Denham, 24                            31:07.00    31:07.2    5:01
    2    2  andrew riggins, 25, cuyahoga falls, Ohio    31:26.80    31:26.9    5:04
    3    3  Andy Morgan, 24                             31:32.70    31:32.8    5:05
    4    4  Fred Kieser, 42, Cleveland, Ohio            31:39.78    31:40.0    5:06
    5    5  Craig Rupe, 27                              32:30.80    32:30.9    5:15
 
Open Women
   20    1  Rochelle Morgan, 25                         38:35.06    38:35.3    6:13
   27    2  Gianna Guerino, 33                          39:27.20    39:27.6    6:22
   36    3  Kara Sheesley, 32                           40:23.37    40:37.4    6:31
   38    4  Tina Seech, 52                              40:46.01    40:47.9    6:35
   43    5  Jaclyn disibio, 30                          41:03.93    41:18.2    6:37
 
Masters Men
   11    1  Doug Basinski, 42                           36:39.40    36:39.6    5:55
 
Masters Women
   45    1  Michelle Rupe, 54                           41:38.49    41:41.0    6:43
 
Grand Masters Men
   23    1  Terry McCluskey, 65                         38:55.72    38:56.2    6:17
 
Grand Masters Women
   58       Mariann Tullius, 53*                        43:23.40    43:23.4    7:00
 
Senior Masters Men
   69    1  George Sagan, 62                            44:09.00    44:09.4    7:07
 
Senior Masters Women
  347    1  Jane Grider, 62                             54:41.31    55:27.0    8:49
 
 
 
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Men Under 15
   47    1  Logan Lukonic, 14                           42:14.53    42:15.4    6:49
   97    2  Mitchel Dunham, 11, boardman, Ohio          45:30.12    46:14.0    7:20
  120    3  Nathan Pohl, 14                             47:05.28    47:48.4    7:36
 
Men 15 - 19
   34    1  Wyatt Ford, 18                              40:31.19    40:31.5    6:32
   56    2  John Marenkovic, 15                         43:05.57    43:09.0    6:57
   87    3  Jarett Johnson, 15                          44:53.45    45:29.7    7:14
 
Men 20 - 24
    7    1  Matt Lipsey, 23                             33:31.12    33:31.5    5:24
    8    2  Mitchell Thornton, 22                       33:47.82    33:48.1    5:27
   16    3  Ryan Shields, 22                            37:56.83    37:57.3    6:07
 
Men 25 - 29
   17    1  Michael Mannozzi, 27, boardman, Ohio        38:12.88    38:13.4    6:10
   39    2  Greg Kibler, 29                             40:52.41    40:54.0    6:36
   41    3  Ryan Trimble, 28, Canfield, Ohio            40:57.41    40:58.4    6:36
 
Men 30 - 34
    6    1  Timothy Budil, 33                           32:39.32    32:39.7    5:16
    9    2  Douglas Petrik, 31                          34:39.17    34:39.4    5:35
   10    3  Jonathan Bolha, 32, Amherst, OH             35:53.66    35:54.2    5:47
 
Men 35 - 39
   13    1  Kevin Guthrie, 38                           36:50.28    36:50.8    5:56
   28    2  Scott Bartholomew, 36                       39:29.34    39:37.9    6:22
   42    3  Chris DeRosa, 39                            41:00.80    41:16.6    6:37
 
Men 40 - 44
   12    1  Keith Gorby, 42                             36:48.49    36:49.0    5:56
   22    2  Chad Douglas, 43                            38:47.62    38:48.0    6:15
   24    3  Matt Hanks, 41                              39:25.13    39:25.5    6:21
 
Men 45 - 49
   14    1  Gary Ford, 47                               36:55.20    36:55.8    5:57
   19    2  Tony Swain, 49                              38:32.68    38:33.0    6:13
   30    3  Todd Hanks, 46                              40:04.70    40:06.5    6:28
 
Men 50 - 54
   29    1  Tim Green, 50                               39:27.37    39:40.9    6:22
   33    2  Ray Szabat, 52                              40:27.30    40:27.7    6:31
   40    3  Terry Kenney, 54                            40:53.80    40:56.5    6:36
 
Men 55 - 59
   78    1  Bob George, 56                              44:45.63    44:46.3    7:13
  113    2  Mark Brenner, 55                            46:58.10    47:03.7    7:35
  138    3  Peter Stanovich, 57                         48:29.55    48:40.1    7:49
 
Men 60 - 64
   82    1  Butch Caimano, 60                           44:56.45    45:11.1    7:15
  106    2  James Moore, 62                             46:25.87    46:42.7    7:29
  119    3  Dennis Parks, 63, Girard, Ohio              47:39.42    47:45.5    7:41
Men 65 - 69
  117    1  Bob Gracie, 65                              47:23.87    47:26.8    7:39
  184    2  John Antinossi, 69                          50:04.06    50:19.5    8:05
  219    3  John Davis, 67                              51:36.13    51:45.1    8:19
 
Men 70 - 74
  754    1  Phil Davis, 73                             1:08:17.07    1:08:54.6   11:01
  871    2  Michael Hickin, 70                         1:16:19.76    1:16:19.8   12:19
  899    3  Ray Vanderpool, 71                         1:17:41.76    1:18:33.4   12:32
 
Men 75 - 79
  673    1  Tom Frederick, 79                          1:04:43.50    1:05:31.4   10:26
  913    2  John Petersal, 75                          1:20:54.20    1:21:37.6   13:03
  949    3  Dick Shapiro, 76, Girard, Ohio             1:25:45.94    1:26:27.9   13:50
 
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Women Under 15
   68    1  Clarisse Rosteck, 13, Canfield, Ohio        43:56.05    44:09.3    7:05
   96    2  Ashleigh Rowley, 14                         46:08.49    46:11.2    7:27
  300    3  Chaise Perez, 14, Boardman, OH              53:44.85    54:07.5    8:40
 
Women 15 - 19
  115    1  Taylor Smith, 16                            47:06.50    47:09.0    7:36
  134    2  Cassandra Lukonic, 16                       48:16.12    48:30.7    7:47
  164    3  Holly Burgdorf, 17                          49:25.68    49:43.5    7:58
 
Women 20 - 24
   49    1  Jennifer Kopanic, 23                        42:23.82    42:24.4    6:50
   79    2  Brianne Lowe, 22                            44:30.70    44:52.4    7:11
   83    3  Vamsi Borra, 23, Youngstown, OH             44:57.85    45:12.1    7:15
 
Women 25 - 29
   99    1  Rachael Manuel, 26                          46:02.17    46:22.1    7:26
  109    2  Erin Mellinger, 29, Youngstown, OH          46:31.40    46:54.8    7:30
  142    3  Ashley Wood, 29, Struthers, Ohio            48:31.11    48:47.0    7:50
 
Women 30 - 34
   75    1  Amy Pagac, 30                               44:31.33    44:35.1    7:11
   76    2  Jamie Bartholomew, 33                       44:16.03    44:35.4    7:08
   88    3  Jen Gassman, 33                             45:31.71    45:34.3    7:21
 
Women 35 - 39
   55    1  Melissa Hale, 39                            42:49.18    43:02.9    6:54
   64    2  Emily Sutton, 37                            43:40.82    43:56.0    7:03
   74    3  Carrie Albert, 38, Cortland, Ohio           44:12.73    44:33.3    7:08
 
Women 40 - 44
  116    1  Ruthie Hazlett, 43                          47:02.33    47:21.9    7:35
  163    2  Lisa Flauto, 43                             49:16.17    49:40.9    7:57
  245    3  Mitzy Myers, 40                             52:03.07    52:42.2    8:24
 
Women 45 - 49
   81    1  carolyn Moffitt, 45                         45:10.44    45:10.5    7:17
  102    2  Laura Lewis, 45                             45:50.83    46:25.9    7:24
  140    3  Shelley Engleman, 49                        48:32.07    48:44.2    7:50
 
Women 50 - 54
  108    1  Sabine Kane, 53                             46:37.12    46:54.6    7:31
  122    2  Denise Carter, 52, Chester, WV              47:43.15    47:52.7    7:42
  190    3  Diane Drawl, 51                             49:51.38    50:32.3    8:02
 
Women 55 - 59
  103    1  Penny Felger, 58                            46:19.00    46:38.1    7:28
  197    2  Jennifer Dunn, 57                           50:26.99    50:46.5    8:08
  268    3  Renee Bodden, 55, Canfield, Ohio            53:08.29    53:11.9    8:34
 
Women 60 - 64
  521    1  Mickey Buck, 60                            1:00:26.39    1:00:55.2    9:45
  525    2  Susan Huntley, 62                          1:00:43.62    1:01:00.5    9:48
  615    3  Jane Maderitz, 62                          1:02:42.08    1:03:42.6   10:07
 
Women 65 - 69
  431    1  Kathleen Korosi, 67                         58:15.55    58:30.5    9:24
  489    2  Kathy Shoaf, 67                             59:20.53    59:44.8    9:34
  953    3  Cathy Foster, 65                           1:25:36.99    1:26:54.0   13:49
 
Women 70 & Up
  951    1  Anita Shapiro, 73, Girard, Ohio            1:25:47.70    1:26:30.1   13:50
  989    2  Toni Jones, 74                             1:32:33.81    1:32:50.4   14:56
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
 
Individuals
    1       Scott Denham, 24                            31:07.00    31:07.2    5:01
    2       andrew riggins, 25, cuyahoga falls, Ohio    31:26.80    31:26.9    5:04
    3       Andy Morgan, 24                             31:32.70    31:32.8    5:05
    4       Fred Kieser, 42, Cleveland, Ohio            31:39.78    31:40.0    5:06
    5       Craig Rupe, 27                              32:30.80    32:30.9    5:15
    6    1  Timothy Budil, 33                           32:39.32    32:39.7    5:16
    7    1  Matt Lipsey, 23                             33:31.12    33:31.5    5:24
    8    2  Mitchell Thornton, 22                       33:47.82    33:48.1    5:27
    9    2  Douglas Petrik, 31                          34:39.17    34:39.4    5:35
   10    3  Jonathan Bolha, 32, Amherst, OH             35:53.66    35:54.2    5:47
   11       Doug Basinski, 42                           36:39.40    36:39.6    5:55
   12    1  Keith Gorby, 42                             36:48.49    36:49.0    5:56
   13    1  Kevin Guthrie, 38                           36:50.28    36:50.8    5:56
   14    1  Gary Ford, 47                               36:55.20    36:55.8    5:57





Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top




   15    4  Brian Wilson, 31                            37:43.24    37:43.6    6:05
   16    3  Ryan Shields, 22                            37:56.83    37:57.3    6:07
   17    1  Michael Mannozzi, 27, boardman, Ohio        38:12.88    38:13.4    6:10
   18    4  Vinnie Pizzuto, 20, North Jackson, Ohio     38:25.17    38:28.4    6:12
   19    2  Tony Swain, 49                              38:32.68    38:33.0    6:13
   20       Rochelle Morgan, 25*                        38:35.06    38:35.3    6:13
   21    5  Mike Delost, 22                             38:28.04    38:41.2    6:12
   22    2  Chad Douglas, 43                            38:47.62    38:48.0    6:15
   23       Terry McCluskey, 65                         38:55.72    38:56.2    6:17
   24    3  Matt Hanks, 41                              39:25.13    39:25.5    6:21
   25    5  Sal Wood, 32, Struthers, Ohio               39:25.20    39:25.7    6:21
   26    4  Mace Smith, 44                              39:24.85    39:27.2    6:21
   27       Gianna Guerino, 33*                         39:27.20    39:27.6    6:22
   28    2  Scott Bartholomew, 36                       39:29.34    39:37.9    6:22
   29    1  Tim Green, 50                               39:27.37    39:40.9    6:22
   30    3  Todd Hanks, 46                              40:04.70    40:06.5    6:28
   31    6  Mike Yankey, 30                             40:12.62    40:14.6    6:29
   32    6  Greg Delost, 24                             40:18.98    40:19.4    6:30
   33    2  Ray Szabat, 52                              40:27.30    40:27.7    6:31
   34    1  Wyatt Ford, 18                              40:31.19    40:31.5    6:32
   35    7  Chaz Regano, 20                             40:28.62    40:31.6    6:32
   36       Kara Sheesley, 32*                          40:23.37    40:37.4    6:31
   37    4  LeRoy Clark, 45                             40:26.39    40:39.9    6:31
   38       Tina Seech, 52*                             40:46.01    40:47.9    6:35
   39    2  Greg Kibler, 29                             40:52.41    40:54.0    6:36
   40    3  Terry Kenney, 54                            40:53.80    40:56.5    6:36
   41    3  Ryan Trimble, 28, Canfield, Ohio            40:57.41    40:58.4    6:36
   42    3  Chris DeRosa, 39                            41:00.80    41:16.6    6:37
   43       Jaclyn disibio, 30*                         41:03.93    41:18.2    6:37
   44    5  Donald Peace, 42                            41:27.67    41:28.2    6:41
   45       Michelle Rupe, 54*                          41:38.49    41:41.0    6:43
   46    5  Joe Lagese, 46                              42:08.81    42:09.4    6:48
   47    1  Logan Lukonic, 14                           42:14.53    42:15.4    6:49
   48    8  Evan Biel, 22                               42:23.07    42:23.7    6:50
   49    1  Jennifer Kopanic, 23*                       42:23.82    42:24.4    6:50
   50    4  Bob Gerdes, 54                              42:33.05    42:36.9    6:52
   51    4  Nick Perrico, 28                            42:40.69    42:49.6    6:53
   52    6  Jeff Brink, 44, Streetsboro, Ohio           42:44.78    42:57.7    6:54
   53    6  Walter Barnes, 47                           42:37.68    42:59.6    6:53
   54    9  Connor Young, 20                            42:58.45    43:01.8    6:56
   55    1  Melissa Hale, 39*                           42:49.18    43:02.9    6:54
   56    2  John Marenkovic, 15                         43:05.57    43:09.0    6:57
   57    5  Vince Gould, 51                             43:11.00    43:11.4    6:58





Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top




   58       Mariann Tullius, 53*                        43:23.40    43:23.4    7:00
   59    7  robert peterson, 43                         43:30.50    43:34.9    7:01
   60    7  Jim Johnstone, 32                           43:33.14    43:35.6    7:01
   61    8  Jeff Frederick, 42                          43:36.36    43:38.0    7:02
   62   10  Jared Ankerman, 21                          43:54.52    43:55.0    7:05
   63    4  Vince Hill, 37                              43:51.80    43:55.9    7:04
   64    2  Emily Sutton, 37*                           43:40.82    43:56.0    7:03
   65    6  Joe Gillespie, 51                           43:43.57    43:58.7    7:03
   66    7  Mark Billy, 52                              43:56.35    43:59.5    7:05
   67    9  Michael Rosteck, 44, Canfield, Ohio         43:47.30    44:00.0    7:04
   68    1  Clarisse Rosteck, 13*, Canfield, Ohio       43:56.05    44:09.3    7:05
   69    1  george sagan, 62                            44:09.00    44:09.4    7:07
   70   10  Mark Rogenski, 42                           43:54.18    44:13.8    7:05
   71    8  Christopher Hodge, 30                       44:15.22    44:20.5    7:08
   72   11  Carmen Albino, 24                           43:56.39    44:23.6    7:05
   73    5  damion pickel, 38                           44:23.55    44:28.4    7:10
   74    3  Carrie Albert, 38*, Cortland, Ohio          44:12.73    44:33.3    7:08
   75    1  Amy Pagac, 30*                              44:31.33    44:35.1    7:11
   76    2  Jamie Bartholomew, 33*                      44:16.03    44:35.4    7:08
   77    7  John Vannoy, 47                             44:38.40    44:41.5    7:12
   78    1  Bob George, 56                              44:45.63    44:46.3    7:13
   79    2  Brianne Lowe, 22*                           44:30.70    44:52.4    7:11
   80    8  Joel Dillon, 48                             44:44.92    44:59.3    7:13
   81    1  carolyn Moffitt, 45*                        45:10.44    45:10.5    7:17
   82    2  Butch Caimano, 60                           44:56.45    45:11.1    7:15
   83    3  Vamsi Borra, 23*, Youngstown, OH            44:57.85    45:12.1    7:15
   84   11  John Black, 43                              45:15.55    45:22.5    7:18
   85    8  Roy Pratt, 52                               45:07.13    45:23.3    7:17
   86    5  Andrew Schuler, 26                          45:10.68    45:24.5    7:17
   87    3  Jarett Johnson, 15                          44:53.45    45:29.7    7:14
   88    3  Jen Gassman, 33*                            45:31.71    45:34.3    7:21
   89    6  Geoff Lopuchovsky, 39                       45:15.03    45:35.7    7:18
   90    9  Bryan Renner, 34                            45:16.74    45:38.1    7:18
   91   12  Joel McBurney, 42                           45:21.65    45:40.6    7:19
   92    9  david hanes, 48                             45:39.00    45:57.3    7:22
   93    4  nicole carnivale, 30*                       45:49.75    46:03.2    7:24
   94    7  Mark Brammer, 37                            45:43.50    46:04.0    7:22
   95    9  robert clark, 53, boardman, Ohio            45:50.25    46:07.0    7:24
   96    2  Ashleigh Rowley, 14*                        46:08.49    46:11.2    7:27
   97    2  Mitchel Dunham, 11, boardman, Ohio          45:30.12    46:14.0    7:20
   98   10  Scott Brenner, 31                           46:15.55    46:15.9    7:28
   99    1  Rachael Manuel, 26*                         46:02.17    46:22.1    7:26
  100   10  Joe Simeonsson, 49, Poland, Ohio            46:11.60    46:22.9    7:27
  101   13  Eric Ritz, 43                               46:21.65    46:23.3    7:29
  102    2  Laura Lewis, 45*                            45:50.83    46:25.9    7:24
  103    1  Penny Felger, 58*                           46:19.00    46:38.1    7:28
  104       153cd18                                     46:18.63    46:40.1    7:28
  105    6  William Jordan, 27                          46:37.72    46:41.4    7:31
  106    3  James Moore, 62                             46:25.87    46:42.7    7:29
  107   10  Rick Selby, 51                              46:47.14    46:52.7    7:33
  108    1  Sabine Kane, 53*                            46:37.12    46:54.6    7:31
  109    2  Erin Mellinger, 29*, Youngstown, OH         46:31.40    46:54.8    7:30
  110   11  Justin Zackal, 32                           46:32.28    46:55.0    7:30
  111    8  Matt Minchilli, 35                          46:48.66    47:01.6    7:33
  112    7  Michael Liberatore, 25, boardman, Ohio      46:46.41    47:02.4    7:33
  113    2  Mark Brenner, 55                            46:58.10    47:03.7    7:35
  114    9  Greg Hudak, 36                              46:42.93    47:04.2    7:32
  115    1  Taylor Smith, 16*                           47:06.50    47:09.0    7:36
  116    1  Ruthie Hazlett, 43*                         47:02.33    47:21.9    7:35
  117    1  Bob Gracie, 65                              47:23.87    47:26.8    7:39
  118   12  Justin Mitulinski, 32                       47:25.98    47:28.6    7:39
  119    4  Dennis Parks, 63, Girard, Ohio              47:39.42    47:45.5    7:41
  120    3  Nathan Pohl, 14                             47:05.28    47:48.4    7:36
  121   14  David McKinney, 43                          47:34.26    47:51.1    7:40
  122    2  Denise Carter, 52*, Chester, WV             47:43.15    47:52.7    7:42
  123   11  Brian Hambrick, 50                          46:42.53    47:54.0    7:32
  124    4  Randi Dangerfield, 22*                      47:43.95    47:54.3    7:42
  125   10  J C. Siembida, 36                           47:26.29    47:55.1    7:39
  126    5  Alia Hamad, 32*                             47:52.29    48:00.5    7:43
  127   13  Jason Hanysh, 34                            47:57.88    48:01.9    7:44
  128   12  Greg Gamble, 54                             47:52.12    48:06.1    7:43
  129   11  Vincent Carnevale, 35                       47:35.03    48:06.9    7:40
  130    4  Ian Hames, 16, Ellsworth, Ohio              47:55.86    48:07.8    7:44
  131   14  Mike Sullivan, 30                           48:01.84    48:12.0    7:45
  132   12  Bob McGovern, 20                            47:48.60    48:16.3    7:43
  133    5  Tommy Mihalopoulos, 16                      48:05.56    48:27.9    7:45
  134    2  Cassandra Lukonic, 16*                      48:16.12    48:30.7    7:47
  135   13  David Italiano, 22                          48:30.02    48:33.8    7:49
  136       16071b7                                     48:19.94    48:36.1    7:48
  137    5  Kelli Johnston, 20*                         48:28.17    48:39.5    7:49
  138    3  Peter Stanovich, 57                         48:29.55    48:40.1    7:49
  139    6  Brandon Gibson, 17                          48:32.22    48:41.1    7:50
  140    3  Shelley Engleman, 49*                       48:32.07    48:44.2    7:50
  141   13  Rik Lantz, 53                               47:57.73    48:45.7    7:44
  142    3  Ashley Wood, 29*, Struthers, Ohio           48:31.11    48:47.0    7:50
  143    8  Andrew King, 29                             48:48.61    48:49.0    7:52
  144    6  Christina Toth, 33*                         48:36.24    48:51.9    7:50
  145   15  Brandon Fratto, 32                          48:33.59    48:54.1    7:50
  146   14  Jeff Engleman, 51                           48:44.77    48:57.5    7:52
  147   12  Tom Donaldson, 35                           48:06.19    49:00.0    7:46
  148   11  Frank Daltorio, 49, Boardman, OH            48:38.88    49:00.3    7:51
  149   15  doug dauka, 54                              48:33.82    49:01.6    7:50
  150    4  Lindsey Fratto, 28*                         48:42.08    49:02.7    7:51
  151   13  Jason Crawford, 36                          47:23.82    49:03.9    7:39
  152   16  Kevin Herrholtz, 34, Hubbard, Ohio          48:00.87    49:11.0    7:45
  153   14  Kevin Johnson, 21                           48:01.55    49:11.1    7:45
  154    9  Corey Brandle, 29                           48:33.46    49:13.1    7:50
  155   12  Steve Hoffmaster, 45                        48:55.77    49:15.5    7:54
  156    4  Gary Smesko, 56, Youngstown, OH             49:10.20    49:17.3    7:56
  157    4  Luke Pohl, 12                               48:38.66    49:22.1    7:51
  158   17  Justin Headley, 31                          49:13.71    49:23.9    7:56
  159    5  Shannon Starr, 28*, Boardman, OH            49:00.48    49:24.3    7:54
  160    5  Michael Hedrich, 14                         49:17.47    49:30.5    7:57
  161   15  Kevin Siroki, 43                            49:10.16    49:31.4    7:56





Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top




  162    7  Jordan Burns, 17                            48:40.75    49:37.7    7:51
  163    2  Lisa Flauto, 43*                            49:16.17    49:40.9    7:57
  164    3  Holly Burgdorf, 17*                         49:25.68    49:43.5    7:58
  165    6  Alyssa Mrosko, 23*, Lakewood, Ohio          49:41.29    49:46.6    8:01
  166    6  Callie Wolf, 25*                            49:30.62    49:47.7    7:59
  167    7  Toni Geffert, 21*                           49:20.49    49:49.9    7:57
  168   14  Charles Ford, 36                            48:57.99    49:50.3    7:54
  169   18  Melissa Renner, 33                          49:03.69    49:51.3    7:55
  170   10  David Rapone, 29                            49:42.13    49:52.2    8:01
  171    7  Nina Barletta, 28*                          49:32.88    49:52.4    7:59
  172    8  Tyler Staton, 17, Lake Milton, Ohio         49:52.41    49:52.5    8:03
  173   15  Mike Draia, 39, Boardman, OH                49:14.19    49:57.2    7:56
  174    9  Sean Meditz, 19                             49:38.39    49:57.2    8:00
  175    8  Taylor Marucci, 21*                         49:39.62    49:57.3    8:01
  176   15  Bronson Bartolone, 23                       49:40.57    49:59.2    8:01
  177    4  Nicole Morse, 45*                           50:00.03    50:03.2    8:04
  178   16  Rick Fawcett, 37                            49:43.35    50:03.4    8:01
  179    9  Kyrsti Sowers, 24*                          49:45.29    50:03.7    8:01
  180   16  Gary Schatzel, 42                           48:35.18    50:04.3    7:50
  181   16  John Cerni, 24                              50:01.56    50:12.4    8:04
  182    4  Kaila Nasci, 19*, Youngstown, Ohio          50:07.55    50:12.4    8:05
  183   19  Paul Gerhardstein, 30                       49:45.41    50:16.3    8:02
  184    2  John Antinossi, 69                          50:04.06    50:19.5    8:05
  185   16  Dennis Jacques, 52, Salem, OH               49:21.62    50:21.9    7:58
  186   17  John Larocco, 37                            49:43.55    50:25.8    8:01
  187   17  Gary Pedaline, 52, Youngstown, Ohio         50:00.93    50:26.3    8:04
  188   13  Tom Watkins, 47                             50:07.16    50:28.0    8:05
  189   11  Zach Chamberlain, 26                        50:05.92    50:31.3    8:05
  190    3  Diane Drawl, 51*                            49:51.38    50:32.3    8:02
  191   10  Shelly Weisman, 24*, Solon, Ohio            50:07.59    50:35.4    8:05
  192    4  Tricia Dye, 38*                             49:47.38    50:38.5    8:02
  193    8  Morgan Kluja, 27*                           49:57.84    50:39.6    8:04
  194   17  Justin Carney, 40                           49:50.75    50:40.5    8:02
  195   18  Joe Martin, 35                              50:20.42    50:43.9    8:07
  196   18  Mike Handel, 43                             50:37.66    50:44.3    8:10
  197    2  Jennifer Dunn, 57*                          50:26.99    50:46.5    8:08
  198   19  Lawrence Herrholtz, 40                      49:42.72    50:53.0    8:01
  199   10  Mario Abbattista Jr., 15                    50:39.11    50:55.4    8:10
  200   14  David Koch, 47                              50:40.27    50:56.8    8:10
  201   12  Michael Yatsco, 26, Poland, Ohio            50:47.44    50:57.1    8:12
  202   15  Bill Story, 46                              50:54.00    50:58.0    8:13
  203   20  Carmen Chicone III, 34                      50:40.37    50:58.1    8:10
  204    6  Jimmy Rollison, 11                          50:32.40    50:58.6    8:09
  205   13  Andrew Kluja, 27                            50:47.81    51:01.8    8:12
  206   20  Bobby Stackhouse, 40                        50:56.45    51:03.3    8:13
  207    5  heather schell, 45*                         50:21.09    51:09.8    8:07
  208   19  Everett Briggs, 36                          51:05.21    51:10.5    8:14
  209    7  Amy Diefenderfer, 31*                       50:52.15    51:13.5    8:12
  210    6  stacey mccarragher, 48*, Canfield, Ohio     50:59.83    51:15.8    8:14
  211   20  Michael Cupp, 36                            51:11.49    51:16.4    8:15
  212   18  Tim Nelson, 54, Poland, OH                  51:01.19    51:17.1    8:14
  213   21  Anthony Jones, 33                           50:43.02    51:22.5    8:11
  214    5  Jim Kess, 55                                51:09.61    51:32.8    8:15
  215   21  James Mamounis-Jr, 35                       50:52.54    51:35.2    8:12
  216   22  Gregory Huang, 34                           51:03.09    51:36.4    8:14
  217   16  David McMurray, 49                          51:35.49    51:41.4    8:19
  218   19  Doug Stahl, 50                              51:30.79    51:44.2    8:19
  219    3  John Davis, 67                              51:36.13    51:45.1    8:19
  220    9  Michelle Kozempa, 28*                       51:31.63    51:45.6    8:19
  221   11  Santana Williams, 24*                       51:17.33    51:47.3    8:16
  222    7  Jennifer Roller, 45*                        50:59.60    51:47.5    8:13
  223    5  Tim Kubli, 60                               51:13.74    51:48.1    8:16
  224   22  Michael Birmingham, 36                      51:27.19    51:53.2    8:18
  225    7  Nick Esmail, 11                             51:45.14    51:53.5    8:21
  226   21  James Rollison, 41                          51:29.29    51:55.5    8:18
  227   10  Rachel Markwell, 27*                        51:41.23    51:56.9    8:20
  228    6  Mike Pugh, 64                               51:50.80    52:00.1    8:22
  229   17  Joe Johnson, 45                             51:31.42    52:07.9    8:19
  230   12  Carlisle Heinselman, 24*                    51:46.25    52:11.1    8:21
  231    6  James Lessick, 57                           51:41.12    52:14.5    8:20
  232   20  Bob Troyer, 53                              52:03.43    52:18.9    8:24
  233   13  Courtney Larubina, 21*                      52:19.72    52:19.8    8:26
  234   17  Ben Clement, 23, Cortland, Ohio             51:26.11    52:22.0    8:18
  235   14  Julia Mayo, 23*, Boardman, OH               52:00.27    52:23.9    8:23
  236   15  Caitlyn Yohman, 20*                         51:34.20    52:27.3    8:19
  237    4  Laura Shaffer, 52*                          52:11.88    52:27.3    8:25
  238   18  David Padgett, 47                           51:56.76    52:28.5    8:23
  239   21  Jeffrey Grace, 52                           52:13.79    52:32.7    8:25
  240   23  James Carchedi, 35                          52:04.13    52:34.9    8:24
  241   24  Jeremy Lawson, 36                           51:42.90    52:36.1    8:20
  242   11  Madelyn McGhee, 26*                         50:55.20    52:37.0    8:13
  243       161ee1e                                     52:06.65    52:37.3    8:24
  244   18  Eric Kennedy, 24                            50:55.14    52:37.5    8:13
  245    3  Mitzy Myers, 40*                            52:03.07    52:42.2    8:24
  246   22  Roger Swank, 52                             52:18.53    52:46.3    8:26
  247   16  Kayla Shuttleworth, 23*                     52:28.20    52:49.2    8:28
  248   25  David Gaffney, 38                           52:36.89    52:49.6    8:29
  249    7  Fred Love, 55                               52:41.74    52:50.5    8:30
  250   22  Steve VanSuch, 43                           52:29.27    52:50.6    8:28
  251   12  Katie Travaline, 29*                        52:35.38    52:52.7    8:29
  252    8  Candace Lipjanic, 45*                       52:07.06    52:53.0    8:24
  253   14  Andrew Williams, 29, Youngstown, OH         52:28.53    52:53.1    8:28
  254    5  Rose Vocature, 52*                          52:23.36    52:54.1    8:27
  255   17  Ahsley Guittar, 22*                         52:32.88    52:54.7    8:29
  256   15  Ryan Reese, 28                              52:21.12    52:55.2    8:27
  257   18  Krista Johnson, 24*, Columbiana, OH         52:31.08    52:55.6    8:28
  258   23  Leonard Hall, 53                            52:03.66    52:55.8    8:24
  259       1621959                                     52:57.52    52:57.6    8:33
  260       1e0119d                                     52:57.85    52:57.9    8:33
  261    9  Susan Borawski, 49*, Sharon, Pennsylvania   52:49.60    52:58.0    8:31
  262   19  Jesse Burkel, 24                            52:04.21    53:01.4    8:24
  263   23  John Hudson, 42                             52:11.83    53:03.3    8:25
  264    5  Chrissy Engelis, 35*                        52:33.22    53:03.4    8:29
  265    4  Jodie Gaut, 43*                             52:47.43    53:03.7    8:31
  266    5  Leann Penn, 17*                             52:26.84    53:04.3    8:28
  267   23  Phillip Silverman, 34                       52:18.20    53:07.6    8:26
  268    3  Renee Bodden, 55*, Canfield, Ohio           53:08.29    53:11.9    8:34
  269    5  Jen Kiernan, 41*                            53:08.29    53:12.5    8:34
  270   26  Andrew Darby, 35                            53:05.11    53:13.8    8:34
  271   27  Dave Harris, 39                             53:09.19    53:15.0    8:34
  272   24  Jeff Walsh, 33                              52:44.55    53:15.7    8:30
