2013 PANERATHON 2M RESULTS

COVELLI CENTER, YOUNGSTOWN OH

Aug. 25, 2013

75 SUNNY
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Open Men
    1    1  Brandon Lang, 23                             9:33.99    9:34.0    4:47
    2    2  Todd Perren, 38                             10:47.25    10:48.1    5:24
    4    3  Brian Gorby, 46                             11:10.75    11:40.9    5:35
 
Open Women
    3    1  Lissa Yoder, 22                             11:35.70    11:35.8    5:48
    8    2  Amanda Fire, 30, Canfield, Ohio             11:13.56    12:10.7    5:37
   13    3  Candice Eagon, 28                           12:02.44    13:00.8    6:01
 
 
 
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Men Under 15
    7    1  Giovanni Copploe, 12                        12:02.13    12:08.7    6:01
   12    2  Ryan Sklenar, 12                            12:50.17    12:57.9    6:25
   19    3  Mitchel McConnell, 14                       12:09.85    13:17.9    6:05
 
Men 15 - 19
   11    1  Brandon Reyes, 18                           11:59.10    12:55.9    6:00
   21    2  Jack Ducat, 15                              13:29.83    13:32.8    6:45
   26    3  Alex Ankerman, 17                           12:52.25    13:49.6    6:26
 
Men 20 - 24
   27    1  Ryan Beil, 22                               13:56.26    13:56.6    6:58
   29    2  Mitchell Shopinsky, 21                      13:07.56    14:05.2    6:34
   70    3  Reggie Rooks, 24                            14:16.64    15:45.5    7:08
 
Men 25 - 29
    5    1  Jason Witkoski, 26                          11:16.73    11:50.6    5:38
   10    2  Brett Savage, 27                            11:28.63    12:26.5    5:44
   16    3  Brock Christie, 25                          11:43.35    13:06.0    5:52
 
Men 30 - 34
    6    1  Jeff Hoover, 31                             10:58.15    11:57.0    5:29
   31    2  Matt Freeman, 34                            13:00.30    14:08.8    6:30
   79    3  Patrick Sovich, 30                          14:53.40    15:56.2    7:27
 
Men 35 - 39
   34    1  Mason Seachrist, 37                         12:52.92    14:20.0    6:26
   51    2  Gary Baker, 36                              14:08.03    15:07.4    7:04
   58    3  Mark Malaska, 35                            14:17.14    15:26.6    7:09
 
Men 40 - 44
    9    1  brian grant, 40, boardman, Ohio             11:25.60    12:22.6    5:43
   55    2  Peter Amodio, 43                            15:15.34    15:16.9    7:38
   56    3  Joe Sanfilippo, 43                          14:25.96    15:26.3    7:13
 
Men 45 - 49
   24    1  Philip Minniti, 46                          13:36.56    13:36.6    6:48
   42    2  Joe Sember, 45, Warren, OH                  14:34.32    14:35.3    7:17
   48    3  tim powers, 48                              14:56.65    14:56.7    7:28
 
Men 50 - 54
   39    1  Frank Mancini, 51                           13:13.82    14:28.4    6:37
   80    2  Ron Yarab, 52                               15:55.14    16:01.8    7:58
   85    3  Keith Remley, 53                            14:40.80    16:09.0    7:20
 
Men 55 - 59
   33    1  Frank Tarantine, 55                         13:20.14    14:18.2    6:40
   69    2  Jeff Kulow, 57                              14:12.87    15:44.2    7:06
   83    3  Alan Williams, 57                           14:49.91    16:04.8    7:25
 
Men 60 - 64
   67    1  Ralph Pesek, 62                             14:46.55    15:43.3    7:23
  210    2  Bob McVey, 60                               17:45.46    18:55.5    8:53
  228    3  Vic Delligatti, 61                          17:33.99    19:16.0    8:47
 
Men 65 - 69
  153    1  John Kester, 69, Warren, OH                 16:31.04    17:52.4    8:16
  601    2  Dennis Quilty, 67                           27:35.43    27:35.5   13:48
  775    3  Ralph Bonnar, 68, Oakdale, Pennsylvania     32:50.80    34:12.8   16:25
 
Men 70 - 74
  567    1  Paul Hogan, 74                              24:46.37    26:05.0   12:23
  658    2  Richard Hanks, 73                           27:53.85    30:10.3   13:57
  811    3  Lowell Satre, 70                            31:54.40    35:25.3   15:57
 
Men 75 - 79
 1114    1  Bob Gallitto, 77                            43:32.24    43:32.3   21:46
 
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Women Under 15
   14    1  Claire Cutlip, 10                           12:04.21    13:01.1    6:02
   15    2  Adriana Quattro, 13                         13:02.40    13:02.4    6:31
   22    3  Jenna Jacobson, 12                          12:15.81    13:34.2    6:08
 
Women 15 - 19
   30    1  Gabby Chaffin, 17                           13:08.41    14:07.8    6:34
   35    2  Bailey Fischer, 16                          13:08.04    14:24.4    6:34
   43    3  Jenna Amodio, 15                            14:34.70    14:37.6    7:17
 
Women 20 - 24
   18    1  Jillian Smith, 20                           13:17.00    13:17.1    6:39
   71    2  Kelsey DeMart, 23                           14:47.20    15:47.2    7:24
  112    3  Amanda Larson, 22, Youngstown, Ohio         15:28.23    16:57.3    7:44
 
Women 25 - 29
   46    1  Carolyn Sovich, 26                          13:42.04    14:44.4    6:51
   91    2  Nicole Monus, 29                            15:18.97    16:18.4    7:39
  118    3  Katie Fowler, 26                            16:09.66    17:07.0    8:05
 
Women 30 - 34
   45    1  Jenna Evans, 31                             13:13.51    14:42.0    6:37
  154    2  lynn pegg, 33                               16:51.57    17:52.9    8:26
  163    3  Melissa Ames, 32                            17:04.00    18:05.3    8:32
 
Women 35 - 39
   88    1  Allison McMeechan, 35                       15:00.07    16:13.8    7:30
  127    2  Sonya Picuri, 37                            15:46.93    17:16.5    7:53
  145    3  Kristin Maiorano, 37                        16:29.88    17:36.2    8:15
 
Women 40 - 44
   40    1  Debbie Caggiano, 41                         13:09.14    14:28.6    6:35
  123    2  Sandy Mealy, 40                             15:44.36    17:14.8    7:52
  151    3  Tracy Kohout, 40                            16:36.17    17:50.9    8:18
 
Women 45 - 49
   17    1  Deb Evan, 45                                12:12.01    13:09.5    6:06
   98    2  Christine Snipes, 49                        14:51.77    16:31.4    7:26
  128    3  Brigitta Remley, 49                         15:48.41    17:16.5    7:54
 
Women 50 - 54
  205    1  Kim Albright, 50                            16:40.57    18:50.7    8:20
  236    2  Diane Brenner, 53                           18:16.85    19:20.1    9:08
  237    3  Dianne Sharnek, 53                          17:38.48    19:20.2    8:49
 
Women 55 - 59
  104    1  Jean Dillon, 55                             15:04.27    16:43.1    7:32
  121    2  Patty Derbeck, 55, Amherst, OH              15:00.43    17:12.4    7:30
  213    3  Pam Harris, 56                              16:07.49    19:01.6    8:04
 
Women 60 - 64
  214    1  Jan Michalovic, 62                          16:44.26    19:02.3    8:22
  226    2  carole mantz, 62                            17:40.70    19:14.4    8:50
  355    3  Diane Kopko, 61                             20:05.17    21:19.4   10:03
 
Women 65 - 69
  670    1  Donna Baldwin, 67                           28:33.19    30:33.2   14:17
  685    2  Sandy Broadbent, 67                         30:02.54    31:10.2   15:01
  774    3  Carol Bonnar, 66, Oakdale, Pennsylvania     32:49.67    34:11.7   16:25
 
Women 70 & Up
  573    1  Madeline Kerr, 72                           20:55.03    26:22.7   10:28
  693    2  Louise Miller, 81                           30:27.47    31:37.9   15:14
  756    3  Joan Balas, 76                              33:30.27    33:30.3   16:45
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
 
Individuals
    1       Brandon Lang, 23                             9:33.99    9:34.0    4:47





Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top




    2       Todd Perren, 38                             10:47.25    10:48.1    5:24
    3       Lissa Yoder, 22*                            11:35.70    11:35.8    5:48
    4       Brian Gorby, 46                             11:10.75    11:40.9    5:35
    5    1  Jason Witkoski, 26                          11:16.73    11:50.6    5:38
    6    1  Jeff Hoover, 31                             10:58.15    11:57.0    5:29





Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top




    7    1  Giovanni Copploe, 12                        12:02.13    12:08.7    6:01
    8       Amanda Fire, 30*, Canfield, Ohio            11:13.56    12:10.7    5:37
    9    1  brian grant, 40, boardman, Ohio             11:25.60    12:22.6    5:43
   10    2  Brett Savage, 27                            11:28.63    12:26.5    5:44
   11    1  Brandon Reyes, 18                           11:59.10    12:55.9    6:00
   12    2  Ryan Sklenar, 12                            12:50.17    12:57.9    6:25
   13       Candice Eagon, 28*                          12:02.44    13:00.8    6:01
   14    1  Claire Cutlip, 10*                          12:04.21    13:01.1    6:02
   15    2  Adriana Quattro, 13*                        13:02.40    13:02.4    6:31
   16    3  Brock Christie, 25                          11:43.35    13:06.0    5:52
   17    1  Deb Evan, 45*                               12:12.01    13:09.5    6:06
   18    1  Jillian Smith, 20*                          13:17.00    13:17.1    6:39
   19    3  Mitchel McConnell, 14                       12:09.85    13:17.9    6:05
   20       16205dd                                     13:26.56    13:26.6    6:43
   21    2  Jack Ducat, 15                              13:29.83    13:32.8    6:45
   22    3  Jenna Jacobson, 12*                         12:15.81    13:34.2    6:08
   23    4  Anthony Pizzuto, 12, North Jackson, OH      12:16.37    13:35.1    6:08
   24    1  Philip Minniti, 46                          13:36.56    13:36.6    6:48
   25    5  Ben Shapiro, 13, Canfield, Ohio             12:34.75    13:47.5    6:17
   26    3  Alex Ankerman, 17                           12:52.25    13:49.6    6:26
   27    1  Ryan Beil, 22                               13:56.26    13:56.6    6:58





Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top




   28    4  Mason Mangapora, 16, Canfield, Ohio         12:40.45    14:03.7    6:20
   29    2  Mitchell Shopinsky, 21                      13:07.56    14:05.2    6:34
   30    1  Gabby Chaffin, 17*                          13:08.41    14:07.8    6:34
   31    2  Matt Freeman, 34                            13:00.30    14:08.8    6:30
   32    6  Sam Accordino, 13                           12:59.33    14:12.0    6:30
   33    1  Frank Tarantine, 55                         13:20.14    14:18.2    6:40
   34    1  Mason Seachrist, 37                         12:52.92    14:20.0    6:26
   35    2  Bailey Fischer, 16*                         13:08.04    14:24.4    6:34
   36    7  Nicholas DiGiacomo, 14, Boardman, OH        14:24.50    14:24.5    7:12
   37    7  Derek Sletvold, 13                          13:27.63    14:25.9    6:44
   38    8  Michael Mercure, 11                         13:31.18    14:27.9    6:46
   39    1  Frank Mancini, 51                           13:13.82    14:28.4    6:37
   40    1  Debbie Caggiano, 41*                        13:09.14    14:28.6    6:35
   41    9  Stephen VanSuch, 11                         13:12.56    14:32.7    6:36
   42    2  Joe Sember, 45, Warren, OH                  14:34.32    14:35.3    7:17
   43    3  Jenna Amodio, 15*                           14:34.70    14:37.6    7:17
   44   10  Thomas Pitko, 13, Austintown, OH            14:40.31    14:40.4    7:20
   45    1  Jenna Evans, 31*                            13:13.51    14:42.0    6:37
   46    1  Carolyn Sovich, 26*                         13:42.04    14:44.4    6:51
   47    4  Hollie Frantz, 17*                          12:50.91    14:49.7    6:25
   48    3  tim powers, 48                              14:56.65    14:56.7    7:28
   49    4  Casey Zaitzew, 13*                          13:42.42    15:02.4    6:51
   50    5  Justin Barzak, 18                           15:04.10    15:04.2    7:32
   51    2  Gary Baker, 36                              14:08.03    15:07.4    7:04
   52    5  Elena Billy, 17*                            13:56.69    15:12.6    6:58
   53    6  Paige Bidinotto, 17*                        13:56.05    15:12.7    6:58
   54    7  Kelsey Yankush, 17*                         13:58.75    15:14.9    6:59
   55    2  Peter Amodio, 43                            15:15.34    15:16.9    7:38
   56    3  Joe Sanfilippo, 43                          14:25.96    15:26.3    7:13
   57    5  Anthony DiGiacomo, 48, Boardman, OH         13:12.28    15:26.4    6:36
   58    3  Mark Malaska, 35                            14:17.14    15:26.6    7:09
   59    4  joe kocsis, 45, boardman, Ohio              14:27.94    15:29.2    7:14
   60   11  Quentin Pew, 9                              14:25.52    15:29.3    7:13
   61    8  McKenzie Reese, 17*, Boardman, OH           14:08.05    15:32.2    7:04
   62    4  Eli Raptis, 39                              14:13.67    15:33.0    7:07
   63       157969b                                     15:29.66    15:36.8    7:45
   64    5  Joseph Salman Jr., 35, Canfield, Ohio       14:29.70    15:38.3    7:15
   65   12  Timothy Pappagallo Jr., 8                   14:21.55    15:41.4    7:11
   66    5  Scott Packer, 48                            15:42.33    15:42.4    7:51
   67    1  Ralph Pesek, 62                             14:46.55    15:43.3    7:23
   68   13  Andrew Pitko, 14, Austintown, OH            15:44.03    15:44.1    7:52
   69    2  Jeff Kulow, 57                              14:12.87    15:44.2    7:06
   70    3  Reggie Rooks, 24                            14:16.64    15:45.5    7:08
   71    2  Kelsey DeMart, 23*                          14:47.20    15:47.2    7:24
   72    4  Steve Bero, 40                              14:20.09    15:47.6    7:10
   73       1e08480                                     15:48.48    15:48.5    7:54
   74    4  Brett Bartholomew, 28                       14:50.79    15:50.1    7:25
   75    5  Elisa Accordino, 11*                        14:38.02    15:51.0    7:19
   76    6  Isabella Kakieu, 11*                        14:39.95    15:53.6    7:20
   77    5  Jeff Kohout, 42                             14:39.73    15:53.8    7:20
   78    7  Brianna Bowell, 14*                         14:55.99    15:56.0    7:28
   79    3  Patrick Sovich, 30                          14:53.40    15:56.2    7:27





Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top




   80    2  Ron Yarab, 52                               15:55.14    16:01.8    7:58
   81    4  Jason Oyler, 34                             14:55.53    16:03.2    7:28
   82   14  Blake DelSignore, 12                        14:45.37    16:03.3    7:23
   83    3  Alan Williams, 57                           14:49.91    16:04.8    7:25
   84    5  shawn fellenger, 32                         14:43.74    16:05.2    7:22
   85    3  Keith Remley, 53                            14:40.80    16:09.0    7:20
   86    9  Kristin Sampson, 15*                        14:34.40    16:13.2    7:17
   87   15  Spiro Jamison, 13                           14:38.23    16:13.3    7:19
   88    1  Allison McMeechan, 35*                      15:00.07    16:13.8    7:30
   89    6  Robb Rast, 43                               14:57.68    16:16.6    7:29
   90    5  Aaron Shaw, 25                              15:09.29    16:18.1    7:35
   91    2  Nicole Monus, 29*                           15:18.97    16:18.4    7:39
   92    4  Dan Terreri, 57                             15:17.25    16:19.2    7:39
   93    8  Katie Jacobson, 9*                          15:22.55    16:20.5    7:41
   94    6  Matthew Monus, 32                           15:27.85    16:27.1    7:44
   95    7  Jim Cyphert, 42                             15:28.40    16:29.0    7:44
   96   16  Ronnell Perie, 11                           15:33.93    16:30.5    7:47
   97    4  Dan Butchko, 21                             15:33.38    16:30.8    7:47
   98    2  Christine Snipes, 49*                       14:51.77    16:31.4    7:26
   99   10  Lesley Koch, 19*                            16:34.37    16:34.4    8:17
  100   17  Zane Ducat, 10                              15:41.07    16:38.2    7:51
  101   11  Payton Bryant, 16*                          15:37.39    16:38.8    7:49
  102    9  Skylar Bryant, 14*                          15:37.87    16:38.9    7:49
  103   18  Sam Warg, 12                                15:43.95    16:41.6    7:52
  104    1  Jean Dillon, 55*                            15:04.27    16:43.1    7:32
  105    5  jeff sheridan, 55                           14:44.48    16:47.9    7:22
  106    6  David Jacobson, 47                          15:50.59    16:49.2    7:55
  107    6  Dominic Joseph, 15                          15:44.56    16:49.2    7:52
  108   12  Rebecca Currington, 16*                     15:12.39    16:51.2    7:36
  109   19  Noah Landry, 13                             15:23.12    16:51.6    7:42
  110   20  Matthew Welton, 12                          14:45.74    16:51.8    7:23
  111    6  Aaron Riedmann, 26                          15:26.68    16:55.3    7:43
  112    3  Amanda Larson, 22*, Youngstown, Ohio        15:28.23    16:57.3    7:44
  113   10  Sara Downie, 14*                            14:54.50    16:59.2    7:27
  114   13  Megan Goedeker, 18*, Cortland, Ohio         16:01.67    17:00.2    8:01
  115    8  Blaine Adams, 41                            15:57.04    17:04.9    7:59
  116    7  Efren Blackledge, 29                        15:48.06    17:06.1    7:54
  117    7  Shawn Burford, 46                           15:51.17    17:06.4    7:56
  118    3  Katie Fowler, 26*                           16:09.66    17:07.0    8:05
  119    4  Ted Luc, 53                                 14:10.78    17:07.2    7:05
  120   14  Anna Saxton, 15*                            15:09.32    17:11.3    7:35
  121    2  Patty Derbeck, 55*, Amherst, OH             15:00.43    17:12.4    7:30
  122    4  Doris Suess, 23*, Poland, OH                15:38.94    17:14.8    7:49
  123    2  Sandy Mealy, 40*                            15:44.36    17:14.8    7:52
  124    7  John Stanko, 31, Struthers, OH              17:14.83    17:14.9    8:37
  125    7  erick ritz, 15, boardman, Ohio              15:52.26    17:15.7    7:56
  126   15  Jillian Miller, 16*                         14:44.32    17:16.3    7:22
  127    2  Sonya Picuri, 37*                           15:46.93    17:16.5    7:53
  128    3  Brigitta Remley, 49*                        15:48.41    17:16.5    7:54
  129   11  Camryn Kohout, 11*                          16:03.86    17:17.1    8:02
  130   16  Anna Deangelo, 16*                          15:54.27    17:17.4    7:57
  131   12  Addison Sember, 14*, Warren, OH             15:51.60    17:19.5    7:56
  132    8  julius sims, 34, boardman, Ohio             17:19.55    17:19.6    8:40
  133    4  Stephanie Cornicelli, 28*, Warren, OH       15:54.59    17:22.0    7:57
  134   13  Ali Schroeder, 12*                          16:11.37    17:24.6    8:06
  135   17  Mariah Defuria, 18*                         13:52.20    17:24.6    6:56
  136   14  Chloe Kalina, 11*                           16:11.98    17:25.5    8:06
  137    6  Tim Pappagallo, 35                          16:05.77    17:25.6    8:03
  138    5  Krista Bittengle, 23*                       12:50.52    17:25.8    6:25
  139    9  Brian DelSignore, 42                        16:09.80    17:28.4    8:05
  140    4  Laura Breese, 45*                           16:08.67    17:30.0    8:04
  141   21  Egan Hare, 11                               14:50.14    17:30.8    7:25
  142    5  kelli anderson, 46*                         16:30.62    17:31.9    8:15
  143    6  Rebecca Fitzgerald, 48*, West Middlesex, OH
                                         16:33.10    17:33.6    8:17
  144   15  Nora Carlson, 14*                           16:35.63    17:35.4    8:18
  145    3  Kristin Maiorano, 37*                       16:29.88    17:36.2    8:15
  146    9  Ralph Rivera, 33                            16:07.19    17:38.7    8:04
  147   22  colin sims, 14, boardman, Ohio              15:44.72    17:39.1    7:52
  148   23  Ralph Blair-III, 12                         17:39.80    17:39.8    8:50
  149    6  Bob Johnson, 57                             16:32.34    17:41.6    8:16
  150       156bb2b                                     17:27.79    17:43.3    8:44
  151    3  Tracy Kohout, 40*                           16:36.17    17:50.9    8:18
  152   16  Savanna VanSuch, 9*                         16:30.60    17:51.2    8:15
  153    1  John Kester, 69, Warren, OH                 16:31.04    17:52.4    8:16
  154    2  lynn pegg, 33*                              16:51.57    17:52.9    8:26
  155   24  Hunter Picuri, 10                           16:23.49    17:53.2    8:12
  156    5  Marge Wright, 28*                           17:53.87    17:53.9    8:57
  157    6  Rebekah Utsinger, 29*                       16:21.98    17:54.4    8:11
  158   25  Tyler Harbert, 13                           16:32.77    17:58.8    8:16





Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top




  159    4  Jody Bock, 43*                              16:48.62    17:59.6    8:24
  160       15afc75                                     17:39.33    18:00.6    8:50
  161    4  Valerie Voitus, 37*                         16:28.91    18:01.1    8:14
  162   17  Alissa Reichard, 13*                        13:37.58    18:05.1    6:49
  163    3  Melissa Ames, 32*                           17:04.00    18:05.3    8:32
  164    4  Amy Solis, 31*                              16:56.18    18:05.6    8:28
  165   18  Madison McGuire, 13*                        13:39.34    18:06.2    6:50
  166   19  Grace Ducat, 12*                            17:09.20    18:06.9    8:35
  167    8  Gordon Byrne, 45                            17:05.53    18:08.4    8:33
  168   20  Francesca Byrne, 13*                        17:05.61    18:08.5    8:33
  169   18  Leanna Laughlin, 15*                        16:05.31    18:09.8    8:03
  170    5  Bradon Pyle, 23, Grove City, Pennsylva      16:52.92    18:12.0    8:26
  171   26  Demetrios Kakipu, 11, Cortland, Ohio        16:59.56    18:14.7    8:30
  172   19  Lexi Caraballo, 15*                         16:14.93    18:18.5    8:07
  173   21  Kara Eliser, 11*                            16:56.38    18:20.9    8:28
  174   10  Nick Lawrence, 31                           17:11.99    18:21.8    8:36
  175   11  Ryan Cole, 30                               13:35.44    18:23.0    6:48
  176    8  Kyle Green, 25, Kent, OH                    14:02.15    18:23.2    7:01
  177       163e218                                     16:09.39    18:24.6    8:05
  178    9  Bart Gilmore, 49                            17:22.69    18:25.2    8:41
  179    5  Emily Guarnieri, 40*                        16:37.60    18:25.3    8:19
  180    5  Kelley Varie, 38*, Struthers, Ohio          17:15.10    18:25.8    8:38
  181    6  Jenna George, 20*                           16:16.11    18:25.9    8:08
  182   22  Abigail Havrilla, 11*                       17:11.04    18:27.3    8:36
  183    7  John Picuri, 39                             16:56.26    18:27.5    8:28
  184       1e08258                                     14:01.75    18:28.3    7:01
  185    5  Tambra Paniagua, 32*                        16:57.08    18:29.9    8:29
  186   10  Todd Fowler, 49                             17:31.23    18:31.1    8:46
  187    8  Pedro Paniagua, 35                          16:58.84    18:31.7    8:29
  188   20  Alexis Fisher, 16*                          17:22.90    18:32.7    8:41
  189   27  Tom Landry, 10                              17:00.93    18:33.8    8:30
  190    6  Stephanie Seikel, 41*, Warren, Ohio         16:40.26    18:34.2    8:20
  191   28  Spencer Smith, 10                           15:57.79    18:36.7    7:59
  192   11  Wayne Holloway, 45                          16:38.29    18:39.2    8:19
  193    7  Brooke Pregibon, 21*                        18:39.49    18:39.5    9:20
  194   23  Hailey Raines, 11*                          17:37.76    18:39.8    8:49
  195    8  Andrew Umeck, 19                            18:40.81    18:40.9    9:20
  196   21  Nicola Gabriele, 19*                        15:41.30    18:41.0    7:51
  197       15cde5c                                     18:41.14    18:41.2    9:21
  198    7  Megan Ferraro, 27*                          17:18.48    18:41.9    8:39
  199   12  Fred Raines, 47                             17:41.24    18:43.7    8:51
  200    9  Anthony Steffey, 18                         17:44.27    18:43.8    8:52
  201   12  Nicholas Adamson, 33                        17:08.11    18:46.1    8:34
  202   24  Kayla Welton, 14*                           16:42.30    18:46.9    8:21
  203   22  Sophia Mancini, 16*                         16:04.42    18:48.1    8:02
  204    6  Kristina Sinegal, 30*                       17:16.74    18:48.4    8:38
  205    1  Kim Albright, 50*                           16:40.57    18:50.7    8:20
  206   13  Troy Hutchings, 45                          17:30.52    18:51.2    8:45
  207    5  Lou Joseph, 51                              17:25.33    18:51.6    8:43
  208    7  Rose Piso, 45*                              17:38.71    18:53.5    8:49
  209   25  Lauren Amodio, 11*                          18:51.38    18:54.5    9:26
  210    2  Bob McVey, 60                               17:45.46    18:55.5    8:53
  211   26  Marina Mediati, 14*, Poland, Ohio           17:17.63    18:59.4    8:39
  212   27  Bella Hoffmaster, 12*                       19:00.91    19:01.0    9:30
  213    3  Pam Harris, 56*                             16:07.49    19:01.6    8:04
  214    1  Jan Michalovic, 62*                         16:44.26    19:02.3    8:22
  215   29  Christian Miller, 12, Corland, Ohio         17:09.55    19:06.1    8:35
  216   10  Michael McGuire, 42                         14:18.75    19:06.6    7:09
  217    8  Jordan Moy, 22*                             16:55.45    19:07.4    8:28
  218    6  Dave Drevna, 24                             17:35.02    19:09.0    8:48
  219    7  Amanda Hanley, 32*                          17:42.87    19:09.2    8:51
  220    8  Felicia Drevna, 27*                         17:35.41    19:09.3    8:48
  221    8  Linda Ankerman, 49*                         18:11.26    19:09.5    9:06
  222   23  Anjelika Pizzuto, 17*, North Jackson, OH    18:12.01    19:09.7    9:06
  223   11  Woody Fox, 43                               15:36.54    19:10.4    7:48
  224   24  Lauren Falasca, 15*, Berlin Cente, Ohio     16:18.96    19:13.4    8:09
  225       161ab1b                                     17:04.43    19:13.8    8:32
  226    2  carole mantz, 62*                           17:40.70    19:14.4    8:50
  227    9  Adam Lehman, 28                             17:35.40    19:15.8    8:48
  228    3  Vic Delligatti, 61                          17:33.99    19:16.0    8:47
  229   28  Sarah Boccieri, 12*                         17:49.91    19:16.3    8:55
  230    7  Anthony Lash, 24                            17:06.14    19:16.6    8:33
  231    9  Adrianna Caruso, 20*                        17:08.83    19:17.7    8:34
  232   25  Kayla Fisher, 15*                           18:01.43    19:18.1    9:01
  233   26  Morgan Bindas, 15*                          17:55.00    19:18.3    8:58
  234    8  Elizabeth Conglose, 32*                     17:59.58    19:19.0    9:00
  235   12  John McMullen, 43                           19:19.82    19:19.9    9:40
  236    2  Diane Brenner, 53*                          18:16.85    19:20.1    9:08
  237    3  Dianne Sharnek, 53*                         17:38.48    19:20.2    8:49
  238   14  Wade Campbell, 47                           17:18.24    19:21.4    8:39
  239    7  Stacey Boccieri, 40*                        17:54.62    19:21.4    8:57
  240    8  Alex Janosik, 22                            16:32.33    19:21.6    8:16
  241   30  Jaden Rivera, 11                            17:40.99    19:21.8    8:50
  242   29  Alexis Kaleda, 12*                          18:06.66    19:22.3    9:03
  243   15  Chris Miller, 48, Cortland, Ohio            17:26.30    19:22.9    8:43
  244   31  Steven Marshall, 13, Struthers, Ohio        17:19.13    19:23.0    8:40
  245    4  Denise Killin, 51*, Warren, OH              18:26.72    19:25.5    9:13
  246    9  Sheena Balog, 27*, Vienna, OH               18:27.45    19:26.9    9:14
  247    8  Beth Adams, 43*                             18:17.90    19:27.3    9:09
  248    6  Diane Marshall, 39*, Struthers, Ohio        17:23.42    19:27.5    8:42
  249   16  Patrick Pivarnik, 45, Struthers, Ohio       17:23.47    19:27.6    8:42
  250    9  Jennifer Szolek, 44*                        16:47.25    19:30.0    8:24
  251    9  Lauren Koulianos, 47*, Poland, OH           16:27.73    19:31.0    8:14
  252    5  Stephanie Page, 53*                         15:55.91    19:31.5    7:58
  253   10  Ashley Anderson, 28*                        17:58.84    19:32.1    8:59
  254   30  Anna Duda, 14*                              19:33.12    19:33.2    9:47
  255    9  Lucia Matthews, 30*                         18:32.19    19:33.2    9:16
  256    7  Gene Shuchart, 56                           16:00.12    19:33.2    8:00
  257   31  Angelina Booksing, 11*                      18:20.45    19:34.7    9:10
  258   27  Samantha Snyder, 15*                        19:36.61    19:36.7    9:48
  259   32  Ryan Staton, 11, Lake Milton, Ohio          16:53.96    19:41.3    8:27
  260   10  Julie Malkovits, 46*                        19:41.47    19:41.5    9:51
  261   13  Brian Martin, 41                            16:34.50    19:46.3    8:17
  262    9  Patrick Tinkler, 24                         18:45.27    19:47.5    9:23
  263    6  Kathleen Garritano, 53*                     17:45.88    19:49.1    8:53
  264   10  Zachary Page, 15                            18:30.01    19:50.7    9:15
  265   33  Ethan Himes, 13                             17:58.95    19:51.4    8:59
  266   10  Danielle Freeman, 31*                       16:52.50    19:55.4    8:26
  267   28  Sarah Marsch, 17*                           17:46.19    19:56.6    8:53
  268   11  Cindy Scoville, 48*                         18:32.26    19:56.9    9:16
  269    7  Kimbra Williamson, 52*                      18:34.48    19:57.5    9:17
  270   11  Cassie Kibler, 26*                          18:49.93    19:57.8    9:25





Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top




  271   32  Alexis Accordino, 14*, Cortland, OH         17:51.79    20:00.3    8:56
  272   10  Stacey Kelty, 40*                           18:18.75    20:02.0    9:09
  273   33  Carla Murtha, 11*                           18:44.95    20:02.4    9:22
  274   14  Bill Murtha, 41                             18:45.72    20:02.6    9:23
  275   34  Brady Leugers, 11                           14:58.86    20:03.0    7:29
  276   12  Shay Baker, 25*                             18:29.27    20:04.7    9:15
  277    6  Raymond Baker, 50                           18:08.92    20:05.1    9:04
  278    4  Cindy Frankford, 58*                        18:37.19    20:06.3    9:19
  279   11  Hunter Miller, 16, Cortland, Ohio           18:09.85    20:07.0    9:05
  280   10  Darren Johnson, 27                          18:00.51    20:07.6    9:00
