2013 HORIZON LEAGUE CHAMPIONSHIPS - YSU WOMENS 5K RESULTS

BOARDMAN HS

Nov. 2, 2013

48 DEGREES, WINDY AND OVERCAST
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

 
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
 
  1 Youngstown St.           36    2    4    5   12   13   22   32  18:41.9  1:13.0
  2 Illinois-Chicago         58    1    6   14   17   20   28   52  18:58.0  1:43.1
  3 Oakland                  84    9   10   18   21   26   27   29  19:20.8  0:37.0
  4 Detroit Mercy           128    3   16   31   36   42   50   54  19:30.6  1:58.2
  5 Wis -Milwaukee          138    8   25   33   35   37   41   43  19:38.4  1:04.1
  6 Cleveland St.           167   15   23   38   45   46   58   59  19:55.6  1:01.1
  7 Valparaiso              178    7   30   44   48   49   56   60  19:59.3  1:47.1
  8 Wis -Green Bay          179   11   24   40   51   53   55   61  20:08.4  1:56.4
  9 Wright State            196   19   34   39   47   57   62   63  20:12.3  1:39.5
Individuals
 PLACE          FINISHER          TIME     PACE
 
 
1. Youngstown St.
    2  Anna Pompeo, Jr            18:02.1    5:49
    4  Samantha Hamilton, Sr      18:21.0    5:55
    5  McKinsie Klim, Fr          18:39.2    6:01
   12  Brittany Stockmaster, Jr   19:12.3    6:12
   13  Elizabeth Rogenski, Fr     19:15.0    6:13
   22  Monica Ciarniello, Sr      19:35.0    6:19
   32  Megan Monte, So            19:46.4    6:23
Total Time = 1:33:29.5     Total Places = 36
 
2. Illinois-Chicago
    1  Tess Ehrhardt, Jr          17:47.7    5:44
    6  Rebecca Zaiter, Jr         18:47.7    6:04
   14  Lauren Lindholm, So        19:17.0    6:13
   17  Jaime Johnson, Sr          19:26.6    6:16
   20  Emma Preston, So           19:30.8    6:18
   28  Stephanie Sanders, So      19:40.0    6:21
   52  Lizzie Deutsch, Fr         20:59.8    6:46
Total Time = 1:34:49.6     Total Places = 58
 
3. Oakland
    9  Karli Keur, Fr             19:01.0    6:08
   10  Sammy Mondry, Fr           19:03.1    6:09
   18  Cassandra Peterson, Jr     19:28.4    6:17
   21  Sarah Oren, So             19:33.6    6:19
   26  Miranda Haas, So           19:37.9    6:20
   27  Mayce Varacalli, Jr        19:39.0    6:20
   29  Morgan Bridgewater, So     19:41.0    6:21
Total Time = 1:36:43.8     Total Places = 84
 
4. Detroit Mercy
    3  Louisa Coppola, Sr         18:14.5    5:53
   16  Ciara Curley-Poppe, Sr     19:23.6    6:15
   31  Zeinab Baydoun, Jr         19:46.1    6:23
   36  Sara Taylor, Jr            19:56.2    6:26
   42  Devon Sutton, Fr           20:12.6    6:31
   50  Samantha Zakalowski, Fr    20:39.6    6:40
   54  Victoria Eger, Sr          21:03.0    6:47
Total Time = 1:37:32.9     Total Places = 128
 
5. Wis -Milwaukee
    8  Allison Anich, Fr          18:55.2    6:06
   25  Leah Holmes, Fr            19:36.0    6:19
   33  Carissa Schneiter, Jr      19:46.4    6:23
   35  Dana Clausen, Jr           19:54.9    6:25
   37  Gayan Wanniarachchi, So    19:59.2    6:27
   41  Adriana Gutierrez, Jr      20:10.3    6:30
   43  Annette Lemanski, Jr       20:12.9    6:31
Total Time = 1:38:11.6     Total Places = 138
 
6. Cleveland St.
   15  Victoria Holt, Jr          19:20.8    6:14
   23  Erin Pavick, Fr            19:35.4    6:19
   38  Ashlyn Woods, Fr           20:00.3    6:27
   45  Alanna Shamrock, Fr        20:19.7    6:33
   46  Katie Webb, Jr             20:21.8    6:34
   58  Sarah Mallow, Fr           21:08.5    6:49
   59  Amelia Holt, Fr            21:11.0    6:50
Total Time = 1:39:38.0     Total Places = 167
 
7. Valparaiso
    7  Jessica Richardson, Jr     18:49.3    6:04
   30  Dezzarae Arce, So          19:45.3    6:22
   44  Hannah Schilling, So       20:14.2    6:32
   48  Claire Johnson, Sr         20:31.2    6:37
   49  Grace Shemwell, Sr         20:36.4    6:39
   56  Elizabeth Bloy, Fr         21:06.4    6:48
   60  Victoria Tamburrino, Fr    21:15.3    6:51
Total Time = 1:39:56.2     Total Places = 178
 
8. Wis -Green Bay
   11  Sarah Mauel, So            19:04.6    6:09
   24  Breanna Suess, Fr          19:36.0    6:19
   40  Sarah Frelich, Jr          20:07.9    6:30
   51  Rachel Crites, So          20:52.3    6:44
   53  Erica Johnson, Jr          21:01.0    6:47
   55  Lindsy Cook, Sr            21:04.2    6:48
   61  Kayla Hucke, Jr            21:37.7    6:59
Total Time = 1:40:41.6     Total Places = 179
 
9. Wright State
   19  Rachel Janson, Sr          19:28.4    6:17
   34  Jessica Doepker, Fr        19:53.7    6:25
   39  Vanessa Hopwood, So        20:04.5    6:29
   47  Alexandra Brown, Fr        20:26.9    6:36
   57  Ellie Holsopple, Jr        21:07.9    6:49
   62  Lauren Comer, So           21:49.7    7:02
   63  Nicole Baumer, Fr          22:05.2    7:07
Total Time = 1:41:01.2     Total Places = 196
        TEAM                                  2K          5K        FINAL
 PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM
 
Top

 

    1     1  Tess Ehrhardt, Jr            7:05.05    17:47.70    17:47.7    5:44  Illinois-Chicago    

    2     2  Anna Pompeo, Jr              7:10.30    18:02.08    18:02.1    5:49  Youngstown St.      

    3     3  Louisa Coppola, Sr           7:07.97    18:14.42    18:14.5    5:53  Detroit Mercy       

    4     4  Samantha Hamilton, Sr        7:05.00    18:20.93    18:21.0    5:55  Youngstown St.       






Pace: 6:00 | 7:00 | 8:00 | Top




    5     5  McKinsie Klim, Fr            7:15.61    18:39.16    18:39.2    6:01  Youngstown St.       
    6     6  Rebecca Zaiter, Jr           7:30.79    18:47.63    18:47.7    6:04  Illinois-Chicago     
    7     7  Jessica Richardson, Jr       7:19.42    18:49.26    18:49.3    6:04  Valparaiso           
    8     8  Allison Anich, Fr            7:24.01    18:55.14    18:55.2    6:06  Wis -Milwaukee       
    9     9  Karli Keur, Fr               7:35.16    19:00.91    19:01.0    6:08  Oakland              
   10    10  Sammy Mondry, Fr             7:20.26    19:03.08    19:03.1    6:09  Oakland              
   11    11  Sarah Mauel, So              7:26.90    19:04.58    19:04.6    6:09  Wis -Green Bay       
   12    12  Brittany Stockmaster, Jr     7:32.90    19:12.28    19:12.3    6:12  Youngstown St.       
   13    13  Elizabeth Rogenski, Fr       7:29.59    19:15.00    19:15.0    6:13  Youngstown St.       
   14    14  Lauren Lindholm, So          7:33.01    19:16.92    19:17.0    6:13  Illinois-Chicago     
   15    15  Victoria Holt, Jr            7:22.50    19:20.76    19:20.8    6:14  Cleveland St.        
   16    16  Ciara Curley-Poppe, Sr       7:32.38    19:23.60    19:23.6    6:15  Detroit Mercy        
   17    17  Jaime Johnson, Sr            7:31.99    19:26.53    19:26.6    6:16  Illinois-Chicago     
   18    18  Cassandra Peterson, Jr       7:36.63    19:28.31    19:28.4    6:17  Oakland              
   19    19  Rachel Janson, Sr            7:39.26    19:28.40    19:28.4    6:17  Wright State         
   20    20  Emma Preston, So             7:34.27    19:30.79    19:30.8    6:18  Illinois-Chicago     
   21    21  Sarah Oren, So               7:37.35    19:33.56    19:33.6    6:19  Oakland              
   22    22  Monica Ciarniello, Sr        7:41.13    19:34.97    19:35.0    6:19  Youngstown St.       
   23    23  Erin Pavick, Fr              7:41.60    19:35.40    19:35.4    6:19  Cleveland St.        
   24    24  Breanna Suess, Fr            7:35.85    19:35.91    19:36.0    6:19  Wis -Green Bay       
   25    25  Leah Holmes, Fr              7:40.60    19:35.95    19:36.0    6:19  Wis -Milwaukee       
   26    26  Miranda Haas, So             7:37.10    19:37.90    19:37.9    6:20  Oakland              
   27    27  Mayce Varacalli, Jr          7:35.94    19:38.98    19:39.0    6:20  Oakland              
   28    28  Stephanie Sanders, So        7:37.51    19:39.93    19:40.0    6:21  Illinois-Chicago     
   29    29  Morgan Bridgewater, So       7:37.20    19:40.93    19:41.0    6:21  Oakland              
   30    30  Dezzarae Arce, So            7:47.82    19:45.23    19:45.3    6:22  Valparaiso           
   31    31  Zeinab Baydoun, Jr           7:49.87    19:46.08    19:46.1    6:23  Detroit Mercy        
   32    32  Megan Monte, So              7:40.68    19:46.31    19:46.4    6:23  Youngstown St.       
   33    33  Carissa Schneiter, Jr        7:40.06    19:46.40    19:46.4    6:23  Wis -Milwaukee       
   34        Jenae Curley, Jr             7:38.80    19:46.86    19:46.9    6:23  Oakland              
   35        Lydia Stanley, Fr            7:37.45    19:48.07    19:48.1    6:23  Oakland              
   36    34  Jessica Doepker, Fr          7:39.54    19:53.61    19:53.7    6:25  Wright State         
   37    35  Dana Clausen, Jr             7:44.52    19:54.90    19:54.9    6:25  Wis -Milwaukee       
   38    36  Sara Taylor, Jr              7:42.64    19:56.16    19:56.2    6:26  Detroit Mercy        
   39    37  Gayan Wanniarachchi, So      7:36.93    19:59.18    19:59.2    6:27  Wis -Milwaukee       
   40    38  Ashlyn Woods, Fr             7:35.04    20:00.30    20:00.3    6:27  Cleveland St.        
   41    39  Vanessa Hopwood, So          7:45.65    20:04.42    20:04.5    6:29  Wright State         
   42    40  Sarah Frelich, Jr            7:50.89    20:07.87    20:07.9    6:30  Wis -Green Bay       
   43    41  Adriana Gutierrez, Jr        7:41.47    20:10.26    20:10.3    6:30  Wis -Milwaukee       
   44    42  Devon Sutton, Fr             7:47.33    20:12.58    20:12.6    6:31  Detroit Mercy        
   45    43  Annette Lemanski, Jr         7:46.99    20:12.85    20:12.9    6:31  Wis -Milwaukee       
   46    44  Hannah Schilling, So         7:50.38    20:14.16    20:14.2    6:32  Valparaiso           
   47        Austin Anderson, Fr          7:47.76    20:16.64    20:16.7    6:32  Wis -Milwaukee       
   48    45  Alanna Shamrock, Fr          7:47.14    20:19.70    20:19.7    6:33  Cleveland St.        
   49    46  Katie Webb, Jr               7:46.45    20:21.79    20:21.8    6:34  Cleveland St.        
   50    47  Alexandra Brown, Fr          7:49.87    20:26.83    20:26.9    6:36  Wright State         
   51    48  Claire Johnson, Sr           7:48.37    20:31.14    20:31.2    6:37  Valparaiso           
   52    49  Grace Shemwell, Sr           7:55.27    20:36.36    20:36.4    6:39  Valparaiso           
   53        Katey Heney, Jr              7:46.52    20:39.40    20:39.4    6:40  Youngstown St.       
   54    50  Samantha Zakalowski, Fr                 20:39.58    20:39.6    6:40  Detroit Mercy        
   55        Claira Himmel, Jr            7:47.66    20:41.63    20:41.7    6:41  Wis -Milwaukee       
   56        Hannah Scherer, Sr                      20:47.28    20:47.3    6:42  Oakland              
   57    51  Rachel Crites, So            7:50.69    20:52.28    20:52.3    6:44  Wis -Green Bay       
   58        Hannah Jost, Fr                         20:56.24    20:56.3    6:45  Wis -Milwaukee       
   59    52  Lizzie Deutsch, Fr           7:51.42    20:59.78    20:59.8    6:46  Illinois-Chicago     
   60    53  Erica Johnson, Jr                       21:00.95    21:01.0    6:47  Wis -Green Bay       
   61    54  Victoria Eger, Sr                       21:03.00    21:03.0    6:47  Detroit Mercy        
   62    55  Lindsy Cook, Sr                         21:04.16    21:04.2    6:48  Wis -Green Bay       
   63    56  Elizabeth Bloy, Fr                      21:06.33    21:06.4    6:48  Valparaiso           
   64    57  Ellie Holsopple, Jr                     21:07.86    21:07.9    6:49  Wright State         
   65    58  Sarah Mallow, Fr                        21:08.42    21:08.5    6:49  Cleveland St.        
   66        Brooke Jameson, So                      21:10.36    21:10.4    6:50  Wis -Milwaukee       
   67    59  Amelia Holt, Fr                         21:10.92    21:11.0    6:50  Cleveland St.        
   68        Brittany Schwarz, Fr         7:56.96    21:15.21    21:15.3    6:51  Illinois-Chicago     
   69    60  Victoria Tamburrino, Fr                 21:15.22    21:15.3    6:51  Valparaiso           
   70        Sophia Robinson, So                     21:20.68    21:20.7    6:53  Valparaiso           
   71        Rachel Hofsess, Sr                      21:32.87    21:32.9    6:57  Detroit Mercy        
   72        Ashley Smith, Jr                        21:34.09    21:34.1    6:57  Youngstown St.       
   73    61  Kayla Hucke, Jr                         21:37.63    21:37.7    6:59  Wis -Green Bay       
   74        Taylor Stelter, So                      21:37.73    21:37.8    6:59  Wis -Green Bay       





Pace: 6:00 | 7:00 | 8:00 | Top




   75        Grace Watkins, Sr                       21:41.71    21:41.8    7:00  Valparaiso           
   76        Ashley Lydic, So                        21:42.75    21:42.8    7:00  Cleveland St.        
   77        Megan Tarlton, Fr                       21:43.54    21:43.6    7:00  Wis -Milwaukee       
   78        Jesse Stallings, Fr                     21:46.44    21:46.5    7:01  Cleveland St.        
   79    62  Lauren Comer, So                        21:49.69    21:49.7    7:02  Wright State         
   80        Kristi Petasek, Sr                      21:53.62    21:53.7    7:04  Wis -Green Bay       
   81        Brittany Carson, Fr                     21:55.05    21:55.1    7:04  Cleveland St.        
   82    63  Nicole Baumer, Fr                       22:05.15    22:05.2    7:07  Wright State         
   83        Erica Wirsing, Jr           21:59.63    22:18.32    22:18.4    7:12  Valparaiso           
   84        Shannon Kruger, Fr                      22:21.95    22:22.0    7:13  Cleveland St.        
   85        Heidi Langteau, Jr                      22:23.57    22:23.6    7:13  Wis -Green Bay       
   86        Marissa Cherek, Fr                      22:34.18    22:34.2    7:17  Wis -Green Bay       
   87        Amanda Kalain, So                       22:43.20    22:43.2    7:20  Cleveland St.        
   88        Miranda Tarlton, Fr                     22:50.02    22:50.1    7:22  Wis -Milwaukee       
   89        Katy Koch, Jr                           23:05.69    23:05.7    7:27  Wis -Milwaukee       
   90        Tess Nelson, Fr                         23:11.83    23:11.9    7:29  Wis -Milwaukee       
   91        Eileen Carmignani, Jr                   23:18.99    23:19.0    7:31  Valparaiso           
   92        Ashley Berlin, Sr                       23:22.69    23:22.7    7:32  Cleveland St.        
   93        Megan O'Keefe, So                       23:41.17    23:41.2    7:38  Cleveland St.        





Pace: 6:00 | 7:00 | 8:00 | Top




   94        Laura Benton, Fr                        25:17.56    25:17.6    8:10  Wright State         
 

Return to home page.