2013 Fearless 5K - North Park, Pittsburgh, PA

Print Logo image
 

2013 FEARLESS 5K RESULTS

NORTH PARK - PITTSBURGH, PA

June 29, 2013

71 DEGREES AND SUNNY
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Open Men
    1    1  Craig Rupe, 27                              16:37.20    16:37.3    5:22
    2    2  Christopher Cooley, 40                      18:42.72    18:43.0    6:02
    3    3  Brett Hoffman, 16                           18:51.01    18:51.5    6:05
 
Open Women
    6    1  Bria McMahon, 15                            19:31.02    19:32.8    6:18
    9    2  Lauren Miller, 25                           19:42.37    19:44.0    6:21
   14    3  Elizabeth Reinhart, 33                      20:44.78    20:46.1    6:42
 
 
 
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Men Under 20
    5    1  Sean Boyles, 17                             19:26.19    19:28.1    6:16
    7    2  Dillon Kessy, 17                            19:38.45    19:40.5    6:20
   15    3  Evan Medfisch, 15                           20:45.72    20:49.8    6:42
 
Men 20 - 29
   10    1  Patrick Strollo, 28                         20:00.29    20:01.9    6:27
   13    2  David Jesberger, 23                         20:39.98    20:41.6    6:40
   27    3  Ron Liscio Jr, 28                           21:48.69    22:57.7    7:02
 
Men 30 - 39
   11    1  Nathan Weiderspahn, 30                      20:18.12    20:20.6    6:33
   17    2  Alan Domagala, 37                           21:00.57    21:06.1    6:47
   20    3  James Ziesche, 30                           21:14.33    21:17.7    6:51
 
Men 40 - 49
    4    1  Ed Hurley, 47                               19:20.27    19:20.6    6:14
    8    2  Terry Thiem, 47                             19:40.23    19:40.8    6:21
   12    3  Richard Zajac, 45                           20:31.01    20:32.2    6:37
 
Men 50 - 59
   19    1  Jeff Leya, 51                               21:02.74    21:04.4    6:47
   33    2  Arvin Miller, 58                            22:18.26    22:21.1    7:12
   37    3  James Ziesche, 56                           22:27.63    22:30.9    7:15
 
Men 60 & Up
   80    1  Thomas Fitzgerald, 62                       24:45.90    24:54.2    7:59
   82    2  Tom Heisey, 61                              24:54.45    26:27.4    8:02
   84    3  David Dames, 61                             24:58.36    25:11.3    8:03
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Women Under 20
   26    1  Leah Figurski, 19                           21:43.66    21:45.7    7:01
   51    2  Madelyn Traczek, 16                         23:17.93    23:31.5    7:31
   76    3  Michelle Wolf, 16                           24:34.50    24:39.6    7:56
 
Women 20 - 29
   32    1  Jenna Rogerson, 28                          22:15.39    22:16.0    7:11
   36    2  Marissa Williams, 29                        22:25.95    22:33.7    7:14
   43    3  Katelyn Bramkamp, 24                        22:51.53    22:55.5    7:22
 
Women 30 - 39
   24    1  Julie Parker, 30                            21:38.44    21:40.3    6:59
   34    2  Lindsay Murray, 31                          22:21.29    22:26.9    7:13
   40    3  Jamie Ivanac, 36                            22:39.12    22:41.8    7:18
 
Women 40 - 49
   59    1  Kate Nrach, 43                              23:44.61    23:51.1    7:40
   62    2  Valerie McNelis, 41                         23:48.79    23:52.9    7:41
   70    3  Deanna Wiff, 43                             24:23.26    24:26.8    7:52
 
Women 50 - 59
  128    1  Susan Blasik-Miller, 53                     26:39.97    26:52.8    8:36
  138    2  Lisa Lorenzi, 57                            26:53.21    26:58.8    8:40
  148    3  Mary Jo Costello, 54                        27:12.44    27:17.8    8:47
 
Women 60 & Up
  258    1  Mary Lynne Mayernik, 60                     31:44.60    31:56.2   10:14
  299    2  Charlotte Bogner, 65                        33:51.78    34:07.8   10:55
  411    3  Dolores Clarke, 70                          43:45.93    44:54.8   14:07
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
 
Individuals
    1       Craig Rupe, 27                              16:37.20    16:37.3    5:22



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

    2       Christopher Cooley, 40                      18:42.72    18:43.0    6:02
    3       Brett Hoffman, 16                           18:51.01    18:51.5    6:05
    4    1  Ed Hurley, 47                               19:20.27    19:20.6    6:14
    5    1  Sean Boyles, 17                             19:26.19    19:28.1    6:16
    6       Bria McMahon, 15*                           19:31.02    19:32.8    6:18
    7    2  Dillon Kessy, 17                            19:38.45    19:40.5    6:20
    8    2  Terry Thiem, 47                             19:40.23    19:40.8    6:21
    9       Lauren Miller, 25*                          19:42.37    19:44.0    6:21
   10    1  Patrick Strollo, 28                         20:00.29    20:01.9    6:27
   11    1  Nathan Weiderspahn, 30                      20:18.12    20:20.6    6:33
   12    3  Richard Zajac, 45                           20:31.01    20:32.2    6:37
   13    2  David Jesberger, 23                         20:39.98    20:41.6    6:40
   14       Elizabeth Reinhart, 33*                     20:44.78    20:46.1    6:42
   15    3  Evan Medfisch, 15                           20:45.72    20:49.8    6:42
   16    4  Alexander Spiess, 41                        20:59.37    21:07.9    6:46
   17    2  Alan Domagala, 37                           21:00.57    21:06.1    6:47
   18    4  Kyle Murray, 18                             21:01.29    21:03.8    6:47
   19    1  Jeff Leya, 51                               21:02.74    21:04.4    6:47
   20    3  James Ziesche, 30                           21:14.33    21:17.7    6:51
   21    5  Eugene Pido, 44                             21:28.35    21:30.7    6:56



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   22    4  Seth Murray, 30                             21:35.87    21:41.8    6:58
   23    5  Joseph Lizik, 31                            21:38.22    21:40.9    6:59
   24    1  Julie Parker, 30*                           21:38.44    21:40.3    6:59
   25    6  matthew imhof, 42                           21:42.45    21:48.5    7:00
   26    1  Leah Figurski, 19*                          21:43.66    21:45.7    7:01
   27    3  Ron Liscio Jr, 28                           21:48.69    22:57.7    7:02
   28    7  Ward Strang, 48                             21:57.11    22:01.7    7:05
   29    4  akere atte, 26                              22:00.10    22:06.4    7:06
   30    8  William Trout, 47                           22:00.87    22:04.2    7:06
   31    9  August Landolina, 49                        22:14.15    22:27.8    7:10
   32    1  Jenna Rogerson, 28*                         22:15.39    22:16.0    7:11
   33    2  Arvin Miller, 58                            22:18.26    22:21.1    7:12
   34    2  Lindsay Murray, 31*                         22:21.29    22:26.9    7:13
   35    6  Stephen Mote, 35                            22:23.07    22:30.6    7:13
   36    2  Marissa Williams, 29*                       22:25.95    22:33.7    7:14
   37    3  James Ziesche, 56                           22:27.63    22:30.9    7:15
   38    7  Nahum-Obed Sanchez, 34                      22:31.98    22:39.9    7:16
   39    5  ed hurley jr, 25                            22:32.52    23:08.7    7:16
   40    3  Jamie Ivanac, 36*                           22:39.12    22:41.8    7:18
   41    5  Kyle Weidman, 19                            22:45.89    22:50.2    7:21
   42    6  Peter Allen, 26                             22:47.92    22:51.8    7:21
   43    3  Katelyn Bramkamp, 24*                       22:51.53    22:55.5    7:22
   44    7  Nicholas Pustay, 24                         22:52.74    22:55.1    7:23
   45    8  Alex Schatzman, 26                          23:00.01    23:03.8    7:25
   46    8  Travis Cornell, 38                          23:04.38    23:09.6    7:27
   47   10  Eric Kingsley, 44                           23:11.23    23:18.9    7:29
   48    4  Lauren Posteraro, 28*                       23:11.25    23:26.5    7:29
   49    6  Kerry Wolff, 10                             23:13.50    23:15.0    7:30
   50   11  Michael Corcoran, 46                        23:14.85    23:19.0    7:30
   51    2  Madelyn Traczek, 16*                        23:17.93    23:31.5    7:31
   52    5  Alexandra Andoga, 24*                       23:20.23    24:39.7    7:32
   53    4  Luke Karavolis, 50                          23:29.42    23:32.4    7:35
   54    9  Tj Braithwaite, 29                          23:32.18    23:47.5    7:36
   55   10  Paul Henry, 26                              23:34.42    23:40.6    7:36
   56   12  Tim Delaney, 42                             23:36.34    23:40.7    7:37
   57   13  Roger Hyde, 43                              23:41.22    23:50.8    7:38
   58    9  Eric Baylor, 33                             23:43.93    24:18.1    7:39
   59    1  Kate Nrach, 43*                             23:44.61    23:51.1    7:40
   60    7  Jake Stanton, 15                            23:47.91    23:48.3    7:41
   61   10  Cory Croissant, 35                          23:48.74    23:55.7    7:41
   62    2  Valerie McNelis, 41*                        23:48.79    23:52.9    7:41
   63    5  Elmer Meyer, Jr., 56                        23:49.92    23:54.6    7:41
   64    8  Mark Faller, 13                             24:05.05    24:12.1    7:46
   65   11  Bill Mayer, 37                              24:07.34    24:18.9    7:47
   66   11  Devon Zimnox, 27                            24:09.79    24:13.9    7:48
   67   12  Greg Funk, 29                               24:13.71    24:28.4    7:49
   68   13  Kevin Quigley, 28                           24:15.45    24:32.3    7:49



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   69    6  Marissa Posteraro, 23*                      24:23.24    25:47.1    7:52
   70    3  Deanna Wiff, 43*                            24:23.26    24:26.8    7:52
   71   14  Curtis Jordan, 41                           24:24.34    24:30.9    7:52
   72   15  Mike Medfisch, 44                           24:25.13    24:29.6    7:53
   73    4  Debra Vensak, 35*                           24:25.91    24:32.3    7:53
   74   16  Doug saunders, 40                           24:25.95    24:41.5    7:53
   75    4  Kelly Wanamaker, 41*                        24:26.18    24:32.5    7:53
   76    3  Michelle Wolf, 16*                          24:34.50    24:39.6    7:56
   77    5  Lori McClafferty, 41*                       24:35.62    24:42.7    7:56
   78   17  Frank DeMarco II, 42                                    24:43.0       0
   79   12  James Ashbaucher, 30                        24:42.35    24:45.9    7:58
   80    1  Thomas Fitzgerald, 62                       24:45.90    24:54.2    7:59
   81    5  Amanda Deveno, 33*                          24:50.77    24:57.2    8:01
   82    2  Tom Heisey, 61                              24:54.45    26:27.4    8:02
   83   14  mike neugebauer, 26                         24:56.77    25:01.5    8:03
   84    3  David Dames, 61                             24:58.36    25:11.3    8:03
   85    6  Tim Regrut, 52                              24:58.59    25:06.3    8:03
   86   13  Steve Belack, 38                            24:59.99    25:08.4    8:04
   87   14  Ted Ola, 34                                 25:03.74    25:05.7    8:05
   88    7  Forton Remington, 51                        25:10.50    25:23.1    8:07
   89   18  Mike Rechtorik, 42                          25:11.77    25:21.2    8:08
   90    4  James Beachem, 60                           25:13.77    25:15.6    8:08
   91   15  Zack Stiegler, 32                           25:15.01    25:25.4    8:09
   92   16  Bob Zotter, 39                              25:16.07    26:09.3    8:09
   93   19  Paul Molingowski, 47                        25:18.61    25:24.7    8:10
   94    6  Christina McNamara, 35*                     25:19.14    25:38.3    8:10
   95    9  Brian Lovasik, 16                           25:23.10    25:39.0    8:11
   96    6  Jannette Jordan, 46*                        25:23.82    25:51.5    8:12
   97   17  Steven Rechtorik, 34                        25:27.20    25:36.5    8:13
   98   10  Bailey Yocum, 17                            25:28.22    25:45.7    8:13
   99   18  Greg Hamilton, 30                           25:28.92    26:16.6    8:13
  100    7  Ashley Bramble, 25*                         25:30.92    25:40.7    8:14
  101    8  Ron Faller, 54                              25:31.63    25:38.2    8:14
  102    7  Erin Kling, 32*                             25:33.62    25:44.0    8:15
  103    7  Dana Nicklas, 42*                           25:33.62    25:44.3    8:15
  104   19  Alex Lopez, 32                              25:38.27    25:48.9    8:16
  105    9  Bob Matyas, 59                              25:45.51    25:57.3    8:19
  106    4  Allison Lindley, 15*                        25:47.53    25:50.3    8:19
  107    8  Kristel Davis, 28*                          25:51.11    26:00.9    8:20
  108    9  Nicolette Milligan, 20*                     25:51.60    26:01.4    8:21
  109    8  Martine Devine, 48*                         25:56.54    26:10.2    8:22
  110    5  Madaliene Kessy, 13*                        25:58.07    26:00.7    8:23
  111    8  Christina Dugan, 34*                        25:59.52    26:13.4    8:23
  112   10  Bonnie Gloris, 29*                          26:06.62    26:15.5    8:25
  113   20  Michael Badamo, 35                          26:12.53    26:21.0    8:27
  114   15  Adam Snyder, 29                             26:12.95    26:21.7    8:27
  115   16  sean jaras, 29                              26:14.05    26:51.2    8:28
  116   21  Gustav Just, 30                             26:16.61    27:04.7    8:29
  117   20  Jonathan Kuhn, 41                           26:17.48    26:20.0    8:29
  118    9  Michelle Haid, 35*                          26:20.00    26:31.1    8:30
  119   22  Jonathan Bennett, 32                        26:23.41    26:43.9    8:31
  120   17  Derek Stein, 28                             26:24.25    26:41.2    8:31
  121   11  Traci Viskovicx, 26*                        26:28.13    26:46.2    8:32
  122   23  Mike Hucko, 32                              26:29.58    26:57.0    8:33
  123    5  Robert McGowan, 61                          26:33.95    26:50.7    8:34
  124   12  Amy Baylor, 27*                             26:35.47    27:08.5    8:35
  125    6  Marc Liebman, 68                            26:35.49    26:41.7    8:35
  126   24  Jeffery Eaton, 37                           26:36.79    26:49.4    8:35
  127    9  Jennifer Sabol, 41*                         26:39.81    26:55.6    8:36
  128    1  Susan Blasik-Miller, 53*                    26:39.97    26:52.8    8:36
  129   25  Brian Sabol, 39                             26:40.94    26:55.7    8:36
  130   10  Greta Wicks, 33*                            26:41.69    26:52.6    8:37
  131   11  Andrew Lancia, 16                           26:44.48    27:32.4    8:38
  132   11  Kelly Walburn, 38*                          26:45.41    26:57.5    8:38



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  133   26  Tim Molnar, 38                              26:48.48    28:09.2    8:39
  134   27  Tim D'Angelo, 38                            26:50.46    26:59.6    8:40
  135   12  Rose Eddy, 35*                              26:50.73    26:58.0    8:40
  136   21  Greg Traczek, 46                            26:52.60    27:06.8    8:40
  137    6  Camille Traczek, 13*                        26:52.94    27:06.7    8:40
  138    2  Lisa Lorenzi, 57*                           26:53.21    26:58.8    8:40
  139   22  Todd Keller, 41                             26:53.88    27:02.4    8:41
  140   10  Sarah Lee-Faulkner, 40*                     26:54.04    27:02.7    8:41
  141   23  Sean Buzzard, 43                            26:55.85    27:19.5    8:41
  142   24  Daniel Wiff, 45                             26:58.16    27:06.5    8:42
  143   10  Michael Dugan, 50                           27:01.91    27:17.4    8:43
  144   25  damien wissolik, 47                         27:03.93    27:12.0    8:44
  145    7  Lee Mueller, 62                             27:06.34    27:26.9    8:45
  146   12  Stephen Knott, 17                           27:09.30    27:26.8    8:46
  147   13  Jamie Piazza, 27*                           27:10.73    27:27.1    8:46
  148    3  Mary Jo Costello, 54*                       27:12.44    27:17.8    8:47
  149   13  Charity Rechtorik, 33*                      27:12.74    27:22.4    8:47
  150   11  Susan Bodziach, 41*                         27:14.79    27:22.6    8:47
  151   18  Matthew Beckler, 27                         27:27.75    28:03.6    8:52
  152   14  Sandra Abla, 26*                            27:27.96    27:34.9    8:52
  153   28  Brian Potoski, 38                           27:29.65    27:43.7    8:52
  154   29  Peter Klemperer, 32                         27:29.75    28:05.2    8:52
  155   26  Dave Bonini, 41                             27:32.09    27:46.4    8:53
  156   12  Tiffany Walker, 45*                         27:33.97    28:05.7    8:54
  157   15  Lauren Pfeiffer, 29*                        27:42.44    27:49.7    8:56
  158    7  Morgan Bendel, 13*                          27:48.56    28:02.9    8:58
  159   16  Angeline Allen, 23*                         27:52.39    28:01.5    8:59
  160   27  Bruce Fuscaldo, 42                          27:57.66    28:24.3    9:01
  161   13  David Fuscaldo, 10                          27:57.77    28:24.0    9:01
  162   30  Jonathan Worek, 31                          27:59.82    28:34.7    9:02
  163   14  Jayme Cacurak, 30*                          28:09.89    28:25.2    9:05
  164   31  Morton Stanfield, 34                        28:11.93    28:32.0    9:06
  165   19  George Pappas, 24                           28:17.02    29:37.3    9:07
  166   20  Eddie Blacka, 23                            28:17.94    29:37.6    9:08
  167   15  Jennifer Bentley, 35*                       28:19.22    28:30.2    9:08
  168   16  Kristi Stiegler, 35*                        28:19.59    28:33.1    9:08
  169   21  Kevin Sciullo, 20                           28:20.00    28:40.7    9:08
  170   13  Kelly McGee, 41*                            28:21.39    28:33.9    9:09
  171   17  Melody Grant Matthews, 32*                  28:21.95    28:24.8    9:09
  172   32  David Tritinger, 38                         28:22.94    28:43.8    9:09
  173   17  Theresa Mangold, 29*                        28:23.24    28:37.0    9:09
  174   14  Julie Strang, 41*                           28:23.38    28:28.6    9:09
  175   14  Hunter Strang, 14                           28:23.63    28:28.6    9:10
  176   28  Steve Schlottenbach, 47                     28:30.33    28:49.5    9:12
  177   18  Deja LaJevic, 31*                           28:31.16    28:40.9    9:12
  178   15  Michelle McGregor, 42*                      28:31.32    28:45.0    9:12
  179   18  Kristen Pollock, 28*                        28:31.50    29:34.8    9:12
  180   16  Geraldine Roemer, 45*                       28:35.05    28:46.6    9:13
  181   19  Audrey Verni, 30*                           28:40.44    29:10.2    9:15
  182   19  Laura Cammarata, 24*                        28:42.74    29:30.5    9:16
  183   17  Leslie Middleton, 49*                       28:42.87    29:29.7    9:16
  184   22  Tanner Adams, 26                            28:44.20    29:42.4    9:16
  185   33  christian werner, 35                        28:47.26    29:14.5    9:17
  186    8  Bob Wojciechowsick, 72                      28:48.68    29:33.6    9:18
  187   34  David Mote, 38                              28:51.08    29:23.5    9:18
  188   23  John Quayle, 25                             28:58.14    29:05.8    9:21
  189   29  Dan Jones, 41                               28:58.31    29:16.0    9:21
  190    9  Gerald Mayernik, 60                         28:58.84    29:10.7    9:21
  191   35  James Rolfe, 39                             28:59.24    29:33.0    9:21
  192   20  Robyn Stewart, 30*                          29:00.16    29:26.7    9:21
  193    8  Lindsay Rivoir, 19*                         29:00.41    29:30.3    9:21
  194   18  Astrid Arroyo, 41*                          29:00.51    29:13.8    9:21
  195   24  Nathan Budziszewski, 27                     29:06.67    30:05.6    9:23
  196    9  Isabella Latal, 11*                         29:07.19    29:12.9    9:24
  197   21  Natalie Latal, 37*                          29:07.43    29:13.1    9:24
  198   20  Milda Zizyte, 21*                           29:08.97    29:43.8    9:24
  199   10  Kaela McLain, 11*                           29:20.45    29:49.3    9:28
  200   21  Michon Mulder, 26*                          29:22.73    30:21.6    9:29
  201   30  Scott Long, 48                              29:28.08    29:47.6    9:30
  202   25  Robert Hasenflu, 25                         29:28.99    30:24.0    9:31
  203   19  Tasha Werner, 40*                           29:29.03    29:55.4    9:31
  204   22  Joanna Stone, 30*                           29:31.95    29:45.9    9:32
  205   36  Robert Kling, 36                            29:32.61    29:43.5    9:32
  206   20  Erin Parrillo, 43*                          29:37.71    29:50.0    9:33
  207   10  Richard Blaskiewicz, 72                     29:40.29    30:02.2    9:34
  208   31  Buddy Segal, 48                             29:42.70    30:04.7    9:35
  209   22  Rianan Ellison, 27*                         29:43.01    30:28.8    9:35
  210   11  david baylor, 58                            29:46.54    30:26.3    9:36
  211   37  Christopher Zeppetello, 31                  29:47.32    30:26.6    9:37
  212   15  Zachary Marzan, 13                          29:49.89    30:06.7    9:37
  213   26  Adrian Zein, 28                             29:49.98    30:35.6    9:37
  214   27  Sean Metzger, 26                            29:51.08    30:26.4    9:38
  215   38  Michael McNamara, 31                        29:53.40    30:12.4    9:39
  216   39  William Frisco, 37                          29:54.88    30:48.6    9:39
  217   21  Tina McMahon, 48*                           29:55.50    30:44.0    9:39
  218   40  Scott Rold, 30                              29:56.35    30:08.4    9:39
  219   22  Jodi Porterfield, 41*                       30:04.31    30:28.0    9:42
  220   12  Ken Interval, 56                            30:06.90    30:34.2    9:43



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  221   23  Kristy Frisco, 35*                          30:07.53    30:59.6    9:43
  222   28  Grant Loether, 28                           30:10.10    30:32.0    9:44
  223   32  Barry McDaniel, 49                          30:13.14    30:35.8    9:45
  224   41  Andrew Steiner, 39                          30:18.09    30:31.5    9:46
  225   13  Eric Haines, 58                             30:23.03    30:33.4    9:48
  226   24  Bethany Cummins, 34*                        30:28.86    30:41.1    9:50
  227   42  Eric Hilliard, 36                           30:31.37    31:08.8    9:51
  228   11  Christina Bacasa, 49*                       30:34.45    30:47.1    9:52
  229    4  Lynn Peffer, 52*                            30:36.59    31:09.5    9:52
  230   25  Jessica Bell, 35*                           30:44.31    31:08.7    9:55
  231   23  Lauren Garver, 24*                          30:44.40    31:12.4    9:55
  232   12  Isabelle Trout, 16*                         30:47.93    31:09.3    9:56
  233   26  melissa patton, 31*                         30:50.77    31:18.8    9:57
  234   33  Richard Engel, 43                           30:56.79    31:16.5    9:59
  235    5  Suzanne Cypher, 53*                         30:57.37    31:35.0    9:59
  236   27  Jolene Gallagher, 35*                       30:59.51    31:26.1   10:00
  237   24  Jessica Morgan, 28*                         31:01.80    31:17.8   10:01
  238   25  Anne Osborne, 27*                           31:01.82    31:17.8   10:01
  239    6  Christine Jacobs, 54*                       31:06.32    31:15.7   10:02
  240   43  Adam Reep, 31                               31:07.80    31:46.2   10:03
  241   23  elaine wissolik, 47*                        31:09.80    31:36.9   10:03
  242   26  Rachel Davis, 24*                           31:14.00    31:39.2   10:05
  243   28  Delane Croissant, 36*                       31:20.60    31:34.7   10:07
  244   27  dahlyn abrams, 24*                          31:21.96    31:50.5   10:07
  245   16  Joey Vojtas, 7                              31:22.12    31:54.0   10:07
  246   29  Emily Vojtas, 34*                           31:22.46    31:54.2   10:07
  247   29  Adam Davis, 27                              31:23.00    31:48.4   10:07
  248   30  Craig Teegarden, 26                         31:23.98    31:52.3   10:08
  249   34  Joseph Stipetich, 42                        31:27.08    32:23.5   10:09
  250   44  Keith O'Brien, 37                           31:27.41    32:23.4   10:09
  251   17  Kevin Lovasik, 13                           31:28.82    31:45.1   10:09
  252   45  Greg Carraher, 34                           31:30.04    32:04.3   10:10
  253   18  Tristan Lynch, 12                           31:30.47    32:04.6   10:10
  254   24  Teri Berardi, 42*                           31:35.48    31:54.5   10:11
  255   25  M Wolff, 49*                                31:39.59    31:59.1   10:13
  256   14  Jim Lewis, 56                               31:42.08    32:25.7   10:14
  257   28  Ashley Lewis, 23*                           31:43.54    32:26.8   10:14
  258    1  Mary Lynne Mayernik, 60*                    31:44.60    31:56.2   10:14
  259   30  Kristen Pauli, 32*                          31:51.13    32:43.8   10:16
  260   29  Nicole Mullen, 27*                          31:51.98    32:11.1   10:17
  261   30  Malorie Miller, 25*                         31:54.91    32:24.0   10:18
  262   26  Shei Houghton-Antonucci, 45*                31:55.88    32:20.9   10:18
  263   31  Laura Golembiewski, 23*                     31:58.60    33:18.6   10:19
  264   31  Megan Shaffer, 36*                          32:00.76    32:57.7   10:20
  265   27  Maria Landolina, 46*                        32:02.08    32:15.8   10:20
  266   31  Jacob Baker, 28                             32:02.50    32:41.2   10:20
  267   35  Matthew Claycomb, 41                        32:03.50    32:55.7   10:20
  268   13  Molly Evans, 16*                            32:03.54    32:18.5   10:20
  269   32  Erin Dugan, 36*                             32:04.26    33:03.8   10:21
  270   28  Lisa Lovasik, 49*                           32:04.60    32:51.6   10:21
  271   19  Devon Klaas, 10                             32:05.64    32:20.6   10:21
  272   33  Jessica Tapia, 39*                          32:05.87    32:24.2   10:21
  273   34  Dawn Fabian, 39*                            32:13.89    32:32.2   10:24
  274    7  Diana Kratz, 59*                            32:14.77    32:54.5   10:24
  275   32  Amy Anderson, 24*                           32:16.75    32:42.9   10:25
  276   29  Sue Seiff, 49*                              32:17.64    32:32.0   10:25
  277   30  Susan McLaughlin, 43*                       32:21.93    32:53.6   10:26
  278   35  Julie Lubarsky, 34*                         32:22.52    32:31.6   10:27
  279   14  Sarah Olesnevich, 17*                       32:25.01    32:39.7   10:27
  280   36  Jon Olesnevich, 45                          32:25.32    32:40.1   10:28
  281   20  Noah Firaben, 14                            32:32.25    32:39.4   10:30
  282   37  Andrew McNelis, 42                          32:40.47    33:34.1   10:32
  283   36  Amy Popies, 33*                             32:51.82    33:38.5   10:36
  284   33  Nicole Loether, 28*                         32:59.44    33:21.8   10:39
  285   37  Natasha Cygnarowicz, 34*                    33:01.72    33:17.3   10:39



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  286   32  Christian Kratsas, 25                       33:02.12    34:08.3   10:39
  287   38  Mark Lancia, 45                             33:06.46    33:06.5   10:41
  288   34  Kristine Irwin, 28*                         33:09.50    34:10.6   10:42
  289   15  Krista Gialanella, 19*                      33:10.63    33:32.1   10:42
  290   35  Allison Kochick, 22*                        33:10.71    33:32.4   10:42
  291   36  Samantha Roland, 26*                        33:15.06    34:03.6   10:44
  292   37  Blaikley Thompson, 21*                      33:17.98    33:44.1   10:45
  293   38  Lindsay Rieger, 33*                         33:20.32    33:31.7   10:45
  294   39  Jen Saunders, 39*                           33:23.28    33:39.0   10:46
  295   38  Kim Douglass, 26*                           33:39.16    34:27.7   10:51
  296   31  Beth Skinner, 48*                           33:39.82    34:27.2   10:52
  297   39  Haley Kemp, 26*                             33:40.62    33:57.3   10:52
  298   40  Amanda Posteraro, 26*                       33:46.66    35:10.7   10:54
  299    2  Charlotte Bogner, 65*                       33:51.78    34:07.8   10:55
  300   41  Monica Sath, 27*                            33:56.71    34:35.8   10:57
  301   16  Juli Karvelis, 9*                           33:56.97    34:39.0   10:57
  302   39  Dave Gass, 40                               33:59.33    34:41.9   10:58
  303   40  Christine Gass, 39*                         33:59.88    34:41.9   10:58
  304   41  Keenan Adams, 32*                           34:00.87    34:57.6   10:58
  305   21  Tyler Zollman, 12                           34:15.42    34:34.2   11:03
  306   42  Diane Straka, 33*                           34:18.03    34:32.4   11:04
  307   42  Ashley Pascoe, 23*                          34:23.37    34:47.6   11:06
  308   43  Janice Sauers, 34*                          34:24.38    34:48.4   11:06
  309   32  Diane Collery, 40*                          34:25.70    35:06.4   11:06
  310   44  Alaina Habermann, 31*                       34:26.68    35:03.5   11:07
  311   43  Holly Mrozoski, 23*                         34:30.82    35:25.9   11:08
  312    8  Tina Honkus, 56*                            34:31.98    35:33.7   11:08
  313   45  Dana Piatek, 37*                            34:32.19    35:14.5   11:08
  314   46  Jessica Favorite, 32*                       34:55.01    35:31.1   11:16
  315    9  Marguerita Young-Jones, 50*                 34:59.60    35:23.9   11:17
  316   47  Teresa Hammond, 35*                         34:59.88    35:32.1   11:17
  317   44  Michelle Jones-Simon, 25*                   35:00.03    35:23.8   11:17
  318   45  Beth Rosatone, 29*                          35:05.72    36:09.1   11:19
  319   46  Kelly Collins, 24*                          35:11.81    36:16.5   11:21
  320   15  Jack Miller, 55                             35:13.11    35:31.1   11:22
  321   47  Katie Moser, 26*                            35:15.75    35:53.4   11:23
  322   33  Brian Moser, 27                             35:16.07    35:53.8   11:23
  323   40  Brian Kohler, 40                            35:20.60    35:59.8   11:24
  324   10  Christine Trout, 51*                        35:24.12    35:45.0   11:25
  325   16  Kevin Sciullo Sr, 59                        35:29.56    36:08.3   11:27
  326   48  Melissa Rhodes, 29*                         35:32.48    36:10.7   11:28
  327   49  Michelle Sager, 23*                         35:32.81    35:53.0   11:28
  328   33  LeeAnn Shupe, 46*                           35:34.24    36:02.3   11:28
  329   48  Jennifer Zollman, 35*                       35:39.15    35:59.3   11:30
  330   41  Jay Kline, 46                               35:39.69    36:02.5   11:30
  331   17  Dennis Clark, 59                            35:42.88    37:02.3   11:31
  332   34  Janice Gatt, 42*                            35:47.45    36:12.0   11:33
  333   22  Collin Schmid, 13                           35:51.67    36:20.3   11:34
  334   42  Robert Gatt, 43                             35:53.87    36:18.9   11:35
  335   50  Sarah Rush, 25*                             35:59.55    36:26.9   11:37
  336   17  Abbey Dean, 17*                             36:00.27    36:21.4   11:37
