2010 AVON LAKE EARLY BIRD MEET OPEN GIRLS 5K
LORAIN, OHIO
Sep. 4, 2010
Results by GOPHER RUNNING
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Strongsville 30 1 2 3 5 19 21 22 22:56.8 1:33.9
2 Magnificat 35 4 6 7 8 10 13 16 23:18.0 0:28.1
3 Rocky River 85 9 11 12 25 28 30 35 23:49.0 0:58.4
4 Bay 119 14 15 20 33 37 39 53 24:13.5 1:20.5
5 Brunswick 157 17 18 36 41 45 56 60 24:47.6 2:03.5
6 Buckeye 173 26 29 34 38 46 51 57 24:55.7 1:30.5
7 Holy Name 183 24 32 40 43 44 47 48 25:12.3 1:31.7
8 Wadsworth 191 23 27 42 49 50 54 55 25:16.4 1:51.7
9 Avon 261 31 52 58 59 61 27:28.7 5:26.4
Incomplete Teams: Columbia, Firelands, Independence, Keystone, Open Door Christian
Brush, Elyria, Wooster, Hathaway Brown, Seton, Cuyahoga Hts
Individuals
PLACE FINISHER TIME PACE
1. Strongsville
1 Reyna Palanca, 11 22:20.2 7:12
2 Elizabeth Clifford, 9 22:31.0 7:16
3 Bekah Seawall, 11 22:55.1 7:24
5 Alyssa Wolfinger, 10 23:03.6 7:26
19 Sarah Vapenik, 9 23:54.0 7:43
21 Katie Kesicki, 10 24:04.2 7:46
22 Dana Gore, 9 24:11.0 7:48
Total Time = 1:54:43.8 Total Places = 30
2. Magnificat
4 Caroline Samanich, 10 23:00.2 7:25
6 Katie Kasunick, 10 23:18.8 7:31
7 Bridgid Farrell, 12 23:20.7 7:32
8 Shannon Walton, 10 23:22.1 7:32
10 Cidney Kelly, 10 23:28.3 7:34
13 Devyn Brossard, 10 23:36.7 7:37
16 Colleen McLinden, 11 23:40.9 7:38
Total Time = 1:56:29.8 Total Places = 35
3. Rocky River
9 Kellie Hafko, 12 23:25.4 7:33
11 Addy Scott, 11 23:28.3 7:34
12 Anna Eames, 10 23:31.5 7:35
25 Jessica McGannon, 12 24:16.1 7:50
28 Emily Porter, 12 24:23.7 7:52
30 Maddy Weiman, 12 24:35.9 7:56
35 Jacqui Sparks, 12 24:56.7 8:03
Total Time = 1:59:04.8 Total Places = 85
4. Bay
14 Eliz Fulop, 10 23:39.9 7:38
15 Leilah Absi, 11 23:40.6 7:38
20 Amanda Spiesz, 10 23:59.5 7:44
33 Elizabeth Hughes, 9 24:47.4 8:00
37 Jaimie Kerka, 11 25:00.3 8:04
39 Maria Passalacqua, 10 25:16.1 8:09
53 Emma Tomczak, 12 26:16.2 8:28
Total Time = 2:01:07.5 Total Places = 119
5. Brunswick
17 Emily Pietrasz, 10 23:43.9 7:39
18 Jessica Cunningham, 9 23:50.6 7:41
36 Brandi Reichle, 11 24:59.9 8:04
41 Hallie Riczo, 9 25:36.1 8:15
45 Sara Craddock, 10 25:47.4 8:19
56 Maddie Kuehner, 11 26:59.1 8:42
60 Laura Cuthbertson, 12 28:18.1 9:08
Total Time = 2:03:57.6 Total Places = 157
6. Buckeye
26 Amanda Demczyk, 11 24:17.0 7:50
29 Jessie Yagel, 12 24:29.6 7:54
34 Marie Mesmer, 12 24:49.8 8:01
38 Rhyanna Wroblesky, 10 25:14.8 8:09
46 Jessie Valentine, 9 25:47.4 8:19
51 Nancy Wilson, 11 26:10.9 8:27
57 Emily Barrett, 9 26:59.2 8:42
Total Time = 2:04:38.3 Total Places = 173
7. Holy Name
24 Erin O'Malley, 12 24:15.0 7:49
32 Quinn Whisler, 11 24:47.1 8:00
40 Jenna Rowan, 12 25:34.4 8:15
43 Brianna Bauer, 10 25:38.3 8:16
44 Jane Whitten, 11 25:46.6 8:19
47 Kayla Becka, 11 25:58.5 8:23
48 Erin Viancourt, 11 25:59.9 8:23
Total Time = 2:06:01.1 Total Places = 183
8. Wadsworth
23 Melissa Petit, 10 24:12.8 7:49
27 Olivia Petrey, 11 24:23.1 7:52
42 Caroline Queen, 12 25:37.6 8:16
49 Katie Magnacca, 11 26:04.2 8:25
50 Brooke Sharpless, 10 26:04.5 8:25
54 Lexy Marin, 10 26:51.2 8:40
55 Cassady Arvay, 9 26:55.4 8:41
Total Time = 2:06:21.9 Total Places = 191
9. Avon
31 Kaitlin Robertson, 10 24:41.9 7:58
52 Lauren Donat, 9 26:13.9 8:28
58 Jamie Squillante, 9 28:09.4 9:05
59 Griffin Koelsch, 10 28:09.9 9:05
61 Sarah Bohn, 11 30:08.3 9:43
Total Time = 2:17:23.2 Total Places = 261
PLACE FINISHER TIME PACE TEAM
Top
1 Becky Rohwer, 10 21:27.8 6:55 Brush
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 Crystal Hajek, 9 22:04.2 7:07 Independence
3 Reyna Palanca, 11 22:20.2 7:12 Strongsville
4 Elizabeth Clifford, 9 22:31.0 7:16 Strongsville
5 Kate Crawford 22:36.6 7:18 Cuyahoga Hts
6 Bekah Seawall, 11 22:55.1 7:24 Strongsville
7 Caroline Samanich, 10 23:00.2 7:25 Magnificat
8 Alyssa Wolfinger, 10 23:03.6 7:26 Strongsville
9 Katie Kasunick, 10 23:18.8 7:31 Magnificat
10 Bridgid Farrell, 12 23:20.7 7:32 Magnificat
11 Shannon Walton, 10 23:22.1 7:32 Magnificat
12 Kellie Hafko, 12 23:25.4 7:33 Rocky River
13 Cidney Kelly, 10 23:28.3 7:34 Magnificat
14 Addy Scott, 11 23:28.3 7:34 Rocky River
15 Anna Eames, 10 23:31.5 7:35 Rocky River
16 Devyn Brossard, 10 23:36.7 7:37 Magnificat
17 Eliz Fulop, 10 23:39.9 7:38 Bay
18 Leilah Absi, 11 23:40.6 7:38 Bay
19 Colleen McLinden, 11 23:40.9 7:38 Magnificat
20 Emily Pietrasz, 10 23:43.9 7:39 Brunswick
21 Meghan Butler, 11 23:46.7 7:40 Firelands
22 Jessica Cunningham, 9 23:50.6 7:41 Brunswick
23 Sarah Vapenik, 9 23:54.0 7:43 Strongsville
24 Amanda Spiesz, 10 23:59.5 7:44 Bay
25 Katie Kesicki, 10 24:04.2 7:46 Strongsville
26 Mia Mariotti, 9 24:04.2 7:46 Magnificat
27 Dana Gore, 9 24:11.0 7:48 Strongsville
28 Melissa Petit, 10 24:12.8 7:49 Wadsworth
29 Erin O'Malley, 12 24:15.0 7:49 Holy Name
30 Jessica McGannon, 12 24:16.1 7:50 Rocky River
31 Amanda Demczyk, 11 24:17.0 7:50 Buckeye
32 Shannon Smith, 9 24:21.4 7:51 Strongsville
33 Olivia Petrey, 11 24:23.1 7:52 Wadsworth
34 Emily Porter, 12 24:23.7 7:52 Rocky River
35 Nicolina Cancelliere, 11 24:24.5 7:52 Strongsville
36 Jessie Yagel, 12 24:29.6 7:54 Buckeye
37 Shannon Byrd 24:34.9 7:56 Brush
38 Maddy Weiman, 12 24:35.9 7:56 Rocky River
39 Kristen Toth, 12 24:38.9 7:57 Strongsville
40 Kaitlin Robertson, 10 24:41.9 7:58 Avon
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
41 Quinn Whisler, 11 24:47.1 8:00 Holy Name
42 Elizabeth Hughes, 9 24:47.4 8:00 Bay
43 Marie Mesmer, 12 24:49.8 8:01 Buckeye
44 Jacqui Sparks, 12 24:56.7 8:03 Rocky River
45 Abby Skolnik, 9 24:58.7 8:03 Firelands
46 Brandi Reichle, 11 24:59.9 8:04 Brunswick
47 Jaimie Kerka, 11 25:00.3 8:04 Bay
48 Rhyanna Wroblesky, 10 25:14.8 8:09 Buckeye
49 Maria Passalacqua, 10 25:16.1 8:09 Bay
50 Emma Northeim, 10 25:21.0 8:11 Firelands
51 Mary Peters, 9 25:24.8 8:12 Strongsville
52 Sara Portwood, 12 25:31.7 8:14 Magnificat
53 Jenna Rowan, 12 25:34.4 8:15 Holy Name
54 Hallie Riczo, 9 25:36.1 8:15 Brunswick
55 Caroline Queen, 12 25:37.6 8:16 Wadsworth
56 Brianna Bauer, 10 25:38.3 8:16 Holy Name
57 Jane Whitten, 11 25:46.6 8:19 Holy Name
58 Sara Craddock, 10 25:47.4 8:19 Brunswick
59 Jessie Valentine, 9 25:47.4 8:19 Buckeye
60 Kayla Becka, 11 25:58.5 8:23 Holy Name
61 Erin Viancourt, 11 25:59.9 8:23 Holy Name
62 Ellie McCabe, 9 26:03.8 8:24 Magnificat
63 Katie Magnacca, 11 26:04.2 8:25 Wadsworth
64 Brooke Sharpless, 10 26:04.5 8:25 Wadsworth
65 Nancy Wilson, 11 26:10.9 8:27 Buckeye
66 Lauren Donat, 9 26:13.9 8:28 Avon
67 Margaret Frank, 12 26:15.6 8:28 Magnificat
68 Emma Tomczak, 12 26:16.2 8:28 Bay
69 Melissa Kling, 9 26:21.8 8:30 Strongsville
70 Rebecca McLemore, 2 26:23.1 8:31 Cuyahoga Hts
71 Aubrey Casazza, 12 26:39.4 8:36 Bay
72 Kelsey Strouse, 9 26:40.7 8:36 Open Door Christian
73 Kelly Sagers, 9 26:46.0 8:38 Seton
74 Diona Roberts, 11 26:49.9 8:39 Brush
75 Lexy Marin, 10 26:51.2 8:40 Wadsworth
76 Rachel Watkins, 9 26:53.6 8:41 Seton
77 Sydney King, 10 26:54.5 8:41 Elyria
78 Cassady Arvay, 9 26:55.4 8:41 Wadsworth
79 Alison Hungerford, 9 26:57.7 8:42 Strongsville
80 Maddie Kuehner, 11 26:59.1 8:42 Brunswick
81 Emily Barrett, 9 26:59.2 8:42 Buckeye
82 Haley Davis, 9 26:59.3 8:42 Elyria
83 Maddie Tomczak, 9 26:59.7 8:42 Bay
84 Bridget Benedict, 9 27:23.3 8:50 Holy Name
85 Ellen Viancourt, 9 27:23.7 8:50 Holy Name
86 Amanda Kubick, 9 27:25.1 8:51 Strongsville
87 Maddy Fannin, 9 27:34.9 8:54 Wooster
88 Abbey Wyrick, 10 27:35.8 8:54 Wadsworth
89 Steph Askea, 10 27:36.0 8:54 Wadsworth
90 Hayley McQuate, 11 27:41.7 8:56 Wadsworth
91 Maura Sepesy, 11 27:43.5 8:57 Holy Name
92 Emily Sims, 10 27:51.6 8:59 Wadsworth
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
93 Lidia Ridinger, 12 27:54.6 9:00 Keystone
94 Shelby Huge, 10 28:02.4 9:03 Holy Name
95 Hannah Schumick, 12 28:06.1 9:04 Open Door Christian
96 Jamie Squillante, 9 28:09.4 9:05 Avon
97 Griffin Koelsch, 10 28:09.9 9:05 Avon
98 Sara Sepesy, 9 28:14.6 9:07 Holy Name
99 Caroline Kinnen, 10 28:18.0 9:08 Holy Name
100 Laura Cuthbertson, 12 28:18.1 9:08 Brunswick
101 Hannah Branz, 10 28:22.2 9:09 Firelands
102 Sarah Young, 11 28:25.5 9:10 Hathaway Brown
103 Erica Voss, 10 28:31.1 9:12 Wadsworth
104 Victoria Chulock, 11 28:41.2 9:15 Holy Name
105 Alyssa Zajaczkowski, 9 28:47.1 9:17 Holy Name
106 Camille Eckel, 12 28:48.9 9:18 Bay
107 Carolyn Brown, 9 28:57.1 9:20 Holy Name
108 Katherine Donovan, 10 28:59.2 9:21 Holy Name
109 Chantelle Fordyce, 12 29:01.2 9:22 Bay
110 Maureen Moran, 9 29:02.7 9:22 Holy Name
111 Lizzy Kalikasingh, 10 29:27.7 9:30 Wooster
112 Nicole Roch, 12 29:39.7 9:34 Holy Name
113 Megan Robinson, 10 29:52.6 9:38 Holy Name
114 Emma Valentin, 9 29:55.5 9:39 Strongsville
115 Sarah Bohn, 11 30:08.3 9:43 Avon
116 Kristen Roch, 10 30:14.6 9:45 Holy Name
117 Sami Baughman, 10 30:20.5 9:47 Wadsworth
118 Elizabeth Thomas, 12 30:28.4 9:50 Holy Name
119 Seonhyung Kim, 11 30:36.9 9:53 Wooster
120 Maria DiMarino, 10 30:56.8 9:59 Holy Name
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
121 Kelsi Martin, 11 31:09.3 10:03 Holy Name
122 Lauren Thompson, 11 31:09.3 10:03 Holy Name
123 Ashley Stanford, 12 31:49.4 10:16 Open Door Christian
124 Brianna Hanshaw, 10 32:09.1 10:22 Brunswick
125 Gabby Volk, 10 32:25.2 10:27 Columbia
126 Alice Clark, 10 32:29.0 10:29 Open Door Christian
127 Lauren Duff, 12 33:43.8 10:53 Holy Name
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
128 Sarah Kawczynski, 11 42:46.6 13:48 Holy Name
Return to home page.