2013 AVON LAKE EARLY BIRD INVITATIONAL JV GIRLS 5K

LORAIN COMMUNITY COLLEGE

Aug. 31, 2013

65 OVERCAST
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

 
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
 
  1 Brunswick                31    2    4    5    6   14   17   30  22:42.4  1:34.6
  2 Bay                      56    3   10   12   15   16   26   31  23:17.6  1:34.3
  3 Magnificat               61    7    8    9   18   19   21   29  23:25.9  0:45.7
  4 Seton                   125   11   20   24   33   37   40   43  24:19.2  1:39.5
  5 Rocky River             128    1   22   32   35   38   45       24:12.8  3:30.3
  6 No. Olmsted             158   25   27   28   36   42   47   49  24:50.6  1:41.9
  7 Avon Lake               177   13   23   39   50   52   53   54  25:39.2  4:01.2
  8 Avon                    213   34   41   44   46   48   51   55  26:00.7  1:38.2
Individuals
 PLACE          FINISHER          TIME     PACE
 
 
1. Brunswick
    2  Becca Ogorzaly, 11         22:00.3    7:06
    4  Cassandra Pasadyn, 9       22:21.0    7:13
    5  Taylor Canfield, 9         22:38.8    7:18
    6  Christine Stankiewicz, 9   22:57.0    7:24
   14  Briahna Shaniuk, 11        23:34.9    7:36
   17  Brooke Uber, 12            23:47.3    7:40
   30  Tara Horton, 12            24:34.8    7:56
Total Time = 1:53:31.8     Total Places = 31
 
2. Bay
    3  Sarah Christel, 12         22:10.7    7:09
   10  Andrea Hanna, 12           23:23.6    7:33
   12  Marlee Berlan, 12          23:31.0    7:35
   15  Mia Russell, 9             23:37.8    7:37
   16  Lydia Milligan, 11         23:44.9    7:40
   26  Christina Kinkelaar, 10    24:21.6    7:51
   31  Carleigh Walter, 11        24:41.5    7:58
Total Time = 1:56:27.8     Total Places = 56
 
3. Magnificat
    7  Sara Paponetti, 10         23:03.6    7:26
    8  Sydney Jablonski, 11       23:10.9    7:29
    9  Jane Ketterer, 11          23:18.3    7:31
   18  Mary Bebie, 9              23:47.5    7:40
   19  Juliana Dotson, 10         23:49.3    7:41
   21  Mara Bedell, 10            23:50.7    7:42
   29  Emily Sumser, 10           24:27.8    7:53
Total Time = 1:57:09.5     Total Places = 61
 
4. Seton
   11  Jessica Rieskamp, 11       23:29.8    7:35
   20  Janie Reiter, 9            23:49.4    7:41
   24  Sydney Schultz, 12         24:12.8    7:49
   33  Emily Hatting, 11          24:55.1    8:02
   37  Kaitlyn Fields, 10         25:09.2    8:07
   40  Molly Henderson, 11        25:56.4    8:22
   43  Lauren Heideman, 10        26:05.8    8:25
Total Time = 2:01:36.0     Total Places = 125
 
5. Rocky River
    1  Chloe Bierut, 10           21:47.0    7:02
   22  Elizabeth Weger, 11        24:00.8    7:45
   32  Emma Russ, 12              24:54.3    8:02
   35  Laura Banks, 9             25:04.5    8:05
   38  Hailey Mylett, 10          25:17.3    8:09
   45  Cassie Hamker, 12          26:19.7    8:30
Total Time = 2:01:03.8     Total Places = 128
 
6. No. Olmsted
   25  Tessa Shroka, 11           24:16.8    7:50
   27  Jacquelyn Jarachovic, 12   24:22.5    7:52
   28  Hannah Griswold, 10        24:27.2    7:53
   36  Molly Drews, 10            25:07.9    8:06
   42  Kelly Purgason, 10         25:58.7    8:23
   47  Amy Cristiano, 10          26:28.3    8:32
   49  Heather Biltz, 11          26:47.0    8:38
Total Time = 2:04:12.9     Total Places = 158
 
7. Avon Lake
   13  Charlotte Ward, 11         23:34.9    7:36
   23  Katey Faber, 11            24:08.7    7:47
   39  Caroline Popiel, 12        25:40.6    8:17
   50  Allison Shryock, 9         27:15.7    8:48
   52  Emily Lambert, 10          27:36.0    8:54
   53  Tait Keller, 9             28:16.1    9:07
   54  Hailey Berroteran, 10      28:37.7    9:14
Total Time = 2:08:15.7     Total Places = 177
 
8. Avon
   34  Julia Koehler, 10          24:55.6    8:02
   41  Claire Robertson, 9        25:58.2    8:23
   44  Claire Bickley, 10         26:10.7    8:27
   46  Erin Crotty, 12            26:25.3    8:31
   48  Tyler Courtright, 10       26:33.8    8:34
   51  Lauren Donat, 12           27:30.2    8:52
   55  Cora McCully, 9            30:21.2    9:47
Total Time = 2:10:03.4     Total Places = 213
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         
 
Top

 

    1     1  Chloe Bierut, 10           21:47.0    7:02  Rocky River         

    2     2  Becca Ogorzaly, 11         22:00.3    7:06  Brunswick           

    3     3  Sarah Christel, 12         22:10.7    7:09  Bay                 

    4     4  Cassandra Pasadyn, 9       22:21.0    7:13  Brunswick           

    5     5  Taylor Canfield, 9         22:38.8    7:18  Brunswick           

    6     6  Christine Stankiewicz, 9   22:57.0    7:24  Brunswick           

    7     7  Sara Paponetti, 10         23:03.6    7:26  Magnificat           

    8     8  Sydney Jablonski, 11       23:10.9    7:29  Magnificat          

    9     9  Jane Ketterer, 11          23:18.3    7:31  Magnificat          

   10    10  Andrea Hanna, 12           23:23.6    7:33  Bay                 

   11    11  Jessica Rieskamp, 11       23:29.8    7:35  Seton               

   12    12  Marlee Berlan, 12          23:31.0    7:35  Bay                 

   13    13  Charlotte Ward, 11         23:34.9    7:36  Avon Lake           

   14    14  Briahna Shaniuk, 11        23:34.9    7:36  Brunswick           

   15    15  Mia Russell, 9             23:37.8    7:37  Bay                 

   16    16  Lydia Milligan, 11         23:44.9    7:40  Bay                 

   17    17  Brooke Uber, 12            23:47.3    7:40  Brunswick           

   18    18  Mary Bebie, 9              23:47.5    7:40  Magnificat          

   19    19  Juliana Dotson, 10         23:49.3    7:41  Magnificat          

   20    20  Janie Reiter, 9            23:49.4    7:41  Seton                

   21    21  Mara Bedell, 10            23:50.7    7:42  Magnificat          

   22    22  Elizabeth Weger, 11        24:00.8    7:45  Rocky River         

   23    23  Katey Faber, 11            24:08.7    7:47  Avon Lake           

   24    24  Sydney Schultz, 12         24:12.8    7:49  Seton               

   25    25  Tessa Shroka, 11           24:16.8    7:50  No. Olmsted         

   26    26  Christina Kinkelaar, 10    24:21.6    7:51  Bay                 

   27    27  Jacquelyn Jarachovic, 12   24:22.5    7:52  No. Olmsted         

   28    28  Hannah Griswold, 10        24:27.2    7:53  No. Olmsted         

   29    29  Emily Sumser, 10           24:27.8    7:53  Magnificat          

   30    30  Tara Horton, 12            24:34.8    7:56  Brunswick           

   31    31  Carleigh Walter, 11        24:41.5    7:58  Bay                 






Pace: 8:00 | 9:00 | Top




   32    32  Emma Russ, 12              24:54.3    8:02  Rocky River          
   33    33  Emily Hatting, 11          24:55.1    8:02  Seton                
   34    34  Julia Koehler, 10          24:55.6    8:02  Avon                 
   35    35  Laura Banks, 9             25:04.5    8:05  Rocky River          
   36    36  Molly Drews, 10            25:07.9    8:06  No. Olmsted          
   37    37  Kaitlyn Fields, 10         25:09.2    8:07  Seton                
   38    38  Hailey Mylett, 10          25:17.3    8:09  Rocky River          
   39    39  Caroline Popiel, 12        25:40.6    8:17  Avon Lake            
   40    40  Molly Henderson, 11        25:56.4    8:22  Seton                
   41    41  Claire Robertson, 9        25:58.2    8:23  Avon                 
   42    42  Kelly Purgason, 10         25:58.7    8:23  No. Olmsted          
   43    43  Lauren Heideman, 10        26:05.8    8:25  Seton                
   44    44  Claire Bickley, 10         26:10.7    8:27  Avon                 
   45    45  Cassie Hamker, 12          26:19.7    8:30  Rocky River          
   46    46  Erin Crotty, 12            26:25.3    8:31  Avon                 
   47    47  Amy Cristiano, 10          26:28.3    8:32  No. Olmsted          
   48    48  Tyler Courtright, 10       26:33.8    8:34  Avon                 
   49    49  Heather Biltz, 11          26:47.0    8:38  No. Olmsted          
   50    50  Allison Shryock, 9         27:15.7    8:48  Avon Lake            
   51    51  Lauren Donat, 12           27:30.2    8:52  Avon                 
   52    52  Emily Lambert, 10          27:36.0    8:54  Avon Lake            





Pace: 8:00 | 9:00 | Top




   53    53  Tait Keller, 9             28:16.1    9:07  Avon Lake            
   54    54  Hailey Berroteran, 10      28:37.7    9:14  Avon Lake            
   55    55  Cora McCully, 9            30:21.2    9:47  Avon                 
 

Return to home page.