Niles-McKinley High School

2010 Trumbull County CC Championships - 9/28/2010

                    Stevens Park, Niles, Ohio

    Name                    Year School                Avg Mile     Finals  Points

  1 #7768 Morrison, Derek        Maplewood               5:41.5   11:19.00    1

  2 #7473 Cole, Ben              Howland                 6:01.1   11:58.00    2

  3 #7474 Dotson, Connor         Howland                 6:03.7   12:03.00    3

  4 #7746 Natoli, David          McDonald                6:05.7   12:07.00    4

  5 #7671 Ferguson, Tristen      Lordstown               6:06.2   12:08.00    5

  6 #7743 Hawout, Zach           McDonald                6:13.7   12:23.00    6

  7 #7479 Messina, Tyler         Howland                 6:27.3   12:50.00    7

  8 #7472 Bennett, Jonathan      Howland                 6:27.3   12:50.00    8

  9 #7478 Litz, Taylor           Howland                 6:27.8   12:51.00    9

 10 #7678 Rhinehart, Ben         Lordstown               6:29.8   12:55.00   10

 11 #7747 Smith, Christian       McDonald                6:30.8   12:57.00   11

 12 #7770 Spitler, Nate          Maplewood               6:31.3   12:58.00   12

 13 #7485 Rubino, Ray            Howland                 6:31.8   12:59.00   13

 14 #7772 Kellar, Paul           Maplewood               6:33.8   13:03.00   14

 15 #7773 Swogger, Josh          Maplewood               6:35.8   13:07.00   15

 16 #7626 Estes, Gunnar          Labrae                  6:36.8   13:09.00

 17 #7596 Butler, Nate           Lakeview                6:40.4   13:16.00   16

 18 #7813 Tomasiak, Zak          Bristol                 6:40.4   13:16.00   17

 19 #7906 Pierce, Logan          Badger                  6:42.9   13:21.00

 20 #7573 Minniti, Dante         Girard                  6:43.4   13:22.00   18

 21 #7481 Ottney, David          Howland                 6:44.4   13:24.00   19

 22 #7475 Guerrero, Mikey        Howland                 6:44.9   13:25.00

 23 #7449 Johnson, Jared         Niles McKinley          6:47.4   13:30.00   20

 24 #7471 Abdallatif, Omar       Howland                 6:47.9   13:31.00

 25 #7450 Keener, Chad           Niles McKinley          6:48.4   13:32.00   21

 26 #7815 Sabat, Ben             Bristol                 6:48.9   13:33.00   22

 27 #7604 Tomko, Jake            Lakeview                6:50.4   13:36.00   23

 28 #7673 Michalski, Preston     Lordstown               6:52.4   13:40.00   24

 29 #7606 West, Austin           Lakeview                6:55.5   13:46.00   25

 30 #7679 Welker, Tanner         Lordstown               6:56.0   13:47.00   26

 31 #7677 Rendziniak, Mikey      Lordstown               6:57.5   13:50.00   27

 32 #7669 Behon, Jim             Lordstown               6:58.5   13:52.00   28

 33 #7771 Woodrum, Charlie       Maplewood               7:00.0   13:55.00   29

 34 #7564 Asente, Justin         Girard                  7:00.5   13:56.00   30

 35 #7451 Mitcham, Ben           Niles McKinley          7:02.0   13:59.00   31

 36 #7484 Reuschling, Brad       Howland                 7:02.0   13:59.00

 37 #7745 Little, Scott          McDonald                7:02.5   14:00.00   32

 38 #7812 Woods, Ben             Bristol                 7:05.0   14:05.00   33

 39 #7607 Wolanzyk, Ryan         Lakeview                7:05.0   14:05.00   34

 40 #7482 Plany, Bobby           Howland                 7:07.0   14:09.00

 41 #7774 Henerson, Steele       Maplewood               7:07.5   14:10.00   35

 42 #7748 Loomis, Daniel         McDonald                7:07.5   14:10.00   36

 43 #7750 Ricketts, Alex         McDonald                7:13.6   14:22.00   37

 44 #7598 Gagne, Jackson         Lakeview                7:17.1   14:29.00   38

 45 #7814 Koeth, Logan           Bristol                 7:17.6   14:30.00   39

 46 #7769 Eschman, Dan           Maplewood               7:20.1   14:35.00   40

 47 #7870 Weaver, Zack           Southington Chalker     7:22.1   14:39.00   41

 48 #7454 Sayers, Joe            Niles McKinley          7:22.1   14:39.00   42

 49 #7816 Howard, Zak            Bristol                 7:23.6   14:42.00   43

 50 #7566 Bentley, Chalmer       Girard                  7:25.1   14:45.00   44

 51 #7574 Sheller, Jacob         Girard                  7:28.6   14:52.00   45

 52 #7572 Lewis, Matt            Girard                  7:29.7   14:54.00   46

 53 #7569 DeFrank, Jimmy         Girard                  7:30.2   14:55.00   47

 54 #7600 Gurdak, Andrew         Lakeview                7:31.2   14:57.00   48

 55 #7672 Layfield, Jason        Lordstown               7:33.7   15:02.00   49

 56 #7675 Onderko, Anthony       Lordstown               7:34.2   15:03.00

 57 #7871 Wilson, Eric           Southington Chalker     7:37.7   15:10.00   50

 58 #7605 Vosmik, Charles        Lakeview                7:40.7   15:16.00   51

 59 #7832 Crump, Ryan            Mineral Ridge           7:42.7   15:20.00

 60 #7639 Shoaf, Zack            Warren Jfk              7:43.2   15:21.00

 61 #7448 Jefferson, Nathan      Niles McKinley          7:47.3   15:29.00   52

 62 #7480 O'Mally, Matt          Howland                 7:48.8   15:32.00

 63 #7452 Moore, Matt            Niles McKinley          7:52.8   15:40.00   53

 64 #7674 Negro, Dylan           Lordstown               7:54.8   15:44.00

1 Howland                      

  29        2        3         7     8       9     13      19

      Total Time:  1:02:32.00

         Average:    12:30.40

   2 Maplewood                   71            29   35   40    1   12   14   15

      Total Time:  1:06:57.00

         Average:    13:23.40

   3 McDonald                   89   32   36   37    4    6   11   59

      Total Time:  1:07:02.00

         Average:    13:24.40

   4 Lordstown                   92      49    5   10   24   26   27   28

      Total Time:  1:07:32.00

         Average:    13:30.40

   5 Lakeview                    136   34   38   48   51   16   23   25

      Total Time:  1:12:03.00

         Average:    14:24.60

   6 Bristol                     154   33   39   43   17   22   58   61

      Total Time:  1:10:06.00

         Average:    14:01.20

   7 Niles McKinley              198   31   42   52   53   20   21   62

      Total Time:  1:13:17.00

         Average:    14:39.40

   8 Girard                      212   30   44   45   46   47   18   54

      Total Time:  1:13:22.00

         Average:    14:40.40

   9 Southington Chalker         259   41   50   55   56   57   60

      Total Time:  1:19:42.00

         Average:    15:56.40