| 1 | Heidi | Hoffman | McDonald | 13:13.1 | 
 
  | 2 | Madeline | Kimbee | Columbiana | 14:03.4 | 
 
  | 3 | Rachel | Perry | McDonald | 14:05.9 | 
 
  | 4 | Hannah | Hall | East Palestine | 14:14.8 | 
 
  | 5 | Haley | Hall | East Palestine | 14:20 | 
 
  | 6 | Hannah | Jones | McDonald | 14:21.3 | 
 
  | 7 | Renee | Meser | McDonald | 14:36.9 | 
 
  | 8 | Yasmeen | El Nobani | McDonald | 14:44.9 | 
 
  | 9 | Hannah | Lovejoy | McDonald | 14:45.2 | 
 
  | 10 | Vanessa | Perry | McDonald | 14:45.7 | 
 
  | 11 | Hunter | Urmson | United | 14:55.5 | 
 
  | 12 | Brenna | Rupe | McDonald | 14:56.3 | 
 
  | 13 | Flesch | Tatum | Mineral Ridge | 14:56.9 | 
 
  | 14 | Sarah | Spalding | South Range | 14:57.8 | 
 
  | 15 | Brynn | Hofmeister | United | 15:00.6 | 
 
  | 16 | Morgan | Greene | McDonald | 15:01.7 | 
 
  | 17 | Sarah | Joseph | McDonald | 15:02.5 | 
 
  | 18 | Kirsten | Adams | South Range | 15:05.4 | 
 
  | 19 | Grace | Ayers | Leetonia | 15:06.2 | 
 
  | 20 | Morgan | Czoper | South Range | 15:06.2 | 
 
  | 21 | O | Wolfe | Jackson-Milton | 15:10 | 
 
  | 22 | Emily | Framel | South Range | 15:10.4 | 
 
  | 23 | Carrie | Adams | South Range | 15:12.5 | 
 
  | 24 | Morgan | Coler | South Range | 15:36.3 | 
 
  | 25 | Morgan | Lewis | McDonald | 15:46.3 | 
 
  | 26 | Anne | Fulfo | South Range | 15:46.6 | 
 
  | 27 | Allie | Sakacs | South Range | 15:51.5 | 
 
  | 28 | Kelly | Patrick | South Range | 15:57.6 | 
 
  | 29 | Pamela | Beedle | McDonald | 16:07.1 | 
 
  | 30 | Lindsey | Chudzirsk | Lisbon | 16:14.7 | 
 
  | 31 | Tori | Ward | East Palestine | 16:19.2 | 
 
  | 32 | Abbey | Bowman | Lowellville | 16.25.5 | 
 
  | 33 | Maria | Pupiro | South Range | 16.29.6 | 
 
  | 34 | McKenzie | Scheckel | South Range | 16:30.4 | 
 
  | 35 | S | Metts | Jackson-Milton | 16:34.3 | 
 
  | 36 | Veronica | Kost | Columbiana | 16:37.5 | 
 
  | 37 | Kameron | Hobbs | South Range | 16:42.8 | 
 
  | 38 | Alexis | James | South Range | 16:47.7 | 
 
  | 39 | Taylor | Olson | Lowellville | 16:54.0 | 
 
  | 40 | Genna | Peace | South Range | 17:08.5 | 
 
  | 41 | Tori | Thorne | McDonald | 17:14.3 | 
 
  | 42 | Jane | Castro | Springfield | 17:15:01 | 
 
  | 43 | Claire | Kowecki | McDonald | 17:15.4 | 
 
  | 44 | Maddi | Bokros | South Range | 17:21:05 | 
 
  | 45 | Brooke | Hofmerster | United | 17:36.1 | 
 
  | 46 | R. | Leach | Springfield | 18:04.1 | 
 
  | 47 | Gianna | Lellio | Lowellville | 18:33.2 | 
 
  | 48 | Faith | Borer | Lowellville | 18:34.0 | 
 
  | 49 | Jordan | Campanetti | South Range | 18:47:07 | 
 
  | 50 | Marissa | Swarts | Springfield | 18:59:00 | 
 
  | 51 | Tricia | Bair | Springfield | 19:15:08 | 
 
  | 52 | Gina | DeRose | South Range | 19:26:09 | 
 
  | 53 | Samantha | Martin | East Palestine | 19:40:05 | 
 
  | 54 | Sam | Millison | South Range | 19:51:06 | 
 
  | 55 | Megan | Carroll | McDonald | 19:56:07 | 
 
  | 56 | Rebecca | Bock | United | 20:27 | 
 
  | 57 | Hazel | Minich | South Range | 21:54 | 
 
  | 58 | Sophie | Williaman | Springfield | 22:32:04 | 
 
  | 59 | Leigha | Freeze | East Palestine | 22:46:02 | 
 
  | 60 | Nikki | McKee | South Range | 23:07:00 | 
 
  | 61 | Marissa | Savich | Springfield | 25:01:06 | 
 
  | 62 | Brianna | Gleghorn | Springfield | 25:04:09 | 
 
  |  |  | 
 
  |  |  | 
 
  |  | Team Scores |  | 
 
  |  |  | 
 
  | 1 | McDonald | 21 |  | 
 
  | 2 | South Range | 60 |  | 
 
  | 3 | East Palestine | 70 |  | 
 
  | 4 | Springfield | 101 |  | 
 
 
  |  |  |  |  |  |