2005 MAPLEWOOD INVITATIONAL - JR HIGH BOYS
MAPLEWOOD HS
Sep. 3, 2005
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS
1 Maplewood 24 1 2 5 6 10 17 18
2 Girard 115 7 15 20 23 50 51 63
3 McDonald 118 12 14 21 35 36 39 46
4 Jefferson 172 16 34 38 40 44 57 61
5 Edgewood 180 4 9 27 69 71 81
6 Ravenna 185 8 19 37 59 62 72 78
7 Conneaut 201 13 25 30 66 67
8 Champion 203 28 29 43 47 56 86 90
9 Lakeview 216 22 33 48 55 58 65
10 Garfield 222 3 31 45 70 73 84 85
11 Lordstown 229 26 41 42 52 68 75 76
12 Py Valley 269 11 53 54 74 77 79 80
13 Jackson Milton 320 24 32 87 88 89
14 LaBrae 338 49 60 64 82 83
PLACE FINISHER TIME PACE
1. Maplewood
1 Tom Bottorff, 8 11:36 5:48
2 Eric Rupe, 8 11:59 5:59
5 Aaron Harrison, 8 12:26 6:13
6 Aj Grayson, 8 12:30 6:15
10 Ben Moser, 8 12:39 6:19
17 Jake Berg, 8 13:03 6:31
18 Dan Wagner, 8 13:14 6:37
Total Time = 1:01:08 Total Places = 24
2. Girard
7 Shane Wilson, 8 12:32 6:16
15 Robert Gill, 8 12:54 6:27
20 Ryan Fisher, 8 13:30 6:45
23 Ricky Rinko, 8 13:34 6:47
50 Dylan Watson, 7 15:19 7:39
51 Jake Chase, 8 15:26 7:43
63 Jacob Bohr, 7 16:01 8:00
Total Time = 1:07:48 Total Places = 115
3. McDonald
12 Nick Rees, 7 12:47 6:23
14 Gerald Dugan, 7 12:52 6:26
21 Troy Dombroski, 7 13:31 6:45
35 Justin Camuso, 8 14:15 7:07
36 Tim Fawcett, 8 14:17 7:08
39 Louie Morocco, 8 14:27 7:13
46 Todd Stitt, 8 15:01 7:30
Total Time = 1:07:39 Total Places = 118
4. Jefferson
16 Derek Walton , 8 13:02 6:31
34 Keegan Maple , 8 14:09 7:04
38 Will Ebersole , 8 14:20 7:10
40 Cody Mikesell , 7 14:32 7:16
44 Zack Macdonald , 8 14:50 7:25
57 Alex Jakubic , 8 15:33 7:46
61 Nick DeVivo , 7 15:51 7:55
Total Time = 1:10:51 Total Places = 172
5. Edgewood
4 Thomas Butryn, 8 12:23 6:11
9 Preston Johnson, 8 12:35 6:17
27 Gregg Kirk, 8 13:48 6:54
69 Michael Trotto, 7 16:35 8:17
71 Chris Incorvati, 7 16:36 8:18
81 Brian Fields, 7 17:45 8:52
Total Time = 1:11:55 Total Places = 180
6. Ravenna
8 Cody Omaits, 7 12:33 6:16
19 Jake Whitmore, 8 13:27 6:43
37 Jef Chinn, 8 14:18 7:09
59 Trey Graf, 7 15:35 7:47
62 Randy Carpenter, 8 16:01 8:00
72 Adam French, 7 16:40 8:20
78 Nick Whitaker, 7 17:08 8:34
Total Time = 1:11:52 Total Places = 185
7. Conneaut
13 Casey Tagle, 7 12:50 6:25
25 Tevin Colbert, 8 13:41 6:50
30 Anthony Terry, 7 13:55 6:57
66 Ian Williams, 8 16:18 8:09
67 Zach Harper, 7 16:21 8:10
Total Time = 1:13:03 Total Places = 201
8. Champion
28 Tyler Cykon, 7 13:49 6:54
29 Mike Armstrong, 8 13:54 6:57
43 Landon Nyako, 8 14:49 7:24
47 Chris Cesta, 8 15:02 7:31
56 Jason Whiting, 8 15:32 7:46
86 Kris Karr, 7 19:15 9:37
90 Chris Dively, 7 21:41 10:50
Total Time = 1:13:04 Total Places = 203
9. Lakeview
22 Andy Innocenzi 13:32 6:46
33 Aaron Jesse 14:04 7:02
48 Josh Pryor 15:06 7:33
55 Kyle Kirkpatrick 15:31 7:45
58 Mike Prindle 15:34 7:47
65 Matthew Bogard 16:10 8:05
Total Time = 1:13:45 Total Places = 216
10. Garfield
3 Dakota Nunley 12:18 6:09
31 Ian Reider 13:56 6:58
45 Will Radwanski 14:57 7:28
70 Zach Basel 16:36 8:18
73 Sam Roubic 16:50 8:25
84 Mike Shoenbeck 19:09 9:34
85 Adam Gilmer 19:10 9:35
Total Time = 1:14:35 Total Places = 222
11. Lordstown
26 Bill Wright, 7 13:47 6:53
41 Mike Shaffer, 7 14:40 7:20
42 Jimmy Theofilos, 8 14:43 7:21
52 Jordan DiEugenio, 7 15:27 7:43
68 Brett Felicity, 7 16:23 8:11
75 Cruze Frank, 8 16:54 8:27
76 Cameron Davis, 7 17:01 8:30
Total Time = 1:14:58 Total Places = 229
12. Py Valley
11 Hunter Hamilton, 7 12:40 6:20
53 Robert Shreves, 8 15:29 7:44
54 Matt Lauteman, 8 15:29 7:44
74 Zach Jones, 7 16:53 8:26
77 Alex Jones, 7 17:02 8:31
79 Alan Bates, 7 17:23 8:41
80 Chris Rexrode, 7 17:24 8:42
Total Time = 1:17:31 Total Places = 269
13. Jackson Milton
24 Jason Humphrey , 8 13:40 6:50
32 Josh Stevens , 8 13:58 6:59
87 Ben Clark , 7 19:31 9:45
88 Chris Fortunato , 7 20:13 10:06
89 Evan Acri , 7 21:32 10:46
Total Time = 1:28:53 Total Places = 320
14. LaBrae
49 Darian Brogdon, 7 15:15 7:37
60 Maurice Plains, 8 15:51 7:55
64 Bobby Dragash, 7 16:03 8:01
82 Pat Mahan, 8 18:20 9:10
83 Andy Grove, 7 18:32 9:16
Total Time = 1:23:59 Total Places = 338
TEAM
PLACE PLACE FINISHER TIME PACE TEAM
1 1 Tom Bottorff, 8 11:36 5:48 Maplewood
2 2 Eric Rupe, 8 11:59 5:59 Maplewood
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3 Paul Dunfee, 8 12:11 6:05 Badger
4 3 Dakota Nunley 12:18 6:09 Garfield
5 4 Thomas Butryn, 8 12:23 6:11 Edgewood
6 5 Aaron Harrison, 8 12:26 6:13 Maplewood
7 Tim Filla , 8 12:28 6:14 Cardinal
8 6 Aj Grayson, 8 12:30 6:15 Maplewood
9 7 Shane Wilson, 8 12:32 6:16 Girard
10 8 Cody Omaits, 7 12:33 6:16 Ravenna
11 9 Preston Johnson, 8 12:35 6:17 Edgewood
12 10 Ben Moser, 8 12:39 6:19 Maplewood
13 11 Hunter Hamilton, 7 12:40 6:20 Py Valley
14 Danny Hare, 7 12:41 6:20 St John Paul
15 12 Nick Rees, 7 12:47 6:23 McDonald
16 13 Casey Tagle, 7 12:50 6:25 Conneaut
17 14 Gerald Dugan, 7 12:52 6:26 McDonald
18 15 Robert Gill, 8 12:54 6:27 Girard
19 Alex Weizer , 8 12:58 6:29 Cardinal
20 16 Derek Walton , 8 13:02 6:31 Jefferson
21 17 Jake Berg, 8 13:03 6:31 Maplewood
22 Chris Palla , 8 13:04 6:32 Cardinal
23 18 Dan Wagner, 8 13:14 6:37 Maplewood
24 19 Jake Whitmore, 8 13:27 6:43 Ravenna
25 20 Ryan Fisher, 8 13:30 6:45 Girard
26 21 Troy Dombroski, 7 13:31 6:45 McDonald
27 Josh Copeland, 8 13:31 6:45 Maplewood
28 22 Andy Innocenzi 13:32 6:46 Lakeview
29 23 Ricky Rinko, 8 13:34 6:47 Girard
30 Thomas Hess, 8 13:39 6:49 Berkshire
31 24 Jason Humphrey , 8 13:40 6:50 Jackson Milton
32 25 Tevin Colbert, 8 13:41 6:50 Conneaut
33 26 Bill Wright, 7 13:47 6:53 Lordstown
34 27 Gregg Kirk, 8 13:48 6:54 Edgewood
35 28 Tyler Cykon, 7 13:49 6:54 Champion
36 29 Mike Armstrong, 8 13:54 6:57 Champion
37 30 Anthony Terry, 7 13:55 6:57 Conneaut
38 31 Ian Reider 13:56 6:58 Garfield
39 32 Josh Stevens , 8 13:58 6:59 Jackson Milton
40 Dominic Arnold, 7 13:59 6:59 Maplewood
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
41 Austin Goss, 7 13:59 7:00 Maplewood
42 33 Aaron Jesse 14:04 7:02 Lakeview
43 34 Keegan Maple , 8 14:09 7:04 Jefferson
44 35 Justin Camuso, 8 14:15 7:07 McDonald
45 36 Tim Fawcett, 8 14:17 7:08 McDonald
46 Nick Simmons, 8 14:17 7:09 Maplewood
47 37 Jef Chinn, 8 14:18 7:09 Ravenna
48 38 Will Ebersole , 8 14:20 7:10 Jefferson
49 39 Louie Morocco, 8 14:27 7:13 McDonald
50 Nick White 14:30 7:15 Lakeside
51 40 Cody Mikesell , 7 14:32 7:16 Jefferson
52 41 Mike Shaffer, 7 14:40 7:20 Lordstown
53 42 Jimmy Theofilos, 8 14:43 7:21 Lordstown
54 Josh Brousseau, 8 14:45 7:22 Berkshire
55 Andrew Futty , 8 14:46 7:23 Cardinal
56 43 Landon Nyako, 8 14:49 7:24 Champion
57 44 Zack Macdonald , 8 14:50 7:25 Jefferson
58 45 Will Radwanski 14:57 7:28 Garfield
59 46 Todd Stitt, 8 15:01 7:30 McDonald
60 47 Chris Cesta, 8 15:02 7:31 Champion
61 48 Josh Pryor 15:06 7:33 Lakeview
62 49 Darian Brogdon, 7 15:15 7:37 LaBrae
63 50 Dylan Watson, 7 15:19 7:39 Girard
64 51 Jake Chase, 8 15:26 7:43 Girard
65 52 Jordan DiEugenio, 7 15:27 7:43 Lordstown
66 53 Robert Shreves, 8 15:29 7:44 Py Valley
67 54 Matt Lauteman, 8 15:29 7:44 Py Valley
68 Ryan Lattin, 7 15:30 7:45 Badger
69 55 Kyle Kirkpatrick 15:31 7:45 Lakeview
70 56 Jason Whiting, 8 15:32 7:46 Champion
71 57 Alex Jakubic , 8 15:33 7:46 Jefferson
72 58 Mike Prindle 15:34 7:47 Lakeview
73 Frank Natoli, 7 15:35 7:47 McDonald
74 59 Trey Graf, 7 15:35 7:47 Ravenna
75 60 Maurice Plains, 8 15:51 7:55 LaBrae
76 61 Nick DeVivo , 7 15:51 7:55 Jefferson
77 Miles Dunlap 15:57 7:58 McDonald
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
78 Mark Groner 16:00 8:00 Jfk
79 62 Randy Carpenter, 8 16:01 8:00 Ravenna
80 63 Jacob Bohr, 7 16:01 8:00 Girard
81 64 Bobby Dragash, 7 16:03 8:01 LaBrae
82 Tyler Grubb 16:07 8:03 Jfk
83 65 Matthew Bogard 16:10 8:05 Lakeview
84 66 Ian Williams, 8 16:18 8:09 Conneaut
85 67 Zach Harper, 7 16:21 8:10 Conneaut
86 68 Brett Felicity, 7 16:23 8:11 Lordstown
87 69 Michael Trotto, 7 16:35 8:17 Edgewood
88 70 Zach Basel 16:36 8:18 Garfield
89 71 Chris Incorvati, 7 16:36 8:18 Edgewood
90 Dennis Miller 16:37 8:18 Lakeside
91 Ryan Palmer, 7 16:39 8:19 Girard
92 72 Adam French, 7 16:40 8:20 Ravenna
93 Heath Kistler, 7 16:47 8:23 Southington
94 73 Sam Roubic 16:50 8:25 Garfield
95 74 Zach Jones, 7 16:53 8:26 Py Valley
96 75 Cruze Frank, 8 16:54 8:27 Lordstown
97 Marc Strong 16:59 8:29 Lakeside
98 76 Cameron Davis, 7 17:01 8:30 Lordstown
99 77 Alex Jones, 7 17:02 8:31 Py Valley
100 Mike Vigorito, 7 17:05 8:32 Lordstown
101 Alex Kalas, 7 17:05 8:32 Maplewood
102 78 Nick Whitaker, 7 17:08 8:34 Ravenna
103 79 Alan Bates, 7 17:23 8:41 Py Valley
104 80 Chris Rexrode, 7 17:24 8:42 Py Valley
105 Shawn Harrison, 7 17:34 8:47 Maplewood
106 81 Brian Fields, 7 17:45 8:52 Edgewood
107 Adam Senczyszak, 8 17:53 8:56 Lordstown
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
108 Ryan Gardner 18:19 9:10 Jfk
109 82 Pat Mahan, 8 18:20 9:10 LaBrae
110 Brandon Short, 7 18:24 9:12 Lordstown
111 83 Andy Grove, 7 18:32 9:16 LaBrae
112 Brent Frank, 7 18:33 9:16 Lordstown
113 84 Mike Shoenbeck 19:09 9:34 Garfield
114 85 Adam Gilmer 19:10 9:35 Garfield
115 Mike Edison , 7 19:14 9:37 Jefferson
116 86 Kris Karr, 7 19:15 9:37 Champion
117 87 Ben Clark , 7 19:31 9:45 Jackson Milton
118 John Fitch , 7 19:40 9:50 Badger
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
119 88 Chris Fortunato , 7 20:13 10:06 Jackson Milton
120 89 Evan Acri , 7 21:32 10:46 Jackson Milton
121 Jim Horvath, 7 21:34 10:47 Ravenna
122 90 Chris Dively, 7 21:41 10:50 Champion
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
123 Mark Javornicky, 8 22:52 11:26 Lordstown
124 Evan Emens 23:48 11:54 Garfield
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
125 Mark Workman , 8 24:06 12:03 Jefferson
126 Tracy Fessler, 7 24:49 12:24 Lordstown
Return to home page.