http://gopherarun.com/results/gopher_color.jpg

2017 WARREN KIWANIS TURKEY TROT 5 MILE RESULTS

KENT TRUMBULL - WARREN, OH

Nov. 23, 2017

37 DEGREES, CLEAR AND CALM
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Open Men
    1    1  Andy Morgan, 28, Cortland, Ohio             25:45.00    25:45.0    5:09
    2    2  Craig Rupe, 31, Pninsula, Ohio              27:26.23    27:26.3    5:29
    3    3  Owen Reeher, 21, Kinsman, Ohio              27:50.36    27:50.4    5:34
    4    4  Ty Reeher, 19, Kinsman, Ohio                27:56.87    27:56.9    5:35
    5    5  Ethan Sparks, 17, Bristolville, Ohio        28:34.93    28:35.0    5:43
 
Open Women
   20    1  Ro Morgan, 29, Cortland, Ohio               31:47.07    31:47.1    6:21
   22    2  Miranda Stanhope, 15, Kinsman, Ohio         31:56.72    31:58.8    6:23
   32    3  Rachel Markwell, 31, Sagamore Hills, Ohio   33:24.53    33:25.6    6:41
   42    4  Jessica Wilk, 16, Lordstown, Ohio           35:13.17    35:14.2    7:03
   43    5  Alyssa Lynch, 17, Austintown, Ohio          35:14.56    35:17.6    7:03
 
Masters Men
   14    1  Greg Mickel, 42                             29:48.72    29:48.8    5:58
 
Masters Women
   52    1  Christina Stanhope, 41, Kinsman, Ohio       36:16.75    36:19.8    7:15
 
Grand Masters Men
   31    1  Terry McCluskey, 69, vienna, Ohio           33:22.72    33:23.8    6:41
 
Grand Masters Women
  116    1  Laura Grayson, 52, Cortland, Ohio           40:18.45    40:34.5    8:04
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Men Under 11
  169    1  Gavin Heikkila, 8, Highland Hts. Oh         43:15.19    43:39.2    8:39
  171    2  Noah Morris, 9, Niles, Ohio                 43:48.32    43:50.4    8:46
 
Men 11 - 15
   21    1  River Flatley, 15, Younstown, Ohio          31:51.49    31:51.5    6:22
   23    2  Elijah Street, 14, Youngstown, Ohio         32:03.53    32:06.6    6:25
   24    3  Victor Orsinelli, 14, New Albany, Ohio      32:11.02    32:12.1    6:26
 
Men 16 - 19
   10    1  Dylan McKean, 18, Warren, Ohio              29:14.79    29:15.8    5:51
   12    2  Kenny Wallace, 18, vienna, Ohio             29:36.11    29:36.2    5:55
   13    3  Jakob Rose, 17, Leavittsburg, Ohio          29:46.33    29:47.4    5:57
 
Men 20 - 24
    6    1  Allen Sparks, 20, Bristolville, Ohio        28:35.04    28:35.1    5:43
    7    2  Corry Mientkiewicz, 21, Eielson, AK         28:35.12    28:35.2    5:43
    8    3  Chet Mientkiewicz, 22, Mountain Home, Idaho
                                         28:47.31    28:48.4    5:45
 
Men 25 - 29
   11    1  Jason McDowell, 26, Burghill, Ohio          29:25.57    29:25.6    5:53
   39    2  Aj Grayson, 26, Cortland, Ohio              34:18.78    34:34.8    6:52
   46    3  Michael Nicholl, 26, Whitehall, Ohio        35:48.36    35:53.4    7:10
 
Men 30 - 34
   19    1  Michael Reese, 33, Lakewood, Ohio           31:01.41    31:03.5    6:12
   73    2  Matthew Tobin, 30, Niles, Ohio              37:39.23    37:46.3    7:32
  103    3  David Costas, 32, Cortland, Ohio            39:18.57    39:43.6    7:52
 
Men 35 - 39
   54    1  Tom Donaldson, 39, Cortland, Ohio           36:17.65    36:22.7    7:16
   56    2  chad jones, 35, McDonald, Ohio              36:24.06    36:30.1    7:17
   58    3  Jeff Bowman, 36, Cortland, Ohio             36:35.17    36:38.2    7:19
 
Men 40 - 44
   37    1  Troy Lewis, 42, Cortland, Ohio              34:25.59    34:28.6    6:53
   55    2  Greg Hudak, 40, New Middletown, Ohio        36:22.92    36:27.0    7:17
   65    3  Ray Ainsley, 43, Cortland, Ohio             36:59.80    37:02.8    7:24
 
Men 45 - 49
   25    1  David Guerra, 48, McDonald, Ohio            32:11.99    32:13.0    6:26
   35    2  Bill Collins, 47, Cortland, Ohio            33:53.12    33:55.2    6:47
   47    3  Thomas Gray, 48, Warren, Ohio               35:54.22    35:57.3    7:11
 
Men 50 - 54
   48    1  Mike Ciletti, 54, Warren, Ohio              35:54.83    35:57.9    7:11
   59    2  Rod Meeker, 50, Aurora, OH                  36:37.64    36:40.7    7:20
   60    3  Brian Heineking, 54, Mentor, Ohio           36:39.45    36:44.5    7:20
 
Men 55 - 59
   99    1  James Beard, 59, Leavittsburg, Ohio         39:09.68    39:20.7    7:50
  108    2  Brian Baird, 58, Salem, Ohio                40:01.78    40:06.8    8:00
  146    3  Ron Rost, 57, Ravenna, Ohio                 42:18.53    42:31.6    8:28
 
Men 60 - 64
   89    1  Bob George, 60, Leavittsburg, Ohio          38:51.31    38:53.4    7:46
  120    2  Richard Poland, 64, Berlin center, Ohio     40:51.87    40:57.9    8:10
  125    3  Joseph Caple, 60, Cortland, Ohio            41:23.57    41:24.6    8:17
 
Men 65 - 69
  252    1  Anthony Parish, 66, Girard, Ohio            49:41.44    49:57.5    9:56
  281    2  Randall Riley, 68, Southington, Ohio        52:21.70    52:40.7   10:28
  297    3  Jim Smith, 66, Orwell, Ohio                 53:48.35    53:56.4   10:46
 
Men 70 - 79
  154    1  John Plough, 70, Ravenna, Ohio              42:38.08    42:50.1    8:32
  203    2  John Davis, 72, Kinsman, Ohio               46:20.82    46:28.9    9:16
  230    3  Richard Hanks, 77, Niles, Ohio              48:04.21    48:13.3    9:37
 
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
 
Women 11 - 15
   67    1  Maryanna Kellner, 15, Cortland, Ohio        37:03.08    37:07.1    7:25
  158    2  Riley Matig, 14, McDonald, Ohio             42:50.61    43:00.7    8:34
  221    3  Chloe Rose, 15, Leavittsburg, Ohio          47:13.30    47:26.3    9:27
 
Women 16 - 19
   50    1  Emma Hunkus, 17, Kinsman, Ohio              36:09.31    36:11.4    7:14
   64    2  Izzy Harton, 16, Burton, Ohio               36:55.81    36:59.9    7:23
   75    3  Sarah Kimpton, 17, Garrettsville, Ohio      37:55.16    38:04.2    7:35
 
Women 20 - 24
   66    1  Melissa Koziol, 20, Burton, Ohio            37:01.31    37:05.4    7:24
   92    2  Sarah Vesey, 23, Winfield, Pennsylvani      39:00.65    39:01.7    7:48
  112    3  Riana Taktikos, 24, Parma, Ohio             40:19.08    40:27.1    8:04
 
Women 25 - 29
   44    1  Patricia Haff, 28, Chicago, Illinois        35:17.81    35:21.9    7:04
   74    2  Meghan Frangiamore, 27, MaSon, OH           37:20.67    37:48.7    7:28
   77    3  Megan Lopez, 25, Johnsburg, Illinois        37:50.17    38:10.2    7:34
 
Women 30 - 34
  105    1  Laura Schaefer, 30, Cincinnati, Ohio        39:52.08    39:56.1    7:58
  115    2  Jennifer Wajda, 31, Cortland, Ohio          40:18.33    40:34.4    8:04
  131    3  Rachael Kennedy, 33, Cortland, Ohio         41:39.88    41:48.9    8:20
 
Women 35 - 39
   45    1  Rose Nicastro, 38, Peninsula, Ohio          35:26.99    35:33.0    7:05
   71    2  Chrsitina Toth, 38, Austintown, Ohio        37:33.99    37:36.0    7:31
   86    3  Jackie Lambis, 37, Greensboro, North Car    38:24.97    38:30.0    7:41
 
Women 40 - 44
   81    1  Sue Cristino, 43, Warren, Ohio              38:10.32    38:17.4    7:38
   88    2  Geniene Hankey, 44, Youngstown, Ohio        38:35.88    38:41.9    7:43
  107    3  Lisa Nemtz, 42, Warren, Ohio                39:56.49    40:00.5    7:59
 
Women 45 - 49
  100    1  Tracy Elza, 46, Btistolville, Ohio          39:16.48    39:23.5    7:51
  138    2  Tanya Daniels, 45, Warren, Ohio             41:40.63    42:05.7    8:20
  139    3  Litsa Rubino, 49, Warren, Ohio              42:04.28    42:09.3    8:25
 
Women 50 - 54
  207    1  Pamela Byers, 50, Warren, Ohio              46:42.84    46:46.9    9:21
  210    2  Lisa Minnick, 50, Middlefield, Ohio         46:25.67    46:57.7    9:17
  213    3  Kathleen Kosinski, 51, Westerville, Ohio    46:54.35    47:07.4    9:23
 
Women 55 - 59
  236    1  Cindy Beard, 58, Leavittsburg, Ohio         48:12.22    48:24.3    9:38
  279    2  Kendra Mohney, 59, Bristolville, Ohio       52:02.47    52:13.5   10:24
  316    3  Debbie Brooks, 57, Columbus, Ohio           55:22.51    55:43.6   11:05
 
Women 60 - 64
  306    1  Donna Joyner, 62, Penn Run, Pennsylvani     55:15.08    55:22.1   11:03
 
Women 65 - 69
  277    1  Lola Plough, 68, Ravenna, Ohio              51:54.72    52:06.8   10:23
  336    2  Chris Lunder, 68                            58:25.09    58:51.1   11:41
  340    3  Cindy Ferguson, 65                         1:00:23.51    1:00:40.6   12:05
 
Women 70 - 79
  352    1  Mary Lou Safran, 72, Cortland, Ohio        1:04:03.55    1:04:19.6   12:49
 
Women 80 & Up
  361    1  Genny Heineking, 80, Cortland, Ohio        1:08:21.48    1:08:39.5   13:40
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
 
Individuals
    1       Andy Morgan, 28, Cortland, Ohio             25:45.00    25:45.0    5:09
    2       Craig Rupe, 31, Pninsula, Ohio              27:26.23    27:26.3    5:29
    3       Owen Reeher, 21, Kinsman, Ohio              27:50.36    27:50.4    5:34
    4       Ty Reeher, 19, Kinsman, Ohio                27:56.87    27:56.9    5:35
    5       Ethan Sparks, 17, Bristolville, Ohio        28:34.93    28:35.0    5:43
    6    1  Allen Sparks, 20, Bristolville, Ohio        28:35.04    28:35.1    5:43
    7    2  Corry Mientkiewicz, 21, Eielson, AK         28:35.12    28:35.2    5:43
    8    3  Chet Mientkiewicz, 22, Mountain Home, Idaho
                                         28:47.31    28:48.4    5:45
    9    4  Wesley Harton, 21, Burton, Ohio             28:53.81    28:54.9    5:47
   10    1  Dylan McKean, 18, Warren, Ohio              29:14.79    29:15.8    5:51
   11    1  Jason McDowell, 26, Burghill, Ohio          29:25.57    29:25.6    5:53
   12    2  Kenny Wallace, 18, vienna, Ohio             29:36.11    29:36.2    5:55
   13    3  Jakob Rose, 17, Leavittsburg, Ohio          29:46.33    29:47.4    5:57
   14       Greg Mickel, 42                             29:48.72    29:48.8    5:58
   15    4  Mikel Lagaras, 18, Warren, Ohio             29:56.95    29:57.0    5:59



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


   16    5  Adam Burgard, 17, Fowler, Ohio              30:45.20    30:45.2    6:09
   17    6  Alex Clark, 17, Farmdale, Ohio              30:45.28    30:45.3    6:09
   18    7  Micah Curry, 16, Niles, Ohio                30:48.11    30:50.2    6:10
   19    1  Michael Reese, 33, Lakewood, Ohio           31:01.41    31:03.5    6:12
   20       Ro Morgan, 29*, Cortland, Ohio              31:47.07    31:47.1    6:21
   21    1  River Flatley, 15, Younstown, Ohio          31:51.49    31:51.5    6:22
   22       Miranda Stanhope, 15*, Kinsman, Ohio        31:56.72    31:58.8    6:23
   23    2  Elijah Street, 14, Youngstown, Ohio         32:03.53    32:06.6    6:25
   24    3  Victor Orsinelli, 14, New Albany, Ohio      32:11.02    32:12.1    6:26
   25    1  David Guerra, 48, McDonald, Ohio            32:11.99    32:13.0    6:26
   26    8  Mario Gioiello, 16, Girard, Ohio            32:24.78    32:25.8    6:29
   27    5  Seamus Herriman, 21, westHampton, NJ        32:42.45    32:46.5    6:32
   28    9  Zachary Stanik, 18, Burghill, Ohio          33:01.70    33:03.7    6:36
   29   10  samuel cain, 18, Southington, Ohio          33:09.23    33:10.3    6:38
   30   11  Nate Charnas, 16, Cortland, Ohio            33:16.31    33:18.4    6:39
   31       Terry McCluskey, 69, vienna, Ohio           33:22.72    33:23.8    6:41
   32       Rachel Markwell, 31*, Sagamore Hills, Ohio  33:24.53    33:25.6    6:41
   33    6  Cody Reeher, 21, Kinsman, Ohio              33:35.70    33:36.7    6:43
   34   12  Spencer Monteville, 16, Proctorville, Ohio  33:41.11    33:44.2    6:44
   35    2  Bill Collins, 47, Cortland, Ohio            33:53.12    33:55.2    6:47
   36    7  Domenic Misiti, 20, Mentor, Ohio            34:01.97    34:03.0    6:48
   37    1  Troy Lewis, 42, Cortland, Ohio              34:25.59    34:28.6    6:53
   38    8  Maguire Herriman, 23, Philadelphia, PA      34:28.64    34:33.7    6:54
   39    2  Aj Grayson, 26, Cortland, Ohio              34:18.78    34:34.8    6:52
   40   13  Juan Rehrer, 16                             34:36.47    34:36.5    6:55
   41    4  Christian Street, 15, Youngstown, Ohio      34:43.03    34:47.1    6:57



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


   42       Jessica Wilk, 16*, Lordstown, Ohio          35:13.17    35:14.2    7:03
   43       Alyssa Lynch, 17*, Austintown, Ohio         35:14.56    35:17.6    7:03
   44    1  Patricia Haff, 28*, Chicago, Illinois       35:17.81    35:21.9    7:04
   45    1  Rose Nicastro, 38*, Peninsula, Ohio         35:26.99    35:33.0    7:05
   46    3  Michael Nicholl, 26, Whitehall, Ohio        35:48.36    35:53.4    7:10
   47    3  Thomas Gray, 48, Warren, Ohio               35:54.22    35:57.3    7:11
   48    1  Mike Ciletti, 54, Warren, Ohio              35:54.83    35:57.9    7:11
   49   14  Alex Sweet, 16, Cortland, Ohio              35:48.74    36:02.8    7:10
   50    1  Emma Hunkus, 17*, Kinsman, Ohio             36:09.31    36:11.4    7:14
   51    5  Jimmy Rollison, 15, Warren, Ohio            36:13.43    36:15.5    7:15
   52       Christina Stanhope, 41*, Kinsman, Ohio      36:16.75    36:19.8    7:15
   53    6  Ty Puckett, 14, McDonald, Ohio              36:11.74    36:21.8    7:14
   54    1  Tom Donaldson, 39, Cortland, Ohio           36:17.65    36:22.7    7:16
   55    2  Greg Hudak, 40, New Middletown, Ohio        36:22.92    36:27.0    7:17
   56    2  chad jones, 35, McDonald, Ohio              36:24.06    36:30.1    7:17
   57   15  Alex Ventura, 19, Cortland, Ohio            36:31.42    36:32.5    7:18
   58    3  Jeff Bowman, 36, Cortland, Ohio             36:35.17    36:38.2    7:19
   59    2  Rod Meeker, 50, Aurora, OH                  36:37.64    36:40.7    7:20
   60    3  Brian Heineking, 54, Mentor, Ohio           36:39.45    36:44.5    7:20
   61    7  Ethan Lewis, 15, Cortland, Ohio             36:47.61    36:50.7    7:22
   62    9  Josh Potkanowicz, 20, Austintown, Ohio      36:44.26    36:51.3    7:21
   63    8  Rhys Russell, 14, Cortland, Ohio            36:43.70    36:58.7    7:21
   64    2  Izzy Harton, 16*, Burton, Ohio              36:55.81    36:59.9    7:23
   65    3  Ray Ainsley, 43, Cortland, Ohio             36:59.80    37:02.8    7:24
   66    1  Melissa Koziol, 20*, Burton, Ohio           37:01.31    37:05.4    7:24
   67    1  Maryanna Kellner, 15*, Cortland, Ohio       37:03.08    37:07.1    7:25
   68    4  Brad Brooks, 39, Rootstown, Ohio            37:27.46    37:29.5    7:29
   69    5  Christopher Tress, 39, Louisville, KY       37:26.32    37:33.4    7:29
   70    4  Stacy Sowers, 51, McDonald, Ohio            37:28.50    37:35.5    7:30
   71    2  Chrsitina Toth, 38*, Austintown, Ohio       37:33.99    37:36.0    7:31
   72    4  Greg Pownell, 48, MaSon, OH                 37:33.68    37:42.7    7:31
   73    2  Matthew Tobin, 30, Niles, Ohio              37:39.23    37:46.3    7:32
   74    2  Meghan Frangiamore, 27*, MaSon, OH          37:20.67    37:48.7    7:28
   75    3  Sarah Kimpton, 17*, Garrettsville, Ohio     37:55.16    38:04.2    7:35
   76   16  Matthew Collins, 16, Newton Falls, Ohio     38:06.78    38:07.8    7:37
   77    3  Megan Lopez, 25*, Johnsburg, Illinois       37:50.17    38:10.2    7:34
   78    4  Courtney Werner, 26*, Hudson, Ohio          37:51.26    38:10.3    7:34
   79    4  Gregory Schuster, 26, Warren, Ohio          38:10.23    38:14.3    7:38
   80    5  David Deeter, 45, Cortland, Ohio            38:10.28    38:17.3    7:38
   81    1  Sue Cristino, 43*, Warren, Ohio             38:10.32    38:17.4    7:38
   82   17  Ryan Wolanzyk, 19, Cortland, Ohio           38:19.08    38:19.1    7:40
   83    6  Mike Fabian, 38, McDonald, Ohio             37:58.32    38:19.4    7:36
   84    5  David Loyd, 52, Hummelstown, Pennsylv       37:56.79    38:20.8    7:35
   85    4  Jason Rose, 43, Leavittsburg, Ohio          38:19.52    38:23.6    7:40
   86    3  Jackie Lambis, 37*, Greensboro, North Car   38:24.97    38:30.0    7:41
   87    9  Cole Faler, 14, Leavittsburg, Ohio          38:28.95    38:34.0    7:42
   88    2  Geniene Hankey, 44*, Youngstown, Ohio       38:35.88    38:41.9    7:43
   89    1  Bob George, 60, Leavittsburg, Ohio          38:51.31    38:53.4    7:46
   90   10  Matthew Porter, 14, McDonald, Ohio          38:46.49    38:56.5    7:45
   91   10  Rowen Gray, 20, Lyndhurst, Ohio             38:51.99    39:00.0    7:46
   92    2  Sarah Vesey, 23*, Winfield, Pennsylvani     39:00.65    39:01.7    7:48
   93    5  Kyle Rhodes, 29, Grove City, Ohio           39:01.43    39:15.5    7:48
   94   11  Jarrod Davis, 24, Garrettsville, Ohio       39:06.53    39:15.6    7:49
   95    6  Cody Apthorpe, 26, Windham, Ohio            39:07.98    39:17.0    7:50
   96    5  Brian Cheeks, 40, Youngstown, Ohio          39:13.65    39:17.7    7:51
   97    4  Maddie Clark, 16*, Springfield, Ohio        38:51.11    39:19.2    7:46
   98    6  James Rollison, 45, Warren, Ohio            39:09.87    39:19.9    7:50
   99    1  James Beard, 59, Leavittsburg, Ohio         39:09.68    39:20.7    7:50
  100    1  Tracy Elza, 46*, Btistolville, Ohio         39:16.48    39:23.5    7:51
  101    6  Matt Montevile, 44, Proctorville, Ohio      39:22.38    39:25.4    7:52
  102    5  Gia Velasquez, 25*, Canfield, Ohio          39:34.89    39:35.9    7:55
  103    3  David Costas, 32, Cortland, Ohio            39:18.57    39:43.6    7:52
  104    4  Jeremy Mink, 30, Brooklyn, New York         39:17.62    39:43.7    7:52
  105    1  Laura Schaefer, 30*, Cincinnati, Ohio       39:52.08    39:56.1    7:58



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  106    4  Courtney Kunkel, 38*, McDonald, Ohio        39:38.64    39:58.7    7:56
  107    3  Lisa Nemtz, 42*, Warren, Ohio               39:56.49    40:00.5    7:59
  108    2  Brian Baird, 58, Salem, Ohio                40:01.78    40:06.8    8:00
  109   18  Paulo Recser, 18, Warren, Ohio              39:54.99    40:08.0    7:59
  110    7  Ben Brooks, 39, Warren, Ohio                40:08.85    40:09.9    8:02
  111    7  Robert Muiro, 26, Warren, Ohio              40:23.74    40:23.8    8:05
  112    3  Riana Taktikos, 24*, Parma, Ohio            40:19.08    40:27.1    8:04
  113    6  Greg Waltermire, 53, Leavittsburg, Ohio     40:14.55    40:29.6    8:03
  114    8  Brian Wallace, 37, Cortland, Ohio           40:28.81    40:31.9    8:06
  115    2  Jennifer Wajda, 31*, Cortland, Ohio         40:18.33    40:34.4    8:04
  116       Laura Grayson, 52*, Cortland, Ohio          40:18.45    40:34.5    8:04
  117    5  Malia Kellner, 19*, Cortland, Ohio          40:31.40    40:35.4    8:06
  118    7  Adam Krajchir, 52, Los Angeles, Californ    40:29.94    40:36.0    8:06
  119   11  Brock Flere, 13, McDonald, Ohio             40:43.33    40:54.4    8:09
  120    2  Richard Poland, 64, Berlin center, Ohio     40:51.87    40:57.9    8:10
  121    6  Malin Nemergut, 28*                         40:49.46    41:00.5    8:10
  122    5  Daniel Nemergut, 31, Baltimore, Maryland    41:07.87    41:18.9    8:14
  123    8  sam costello, 51, Hubbard, Ohio             41:06.81    41:21.9    8:13
  124   12  Nick Dagnan, 15, North Jackson, Ohio        41:17.20    41:24.2    8:15
  125    3  Joseph Caple, 60, Cortland, Ohio            41:23.57    41:24.6    8:17
  126    4  Katelyn Keleman, 22*, Mineral Ridge, Ohio   41:25.51    41:32.6    8:17
  127    8  Tim Dalesandro, 26, Poland, Ohio            41:10.20    41:34.2    8:14
  128    6  Raphael Lima, 30, Hubbard, Ohio             41:28.82    41:35.9    8:18
  129   19  Max Cesta, 16, Warren, Ohio                 41:36.02    41:43.1    8:19
  130   20  Nathan Royal, 16, Warren, Ohio              41:36.30    41:43.3    8:19
  131    3  Rachael Kennedy, 33*, Cortland, Ohio        41:39.88    41:48.9    8:20
  132    7  Matthew Ozanich, 32, Warren, Ohio           41:29.57    41:50.6    8:18
  133    9  John Stano, 38, Cortland, Ohio              41:31.60    41:51.6    8:18
  134   10  Phil Lammers, 39, Cortland, Ohio            41:39.65    41:51.7    8:20
  135    5  Janessa Patrick, 36*, Cortland, Ohio        41:45.82    41:53.9    8:21
  136    4  Stephanie Felicetty, 43*, Chicago, Illinois
                                         41:51.20    41:56.2    8:22
  137   12  Cullen Davis, 23, Fort Campbell, Ohio       41:56.07    42:03.1    8:23
  138    2  Tanya Daniels, 45*, Warren, Ohio            41:40.63    42:05.7    8:20
  139    3  Litsa Rubino, 49*, Warren, Ohio             42:04.28    42:09.3    8:25
  140    7  Matthew Nelson, 44, Ann Arbor, Michigan     42:02.35    42:15.4    8:24
  141   21  Alex Jones, 19, Bristolville, Ohio          41:53.45    42:16.5    8:23
  142    6  Sara Ciletti, 17*, Warren, Ohio             42:15.30    42:20.3    8:27
  143    7  Michael Schrock, 48, Canfield, Ohio         42:09.42    42:21.5    8:26
  144    8  Steven Wilson, 34, McDonald, Ohio           42:26.36    42:26.4    8:29
  145    4  Joe Molnar, 61, Warren, Ohio                42:27.07    42:31.1    8:29
  146    3  Ron Rost, 57, Ravenna, Ohio                 42:18.53    42:31.6    8:28
  147    9  Anthony Kennedy, 34, Cortland, Ohio         42:22.83    42:31.9    8:29
  148    5  Michelle Christy, 41*                       42:30.15    42:33.2    8:30
  149   10  Ryan Cameron, 30, Warren, Ohio              42:04.94    42:36.0    8:25
  150    8  Benjamin Minor, 44, Kinsman, Ohio           42:19.86    42:37.9    8:28
  151    8  Bill Maust, 49, Canfield, Ohio              42:24.63    42:41.7    8:29
  152    9  Jason Ruddy, 42, Cortland, Ohio             42:44.90    42:48.9    8:33
  153    5  Gary Smesko, 60, Younstown, Ohio            42:41.16    42:49.2    8:32
  154    1  John Plough, 70, Ravenna, Ohio              42:38.08    42:50.1    8:32
  155   10  Justin Moor, 42, Warren, Ohio               42:41.99    42:51.0    8:32
  156   13  Braden Clark, 14, Springfield, Ohio         42:24.45    42:52.5    8:29
  157   22  Carter Klotzbach, 17, N Bloomfield, Ohio    42:28.97    42:57.0    8:30
  158    2  Riley Matig, 14*, McDonald, Ohio            42:50.61    43:00.7    8:34
  159   14  Mario Misiti, 15, Mentor, Ohio              42:57.92    43:08.0    8:36
  160    7  Lindsay Eyster, 26*, Youngstown, Ohio       42:57.86    43:09.9    8:36
  161    7  Abigail Orsinelli, 18*, New Albany, Ohio    43:00.47    43:10.5    8:36
  162    9  Kyle Peters, 27, Cortland, Ohio             42:53.55    43:10.6    8:35
  163    5  Gabriella Misiti, 21*, Mentor, Ohio         43:05.92    43:16.0    8:37
  164    6  Kyrie Kellner, 21*, Cortland, Ohio          43:17.96    43:23.0    8:40
  165    8  Eve Carlton, 29*, Masury, Ohio              43:08.40    43:26.4    8:38
  166    4  Lindsay Wallace, 33*, Cortland, Ohio        43:30.21    43:32.3    8:42
  167   13  Michael Wirick, 20, Chagrin Falls, Ohio     43:25.90    43:34.9    8:41
  168    9  Kendra Rost, 27*, Burlington, Vermont       43:24.04    43:36.1    8:41
  169    1  Gavin Heikkila, 8, Highland Hts. Oh         43:15.19    43:39.2    8:39
  170   11  Tim Heikkila, 40, Highland Hts. Oh          43:16.40    43:39.4    8:39
  171    2  Noah Morris, 9, Niles, Ohio                 43:48.32    43:50.4    8:46
  172   15  brycen Klotzbach, 14, N Bloomfield, Ohio    43:22.61    43:50.7    8:41
  173   12  Daniel Lawrence, 42, Newton Falls, Ohio     43:28.64    43:50.7    8:42
  174   10  Ryan Lopez, 27, Johnsburg, Illinois         43:30.94    43:51.0    8:42
  175    8  Sophia Minor, 17*, Kinsman, Ohio            43:32.33    43:51.4    8:42
  176    9  Scott Omerzo, 45, Cortland, Ohio            43:26.14    43:54.2    8:41
  177    6  Rick Lisum, 60, Newton Falls, Ohio          43:48.10    44:08.1    8:46
  178   11  Ben Von Obstfelder, 33, Wauconda, Illinois  43:49.57    44:10.6    8:46
  179   12  Stephen Boyle, 33, Warren, Ohio             43:44.17    44:14.2    8:45
  180    5  Alyson Zuzolo, 30*, Hudson, Ohio            43:57.83    44:17.9    8:48
  181   13  Colin Roach, 32, Sterling, Virginia         44:03.24    44:24.3    8:49
  182   11  Marc Vanhorn, 38, Naperville, FL            44:07.22    44:25.3    8:49
  183   14  Matthew Hoffman, 34, Rockville, Maryland    44:22.55    44:27.6    8:53
  184    4  Robert Tripi, 55, West Farmington, Ohio     44:19.84    44:28.9    8:52
  185   12  Bill Cunningham, 39, Girard, Ohio           44:11.35    44:30.4    8:50
  186    4  Diane Downey, 46*, Southington, Ohio        44:34.04    44:38.1    8:55



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top


  187    9  Audrey Masters, 16*, Warren, Ohio           44:40.37    45:04.4    8:56
  188   15  Matt Vukovic, 33, Farmdale, Ohio            44:39.87    45:20.9    8:56
  189   13  Adam Vukovic, 35, Nashville, TN             44:47.28    45:24.3    8:57
  190   10  Paul Breinz, 48, Canfield, Ohio             45:19.22    45:25.3    9:04
  191   16  Jason Rhodes, 34, Warren, Ohio              45:19.69    45:33.7    9:04
  192    6  Susan Devanny, 39*, Stow, Ohio              45:23.61    45:34.7    9:05
  193   14  Rich Hudak, 37, Southington, Ohio           45:17.56    45:40.6    9:04
  194    9  Chris Miller, 52, Cortland, Ohio            45:24.63    45:45.7    9:05
  195    6  Tricia Fury, 42*, Warren, Ohio              45:37.74    45:47.8    9:08
  196   11  Brent Currington, 46, Warren, Ohio          45:45.90    45:51.9    9:09
  197   17  Ben Dalesandro, 34, Salem, Ohio             45:36.40    46:02.4    9:07
  198   18  James Gratz, 34, Poland, Ohio               45:49.29    46:03.3    9:10
  199   11  charles Boyer, 29, Girard, Ohio             45:51.87    46:05.9    9:10
  200   15  Brian Davisson, 37, Southington, Ohio       46:12.87    46:23.9    9:15
  201    6  Kristi Davisson, 34*, Southington, Ohio     46:12.88    46:23.9    9:15
  202    7  Brian Hoopes, 60, Cortland, Ohio            46:11.03    46:26.1    9:14
  203    2  John Davis, 72, Kinsman, Ohio               46:20.82    46:28.9    9:16
  204    7  Suzanne Costas, 40*, Columbus, Ohio         46:27.15    46:33.2    9:17
  205   13  Craig Klotzbach, 44, N Bloomfield, Ohio     46:07.65    46:34.7    9:14
  206   12  Charlie Mcquillan, 48, Youngstown, Ohio     46:25.03    46:44.1    9:17
  207    1  Pamela Byers, 50*, Warren, Ohio             46:42.84    46:46.9    9:21
  208   13  Kevin Dominic, 47, Youngstown, Ohio         46:29.90    46:49.9    9:18
  209   23  Jeremy Minnick, 17, Middlefield, Ohio       46:24.65    46:57.7    9:17
  210    2  Lisa Minnick, 50*, Middlefield, Ohio        46:25.67    46:57.7    9:17
  211    7  Erin Burns, 30*, Masury, Ohio               46:43.44    47:01.5    9:21
  212    8  Crissy Everett, 41*, vienna, Ohio           46:43.62    47:01.7    9:21
  213    3  Kathleen Kosinski, 51*, Westerville, Ohio   46:54.35    47:07.4    9:23
  214    5  Stephanie Seikel, 46*, Warren, Ohio         46:52.49    47:07.5    9:22
