2017 TRUMBULL COUNTY CROSS COUNTRY CHAMPIONSHIPS HS BOYS RESULTS
MAPLEWOOD HIGH SCHOOL
Sep. 26, 2017
88 DEGREES, HOT AND SUNNY
Results by GOPHER RUNNING
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 26, 2017 6:12 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Maplewood 65 2 6 14 19 24 27 30 18:05.9 2:00.7 2 Howland 68 1 10 13 21 23 25 34 18:08.2 2:25.9 3 McDonald 81 4 17 18 20 22 31 32 18:25.9 1:21.0 4 McKinley 115 5 12 26 35 37 42 57 18:48.9 2:08.3 5 LaBrae 145 3 16 29 39 58 60 75 19:14.0 3:57.4 6 Lakeview 148 9 28 33 38 40 44 47 19:16.2 1:43.6 7 Champion 159 7 11 41 45 55 66 69 19:23.7 3:12.3 8 Badger 218 8 48 50 53 59 62 67 20:13.9 3:23.9 9 Bristol 256 15 51 61 64 65 77 78 20:57.0 3:45.3 10 Girard 262 36 49 52 54 71 76 79 21:01.8 3:25.5 11 Hubbard 298 43 46 56 72 81 82 83 22:03.6 5:43.0 12 Lordstown 371 63 68 73 80 87 88 25:16.5 13:21.1 13 Brookfield 399 70 74 84 85 86 26:30.4 7:52.1 Incomplete Teams: Mineral Ridge, Chalker, Warren G Harding Individuals PLACE FINISHER TIME PACE 1. Maplewood 2 Ethan Sparks, 12 16:59.3 8:30 6 Adam Burgard, 12 17:33.5 8:47 14 Hunter Omerzo, 10 18:14.6 9:07 19 Alex Clark, 12 18:41.9 9:21 24 Ethan Faatz, 11 19:00.0 9:30 27 Mark Kirch, 10 19:13.3 9:37 30 Race Shipman, 11 19:17.2 9:39 Total Time = 1:30:29.3 Total Places = 65 2. Howland 1 Vincent Mauri, 11 16:33.6 8:17 10 Brandon Gregory, 12 18:06.8 9:03 13 Eisen William, 11 18:13.6 9:07 21 Angelo Mauri, 11 18:47.3 9:24 23 Isaac Robertson, 10 18:59.5 9:30 25 Quintin Stearns, 12 19:02.0 9:31 34 Zachary Brill, 9 19:31.9 9:46 Total Time = 1:30:40.8 Total Places = 68 3. McDonald 4 Ethan Domitrovich, 10 17:26.5 8:43 17 Connor Symbolik, 10 18:34.0 9:17 18 Brody Rupe, 9 18:37.1 9:19 20 Elliot Gibbons, 11 18:44.4 9:22 22 Zack Canada, 10 18:47.4 9:24 31 Zack Dean, 9 19:17.2 9:39 32 Eli Street, 9 19:24.9 9:42 Total Time = 1:32:09.4 Total Places = 81 4. McKinley 5 Kevin Dubaj, 12 17:30.3 8:45 12 Micah Curry, 10 18:13.1 9:07 26 Nathan Lanham, 9 19:05.4 9:33 35 Michael Cline, 12 19:36.8 9:48 37 Mario Gioiello, 11 19:38.5 9:49 42 Ryan Cline, 9 19:50.6 9:55 57 John O'Neill, 12 21:11.9 10:36 Total Time = 1:34:04.1 Total Places = 115 5. LaBrae 3 Jakob Rose, 12 17:21.2 8:41 16 Zach Meyer, 11 18:26.3 9:13 29 Adam Nottingham, 12 19:16.4 9:38 39 Connor Meyer, 9 19:47.2 9:54 58 Dylan Wood, 11 21:18.5 10:39 60 Austin Stassinis, 9 21:19.2 10:40 75 Trenton McCombs, 11 23:26.7 11:43 Total Time = 1:36:09.6 Total Places = 145 6. Lakeview 9 Ethan Dobler, 11 18:05.2 9:03 28 Alex Rohrer, 11 19:15.6 9:38 33 Nate Charnas, 10 19:31.5 9:46 38 Ethan Lewis, 10 19:39.8 9:50 40 David Dulka, 12 19:48.7 9:54 44 Caleb Carlson, 9 20:03.5 10:02 47 Alex Sweet, 10 20:15.4 10:08 Total Time = 1:36:20.8 Total Places = 148 7. Champion 7 Mikel Lagaras, 12 17:48.5 8:54 11 Joe Abramavich, 11 18:11.7 9:06 41 Noah Monahan, 12 19:49.1 9:55 45 Gabe Deuble, 12 20:08.3 10:04 55 Max Cesta, 10 21:00.8 10:30 66 Alex Cesta, 10 22:09.1 11:05 69 Raven King, 9 22:21.5 11:11 Total Time = 1:36:58.4 Total Places = 159 8. Badger 8 Lincon Hopkins, 9 17:55.1 8:58 48 Jacob Miller, 10 20:19.3 10:10 50 Sean Baxter, 9 20:37.2 10:19 53 Jacob Zahoransky, 9 20:58.9 10:29 59 Jarrett Wildman, 9 21:19.0 10:39 62 Johnny Grexa, 11 21:31.8 10:46 67 Sam Macchione, 10 22:09.5 11:05 Total Time = 1:41:09.5 Total Places = 218 9. Bristol 15 Matthew Church, 10 18:21.4 9:11 51 Michael Wiebe, 10 20:44.7 10:22 61 Matthew Stephens, 10 21:27.0 10:44 64 Ben Perry, 9 22:05.0 11:02 65 Zack Stern, 10 22:06.7 11:03 77 Matthew Bontrager, 12 23:53.6 11:57 78 Seth Mooney, 10 24:03.8 12:02 Total Time = 1:44:44.8 Total Places = 256 10. Girard 36 Louis Larney, 11 19:38.4 9:49 49 Anthony Costarella, 12 20:34.1 10:17 52 Johnathan Rhodes, 9 20:52.9 10:26 54 Shawn Thomas, 10 20:59.7 10:30 71 Doug Duffield, 9 23:03.8 11:32 76 Sean Hoid, 9 23:32.1 11:46 79 Josh Butler, 12 24:08.1 12:04 Total Time = 1:45:08.9 Total Places = 262 11. Hubbard 43 Lucas Adduci, 11 20:01.6 10:01 46 Andrew Addy, 11 20:12.0 10:06 56 Nathan Barwinski, 10 21:11.4 10:36 72 Michael Anderson, 9 23:08.2 11:34 81 Dom Cheffo, 10 25:44.6 12:52 82 Thomas Kempe, 9 25:48.7 12:54 83 Chris Black, 9 26:48.0 13:24 Total Time = 1:50:17.8 Total Places = 298 12. Lordstown 63 Romain Greg, 12 21:37.8 10:49 68 Jermaine Jones, 10 22:13.1 11:07 73 Alex Bort, 9 23:18.9 11:39 80 Jimmy Moyers, 10 24:13.9 12:07 87 Ethan Gearhart, 9 34:58.8 17:29 88 Nicholas Allen, 9 40:18.6 20:09 Total Time = 2:06:22.5 Total Places = 371 13. Brookfield 70 Ethan Crecraft, 12 22:32.4 11:16 74 Matthew Breighner, 9 23:19.6 11:40 84 Connor Brennan, 9 28:07.3 14:04 85 Auston Sees, 9 28:08.2 14:04 86 Isaac Foust, 9 30:24.5 15:12 Total Time = 2:12:32.0 Total Places = 399 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Vincent Mauri, 11 16:33.6 8:17 Howland 2 2 Ethan Sparks, 12 16:59.3 8:30 Maplewood 3 3 Jakob Rose, 12 17:21.2 8:41 LaBrae 4 4 Ethan Domitrovich, 10 17:26.5 8:43 McDonald 5 5 Kevin Dubaj, 12 17:30.3 8:45 McKinley 6 6 Adam Burgard, 12 17:33.5 8:47 Maplewood 7 7 Mikel Lagaras, 12 17:48.5 8:54 Champion 8 8 Lincon Hopkins, 9 17:55.1 8:58 Badger
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
9 9 Ethan Dobler, 11 18:05.2 9:03 Lakeview 10 10 Brandon Gregory, 12 18:06.8 9:03 Howland 11 11 Joe Abramavich, 11 18:11.7 9:06 Champion 12 12 Micah Curry, 10 18:13.1 9:07 McKinley 13 13 Eisen William, 11 18:13.6 9:07 Howland 14 14 Hunter Omerzo, 10 18:14.6 9:07 Maplewood 15 15 Matthew Church, 10 18:21.4 9:11 Bristol 16 16 Zach Meyer, 11 18:26.3 9:13 LaBrae 17 17 Connor Symbolik, 10 18:34.0 9:17 McDonald 18 18 Brody Rupe, 9 18:37.1 9:19 McDonald 19 19 Alex Clark, 12 18:41.9 9:21 Maplewood 20 20 Elliot Gibbons, 11 18:44.4 9:22 McDonald 21 21 Angelo Mauri, 11 18:47.3 9:24 Howland 22 22 Zack Canada, 10 18:47.4 9:24 McDonald 23 23 Isaac Robertson, 10 18:59.5 9:30 Howland 24 24 Ethan Faatz, 11 19:00.0 9:30 Maplewood 25 25 Quintin Stearns, 12 19:02.0 9:31 Howland 26 26 Nathan Lanham, 9 19:05.4 9:33 McKinley 27 27 Mark Kirch, 10 19:13.3 9:37 Maplewood 28 28 Alex Rohrer, 11 19:15.6 9:38 Lakeview 29 29 Adam Nottingham, 12 19:16.4 9:38 LaBrae 30 30 Race Shipman, 11 19:17.2 9:39 Maplewood 31 31 Zack Dean, 9 19:17.2 9:39 McDonald 32 32 Eli Street, 9 19:24.9 9:42 McDonald 33 Carson Fortune, 11 19:30.2 9:45 McDonald 34 33 Nate Charnas, 10 19:31.5 9:46 Lakeview 35 34 Zachary Brill, 9 19:31.9 9:46 Howland 36 35 Michael Cline, 12 19:36.8 9:48 McKinley 37 36 Louis Larney, 11 19:38.4 9:49 Girard 38 37 Mario Gioiello, 11 19:38.5 9:49 McKinley 39 38 Ethan Lewis, 10 19:39.8 9:50 Lakeview 40 Kameron Peterson, 12 19:45.3 9:53 Maplewood 41 39 Connor Meyer, 9 19:47.2 9:54 LaBrae 42 Patrick Begley, 10 19:48.5 9:54 Maplewood 43 40 David Dulka, 12 19:48.7 9:54 Lakeview 44 41 Noah Monahan, 12 19:49.1 9:55 Champion 45 42 Ryan Cline, 9 19:50.6 9:55 McKinley 46 Ryan Dancison, 9 19:51.0 9:55 Maplewood 47 Connor Brown, 11 19:52.0 9:56 McDonald 48 Logan Armitage, 10 19:53.3 9:57 Howland 49 Steven Peters, 11 19:53.9 9:57 Maplewood 50 Tyler Worrell, 11 19:54.9 9:57 McDonaldPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
51 43 Lucas Adduci, 11 20:01.6 10:01 Hubbard 52 44 Caleb Carlson, 9 20:03.5 10:02 Lakeview 53 Christian Street, 10 20:05.8 10:03 McDonald 54 45 Gabe Deuble, 12 20:08.3 10:04 Champion 55 46 Andrew Addy, 11 20:12.0 10:06 Hubbard 56 47 Alex Sweet, 10 20:15.4 10:08 Lakeview 57 48 Jacob Miller, 10 20:19.3 10:10 Badger 58 Christian Darrin, 9 20:23.4 10:12 Howland 59 Dylan Hvisc, 10 20:27.6 10:14 Mineral Ridge 60 Brennan Harris, 12 20:28.4 10:14 Mineral Ridge 61 49 Anthony Costarella, 12 20:34.1 10:17 Girard 62 50 Sean Baxter, 9 20:37.2 10:19 Badger 63 Isaac Mattern, 11 20:42.8 10:21 Howland 64 51 Michael Wiebe, 10 20:44.7 10:22 Bristol 65 Abhishek Shah, 11 20:47.8 10:24 Howland 66 52 Johnathan Rhodes, 9 20:52.9 10:26 Girard 67 53 Jacob Zahoransky, 9 20:58.9 10:29 Badger 68 54 Shawn Thomas, 10 20:59.7 10:30 Girard 69 55 Max Cesta, 10 21:00.8 10:30 Champion 70 56 Nathan Barwinski, 10 21:11.4 10:36 Hubbard 71 57 John O'Neill, 12 21:11.9 10:36 McKinley 72 58 Dylan Wood, 11 21:18.5 10:39 LaBrae 73 59 Jarrett Wildman, 9 21:19.0 10:39 Badger 74 60 Austin Stassinis, 9 21:19.2 10:40 LaBrae 75 John Crouch, 9 21:22.2 10:41 Maplewood 76 61 Matthew Stephens, 10 21:27.0 10:44 Bristol 77 62 Johnny Grexa, 11 21:31.8 10:46 Badger 78 63 Romain Greg, 12 21:37.8 10:49 Lordstown 79 Tyler Canada, 12 21:40.0 10:50 McDonald 80 Alexander Toth, 12 21:42.5 10:51 Warren G Harding 81 Maxwell Matlack, 9 21:47.1 10:54 Lakeview 82 Corey Cobb-Davis, 11 21:57.6 10:59 Warren G HardingPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
83 Nate Woofter, 10 22:02.9 11:01 Lakeview 84 Calvin Page, 10 22:04.5 11:02 Howland 85 64 Ben Perry, 9 22:05.0 11:02 Bristol 86 Hunter Picuri, 9 22:05.9 11:03 Lakeview 87 65 Zack Stern, 10 22:06.7 11:03 Bristol 88 66 Alex Cesta, 10 22:09.1 11:05 Champion 89 67 Sam Macchione, 10 22:09.5 11:05 Badger 90 Dom Caviliere, 12 22:09.6 11:05 Lakeview 91 68 Jermaine Jones, 10 22:13.1 11:07 Lordstown 92 Chris Burgard, 10 22:18.3 11:09 Maplewood 93 69 Raven King, 9 22:21.5 11:11 Champion 94 70 Ethan Crecraft, 12 22:32.4 11:16 Brookfield 95 Zachary Henderson, 10 22:33.7 11:17 McKinley 96 Blake Legerski, 10 22:47.6 11:24 Champion 97 Adam Bonneau, 10 22:52.1 11:26 McKinley 98 Bryant Garris, 10 22:57.9 11:29 Mineral Ridge 99 71 Doug Duffield, 9 23:03.8 11:32 Girard 100 72 Michael Anderson, 9 23:08.2 11:34 Hubbard 101 Doug Gurdak, 10 23:15.9 11:38 Lakeview 102 73 Alex Bort, 9 23:18.9 11:39 Lordstown 103 74 Matthew Breighner, 9 23:19.6 11:40 Brookfield 104 75 Trenton McCombs, 11 23:26.7 11:43 LaBrae 105 Eddie Rygalski, 10 23:27.5 11:44 Lakeview 106 76 Sean Hoid, 9 23:32.1 11:46 Girard 107 Mark Munroe, 9 23:35.7 11:48 LaBrae 108 Cole Faler, 9 23:38.2 11:49 LaBrae 109 Daryn Hinton, 9 23:43.2 11:52 Howland 110 Ryan Johnston, 11 23:51.8 11:56 Chalker 111 77 Matthew Bontrager, 12 23:53.6 11:57 Bristol 112 Michael Zannetakis, 12 23:54.0 11:57 Howland 113 Brennan Backlawski, 10 23:58.4 11:59 ChampionPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
114 78 Seth Mooney, 10 24:03.8 12:02 Bristol 115 Christian Hunt, 10 24:04.7 12:02 Champion 116 79 Josh Butler, 12 24:08.1 12:04 Girard 117 Mark Rubino, 9 24:09.5 12:05 Howland 118 80 Jimmy Moyers, 10 24:13.9 12:07 Lordstown 119 Sean Swiger, 9 24:20.9 12:10 McKinley 120 Jeffrey Estes, 12 24:26.5 12:13 LaBrae 121 Rys Russel, 9 24:36.8 12:18 Lakeview 122 Colin Price, 9 24:50.9 12:25 LaBrae 123 Adam Smith, 11 24:52.1 12:26 Girard 124 David Hoover, 9 25:07.4 12:34 Lakeview 125 Joshua Cox, 9 25:12.0 12:36 Howland 126 Nathaniel Hafely, 9 25:12.8 12:36 Howland 127 Jacob Manente, 10 25:22.4 12:41 Girard 128 Matthew Biery, 9 25:25.1 12:43 LaBrae 129 81 Dom Cheffo, 10 25:44.6 12:52 Hubbard 130 82 Thomas Kempe, 9 25:48.7 12:54 HubbardPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
131 Jason Seidler, 9 26:01.1 13:01 Girard 132 Christian Grubb, 10 26:25.1 13:13 McKinley 133 Jack Burgess, 12 26:43.5 13:22 McKinley 134 83 Chris Black, 9 26:48.0 13:24 Hubbard 135 Dylan Santore, 11 27:05.0 13:32 Badger 136 Joey Kempe, 10 27:43.3 13:52 HubbardPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
137 84 Connor Brennan, 9 28:07.3 14:04 Brookfield 138 85 Auston Sees, 9 28:08.2 14:04 Brookfield 139 Brandon Snyder, 11 29:12.6 14:36 GirardPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
140 86 Isaac Foust, 9 30:24.5 15:12 Brookfield 141 Brandon Barry, 9 31:02.8 15:31 BadgerPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
142 87 Ethan Gearhart, 9 34:58.8 17:29 LordstownPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
143 88 Nicholas Allen, 9 40:18.6 20:09 Lordstown
Return to home page.