2020 Warren Kiwanis Turkey Trot Virtual 2 Mile

Nov. 26, 2020


Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

                                       Last updated Dec. 6, 2020 7:55 PM
       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE

    1    1  Cole Clayton, 16                           11:16    5:38
    2    1  Brooke Polon, 17*                          11:40    5:50
    3    1  Joshua Garris, 44                          11:46    5:53
    4    2  Hunter Picuri, 17                          12:01    6:01
    5    1  Sammy Gibbons, 15                          12:26    6:13
    6    2  Olivia Ferraro, 16*                        13:40    6:50
    7    1  Judy Corbett, 60*                          13:50    6:55
    8    1  Ann Garris, 46*                            14:16    7:08
    9    3  Bryn Jones, 18*                            14:20    7:10
   10    2  Declan Jones, 14                           14:20    7:10
   11    3  Justin rutherford, 19                      14:23    7:12
   12    1  Alex Clark, 20                             14:40    7:20
   13    3  Sebastian O'Brien, 14                      14:51    7:26
   14    1  Ralph McFarland, 39                        14:52    7:26
   15    2  Billy Clark, 21                            14:58    7:29
   16    1  Jenna Pagano, 36*                          15:13    7:37
   17    1  James Chopp, 55                            15:36    7:48
   18    1  Nate Fry, 27                               15:46    7:53
   19    1  Lylah Fry, 2*                              15:46    7:53
   20    2  Kelliann Collins, 37*                      15:50    7:55
   21    1  Brent Milhoan, 54                          15:53    7:57
   22    1  Bruce Chapman, 63                          16:13    8:07
   23    1  Brian Garrett, 31                          16:19    8:10
   24    1  Harley Agardi, 12*                         16:19    8:10
   25    1  Audra Picuri, 20*                          16:20    8:10
   26    1  Renay Choma, 53*                           17:04    8:32
   27    4  keira reid, 16*                            17:06    8:33
   28    2  Justin Street, 33                          17:35    8:48
   29    2  Colleen Jones, 51*                         17:53    8:57
   30    1  Lori McCambridge, 59*                      18:01    9:01
   31    1  Sonya Picuri, 44*                          18:18    9:09
   32    3  Kassi Gant, 35*                            18:23    9:12
   33    2  Natalee Albert, 15*                        18:37    9:19
   34    2  Kenneth Wallace, 55                        18:41    9:21
   35    2  Lori mccambridge, 59*                      18:45    9:23
   36    2  Josh Gerstenslager, 27                     18:48    9:24
   37    4  Zachary Albert, 11                         19:04    9:32
   38    3  Karen DiVito, 53*                          19:09    9:35
   39    2  Carrie Albert, 45*                         19:10    9:35
   40    1  Brian Dean, 48                             19:14    9:37
   41    3  Ed Koby, 55                                19:17    9:39
   42    3  Isabella McFarland, 13*                    19:21    9:41
   43    1  Christopher Plough, 10                     19:27    9:44
   44    5  James Ferraro, 14                          19:31    9:46
   45    2  Eddie Mirra, 9                             19:52    9:56
   46    3  Lisa Collins, 49*                          20:07   10:04
   47    4  Patty Clark, 49*                           20:20   10:10
   48    2  Patrick Paisley, 38                        20:20   10:10
   49    2  Nicolette Eddy, 22*                        20:25   10:13
   50    4  Marie Downs, 38*                           20:29   10:15
   51    4  Melanie Birch, 51*                         20:31   10:16
   52    2  Jim Constas, 64                            20:31   10:16
   53    3  Regina Whitsel, 58*                        20:40   10:20
   54    4  David Layfield, 59                         20:42   10:21
   55    1  Rachel Layfield, 27*                       20:43   10:22
   56    5  Julie Rutherford, 46*                      20:46   10:23
   57    6  Veronica  Carkido, 46*                     20:54   10:27
   58    3  Erin Garrett, 22*                          21:08   10:34
   59    2  Jessica Rullo, 42*                         21:08   10:34
   60    3  Draven Chapman, 7                          21:15   10:38
   61    4  Annabella Chapman, 12*                     21:21   10:41
   62    4  Betsy Layfield, 57*                        21:23   10:42
   63    1  Dave Holmes, 73                            21:24   10:42
   64    5  Emily Proverbs, 15*                        21:37   10:49
   65    5  Nicole Bacak, 38*                          21:47   10:54
   66    2  Ben Barker, 41                             21:59   11:00
   67    4  Alexis Eddy, 24*                           22:15   11:08
   68    2  Patrick Phelan, 74                         22:25   11:13
   69    2  Amber Blair, 28*                           22:33   11:17
   70    2  Raelyn Blair, 7*                           22:33   11:17
   71    5  Wendy Booth, 51*                           22:52   11:26
   72    5  Alena Rullo, 16*                           22:59   11:30
   73    6  Katie Benedek, 16*                         23:00   11:30
   74    6  Rachel Grunder, 38*                        23:24   11:42
   75    2  Michael Benedek, 45                        23:35   11:48
   76    3  Kayla DiVito, 28*                          24:10   12:05
   77    5  Alana Carkido, 24*                         24:58   12:29
   78    3  Nancy Benedek, 44*                         25:40   12:50
   79    3  Bob Readman, 75                            27:35   13:48
   80    5  Gary Morton, 56                            27:46   13:53
   81    6  Heidi Friend, 22*                          28:00   14:00
   82    1  Kris Prince, 70*                           28:00   14:00
   83    1  Tiffany Truhan, 31*                        28:00   14:00
   84    4  Dana Durdil, 41*                           28:00   14:00
   85    4  Robert Benedek, 18                         28:49   14:25
   86    1  John H Layfield, 81                        29:10   14:35
   87    6  Angela O'Brien, 50*                        31:00   15:30
   88    1  Janine Veits, 69*                          31:00   15:30
   89    7  Angela Obrien, 50*                         31:00   15:30
   90    8  Rachel Dean, 54*                           31:41   15:51
   91    2  Susan M. Tietz, 64*                        33:02   16:31
   92    2  Sarah A. Paisley, 33*                      33:20   16:40
   93    3  Matthew Jackson, 26                        33:28   16:44
   94    4  Paige Woolard, 25*                         33:28   16:44
   95    3  SaraGlee Baxter, 63*                       34:00   17:00
   96    7  Caren Painter, 48*                         34:09   17:05
   97    1  Tim Baxter, 65                             34:30   17:15
   98    3  Abbey Russell, 33*                         35:02   17:31
   99    5  Joanne Delaquila, 59*                      35:08   17:34
  100    4  Angela Tate, 30*                           35:08   17:34
  101    9  Brenda McDougal, 53*                       35:11   17:36
  102    4  George Finelli, 74                         35:15   17:38
  103    8  Joy Lew, 47*                               36:01   18:01
  104    9  Kim Greenlaw, 47*                          36:01   18:01
  105    1  Barbara J Layfield, 81*                    36:19   18:10
  106   10  Kerry Rafferty, 47*                        36:47   18:24
  107    3  Tom Barringer, 40                          37:50   18:55
  108    6  Lukas Barringer, 14                        39:00   19:30
  109    7  Ryan Barringer, 11                         39:00   19:30
  110    5  Elizabeth Wood, 25*                        39:05   19:33
  111    6  Karen Hazle-Johnson, 58*                   39:05   19:33
  112    5  charles strum, 73                          39:59   20:00
  113    6  Barry Silliphant, 73                       40:00   20:00
  114    2  edward cononico, 65                        40:00   20:00
  115    2  debra cononico, 66*                        40:00   20:00
  116    7  amber cononico, 39*                        40:00   20:00
  117    5  Carrie Barringer, 40*                      40:00   20:00
  118    3  Scarlet Barringer, 8*                      40:00   20:00
  119    8  Sunny Osborne, 37*                         40:30   20:15
  120    4  Brian Davisson, 40                         40:30   20:15
  121    9  Kristi Davisson, 37*                       40:30   20:15
  122    7  Diane Beeman, 56*                          44:00   22:00
  123    6  Emily Mach, 28*                            45:03   22:32
  124    3  Eugene Mach, 32                            45:03   22:32
  125    7  Alexandria Platt, 18*                      45:03   22:32
  126    5  Alex Richards, 18                          45:03   22:32
  127    7  George Paisley, 70                         45:35   22:48
  128    5  Tim Paisley, 41                          1:00:00   30:00
  129    4  Paige Paisley, 9*                        1:00:00   30:00
  130    8  Paul Paisley, 74                         1:00:00   30:00
  131    2  Kathy Paisley, 73*                       1:00:00   30:00
  132   10  Brenda Jackson, 51*                      1:03:24   31:42
  133    7  Amanda Jackson, 29*                      1:03:24   31:42
* indicates females
3 finishers among Men Under 11
7 finishers among Men 11 - 15
5 finishers among Men 16 - 19
2 finishers among Men 20 - 24
3 finishers among Men 25 - 29
3 finishers among Men 30 - 34
2 finishers among Men 35 - 39
5 finishers among Men 40 - 44
2 finishers among Men 45 - 49
1 finishers among Men 50 - 54
5 finishers among Men 55 - 59
2 finishers among Men 60 - 64
2 finishers among Men 65 - 69
8 finishers among Men 70 - 79
1 finishers among Men 80 & Up
4 finishers among Women Under 11
5 finishers among Women 11 - 15
7 finishers among Women 16 - 19
6 finishers among Women 20 - 24
7 finishers among Women 25 - 29
4 finishers among Women 30 - 34
9 finishers among Women 35 - 39
5 finishers among Women 40 - 44
10 finishers among Women 45 - 49
10 finishers among Women 50 - 54
7 finishers among Women 55 - 59
3 finishers among Women 60 - 64
2 finishers among Women 65 - 69
2 finishers among Women 70 - 79
1 finishers among Women 80 & Up
51 male finishers
82 female finishers
133 total finishers

       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE

Open Men
    1    1  Cole Clayton, 16                           11:16    5:38
    2    2  Joshua Garris, 44                          11:46    5:53
    3    3  Hunter Picuri, 17                          12:01    6:01
    4    4  Sammy Gibbons, 15                          12:26    6:13
    5    5  Declan Jones, 14                           14:20    7:10
Open Women
    1    1  Brooke Polon, 17                           11:40    5:50
    2    2  Olivia Ferraro, 16                         13:40    6:50
    3    3  Judy Corbett, 60                           13:50    6:55
    4    4  Ann Garris, 46                             14:16    7:08
    5    5  Bryn Jones, 18                             14:20    7:10
Masters Men
    2    1  Joshua Garris, 44                          11:46    5:53
   11    2  James Chopp, 55                            15:36    7:48
   13    3  Brent Milhoan, 54                          15:53    7:57
Masters Women
    3    1  Judy Corbett, 60                           13:50    6:55
    4    2  Ann Garris, 46                             14:16    7:08
   11    3  Renay Choma, 53                            17:04    8:32
Grand Masters Men
   11    1  James Chopp, 55                            15:36    7:48
   13    2  Brent Milhoan, 54                          15:53    7:57
   14    3  Bruce Chapman, 63                          16:13    8:07
Grand Masters Women
    3    1  Judy Corbett, 60                           13:50    6:55
   11    2  Renay Choma, 53                            17:04    8:32
   13    3  Colleen Jones, 51                          17:53    8:57

       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE

Men Under 11
   22    1  Christopher Plough, 10                     19:27    9:44
   24    2  Eddie Mirra, 9                             19:52    9:56
   28    3  Draven Chapman, 7                          21:15   10:38

Men 11 - 15
    4    1  Sammy Gibbons, 15                          12:26    6:13
    5    2  Declan Jones, 14                           14:20    7:10
    8    3  Sebastian O'Brien, 14                      14:51    7:26

Men 16 - 19
    1    1  Cole Clayton, 16                           11:16    5:38
    3    2  Hunter Picuri, 17                          12:01    6:01
    6    3  Justin rutherford, 19                      14:23    7:12

Men 20 - 24
    7    1  Alex Clark, 20                             14:40    7:20
   10    2  Billy Clark, 21                            14:58    7:29

Men 25 - 29
   12    1  Nate Fry, 27                               15:46    7:53
   18    2  Josh Gerstenslager, 27                     18:48    9:24
   37    3  Matthew Jackson, 26                        33:28   16:44

Men 30 - 34
   15    1  Brian Garrett, 31                          16:19    8:10
   16    2  Justin Street, 33                          17:35    8:48
   47    3  Eugene Mach, 32                            45:03   22:32

Men 35 - 39
    9    1  Ralph McFarland, 39                        14:52    7:26
   25    2  Patrick Paisley, 38                        20:20   10:10

Men 40 - 44
    2    1  Joshua Garris, 44                          11:46    5:53
   30    2  Ben Barker, 41                             21:59   11:00
   40    3  Tom Barringer, 40                          37:50   18:55

Men 45 - 49
   20    1  Brian Dean, 48                             19:14    9:37
   32    2  Michael Benedek, 45                        23:35   11:48

Men 50 - 54
   13    1  Brent Milhoan, 54                          15:53    7:57

Men 55 - 59
   11    1  James Chopp, 55                            15:36    7:48
   17    2  Kenneth Wallace, 55                        18:41    9:21
   21    3  Ed Koby, 55                                19:17    9:39

Men 60 - 64
   14    1  Bruce Chapman, 63                          16:13    8:07
   26    2  Jim Constas, 64                            20:31   10:16

Men 65 - 69
   38    1  Tim Baxter, 65                             34:30   17:15
   45    2  edward cononico, 65                        40:00   20:00

Men 70 - 79
   29    1  Dave Holmes, 73                            21:24   10:42
   31    2  Patrick Phelan, 74                         22:25   11:13
   33    3  Bob Readman, 75                            27:35   13:48

Men 80 & Up
   36    1  John H Layfield, 81                        29:10   14:35

       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE

Women Under 11
    7    1  Lylah Fry, 2                               15:46    7:53
   39    2  Raelyn Blair, 7                            22:33   11:17
   73    3  Scarlet Barringer, 8                       40:00   20:00

Women 11 - 15
    9    1  Harley Agardi, 12                          16:19    8:10
   17    2  Natalee Albert, 15                         18:37    9:19
   21    3  Isabella McFarland, 13                     19:21    9:41

Women 16 - 19
    1    1  Brooke Polon, 17                           11:40    5:50
    2    2  Olivia Ferraro, 16                         13:40    6:50
    5    3  Bryn Jones, 18                             14:20    7:10

Women 20 - 24
   10    1  Audra Picuri, 20                           16:20    8:10
   24    2  Nicolette Eddy, 22                         20:25   10:13
   31    3  Erin Garrett, 22                           21:08   10:34

Women 25 - 29
   28    1  Rachel Layfield, 27                        20:43   10:22
   38    2  Amber Blair, 28                            22:33   11:17
   44    3  Kayla DiVito, 28                           24:10   12:05

Women 30 - 34
   49    1  Tiffany Truhan, 31                         28:00   14:00
   56    2  Sarah A. Paisley, 33                       33:20   16:40
   60    3  Abbey Russell, 33                          35:02   17:31

Women 35 - 39
    6    1  Jenna Pagano, 36                           15:13    7:37
    8    2  Kelliann Collins, 37                       15:50    7:55
   16    3  Kassi Gant, 35                             18:23    9:12

Women 40 - 44
   15    1  Sonya Picuri, 44                           18:18    9:09
   32    2  Jessica Rullo, 42                          21:08   10:34
   46    3  Nancy Benedek, 44                          25:40   12:50

Women 45 - 49
    4    1  Ann Garris, 46                             14:16    7:08
   20    2  Carrie Albert, 45                          19:10    9:35
   22    3  Lisa Collins, 49                           20:07   10:04

Women 50 - 54
   11    1  Renay Choma, 53                            17:04    8:32
   13    2  Colleen Jones, 51                          17:53    8:57
   19    3  Karen DiVito, 53                           19:09    9:35

Women 55 - 59
   14    1  Lori McCambridge, 59                       18:01    9:01
   18    2  Lori mccambridge, 59                       18:45    9:23
   27    3  Regina Whitsel, 58                         20:40   10:20

Women 60 - 64
    3    1  Judy Corbett, 60                           13:50    6:55
   55    2  Susan M. Tietz, 64                         33:02   16:31
   58    3  SaraGlee Baxter, 63                        34:00   17:00

Women 65 - 69
   52    1  Janine Veits, 69                           31:00   15:30
   70    2  debra cononico, 66                         40:00   20:00

Women 70 - 79
   48    1  Kris Prince, 70                            28:00   14:00
   80    2  Kathy Paisley, 73                        1:00:00   30:00

Women 80 & Up
   66    1  Barbara J Layfield, 81                     36:19   18:10

       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE

Men Under 11
   22    1  Christopher Plough, 10                     19:27    9:44
   24    2  Eddie Mirra, 9                             19:52    9:56
   28    3  Draven Chapman, 7                          21:15   10:38

Men 11 - 15
    4    1  Sammy Gibbons, 15                          12:26    6:13
    5    2  Declan Jones, 14                           14:20    7:10
    8    3  Sebastian O'Brien, 14                      14:51    7:26
   19    4  Zachary Albert, 11                         19:04    9:32
   23    5  James Ferraro, 14                          19:31    9:46
   41    6  Lukas Barringer, 14                        39:00   19:30
   42    7  Ryan Barringer, 11                         39:00   19:30

Men 16 - 19
    1    1  Cole Clayton, 16                           11:16    5:38
    3    2  Hunter Picuri, 17                          12:01    6:01
    6    3  Justin rutherford, 19                      14:23    7:12
   35    4  Robert Benedek, 18                         28:49   14:25
   48    5  Alex Richards, 18                          45:03   22:32

Men 20 - 24
    7    1  Alex Clark, 20                             14:40    7:20
   10    2  Billy Clark, 21                            14:58    7:29

Men 25 - 29
   12    1  Nate Fry, 27                               15:46    7:53
   18    2  Josh Gerstenslager, 27                     18:48    9:24
   37    3  Matthew Jackson, 26                        33:28   16:44

Men 30 - 34
   15    1  Brian Garrett, 31                          16:19    8:10
   16    2  Justin Street, 33                          17:35    8:48
   47    3  Eugene Mach, 32                            45:03   22:32

Men 35 - 39
    9    1  Ralph McFarland, 39                        14:52    7:26
   25    2  Patrick Paisley, 38                        20:20   10:10

Men 40 - 44
    2    1  Joshua Garris, 44                          11:46    5:53
   30    2  Ben Barker, 41                             21:59   11:00
   40    3  Tom Barringer, 40                          37:50   18:55
   46    4  Brian Davisson, 40                         40:30   20:15
   50    5  Tim Paisley, 41                          1:00:00   30:00

Men 45 - 49
   20    1  Brian Dean, 48                             19:14    9:37
   32    2  Michael Benedek, 45                        23:35   11:48

Men 50 - 54
   13    1  Brent Milhoan, 54                          15:53    7:57

Men 55 - 59
   11    1  James Chopp, 55                            15:36    7:48
   17    2  Kenneth Wallace, 55                        18:41    9:21
   21    3  Ed Koby, 55                                19:17    9:39
   27    4  David Layfield, 59                         20:42   10:21
   34    5  Gary Morton, 56                            27:46   13:53

Men 60 - 64
   14    1  Bruce Chapman, 63                          16:13    8:07
   26    2  Jim Constas, 64                            20:31   10:16

Men 65 - 69
   38    1  Tim Baxter, 65                             34:30   17:15
   45    2  edward cononico, 65                        40:00   20:00

Men 70 - 79
   29    1  Dave Holmes, 73                            21:24   10:42
   31    2  Patrick Phelan, 74                         22:25   11:13
   33    3  Bob Readman, 75                            27:35   13:48
   39    4  George Finelli, 74                         35:15   17:38
   43    5  charles strum, 73                          39:59   20:00
   44    6  Barry Silliphant, 73                       40:00   20:00
   49    7  George Paisley, 70                         45:35   22:48
   51    8  Paul Paisley, 74                         1:00:00   30:00

Men 80 & Up
   36    1  John H Layfield, 81                        29:10   14:35

       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE

Women Under 11
    7    1  Lylah Fry, 2                               15:46    7:53
   39    2  Raelyn Blair, 7                            22:33   11:17
   73    3  Scarlet Barringer, 8                       40:00   20:00
   79    4  Paige Paisley, 9                         1:00:00   30:00

Women 11 - 15
    9    1  Harley Agardi, 12                          16:19    8:10
   17    2  Natalee Albert, 15                         18:37    9:19
   21    3  Isabella McFarland, 13                     19:21    9:41
   33    4  Annabella Chapman, 12                      21:21   10:41
   35    5  Emily Proverbs, 15                         21:37   10:49

Women 16 - 19
    1    1  Brooke Polon, 17                           11:40    5:50
    2    2  Olivia Ferraro, 16                         13:40    6:50
    5    3  Bryn Jones, 18                             14:20    7:10
   12    4  keira reid, 16                             17:06    8:33
   41    5  Alena Rullo, 16                            22:59   11:30
   42    6  Katie Benedek, 16                          23:00   11:30
   78    7  Alexandria Platt, 18                       45:03   22:32

Women 20 - 24
   10    1  Audra Picuri, 20                           16:20    8:10
   24    2  Nicolette Eddy, 22                         20:25   10:13
   31    3  Erin Garrett, 22                           21:08   10:34
   37    4  Alexis Eddy, 24                            22:15   11:08
   45    5  Alana Carkido, 24                          24:58   12:29
   47    6  Heidi Friend, 22                           28:00   14:00

Women 25 - 29
   28    1  Rachel Layfield, 27                        20:43   10:22
   38    2  Amber Blair, 28                            22:33   11:17
   44    3  Kayla DiVito, 28                           24:10   12:05
   57    4  Paige Woolard, 25                          33:28   16:44
   68    5  Elizabeth Wood, 25                         39:05   19:33
   77    6  Emily Mach, 28                             45:03   22:32
   82    7  Amanda Jackson, 29                       1:03:24   31:42

Women 30 - 34
   49    1  Tiffany Truhan, 31                         28:00   14:00
   56    2  Sarah A. Paisley, 33                       33:20   16:40
   60    3  Abbey Russell, 33                          35:02   17:31
   62    4  Angela Tate, 30                            35:08   17:34

Women 35 - 39
    6    1  Jenna Pagano, 36                           15:13    7:37
    8    2  Kelliann Collins, 37                       15:50    7:55
   16    3  Kassi Gant, 35                             18:23    9:12
   25    4  Marie Downs, 38                            20:29   10:15
   36    5  Nicole Bacak, 38                           21:47   10:54
   43    6  Rachel Grunder, 38                         23:24   11:42
   71    7  amber cononico, 39                         40:00   20:00
   74    8  Sunny Osborne, 37                          40:30   20:15
   75    9  Kristi Davisson, 37                        40:30   20:15

Women 40 - 44
   15    1  Sonya Picuri, 44                           18:18    9:09
   32    2  Jessica Rullo, 42                          21:08   10:34
   46    3  Nancy Benedek, 44                          25:40   12:50
   50    4  Dana Durdil, 41                            28:00   14:00
   72    5  Carrie Barringer, 40                       40:00   20:00

Women 45 - 49
    4    1  Ann Garris, 46                             14:16    7:08
   20    2  Carrie Albert, 45                          19:10    9:35
   22    3  Lisa Collins, 49                           20:07   10:04
   23    4  Patty Clark, 49                            20:20   10:10
   29    5  Julie Rutherford, 46                       20:46   10:23
   30    6  Veronica  Carkido, 46                      20:54   10:27
   59    7  Caren Painter, 48                          34:09   17:05
   64    8  Joy Lew, 47                                36:01   18:01
   65    9  Kim Greenlaw, 47                           36:01   18:01
   67   10  Kerry Rafferty, 47                         36:47   18:24

Women 50 - 54
   11    1  Renay Choma, 53                            17:04    8:32
   13    2  Colleen Jones, 51                          17:53    8:57
   19    3  Karen DiVito, 53                           19:09    9:35
   26    4  Melanie Birch, 51                          20:31   10:16
   40    5  Wendy Booth, 51                            22:52   11:26
   51    6  Angela O'Brien, 50                         31:00   15:30
   53    7  Angela Obrien, 50                          31:00   15:30
   54    8  Rachel Dean, 54                            31:41   15:51
   63    9  Brenda McDougal, 53                        35:11   17:36
   81   10  Brenda Jackson, 51                       1:03:24   31:42

Women 55 - 59
   14    1  Lori McCambridge, 59                       18:01    9:01
   18    2  Lori mccambridge, 59                       18:45    9:23
   27    3  Regina Whitsel, 58                         20:40   10:20
   34    4  Betsy Layfield, 57                         21:23   10:42
   61    5  Joanne Delaquila, 59                       35:08   17:34
   69    6  Karen Hazle-Johnson, 58                    39:05   19:33
   76    7  Diane Beeman, 56                           44:00   22:00

Women 60 - 64
    3    1  Judy Corbett, 60                           13:50    6:55
   55    2  Susan M. Tietz, 64                         33:02   16:31
   58    3  SaraGlee Baxter, 63                        34:00   17:00

Women 65 - 69
   52    1  Janine Veits, 69                           31:00   15:30
   70    2  debra cononico, 66                         40:00   20:00

Women 70 - 79
   48    1  Kris Prince, 70                            28:00   14:00
   80    2  Kathy Paisley, 73                        1:00:00   30:00

Women 80 & Up
   66    1  Barbara J Layfield, 81                     36:19   18:10

Return to home page.