2023 East Palestine Road2Recovery 5K Results
East Palestine, OH
June 10, 2023
70 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated June 10, 2023 10:10 AM CLASS PLACE PLACE FINISHER TIME PACE 1 Brody Rupe, 20, Cortland, OH 15:39.4 5:03 2 Craig Rupe, 37, Cortland, OH 16:14.6 5:14 3 1 Scott Wolfe, 34, East Palestine, OH 16:34.8 5:21 4 1 Jeff Geiss, 47, East Palestine, OH 17:05.2 5:31 5 Bre Rupe, 25*, Youngstown, OH 17:26.1 5:37 6 1 Al Lindstrom, 24, Greensburg, PA 17:42.1 5:43 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
7 Ro Morgan, 34*, Cortland, OH 18:35.3 6:00 8 2 Jake Stoy, 25, Columbiana, OH 18:56.1 6:06 9 2 Evan Beil, 31, Boardman, OH 19:11.9 6:12 10 1 Alexis Cunningham, 23*, East Palestine, OH19:14.4 6:12 11 3 Nick Cowger, 24, Cortland, OH 19:26.2 6:16 12 1 Joseph O'Connell, 18, Ellwood City, PA 19:31.4 6:18 13 3 Craig M McGraw, 38, Columbus, OH 20:10.5 6:30 14 4 Matthew Garcia, 20, East Palestine, OH 20:13.5 6:31 15 5 Andrew Cunningham, 22, East Palestine, OH20:35.0 6:38 16 2 Eli Wonner, 15, Petersburg, OH 20:41.2 6:40 17 1 Mark Durno, 54, Fairview Park, OH 21:16.3 6:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
18 6 Kadin Wolfe, 20, Negley, OH 21:43.3 7:00 19 4 jake vick, 35, Cuyahoga Falls, OH 21:48.4 7:02 20 1 megan Varga, 40*, Cuyahoga Falls, OH 21:48.4 7:02 21 2 Kevin Gray, 52, Lyndhurst, OH 21:57.8 7:05 22 1 Sabina Bastins, 32*, Philadelphia, PA 22:22.8 7:13 23 2 Alexandra Casi, 38*, Port Charlotte, FL 22:28.0 7:15 24 1 Hannah Cunningham, 18*, East Palestine, OH22:36.4 7:18 25 5 Jamiel Radman, 39, Youngstown, OH 22:46.6 7:21 26 1 Michelle Rupe, 63*, Cortland, OH 23:07.5 7:28 27 7 Phil Gurley, 28, Chicago, IL 23:35.5 7:37 28 3 Mark Cornman, 63, Austintown, OH 24:19.2 7:51 29 1 Maddox Lloyd, 10, East Palestine, OH 24:37.1 7:56 30 4 Don Simon, 58, Olmsted Falls, OH 24:41.0 7:58 31 2 Cormac Gallagher, 14, Negley, OH 24:41.8 7:58 32 3 Alexis Engle, 31*, Beaver Falls, PA 24:45.7 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
33 6 Tristan Reynolds, 31, East Palestine, OH 25:09.1 8:07 34 5 William Bartels, 59, Canfield, OH 25:30.7 8:14 35 2 Heather McFarland, 40*, Poland, OH 25:36.0 8:15 36 3 Noah Belgin, 13, Boardman, OH 25:39.4 8:17 37 4 Amanda Hudak, 32*, Columbiana, OH 25:58.9 8:23 38 8 Aaren Curran, 24, Cortland, OH 25:59.0 8:23 39 9 Kevin Gaynor, 29, Philadelphia, PA 26:34.9 8:34 40 5 Kristern Werg, 35*, Atlanta, GA 26:35.2 8:35 41 6 Richard Poland, 70, Berlin Center, OH 26:41.1 8:36 42 6 Erika Kinkead, 34*, East Palestine, OH 26:48.2 8:39 43 2 Natalie Schulz, 26*, Chicago, IL 26:49.3 8:39 44 2 Matthew Shaw, 41, New Waterford, OH 27:00.0 8:43 45 7 Rachael Quinn, 35*, Leetonia, OH 27:00.8 8:43 46 7 Brian Mitchell, 56, Broadview Heights, OH27:04.4 8:44 47 4 Isaac Kraft, 13, Lisbon, OH 27:08.2 8:45 48 8 Rick Varga, 68, Cuyahoga Falls, OH 27:11.2 8:46 49 7 David Miller, 39, Struthers, OH 27:12.7 8:47 50 8 Patrick Walker, 38, Poland, OH 27:12.9 8:47 51 8 Erica Dilworth, 32*, Poland, OH 27:25.0 8:51 52 10 Michael Loyd, 25, East Palestine, OH 27:43.9 8:57 53 9 Jonathan Kinkead, 38, East Palestine, OH 27:51.1 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
54 3 Sarah Brown, 29*, East Palestine, OH 27:54.7 9:00 55 9 Frank Tarantine, 64, Youngstown, OH 27:58.6 9:01 56 11 Curtis May, 26, East Palestine, OH 27:59.9 9:02 57 3 Todd Westover, 49, East Palestine, OH 28:18.2 9:08 58 3 Brady Brubaker, 15, E Palestine, OH 28:37.4 9:14 59 3 Jennifer Lyden, 41*, Youngstown, OH 28:39.1 9:15 60 4 Kiley Cook, 21*, Rogers, OH 28:42.1 9:15 61 4 Tyler Seeger, 43, Beaver Falls, PA 28:51.9 9:19 62 2 Miriam Figley, 17*, East Palestine, OH 28:54.2 9:19 63 10 Paul Lyden, 38, Berlin Center, OH 28:55.1 9:20 64 4 Monica Robb Blasdel, 40*, Columbiana, OH 29:08.6 9:24 65 3 Sara Mitchell, 19*, Broadview Heights, OH29:23.5 9:29 66 5 Kenny Blankschaer, 46, , 29:26.8 9:30 67 9 Megan McHugh, 34*, Salem, OH 29:56.4 9:39 68 10 Abbey Palmer, 37*, Columbiana, OH 30:00.8 9:41 69 11 Bruce Palmer, 36, Columbiana, OH 30:01.5 9:41 70 5 Erin Moeller, 40*, Negley, OH 30:03.2 9:42 71 6 Michelle Zangus, 42*, Irwin, PA 30:16.9 9:46 72 6 Travis Stamp, 46, Canfield, OH 30:25.0 9:49 73 10 Alvy Armstrong, 56, Youngstown, OH 30:29.2 9:50 74 5 Kimberly Moore, 29*, New Springfield, OH 30:41.3 9:54 75 12 Jeff Sayer, 28, New Waterford, OH 30:41.7 9:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
76 7 Danielle Shaw, 43*, New Waterford, OH 31:32.6 10:10 77 8 Becky Westover, 47*, East Palestine, OH 31:32.9 10:11 78 5 Ben Matsko, 13, Beaver, PA 31:47.9 10:15 79 12 Jimi Moore, 36, Darlington, PA 31:51.3 10:17 80 2 Jackie LeViseur, 52*, Youngstown, OH 32:01.0 10:20 81 3 Tricia Hopkins, 52*, Rochester, PA 32:10.3 10:23 82 9 Heather Belgin, 47*, Boardman, OH 32:32.4 10:30 83 11 Matt Didier, 59, Homewood, IL 32:51.0 10:36 84 6 Hannah O'Connell, 21*, Ellwood City, PA 32:55.5 10:37 85 13 Tatum Strickland, 36, Atlanta, GA 33:13.9 10:43 86 13 Zack Fellows, 25, New Springfield, OH 33:43.4 10:53 87 4 Linda Nuosci, 54*, Akron, OH 33:45.5 10:53 88 7 Melinda Toth, 27*, Canfield, OH 34:03.2 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
89 4 Laney Bistarkey, 15*, East Palestine, OH 34:15.9 11:03 90 5 liv dyke, 15*, East Palestine, OH 34:18.6 11:04 91 6 Abigail Mollenkopf, 15*, East Palestine, OH 34:21.0 11:05 92 5 Lori Wilbanks, 53*, Hiram, GA 34:33.8 11:09 93 11 Larisa Blythe, 37*, East Palestine, OH 34:37.1 11:10 94 12 Dave Brittain, 60, East Palestine, OH 34:54.6 11:16 95 13 Robert Ogden, 53, Youngstown, OH 35:21.7 11:24 96 14 Eric Hardman, 27, East Palestine, OH 35:43.4 11:31 97 8 Carli McQuilkin, 25*, East Palestine, OH 35:44.2 11:32 98 9 Erica Adams, 24*, Twinsburg, OH 35:46.0 11:32 99 10 Abby Jensen, 24*, Twinsburg, OH 35:46.2 11:32 100 12 Katrina Anderson, 32*, Vienna, OH 36:09.5 11:40 101 14 Kenneth Kretschman, 68, Pittsburgh, PA 36:19.1 11:43 102 15 Ron Voitus, 71, Columbiana, OH 36:41.1 11:50 103 11 Breana Nalesnik, 29*, East Palestine, OH 36:46.5 11:52 104 6 Jack Hall, 13, East Palestine, OH 36:50.9 11:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
105 6 Wanda Wolfe, 60*, East Palestine, OH 37:16.6 12:01 106 12 Asheli Freed, 24*, Enon Valley, PA 37:19.0 12:02 107 13 Christina Freed, 29*, Enon Valley, PA 37:19.5 12:02 108 16 Michael Crowe, 55, New Springfield, OH 37:36.7 12:08 109 7 Amy Crowe, 56*, New Springfield, OH 37:36.9 12:08 110 13 Colleen Platt, 36*, Austintown, OH 38:41.3 12:29 111 14 Grace Ogden, 21*, Youngstown, OH 39:33.9 12:46 112 17 Curtis Wenke, 59, Ellwood City, PA 39:36.8 12:47 113 18 Carl Smith, 54, Lisbon, OH 39:51.0 12:51 114 8 Lori Smith, 54*, Lisbon, OH 39:51.2 12:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
115 15 Levi Birch, 25, Columbiana, OH 40:57.6 13:13Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
116 14 Walter Mead, 38, East Palestine, OH 44:18.5 14:18 117 4 Alex mead, 16, East Palestine, OH 44:18.8 14:18 * indicates females 4 finishers among Males (no age given) 6 finishers among Men Under 15 4 finishers among Men 15 - 19 15 finishers among Men 20 - 29 14 finishers among Men 30 - 39 6 finishers among Men 40 - 49 18 finishers among Men 50 & Up 6 finishers among Women 15 - 19 14 finishers among Women 20 - 29 13 finishers among Women 30 - 39 9 finishers among Women 40 - 49 8 finishers among Women 50 & Up 67 male finishers 50 female finishers 117 total finishers CLASS PLACE PLACE FINISHER TIME PACE Open Men 1 1 Brody Rupe, 20, Cortland, OH 15:39.4 5:03 2 2 Craig Rupe, 37, Cortland, OH 16:14.6 5:14 Open Women 5 1 Bre Rupe, 25, Youngstown, OH 17:26.1 5:37 7 2 Ro Morgan, 34, Cortland, OH 18:35.3 6:00 CLASS PLACE PLACE FINISHER TIME PACE Men Under 15 29 1 Maddox Lloyd, 10, East Palestine, OH 24:37.1 7:56 Men 15 - 19 12 1 Joseph O'Connell, 18, Ellwood City, PA 19:31.4 6:18 Men 20 - 29 6 1 Al Lindstrom, 24, Greensburg, PA 17:42.1 5:43 Men 30 - 39 3 1 Scott Wolfe, 34, East Palestine, OH 16:34.8 5:21 Men 40 - 49 4 1 Jeff Geiss, 47, East Palestine, OH 17:05.2 5:31 Men 50 & Up 17 1 Mark Durno, 54, Fairview Park, OH 21:16.3 6:52 CLASS PLACE PLACE FINISHER TIME PACE Women 15 - 19 24 1 Hannah Cunningham, 18, East Palestine, OH22:36.4 7:18 Women 20 - 29 10 1 Alexis Cunningham, 23, East Palestine, OH19:14.4 6:12 Women 30 - 39 22 1 Sabina Bastins, 32, Philadelphia, PA 22:22.8 7:13 Women 40 - 49 20 1 megan Varga, 40, Cuyahoga Falls, OH 21:48.4 7:02 Women 50 & Up 26 1 Michelle Rupe, 63, Cortland, OH 23:07.5 7:28
Return to home page.