http://gopherarun.com/results/gopher_color.jpg

2017 LEGENDS XC MEET

HS BOYS OPEN RACE

TRUMBULL COUNTY FAIRGROUNDS

Oct. 7, 2017

81 DEGREES, HOT AND SUNNY
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

 
        TEAM                                2.5 K       FINAL
 PLACE SCORE           FINISHER             TIME      TIME      PACE        TEAM
 
Top

 

    1     1  Matt Sullivan, 11            8:33.00    17:29.0    5:38  Mt. Lebanon         

    2     2  Ben Shafron, 10              8:34.29    17:39.1    5:42  Solon               

    3     3  Nate Everhart, 12            8:34.49    17:57.0    5:47  Mt. Lebanon         

    4     4  David Deniziuk, 11           8:34.08    17:59.7    5:48  Mt. Lebanon         

    5     5  Tyler Peeden, 12             8:47.00    18:03.3    5:49  Twinsburg           

    6     6  John Carter, 9               9:06.00    18:11.3    5:52  Shaker Hts.         

    7     7  Anthony Walters, 11          8:49.85    18:18.1    5:54  Mt. Lebanon         

    8     8  Will Schneider, 12           9:05.71    18:23.4    5:56  Solon               

    9     9  Barak Asher, 9               8:43.10    18:27.0    5:57  Mt. Lebanon         

   10    10  Johnny Ciccero, 9            9:14.39    18:32.8    5:59  Solon               




Pace: 6:00 | 7:00 | 8:00 | Top


   11    11  Jacob Jackson, 12            9:08.14    18:34.9    6:00  St. Edward           
   12    12  Aidan Monroe, 9              9:12.70    18:44.1    6:03  St. Ignatius         
   13    13  Jack Reardon, 11             9:18.25    18:44.7    6:03  St. Edward           
   14    14  George Moy, 11               9:11.33    18:46.4    6:03  St. Ignatius         
   15    15  Owen Baun, 10                9:05.99    18:49.7    6:04  Mt. Lebanon          
   16    16  Liam Brian, 10               9:08.83    18:49.9    6:04  St. Edward           
   17    17  John Mark Duncan, 11         9:06.20    18:51.2    6:05  Mt. Lebanon          
   18    18  Joseph Maloney, 9            9:13.21    18:52.1    6:05  St. Ignatius         
   19    19  Joshua Ackerman, 11          9:11.65    18:52.1    6:05  Mt. Lebanon          
   20    20  Matthew Quinn, 9             9:11.96    18:53.5    6:06  Mt. Lebanon          
   21    21  Thomas Quinn, 9              9:11.92    18:53.5    6:06  Mt. Lebanon          
   22    22  Ben Cox, 9                   9:25.43    18:54.5    6:06  Shaker Hts.          
   23    23  Hunter Bennage, 10           9:12.68    18:56.8    6:07  Twinsburg            
   24    24  Samuel Marshall, 11          9:30.07    18:57.7    6:07  St. Edward           
   25    25  Joey Coladeangelo, 12        9:04.61    18:59.7    6:08  Solon                
   26        Jack Spall, 10               9:16.15    19:02.7    6:09  Minerva              
   27    26  Sam Rostetter, 9             9:21.25    19:06.7    6:10  Shaker Hts.          
   28    27  James Kennedy, 9             9:28.98    19:07.5    6:10  Shaker Hts.          
   29    28  Josh Halter, 11              9:11.63    19:07.7    6:10  Brunswick            
   30    29  Wil Winstead, 10             9:22.18    19:08.0    6:10  St. Edward           
   31    30  Tim Williamson, 11           9:30.91    19:09.2    6:11  St. Ignatius         
   32    31  Sean Ward, 9                 9:15.82    19:09.2    6:11  St. Ignatius         
   33    32  Kyle Mares, 9                9:21.98    19:09.6    6:11  St. Edward           
   34        Andrew Griffin, 12           9:31.22    19:10.3    6:11  Hawken               
   35    33  Kade Waffen, 12              9:23.62    19:10.7    6:11  Bay                  
   36    34  Eli Phipps, 12               9:32.64    19:13.0    6:12  Solon                
   37    35  Marshall Monnette, 12        9:04.30    19:14.9    6:13  St. Edward           
   38    36  August Slawienski, 10        9:21.07    19:15.6    6:13  St. Ignatius         
   39    37  Dillon Brady, 11             9:17.85    19:15.9    6:13  St. Edward           
   40    38  Dan Hilts, 10                9:31.25    19:16.1    6:13  Brecksville          
   41    39  Jack Sweet, 9                9:18.74    19:17.8    6:13  Chardon              
   42    40  Noah Bitz, 11                9:22.92    19:20.7    6:14  Brunswick            
   43    41  Ryan Ristofski, 12           9:22.14    19:20.8    6:14  St. Edward           
   44    42  Nick Becker, 10              9:24.69    19:23.4    6:15  Chardon              
   45    43  Tom Kilbane, 9               9:40.73    19:23.5    6:15  St. Ignatius         
   46    44  Tyler Mothersbaugh, 12       9:27.69    19:23.7    6:15  Chardon              
   47    45  Ryan Holland, 11             9:37.99    19:25.3    6:16  Brecksville          
   48        Joseph Wills, 9              9:27.39    19:27.2    6:16  Perry                
   49    46  Joe Rice, 11                 9:15.79    19:28.5    6:17  Mt. Lebanon          
   50    47  Adrian Woods, 10             9:17.52    19:28.8    6:17  Bay                  
   51    48  Luke Chesney, 9              9:27.72    19:30.6    6:18  St. Ignatius C       
   52    49  Patrick Mowchan, 9           9:31.75    19:31.9    6:18  Bay                  
   53    50  Max Koluder, 10              9:36.45    19:32.5    6:18  Chardon              
   54    51  Thomas Lang, 12              9:26.65    19:34.7    6:19  Shaker Hts.          
   55    52  Cerri Yormick, 10            9:30.34    19:35.6    6:19  St. Ignatius         
   56    53  Anmol Kumar, 12              9:37.91    19:37.6    6:20  Solon                
   57        Patrick Stanton, 11          9:37.26    19:38.0    6:20  River View           
   58    54  Ike Moore, 11                9:11.85    19:38.4    6:20  Shaker Hts.          
   59    55  Daniel Drellishak, 10        9:40.50    19:38.9    6:20  St. Ignatius         
   60    56  Ben Gross, 10                9:32.12    19:38.9    6:20  Solon                
   61        Andrew Reed, 10              9:35.67    19:39.7    6:21  Perry                
   62    57  Ethan Golnick, 10            9:18.37    19:40.0    6:21  Twinsburg            
   63    58  Marco Nesic, 11              9:32.99    19:40.3    6:21  Twinsburg            
   64    59  Matt Morrissey, 11           9:43.25    19:40.7    6:21  Solon                
   65    60  Jimmy German, 10             9:43.64    19:40.7    6:21  Solon                
   66    61  Jonathan Gembarski, 11       9:32.42    19:41.6    6:21  Solon                
   67    62  Jack McCarthy, 9             9:55.07    19:41.6    6:21  St. Ignatius         
   68    63  Nick Kanarsky, 10            9:44.80    19:42.6    6:21  Solon                
   69    64  Ronald Carbone, 11           9:45.36    19:42.9    6:22  Solon                
   70        Dillon Hull, 9               9:31.15    19:45.2    6:22  Perry                
   71    65  Christian Harsa, 10          9:32.93    19:45.9    6:23  Twinsburg            
   72    66  Sean Scaggs, 9               9:45.51    19:46.1    6:23  Brunswick            
   73    67  Adam Zawadzkas, 12           9:44.36    19:46.3    6:23  Solon                
   74    68  John Stevenson, 9            9:47.17    19:46.6    6:23  Shaker Hts.          
   75    69  Matthew Costanzo, 10         9:45.53    19:46.9    6:23  Solon                
   76    70  Will Perry, 11               9:52.02    19:46.9    6:23  Chardon              
   77    71  Clay Bozsvai, 9              9:57.68    19:48.0    6:23  Solon                
   78    72  Troy Stein, 12               9:53.93    19:49.0    6:24  Solon                
   79    73  Charlie Forbes, 10           9:44.85    19:49.1    6:24  Shaker Hts.          
   80    74  Charlie Carlone, 11          9:40.62    19:49.7    6:24  Brecksville          
   81    75  Cole Federman, 9             9:51.66    19:50.0    6:24  Brecksville          
   82    76  Michael Martin, 10           9:34.81    19:51.8    6:24  Garfield             
   83        Johnathan Cress, 11          9:49.46    19:52.3    6:25  Leetonia             
   84    77  Drew Allen, 9                9:29.49    19:52.8    6:25  St. Ignatius         
   85    78  Trey Boland, 11              9:34.33    19:53.0    6:25  St. Ignatius         
   86    79  Jake Cogley, 12              9:38.86    19:53.5    6:25  Walsh Jesuit         
   87    80  Steven Whitten, 9            9:33.73    19:54.5    6:25  Austintown-Fitch B   
   88        Colton Miller, 10            9:40.79    19:55.1    6:25  River View           
   89    81  Conner Cutrer, 9             9:49.78    19:55.6    6:26  Canfield             
   90    82  Ethan Jeanclerc, 9           9:52.83    19:57.5    6:26  St. Ignatius         
   91    83  Logan Lundblad, 9            9:51.12    19:57.7    6:26  Chardon              
   92    84  Abe Fleischaker, 9           9:36.03    20:00.2    6:27  Mass. Perry          
   93    85  Steven Trimbach, 12          9:44.35    20:00.5    6:27  Mass. Perry          
   94    86  Jack Murray, 12              9:49.61    20:00.8    6:27  Bay                  
   95    87  Matthew Mistysyn, 9          9:50.99    20:02.0    6:28  St. Edward           
   96    88  James Gross, 11              9:37.70    20:02.4    6:28  Chardon              
   97    89  Andrew Chesney, 12           9:27.86    20:02.8    6:28  St. Ignatius         
   98    90  Patrick Bernhard, 10         9:51.81    20:03.5    6:28  Solon                
   99        Ben Anderson, 10             9:50.73    20:03.6    6:28  Austintown-Fitch C   
  100    91  Tommy Victor, 10             9:51.76    20:03.6    6:28  St. Edward           
  101    92  Jake Zyweic, 9               9:54.45    20:04.2    6:28  Brecksville          
  102    93  Jack Kander, 10              9:36.69    20:05.0    6:29  St. Ignatius         
  103    94  Jonathan Moore, 9            9:41.17    20:05.3    6:29  Chardon              
  104    95  Tommy Lombardo, 12           9:48.15    20:05.7    6:29  St. Edward           
  105    96  Jack Falko, 10               9:42.55    20:08.2    6:30  Brecksville          
  106    97  Max Shenk, 11                9:45.45    20:08.5    6:30  Solon                
  107    98  Patrick Sullivan, 11         9:28.21    20:10.6    6:30  St. Ignatius         
  108    99  Daniel Devenney, 10          9:43.17    20:12.4    6:31  St. Ignatius         
  109   100  Evan Bunker, 9               9:58.39    20:13.1    6:31  Twinsburg            
  110   101  Jacob Vejdovec, 11           9:52.02    20:13.5    6:31  Brunswick            
  111   102  Jack Dawson, 9              10:02.17    20:13.8    6:32  Brecksville          
  112   103  Michael Schrader, 9         10:01.86    20:15.0    6:32  Brecksville          
  113   104  Tommy Redinger, 9           10:01.82    20:15.6    6:32  Brecksville          
  114   105  Chinmaya Sahoo, 10          10:03.63    20:15.6    6:32  Solon                
  115   106  Jack Jusko, 10               9:46.82    20:17.0    6:33  St. Ignatius         
  116   107  Luke Hansen, 10             10:07.21    20:18.1    6:33  Solon                
  117   108  Sean O'Donnell, 10           9:44.54    20:18.6    6:33  St. Ignatius         
  118        Ty Laha, 11                  9:53.91    20:20.9    6:34  Minerva              
  119   109  Matthew Boepple, 9           9:45.37    20:21.0    6:34  St. Edward           
  120   110  Mike Mayer, 9                9:35.62    20:21.9    6:34  St. Ignatius         
  121   111  David Banks, 9               9:47.85    20:29.8    6:37  Bay                  
  122   112  Jessy Wu, 11                10:18.33    20:30.6    6:37  Brecksville          
  123   113  Trev Smith, 10              10:18.35    20:30.7    6:37  Brecksville          
  124   114  John Burwinkel, 11           9:54.76    20:33.6    6:38  Ndcl                 
  125   115  Jason McColl, 9             10:19.50    20:34.7    6:38  Solon                
  126   116  Andrew Nosse, 10             9:46.97    20:35.9    6:39  St. Ignatius         
  127   117  Jack Young, 9                9:52.05    20:36.7    6:39  Bay                  
  128   118  George Lui, 10               9:49.51    20:37.3    6:39  Brecksville          
  129   119  Brandon Wittrup, 10         10:15.99    20:39.0    6:40  Solon                
  130   120  Jim Matousek, 10             9:55.44    20:39.0    6:40  St. Ignatius         
  131   121  Wyatt Kay, 10               10:03.40    20:39.3    6:40  Twinsburg            
  132   122  Lucas Fisher, 12            10:03.52    20:40.1    6:40  Twinsburg            
  133   123  Ryan Marshall, 10            9:44.51    20:40.8    6:40  St. Ignatius         
  134   124  Jackson Selent, 12           9:19.83    20:40.9    6:40  Chardon              
  135        John Fink, 10                9:51.33    20:41.5    6:40  Minerva              
  136   125  Alex Wintering, 10          10:13.25    20:43.0    6:41  Walsh Jesuit         
  137   126  Matt Karim, 10               9:50.07    20:44.4    6:41  St. Ignatius         
  138   127  Jonah Krueger, 11           10:01.37    20:44.9    6:42  Bay                  
  139        Brice Cross, 9              10:12.15    20:46.4    6:42  River View           
  140   128  Brock Robertson, 12          9:41.14    20:46.8    6:42  St. Ignatius         
  141        Zach Burns, 9                9:55.90    20:46.8    6:42  River View           
  142   129  Sean Sammon, 9               9:57.87    20:47.8    6:43  Shaker Hts.          
  143        Connor Hull, 9              10:03.54    20:48.8    6:43  Perry                
  144   130  Cormac Nolan, 10             9:45.16    20:50.1    6:43  St. Ignatius         
  145   131  Pat Medvin, 9                9:52.15    20:50.1    6:43  St. Ignatius         
  146   132  Ethan Seifert, 10           10:25.52    20:50.1    6:43  Solon                
  147   133  Sam Yusko, 12               10:17.04    20:53.2    6:44  Shaker Hts.          
  148        Jordan Olinger, 12           9:53.66    20:57.5    6:46  River View           
  149   134  Jonathan Suna, 12            9:50.29    21:00.6    6:47  Shaker Hts.          
  150   135  Daniel Novoa, 9             10:38.90    21:01.1    6:47  St. Edward           
  151   136  Nathan May, 9               10:09.67    21:02.2    6:47  Ndcl                 
  152   137  Isaac Ray, 11               10:19.43    21:02.7    6:47  Ndcl                 
  153        Trevor Sicilia, 11          10:15.71    21:06.2    6:48  Austintown-Fitch C   
  154   138  Sam Baugh, 10               10:20.43    21:09.3    6:49  St. Edward           
  155   139  Jake Dodd, 10                9:56.61    21:10.0    6:50  Bay                  
  156   140  Michael Strong, 12          10:25.81    21:10.2    6:50  Twinsburg            
  157   141  Ralph Grandizio, 10         10:20.24    21:10.6    6:50  Garfield             
  158   142  Blake McMurray, 9           10:14.95    21:12.1    6:50  Canfield             
  159   143  Angad Dhillon, 9            10:40.35    21:12.2    6:50  Solon                
  160   144  Micah Bracken, 10           10:01.66    21:12.9    6:51  Mass. Perry          
  161   145  Xavier Zurawski, 9          10:27.06    21:13.2    6:51  St. Ignatius         
  162   146  Nicholas Tucci, 12          10:27.25    21:13.7    6:51  Walsh Jesuit         
  163   147  Tyler Benson, 11            10:03.85    21:13.8    6:51  Brunswick            
  164   148  Bobby Turk, 9               10:24.33    21:14.6    6:51  Solon                
  165        Brett Porter, 11            10:15.94    21:15.8    6:52  Austintown-Fitch C   
  166   149  John Soeder, 10              9:58.76    21:16.3    6:52  St. Ignatius         
  167   150  Colin Krajcirik, 12         10:03.25    21:17.1    6:52  Twinsburg            
  168   151  John Browne, 12             10:25.49    21:18.2    6:52  Chardon              
  169        Aaron Ward, 9               10:00.53    21:20.7    6:53  River View           
  170   152  Ben Farnsworth, 9           10:08.19    21:22.1    6:54  Brunswick            
  171        John Pfeffer, 10            10:25.87    21:25.1    6:55  Austintown-Fitch C   
  172   153  Dalton Mosley, 9                        21:27.7    6:55  Shaker Hts.          
  173   154  Ryan Muakkassa, 11          10:31.08    21:28.4    6:56  Walsh Jesuit         
  174   155  Jackson DiVincenzo, 9       10:54.06    21:29.2    6:56  Solon                
  175        Aaron Detmer, 10            10:28.35    21:30.0    6:56  East Palestine       
  176   156  Nathan Loewenthal, 12       10:05.87    21:32.8    6:57  Brunswick            
  177   157  Ryan Duffy, 9               10:32.77    21:33.4    6:57  Bay                  
  178   158  Vince Innocenzi, 9          10:47.15    21:34.1    6:57  Solon                
  179   159  Hayden Troyer, 9            11:02.92    21:35.0    6:58  Garfield             
  180   160  Zachary Henderson, 10       10:23.63    21:35.1    6:58  McKinley             
  181   161  Tim Huang, 11               10:42.76    21:35.3    6:58  Solon                
  182   162  Daniel Boland, 10           10:44.03    21:36.3    6:58  Solon                
  183   163  Shane Miczak, 10            10:49.75    21:38.8    6:59  St. Ignatius         
  184   164  James Zemko, 9              10:31.03    21:39.0    6:59  Brecksville          
  185   165  Patrick Brophy, 9           10:32.47    21:39.7    6:59  Bay                  



Pace: 6:00 | 7:00 | 8:00 | Top


  186   166  Kenneth Garcia, 9           10:34.23    21:43.0    7:00  Ndcl                 
  187   167  Cody Leasure, 9             10:44.71    21:43.0    7:00  Garfield             
  188   168  Will Kieger, 10             10:28.20    21:45.3    7:01  Shaker Hts.          
  189        Jacob Roberts, 10           10:35.06    21:46.6    7:01  Perry                
  190   169  Brody Toth, 9               10:48.92    21:47.2    7:02  Walsh Jesuit         
  191   170  Adam DeCoske, 10            10:45.83    21:47.3    7:02  St. Edward           
  192   171  Cole Owens, 9               10:51.18    21:49.1    7:02  Garfield             
  193        Andrew Liu, 11              10:49.09    21:49.9    7:03  Hawken               
  194   172  Blake Manalo, 9             10:01.99    21:51.5    7:03  Bay                  
  195   173  Stephen Poulopoulos, 9      10:02.49    21:51.6    7:03  St. Ignatius         
  196   174  Dean Nardi, 11              10:14.09    21:52.2    7:03  Ndcl                 
  197   175  Zach Dobrski, 12            10:31.23    21:52.3    7:03  Twinsburg            
  198   176  Matthew Wilson, 9           10:48.99    21:53.8    7:04  Solon                
  199        Matthew Sewell, 9           10:48.03    21:54.8    7:04  Hawken               
  200   177  Henry Crampton-Hayes, 11    10:52.53    21:54.8    7:04  Shaker Hts.          
  201        Gregory Griffith, 9         10:38.19    21:55.1    7:04  River View           
  202   178  Logan Gilles, 10            10:48.57    21:55.8    7:04  Chardon              
  203   179  Max Kornblut, 9             10:52.06    21:57.7    7:05  Shaker Hts.          
  204   180  Aman Daga, 9                10:58.56    21:58.6    7:05  Solon                
  205   181  Aidan Smith, 9              10:43.37    21:58.7    7:05  St. Ignatius         
  206   182  Luke Hinesley, 12           10:26.67    21:59.8    7:06  Chardon              
  207   183  Brendan Sarbach, 9          10:53.63    22:01.9    7:06  Chardon              
  208        Lincoln Titus, 9            10:40.88    22:02.6    7:07  River View           
  209   184  Blake Kneisly, 9            10:51.13    22:03.6    7:07  St. Ignatius         
  210   185  Jacob Keller, 9             11:00.15    22:03.9    7:07  Brunswick            
  211   186  Jeremiah Peguero, 9         10:36.05    22:06.6    7:08  Brunswick            
  212   187  Zach Georgevich, 10         10:49.33    22:07.4    7:08  Twinsburg            
  213   188  David Pitts, 9              10:48.58    22:11.9    7:10  Brunswick            
  214   189  Cam Cupar, 10               10:23.97    22:12.4    7:10  St. Ignatius         
  215        Wilson Ha, 9                10:56.33    22:15.8    7:11  Hawken               
  216   190  Vincent Warren, 9           10:46.21    22:16.0    7:11  St. Edward           
  217   191  Colin McCabe, 9             10:41.74    22:18.5    7:12  Shaker Hts.          
  218   192  Jackson Harper, 9           10:54.68    22:19.3    7:12  Shaker Hts.          
  219   193  Jason Schaefer, 9           10:47.63    22:20.2    7:12  Garfield             
  220        Ephraim Oliphant, 12        10:56.21    22:20.5    7:12  Crestwood            
  221   194  Michael Prather, 10         10:39.64    22:21.4    7:13  Canfield             
  222   195  Adam Bonneau, 10            10:46.88    22:22.0    7:13  McKinley             
  223   196  Brendan Gilbride, 9         10:47.37    22:22.5    7:13  St. Ignatius         
  224   197  Andrew Toth, 11             11:03.76    22:23.1    7:13  Walsh Jesuit         
  225        Anthony Protopapa, 10       10:34.45    22:24.3    7:14  Austintown-Fitch C   
  226   198  Zavier Doubrava, 10         10:32.35    22:25.7    7:14  Mass. Perry          
  227   199  Drake Safranic, 12          10:33.81    22:25.9    7:14  Canfield             
  228        David Sherwood, 9           10:21.60    22:27.2    7:15  Austintown-Fitch C   
  229        Walter Woods, 12            10:56.01    22:28.0    7:15  Austintown-Fitch C   
  230   200  Foster Sipp, 10             10:42.50    22:28.9    7:15  Canfield             
  231        Dominic Fertsch, 9          10:53.98    22:32.9    7:16  East Palestine       
  232   201  Jackson Lang, 10            10:53.13    22:34.0    7:17  Shaker Hts.          
  233        Hunter Myers, 11            10:50.63    22:34.7    7:17  Perry                
  234        Mason Vereshack-Price, 10   11:12.11    22:35.3    7:17  Perry                
  235        Jacob Reitman, 11           10:52.07    22:36.5    7:18  Hawken               
  236        Jackson Hare, 9             10:48.84    22:37.3    7:18  Berkshire            
  237   202  Albert Zhu, 11              11:26.01    22:37.8    7:18  Solon                
  238   203  Sriram Sundararajan, 12     10:52.89    22:38.6    7:18  Shaker Hts.          
  239   204  Dawson Groff, 9             10:42.95    22:39.4    7:19  Mass. Perry          
  240        Logan Russo, 10             10:58.99    22:40.9    7:19  Minerva              
  241        William Horn, 12            10:56.01    22:47.8    7:21  Austintown-Fitch C   
  242   205  Liam Morris, 9              11:03.41    22:49.4    7:22  Mass. Perry          
  243   206  Max Kane, 11                10:48.71    22:49.5    7:22  Garfield             
  244   207  Carson Karagiozis, 9        11:10.42    22:49.7    7:22  Walsh Jesuit         
  245   208  Jason Loeb, 10              11:29.93    22:50.5    7:22  Solon                
  246        Duncan Martin, 10           10:59.66    22:51.8    7:23  River View           
  247   209  Yash Kankariya, 9           11:16.75    22:53.3    7:23  Solon                
  248        Joe Jadue, 12               11:32.28    22:55.7    7:24  Austintown-Fitch C   
  249   210  Seth Wanner, 9              11:05.24    22:57.0    7:24  St. Edward           
  250   211  Colin Frank, 9              11:04.72    22:57.9    7:24  St. Ignatius         
  251        Tim Dang, 10                11:05.93    22:59.8    7:25  Hawken               
  252   212  Ryan Benda, 11              10:53.87    23:03.3    7:26  Ndcl                 
  253   213  Robbie Cramer, 9            10:48.83    23:05.0    7:27  Walsh Jesuit         
  254   214  Dillon Mutter, 12           11:13.43    23:07.9    7:28  Twinsburg            
  255   215  Martin Dubecky, 9           11:29.40    23:08.5    7:28  St. Edward           
  256   216  Jaehyuk Yu, 9               11:27.54    23:09.6    7:28  Brecksville          
  257   217  Jared Russo, 9              10:53.29    23:18.5    7:31  Chardon              
  258   218  Matt Tullos, 9              11:32.60    23:19.0    7:31  St. Ignatius         
  259   219  Ben Lui, 11                 11:34.33    23:19.4    7:31  Brecksville          
  260        Victor Pan, 11              11:22.51    23:20.7    7:32  Hawken               
  261   220  Jason Sagun, 10             11:19.27    23:25.5    7:33  Walsh Jesuit         
  262   221  Sean Swiger, 9              11:18.27    23:29.1    7:35  McKinley             
  263        Nathan Ferguson, 9          11:39.50    23:29.3    7:35  Austintown-Fitch C   
  264   222  Kevin Gabriel, 10           11:30.75    23:30.3    7:35  Brunswick            
  265   223  Jack Hlucky, 11             11:20.62    23:31.4    7:35  Brunswick            
  266   224  Christian Bell, 9           10:44.80    23:33.3    7:36  Garfield             
  267        Gavin LaBoe, 9              11:12.67    23:35.7    7:37  Perry                
  268        Sam Pleva, 9                11:30.39    23:37.9    7:37  Berkshire            
  269   225  Simon Anastos, 9            11:39.67    23:41.7    7:39  Beachwood            
  270        Ryan Johnston, 11           11:25.81    23:42.4    7:39  Chalker              
  271   226  Alex Jurcago, 9             11:20.05    23:42.7    7:39  Brunswick            
  272        George Shum, 11             11:41.51    23:45.4    7:40  Hawken               
  273        Josh Tate, 11               11:21.71    23:45.5    7:40  River View           
  274        Noah Garvin, 10             11:47.83    23:45.6    7:40  East Palestine       
  275   227  Hayden Geller, 10           11:49.98    23:51.6    7:42  Solon                
  276   228  Maximillian Schell, 11      11:34.56    23:58.3    7:44  Bay                  
  277   229  Jonah Gray, 9               11:10.78    23:58.7    7:44  Brunswick            
  278        Tyler Ludt, 10              11:28.78    23:59.0    7:44  Austintown-Fitch C   
  279        James Thomas, 9             11:59.01    24:01.8    7:45  Perry                
  280   230  Soham Jain, 9               11:41.70    24:03.1    7:45  Solon                
  281        Ross Krantz, 11             11:43.35    24:04.1    7:46  Hawken               
  282        Jacoby Ungar, 11            11:44.29    24:05.2    7:46  Hawken               
  283        Joey Romeo, 11              11:23.43    24:07.0    7:47  Perry                
  284   231  Nike McCune, 9              11:45.69    24:08.5    7:47  Walsh Jesuit         
  285   232  Monte Morrow, 9             11:40.47    24:09.2    7:47  Brecksville          
  286   233  Jack McCafferty, 10         11:42.30    24:17.9    7:50  St. Ignatius         
  287   234  Michael Kasunick, 10        11:45.65    24:18.0    7:50  Bay                  
  288   235  Robbie Bechtel, 12          11:46.07    24:19.7    7:51  Walsh Jesuit         
  289   236  Ryan Hengelsberg, 9         11:48.75    24:20.5    7:51  St. Edward           
  290   237  Jack Norris, 9              12:03.03    24:23.7    7:52  Garfield             
  291   238  Aaron Ferguson, 9           11:40.43    24:24.9    7:53  Canfield             
  292   239  Dominic Gordon, 10          11:34.25    24:25.6    7:53  Twinsburg            
  293        Jack Ritz, 10               11:31.53    24:29.2    7:54  Hawken               
  294   240  Kelton Hale, 9              12:12.09    24:35.3    7:56  Solon                
  295        Jake Wei, 10                11:41.33    24:37.4    7:57  Hawken               
  296        Wade Fennell, 12            11:51.89    24:40.3    7:58  River View           
  297        Mel Falk-Ytter, 10          11:38.63    24:41.3    7:58  Hawken               
  298   241  Mason Fletcher, 10          11:58.73    24:43.2    7:58  Twinsburg            
  299        Patrick Ludt, 10            11:58.63    24:45.8    7:59  East Palestine       



Pace: 6:00 | 7:00 | 8:00 | Top


  300   242  Andrew Musca, 9             11:52.19    24:51.3    8:01  St. Ignatius         
  301        Zachary Harden, 9           12:04.39    25:04.3    8:05  Berkshire            
  302   243  Matthew Kane, 9             12:18.82    25:06.0    8:06  Garfield             
  303   244  Tao Dodeja, 9               12:22.59    25:14.6    8:09  Solon                
  304   245  Jack Burgess, 12            12:13.07    25:20.5    8:10  McKinley             
  305   246  Christian Grubb, 10         12:17.81    25:23.1    8:11  McKinley             
 

Return to home page.