2022 Woodridge CVNP Invitational HS Boys Maroon Div Results
Kendall Hills CVNP
Oct. 1, 2022
55 Degrees, Overcast and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 1, 2022 1:03 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Vinton County 109 6 11 18 25 49 51 89 19:49.2 2:11.9 2 Mogadore 116 10 15 16 29 46 53 70 20:01.3 1:16.2 3 Utica 117 8 17 28 31 33 54 72 19:59.1 1:11.1 4 South Range 121 7 22 26 27 39 50 64 19:55.2 1:43.5 5 Wauseon 134 1 2 24 52 55 71 75 19:42.9 3:25.5 6 Coventry 162 4 20 21 41 76 85 95 20:15.2 3:51.5 7 Roosevelt 163 9 32 35 43 44 60 63 20:14.6 1:25.9 8 Norwayne 212 13 14 40 42 103 114 21:14.6 6:01.4 9 Rootstown 249 23 47 48 65 66 82 83 20:59.5 1:43.0 10 Chippewa 260 12 56 57 67 68 88 101 21:08.0 2:06.3 11 Normandy 261 36 37 58 61 69 91 92 21:07.5 1:13.5 12 Eastwood 308 34 45 74 77 78 80 86 21:42.9 2:08.3 13 Cuy Heights 309 5 30 79 93 102 104 113 22:12.9 7:01.5 14 Valley Forge 375 3 59 96 108 109 110 112 23:46.9 8:59.0 15 Brookside 400 38 81 90 94 97 116 23:01.1 4:00.9 16 Berkshire 417 62 73 84 87 111 115 23:26.8 6:05.6 17 Ak Manchester 421 19 98 99 100 105 106 107 24:19.1 6:38.6 Incomplete Teams: Ravenna, Parma, Ellet Individuals PLACE FINISHER TIME PACE 1. Vinton County 6 Samuel Boyd, 10 18:42.5 6:02 11 Jackson Walker, 10 19:32.2 6:18 18 Aidan Porter, 10 19:51.4 6:24 25 Hayden Reynolds, 10 20:05.3 6:29 49 Caleb Lindner, 12 20:54.3 6:45 51 Sam Quackenbush, 9 21:09.9 6:50 89 Trason Bay, 9 23:07.6 7:28 Total Time = 1:39:05.7 Total Places = 109 2. Mogadore 10 Alejandro Navarrete, 12 19:29.7 6:17 15 Daniel Carter, 12 19:46.3 6:23 16 Ryan Keren, 11 19:48.1 6:23 29 Jude Leeser, 10 20:16.4 6:32 46 Cameron Brady, 9 20:45.8 6:42 53 Jon Cumberlidge, 12 21:11.5 6:50 70 Dante Navarrete, 10 21:45.5 7:01 Total Time = 1:40:06.3 Total Places = 116 3. Utica 8 Stephen Epps, 11 19:10.9 6:11 17 Anthony Unger, 10 19:50.0 6:24 28 Jordan Taylor, 11 20:12.2 6:31 31 Austin Kennedy, 11 20:20.4 6:34 33 Hayden Quinif, 9 20:21.9 6:34 54 Matt Reavley, 12 21:12.5 6:50 72 Kyle Gilbert, 10 22:17.3 7:11 Total Time = 1:39:55.4 Total Places = 117 4. South Range 7 Emmitt Slabach, 10 18:49.6 6:04 22 Max Freeze, 9 19:55.7 6:26 26 Caleb Baun, 9 20:06.5 6:29 27 Cameron Ward, 11 20:11.2 6:31 39 Xavier Winner, 10 20:33.0 6:38 50 Nick Usis, 11 21:03.7 6:48 64 Hunter Bruner, 9 21:37.5 6:59 Total Time = 1:39:36.0 Total Places = 121 5. Wauseon 1 Aidan Pena, 12 17:51.5 5:46 2 Jack Callan, 12 18:13.6 5:53 24 Garrett Leininger, 11 20:02.4 6:28 52 Levi Short, 11 21:09.9 6:50 55 Matthew Siler, 10 21:17.0 6:52 71 Xander Ankney, 11 22:12.9 7:10 75 Joseph Perez, 12 22:21.3 7:13 Total Time = 1:38:34.4 Total Places = 134 6. Coventry 4 Tyson Denison, 12 18:30.9 5:58 20 Bryce Denison, 11 19:53.2 6:25 21 Jackson Hunger, 11 19:55.5 6:26 41 Beau Harper, 11 20:33.9 6:38 76 Joey Sands, 12 22:22.3 7:13 85 Logan Virag, 11 22:54.8 7:23 95 Pheonix Davis, 10 24:21.6 7:51 Total Time = 1:41:15.8 Total Places = 162 7. Roosevelt 9 Carter Slack, 10 19:11.3 6:11 32 Gideon Kaine, 12 20:20.9 6:34 35 Carter Stevenson, 9 20:27.5 6:36 43 Cor Asp, 10 20:35.9 6:39 44 Diego Coutino Granados, 1020:37.2 6:39 60 Alex Simms, 10 21:27.2 6:55 63 Dean Foster, 9 21:37.4 6:58 Total Time = 1:41:12.8 Total Places = 163 8. Norwayne 13 Tripp Wingate, 10 19:39.8 6:21 14 Beau Polen, 11 19:43.7 6:22 40 Bryson Kimberlin, 9 20:33.1 6:38 42 Trenten Woodall, 10 20:34.9 6:38 103 Colin Stewart, 10 25:41.2 8:17 114 Tristan Ponting, 10 29:39.9 9:34 Total Time = 1:46:12.7 Total Places = 212 9. Rootstown 23 Caleb Cutright, 12 19:56.6 6:26 47 Brady Brown, 9 20:49.7 6:43 48 Jacob Strum, 9 20:53.8 6:44 65 Dylan Wilfong, 10 21:37.5 6:59 66 Wyatt Shenal, 9 21:39.6 6:59 82 Eric Baughman, 10 22:42.4 7:19 83 Luke Flowers, 10 22:44.5 7:20 Total Time = 1:44:57.2 Total Places = 249 10. Chippewa 12 Joshua Hennis, 11 19:35.3 6:19 56 Hunter Senn, 10 21:19.6 6:53 57 Charley Stewart, 10 21:23.1 6:54 67 Jacob Hennis, 11 21:40.5 7:00 68 Dylan Park, 12 21:41.5 7:00 88 Gavan Smith, 12 23:03.7 7:26 101 Lucas Berlin, 11 25:27.2 8:13 Total Time = 1:45:40.0 Total Places = 260 11. Normandy 36 James Johnson Jr, 12 20:30.4 6:37 37 Isaak Keller, 11 20:32.1 6:37 58 Jonathan Davies, 12 21:23.3 6:54 61 Sam Weaver, 12 21:27.6 6:55 69 Nick Keyser, 10 21:43.9 7:01 91 Noah Demarest, 10 23:20.6 7:32 92 Kyle Wells, 11 23:27.4 7:34 Total Time = 1:45:37.3 Total Places = 261 12. Eastwood 34 John Stewart, 10 20:24.6 6:35 45 Connor Carroll-Schramm, 1020:44.4 6:41 74 Justin Barclay, 12 22:21.1 7:13 77 Justin Dawson, 9 22:31.2 7:16 78 Andrew Makay, 11 22:32.9 7:16 80 Seth Bisbee, 11 22:38.0 7:18 86 Henry Howard, 9 22:54.8 7:23 Total Time = 1:48:34.2 Total Places = 308 13. Cuy Heights 5 Bradyn Rusch, 11 18:38.6 6:01 30 Caden Buccier, 11 20:17.3 6:33 79 Luke Berzins, 11 22:36.0 7:17 93 Logan Apathy, 10 23:52.4 7:42 102 Jacob Casey, 12 25:40.0 8:17 104 Zach Caleris, 11 26:17.4 8:29 113 Charles Lakus, 11 28:10.5 9:05 Total Time = 1:51:04.3 Total Places = 309 14. Valley Forge 3 Nathan Demarest, 11 18:23.5 5:56 59 Adam Lahner, 12 21:23.4 6:54 96 Patrick Lloyd, 9 24:26.9 7:53 108 Kristian Pekurar, 9 27:17.9 8:48 109 Ryan Roberson, 9 27:22.5 8:50 110 Christian Zambory, 12 27:26.5 8:51 112 Aidan Taylor, 11 28:00.9 9:02 Total Time = 1:58:54.2 Total Places = 375 15. Brookside 38 Marty Joyce, 12 20:32.5 6:38 81 Jacob Kelovsky, 11 22:39.8 7:19 90 Owen Pospisil, 12 23:17.5 7:31 94 Terry Fridley, 11 24:02.1 7:45 97 Gianni Valentine, 12 24:33.3 7:55 116 Mike Roth, 11 32:00.0 10:19 Total Time = 1:55:05.2 Total Places = 400 16. Berkshire 62 Isaac Burden, 11 21:29.8 6:56 73 Max Myers, 11 22:20.1 7:12 84 Zach Bable, 11 22:49.9 7:22 87 Collin Hughes, 10 22:58.4 7:25 111 Austin Burger, 10 27:35.4 8:54 115 Robbie Sanislo, 9 30:19.7 9:47 Total Time = 1:57:13.6 Total Places = 417 17. Ak Manchester 19 Bodhan Frank, 9 19:52.2 6:25 98 Ben Hercules, 12 24:48.0 8:00 99 Christian Stiles, 10 25:03.4 8:05 100 Travis Franz, 12 25:21.2 8:11 105 Braydon Cross, 9 26:30.7 8:33 106 Jeremy Kroenke, 9 26:48.5 8:39 107 Joshua Pekar, 9 27:13.2 8:47 Total Time = 2:01:35.5 Total Places = 421 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Aidan Pena, 12 17:51.5 5:46 Wauseon 2 2 Jack Callan, 12 18:13.6 5:53 Wauseon 3 3 Nathan Demarest, 11 18:23.5 5:56 Valley Forge 4 4 Tyson Denison, 12 18:30.9 5:58 Coventry
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
5 5 Bradyn Rusch, 11 18:38.6 6:01 Cuy Heights 6 6 Samuel Boyd, 10 18:42.5 6:02 Vinton County 7 7 Emmitt Slabach, 10 18:49.6 6:04 South Range 8 8 Stephen Epps, 11 19:10.9 6:11 Utica 9 9 Carter Slack, 10 19:11.3 6:11 Roosevelt 10 10 Alejandro Navarrete, 12 19:29.7 6:17 Mogadore 11 11 Jackson Walker, 10 19:32.2 6:18 Vinton County 12 12 Joshua Hennis, 11 19:35.3 6:19 Chippewa 13 13 Tripp Wingate, 10 19:39.8 6:21 Norwayne 14 14 Beau Polen, 11 19:43.7 6:22 Norwayne 15 15 Daniel Carter, 12 19:46.3 6:23 Mogadore 16 16 Ryan Keren, 11 19:48.1 6:23 Mogadore 17 17 Anthony Unger, 10 19:50.0 6:24 Utica 18 18 Aidan Porter, 10 19:51.4 6:24 Vinton County 19 19 Bodhan Frank, 9 19:52.2 6:25 Ak Manchester 20 20 Bryce Denison, 11 19:53.2 6:25 Coventry 21 21 Jackson Hunger, 11 19:55.5 6:26 Coventry 22 22 Max Freeze, 9 19:55.7 6:26 South Range 23 23 Caleb Cutright, 12 19:56.6 6:26 Rootstown 24 24 Garrett Leininger, 11 20:02.4 6:28 Wauseon 25 25 Hayden Reynolds, 10 20:05.3 6:29 Vinton County 26 26 Caleb Baun, 9 20:06.5 6:29 South Range 27 27 Cameron Ward, 11 20:11.2 6:31 South Range 28 28 Jordan Taylor, 11 20:12.2 6:31 Utica 29 29 Jude Leeser, 10 20:16.4 6:32 Mogadore 30 30 Caden Buccier, 11 20:17.3 6:33 Cuy Heights 31 31 Austin Kennedy, 11 20:20.4 6:34 Utica 32 32 Gideon Kaine, 12 20:20.9 6:34 Roosevelt 33 33 Hayden Quinif, 9 20:21.9 6:34 Utica 34 34 John Stewart, 10 20:24.6 6:35 Eastwood 35 35 Carter Stevenson, 9 20:27.5 6:36 Roosevelt 36 36 James Johnson Jr, 12 20:30.4 6:37 Normandy 37 37 Isaak Keller, 11 20:32.1 6:37 Normandy 38 38 Marty Joyce, 12 20:32.5 6:38 Brookside 39 39 Xavier Winner, 10 20:33.0 6:38 South Range 40 40 Bryson Kimberlin, 9 20:33.1 6:38 Norwayne 41 41 Beau Harper, 11 20:33.9 6:38 Coventry 42 42 Trenten Woodall, 10 20:34.9 6:38 Norwayne 43 43 Cor Asp, 10 20:35.9 6:39 Roosevelt 44 44 Diego Coutino Granados, 1020:37.2 6:39 Roosevelt 45 45 Connor Carroll-Schramm, 1020:44.4 6:41 Eastwood 46 46 Cameron Brady, 9 20:45.8 6:42 Mogadore 47 47 Brady Brown, 9 20:49.7 6:43 Rootstown 48 48 Jacob Strum, 9 20:53.8 6:44 Rootstown 49 49 Caleb Lindner, 12 20:54.3 6:45 Vinton County 50 50 Nick Usis, 11 21:03.7 6:48 South Range 51 51 Sam Quackenbush, 9 21:09.9 6:50 Vinton County 52 52 Levi Short, 11 21:09.9 6:50 Wauseon 53 53 Jon Cumberlidge, 12 21:11.5 6:50 Mogadore 54 54 Matt Reavley, 12 21:12.5 6:50 Utica 55 55 Matthew Siler, 10 21:17.0 6:52 Wauseon 56 56 Hunter Senn, 10 21:19.6 6:53 Chippewa 57 57 Charley Stewart, 10 21:23.1 6:54 Chippewa 58 58 Jonathan Davies, 12 21:23.3 6:54 Normandy 59 59 Adam Lahner, 12 21:23.4 6:54 Valley Forge 60 60 Alex Simms, 10 21:27.2 6:55 Roosevelt 61 61 Sam Weaver, 12 21:27.6 6:55 Normandy 62 62 Isaac Burden, 11 21:29.8 6:56 Berkshire 63 63 Dean Foster, 9 21:37.4 6:58 Roosevelt 64 64 Hunter Bruner, 9 21:37.5 6:59 South Range 65 65 Dylan Wilfong, 10 21:37.5 6:59 Rootstown 66 66 Wyatt Shenal, 9 21:39.6 6:59 RootstownPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
67 67 Jacob Hennis, 11 21:40.5 7:00 Chippewa 68 68 Dylan Park, 12 21:41.5 7:00 Chippewa 69 69 Nick Keyser, 10 21:43.9 7:01 Normandy 70 70 Dante Navarrete, 10 21:45.5 7:01 Mogadore 71 Anthony Berry, 9 21:51.3 7:03 South Range 72 Duncan Bryk, 12 22:04.5 7:07 Roosevelt 73 71 Xander Ankney, 11 22:12.9 7:10 Wauseon 74 72 Kyle Gilbert, 10 22:17.3 7:11 Utica 75 73 Max Myers, 11 22:20.1 7:12 Berkshire 76 Aiden Roman, 12 22:20.5 7:12 Mogadore 77 74 Justin Barclay, 12 22:21.1 7:13 Eastwood 78 75 Joseph Perez, 12 22:21.3 7:13 Wauseon 79 76 Joey Sands, 12 22:22.3 7:13 Coventry 80 Justin Sakeagak, 9 22:23.2 7:13 Parma 81 77 Justin Dawson, 9 22:31.2 7:16 Eastwood 82 78 Andrew Makay, 11 22:32.9 7:16 Eastwood 83 Logan Williams, 10 22:35.5 7:17 Wauseon 84 79 Luke Berzins, 11 22:36.0 7:17 Cuy Heights 85 80 Seth Bisbee, 11 22:38.0 7:18 Eastwood 86 Lonnie Massey, 11 22:39.8 7:19 Mogadore 87 81 Jacob Kelovsky, 11 22:39.8 7:19 Brookside 88 82 Eric Baughman, 10 22:42.4 7:19 Rootstown 89 83 Luke Flowers, 10 22:44.5 7:20 Rootstown 90 Derek Schindler, 11 22:45.1 7:20 Rootstown 91 84 Zach Bable, 11 22:49.9 7:22 Berkshire 92 Jramayne Williams, 9 22:54.7 7:23 Ellet 93 85 Logan Virag, 11 22:54.8 7:23 Coventry 94 86 Henry Howard, 9 22:54.8 7:23 Eastwood 95 87 Collin Hughes, 10 22:58.4 7:25 Berkshire 96 88 Gavan Smith, 12 23:03.7 7:26 Chippewa 97 Ethan King, 12 23:05.4 7:27 Mogadore 98 89 Trason Bay, 9 23:07.6 7:28 Vinton County 99 Eli Judin, 9 23:13.6 7:30 South Range 100 90 Owen Pospisil, 12 23:17.5 7:31 Brookside 101 91 Noah Demarest, 10 23:20.6 7:32 Normandy 102 92 Kyle Wells, 11 23:27.4 7:34 Normandy 103 Colt Jurovcik, 9 23:33.0 7:36 Roosevelt 104 93 Logan Apathy, 10 23:52.4 7:42 Cuy Heights 105 Erik Lager 23:53.0 7:42 Roosevelt 106 94 Terry Fridley, 11 24:02.1 7:45 Brookside 107 Clark Akin, 9 24:05.2 7:46 Normandy 108 Nate Archibald, 12 24:14.0 7:49 Mogadore 109 John Tomaino, 10 24:17.6 7:50 South Range 110 95 Pheonix Davis, 10 24:21.6 7:51 Coventry 111 Keahnu HickmanLindawan, 1024:24.5 7:52 Normandy 112 96 Patrick Lloyd, 9 24:26.9 7:53 Valley Forge 113 Elias Bailey, 9 24:28.8 7:54 Eastwood 114 97 Gianni Valentine, 12 24:33.3 7:55 Brookside 115 Dean Lucas, 10 24:45.5 7:59 CoventryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
116 98 Ben Hercules, 12 24:48.0 8:00 Ak Manchester 117 Keaton Travis, 11 24:54.4 8:02 Vinton County 118 Cole Barcus, 9 24:57.6 8:03 Mogadore 119 99 Christian Stiles, 10 25:03.4 8:05 Ak Manchester 120 Preston Pierce, 9 25:12.0 8:08 Mogadore 121 100 Travis Franz, 12 25:21.2 8:11 Ak Manchester 122 Dylon Sanabria, 10 25:21.7 8:11 Parma 123 Elijah Boose, 9 25:24.9 8:12 Parma 124 101 Lucas Berlin, 11 25:27.2 8:13 Chippewa 125 Tony Vicario, 12 25:36.2 8:16 Normandy 126 Jayden Oakes, 11 25:39.5 8:17 Coventry 127 102 Jacob Casey, 12 25:40.0 8:17 Cuy Heights 128 Simon McClendon, 11 25:41.1 8:17 Ellet 129 103 Colin Stewart, 10 25:41.2 8:17 Norwayne 130 Mason Marik, 10 26:02.0 8:24 Rootstown 131 Josh Beard, 11 26:14.0 8:28 Eastwood 132 104 Zach Caleris, 11 26:17.4 8:29 Cuy Heights 133 105 Braydon Cross, 9 26:30.7 8:33 Ak Manchester 134 Dakota Bishop, 11 26:34.5 8:34 Ravenna 135 Nick Conley, 10 26:42.3 8:37 Vinton County 136 106 Jeremy Kroenke, 9 26:48.5 8:39 Ak Manchester 137 Skyler Debord, 11 26:56.8 8:42 Coventry 138 Curtis Spitler, 9 27:11.1 8:46 Roosevelt 139 107 Joshua Pekar, 9 27:13.2 8:47 Ak Manchester 140 108 Kristian Pekurar, 9 27:17.9 8:48 Valley Forge 141 109 Ryan Roberson, 9 27:22.5 8:50 Valley Forge 142 110 Christian Zambory, 12 27:26.5 8:51 Valley Forge 143 111 Austin Burger, 10 27:35.4 8:54 BerkshirePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
144 Benjamin Rainone, 12 27:54.3 9:00 Ravenna 145 112 Aidan Taylor, 11 28:00.9 9:02 Valley Forge 146 Ruben Simmons, 10 28:07.9 9:04 Ravenna 147 113 Charles Lakus, 11 28:10.5 9:05 Cuy Heights 148 Lukas King, 11 28:31.7 9:12 Coventry 149 Jack Benoit, 10 28:32.5 9:12 Ak Manchester 150 Thomas Lydic, 9 28:44.6 9:16 South Range 151 Raymond Blackerby, 9 29:00.7 9:22 Vinton County 152 Andrew Farrell, 10 29:33.8 9:32 Ak Manchester 153 114 Tristan Ponting, 10 29:39.9 9:34 Norwayne 154 Andrew Blackerby, 11 30:00.2 9:41 Vinton County 155 Cory Cole, 12 30:01.9 9:41 Ravenna 156 115 Robbie Sanislo, 9 30:19.7 9:47 Berkshire 157 Nolan Lindeman, 12 30:25.7 9:49 Ak ManchesterPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
158 Hayes Kwong, 11 31:05.8 10:02 Cuy Heights 159 116 Mike Roth, 11 32:00.0 10:19 Brookside 160 Blake Comisford, 10 33:39.9 10:52 Ak ManchesterPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
161 Jason Wei, 11 36:10.8 11:40 Coventry
Return to home page.