2022 Woodridge CVNP Invitational MS Boys Maroon Div Results
Kendall Hills CVNP
Oct. 1, 2022
55 Degrees, Overcast and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
XC Last updated Oct. 1, 2022 10:21 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Maplewood 58 4 6 14 16 18 34 39 12:41.5 0:59.2 2 Doyles Chippewa 73 1 8 15 19 30 32 33 12:51.5 1:59.8 3 Cvca 99 7 9 23 29 31 37 50 13:15.4 1:12.2 4 Woodridge 105 3 11 26 27 38 45 46 13:11.6 2:08.1 5 Med Ai Root 195 24 28 43 44 56 62 78 14:11.6 1:22.3 6 Rootstown 202 13 41 42 47 59 61 81 14:15.7 2:10.2 7 Kent Stanton 215 5 17 49 52 92 97 98 14:12.2 4:23.9 8 Med Claggett 227 22 35 40 64 66 93 95 14:27.0 1:57.8 9 Ak Manchester 250 20 36 51 55 88 89 91 14:39.4 3:09.5 10 Crest Norwayne 268 2 21 76 82 87 105 14:41.0 4:29.0 11 Hillside Ms 282 10 60 63 65 84 85 96 14:54.6 3:25.1 12 Old Trail School 295 25 48 73 74 75 103 104 15:04.0 2:13.1 13 Cuy Falls 334 12 54 57 101 110 16:17.4 8:03.5 14 South Amherst 349 53 67 72 77 80 83 107 15:32.0 1:13.3 15 Sum Co Day 376 58 68 70 86 94 15:46.1 1:46.0 16 Parma Greenbriar 456 69 79 100 102 106 108 17:16.5 3:13.1 17 Ak Litchfield 480 71 90 99 109 111 112 113 18:08.2 5:49.1 Incomplete Teams: Coventry, Mogadore, Parma Shiloh, Ravenna Brown Individuals PLACE FINISHER TIME PACE 1. Maplewood 4 Ethan Nevinski, 8 12:02.2 6:01 6 Brody Orr, 8 12:28.9 6:14 14 Zach Suba, 8 12:55.3 6:28 16 Josh Suba, 7 12:59.4 6:30 18 Kale Calvert, 7 13:01.3 6:31 34 Kyre Martinez, 7 13:55.7 6:58 39 Zeek Rae, 8 14:14.1 7:07 Total Time = 1:03:27.1 Total Places = 58 2. Doyles Chippewa 1 Grady McNab, 8 11:48.0 5:54 8 Cason Leach, 8 12:38.1 6:19 15 Parker West, 8 12:58.3 6:29 19 Walker Husk, 8 13:05.3 6:33 30 Casey Mitchell, 8 13:47.8 6:54 32 Brady Mitchell, 8 13:51.7 6:56 33 Kaeden Croft, 7 13:52.2 6:56 Total Time = 1:04:17.5 Total Places = 73 3. Cvca 7 Nate Morales, 8 12:36.7 6:18 9 Zach Andamasaris, 7 12:42.9 6:21 23 Preston Rostedt, 8 13:26.8 6:43 29 Max Khalil, 8 13:41.5 6:51 31 Anthony Gliozzo, 8 13:48.9 6:54 37 Jack Raub, 8 14:03.3 7:02 50 Moses Bader, 8 14:41.1 7:21 Total Time = 1:06:16.8 Total Places = 99 4. Woodridge 3 John Brock, 8 11:57.4 5:59 11 Remington Griffiths, 8 12:47.0 6:23 26 Frankie Teston, 7 13:33.7 6:47 27 Caleb Hamilton, 8 13:34.3 6:47 38 Braeden Sheridan, 8 14:05.4 7:03 45 Devin Petroswki, 7 14:34.9 7:17 46 Cameron Sandella, 7 14:35.9 7:18 Total Time = 1:05:57.8 Total Places = 105 5. Med Ai Root 24 Ashton Sheetz, 8 13:28.1 6:44 28 Landen Cusick, 7 13:36.8 6:48 43 Luciano Ramunni, 7 14:28.8 7:14 44 Kyle Dombrowski, 7 14:33.9 7:17 56 Aiden Sheetz, 8 14:50.3 7:25 62 Owen Terrell, 8 15:10.4 7:35 78 William Shimko, 8 15:56.7 7:58 Total Time = 1:10:57.9 Total Places = 195 6. Rootstown 13 Brayden Dougherty, 8 12:51.6 6:26 41 Tycho Smolk, 8 14:23.3 7:12 42 Jamie Lee, 8 14:24.7 7:12 47 Issac Simkanin, 8 14:36.9 7:18 59 Nigel Wright, 8 15:01.7 7:31 61 Brayden Polcyn, 7 15:06.4 7:33 81 Troy Kopac, 7 16:02.0 8:01 Total Time = 1:11:18.2 Total Places = 202 7. Kent Stanton 5 Aaron McKinney, 8 12:07.6 6:04 17 Harri Wunderle, 8 13:00.7 6:30 49 Alex Huang, 7 14:38.6 7:19 52 Caleb Gilliland, 8 14:42.5 7:21 92 Adrian Huyck, 8 16:31.5 8:16 97 Omar Elbahnasawy, 8 17:10.8 8:35 98 Ethan Stager, 8 17:13.6 8:37 Total Time = 1:11:00.9 Total Places = 215 8. Med Claggett 22 Trent Schirmer, 8 13:20.7 6:40 35 Alex Bell, 8 13:59.1 7:00 40 Ethan Antill, 7 14:21.6 7:11 64 Logan Butsko, 8 15:15.0 7:37 66 Matthew Komar, 7 15:18.4 7:39 93 Logan Naida, 8 16:38.0 8:19 95 Noah Welsh, 8 16:41.2 8:21 Total Time = 1:12:14.8 Total Places = 227 9. Ak Manchester 20 Nick Pfahler, 8 13:16.2 6:38 36 Moll Maddax, 8 14:02.7 7:01 51 Seib Nathaniel, 7 14:42.4 7:21 55 Lesher Jacob, 7 14:49.9 7:25 88 Ross Jolly, 8 16:25.6 8:13 89 Gray Ian, 7 16:26.3 8:13 91 Johnson Oliver, 7 16:28.2 8:14 Total Time = 1:13:16.8 Total Places = 250 10. Crest Norwayne 2 Romagn Wingate, 8 11:54.1 5:57 21 Nathaniel Mason, 8 13:19.7 6:40 76 Coltin Dreibelbis, 8 15:44.0 7:52 82 Olyver Adkins, 7 16:03.7 8:02 87 Bryce West, 7 16:23.1 8:12 105 Braeden Kazar, 8 18:33.3 9:17 Total Time = 1:13:24.6 Total Places = 268 11. Hillside Ms 10 Landon Hardy, 8 12:46.1 6:23 60 Parker Cepik, 8 15:04.4 7:32 63 Finn Hollis, 8 15:14.4 7:37 65 Anthony Asmis, 8 15:16.6 7:38 84 Isaac Chmura, 7 16:11.1 8:06 85 David Norton, 8 16:16.3 8:08 96 Brody Radcliff, 7 17:06.6 8:33 Total Time = 1:14:32.6 Total Places = 282 12. Old Trail School 25 James Johnston, 8 13:30.6 6:45 48 Julian Reyes, 7 14:38.4 7:19 73 Charlie Harrington, 6 15:43.4 7:52 74 Samuel Coury, 6 15:43.5 7:52 75 Reid Novak, 8 15:43.7 7:52 103 Charles Landers, 8 18:19.5 9:10 104 Ryan Kosco, 8 18:30.7 9:15 Total Time = 1:15:19.6 Total Places = 295 13. Cuy Falls 12 Max Wilcoxson, 8 12:50.1 6:25 54 Kyle Miller, 7 14:49.1 7:25 57 Nathan Fox, 8 14:50.9 7:25 101 Alexander Laney, 7 18:03.3 9:02 110 Colwyn Thompson, 7 20:53.5 10:27 Total Time = 1:21:26.9 Total Places = 334 14. South Amherst 53 Carter Woods, 8 14:47.9 7:24 67 Aaron Powers, 7 15:19.1 7:40 72 Jacob Kovach, 8 15:40.4 7:50 77 Parker Craycraft, 8 15:51.1 7:56 80 Colin Elkin, 8 16:01.2 8:01 83 Brody Schlechter, 8 16:05.3 8:03 107 Justin Wagner, 8 18:58.5 9:29 Total Time = 1:17:39.7 Total Places = 349 15. Sum Co Day 58 Miles Friedman, 7 14:54.4 7:27 68 Landon Miller, 7 15:20.5 7:40 70 Manu Cantillo, 7 15:36.4 7:48 86 Bennett Kreeger, 7 16:18.9 8:09 94 Tyler Gier, 8 16:40.3 8:20 Total Time = 1:18:50.5 Total Places = 376 16. Parma Greenbriar 69 Johnathan Purcel, 8 15:32.9 7:46 79 Curtis Eblin, 7 16:00.4 8:00 100 Aaron Demarest, 8 17:51.9 8:56 102 Diwas Karki, 8 18:11.3 9:06 106 McKinley Moriarty, 8 18:46.0 9:23 108 Austin Tomcho, 7 19:26.3 9:43 Total Time = 1:26:22.5 Total Places = 456 17. Ak Litchfield 71 Benjamin McNeal, 8 15:38.3 7:49 90 Trayshawn Snell, 7 16:27.4 8:14 99 Drew Boyes, 7 17:17.0 8:38 109 Carter Young, 7 19:51.0 9:55 111 E'Lonzae Lowery, 7 21:27.3 10:44 112 Jasper Purcell, 7 23:21.3 11:41 113 Jacob Grandison, 7 23:52.0 11:56 Total Time = 1:30:41.0 Total Places = 480 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top1 1 Grady McNab, 8 11:48.0 5:54 Doyles Chippewa 2 2 Romagn Wingate, 8 11:54.1 5:57 Crest Norwayne 3 3 John Brock, 8 11:57.4 5:59 Woodridge
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 4 Ethan Nevinski, 8 12:02.2 6:01 Maplewood 5 5 Aaron McKinney, 8 12:07.6 6:04 Kent Stanton 6 6 Brody Orr, 8 12:28.9 6:14 Maplewood 7 7 Nate Morales, 8 12:36.7 6:18 Cvca 8 8 Cason Leach, 8 12:38.1 6:19 Doyles Chippewa 9 9 Zach Andamasaris, 7 12:42.9 6:21 Cvca 10 10 Landon Hardy, 8 12:46.1 6:23 Hillside Ms 11 11 Remington Griffiths, 8 12:47.0 6:23 Woodridge 12 12 Max Wilcoxson, 8 12:50.1 6:25 Cuy Falls 13 13 Brayden Dougherty, 8 12:51.6 6:26 Rootstown 14 14 Zach Suba, 8 12:55.3 6:28 Maplewood 15 15 Parker West, 8 12:58.3 6:29 Doyles Chippewa 16 16 Josh Suba, 7 12:59.4 6:30 Maplewood 17 17 Harri Wunderle, 8 13:00.7 6:30 Kent Stanton 18 18 Kale Calvert, 7 13:01.3 6:31 Maplewood 19 19 Walker Husk, 8 13:05.3 6:33 Doyles Chippewa 20 20 Nick Pfahler, 8 13:16.2 6:38 Ak Manchester 21 21 Nathaniel Mason, 8 13:19.7 6:40 Crest Norwayne 22 22 Trent Schirmer, 8 13:20.7 6:40 Med Claggett 23 23 Preston Rostedt, 8 13:26.8 6:43 Cvca 24 24 Ashton Sheetz, 8 13:28.1 6:44 Med Ai Root 25 25 James Johnston, 8 13:30.6 6:45 Old Trail School 26 26 Frankie Teston, 7 13:33.7 6:47 Woodridge 27 27 Caleb Hamilton, 8 13:34.3 6:47 Woodridge 28 28 Landen Cusick, 7 13:36.8 6:48 Med Ai Root 29 29 Max Khalil, 8 13:41.5 6:51 Cvca 30 30 Casey Mitchell, 8 13:47.8 6:54 Doyles Chippewa 31 31 Anthony Gliozzo, 8 13:48.9 6:54 Cvca 32 32 Brady Mitchell, 8 13:51.7 6:56 Doyles Chippewa 33 33 Kaeden Croft, 7 13:52.2 6:56 Doyles Chippewa 34 34 Kyre Martinez, 7 13:55.7 6:58 MaplewoodPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
35 35 Alex Bell, 8 13:59.1 7:00 Med Claggett 36 36 Moll Maddax, 8 14:02.7 7:01 Ak Manchester 37 37 Jack Raub, 8 14:03.3 7:02 Cvca 38 38 Braeden Sheridan, 8 14:05.4 7:03 Woodridge 39 39 Zeek Rae, 8 14:14.1 7:07 Maplewood 40 Landon Zimmet, 7 14:18.8 7:09 Maplewood 41 Logan Gladd, 7 14:21.4 7:11 Maplewood 42 40 Ethan Antill, 7 14:21.6 7:11 Med Claggett 43 41 Tycho Smolk, 8 14:23.3 7:12 Rootstown 44 42 Jamie Lee, 8 14:24.7 7:12 Rootstown 45 43 Luciano Ramunni, 7 14:28.8 7:14 Med Ai Root 46 44 Kyle Dombrowski, 7 14:33.9 7:17 Med Ai Root 47 45 Devin Petroswki, 7 14:34.9 7:17 Woodridge 48 46 Cameron Sandella, 7 14:35.9 7:18 Woodridge 49 47 Issac Simkanin, 8 14:36.9 7:18 Rootstown 50 48 Julian Reyes, 7 14:38.4 7:19 Old Trail School 51 49 Alex Huang, 7 14:38.6 7:19 Kent Stanton 52 Tate Dannemiller, 7 14:40.2 7:20 Doyles Chippewa 53 50 Moses Bader, 8 14:41.1 7:21 Cvca 54 51 Seib Nathaniel, 7 14:42.4 7:21 Ak Manchester 55 52 Caleb Gilliland, 8 14:42.5 7:21 Kent Stanton 56 53 Carter Woods, 8 14:47.9 7:24 South Amherst 57 54 Kyle Miller, 7 14:49.1 7:25 Cuy Falls 58 55 Lesher Jacob, 7 14:49.9 7:25 Ak Manchester 59 56 Aiden Sheetz, 8 14:50.3 7:25 Med Ai Root 60 57 Nathan Fox, 8 14:50.9 7:25 Cuy Falls 61 58 Miles Friedman, 7 14:54.4 7:27 Sum Co Day 62 59 Nigel Wright, 8 15:01.7 7:31 Rootstown 63 60 Parker Cepik, 8 15:04.4 7:32 Hillside Ms 64 61 Brayden Polcyn, 7 15:06.4 7:33 Rootstown 65 62 Owen Terrell, 8 15:10.4 7:35 Med Ai Root 66 Gabe Clark, 8 15:12.4 7:36 Woodridge 67 63 Finn Hollis, 8 15:14.4 7:37 Hillside Ms 68 64 Logan Butsko, 8 15:15.0 7:37 Med Claggett 69 65 Anthony Asmis, 8 15:16.6 7:38 Hillside Ms 70 66 Matthew Komar, 7 15:18.4 7:39 Med Claggett 71 67 Aaron Powers, 7 15:19.1 7:40 South Amherst 72 68 Landon Miller, 7 15:20.5 7:40 Sum Co Day 73 Scotty Shaffer, 7 15:24.2 7:42 Mogadore 74 69 Johnathan Purcel, 8 15:32.9 7:46 Parma Greenbriar 75 70 Manu Cantillo, 7 15:36.4 7:48 Sum Co Day 76 71 Benjamin McNeal, 8 15:38.3 7:49 Ak Litchfield 77 72 Jacob Kovach, 8 15:40.4 7:50 South Amherst 78 73 Charlie Harrington, 6 15:43.4 7:52 Old Trail School 79 74 Samuel Coury, 6 15:43.5 7:52 Old Trail School 80 75 Reid Novak, 8 15:43.7 7:52 Old Trail School 81 76 Coltin Dreibelbis, 8 15:44.0 7:52 Crest Norwayne 82 Ethan Rissmiller, 7 15:49.5 7:55 Cvca 83 77 Parker Craycraft, 8 15:51.1 7:56 South Amherst 84 Caleb Colbert, 7 15:51.4 7:56 Cvca 85 78 William Shimko, 8 15:56.7 7:58 Med Ai Root 86 Benjamin Dressel, 7 15:57.5 7:59 Cvca 87 Noah Palombo, 7 15:58.5 7:59 Med Ai RootPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
88 79 Curtis Eblin, 7 16:00.4 8:00 Parma Greenbriar 89 80 Colin Elkin, 8 16:01.2 8:01 South Amherst 90 81 Troy Kopac, 7 16:02.0 8:01 Rootstown 91 82 Olyver Adkins, 7 16:03.7 8:02 Crest Norwayne 92 Nathan Blair, 7 16:03.8 8:02 Maplewood 93 83 Brody Schlechter, 8 16:05.3 8:03 South Amherst 94 84 Isaac Chmura, 7 16:11.1 8:06 Hillside Ms 95 85 David Norton, 8 16:16.3 8:08 Hillside Ms 96 86 Bennett Kreeger, 7 16:18.9 8:09 Sum Co Day 97 87 Bryce West, 7 16:23.1 8:12 Crest Norwayne 98 88 Ross Jolly, 8 16:25.6 8:13 Ak Manchester 99 89 Gray Ian, 7 16:26.3 8:13 Ak Manchester 100 90 Trayshawn Snell, 7 16:27.4 8:14 Ak Litchfield 101 91 Johnson Oliver, 7 16:28.2 8:14 Ak Manchester 102 92 Adrian Huyck, 8 16:31.5 8:16 Kent Stanton 103 93 Logan Naida, 8 16:38.0 8:19 Med Claggett 104 Everett Massey, 7 16:39.1 8:20 Mogadore 105 94 Tyler Gier, 8 16:40.3 8:20 Sum Co Day 106 95 Noah Welsh, 8 16:41.2 8:21 Med Claggett 107 Alex Bolanos, 7 16:54.8 8:27 Parma Shiloh 108 96 Brody Radcliff, 7 17:06.6 8:33 Hillside Ms 109 97 Omar Elbahnasawy, 8 17:10.8 8:35 Kent Stanton 110 98 Ethan Stager, 8 17:13.6 8:37 Kent Stanton 111 99 Drew Boyes, 7 17:17.0 8:38 Ak Litchfield 112 Jack Lane, 8 17:20.2 8:40 Mogadore 113 Elliot Cole, 8 17:22.0 8:41 Kent Stanton 114 Griffin Gretch, 7 17:24.3 8:42 Woodridge 115 Bryan Christopher, 8 17:24.8 8:42 Ak Manchester 116 Riley Cyphert, 8 17:25.8 8:43 Maplewood 117 Griffin Davis, 8 17:49.7 8:55 Coventry 118 100 Aaron Demarest, 8 17:51.9 8:56 Parma GreenbriarPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
119 Rusiljin Sano, 7 18:01.8 9:01 Parma Shiloh 120 101 Alexander Laney, 7 18:03.3 9:02 Cuy Falls 121 102 Diwas Karki, 8 18:11.3 9:06 Parma Greenbriar 122 Gage Baker, 7 18:11.3 9:06 Med Ai Root 123 Eli Zura, 7 18:12.6 9:06 Hillside Ms 124 James Berry, 7 18:19.2 9:10 Cvca 125 103 Charles Landers, 8 18:19.5 9:10 Old Trail School 126 Yin Bai, 7 18:25.7 9:13 Doyles Chippewa 127 104 Ryan Kosco, 8 18:30.7 9:15 Old Trail School 128 105 Braeden Kazar, 8 18:33.3 9:17 Crest Norwayne 129 James Laurence, 8 18:38.2 9:19 Med Claggett 130 Tristen Madden, 7 18:38.3 9:19 Parma Shiloh 131 106 McKinley Moriarty, 8 18:46.0 9:23 Parma Greenbriar 132 Grayson Kruger, 7 18:46.4 9:23 Kent Stanton 133 Austin Rose, 7 18:52.8 9:26 Coventry 134 Dominic Beavers, 7 18:58.2 9:29 Med Ai Root 135 107 Justin Wagner, 8 18:58.5 9:29 South Amherst 136 Henry Sterling, 8 19:00.1 9:30 Woodridge 137 Caleb Knobloch, 7 19:03.2 9:32 Cvca 138 Landen Wojciechowski, 7 19:04.2 9:32 Woodridge 139 Bryan Nguyen, 8 19:21.9 9:41 Hillside Ms 140 Josh Fuge, 8 19:25.7 9:43 Med Claggett 141 108 Austin Tomcho, 7 19:26.3 9:43 Parma Greenbriar 142 Johnson Calvin, 8 19:31.4 9:46 Ak Manchester 143 Elijah Karam, 8 19:36.4 9:48 Old Trail School 144 109 Carter Young, 7 19:51.0 9:55 Ak LitchfieldPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
145 Carcione Isaac, 8 20:09.9 10:05 Ak Manchester 146 George Michael Littleto, 720:36.0 10:18 South Amherst 147 Jamie Herberghs, 7 20:36.7 10:18 Coventry 148 Sanjay Dhital, 6 20:47.4 10:24 Old Trail School 149 Terrence Heuschkel, 7 20:50.2 10:25 Old Trail School 150 110 Colwyn Thompson, 7 20:53.5 10:27 Cuy Falls 151 Toby Gazer, 7 21:08.7 10:34 Hillside Ms 152 111 E'Lonzae Lowery, 7 21:27.3 10:44 Ak Litchfield 153 Jack Baarson, 8 21:30.5 10:45 CvcaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
154 Rocco Yensel, 7 22:13.9 11:07 Kent Stanton 155 Andy Korzenko, 7 22:16.1 11:08 Hillside Ms 156 Mohamed Doro, 7 23:18.3 11:39 Parma Shiloh 157 112 Jasper Purcell, 7 23:21.3 11:41 Ak Litchfield 158 Jaxon Ledford, 7 23:24.6 11:42 Coventry 159 113 Jacob Grandison, 7 23:52.0 11:56 Ak LitchfieldPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
160 Jacob Purcell, 7 24:01.6 12:01 Ak Litchfield 161 Jordan Garden, 8 24:22.6 12:11 Ravenna Brown 162 Atlas Lorion, 7 24:39.0 12:19 Old Trail SchoolPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
163 Vangilder Dallas, 8 26:20.0 13:10 Ak ManchesterPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
164 Salvatore DiFrangia, 7 36:15.1 18:08 Ak Litchfield
Return to home page.