2023 Legends XC Meet High School Girls Small Div Results
Trumbull County Fairgrounds Cortland, OH
Oct. 7, 2023
55 Degrees, Clear and Breezy
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 7, 2023 7:04 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Cvca 111 12 13 20 30 36 39 74 19:47.6 1:10.6 2 Salem 123 10 14 16 29 54 59 72 19:49.1 1:48.6 3 Tallmadge 124 3 19 28 33 41 46 61 19:56.3 1:41.6 4 Svsm 153 9 18 31 47 48 69 91 20:07.4 1:39.6 5 Maplewood 175 1 35 38 43 58 99 201 20:05.2 3:16.0 6 St Marys 224 4 11 55 76 78 109 142 20:26.8 2:26.5 7 McDonald 243 24 34 52 62 71 87 95 20:42.9 1:34.1 8 Mogadore 251 23 26 51 70 81 164 183 20:43.8 1:45.6 9 Hawken 275 22 44 53 77 79 132 133 20:52.1 1:45.3 10 Kirtland 318 15 42 45 104 112 123 160 20:57.9 2:49.1 11 Gilmour Acad 328 6 40 66 98 118 151 203 20:59.0 3:10.0 12 Perry 371 8 25 68 113 157 184 210 21:08.7 3:57.5 13 Minerva 379 49 57 60 83 130 136 147 21:25.2 1:40.0 14 Southeast 406 2 50 105 110 139 143 166 21:18.6 3:52.1 15 Streetsboro 497 64 92 111 114 116 129 145 21:54.0 1:01.4 16 East Canton 498 5 56 131 138 168 169 199 21:44.2 4:20.6 17 Field 499 37 89 97 126 150 152 175 21:51.9 2:24.1 18 Ak Springfield 509 32 101 102 120 154 155 297 21:52.7 2:43.5 19 Orange 525 84 96 103 115 127 232 22:00.7 0:53.0 20 Ash St John 532 7 90 119 149 167 208 21:51.3 4:17.3 21 Crestwood 538 21 80 93 122 222 246 270 22:09.1 5:41.3 22 Cardinal 554 65 75 121 137 156 202 250 22:07.3 1:50.5 23 Cvca B 565 73 82 88 159 163 171 181 22:11.5 1:53.3 24 Py Valley 679 86 94 146 161 192 242 284 22:41.4 2:18.2 25 Tallmadge B 705 124 128 135 144 174 187 189 22:44.3 1:07.9 26 Ursuline 778 106 107 108 172 285 24:01.2 8:23.8 27 Girard 868 67 153 178 223 247 256 23:53.4 5:02.3 28 Ndcl 879 100 117 217 220 225 241 266 24:01.6 3:32.6 29 Wickliffe 903 27 191 221 226 238 239 24:10.8 5:47.9 30 Jefferson 952 63 200 206 218 265 24:31.7 6:15.0 31 E Palestine 962 85 125 212 261 279 298 24:58.9 7:30.0 32 Norton 978 141 193 204 211 229 274 24:16.2 2:47.9 33 Laurel 987 158 179 186 231 233 248 269 24:21.4 2:32.4 34 South Range 999 173 182 213 215 216 240 277 24:24.3 1:30.3 35 Kenston 1033 197 198 205 214 219 249 283 24:34.8 1:10.8 36 Jamestown 1073 17 195 271 291 299 29:09.7 20:56.8 37 Berkshire 1103 140 190 234 263 276 25:39.4 5:55.1 38 Beaumont 1108 194 196 224 243 251 253 264 25:13.8 2:29.2 39 Badger 1110 170 185 236 259 260 25:21.7 3:36.0 40 Streetsboro B 1125 165 207 228 258 267 280 294 25:36.9 4:33.0 41 Cvca C 1141 180 227 235 245 254 287 25:32.1 3:00.3 42 Salem B 1162 162 188 237 282 293 27:30.1 11:59.6 43 Coventry 1165 148 209 257 273 278 26:21.9 6:19.9 44 United 1215 134 244 262 286 289 27:53.5 10:14.0 45 East Canton B 1218 176 230 252 272 288 290 295 27:09.8 8:17.9 46 Svsm B 1256 177 255 268 275 281 292 296 27:12.5 5:51.5 Incomplete Teams: Bristol, Fairport Harding, Greenville, Heart Christ, Lakeview Min Ridge, Sharpsville, West Branch, Carpe Diem Acad, LaBrae, Beachwood, Edgewood Hawken B, Hubbard, Kirtland B, Streetsboro C, Western Reserve, Lake Cath TEAM SCORES AT 2.5K PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Salem 115 6 9 16 33 51 60 61 9:40.5 0:49.4 2 Cvca 124 14 15 20 37 38 40 76 9:42.0 0:28.6 3 Svsm 143 3 5 34 47 54 70 81 9:46.2 0:54.6 4 Tallmadge 147 7 22 35 41 42 43 62 9:47.7 0:37.4 5 Maplewood 180 1 30 39 46 64 80 197 9:49.0 1:33.0 6 Mogadore 199 23 24 25 59 68 75 118 9:57.0 0:41.7 7 McDonald 206 18 29 44 50 65 83 84 10:00.1 0:46.4 8 St Marys 239 8 10 57 77 87 90 148 10:02.2 1:13.2 9 Hawken 285 32 48 49 71 85 130 155 10:13.7 0:43.8 10 Gilmour Acad 303 2 36 74 92 99 144 191 10:12.6 1:27.2 11 Kirtland 347 13 52 53 114 115 123 168 10:20.0 1:27.2 12 Perry 376 12 26 55 127 156 203 205 10:19.3 1:49.7 13 Southeast 377 4 67 91 103 112 119 136 10:24.1 1:35.1 14 Minerva 455 45 88 96 97 129 141 162 10:37.1 0:55.9 15 Field 492 28 94 98 126 146 160 169 10:39.4 1:20.7 16 Ak Springfield 498 27 101 102 117 151 157 296 10:40.3 1:24.5 17 Streetsboro 526 63 104 113 121 125 135 138 10:47.7 0:38.4 18 Crestwood 547 17 72 93 131 234 241 268 10:50.4 3:02.0 19 East Canton 550 31 66 139 142 172 180 194 10:46.7 1:37.3 20 Ash St John 560 11 100 124 158 167 209 10:45.0 1:57.7 21 Cvca B 589 78 79 86 170 176 181 188 10:54.7 1:02.5 22 Orange 593 105 106 110 122 150 249 10:55.7 0:20.5 23 Cardinal 597 69 73 140 149 166 208 253 10:52.9 0:58.2 24 Py Valley 651 82 89 133 154 193 239 288 11:01.8 1:11.0 25 Tallmadge B 685 111 120 128 153 173 174 201 11:06.7 0:36.7 26 Ursuline 799 107 108 109 189 286 11:49.7 4:06.4 27 Wickliffe 835 21 164 195 223 232 245 11:31.6 2:52.8 28 Girard 855 58 134 182 235 246 255 11:38.5 2:29.4 29* Ndcl 947 132 145 220 224 226 240 266 11:51.9 1:25.1 30* E Palestine 947 95 116 215 243 278 12:09.2 3:32.2 31 Laurel 949 165 171 175 217 221 222 267 11:48.5 1:03.5 32 Jefferson 982 56 198 216 236 276 12:09.4 3:43.4 33 South Range 997 161 199 204 206 227 237 280 11:51.0 1:10.4 34 Norton 998 143 202 212 213 228 272 11:53.8 1:19.6 35 Kenston 1034 192 200 207 210 225 248 285 11:58.6 0:43.4 36 Jamestown 1066 19 185 274 290 298 14:23.3 10:46.7 37 Berkshire 1088 159 163 233 260 273 12:23.6 2:29.3 38 Badger 1122 186 190 229 258 259 12:22.0 1:28.5 39 Beaumont 1125 196 211 218 244 256 263 264 12:23.7 1:15.3 40 Cvca C 1127 177 219 230 250 251 284 12:24.8 1:20.6 41 Streetsboro B 1150 178 184 252 265 271 281 292 12:36.9 2:10.4 42 Salem B 1156 152 179 247 283 295 13:28.8 6:05.1 43 Coventry 1165 147 214 257 270 277 12:48.5 2:57.5 44 United 1186 137 238 242 282 287 13:15.1 4:16.8 45 East Canton B 1236 187 231 254 275 289 293 297 13:21.5 4:11.1 46 Svsm B 1254 183 261 262 269 279 291 294 13:08.8 2:42.0 Incomplete Teams: Bristol, Fairport Harding, Greenville, Heart Christ, Lakeview Min Ridge, Sharpsville, West Branch, Carpe Diem Acad, LaBrae, Beachwood, Edgewood Hawken B, Hubbard, Kirtland B, Streetsboro C, Western Reserve, Lake Cath Individuals PLACE FINISHER TIME PACE 1. Cvca 12 Lizzie Dolan, 9 19:16.1 6:13 13 Jayna Cooley, 11 19:18.4 6:14 20 Kayla Ritzman, 12 19:41.3 6:21 30 Brielle Varney, 9 20:15.5 6:32 36 Greta Bigham, 9 20:26.7 6:36 39 Josey Blackburn, 11 20:29.3 6:37 74 Bella Wilcox, 12 21:21.8 6:53 Total Time = 1:38:58.0 Total Places = 111 2. Salem 10 Maggie Hopple, 11 19:11.1 6:11 14 Maggie Hall, 11 19:20.9 6:14 16 Megan Stafford, 12 19:21.9 6:15 29 Laura Hovorka, 10 20:11.7 6:31 54 Dana Griffith, 12 20:59.6 6:46 59 Jill Pieren, 11 21:06.8 6:49 72 Paige Menough, 10 21:21.2 6:53 Total Time = 1:39:05.2 Total Places = 123 3. Tallmadge 3 Makayla Martuccio, 9 18:56.3 6:07 19 Cara Basso, 12 19:37.7 6:20 28 Ally Hay, 10 20:11.4 6:31 33 Sydney Becks, 12 20:17.8 6:33 41 Amelia Ross, 11 20:37.9 6:39 46 Eva Walters, 10 20:45.7 6:42 61 Savanah Osburn, 9 21:08.5 6:49 Total Time = 1:39:41.1 Total Places = 124 4. Svsm 9 Anne Rea, 12 19:09.8 6:11 18 Camille Dunifer, 11 19:34.8 6:19 31 Libby Shoemaker, 11 20:16.8 6:32 47 Maggie Pariso, 11 20:46.0 6:42 48 Isabella Lewis, 11 20:49.3 6:43 69 Julia Rea, 9 21:18.7 6:52 91 Ella Weiss, 11 21:45.2 7:01 Total Time = 1:40:36.7 Total Places = 153 5. Maplewood 1 Caleigh Richards, 12 17:50.1 5:45 35 Ava Calvert, 9 20:22.6 6:34 38 Mackenzie Edgar, 9 20:27.6 6:36 43 Ava Liptak, 9 20:39.5 6:40 58 Haley Agardi, 12 21:06.1 6:48 99 Ella Nevinski, 12 21:53.4 7:04 201 Abigail Dority, 12 24:19.5 7:51 Total Time = 1:40:25.9 Total Places = 175 6. St Marys 4 Virginia Haddox, 12 19:02.3 6:08 11 Anna Bennett, 9 19:15.5 6:13 55 Natalie Bartrug, 11 21:01.7 6:47 76 Maddie Smith, 9 21:25.3 6:55 78 Jaela Davis, 12 21:28.8 6:56 109 Sophie Greenleaf, 12 22:05.1 7:07 142 Savana Burd, 9 22:46.6 7:21 Total Time = 1:42:13.6 Total Places = 224 7. McDonald 24 Selah Sheesley, 9 19:46.1 6:23 34 Lillian Cappuzzello, 12 20:19.7 6:33 52 Kylie Flere, 11 20:58.9 6:46 62 Gabby Colon, 10 21:09.5 6:50 71 Rita Domitrovich, 10 21:20.2 6:53 87 Brooke Bosheff, 11 21:40.7 7:00 95 Emily Kawecki, 11 21:51.3 7:03 Total Time = 1:43:34.4 Total Places = 243 8. Mogadore 23 Kasey Bolyard, 9 19:44.9 6:22 26 Emma Quillen, 11 20:07.8 6:30 51 Julie Tompkins, 11 20:57.2 6:46 70 Ari Tompkins, 11 21:18.7 6:52 81 Kai Gaetjens, 10 21:30.4 6:56 164 Eden Cameron, 10 23:18.7 7:31 183 Emma Smith, 12 23:42.8 7:39 Total Time = 1:43:39.0 Total Places = 251 9. Hawken 22 Brielle Collins, 11 19:44.8 6:22 44 Sofia Boyd, 12 20:40.0 6:40 53 Delicia Liao, 11 20:59.2 6:46 77 Lila Morley, 10 21:26.3 6:55 79 Camilla Mari, 12 21:30.1 6:56 132 Elena Padley, 12 22:31.9 7:16 133 Katherine Khramoy, 9 22:32.5 7:16 Total Time = 1:44:20.4 Total Places = 275 10. Kirtland 15 Ainsley Borthwick, 11 19:21.4 6:15 42 Izzie Copeland, 10 20:38.3 6:39 45 Sylvia Vosicky, 11 20:41.0 6:40 104 Grace Mastrangelo, 11 21:58.1 7:05 112 Stephanie Drazetic, 12 22:10.4 7:09 123 Megan Urbanick, 10 22:21.8 7:13 160 Jessy Jackson, 12 23:08.2 7:28 Total Time = 1:44:49.2 Total Places = 318 11. Gilmour Acad 6 Amy Weybrecht, 12 19:03.4 6:09 40 Giovanna Rosko, 12 20:32.1 6:37 66 Julia Gainar, 12 21:12.7 6:51 98 Sadie Gerber, 12 21:53.2 7:04 118 Kate Papczun, 9 22:13.3 7:10 151 Melanie Haberman, 9 22:51.8 7:23 203 Lily Prebul, 12 24:21.2 7:51 Total Time = 1:44:54.7 Total Places = 328 12. Perry 8 Holly Vis, 11 19:05.4 6:09 25 Audrey Morgan Ard, 11 20:07.1 6:29 68 Molly Farrell, 12 21:17.5 6:52 113 Anna Holp, 10 22:10.5 7:09 157 Kate Farrell, 9 23:02.9 7:26 184 Sadie Charielle, 11 23:44.6 7:40 210 Kirra Heavilin, 10 24:35.9 7:56 Total Time = 1:45:43.4 Total Places = 371 13. Minerva 49 Makenna Jones, 10 20:50.8 6:43 57 Samantha Crissman, 11 21:04.0 6:48 60 Hailey Dray, 12 21:08.4 6:49 83 Ivey Rettig, 9 21:31.9 6:57 130 Callie Yeagley, 9 22:30.7 7:16 136 Rainique Simmons, 10 22:35.8 7:17 147 Taylor McGeorge, 9 22:48.5 7:21 Total Time = 1:47:05.8 Total Places = 379 14. Southeast 2 Julia Wheeler, 10 18:49.1 6:04 50 Julia Frick, 11 20:56.5 6:45 105 Penelopei Sutliff, 10 21:58.9 7:05 110 Maddie Lane, 10 22:07.2 7:08 139 Claire Dillner, 11 22:41.1 7:19 143 Destiny Longgood, 9 22:47.1 7:21 166 Jenna Canale, 9 23:22.0 7:32 Total Time = 1:46:32.8 Total Places = 406 15. Streetsboro 64 Kendall Epple, 10 21:10.6 6:50 92 Madi Campbell, 10 21:45.9 7:01 111 Sonia Downing, 10 22:09.9 7:09 114 Kenzie LaGuardia, 11 22:11.3 7:09 116 Grace Thomson, 11 22:12.0 7:10 129 Kaelyn Malloy, 9 22:30.1 7:16 145 Cara Tiller, 12 22:47.8 7:21 Total Time = 1:49:29.7 Total Places = 497 16. East Canton 5 Audrey Wade, 12 19:02.3 6:08 56 Savanna Rayl, 9 21:03.9 6:48 131 Rayla Clapper, 11 22:30.7 7:16 138 Kathryn Shoeff, 12 22:41.1 7:19 168 Hailey Holestine, 10 23:22.8 7:33 169 Grace Johnson, 11 23:24.0 7:33 199 Cora Lennington, 11 24:11.2 7:48 Total Time = 1:48:40.8 Total Places = 498 17. Field 37 Maddie Adams, 10 20:27.1 6:36 89 Cassidy Wells, 11 21:42.7 7:00 97 Julia Potts, 12 21:52.9 7:04 126 Raegan Slusser, 10 22:25.4 7:14 150 Jessica Pollard, 11 22:51.1 7:22 152 Carter Shutty, 10 22:55.3 7:24 175 Reegan Wyszynski, 9 23:30.6 7:35 Total Time = 1:49:19.2 Total Places = 499 18. Ak Springfield 32 Nora Kunkler, 9 20:17.1 6:33 101 Lexi Davis, 12 21:54.1 7:04 102 Grace Frient, 12 21:54.2 7:04 120 Evie Kunkler, 11 22:17.3 7:11 154 Sydney Hillyard, 12 23:00.6 7:25 155 Taylor Holmes, 10 23:01.5 7:26 297 Alexis Bell, 10 38:06.8 12:18 Total Time = 1:49:23.3 Total Places = 509 19. Orange 84 Lucy Campbell, 11 21:34.8 6:58 96 Sarah Gent, 9 21:52.3 7:03 103 Evelyn Campbell, 12 21:57.1 7:05 115 Panka Karman, 10 22:11.3 7:09 127 Fiona Berns, 12 22:27.8 7:15 232 Molly Fletcher, 10 25:38.0 8:16 Total Time = 1:50:03.3 Total Places = 525 20. Ash St John 7 Emma Phillips, 9 19:04.8 6:09 90 Emma Call, 9 21:43.5 7:00 119 Malena Gottwig, 10 22:16.6 7:11 149 Sofia Park, 10 22:49.1 7:22 167 Stellaluna Madrigal, 10 23:22.1 7:32 208 Marlee Beacom, 9 24:33.0 7:55 Total Time = 1:49:16.1 Total Places = 532 21. Crestwood 21 Piper Sebold, 9 19:43.6 6:22 80 Erin Hallis, 11 21:30.2 6:56 93 Kennedy Rhodes, 11 21:46.9 7:02 122 Abby Guyette, 11 22:19.9 7:12 222 Kyleigh Becka, 11 25:24.8 8:12 246 Piper Freedline, 9 26:12.5 8:27 270 Aspen Baynes, 12 27:58.7 9:02 Total Time = 1:50:45.4 Total Places = 538 22. Cardinal 65 Lily Ayer, 12 21:12.4 6:50 75 Eve Kaminski, 10 21:24.4 6:54 121 Aubreigh Kitzmiller, 11 22:17.4 7:11 137 Riley Homa, 10 22:39.4 7:18 156 Brynley Kitzmiller, 10 23:02.8 7:26 202 Madison Hilger, 9 24:19.9 7:51 250 Kendall Roach, 9 26:28.6 8:32 Total Time = 1:50:36.4 Total Places = 554 23. Cvca B 73 Madeline Currall, 11 21:21.8 6:53 82 Bree Haver, 11 21:31.8 6:57 88 Louisa Walker, 9 21:41.4 7:00 159 Ryleigh Mason, 9 23:07.5 7:28 163 Alissa Kipp, 12 23:15.0 7:30 171 Carrie Hegedish, 11 23:25.8 7:33 181 Gabriella Walkley, 11 23:38.2 7:37 Total Time = 1:50:57.5 Total Places = 565 24. Py Valley 86 Julia Hitchcock, 10 21:40.3 6:59 94 Rowen Jenkins, 12 21:50.9 7:03 146 Kelsie Britton, 11 22:48.1 7:21 161 Abby Miller, 11 23:09.1 7:28 192 Sophia Marcin, 9 23:58.4 7:44 242 Adreanna Poole, 9 26:04.1 8:25 284 Gabriella Poole, 11 30:20.0 9:47 Total Time = 1:53:26.8 Total Places = 679 25. Tallmadge B 124 Molly Conley, 11 22:22.4 7:13 128 Mackenzie Martuccio, 9 22:28.2 7:15 135 Kaitlyn Ford, 9 22:32.6 7:16 144 Andrea Barnes, 12 22:47.7 7:21 174 Valerie Dove, 10 23:30.3 7:35 187 Molly Christopher, 11 23:50.4 7:41 189 Ali Wagner, 10 23:53.8 7:43 Total Time = 1:53:41.2 Total Places = 705 26. Ursuline 106 Arianne Flauto, 11 22:02.8 7:07 107 Jordyn Miller, 10 22:02.8 7:07 108 Grace Reardon, 9 22:04.4 7:07 172 Maeve Law, 10 23:29.0 7:35 285 Cara Dellick, 10 30:26.6 9:49 Total Time = 2:00:05.6 Total Places = 778 27. Girard 67 Gianna Sabatino, 10 21:14.7 6:51 153 Kendall Yankey, 9 22:56.9 7:24 178 Ava Sabatino, 10 23:33.5 7:36 223 Nevaeh Lawrence, 12 25:24.9 8:12 247 Adalynn Kadel, 11 26:16.9 8:29 256 Talula Patrone, 11 26:41.6 8:37 Total Time = 1:59:26.9 Total Places = 868 28. Ndcl 100 Andrea Heredia-Salinas, 1021:53.7 7:04 117 Sarah Boehnien, 11 22:12.5 7:10 217 Lauren Mary Batista, 10 25:15.2 8:09 220 Kaitlyn Welhouse, 10 25:19.9 8:10 225 Ella Karwan, 11 25:26.3 8:12 241 Emma Platz, 11 26:03.5 8:24 266 Alexis Doerr, 10 27:31.2 8:53 Total Time = 2:00:07.6 Total Places = 879 29. Wickliffe 27 Markalla Tumbry, 12 20:10.1 6:30 191 Olivia Piper, 11 23:55.4 7:43 221 Ashe Gojevic, 10 25:21.7 8:11 226 Amanda Peklay, 10 25:28.6 8:13 238 Gabriella George, 10 25:58.0 8:23 239 Mariana Gojevic, 9 25:59.2 8:23 Total Time = 2:00:53.8 Total Places = 903 30. Jefferson 63 Mara Gilman, 10 21:09.8 6:50 200 Audrey Bellas, 9 24:15.9 7:50 206 Amy Zeller, 10 24:29.8 7:54 218 Ashlynn Dickey, 9 25:18.1 8:10 265 Aurora Bellas, 9 27:24.8 8:51 Total Time = 2:02:38.4 Total Places = 952 31. E Palestine 85 Jazmine Ludt, 12 21:39.4 6:59 125 Jaylene Jackson, 12 22:24.2 7:14 212 Olivia Snedeker, 10 24:40.8 7:58 261 Rose Champney, 9 27:00.8 8:43 279 Abi Mollenkopf, 10 29:09.3 9:24 298 Sondra DeAtley, 10 38:23.0 12:23 Total Time = 2:04:54.5 Total Places = 962 32. Norton 141 Dakota Graham, 10 22:45.4 7:20 193 Annie Latham, 11 24:01.4 7:45 204 Summer Speck, 11 24:21.2 7:51 211 Morgan Vickery, 10 24:39.8 7:57 229 Avery Smith, 9 25:33.2 8:15 274 Lily Smolinski, 10 28:32.6 9:12 Total Time = 2:01:21.0 Total Places = 978 33. Laurel 158 McKeely Kemock, 11 23:07.4 7:28 179 Olivia Keck, 9 23:34.6 7:36 186 Aubrey Welchans, 11 23:47.8 7:41 231 Katie Izanec, 11 25:37.0 8:16 233 Brynn Littman, 10 25:39.8 8:17 248 Ana Johnson, 11 26:20.0 8:30 269 Katie Northrop, 11 27:54.0 9:00 Total Time = 2:01:46.6 Total Places = 987 34. South Range 173 Ashley Niemla, 12 23:29.9 7:35 182 Isabella Smith, 10 23:41.9 7:39 213 Abigail Baun, 12 24:49.5 8:00 215 Rebecca Ruthrauff, 9 25:00.0 8:04 216 Emma Purton, 12 25:00.1 8:04 240 Zaeda Stiles, 11 26:01.3 8:24 277 Kayla Wine, 11 28:46.1 9:17 Total Time = 2:02:01.4 Total Places = 999 35. Kenston 197 Olivia White, 12 24:08.0 7:47 198 Demetria Marshall, 9 24:08.2 7:47 205 Jane Eibler, 9 24:26.6 7:53 214 Molly Thomas, 9 24:52.1 8:01 219 Lisa Markoff, 12 25:18.7 8:10 249 Ashley Slates, 12 26:26.6 8:32 283 Alessia Cassina, 11 30:16.7 9:46 Total Time = 2:02:53.6 Total Places = 1033 36. Jamestown 17 Karis McElhaney, 11 19:26.0 6:16 195 Rebekah Enterline, 9 24:03.4 7:46 271 Audra Thomas, 10 28:09.2 9:05 291 Kadence Westcott, 10 33:47.2 10:54 299 Khloe Carter, 9 40:22.7 13:02 Total Time = 2:25:48.5 Total Places = 1073 37. Berkshire 140 Cali Wizy, 9 22:44.8 7:20 190 Grace Toth, 12 23:54.0 7:43 234 Addison Heilmen, 10 25:44.4 8:18 263 Elise Tiber, 11 27:13.6 8:47 276 Dakota Carver, 9 28:39.8 9:15 Total Time = 2:08:16.6 Total Places = 1103 38. Beaumont 194 Kayla McDade, 11 24:02.3 7:45 196 Bridget Mathias, 11 24:04.2 7:46 224 Emilia Del Paggio, 12 25:25.0 8:12 243 Grace Knapik, 11 26:05.8 8:25 251 Bridget Thomas, 11 26:31.5 8:33 253 Lauren Bermel, 9 26:35.5 8:35 264 Della Daher, 11 27:14.9 8:47 Total Time = 2:06:08.8 Total Places = 1108 39. Badger 170 Jordan Ramsey, 9 23:24.0 7:33 185 Macey Cunningham, 10 23:45.4 7:40 236 Abby Hall, 12 25:47.3 8:19 259 Sonya Sawtelle, 9 26:51.4 8:40 260 Isabella Bailey, 9 26:60.0 8:43 Total Time = 2:06:48.1 Total Places = 1110 40. Streetsboro B 165 Claire Campbell, 10 23:18.8 7:31 207 Samyra Smith, 12 24:32.0 7:55 228 Allison Haber, 9 25:30.5 8:14 258 Lola Maglionico, 9 26:51.2 8:40 267 Abi Hoffman, 9 27:51.7 8:59 280 Julia Martin, 11 29:19.6 9:28 294 Karley Waugh, 10 36:20.3 11:43 Total Time = 2:08:04.2 Total Places = 1125 41. Cvca C 180 Emmy Blackburn, 11 23:36.8 7:37 227 Kathryn Krieger, 9 25:30.1 8:14 235 Paulina Zhu, 10 25:45.2 8:18 245 Anna McCubbin, 11 26:10.9 8:27 254 Angelina Lynch, 12 26:37.1 8:35 287 Hayden Hall, 9 31:15.1 10:05 Total Time = 2:07:40.1 Total Places = 1141 42. Salem B 162 Anna Beck, 10 23:10.7 7:29 188 Chloe Webber, 9 23:51.1 7:42 237 Madison Dowd, 11 25:48.2 8:19 282 Brooke Stockton, 10 29:30.1 9:31 293 Kristina Sattlegger, 10 35:10.3 11:21 Total Time = 2:17:30.4 Total Places = 1162 43. Coventry 148 Maggie Griffin, 11 22:48.7 7:21 209 Chloe Eder, 12 24:33.4 7:55 257 Lilly Ledford, 12 26:50.5 8:40 273 Shelby Carmichael, 9 28:28.1 9:11 278 MacKenzie Harmon, 11 29:08.6 9:24 Total Time = 2:11:49.3 Total Places = 1165 44. United 134 Maddie Young, 12 22:32.5 7:16 244 Addyson Wright, 9 26:10.6 8:27 262 Haylee Rininger, 9 27:04.1 8:44 286 Atlee Brinker, 9 30:53.5 9:58 289 Jennie Brinker, 11 32:46.5 10:34 Total Time = 2:19:27.2 Total Places = 1215 45. East Canton B 176 KamRyn VanRyswyk, 10 23:31.0 7:35 230 Grace Lorenzo, 11 25:35.0 8:15 252 Maegan Bellamy, 9 26:33.3 8:34 272 Natalie Andrews, 11 28:20.8 9:09 288 Hailey Coy, 11 31:48.9 10:16 290 Michaela Vanova, 12 33:30.5 10:49 295 Ella Carter, 11 36:54.2 11:54 Total Time = 2:15:49.0 Total Places = 1218 46. Svsm B 177 Lucy Pariso, 9 23:31.9 7:35 255 Annie Petersen, 11 26:38.3 8:36 268 Scarlett Powell, 11 27:53.2 9:00 275 Kaniya Humphry, 10 28:35.4 9:13 281 Nadia Martin, 10 29:23.3 9:29 292 Emily Swanson, 11 34:29.3 11:08 296 Bailey Harper, 9 37:04.4 11:58 Total Time = 2:16:02.1 Total Places = 1256 TEAM 2.5K FINISH PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 1 1 Caleigh Richards, 12 1 8:48.0 17:50.1 5:45 Maplewood 2 Rebecca Geiss, 10 2 8:56.4 18:09.6 5:51 Heart Christ
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
