2023 Legends XC Meet MS Girls Team Results
Trumbull County Fairgrounds Cortland, OH
Oct. 7, 2023
55 Degrees, Clear and Breezy
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 8, 2023 10:29 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Howland 124 7 8 23 30 56 84 114 13:25.5 1:40.5 2 Minerva 125 3 6 13 45 58 65 107 13:18.2 2:23.1 3 Aur Harmon 163 9 16 31 48 59 78 89 13:43.8 1:38.4 4 Canfield 193 12 21 26 49 85 97 118 13:49.7 1:47.5 5 Hath Brown 225 18 39 46 60 62 63 70 14:06.2 1:08.7 6 Salem 231 5 10 11 33 172 174 183 13:51.9 4:19.4 7 Rav Southeast 243 22 24 40 61 96 99 164 14:06.0 1:32.8 8 West Branch 248 27 44 47 50 80 130 133 14:11.2 1:07.8 9 Cvca 265 2 42 57 64 100 154 157 14:02.3 3:08.9 10 McDonald 270 1 19 79 83 88 95 106 13:56.1 3:08.5 11 Maplewood 309 15 17 25 113 139 159 162 14:20.2 2:44.7 12 Field 346 29 35 41 120 121 136 143 14:33.6 1:54.6 13 Tallmadge 357 36 69 73 76 103 116 125 14:39.0 1:23.7 14 Pine-Richland 386 51 54 67 104 110 117 135 14:46.8 1:14.1 15 Chardon 393 53 55 72 101 112 144 161 14:48.1 1:12.9 16 Aus Red 396 52 77 86 87 94 111 122 14:45.5 0:45.4 17 Lakeview 404 20 68 74 119 123 152 155 14:47.6 2:13.9 18 Jefferson 415 4 38 75 128 170 185 199 14:41.6 4:31.2 19 Poland 487 34 81 82 127 163 182 190 15:08.3 2:40.1 20 Ash St John 499 32 102 108 109 148 15:13.8 2:24.9 21 Girard 504 66 91 92 126 129 131 167 15:12.1 1:12.8 22 United 574 43 71 134 146 180 197 202 15:38.5 3:17.4 23 Gar Garfield 617 28 105 147 168 169 177 204 15:42.7 3:05.5 24 Westside Christ 628 14 137 138 158 181 186 189 15:46.5 4:12.1 25 Berkshire 657 93 98 150 151 165 15:50.2 1:36.1 26 Streetsboro 668 37 149 153 156 173 15:56.0 3:00.6 27 South Range 755 90 140 166 171 188 195 196 16:28.2 2:58.2 28 Harding 779 124 132 145 187 191 192 16:43.5 2:30.6 29 Norton 821 141 142 160 184 194 198 16:54.5 2:17.5 30 Fairport Harding 912 115 193 200 201 203 205 207 19:10.0 5:34.5 31 East Canton 914 175 176 178 179 206 18:13.0 5:21.2 Incomplete Teams: Ak Springfield, Ash Braden, Badger, Bristol, Cardinal, Coventry Greenville, Lakeview B, Mogadore, Niles, Py Valley, Sharpsville TEAM SCORES AT 1 MILE PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Howland 106 5 6 21 32 42 50 81 6:33.7 0:50.5 2 Aur Harmon 151 8 24 30 43 46 78 90 6:45.6 0:40.6 3 Minerva 173 4 12 49 52 56 108 109 6:45.6 0:57.9 4 Canfield 174 7 23 27 41 76 102 117 6:47.0 0:51.8 5 Salem 180 3 9 10 31 127 173 184 6:41.1 1:44.7 6 Hath Brown 216 26 29 38 59 64 66 67 6:55.1 0:25.3 7 Rav Southeast 227 16 18 35 53 105 106 160 6:55.0 1:03.7 8 West Branch 242 11 34 57 58 82 141 142 6:57.6 0:50.7 9 McDonald 263 1 13 74 84 91 92 93 6:49.8 1:39.7 10 Maplewood 299 15 17 22 119 126 172 178 7:01.5 1:13.7 11 Tallmadge 300 28 61 62 63 86 113 120 7:06.0 0:38.5 12 Lakeview 336 19 51 68 98 100 132 146 7:08.7 0:53.0 13 Poland 366 20 44 77 111 114 188 190 7:13.2 1:02.3 14 Pine-Richland 385 47 48 73 101 116 121 134 7:16.8 0:37.9 15 Aus Red 388 39 79 87 88 95 104 115 7:16.1 0:31.2 16 Jefferson 397 2 55 75 99 166 168 197 7:09.6 2:16.1 17 Field 400 37 40 45 138 140 153 154 7:18.3 0:59.1 18 Chardon 425 65 70 72 83 135 144 159 7:19.5 0:42.1 19 Girard 513 71 94 107 112 129 130 137 7:31.4 0:39.1 20 United 531 54 60 110 133 174 194 200 7:35.6 1:13.9 21 Ash St John 553 25 122 123 136 147 7:34.3 1:15.5 22 Gar Garfield 565 36 96 103 163 167 175 203 7:38.0 1:21.3 23 Streetsboro 582 33 89 143 155 162 7:37.8 1:15.4 24 Westside Christ 591 14 124 125 157 171 183 189 7:39.0 1:44.0 25 Berkshire 632 69 97 152 156 158 7:42.9 0:51.7 26 Harding 701 118 128 131 139 185 186 7:57.2 0:59.4 27 South Range 755 85 148 161 169 192 193 195 8:06.5 1:38.1 28 Norton 803 145 149 150 179 180 191 8:09.4 0:36.7 29 Svsm 849 151 164 165 170 199 8:26.1 1:47.4 30 Fairport Harding 862 80 187 196 198 201 202 205 9:04.3 2:49.1 31 East Canton 920 176 177 181 182 204 8:56.1 2:32.3 Incomplete Teams: Ak Springfield, Ash Braden, Badger, Bristol, Cardinal, Coventry Greenville, Lakeview B, Mogadore, Niles, Py Valley, Sharpsville, Cvca, Streetsboro B Streetsboro C Individuals PLACE FINISHER TIME PACE 1. Howland 7 Madison Thornhill, 8 12:42.9 6:21 8 Emily Mohney, 7 12:48.6 6:24 23 Elise Christy, 8 13:28.8 6:44 30 Sophia Zurasky, 7 13:43.5 6:52 56 Jayden Hause, 7 14:23.3 7:12 84 Brett Goble, 8 14:49.0 7:24 114 Markella Gentis, 8 15:31.5 7:46 Total Time = 1:07:07.1 Total Places = 124 2. Minerva 3 Addison Keyser, 8 12:05.0 6:02 6 Tateum Richard, 8 12:37.5 6:19 13 Charlie Galley, 7 13:10.7 6:35 45 Bailey Hilliard, 8 14:09.7 7:05 58 Madison Crawford, 8 14:28.0 7:14 65 Chloe Carson, 7 14:32.9 7:16 107 Eliah Kirkpatrick, 7 15:21.2 7:41 Total Time = 1:06:30.9 Total Places = 125 3. Aur Harmon 9 Claire Jenkins, 7 12:51.9 6:26 16 Evelyn Jenkins, 7 13:19.1 6:40 31 Adeline Occhionero, 7 13:45.3 6:53 48 Jenny Kolta, 7 14:12.1 7:06 59 Haley Koch, 7 14:30.3 7:15 78 Juliet Molnar, 8 14:44.9 7:22 89 Varnika Velkucheria, 7 14:56.2 7:28 Total Time = 1:08:38.7 Total Places = 163 4. Canfield 12 Elliot Klimas, 7 13:02.8 6:31 21 Ariana Reyes, 8 13:25.4 6:43 26 Carissa Hill, 8 13:37.4 6:49 49 Alyssa Ilgenfritz, 8 14:12.6 7:06 85 Quinn Laraway, 8 14:50.3 7:25 97 Sophia DiDomenico, 8 15:01.5 7:31 118 Olivia Bianco, 8 15:34.1 7:47 Total Time = 1:09:08.5 Total Places = 193 5. Hath Brown 18 Caroline Valentino, 8 13:23.3 6:42 39 Ella Nordstrom, 8 13:55.2 6:58 46 Coco Taigan, 8 14:09.9 7:05 60 Ella Johnson, 7 14:30.7 7:15 62 Eva Hughes, 7 14:31.9 7:16 63 Marina Luttge, 8 14:32.2 7:16 70 Jacqueline Comar, 7 14:40.8 7:20 Total Time = 1:10:31.0 Total Places = 225 6. Salem 5 Addison Hopple, 7 12:34.0 6:17 10 Chaya Murray, 7 12:59.4 6:30 11 Ava Lee, 8 13:02.5 6:31 33 Liliana Pimentel, 7 13:50.1 6:55 172 Lilianna Duko, 8 16:53.4 8:27 174 Alicea Davis, 7 16:56.0 8:28 183 Ingrid Willgohs, 7 17:37.2 8:49 Total Time = 1:09:19.4 Total Places = 231 7. Rav Southeast 22 Natalie Campbell, 8 13:28.0 6:44 24 Grace Wheeler, 8 13:31.8 6:46 40 Samantha Morgan, 8 13:58.5 6:59 61 Anastasia Sutliff, 8 14:30.7 7:15 96 Jillian Schaffner, 7 15:00.8 7:30 99 Reagan Haney, 7 15:06.1 7:33 164 Eva Corll, 7 16:30.8 8:15 Total Time = 1:10:29.8 Total Places = 243 8. West Branch 27 Kelly Ewing, 7 13:37.7 6:49 44 Maxine Hinchliffe, 8 14:07.7 7:04 47 Laine Muhleman, 8 14:11.9 7:06 50 Rachel Teague, 7 14:13.0 7:06 80 Zoey Carreon, 8 14:45.5 7:23 130 Carter Fritz, 8 15:47.1 7:54 133 Quincy Rae Burton, 8 15:48.5 7:54 Total Time = 1:10:55.8 Total Places = 248 9. Cvca 2 Logan Romanini, 8 12:01.8 6:01 42 Lily Chahulski, 7 14:02.4 7:01 57 Carlie Conner, 7 14:24.0 7:12 64 MaryKate McQuillen, 8 14:32.5 7:16 100 Alexa Kirk, 8 15:10.6 7:35 154 Riley Holmes, 7 16:17.6 8:09 157 Addison Chadima, 7 16:22.2 8:11 Total Time = 1:10:11.3 Total Places = 265 10. McDonald 1 Naomi Sheesley, 8 11:47.3 5:54 19 Addison Callow, 7 13:23.3 6:42 79 Samara Fabian, 7 14:45.1 7:23 83 Noelle Lytle, 7 14:48.8 7:24 88 Madison Streeter, 7 14:55.8 7:28 95 Alex Mills, 7 15:00.3 7:30 106 Elyse Evans, 7 15:19.8 7:40 Total Time = 1:09:40.3 Total Places = 270 11. Maplewood 15 Melody Richards, 7 13:13.2 6:37 17 Tessa Dicapo, 7 13:22.7 6:41 25 Claire Urchek, 8 13:36.0 6:48 113 Brooke Benton, 7 15:31.2 7:46 139 Dana Flinner, 7 15:57.8 7:59 159 Addison Shafer, 7 16:24.9 8:12 162 Samantha Krieg, 8 16:30.1 8:15 Total Time = 1:11:40.9 Total Places = 309 12. Field 29 Leia Brugler, 8 13:41.9 6:51 35 Alison Church, 7 13:52.6 6:56 41 Rylee Stoicoiu, 8 14:01.4 7:01 120 Caylor Shutty, 8 15:35.3 7:48 121 Alivia Miller, 8 15:36.4 7:48 136 Clara Taube, 7 15:53.8 7:57 143 Lexi Eader, 7 16:05.7 8:03 Total Time = 1:12:47.6 Total Places = 346 13. Tallmadge 36 Hannah Gurley, 7 13:52.7 6:56 69 Emi Reese, 8 14:38.9 7:19 73 Paris Anderson, 8 14:43.0 7:21 76 Gwen Snyder, 8 14:44.0 7:22 103 Katlyn Wendland, 7 15:16.4 7:38 116 Naomi Walters, 8 15:33.3 7:47 125 Emily Burkholder, 8 15:41.3 7:51 Total Time = 1:13:15.0 Total Places = 357 14. Pine-Richland 51 Lauren Bellissimo, 8 14:13.6 7:07 54 Addison Franchak, 8 14:17.8 7:09 67 Brooklyn Knox, 7 14:35.8 7:18 104 Samantha Angelo, 8 15:19.2 7:40 110 Claudia Van Driel, 7 15:27.6 7:44 117 Evie Namey, 7 15:33.4 7:47 135 Lily Ewing, 8 15:53.0 7:56 Total Time = 1:13:54.0 Total Places = 386 15. Chardon 53 Julie Rodgers, 8 14:15.9 7:08 55 Brooke Shantery, 8 14:19.6 7:10 72 Sarah Wick, 8 14:42.5 7:21 101 Beatrice Snyder, 7 15:13.7 7:37 112 Aubrey Gady, 8 15:28.8 7:44 144 Olivia Popp, 8 16:08.4 8:04 161 Juliana Miozzi, 8 16:26.8 8:13 Total Time = 1:14:00.5 Total Places = 393 16. Aus Red 52 Mary Spalding, 7 14:14.4 7:07 77 Riley Rutushin, 7 14:44.6 7:22 86 Mattie Tibolla, 7 14:52.9 7:26 87 Annabel Walsh, 7 14:55.8 7:28 94 Gianna Martinez, 7 14:59.7 7:30 111 Rachel Demetro, 8 15:28.4 7:44 122 Jamie Warnock, 7 15:37.7 7:49 Total Time = 1:13:47.4 Total Places = 396 17. Lakeview 20 Annalise Lowe, 8 13:24.5 6:42 68 Lilliann Marra, 8 14:37.6 7:19 74 Kendall Deleon, 8 14:43.3 7:22 119 Leann Shafar, 8 15:34.2 7:47 123 Abigail Raptis, 8 15:38.4 7:49 152 Leah Parsons, 7 16:16.2 8:08 155 Adalyn Bowman, 7 16:17.7 8:09 Total Time = 1:13:58.0 Total Places = 404 18. Jefferson 4 Sophia Kereky, 8 12:15.6 6:08 38 Grace Dzura, 7 13:54.8 6:57 75 Sienna Paxson, 7 14:43.7 7:22 128 Destiny Harrington, 8 15:46.8 7:53 170 Alyvia Graham, 8 16:46.8 8:23 185 Olivia Conaway, 7 17:42.6 8:51 199 Chloe Dwyer, 8 19:46.4 9:53 Total Time = 1:13:27.7 Total Places = 415 19. Poland 34 Sidney Dunkel, 7 13:50.6 6:55 81 Madelyn Daley, 8 14:46.0 7:23 82 Lauren Vandervort, 7 14:48.3 7:24 127 Aurelia Cook, 8 15:45.9 7:53 163 Maya Walker, 8 16:30.7 8:15 182 Anna Maria Whorten, 8 17:36.0 8:48 190 Gemma Secrest, 7 17:57.6 8:59 Total Time = 1:15:41.5 Total Places = 487 20. Ash St John 32 Olivia Knight, 8 13:48.2 6:54 102 Selena Park, 8 15:15.8 7:38 108 Sara Ducro, 8 15:24.6 7:42 109 Jada Knight, 7 15:27.3 7:44 148 Lillian Hobe, 8 16:13.1 8:07 Total Time = 1:16:09.0 Total Places = 499 21. Girard 66 Ava Latell, 8 14:34.1 7:17 91 Emma Latell, 7 14:58.2 7:29 92 Adalynn Paquin, 7 14:58.3 7:29 126 Esmeralda Hernandez, 8 15:42.8 7:51 129 Zaidah Crown, 7 15:46.9 7:53 131 Zoey Robinson, 7 15:48.3 7:54 167 Linda Allaby, 7 16:37.4 8:19 Total Time = 1:16:00.3 Total Places = 504 22. United 43 Ruby Marshall, 7 14:06.1 7:03 71 Mary Marhefka, 7 14:40.9 7:20 134 Layla Nunzir, 8 15:51.9 7:56 146 Danika Anderson, 7 16:10.1 8:05 180 Lucy Raymond, 7 17:23.5 8:42 197 Isabella Blazer, 8 18:43.8 9:22 202 Alivia Ludwig, 7 21:05.2 10:33 Total Time = 1:18:12.5 Total Places = 574 23. Gar Garfield 28 Nora Yukich, 8 13:37.8 6:49 105 Payton Powers, 8 15:19.4 7:40 147 Madison Hayhurst, 8 16:10.5 8:05 168 Jordyn Hill, 8 16:42.2 8:21 169 Deandrea Miller, 7 16:43.2 8:22 177 Leah Hill, 8 17:11.8 8:36 204 Millie Hayhurst, 7 21:12.6 10:36 Total Time = 1:18:33.1 Total Places = 617 24. Westside Christ 14 Maddie Moore, 7 13:12.6 6:36 137 Jane Williams, 7 15:55.9 7:58 138 Stella Blake, 7 15:56.5 7:58 158 Hazel Rogers, 8 16:22.5 8:11 181 Shiloh Guertin, 7 17:24.7 8:42 186 Leighton Moore, 7 17:47.0 8:53 189 Mattie Croft, 7 17:55.9 8:58 Total Time = 1:18:52.2 Total Places = 628 25. Berkshire 93 Cathrine Toth, 7 14:59.5 7:30 98 Kara Powell, 7 15:05.3 7:33 150 Emily Nyzen, 7 16:14.0 8:07 151 Addison Passow, 8 16:16.2 8:08 165 Briar Woods-Winters, 7 16:35.6 8:18 Total Time = 1:19:10.6 Total Places = 657 26. Streetsboro 37 C'Niyah Ivory, 8 13:54.1 6:57 149 Sadie Honroth, 7 16:13.4 8:07 153 Josie Brunner, 7 16:16.6 8:08 156 Jazlynn Crudup, 8 16:21.1 8:11 173 Reagan Rippey, 7 16:54.7 8:27 Total Time = 1:19:39.9 Total Places = 668 27. South Range 90 Mia Quinlan, 8 14:57.7 7:29 140 Sarah Weems, 7 15:59.5 8:00 166 Mika Dado, 8 16:35.8 8:18 171 Emma Stafford, 7 16:51.8 8:26 188 Emily Sepe, 7 17:55.8 8:58 195 Gia Stafford, 7 18:40.5 9:20 196 Charlotte Stepan, 7 18:42.6 9:21 Total Time = 1:22:20.6 Total Places = 755 28. Harding 124 Cory Clemens, 7 15:40.9 7:50 132 Delaney Rodgers, 8 15:48.4 7:54 145 Sophie Astrauskas, 7 16:09.0 8:04 187 Samantha Moran, 7 17:47.8 8:54 191 Caroline Lubas, 7 18:11.4 9:06 192 Anya Lardi, 7 18:11.7 9:06 Total Time = 1:23:37.5 Total Places = 779 29. Norton 141 Amelia Hurd, 7 16:03.4 8:02 142 Dannica Brown, 7 16:04.0 8:02 160 Charlotte Smith, 7 16:25.1 8:13 184 Kimberly Ward, 7 17:39.0 8:49 194 Lillian Savoia, 7 18:20.8 9:10 198 Isabel Mills, 7 19:09.2 9:35 Total Time = 1:24:32.3 Total Places = 821 30. Fairport Harding 115 Kyla Lester, 7 15:33.3 7:47 193 Jocelyn Burton, 7 18:16.8 9:08 200 Lilah Neff, 7 20:16.2 10:08 201 Ava Flerchinger, 7 20:35.7 10:18 203 Evelyn Lilly, 7 21:07.8 10:34 205 Mila Bacnik, 7 21:43.8 10:52 207 Kelsey McKinney, 7 22:29.9 11:15 Total Time = 1:35:49.8 Total Places = 912 31. East Canton 175 Ashtyn Schrader, 7 16:58.3 8:29 176 Katie Carter, 7 17:07.9 8:34 178 Grace Boyle, 7 17:18.0 8:39 179 Jessica Nelson, 7 17:20.9 8:40 206 Tabitha Shilling, 8 22:19.5 11:10 Total Time = 1:31:04.6 Total Places = 914 TEAM 1 MILE FINISH PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 1 1 Naomi Sheesley, 8 1 5:44.0 11:47.3 5:54 McDonald
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 2 Logan Romanini, 8 0 12:01.8 6:01 Cvca 3 3 Addison Keyser, 8 0 12:05.0 6:02 Minerva 4 4 Sophia Kereky, 8 2 5:53.3 12:15.6 6:08 Jefferson 5 5 Addison Hopple, 7 4 6:00.8 12:34.0 6:17 Salem 6 6 Tateum Richard, 8 5 6:07.7 12:37.5 6:19 Minerva 7 7 Madison Thornhill, 8 6 6:10.2 12:42.9 6:21 Howland 8 8 Emily Mohney, 7 7 6:13.3 12:48.6 6:24 Howland 9 9 Claire Jenkins, 7 9 6:20.8 12:51.9 6:26 Aur Harmon 10 10 Chaya Murray, 7 10 6:25.9 12:59.4 6:30 Salem 11 11 Ava Lee, 8 11 6:26.1 13:02.5 6:31 Salem 12 12 Elliot Klimas, 7 8 6:20.8 13:02.8 6:31 Canfield 13 13 Charlie Galley, 7 13 6:28.1 13:10.7 6:35 Minerva 14 14 Maddie Moore, 7 15 6:30.8 13:12.6 6:36 Westside Christ 15 15 Melody Richards, 7 19 6:31.9 13:13.2 6:37 Maplewood 16 Lily Young, 8 17 6:31.5 13:17.0 6:38 Sharpsville 17 16 Evelyn Jenkins, 7 26 6:39.3 13:19.1 6:40 Aur Harmon 18 17 Tessa Dicapo, 7 16 6:31.5 13:22.7 6:41 Maplewood 19 18 Caroline Valentino, 8 29 6:42.8 13:23.3 6:42 Hath Brown 20 19 Addison Callow, 7 14 6:28.6 13:23.3 6:42 McDonald 21 20 Annalise Lowe, 8 21 6:35.6 13:24.5 6:42 Lakeview 22 21 Ariana Reyes, 8 30 6:43.0 13:25.4 6:43 Canfield 23 22 Natalie Campbell, 8 18 6:31.9 13:28.0 6:44 Rav Southeast 24 23 Elise Christy, 8 23 6:37.2 13:28.8 6:44 Howland 25 24 Grace Wheeler, 8 20 6:32.0 13:31.8 6:46 Rav Southeast 26 25 Claire Urchek, 8 24 6:37.7 13:36.0 6:48 Maplewood 27 26 Carissa Hill, 8 25 6:38.2 13:37.4 6:49 Canfield 28 27 Kelly Ewing, 7 12 6:27.8 13:37.7 6:49 West Branch 29 28 Nora Yukich, 8 41 6:51.0 13:37.8 6:49 Gar Garfield 30 29 Leia Brugler, 8 42 6:52.1 13:41.9 6:51 Field 31 30 Sophia Zurasky, 7 35 6:47.1 13:43.5 6:52 Howland 32 31 Adeline Occhionero, 7 33 6:45.2 13:45.3 6:53 Aur Harmon 33 32 Olivia Knight, 8 27 6:40.0 13:48.2 6:54 Ash St John 34 33 Liliana Pimentel, 7 34 6:47.0 13:50.1 6:55 Salem 35 34 Sidney Dunkel, 7 22 6:35.7 13:50.6 6:55 Poland 36 35 Alison Church, 7 54 7:01.3 13:52.6 6:56 Field 37 36 Hannah Gurley, 7 31 6:43.9 13:52.7 6:56 Tallmadge 38 37 C'Niyah Ivory, 8 38 6:49.4 13:54.1 6:57 Streetsboro 39 38 Grace Dzura, 7 66 7:05.1 13:54.8 6:57 Jefferson 40 39 Ella Nordstrom, 8 32 6:45.1 13:55.2 6:58 Hath Brown 41 Audrey Fertig, 8 44 6:54.2 13:57.5 6:59 Ash Braden 42 40 Samantha Morgan, 8 40 6:50.7 13:58.5 6:59 Rav Southeast 43 Abigail Springer, 8 37 6:48.4 13:58.9 6:59 CardinalPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
