2022 Legends XC Meet HS Girls Small Div Results
Trumbull County Fairgrounds
Oct. 8, 2022
52 Degrees, Partly Sunny and Slight Bree
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 12, 2022 12:01 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Minerva 75 3 12 14 16 30 37 44 19:33.3 1:33.8 2 Salem 123 6 11 24 28 54 198 232 19:56.9 1:49.8 3 Mogadore 147 8 9 38 41 51 84 152 20:08.8 1:29.3 4 Svsm 155 7 20 23 33 72 86 89 20:07.8 2:19.6 5 Tallmadge 203 25 35 40 45 58 81 102 20:34.6 1:00.7 6 Perry 281 18 32 64 79 88 126 154 20:58.4 2:08.6 7 McDonald 303 1 52 68 83 99 111 134 20:41.8 4:54.1 8 Cvca 322 10 17 91 95 109 118 121 21:05.9 2:52.1 9 Salem B 338 43 48 59 75 113 220 244 21:17.1 1:45.8 10 Hawken 363 22 50 69 100 122 135 139 21:23.1 2:47.4 11 Beaumont 366 36 62 71 90 107 161 165 21:28.2 1:47.9 12 Gilmour Acad 388 5 21 87 94 181 195 227 21:21.5 4:58.8 13 Kirtland 393 26 49 55 123 140 157 173 21:28.9 2:50.8 14 Southeast 399 19 31 73 131 145 158 167 21:27.7 3:13.5 15 Fairview 430 13 85 106 110 116 172 21:41.3 2:52.8 16 Garfield 445 65 76 82 92 130 136 150 21:51.0 1:26.0 17 Minerva B 450 57 61 67 114 151 180 193 21:49.4 2:14.9 18 Poland 515 60 101 103 119 132 171 178 22:11.1 1:39.4 19 Field 520 27 34 105 175 179 191 22:08.2 3:54.6 20 Springfield 521 47 77 78 142 177 22:10.4 3:13.7 21 Kenston 541 70 104 112 127 128 133 164 22:17.4 1:16.8 22 Maplewood 577 2 56 117 160 242 22:37.9 9:15.4 23 Streetsboro 596 63 98 143 144 148 184 194 22:30.4 1:55.2 24 Heart Christ 634 4 96 108 186 240 22:57.5 8:47.7 25 Lake Cath 665 15 129 159 163 199 212 226 22:47.9 5:04.8 26 Cardinal 731 53 120 153 197 208 245 23:17.8 4:06.7 27 Jefferson 772 39 141 174 207 211 222 23:33.4 4:53.2 28 Ursuline 775 74 97 168 176 260 264 24:35.7 10:06.3 29 East Palestine 797 46 115 182 205 249 254 261 24:09.9 7:57.0 30 Crestwood 832 66 80 213 218 255 24:49.4 8:30.9 31 Girard 874 42 147 206 233 246 256 258 24:49.4 7:39.1 32 Orange 886 124 137 138 239 248 252 24:50.7 5:45.1 33 Cvca B 892 146 149 192 201 204 214 237 24:04.3 1:53.1 34 Mogadore B 905 93 155 185 229 243 24:48.9 5:44.9 35 Wickliffe 913 29 196 216 234 238 25:04.3 7:15.6 36 Laurel 950 156 166 189 203 236 247 253 24:42.2 3:59.5 37 East Canton 956 125 188 209 215 219 223 235 24:44.8 3:11.4 38 Beaumont B 970 169 170 190 217 224 231 24:45.9 2:34.0 39 Svsm B 1025 162 183 202 221 257 263 25:55.4 7:42.3 40 Coventry 1118 187 200 230 250 251 259 26:46.1 4:49.4 41 Kirtland B 1166 210 225 228 241 262 265 27:52.3 7:30.8 Incomplete Teams: Badger, Berkshire, Fairport Harding, Greenville, Lakeview, Min Ridge Py Valley, Struthers, United, West Branch, Bloomfield, Beachwood, Chalker, Champion Edgewood, Field B, Kenston B, Minerva C, Perry B, St John, Streetsboro B, Trinity Individuals PLACE FINISHER TIME PACE 1. Minerva 3 Hera Hoffee, 12 18:43.1 6:02 12 Caitlyn Hopple, 12 19:29.6 6:17 14 Kayla Crissman, 10 19:37.1 6:20 16 Hannah Ison, 10 19:39.7 6:21 30 Annabelle Crissman, 10 20:16.9 6:33 37 Gabby Lupshu, 9 20:29.6 6:37 44 Katie Ison, 10 20:41.7 6:41 Total Time = 1:37:46.4 Total Places = 75 2. Salem 6 Maggie Hall, 10 19:06.8 6:10 11 Maggie Hopple, 10 19:27.8 6:17 24 Megan Stafford, 11 19:57.3 6:26 28 Ella Double, 12 20:15.7 6:32 54 Garyn Rohm, 9 20:56.6 6:45 198 Megan Spielman, 12 24:36.9 7:56 232 Leire Nunez Casado, 10 27:07.8 8:45 Total Time = 1:39:44.2 Total Places = 123 3. Mogadore 8 Katie Lane, 11 19:21.8 6:15 9 Rachel Whetstone, 12 19:23.7 6:15 38 Mia Gaetjens, 11 20:30.3 6:37 41 Emma Quillen, 10 20:36.8 6:39 51 Kai Gaetjens, 9 20:51.1 6:44 84 Julie Tompkins, 10 21:47.3 7:02 152 Katherine Holler, 12 23:16.7 7:31 Total Time = 1:40:43.7 Total Places = 147 4. Svsm 7 Olivia Kindbom, 12 19:08.5 6:10 20 Anne Rea, 11 19:48.4 6:23 23 Camille Dunifer, 10 19:54.2 6:25 33 Aislynn McVicker, 12 20:19.6 6:33 72 Libby Shoemaker, 10 21:28.0 6:55 86 Ella Weiss, 10 21:51.4 7:03 89 Isabella Lewis, 10 21:55.9 7:04 Total Time = 1:40:38.7 Total Places = 155 5. Tallmadge 25 Ally Hay, 9 20:02.3 6:28 35 Cara Basso, 11 20:28.1 6:36 40 Amelia Ross, 10 20:35.9 6:39 45 Sydney Becks, 11 20:43.4 6:41 58 Eva Walters, 9 21:02.9 6:47 81 Hailey Andrews, 10 21:43.3 7:00 102 Reagyn Mangano, 12 22:14.7 7:11 Total Time = 1:42:52.6 Total Places = 203 6. Perry 18 Grace McKoon, 12 19:46.1 6:23 32 Holly Vis, 10 20:17.4 6:33 64 Molly Farrell, 11 21:15.6 6:51 79 Kaitlyn Newsome, 12 21:38.2 6:59 88 Audrey Morgan-Ard, 10 21:54.7 7:04 126 Anna Holp, 9 22:41.1 7:19 154 Lili Lawrence, 11 23:17.3 7:31 Total Time = 1:44:52.0 Total Places = 281 7. McDonald 1 Megan Hipple, 12 17:17.8 5:35 52 Rita Domitrovich, 9 20:53.5 6:44 68 Kylie Flere, 10 21:20.7 6:53 83 Mariah Bregar, 11 21:45.1 7:01 99 Emily Kawecki, 10 22:11.9 7:10 111 Grace Schriner, 9 22:22.5 7:13 134 Brooke Bosheff, 10 22:46.2 7:21 Total Time = 1:43:29.0 Total Places = 303 8. Cvca 10 Kayla Ritzman, 11 19:25.9 6:16 17 Jayna Cooley, 10 19:44.8 6:22 91 Anna Khalil, 12 21:56.6 7:05 95 Joelle Cherry, 9 22:04.3 7:07 109 Bella Wilcox, 11 22:17.9 7:12 118 Madeline Currall, 10 22:34.2 7:17 121 Shahn Knight, 11 22:38.2 7:18 Total Time = 1:45:29.5 Total Places = 322 9. Salem B 43 Dana Griffith, 11 20:38.5 6:40 48 Laura Hovorka, 9 20:45.3 6:42 59 Paige Menough, 9 21:03.9 6:48 75 Klaire Jaquette, 10 21:33.5 6:57 113 Jill Pieren, 10 22:24.3 7:14 220 Madison Dowd, 10 25:53.5 8:21 244 Brooke Stockton, 9 27:55.6 9:01 Total Time = 1:46:25.5 Total Places = 338 10. Hawken 22 Brielle Collins, 10 19:51.0 6:24 50 Delicia Liao, 10 20:50.0 6:43 69 Elena Padley, 11 21:23.1 6:54 100 Camilla Mari, 11 22:12.8 7:10 122 Lila Morley, 9 22:38.4 7:18 135 Katie Pak, 9 22:46.8 7:21 139 Ellie McAndrew, 9 22:50.6 7:22 Total Time = 1:46:55.3 Total Places = 363 11. Beaumont 36 Sophia Pomnean, 12 20:28.7 6:36 62 Alexa McDade, 12 21:12.3 6:50 71 Cecilija Dautovic, 10 21:26.9 6:55 90 Emma Furjanic, 12 21:56.3 7:05 107 Ava Hartman, 11 22:16.5 7:11 161 Kara Thomas, 9 23:29.7 7:35 165 Cate Rochester, 11 23:38.0 7:37 Total Time = 1:47:20.7 Total Places = 366 12. Gilmour Acad 5 Amy Weybrecht, 11 19:02.6 6:09 21 Clare Valenza, 12 19:48.6 6:23 87 Sadie Gerber, 10 21:52.8 7:03 94 Anna Grossner, 11 22:02.1 7:06 181 Kylie Lavalley, 9 24:01.4 7:45 195 Sofia Salvino, 12 24:29.4 7:54 227 Savannah So, 12 26:41.4 8:37 Total Time = 1:46:47.5 Total Places = 388 13. Kirtland 26 Ainsley Borthwick, 10 20:03.9 6:28 49 Sylvia Vosicky, 10 20:48.9 6:43 55 Izzie Copeland, 9 20:57.9 6:46 123 Stephanie Drazetic, 11 22:38.8 7:18 140 Delaney Kuczkowski, 12 22:54.7 7:23 157 Josie Copeland, 12 23:23.9 7:33 173 Kaitlyn D'Amato, 9 23:48.7 7:41 Total Time = 1:47:24.2 Total Places = 393 14. Southeast 19 Julia Wheeler, 9 19:47.4 6:23 31 Kristen Campbell, 10 20:17.1 6:33 73 Julia Frick, 10 21:29.5 6:56 131 Katie Campbell, 12 22:43.4 7:20 145 Claire Dillner, 10 23:00.8 7:25 158 Penelopei Sutliff, 9 23:25.8 7:33 167 Remie Stammitti, 12 23:41.9 7:39 Total Time = 1:47:18.2 Total Places = 399 15. Fairview 13 Lacey McQuate, 11 19:34.4 6:19 85 Meghan McDonald, 9 21:49.3 7:02 106 Aiva Pejeau, 11 22:15.8 7:11 110 Allison Karliak, 11 22:19.4 7:12 116 Alice Chambers, 12 22:27.2 7:15 172 Reagan Dabran, 12 23:45.7 7:40 Total Time = 1:48:26.1 Total Places = 430 16. Garfield 65 Kathlene McMayon, 9 21:16.3 6:52 76 Kourtney Brahler, 11 21:34.4 6:58 82 Olivia Rowe, 9 21:43.5 7:00 92 JaNasia Moore, 9 21:58.4 7:05 130 Megan Berecek, 11 22:42.2 7:19 136 Madelyn Stonestreet, 12 22:47.2 7:21 150 Megan Schaefer, 12 23:10.7 7:29 Total Time = 1:49:14.8 Total Places = 445 17. Minerva B 57 Samantha Crissman, 10 21:01.6 6:47 61 Hailey Dray, 11 21:05.4 6:48 67 Morgan Dalton, 12 21:18.7 6:52 114 Makenna Jones, 9 22:24.9 7:14 151 Alyssa Bobby, 9 23:16.4 7:30 180 Giselle Hafner, 9 24:00.8 7:45 193 Lilah Sanor, 10 24:23.8 7:52 Total Time = 1:49:07.0 Total Places = 450 18. Poland 60 Kate Blumel, 9 21:05.3 6:48 101 Kate Harrell, 10 22:13.8 7:10 103 Olivia Zura, 12 22:15.0 7:11 119 Kennedy Henderson, 9 22:36.7 7:18 132 Lucy Harrell, 10 22:44.7 7:20 171 Sara White, 10 23:45.4 7:40 178 Emeliina Parente, 12 24:00.4 7:45 Total Time = 1:50:55.5 Total Places = 515 19. Field 27 Maddie Adams, 9 20:06.0 6:29 34 Cassidy Wells, 10 20:23.3 6:35 105 Julia Potts, 11 22:15.3 7:11 175 Malerie Mishler, 11 23:55.5 7:43 179 Kristin Toepke, 11 24:00.5 7:45 191 Jessica Pollard, 10 24:18.5 7:50 Total Time = 1:50:40.6 Total Places = 520 20. Springfield 47 Lexi Davis, 11 20:44.8 6:42 77 Grace Frient, 11 21:34.9 6:58 78 River Gum, 9 21:36.5 6:58 142 Sydney Hillyard, 11 22:57.3 7:24 177 Hannah Furlong, 10 23:58.4 7:44 Total Time = 1:50:51.9 Total Places = 521 21. Kenston 70 Madeline Ramsey, 12 21:25.0 6:55 104 Hadleigh Schmittel, 11 22:15.2 7:11 112 Aurora Young, 9 22:23.4 7:13 127 Maddison Bushnell, 10 22:41.3 7:19 128 Sydney Osterman, 10 22:41.7 7:19 133 Audrey Earl, 9 22:46.2 7:21 164 Charlotte Witmer-Rich, 1123:31.0 7:35 Total Time = 1:51:26.6 Total Places = 541 22. Maplewood 2 Caleigh Richards, 11 18:25.6 5:57 56 Haley Agardi, 11 21:00.6 6:47 117 Ella Nevinski, 11 22:33.1 7:16 160 Abigail Dority, 11 23:28.9 7:34 242 Hannah Griffin, 9 27:40.9 8:56 Total Time = 1:53:09.1 Total Places = 577 23. Streetsboro 63 Sonia Downing, 9 21:14.0 6:51 98 Madi Campbell, 9 22:09.2 7:09 143 Grace Thomson, 10 22:59.0 7:25 144 Claire Campbell, 9 23:00.6 7:25 148 Cara Tiller, 11 23:09.2 7:28 184 Kenzie LaGuardia, 10 24:02.9 7:45 194 Sofia Maglionico, 11 24:25.7 7:53 Total Time = 1:52:32.0 Total Places = 596 24. Heart Christ 4 Rebecca Geiss, 9 18:46.1 6:03 96 Lorelai Phillips, 11 22:05.5 7:08 108 Rylee Shadowens, 11 22:17.5 7:11 186 Lydia Kibbe, 10 24:04.7 7:46 240 Anna Wise, 12 27:33.7 8:53 Total Time = 1:54:47.5 Total Places = 634 25. Lake Cath 15 Kelly Ward, 11 19:37.6 6:20 129 Sarah Grubach, 12 22:41.7 7:19 159 Carley Dondorfer, 11 23:27.6 7:34 163 Zoe Pesek, 11 23:30.1 7:35 199 Juliana Conforte Polson, 11 24:42.4 7:58 212 Mackenzie Brugh, 12 25:25.4 8:12 226 Caroline Brown, 11 26:35.4 8:35 Total Time = 1:53:59.4 Total Places = 665 26. Cardinal 53 Lily Ayer, 11 20:55.9 6:45 120 Eve Kaminski, 9 22:38.0 7:18 153 Aubreigh Kitzmiller, 10 23:17.1 7:31 197 Brynley Kitzmiller, 9 24:35.2 7:56 208 Paxton Moore, 12 25:02.5 8:05 245 Hanna Neikirk, 12 27:59.4 9:02 Total Time = 1:56:28.7 Total Places = 731 27. Jefferson 39 Mara Gilman, 9 20:31.9 6:37 141 Milenka Moody, 12 22:56.1 7:24 174 Violet Verzella, 10 23:54.4 7:43 207 Amy Zeller, 9 24:59.3 8:04 211 Kaycee Saari, 12 25:25.0 8:12 222 Delaney Zeman, 11 26:00.7 8:23 Total Time = 1:57:46.7 Total Places = 772 28. Ursuline 74 Jordyn Miller, 9 21:32.9 6:57 97 Arianne Flauto, 10 22:06.0 7:08 168 Maeve Law, 9 23:42.4 7:39 176 Rachel Klucinec, 12 23:58.1 7:44 260 Ella Dill, 10 31:39.1 10:13 264 Giuliana Ricciuti, 10 35:34.0 11:28 Total Time = 2:02:58.5 Total Places = 775 29. East Palestine 46 Hannah Cunningham, 12 20:44.1 6:41 115 Olivia Snedeker, 9 22:25.6 7:14 182 Miriam Figley, 12 24:01.5 7:45 205 Jasmine Ludt, 11 24:57.2 8:03 249 Gabriella Kirbaugh, 9 28:41.0 9:15 254 Leighaden Harker, 9 29:22.5 9:29 261 Abi Mollenkopf, 9 32:38.0 10:32 Total Time = 2:00:49.4 Total Places = 797 30. Crestwood 66 Elaine Guyette, 12 21:17.0 6:52 80 Erin Hallis, 10 21:38.7 6:59 213 Kennedy Rhodes, 10 25:31.9 8:14 218 Kyleigh Becka, 10 25:51.3 8:20 255 Aspen Baynes, 11 29:47.9 9:37 Total Time = 2:04:06.8 Total Places = 832 31. Girard 42 Maddy Gassman, 10 20:37.5 6:39 147 Gianna Sabatino, 9 23:04.7 7:27 206 Ava Sabatino, 9 24:57.9 8:03 233 Talula Patrone, 10 27:10.2 8:46 246 Nevaeh Lawrence, 11 28:16.5 9:07 256 Addie Kadel, 10 29:55.2 9:39 258 Raegan Mitchell, 11 31:12.2 10:04 Total Time = 2:04:06.8 Total Places = 874 32. Orange 124 Lucy Campbell, 10 22:39.1 7:18 137 Evelyn Campbell, 11 22:47.6 7:21 138 Meghan Zuccaro, 12 22:49.8 7:22 239 Andra Usis, 12 27:32.9 8:53 248 Maya Siegel, 9 28:24.1 9:10 252 Molly Fletcher, 9 29:14.2 9:26 Total Time = 2:04:13.5 Total Places = 886 33. Cvca B 146 Carrie Hegedish, 10 23:03.1 7:26 149 Gabriella Walkley, 10 23:10.5 7:29 192 Alissa Kipp, 11 24:20.6 7:51 201 Gianna Schupp, 10 24:50.9 8:01 204 Emmy Blackburn, 10 24:56.2 8:03 214 Anna McCubbin, 10 25:36.7 8:16 237 Paulina Zhu, 9 27:28.0 8:52 Total Time = 2:00:21.3 Total Places = 892 34. Mogadore B 93 Alana Santiago, 9 21:58.8 7:05 155 Karlee Snavely, 9 23:18.9 7:31 185 Emma Smith, 11 24:02.9 7:45 229 Lilly Wicks, 9 27:00.1 8:43 243 Amelia Morris, 10 27:43.7 8:57 Total Time = 2:04:04.4 Total Places = 905 35. Wickliffe 29 Markalla Tumbry, 11 20:16.8 6:33 196 Amanda Peklay, 9 24:34.1 7:56 216 Ashe Gojevic, 9 25:41.8 8:17 234 Olivia Piper, 10 27:16.0 8:48 238 Gabriella George, 9 27:32.4 8:53 Total Time = 2:05:21.1 Total Places = 913 36. Laurel 156 Kemora Baker, 10 23:22.3 7:32 166 Abbey Totte, 12 23:39.2 7:38 189 Katie Izanec, 10 24:14.2 7:49 203 Maggie Chen, 12 24:53.2 8:02 236 Indira Katiyar, 12 27:21.8 8:50 247 Sophia Casa, 12 28:17.6 9:08 253 Katie Northrop, 10 29:21.3 9:28 Total Time = 2:03:30.7 Total Places = 950 37. East Canton 125 Hailey Holestine, 9 22:40.9 7:19 188 Kilgore Lily, 12 24:11.8 7:48 209 Annie Carter, 12 25:18.9 8:10 215 Haley Payne, 11 25:40.1 8:17 219 Cora Lennington, 10 25:52.3 8:21 223 Samantha Monter, 12 26:09.6 8:26 235 Klara Pero, 12 27:16.2 8:48 Total Time = 2:03:44.0 Total Places = 956 38. Beaumont B 169 Ava Ambrogio, 10 23:42.7 7:39 170 Kayla McDade, 10 23:42.9 7:39 190 Bridget Mathias, 10 24:17.5 7:50 217 Grace Knapik, 10 25:49.3 8:20 224 Bridget Thomas, 10 26:16.7 8:29 231 Clare Sweet, 11 27:07.5 8:45 Total Time = 2:03:49.1 Total Places = 970 39. Svsm B 162 Claire Slanina, 9 23:29.9 7:35 183 Julia Pentasuglio, 12 24:02.6 7:45 202 Annie Petersen, 10 24:52.3 8:01 221 Ellla Clark, 10 26:00.0 8:23 257 Billasia Walker, 9 31:12.1 10:04 263 Emma Swanson, 10 35:16.4 11:23 Total Time = 2:09:36.9 Total Places = 1025 40. Coventry 187 Maggie Griffin, 10 24:10.8 7:48 200 Chloe Eder, 11 24:45.9 7:59 230 Olivia Piekarski, 12 27:02.0 8:43 250 Lilly Ledford, 11 28:51.6 9:19 251 MacKenzie Harmon, 10 29:00.2 9:21 259 Zoe Banks, 12 31:33.3 10:11 Total Time = 2:13:50.5 Total Places = 1118 41. Kirtland B 210 Lauren Iacobucci, 11 25:20.8 8:11 225 Cia Johnson, 11 26:30.7 8:33 228 Brynn Bradac, 11 26:59.3 8:42 241 Maya Hill, 12 27:38.8 8:55 262 Emily Turner, 10 32:51.6 10:36 265 Kasia Balcerski, 11 37:21.9 12:03 Total Time = 2:19:21.2 Total Places = 1166 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Megan Hipple, 12 17:17.8 5:35 McDonald 2 2 Caleigh Richards, 11 18:25.6 5:57 Maplewood
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3 3 Hera Hoffee, 12 18:43.1 6:02 Minerva 4 4 Rebecca Geiss, 9 18:46.1 6:03 Heart Christ 5 5 Amy Weybrecht, 11 19:02.6 6:09 Gilmour Acad 6 6 Maggie Hall, 10 19:06.8 6:10 Salem 7 7 Olivia Kindbom, 12 19:08.5 6:10 Svsm 8 8 Katie Lane, 11 19:21.8 6:15 Mogadore 9 9 Rachel Whetstone, 12 19:23.7 6:15 Mogadore 10 10 Kayla Ritzman, 11 19:25.9 6:16 Cvca 11 11 Maggie Hopple, 10 19:27.8 6:17 Salem 12 Tammy Liplin, 11 19:28.9 6:17 Edgewood 13 12 Caitlyn Hopple, 12 19:29.6 6:17 Minerva 14 13 Lacey McQuate, 11 19:34.4 6:19 Fairview 15 14 Kayla Crissman, 10 19:37.1 6:20 Minerva 16 15 Kelly Ward, 11 19:37.6 6:20 Lake Cath 17 16 Hannah Ison, 10 19:39.7 6:21 Minerva 18 17 Jayna Cooley, 10 19:44.8 6:22 Cvca 19 18 Grace McKoon, 12 19:46.1 6:23 Perry 20 19 Julia Wheeler, 9 19:47.4 6:23 Southeast 21 20 Anne Rea, 11 19:48.4 6:23 Svsm 22 21 Clare Valenza, 12 19:48.6 6:23 Gilmour Acad 23 22 Brielle Collins, 10 19:51.0 6:24 Hawken 24 23 Camille Dunifer, 10 19:54.2 6:25 Svsm 25 Clarice Martin, 10 19:55.6 6:26 West Branch 26 24 Megan Stafford, 11 19:57.3 6:26 Salem 27 25 Ally Hay, 9 20:02.3 6:28 Tallmadge 28 Maddie Crooks, 10 20:03.8 6:28 Edgewood 29 26 Ainsley Borthwick, 10 20:03.9 6:28 Kirtland 30 27 Maddie Adams, 9 20:06.0 6:29 Field 31 28 Ella Double, 12 20:15.7 6:32 Salem 32 29 Markalla Tumbry, 11 20:16.8 6:33 Wickliffe 33 30 Annabelle Crissman, 10 20:16.9 6:33 Minerva 34 31 Kristen Campbell, 10 20:17.1 6:33 Southeast 35 32 Holly Vis, 10 20:17.4 6:33 Perry 36 33 Aislynn McVicker, 12 20:19.6 6:33 Svsm 37 34 Cassidy Wells, 10 20:23.3 6:35 Field 38 35 Cara Basso, 11 20:28.1 6:36 Tallmadge 39 36 Sophia Pomnean, 12 20:28.7 6:36 Beaumont 40 37 Gabby Lupshu, 9 20:29.6 6:37 Minerva 41 Megan Ickes, 12 20:30.3 6:37 Greenville 42 38 Mia Gaetjens, 11 20:30.3 6:37 Mogadore 43 39 Mara Gilman, 9 20:31.9 6:37 Jefferson 44 Alexandra Kheyfets, 9 20:34.8 6:38 Beachwood 45 40 Amelia Ross, 10 20:35.9 6:39 Tallmadge 46 41 Emma Quillen, 10 20:36.8 6:39 Mogadore 47 42 Maddy Gassman, 10 20:37.5 6:39 Girard 48 43 Dana Griffith, 11 20:38.5 6:40 Salem B 49 44 Katie Ison, 10 20:41.7 6:41 Minerva 50 45 Sydney Becks, 11 20:43.4 6:41 Tallmadge 51 46 Hannah Cunningham, 12 20:44.1 6:41 East Palestine 52 47 Lexi Davis, 11 20:44.8 6:42 Springfield 53 48 Laura Hovorka, 9 20:45.3 6:42 Salem B 54 49 Sylvia Vosicky, 10 20:48.9 6:43 Kirtland 55 50 Delicia Liao, 10 20:50.0 6:43 Hawken 56 51 Kai Gaetjens, 9 20:51.1 6:44 Mogadore 57 52 Rita Domitrovich, 9 20:53.5 6:44 McDonald 58 53 Lily Ayer, 11 20:55.9 6:45 Cardinal 59 54 Garyn Rohm, 9 20:56.6 6:45 Salem 60 55 Izzie Copeland, 9 20:57.9 6:46 Kirtland 61 56 Haley Agardi, 11 21:00.6 6:47 Maplewood 62 Jalyn DeLeon, 10 21:01.2 6:47 Lakeview 63 57 Samantha Crissman, 10 21:01.6 6:47 Minerva B 64 58 Eva Walters, 9 21:02.9 6:47 Tallmadge 65 59 Paige Menough, 9 21:03.9 6:48 Salem B 66 60 Kate Blumel, 9 21:05.3 6:48 Poland 67 61 Hailey Dray, 11 21:05.4 6:48 Minerva B 68 Emily Norris, 12 21:06.1 6:48 Minerva 69 62 Alexa McDade, 12 21:12.3 6:50 Beaumont 70 63 Sonia Downing, 9 21:14.0 6:51 Streetsboro 71 Brooklyn Smith, 9 21:14.8 6:51 Minerva 72 Abbigail Castle, 9 21:15.0 6:51 Chalker 73 64 Molly Farrell, 11 21:15.6 6:51 Perry 74 65 Kathlene McMayon, 9 21:16.3 6:52 Garfield 75 66 Elaine Guyette, 12 21:17.0 6:52 Crestwood 76 67 Morgan Dalton, 12 21:18.7 6:52 Minerva B 77 68 Kylie Flere, 10 21:20.7 6:53 McDonald 78 69 Elena Padley, 11 21:23.1 6:54 Hawken 79 70 Madeline Ramsey, 12 21:25.0 6:55 Kenston 80 71 Cecilija Dautovic, 10 21:26.9 6:55 Beaumont 81 72 Libby Shoemaker, 10 21:28.0 6:55 Svsm 82 73 Julia Frick, 10 21:29.5 6:56 Southeast 83 74 Jordyn Miller, 9 21:32.9 6:57 Ursuline 84 75 Klaire Jaquette, 10 21:33.5 6:57 Salem B 85 76 Kourtney Brahler, 11 21:34.4 6:58 Garfield 86 77 Grace Frient, 11 21:34.9 6:58 Springfield 87 78 River Gum, 9 21:36.5 6:58 Springfield 88 79 Kaitlyn Newsome, 12 21:38.2 6:59 Perry 89 80 Erin Hallis, 10 21:38.7 6:59 CrestwoodPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
