2023 Windham-Camp JAG Veteran's Day Races Results
Windham High School
Nov. 12, 2023
Use "Find" option of your browser to search for specific name, team, etc.Click here for data on Half Marathon
Click here for data on Half Marathon5K Last updated Nov. 13, 2023 7:24 AMCLASS NET CLOCK PLACE PLACE FINISHER TIME TIME PACE 1 Gabriel Piriz, 42, Kent, OH 18:59.9 19:00.0 6:08 2 Christopher Plough, 13, ravenna, OH 20:59.6 21:00.0 6:46 3 Brittany Downs, 27*, Amherst, OH 21:04.1 21:04.2 6:48
Click here for Award winners Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 Nate Henson, 21, Jefferson, OH 22:51.2 22:51.4 7:22 5 1 Phil Patti, 42, ColuMbus, OH 23:00.7 23:00.8 7:25 6 2 Josh Plough, 46, ravenna, OH 24:09.8 24:10.3 7:48 7 1 Dan Kovijanich, 64, Avon Lake, OH 24:23.9 24:25.6 7:53Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
8 1 Ryan Davis, 16, Newton Falls, OH 25:46.0 25:50.2 8:20 9 3 Erik Golias, 44, Warren, OH 26:38.1 26:42.4 8:37 10 1 Scott Boyle, 33, Warren, OH 26:39.1 26:43.2 8:37 11 2 Levi Persing, 13, Columbiana, OH 26:39.0 26:43.6 8:37 12 2 Kyle Dennis, 30, Chagrin Falls, OH 26:54.9 27:06.4 8:45 13 3 Grant Wysong, 17, Mantua, OH 27:01.7 27:08.3 8:45 14 1 Logan Lew, 20, Cortland, OH 27:08.7 27:15.2 8:47 15 1 Jason Wysong, 51, Mantua, OH 27:11.8 27:18.4 8:48 16 2 Brian Persing, 50, Columbiana, OH 27:19.2 27:23.8 8:50 17 Kellie Maheu, 59*, Bristolville, OH 27:34.0 27:39.4 8:55 18 3 Michael Hickox, 32, Garrettsville, OH 27:36.6 27:44.3 8:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
19 3 Daren Dowell, 51, Youngstown, OH 27:55.6 27:59.0 9:02 20 2 Jose Rosado, 24, Youngstown, OH 28:10.1 28:10.1 9:05 21 4 Benjamin Plough, 49, ravenna, OH 28:13.1 28:20.3 9:08 22 Ava Halter, 19*, Akron, OH 28:35.1 28:35.1 9:13 23 1 Melissa Peaco, 33*, Mineral Ridge, OH 28:35.5 28:48.8 9:18 24 1 Melanie Rafferty, 72*, ravenna, OH 28:54.2 29:03.4 9:22 25 1 Randi Clites, 48*, ravenna, OH 28:54.8 29:11.3 9:25 26 4 Andrew John, 38, Canal Winchester, OH 29:18.1 29:21.2 9:28 27 5 Marvin VanBuren, 36, Bucyrus, OH 29:21.4 29:24.6 9:29 28 1 Cathy Rusnak, 57*, North Olmsted, OH 29:46.6 29:49.7 9:37 29 1 Sharon Gmutza, 61*, Cortland, OH 29:48.5 29:53.3 9:38 30 2 Carolee Vanicek, 49*, East Canton, OH 36:54.4 29:55.7 9:39 31 1 Gianna Neely, 12*, Doylestown, OH 29:51.7 29:57.8 9:40 32 2 Olivia Webb, 31*, Canton, OH 32:10.0 29:59.9 9:41 33 6 James Bates, 31, Lima, OH 30:13.7 30:21.8 9:48 34 2 Marge Hayden, 72*, ravenna, OH 30:28.6 30:32.4 9:51 35 5 Brian Davisson, 43, Southington, OH 30:36.0 30:42.6 9:54 36 3 Chris Amero, 26, Vienna, OH 30:44.9 30:51.2 9:57 37 4 Dylan Morgan, 28, Minerva, OH 30:46.0 30:52.2 9:57 38 6 Scott Weeks, 48, Strongsville, OH 30:36.9 30:52.4 9:58 39 4 James Cornell, 52, Youngstown, OH 30:46.0 30:53.4 9:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
40 7 Tanner Dunlap, 41, ravenna, OH 30:53.1 31:05.8 10:02 41 5 Mark Kujala, 52, Hubbard, OH 30:58.7 31:10.7 10:03 42 3 Cassandra Gregory, 40*, ravenna, OH 31:03.2 31:13.0 10:04 43 2 Cori Sands, 54*, Alliance, OH 31:09.5 31:14.6 10:05 44 3 Anna Losse, 33*, Oakwood Village, OH 31:13.7 31:33.8 10:11 45 4 Meghan Kifer, 44*, Vienna, OH 31:25.0 31:33.9 10:11 46 2 Kate Braun, 17*, Newton Falls, OH 31:42.8 31:47.2 10:15 47 5 Tami Estep, 49*, Cortland, OH 31:48.1 31:52.7 10:17 48 1 John Plough, 76, ravenna, OH 31:54.8 31:54.8 10:18 49 3 Michelle Athey, 57*, Atwater, OH 31:39.5 31:56.9 10:18 50 6 Amy Lovejoy, 46*, ravenna, OH 32:03.1 32:19.5 10:26 51 2 Stan Hayden, 73, ravenna, OH 32:17.8 32:21.8 10:26 52 4 Olivia Webb, 31*, Canton, OH 32:10.0 32:25.4 10:28 53 8 Trent Kifer, 46, , 32:30.9 32:39.8 10:32 54 7 John Zickefuse, 39, , 32:45.3 32:45.3 10:34 55 3 Autumn Ladner, 15*, Aurora, OH 32:36.4 32:46.5 10:34 56 4 Wendy Ramsey, 59*, Alliance, OH 32:46.6 32:52.0 10:36 57 7 Carla Ladner, 47*, Aurora, OH 32:47.4 32:57.6 10:38 58 2 Lenny Maheu, 60, Bristolville, OH 32:59.9 33:05.6 10:41 59 8 Amy Sullivan, 41*, Youngstown, OH 33:15.7 33:19.5 10:45 60 5 Susan Wardle-Burke, 51*, Austintown, OH 33:42.1 33:23.2 10:46 61 3 Diana Woods, 73*, Atwater, OH 33:21.1 33:26.9 10:47 62 8 Jacob Geiselman, 34, Homeworth, OH 33:28.3 33:33.1 10:49 63 6 Susan Wardle-Burke, 51*, Austintown, OH 33:42.1 33:42.1 10:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
64 5 Kristen Neely, 37*, Doylestown, OH 34:23.2 34:29.2 11:07 65 1 Asia Villafanez, 28*, Lorain, OH 35:05.1 35:13.7 11:22 66 7 Rachel Barber, 50*, Cortland, OH 35:10.1 35:15.4 11:22 67 8 Barb Kosinski, 52*, Warren, OH 35:24.3 35:35.5 11:29 68 2 Melissa Smith, 27*, Chagrin Falls, OH 35:36.6 35:48.3 11:33 69 3 Calvin Stout, 71, Strongsville, OH 35:48.1 35:55.2 11:35 70 9 Sam Schaer, 35, Galion, OH 36:50.3 37:02.0 11:57 71 9 Carolee Vanicek, 49*, East Canton, OH 36:54.4 37:05.6 11:58 72 10 Joel Snider, 38, Aurora, OH 36:57.7 37:06.6 11:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
73 9 Katharine Bacho, 55*, Poland, OH 37:44.0 37:53.1 12:13 74 6 William Bacho III, 57, Poland, OH 37:44.3 37:53.4 12:13 75 2 Joyce Stout, 60*, Strongsville, OH 37:52.9 38:01.0 12:16 76 9 Szukals Chris, 47, Massillon, OH 37:57.7 38:22.4 12:23 77 10 Jenni Chadwell, 47*, Minerva, OH 39:43.7 39:54.5 12:52 78 4 Caleigh Slage, 14*, Austintown, OH 39:44.6 39:57.8 12:53Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
79 10 Daniel Smelser, 42, Alliance, OH 40:15.1 40:28.6 13:03 80 3 MaryAnne Korff, 60, Sebring, OH 40:15.8 40:29.0 13:04 81 11 Josh McFarland, 31, Salem, OH 40:16.6 40:30.4 13:04 82 12 Mitchell Myers, 38, Tallmadge, OH 40:46.5 41:01.4 13:14 83 4 Matthew Kujala, 15, Leavittsburg, OH 40:54.2 41:06.6 13:16 84 4 Catherine Anderson, 73*, Kent, OH 41:55.3 42:01.2 13:33 85 6 Stephanie Slage, 39*, Austintown, OH 41:59.1 42:13.5 13:37 86 11 Matthew Gregory, 47, ravenna, OH 42:03.5 42:13.6 13:37 87 3 Lynn Hughes, 61*, Newton Falls, OH 42:17.7 42:30.0 13:43 88 5 Lola Plough, 74*, ravenna, OH 42:27.5 42:38.4 13:45 89 11 Joy Cotton, 49*, Cortland, OH 42:34.1 42:42.2 13:47 90 6 Diane Kopko, 71*, Newton Falls, OH 42:27.5 42:46.4 13:48 91 4 Lisa Milie, 64*, Pensulia, OH 43:01.1 43:12.5 13:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
92 7 Helen Cameron, 75*, Newton Falls, OH 43:45.6 44:04.7 14:13 93 5 Richard Spencer, 25, Youngstown, OH 44:12.6 44:12.7 14:16 94 3 Emily Kujala, 22*, Leavittsburg, OH 44:29.7 44:42.1 14:25 95 7 Kristin Braley, 34*, Washington Court , OH45:22.0 45:26.2 14:39 96 5 Emma Murphy, 13*, Washington Court , OH 45:22.3 45:26.3 14:39 97 4 Thomas Gmutza, 65, Cortland, OH 45:17.5 45:29.6 14:40 98 10 Katrina Wise, 55*, Atwater, OH 45:44.1 46:04.9 14:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
99 5 Robin Wise, 69*, Atwater, OH 47:12.1 47:24.8 15:18Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
100 12 Jennifer Hunter, 49*, Burghill, OH 50:48.2 51:09.5 16:30 101 12 Anthony Tomin, 43, Uniontown, OH 51:36.6 52:01.4 16:47 102 13 Brandon Simon, 42, Canal Fulton, OH 51:37.5 52:01.8 16:47 103 11 Susan Ashton, 54*, Tallmadge, OH 52:08.6 52:28.5 16:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
104 13 Kelly Behm, 41*, ravenna, OH 54:41.1 55:03.8 17:46 105 14 Chrissy Braun, 46*, Newton Falls, OH 54:41.9 55:04.2 17:46 106 5 Bentleigh Sweeney, 12, Cortland, OH 54:49.5 55:16.4 17:50Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
107 7 Daniel Fortney, 50, Chesterland, OH 57:30.8 57:37.7 18:35 108 13 Mark Prince, 36, Doylestown, OH 57:24.6 57:52.6 18:40Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
109 8 Kelsey Hickox, 33*, Garrettsville, OH 1:00:19.2 1:00:47.8 19:37 110 15 Nicole Perry, 42*, Ashtabula, OH 1:00:19.1 1:00:48.1 19:37 111 14 Robert Kujala, 49, Leavittsburg, OH 1:00:18.8 1:00:55.2 19:39Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
112 9 Julie Hoffman, 38*, Masury, OH 1:01:33.6 1:02:00.2 20:00 113 6 Linda Broska, 64*, Mantua, OH 1:01:58.2 1:02:30.5 20:10 114 5 Sam Broska, 67, Mantua, OH 1:02:00.2 1:02:32.1 20:10 115 10 Sara Rosebaugh, 35*, Cuyahoga Falls, OH 1:02:05.5 1:02:37.7 20:12Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
116 12 Wendy Bennett, 56*, Kent, OH 1:05:18.3 1:05:42.5 21:12 117 8 Ed Maurer, 58, Massillon, OH 1:05:17.9 1:05:42.7 21:12 118 6 Bob Bennett, 64, Kent, OH 1:05:42.7 1:05:42.7 21:12Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
119 6 Colton Ristau, 5, Mantua, OH 1:10:11.2 1:10:35.2 22:46 120 4 Stacey larch, 28*, Windham, OH 1:10:11.5 1:10:35.3 22:46 * indicates females 6 finishers among Males (no age given) 6 finishers among Men Under 20 5 finishers among Men 20 - 29 13 finishers among Men 30 - 39 14 finishers among Men 40 - 49 8 finishers among Men 50 - 59 6 finishers among Men 60 - 69 3 finishers among Men 70 & Up 5 finishers among Women Under 20 4 finishers among Women 20 - 29 10 finishers among Women 30 - 39 15 finishers among Women 40 - 49 12 finishers among Women 50 - 59 6 finishers among Women 60 - 69 7 finishers among Women 70 & Up 61 male finishers 59 female finishers 120 total finishers TopCLASS NET CLOCK PLACE PLACE FINISHER TIME TIME PACE Open Men 1 1 Gabriel Piriz, 42, Kent, OH 18:59.9 19:00.0 6:08 2 2 Christopher Plough, 13, ravenna, OH 20:59.6 21:00.0 6:46 4 3 Nate Henson, 21, Jefferson, OH 22:51.2 22:51.4 7:22 Open Women 3 1 Brittany Downs, 27, Amherst, OH 21:04.1 21:04.2 6:48 17 2 Kellie Maheu, 59, Bristolville, OH 27:34.0 27:39.4 8:55 22 3 Ava Halter, 19, Akron, OH 28:35.1 28:35.1 9:13 CLASS NET CLOCK PLACE PLACE FINISHER TIME TIME PACE Men Under 20 8 1 Ryan Davis, 16, Newton Falls, OH 25:46.0 25:50.2 8:20 11 2 Levi Persing, 13, Columbiana, OH 26:39.0 26:43.6 8:37 13 3 Grant Wysong, 17, Mantua, OH 27:01.7 27:08.3 8:45 Men 20 - 29 14 1 Logan Lew, 20, Cortland, OH 27:08.7 27:15.2 8:47 20 2 Jose Rosado, 24, Youngstown, OH 28:10.1 28:10.1 9:05 36 3 Chris Amero, 26, Vienna, OH 30:44.9 30:51.2 9:57 Men 30 - 39 10 1 Scott Boyle, 33, Warren, OH 26:39.1 26:43.2 8:37 12 2 Kyle Dennis, 30, Chagrin Falls, OH 26:54.9 27:06.4 8:45 18 3 Michael Hickox, 32, Garrettsville, OH 27:36.6 27:44.3 8:57 Men 40 - 49 5 1 Phil Patti, 42, ColuMbus, OH 23:00.7 23:00.8 7:25 6 2 Josh Plough, 46, ravenna, OH 24:09.8 24:10.3 7:48 9 3 Erik Golias, 44, Warren, OH 26:38.1 26:42.4 8:37 Men 50 - 59 15 1 Jason Wysong, 51, Mantua, OH 27:11.8 27:18.4 8:48 16 2 Brian Persing, 50, Columbiana, OH 27:19.2 27:23.8 8:50 19 3 Daren Dowell, 51, Youngstown, OH 27:55.6 27:59.0 9:02 Men 60 - 69 7 1 Dan Kovijanich, 64, Avon Lake, OH 24:23.9 24:25.6 7:53 58 2 Lenny Maheu, 60, Bristolville, OH 32:59.9 33:05.6 10:41 80 3 MaryAnne Korff, 60, Sebring, OH 40:15.8 40:29.0 13:04 Men 70 & Up 48 1 John Plough, 76, ravenna, OH 31:54.8 31:54.8 10:18 51 2 Stan Hayden, 73, ravenna, OH 32:17.8 32:21.8 10:26 69 3 Calvin Stout, 71, Strongsville, OH 35:48.1 35:55.2 11:35 CLASS NET CLOCK PLACE PLACE FINISHER TIME TIME PACE Women Under 20 31 1 Gianna Neely, 12, Doylestown, OH 29:51.7 29:57.8 9:40 46 2 Kate Braun, 17, Newton Falls, OH 31:42.8 31:47.2 10:15 55 3 Autumn Ladner, 15, Aurora, OH 32:36.4 32:46.5 10:34 Women 20 - 29 65 1 Asia Villafanez, 28, Lorain, OH 35:05.1 35:13.7 11:22 68 2 Melissa Smith, 27, Chagrin Falls, OH 35:36.6 35:48.3 11:33 94 3 Emily Kujala, 22, Leavittsburg, OH 44:29.7 44:42.1 14:25 Women 30 - 39 23 1 Melissa Peaco, 33, Mineral Ridge, OH 28:35.5 28:48.8 9:18 32 2 Olivia Webb, 31, Canton, OH 32:10.0 29:59.9 9:41 44 3 Anna Losse, 33, Oakwood Village, OH 31:13.7 31:33.8 10:11 Women 40 - 49 25 1 Randi Clites, 48, ravenna, OH 28:54.8 29:11.3 9:25 30 2 Carolee Vanicek, 49, East Canton, OH 36:54.4 29:55.7 9:39 42 3 Cassandra Gregory, 40, ravenna, OH 31:03.2 31:13.0 10:04 Women 50 - 59 28 1 Cathy Rusnak, 57, North Olmsted, OH 29:46.6 29:49.7 9:37 43 2 Cori Sands, 54, Alliance, OH 31:09.5 31:14.6 10:05 49 3 Michelle Athey, 57, Atwater, OH 31:39.5 31:56.9 10:18 Women 60 - 69 29 1 Sharon Gmutza, 61, Cortland, OH 29:48.5 29:53.3 9:38 75 2 Joyce Stout, 60, Strongsville, OH 37:52.9 38:01.0 12:16 87 3 Lynn Hughes, 61, Newton Falls, OH 42:17.7 42:30.0 13:43 Women 70 & Up 24 1 Melanie Rafferty, 72, ravenna, OH 28:54.2 29:03.4 9:22 34 2 Marge Hayden, 72, ravenna, OH 30:28.6 30:32.4 9:51 61 3 Diana Woods, 73, Atwater, OH 33:21.1 33:26.9 10:47
Return to home page.