2023 Warren Kiwanis Turkey Trot 5 Mile Finish Results
Kent State Trumbull, Champion, OH
Nov. 23, 2023
Use "Find" option of your browser to search for specific name, team, etc.
Last updated Nov. 23, 2023 11:50 AM CLASS NET CLOCK PLACE PLACE FINISHER TIME TIME PACE 1 Kenny Wallace, 24, Vienna, OH 25:14.0 25:14.1 5:03 2 Eric Rupe, 31, Cortland, OH 25:19.5 25:19.5 5:04 3 Josh Metzung, 24, Chardon, OH 25:34.4 25:34.5 5:07 4 Andy Morgan, 34, Cortland, OH 26:40.8 26:41.3 5:20 5 Lane Goble, 20, Warren, OH 28:22.7 28:23.8 5:41 6 1 Ty Reeher, 25, , 29:17.6 29:19.0 5:52
Click here for Award winners Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
7 1 Nate James, 18, Warren, OH 30:23.8 30:26.1 6:05 8 Bre Rupe, 27*, Cortland, OH 30:27.9 30:28.6 6:06 9 1 Michael Nicholl, 32, Columbus, OH 31:10.8 31:12.6 6:15 10 1 Brian Gilson, 38, Worthington, OH 31:11.5 31:16.5 6:15 11 2 Jason McDowell, 32, Kinsman, OH 31:21.7 31:22.6 6:17 12 Ro Rupe, 35*, Cortland, OH 31:23.2 31:23.6 6:17 13 2 Sebastian Obrian, 17, Warren, OH 31:29.7 31:31.9 6:18 14 2 Justin Barzak, 28, Warren, OH 32:15.2 32:18.8 6:28 15 3 Jake Langmeyer, 17, Cortland, OH 32:19.2 32:20.7 6:28 16 2 Patrick Coleman, 37, Newalla, OK 32:36.9 32:38.1 6:32 17 Eric Bourlier, 45, Girard, OH 32:52.9 32:52.9 6:35 18 3 Aaron Titus, 36, Fowler, OH 32:54.9 32:56.5 6:35 19 1 Michael Faber, 48, Cuyahoga Falls, OH 33:14.8 33:15.7 6:39 20 4 Noah Urchek, 16, Cortland, OH 33:11.6 33:15.7 6:39 21 5 Zachary Tryon, 16, AnDover, OH 33:40.4 33:42.9 6:45 22 1 Alex Hohman, 15, Westerville, OH 33:42.0 33:43.3 6:45 23 6 Luke Whitmore, 16, Cortland, OH 34:03.0 34:03.1 6:49 24 Abbey Castle, 15*, Southington, OH 34:11.0 34:11.9 6:50 25 3 Cody Reeher, 27, Kinsman, OH 34:24.5 34:26.2 6:53 26 3 Mark Berton, 31, Macedonia, OH 34:38.1 34:41.5 6:56 27 2 Nicolas Seikel, 14, Cortland, OH 34:48.4 34:49.8 6:58 28 Jessica Wilk, 22*, Cuyahoga Falls, OH 34:52.1 34:53.3 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
29 Tim Green, 60, McDonald, OH 34:59.5 35:00.9 7:00 30 Tricia Cantanzriti, 34*, Chagrin Falls, OH35:03.7 35:11.9 7:02 31 1 Brian Heineking, 60, Mentor, OH 35:17.9 35:19.9 7:04 32 7 Tommy Pavlansky, 17, Cortland, OH 35:38.9 35:40.8 7:08 33 1 Katherine Weeks, 19*, Warren, OH 35:41.3 35:41.3 7:08 34 4 Seamus Herriman, 27, New Haven, CT 36:19.6 36:25.0 7:17 35 1 Anson Hankey, 23, Youngstown, OH 36:48.0 36:51.3 7:22 36 1 Chris Jaskiewicz, 50, Vienna, OH 36:55.8 36:58.7 7:24 37 1 Kyrsti Davis, 34*, Warren, OH 37:00.3 37:04.6 7:25 38 1 Sherman Merritt Jr, 43, Durham, NC 37:06.9 37:12.9 7:27 39 4 Mitchell Morse, 31, Girard, OH 37:12.0 37:16.6 7:27 40 2 Joseph Gomez, 22, Warren, OH 37:24.0 37:24.0 7:29 41 2 Erika Ames, 32*, Canfield, OH 37:28.6 37:30.9 7:30 42 5 Tyler Ames, 33, Canfield, OH 37:31.6 37:31.6 7:30 43 Melanie Rowley, 47*, Youngstown, OH 37:43.4 37:48.3 7:34 44 Michelle Rupe, 64*, Cortland, OH 38:34.2 38:35.6 7:43 45 1 Katie Gardner, 20*, McDonald, OH 38:38.8 38:43.8 7:45 46 2 Michael Huizingh, 51, , 38:43.0 38:46.2 7:45 47 3 Landen Scott, 14, Youngstown, OH 38:49.9 38:53.0 7:47 48 2 Sophie Gardner, 16*, Warren, OH 39:00.9 39:03.1 7:49 49 1 Shelly Pawcio, 50*, Warren, OH 39:02.2 39:05.8 7:49 50 4 Hayden Jaskiewicz, 15, Vienna, OH 39:05.5 39:08.8 7:50 51 2 Jeffrey Bowman, 42, Cortland, OH 39:18.1 39:20.7 7:52 52 1 Walter Barnes, 58, Warren, OH 39:26.0 39:32.0 7:54 53 3 Brandon Williams, 41, Bristolville, OH 39:34.8 39:44.2 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
54 8 Braden Davenport, 17, Warren, OH 39:58.0 39:58.4 8:00 55 5 Carter Worley, 14, Cortland, OH 39:57.3 39:58.6 8:00 56 3 Emily Proverbs, 18*, Southington, OH 40:16.1 40:17.1 8:03 57 2 Joe Gillespie, 61, Warren, OH 40:17.2 40:23.0 8:05 58 3 Riana Taktikos, 30*, Warren, OH 40:12.3 40:23.9 8:05 59 5 Dylan Anders, 26, Olmsted Falls, OH 40:13.4 40:24.1 8:05 60 3 Micah Curry, 22, Niles, OH 40:25.2 40:35.9 8:07 61 4 Mario Gioiello, 22, Girard, OH 40:25.9 40:38.1 8:08 62 2 Stacy Sowers, 57, McDonald, OH 40:36.7 40:41.5 8:08 63 9 Fausto Stefani, 16, Warren, OH 40:46.1 40:49.6 8:10 64 5 Anthony Elbon, 21, Mineral Ridge, OH 40:46.5 40:56.6 8:11 65 1 Terry Mccluskey, 75, Vienna, OH 41:02.5 41:08.1 8:14 66 2 Brian Cannon, 47, Ravenna, OH 41:11.8 41:11.8 8:14 67 3 Vincent Rotunno, 47, Vienna, OH 41:16.4 41:23.9 8:17 68 1 Bob George, 66, Leavittsburg, OH 41:29.4 41:31.5 8:18 69 4 McKenzie Maiorano, 17*, Warren, OH 41:42.2 41:45.3 8:21 70 4 Robert Maiorano, 46, Warren, OH 41:42.4 41:45.3 8:21 71 3 Brian Powell, 56, Diamond, OH 41:50.2 41:55.9 8:23 72 5 Phil Lammers, 45, Warren, OH 41:46.6 41:56.3 8:23 73 2 Joe Molnar, 67, Warren, OH 41:56.4 41:59.2 8:24 74 4 Rod Meeker, 56, Cortland, OH 41:58.6 42:03.6 8:25 75 1 Kristie Socia, 41*, Pickford, MI 41:59.3 42:06.9 8:25 76 1 Renay Choma, 56*, Austintown, OH 42:06.0 42:09.4 8:26 77 10 Brock Flere, 19, McDonald, OH 42:12.5 42:15.9 8:27 78 11 Sammy Gibbons, 18, McDonald, OH 42:12.3 42:16.1 8:27 79 12 Joey Cappuzzello, 16, McDonald, OH 42:12.1 42:16.4 8:27 80 13 Eddie Baldwin, 16, Mc Donald, OH 42:12.9 42:16.5 8:27 81 3 Tony Cella, 60, Girard, OH 42:36.0 42:40.7 8:32 82 3 James Beard, 65, Leavittsburg, OH 42:36.8 42:44.3 8:33 83 3 Aaron Petersal, 51, University Height, OH42:41.8 42:50.4 8:34 84 2 Geniene Hankey, 50*, Youngstown, OH 43:02.2 43:05.9 8:37 85 6 Ben Bissell, 32, Midland, MI 43:24.1 43:28.1 8:42 86 6 Luke Brantingham, 28, Chicago, IL 43:31.8 43:31.8 8:42 87 1 Lauren Brantingham, 25*, Chicago, IL 43:32.8 43:32.8 8:43 88 2 Rebecca Merlino, 27*, Windham, OH 43:38.7 43:46.5 8:45 89 2 Brooke Polon, 20*, Kinsman, OH 43:46.1 43:51.5 8:46 90 7 Robert Muino, 32, Warren, OH 43:51.8 43:51.8 8:46 91 14 Braden Poland, 17, Perrysburg, OH 43:40.5 43:52.1 8:46 92 3 Rachel Hrbolich, 53*, Newton Falls, OH 44:14.6 44:29.4 8:54 93 4 James Campbell, 35, Warren, OH 44:25.3 44:30.0 8:54 94 7 Derek Urichich, 25, Niles, OH 44:24.1 44:35.6 8:55 95 4 Kevin Schultz, 43, North Jackson, OH 44:35.4 44:42.0 8:56 96 2 Mary Schultz, 43*, North Jackson, OH 44:42.1 44:42.1 8:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
97 4 Bill Collins, 53, Cortland, OH 45:08.1 45:12.2 9:02 98 4 Diane Downey, 52*, Southington, OH 45:09.7 45:15.5 9:03 99 3 Kristin Jaskiewicz, 42*, Vienna, OH 45:18.6 45:26.7 9:05 100 1 Nancy Hsu, 49*, Richmond, VI 45:25.5 45:31.2 9:06 101 5 Scott Pierce, 40, Youngstown, OH 45:41.7 45:54.0 9:11 102 6 walter Robinson, 49, Warren, OH 45:43.8 46:00.9 9:12 103 7 Brian Poland, 48, Perrysburg, OH 45:53.1 46:04.5 9:13 104 2 Michelle Christy, 47*, Youngstown, OH 45:53.8 46:09.5 9:14 105 5 Bill Maust, 55, , 46:10.0 46:14.3 9:15 106 1 Carly Gilson, 35*, Worthington, OH 46:34.0 46:40.6 9:20 107 5 Brad Cope, 52, Newton Falls, OH 47:16.5 47:19.2 9:28 108 4 Don Sebest, 63, Warren, OH 47:23.9 47:33.2 9:31 109 4 Rachel Layfield, 30*, O Fallon, IL 47:36.3 47:43.0 9:33 110 8 Nicholas Grimm, 25, Warren, OH 47:46.9 47:51.2 9:34 111 6 Jeff Hoover, 41, Niles, OH 47:47.3 47:52.1 9:34 112 3 Kaitlin Atwell, 28*, Lakeland, FL 47:49.1 47:53.1 9:35 113 5 Pete Snyder, 63, Bristolville, OH 48:49.8 48:57.5 9:47 114 2 Richard Poland, 70, Berlin Center, OH 49:36.5 49:47.1 9:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
115 5 Kaia Boyle, 31*, Warren, OH 49:58.5 50:08.9 10:02 116 7 Erik Golias, 44, Warren, OH 49:59.8 50:09.1 10:02 117 8 Scott Boyle, 32, Warren, OH 49:59.5 50:09.3 10:02 118 4 Charlotte Blauk, 40*, Warren, OH 50:00.6 50:15.1 10:03 119 5 Zoey Schneiter, 17*, Mc Donald, OH 50:29.1 50:39.8 10:08 120 15 Tobias Domitrovich, 17, Mc Donald, OH 50:29.2 50:40.0 10:08 121 3 Christine Gwin, 48*, Corry, PA 50:25.3 50:40.8 10:08 122 5 Stephanie Seikel, 52*, Warren, OH 50:43.7 50:52.7 10:11 123 4 Rachelle Schneiter, 46*, Mc Donald, OH 50:48.1 50:59.3 10:12 124 1 Alaina Payton, 14*, Warren, OH 51:56.3 51:58.0 10:24 125 5 Tricia Fury, 48*, Warren, OH 52:19.0 52:29.1 10:30 126 16 Luke Byers, 19, Warren, OH 52:29.0 52:33.9 10:31 127 6 Tony Paviavlas, 62, Warren, OH 52:36.3 52:43.2 10:33 128 4 Grace Merkel, 26*, Warren, OH 52:36.7 52:45.3 10:33 129 8 Benjamin Barker, 44, Warren, OH 52:28.6 52:49.9 10:34 130 3 John Plough, 76, Ravenna, OH 52:49.6 52:52.6 10:35 131 2 Pamela Byers, 56*, Warren, OH 52:55.8 52:59.9 10:36 132 2 Melissa Fortune, 38*, McDonald, OH 53:10.8 53:19.5 10:40 133 4 Michael Sabelli, 70, Poland, OH 53:15.0 53:28.4 10:42 134 5 craig Simons, 74, Bristolville, OH 53:46.7 53:56.2 10:47 135 17 Aleksandr Walter, 19, Warren, OH 53:43.2 54:02.3 10:48 136 3 Alexis Urichich, 22*, Niles, OH 53:58.5 54:10.8 10:50 137 6 Alaina Suhar, 18*, Kinsman, OH 54:30.4 54:42.9 10:57 138 5 Gabby Drazdik, 27*, Stow, OH 54:45.1 54:52.2 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
139 3 Dawn Craver, 37*, Lewis Center, OH 55:01.5 55:03.5 11:01 140 6 Tamara Salvino, 53*, Newton Falls, OH 55:10.5 55:22.8 11:05 141 4 Alexandra Suhar, 23*, Kinsman, OH 56:17.7 56:29.7 11:18 142 5 Jessica Darrah, 43*, Hanoverton, OH 57:06.4 57:16.2 11:27 143 6 Natalie Burnett, 41*, Parma, OH 57:32.2 57:43.0 11:33 144 6 Cara Rasor, 31*, Kinsman, OH 57:36.3 57:47.1 11:33 145 3 Liiz Gagne, 55*, Cortland, OH 58:00.0 58:14.6 11:39 146 5 Lena Brainard, 23*, CharLotte, NC 58:41.5 58:58.0 11:48 147 9 Scott Drazdik, 27, Stow, OH 59:08.0 59:15.4 11:51 148 6 Megan Foister, 24*, Warren, OH 59:15.4 59:24.3 11:53 149 10 Ryan Harris, 28, Warren, OH 59:15.4 59:24.3 11:53 150 9 David Serotko, 44, Cortland, OH 59:20.2 59:28.7 11:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
151 1 Christina Lunder, 68*, Cortland, OH 59:44.9 1:00:00.5 12:00 152 1 Richard Hanks, 83, Niles, OH 1:00:35.1 1:00:41.7 12:08 153 6 John davis, 78, Kinsman, OH 1:00:35.5 1:00:42.2 12:08Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
154 7 Nikki Lowe, 42*, Niles, OH 1:06:07.9 1:06:15.9 13:15 155 7 Kaylynn Abbey, 31*, Cortland, OH 1:09:23.1 1:09:36.4 13:55 156 5 Matthew Abbey, 39, Cortland, OH 1:09:24.0 1:09:37.6 13:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
157 6 Matthew Szymanski, 57, Kinsman, OH 1:18:44.4 1:18:56.9 15:47 158 2 Ray Vanderpool, 81, , 1:19:10.1 1:19:27.6 15:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
159 3 John Petersal, 85, Southington, OH 1:20:12.7 1:20:23.5 16:05 * indicates females 14 finishers among Males (no age given) 5 finishers among Men 11 - 15 17 finishers among Men 16 - 19 5 finishers among Men 20 - 24 10 finishers among Men 25 - 29 8 finishers among Men 30 - 34 5 finishers among Men 35 - 39 9 finishers among Men 40 - 44 7 finishers among Men 45 - 49 5 finishers among Men 50 - 54 6 finishers among Men 55 - 59 6 finishers among Men 60 - 64 3 finishers among Men 65 - 69 6 finishers among Men 70 - 79 3 finishers among Men 80 & Up 1 finishers among Women 11 - 15 6 finishers among Women 16 - 19 6 finishers among Women 20 - 24 5 finishers among Women 25 - 29 7 finishers among Women 30 - 34 3 finishers among Women 35 - 39 7 finishers among Women 40 - 44 5 finishers among Women 45 - 49 6 finishers among Women 50 - 54 3 finishers among Women 55 - 59 1 finishers among Women 65 - 69 109 male finishers 50 female finishers 159 total finishers TopCLASS NET CLOCK PLACE PLACE FINISHER TIME TIME PACE Open Men 1 1 Kenny Wallace, 24, Vienna, OH 25:14.0 25:14.1 5:03 2 2 Eric Rupe, 31, Cortland, OH 25:19.5 25:19.5 5:04 3 3 Josh Metzung, 24, Chardon, OH 25:34.4 25:34.5 5:07 4 4 Andy Morgan, 34, Cortland, OH 26:40.8 26:41.3 5:20 5 5 Lane Goble, 20, Warren, OH 28:22.7 28:23.8 5:41 Open Women 8 1 Bre Rupe, 27, Cortland, OH 30:27.9 30:28.6 6:06 12 2 Ro Rupe, 35, Cortland, OH 31:23.2 31:23.6 6:17 24 3 Abbey Castle, 15, Southington, OH 34:11.0 34:11.9 6:50 28 4 Jessica Wilk, 22, Cuyahoga Falls, OH 34:52.1 34:53.3 6:59 30 5 Tricia Cantanzriti, 34, Chagrin Falls, OH35:03.7 35:11.9 7:02 Masters Men 17 1 Eric Bourlier, 45, Girard, OH 32:52.9 32:52.9 6:35 Masters Women 43 1 Melanie Rowley, 47, Youngstown, OH 37:43.4 37:48.3 7:34 Grand Masters Men 29 1 Tim Green, 60, McDonald, OH 34:59.5 35:00.9 7:00 Grand Masters Women 44 1 Michelle Rupe, 64, Cortland, OH 38:34.2 38:35.6 7:43 CLASS NET CLOCK PLACE PLACE FINISHER TIME TIME PACE Men 11 - 15 22 1 Alex Hohman, 15, Westerville, OH 33:42.0 33:43.3 6:45 27 2 Nicolas Seikel, 14, Cortland, OH 34:48.4 34:49.8 6:58 47 3 Landen Scott, 14, Youngstown, OH 38:49.9 38:53.0 7:47 Men 16 - 19 7 1 Nate James, 18, Warren, OH 30:23.8 30:26.1 6:05 13 2 Sebastian Obrian, 17, Warren, OH 31:29.7 31:31.9 6:18 15 3 Jake Langmeyer, 17, Cortland, OH 32:19.2 32:20.7 6:28 Men 20 - 24 35 1 Anson Hankey, 23, Youngstown, OH 36:48.0 36:51.3 7:22 40 2 Joseph Gomez, 22, Warren, OH 37:24.0 37:24.0 7:29 60 3 Micah Curry, 22, Niles, OH 40:25.2 40:35.9 8:07 Men 25 - 29 6 1 Ty Reeher, 25, , 29:17.6 29:19.0 5:52 14 2 Justin Barzak, 28, Warren, OH 32:15.2 32:18.8 6:28 25 3 Cody Reeher, 27, Kinsman, OH 34:24.5 34:26.2 6:53 Men 30 - 34 9 1 Michael Nicholl, 32, Columbus, OH 31:10.8 31:12.6 6:15 11 2 Jason McDowell, 32, Kinsman, OH 31:21.7 31:22.6 6:17 26 3 Mark Berton, 31, Macedonia, OH 34:38.1 34:41.5 6:56 Men 35 - 39 10 1 Brian Gilson, 38, Worthington, OH 31:11.5 31:16.5 6:15 16 2 Patrick Coleman, 37, Newalla, OK 32:36.9 32:38.1 6:32 18 3 Aaron Titus, 36, Fowler, OH 32:54.9 32:56.5 6:35 Men 40 - 44 38 1 Sherman Merritt Jr, 43, Durham, NC 37:06.9 37:12.9 7:27 51 2 Jeffrey Bowman, 42, Cortland, OH 39:18.1 39:20.7 7:52 53 3 Brandon Williams, 41, Bristolville, OH 39:34.8 39:44.2 7:57 Men 45 - 49 19 1 Michael Faber, 48, Cuyahoga Falls, OH 33:14.8 33:15.7 6:39 66 2 Brian Cannon, 47, Ravenna, OH 41:11.8 41:11.8 8:14 67 3 Vincent Rotunno, 47, Vienna, OH 41:16.4 41:23.9 8:17 Men 50 - 54 36 1 Chris Jaskiewicz, 50, Vienna, OH 36:55.8 36:58.7 7:24 46 2 Michael Huizingh, 51, , 38:43.0 38:46.2 7:45 83 3 Aaron Petersal, 51, University Height, OH42:41.8 42:50.4 8:34 Men 55 - 59 52 1 Walter Barnes, 58, Warren, OH 39:26.0 39:32.0 7:54 62 2 Stacy Sowers, 57, McDonald, OH 40:36.7 40:41.5 8:08 71 3 Brian Powell, 56, Diamond, OH 41:50.2 41:55.9 8:23 Men 60 - 64 31 1 Brian Heineking, 60, Mentor, OH 35:17.9 35:19.9 7:04 57 2 Joe Gillespie, 61, Warren, OH 40:17.2 40:23.0 8:05 81 3 Tony Cella, 60, Girard, OH 42:36.0 42:40.7 8:32 Men 65 - 69 68 1 Bob George, 66, Leavittsburg, OH 41:29.4 41:31.5 8:18 73 2 Joe Molnar, 67, Warren, OH 41:56.4 41:59.2 8:24 82 3 James Beard, 65, Leavittsburg, OH 42:36.8 42:44.3 8:33 Men 70 - 79 65 1 Terry Mccluskey, 75, Vienna, OH 41:02.5 41:08.1 8:14 114 2 Richard Poland, 70, Berlin Center, OH 49:36.5 49:47.1 9:57 130 3 John Plough, 76, Ravenna, OH 52:49.6 52:52.6 10:35 Men 80 & Up 152 1 Richard Hanks, 83, Niles, OH 1:00:35.1 1:00:41.7 12:08 158 2 Ray Vanderpool, 81, , 1:19:10.1 1:19:27.6 15:54 159 3 John Petersal, 85, Southington, OH 1:20:12.7 1:20:23.5 16:05 CLASS NET CLOCK PLACE PLACE FINISHER TIME TIME PACE Women 11 - 15 124 1 Alaina Payton, 14, Warren, OH 51:56.3 51:58.0 10:24 Women 16 - 19 33 1 Katherine Weeks, 19, Warren, OH 35:41.3 35:41.3 7:08 48 2 Sophie Gardner, 16, Warren, OH 39:00.9 39:03.1 7:49 56 3 Emily Proverbs, 18, Southington, OH 40:16.1 40:17.1 8:03 Women 20 - 24 45 1 Katie Gardner, 20, McDonald, OH 38:38.8 38:43.8 7:45 89 2 Brooke Polon, 20, Kinsman, OH 43:46.1 43:51.5 8:46 136 3 Alexis Urichich, 22, Niles, OH 53:58.5 54:10.8 10:50 Women 25 - 29 87 1 Lauren Brantingham, 25, Chicago, IL 43:32.8 43:32.8 8:43 88 2 Rebecca Merlino, 27, Windham, OH 43:38.7 43:46.5 8:45 112 3 Kaitlin Atwell, 28, Lakeland, FL 47:49.1 47:53.1 9:35 Women 30 - 34 37 1 Kyrsti Davis, 34, Warren, OH 37:00.3 37:04.6 7:25 41 2 Erika Ames, 32, Canfield, OH 37:28.6 37:30.9 7:30 58 3 Riana Taktikos, 30, Warren, OH 40:12.3 40:23.9 8:05 Women 35 - 39 106 1 Carly Gilson, 35, Worthington, OH 46:34.0 46:40.6 9:20 132 2 Melissa Fortune, 38, McDonald, OH 53:10.8 53:19.5 10:40 139 3 Dawn Craver, 37, Lewis Center, OH 55:01.5 55:03.5 11:01 Women 40 - 44 75 1 Kristie Socia, 41, Pickford, MI 41:59.3 42:06.9 8:25 96 2 Mary Schultz, 43, North Jackson, OH 44:42.1 44:42.1 8:56 99 3 Kristin Jaskiewicz, 42, Vienna, OH 45:18.6 45:26.7 9:05 Women 45 - 49 100 1 Nancy Hsu, 49, Richmond, VI 45:25.5 45:31.2 9:06 104 2 Michelle Christy, 47, Youngstown, OH 45:53.8 46:09.5 9:14 121 3 Christine Gwin, 48, Corry, PA 50:25.3 50:40.8 10:08 Women 50 - 54 49 1 Shelly Pawcio, 50, Warren, OH 39:02.2 39:05.8 7:49 84 2 Geniene Hankey, 50, Youngstown, OH 43:02.2 43:05.9 8:37 92 3 Rachel Hrbolich, 53, Newton Falls, OH 44:14.6 44:29.4 8:54 Women 55 - 59 76 1 Renay Choma, 56, Austintown, OH 42:06.0 42:09.4 8:26 131 2 Pamela Byers, 56, Warren, OH 52:55.8 52:59.9 10:36 145 3 Liiz Gagne, 55, Cortland, OH 58:00.0 58:14.6 11:39 Women 65 - 69 151 1 Christina Lunder, 68, Cortland, OH 59:44.9 1:00:00.5 12:00
Return to home page.