2022 Warren Kiwanis Turkey Trot 5 Mile Results FINAL B
Kent Trumbull Campus - Champion, OH
Nov. 24, 2022
Use "Find" option of your browser to search for specific name, team, etc.
Last updated Nov. 24, 2022 11:19 AM CLASS PLACE PLACE FINISHER TIME PACE 1 Kenny Wallace, 23, Vienna, OH 25:20.0 5:04 2 Polman Tyler, 23, Independence, OH 25:26.0 5:05 3 Goble Lane, 19, Warren, OH 25:53.4 5:11 4 Rupe Craig, 36, Northfield, OH 25:59.0 5:12 5 Michael Dahman, 22, North Bloomfield, OH 28:02.3 5:36 6 1 Klase Carson, 15, McDonald, OH 28:13.2 5:39 7 1 Kruse Derek, 35, Nashville, TN 28:28.8 5:42
Click here for Award winners Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
8 Faber Michael, 47, Cuyahoga Falls, OH 30:29.4 6:06 9 1 Flere Brock, 18, McDonald, OH 30:32.4 6:06 10 Morgan Ro, 34*, Cortland, OH 31:01.9 6:12 11 2 Mink Jeremy, 35, Brooklyn, NY 31:02.0 6:12 12 Guerra David, 53, McDonald, OH 31:06.5 6:13 13 1 Nicholl Michael, 31, Columbus, OH 31:46.0 6:21 14 3 Daniluk Rj, 39, Girard, OH 32:20.7 6:28 15 4 Coleman Patrick, 36, Newalla, OK 32:32.1 6:30 16 1 Shawn Jackson, 47, Youngstown, OH 32:42.5 6:32 17 2 McDowell Jason, 31, Kinsman, OH 32:46.3 6:33 18 5 Michael Austin, 35, Warren, OH 32:49.2 6:34 19 1 Barzak Justin, 27, Warren, OH 32:52.0 6:34 20 Maheu Audrey, 32*, Jacksonville, FL 32:56.2 6:35 21 1 Bourlier Eric, 44, Girard, OH 33:02.2 6:36 22 Reedy Elaine, 36*, Youngstown, OH 33:07.8 6:38 23 Quinlan Kelsey, 30*, Cortland, OH 33:20.1 6:40 24 2 Obrien Sebastian, 16, Warren, OH 33:38.8 6:44 25 6 Nemergut Dan, 36, Powell, OH 34:04.2 6:49 26 3 Tsilimos Michael, 16, Warren, OH 34:13.6 6:51 27 1 Heineking Brian, 59, Mentor, OH 34:30.3 6:54 28 4 Gardner Caleb, 16, Warren, OH 34:36.5 6:55 29 5 Blake Spurlock, 19, Newton Falls, OH 34:43.1 6:57 30 6 Anthony Marble-Salem, 16, Cortland, OH 34:48.8 6:58 31 2 Luke Whitmore, 15, Cortland, OH 34:52.8 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
32 Rupe Suzanne, 25*, Northfield, OH 35:19.4 7:04 33 7 Mink Joshua, 37, Ravenna, OH 35:22.5 7:04 34 1 Cantanzriti Tricia, 33*, Chagrin Falls, OH35:28.5 7:06 35 3 Dalesandro Tim, 30, Poland, OH 35:42.5 7:08 36 2 Gregg Brock, 41, Pinehurst, NC 35:43.6 7:09 37 3 Schmucker Marc, 41, Parkman, OH 36:01.1 7:12 38 Keeney Alaina, 46*, Cortland, OH 36:04.8 7:13 39 1 Masters Audrey, 21*, Warren, OH 36:14.9 7:15 40 4 Sherman Merritt, 42, BoSton, MA 36:55.6 7:23 41 1 Ewing Clinton, 23, Warren, OH 37:04.4 7:25 42 7 Forester Cody, 19, Warren, OH 37:07.4 7:25 43 2 Misiti Mario, 20, Mentor, OH 37:21.5 7:28 44 1 Melanie Rowley, 46*, Youngstown, OH 37:30.3 7:30 45 5 Tress Christopher, 44, Poland, OH 37:33.2 7:31 46 2 Wilk Jessica, 21*, Kent, OH 37:37.8 7:32 47 2 Maiorano Robert, 45, Warren, OH 37:41.7 7:32 48 1 Gardner Sophie, 15*, Warren, OH 37:47.6 7:34 49 Sweeney Valerie, 54*, Cortland, OH 37:55.4 7:35 50 8 Gentithes Michael, 39, Durham, NC 37:56.0 7:35 51 James Campbell, No Age On Form 38:04.4 7:37 52 3 Hankey Anson, 22, Youngstown, OH 38:05.3 7:37 53 9 Josh Stone, 36, Niles, OH 38:10.0 7:38 54 1 Sheely Mike, 51, Southington, OH 38:17.8 7:40 55 1 Engleman Shelley, 58*, Cortland, OH 38:22.2 7:40 56 2 Pawcio Shelly, 49*, Warren, OH 38:25.0 7:41 57 2 Sowers Stacy, 56, McDonald, OH 38:47.1 7:45 58 6 Bowman Jeff, 41, Cortland, OH 38:51.3 7:46 59 3 Koren Jayden, 15, Leavittsburg, OH 39:20.5 7:52 60 2 Davis Kyrsti, 33*, Warren, OH 39:30.0 7:54 61 3 Hankey Geniene, 49*, Youngstown, OH 39:30.9 7:54 62 3 Tress Sean, 45, Lowellville, OH 39:35.9 7:55 63 2 Gentithes Ruby, 15*, Durham, NC 39:37.4 7:55 64 4 Gentithes George, 46, Durham, NC 39:38.0 7:56 65 3 Suzanne Banner, 32*, Cortland, OH 39:40.2 7:56 66 2 Collins William, 52, Cortland, OH 39:48.8 7:58 67 1 Taylor Timothy, 72, Brookfield, OH 39:54.6 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
68 4 Morvay David, 24, Cortland, OH 40:06.2 8:01 69 3 Lynch Alyssa, 22*, Youngstown, OH 40:14.9 8:03 70 7 Mark Hilliard, 40, Warren, OH 40:38.8 8:08 71 3 Steve Brill, 53, Howland, OH 40:41.4 8:08 72 4 Tautkus-Berry Logan, 30, Pittsburgh, PA 40:51.3 8:10 73 1 Keleman Audrey, 27*, Youngstown, OH 41:23.6 8:17 74 8 Hoover Jeff, 40, Niles, OH 41:25.3 8:17 75 4 Losey Bill, 50, Denver, CO 41:25.7 8:17 76 4 Walk Natalie, 23*, Warren, OH 41:31.7 8:18 77 5 William Banner, 33, Cortland, OH 41:35.0 8:19 78 3 Greg Waltermire, 58, Leavittsburg, OH 41:36.7 8:19 79 1 Bob George, 65, , 41:58.7 8:24 80 9 Philip Lammers, 44, Warren, OH 42:00.4 8:24 81 6 Quinlan Kevin, 30, Cortland, OH 42:04.8 8:25 82 4 Rod Meeker, 55, Cortland, OH 42:21.4 8:28 83 7 Noah Day, 30, Warren, OH 42:23.3 8:29 84 5 Brickman Eric, 50, University Height, OH 42:27.5 8:29 85 2 Baldwin Ronnie, 27, Cortland, OH 42:36.9 8:31 86 5 shaffer darin, 48, Coraopolis, PA 42:38.6 8:32 87 4 Kyle Kolat, 15, Warren, OH 42:39.6 8:32 88 1 Swank Roger, 62, Hubbard, OH 42:42.5 8:32 89 5 Newell Tim, 59, Youngstown, OH 42:49.3 8:34 90 1 Brady-Spollen Charity, 41*, Mamaroneck, NY42:50.5 8:34 91 2 Maheu Kellie, 58*, Bristolville, OH 42:51.6 8:34 92 2 Molnar Joe, 66, Warren, OH 42:57.0 8:35 93 8 Mickler Alex, 30, Youngstown, OH 43:02.9 8:37 94 1 Kung Veronica, 51*, Hiram, NJ 43:03.8 8:37 95 10 Shotwell Matt, 40, Brentwood, TN 43:07.4 8:37 96 6 Cheeks Brian, 45, Youngstown, OH 43:10.5 8:38 97 2 Schultz Mary, 42*, North Jackson, OH 43:33.4 8:43 98 11 Schultz Kevin, 42, North Jackson, OH 43:33.7 8:43 99 7 Ben Plough, 48, Ravenna, OH 43:53.8 8:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
100 5 Spano Vincent, 20, Warren, OH 45:00.2 9:00 101 5 Lowe Melody, 22*, Bristolville, OH 45:04.0 9:01 102 10 Burns Brandon, 35, Hubbard, OH 45:31.6 9:06 103 9 Bissell Ben, 31, Midland, MI 45:37.3 9:07 104 5 Fauslo Sletuni, 15, Warren, OH 45:42.0 9:08 105 2 Hrbolich Rachel, 52*, Newton Falls, OH 45:47.6 9:10 106 2 Merlino Rebecca, 26*, Bristolville, OH 45:50.6 9:10 107 6 lackey bill, 52, Warren, OH 46:03.0 9:13 108 3 Miler Paul, 27, Burton, OH 46:15.5 9:15 109 8 Robinson walter, 48, Warren, OH 46:40.0 9:20 110 11 Stempak Andrew, 35, Lyndhurst, OH 46:44.5 9:21 111 6 Bryner Jordyn, 23*, Warren, OH 46:47.9 9:22 112 12 Golias Erik, 43, Warren, OH 46:48.0 9:22 113 9 Bryner Jeremy, 48, Warren, OH 46:48.5 9:22 114 6 Penick Owen, 14, Mineral Ridge, OH 46:49.1 9:22 115 7 Abruzzi Marco, 54, Warren, OH 46:56.8 9:23 116 1 Stempak Lisa, 39*, Lyndhurst, OH 47:00.1 9:24 117 6 Will Eisen, 21, Howland, OH 47:12.7 9:27 118 8 Aleksandr Walton, 18, Warren, OH 47:16.7 9:27 119 13 Dalesandro Nicholas, 40, Hudson, OH 47:25.1 9:29 120 3 Carsone Jenny, 44*, Mineral Ridge, OH 47:28.8 9:30 121 10 Poland Brian, 47, Perrysburg, OH 47:30.6 9:30 122 12 young dan, 39, Kinsman, OH 47:47.3 9:33 123 4 Misiti Domenic, 25, Mentor, OH 47:47.7 9:34 124 8 Maust Bill, 54, Canfield, OH 47:52.3 9:34 125 3 Richard Poland, 69, Berlin Center, OH 47:56.5 9:35 126 3 McFarland Isabella, 15*, Brookfield, OH 47:57.7 9:36 127 14 McFarland Ralph, 41, Brookfield, OH 47:57.7 9:36 128 2 Snyder Pete, 62, Bristolville, OH 48:15.7 9:39 129 15 Adam Brady, 44 48:24.2 9:41 130 1 Gmutza Sharon, 60*, Cortland, OH 48:36.6 9:43 131 3 Tony Payiavlas, 61, Warren, OH 48:46.1 9:45 132 2 Mink Judy, 63*, Ravenna, OH 48:49.8 9:46 133 2 Riley Randall, 73, Southington, OH 49:16.8 9:51 134 4 Nemergut Malin, 33*, Powell, OH 49:20.9 9:52 135 3 Bell Chloe, 28*, Pittsburgh, PA 49:44.8 9:57 136 4 Jacalyn Young, 42*, Newton Falls, OH 49:52.5 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
137 9 Appell Neil, 51, Cortland, OH 50:01.8 10:00 138 4 Schneiter Rachelle, 45*, Mc Donald, OH 50:11.9 10:02 139 16 Danso John, 43, Warren, OH 50:25.9 10:05 140 7 Desalvo Sarah, 21*, Garrettsville, OH 50:34.6 10:07 141 11 Ruddy Jason, 47, Cortland, OH 50:47.2 10:09 142 3 Pamela Byers, 55*, Warren, OH 51:03.2 10:13 143 3 Kosinski Barb, 51*, Warren, OH 51:04.1 10:13 144 6 Maheu Lenny, 59, Bristolville, OH 51:14.0 10:15 145 10 Mark Kujala, 51, Hubbard, OH 51:26.2 10:17 146 9 Luke Byers, 18, Warren, OH 51:44.4 10:21 147 17 Barker Benjamin, 43, Warren, OH 51:46.1 10:21 148 10 Monroe Taylor, 30, Warren, OH 52:02.0 10:24 149 4 Bommarito Taylor, 28*, Troy, MI 52:02.1 10:24 150 3 Plough John, 75, Ravenna, OH 52:03.4 10:25 151 7 Ryan Sierra, 14, Niles, OH 52:35.5 10:31 152 4 Robert Tripi, 60, West Farmington, OH 52:40.7 10:32 153 13 Sabelli Tony, 38, Poland, OH 52:43.7 10:33 154 4 Sabelli Michael, 69, Poland, OH 52:43.9 10:33 155 5 Begeot Timothy, 27, Warren, OH 53:21.2 10:40 156 5 Begeot Jessica, 27*, Warren, OH 53:21.5 10:40 157 2 Burns Erin, 35*, Hubbard, OH 53:27.4 10:41 158 5 Everett Crissy, 46*, Vienna, OH 53:27.6 10:42 159 6 Cope Tracy, 46*, Warren, OH 53:42.4 10:44 160 5 Nash Amber, 33*, Akron, OH 53:51.6 10:46 161 7 Pesta JoAnna, 48*, Warren, OH 53:51.9 10:46 162 5 Gabrielle Brown, 41*, Traverse City, MI 54:05.7 10:49 163 6 Darrah Jessica, 42*, Youngstown, OH 54:40.5 10:56 164 12 Bell Brad, 48, Warren, OH 54:51.7 10:58 165 11 Park Cameron, 31, Zanesville, OH 54:51.7 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
166 3 Fortune Melissa, 37*, McDonald, OH 55:43.9 11:09 167 8 Fury Tricia, 47*, Warren, OH 55:48.7 11:10 168 10 Byron Partin, 17, Niles, OH 56:52.9 11:23 169 5 Carrick Dale, 61, Hanoverton, OH 58:16.3 11:39 170 4 Downey Diane, 51*, Southington, OH 58:16.5 11:39 171 7 Porter victoria, 42*, Bristolville, OH 58:18.1 11:40 172 8 Stacy Omalley, 43*, Warren, OH 58:18.9 11:40 173 18 Serotko David, 43, Cortland, OH 58:21.3 11:40 174 1 Lunder Christina, 67*, Cortland, OH 59:09.4 11:50 175 4 Davis John, 77, Kinsman, OH 59:38.6 11:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
176 6 Luonuansuu Kayla, 26*, Hubbard, OH 1:00:52.4 12:10 177 8 Garrett Erin, 24*, Hubbard, OH 1:00:52.6 12:11Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
178 11 Brown Scott, 51, Warren, OH 1:06:33.4 13:19 179 9 Bacak Nicole, 40*, Niles, OH 1:07:23.4 13:29Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
180 3 Vingle Barbara, 64*, Girard, OH 1:12:16.7 14:27Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
181 1 Vanderpool Ray, 80, Cortland, OH 1:15:08.8 15:02 182 5 Vingle Barry, 66, Girard, OH 1:16:37.4 15:19 183 1 Gray Sava, 10*, Lyndhurst, OH 1:17:32.9 15:31 184 12 Gray Kevin, 52, Lyndhurst, OH 1:17:33.0 15:31 185 2 Petersal John, 84, Southungton, OH 1:18:16.6 15:39 * indicates females 15 finishers among Males (no age given) 7 finishers among Men 11 - 15 10 finishers among Men 16 - 19 6 finishers among Men 20 - 24 5 finishers among Men 25 - 29 11 finishers among Men 30 - 34 13 finishers among Men 35 - 39 18 finishers among Men 40 - 44 12 finishers among Men 45 - 49 12 finishers among Men 50 - 54 6 finishers among Men 55 - 59 5 finishers among Men 60 - 64 5 finishers among Men 65 - 69 4 finishers among Men 70 - 79 2 finishers among Men 80 & Up 1 finishers among Women Under 11 3 finishers among Women 11 - 15 8 finishers among Women 20 - 24 6 finishers among Women 25 - 29 5 finishers among Women 30 - 34 3 finishers among Women 35 - 39 9 finishers among Women 40 - 44 8 finishers among Women 45 - 49 4 finishers among Women 50 - 54 3 finishers among Women 55 - 59 3 finishers among Women 60 - 64 1 finishers among Women 65 - 69 131 male finishers 54 female finishers 185 total finishers TopCLASS PLACE PLACE FINISHER TIME PACE Open Men 1 1 Kenny Wallace, 23, Vienna, OH 25:20.0 5:04 2 2 Polman Tyler, 23, Independence, OH 25:26.0 5:05 3 3 Goble Lane, 19, Warren, OH 25:53.4 5:11 4 4 Rupe Craig, 36, Northfield, OH 25:59.0 5:12 5 5 Michael Dahman, 22, North Bloomfield, OH 28:02.3 5:36 Open Women 10 1 Morgan Ro, 34, Cortland, OH 31:01.9 6:12 20 2 Maheu Audrey, 32, Jacksonville, FL 32:56.2 6:35 22 3 Reedy Elaine, 36, Youngstown, OH 33:07.8 6:38 23 4 Quinlan Kelsey, 30, Cortland, OH 33:20.1 6:40 32 5 Rupe Suzanne, 25, Northfield, OH 35:19.4 7:04 Masters Men 8 1 Faber Michael, 47, Cuyahoga Falls, OH 30:29.4 6:06 Masters Women 38 1 Keeney Alaina, 46, Cortland, OH 36:04.8 7:13 Grand Masters Men 12 1 Guerra David, 53, McDonald, OH 31:06.5 6:13 Grand Masters Women 49 1 Sweeney Valerie, 54, Cortland, OH 37:55.4 7:35 CLASS PLACE PLACE FINISHER TIME PACE Men 11 - 15 6 1 Klase Carson, 15, McDonald, OH 28:13.2 5:39 31 2 Luke Whitmore, 15, Cortland, OH 34:52.8 6:59 59 3 Koren Jayden, 15, Leavittsburg, OH 39:20.5 7:52 Men 16 - 19 9 1 Flere Brock, 18, McDonald, OH 30:32.4 6:06 24 2 Obrien Sebastian, 16, Warren, OH 33:38.8 6:44 26 3 Tsilimos Michael, 16, Warren, OH 34:13.6 6:51 Men 20 - 24 41 1 Ewing Clinton, 23, Warren, OH 37:04.4 7:25 43 2 Misiti Mario, 20, Mentor, OH 37:21.5 7:28 52 3 Hankey Anson, 22, Youngstown, OH 38:05.3 7:37 Men 25 - 29 19 1 Barzak Justin, 27, Warren, OH 32:52.0 6:34 85 2 Baldwin Ronnie, 27, Cortland, OH 42:36.9 8:31 108 3 Miler Paul, 27, Burton, OH 46:15.5 9:15 Men 30 - 34 13 1 Nicholl Michael, 31, Columbus, OH 31:46.0 6:21 17 2 McDowell Jason, 31, Kinsman, OH 32:46.3 6:33 35 3 Dalesandro Tim, 30, Poland, OH 35:42.5 7:08 Men 35 - 39 7 1 Kruse Derek, 35, Nashville, TN 28:28.8 5:42 11 2 Mink Jeremy, 35, Brooklyn, NY 31:02.0 6:12 14 3 Daniluk Rj, 39, Girard, OH 32:20.7 6:28 Men 40 - 44 21 1 Bourlier Eric, 44, Girard, OH 33:02.2 6:36 36 2 Gregg Brock, 41, Pinehurst, NC 35:43.6 7:09 37 3 Schmucker Marc, 41, Parkman, OH 36:01.1 7:12 Men 45 - 49 16 1 Shawn Jackson, 47, Youngstown, OH 32:42.5 6:32 47 2 Maiorano Robert, 45, Warren, OH 37:41.7 7:32 62 3 Tress Sean, 45, Lowellville, OH 39:35.9 7:55 Men 50 - 54 54 1 Sheely Mike, 51, Southington, OH 38:17.8 7:40 66 2 Collins William, 52, Cortland, OH 39:48.8 7:58 71 3 Steve Brill, 53, Howland, OH 40:41.4 8:08 Men 55 - 59 27 1 Heineking Brian, 59, Mentor, OH 34:30.3 6:54 57 2 Sowers Stacy, 56, McDonald, OH 38:47.1 7:45 78 3 Greg Waltermire, 58, Leavittsburg, OH 41:36.7 8:19 Men 60 - 64 88 1 Swank Roger, 62, Hubbard, OH 42:42.5 8:32 128 2 Snyder Pete, 62, Bristolville, OH 48:15.7 9:39 131 3 Tony Payiavlas, 61, Warren, OH 48:46.1 9:45 Men 65 - 69 79 1 Bob George, 65, , 41:58.7 8:24 92 2 Molnar Joe, 66, Warren, OH 42:57.0 8:35 125 3 Richard Poland, 69, Berlin Center, OH 47:56.5 9:35 Men 70 - 79 67 1 Taylor Timothy, 72, Brookfield, OH 39:54.6 7:59 133 2 Riley Randall, 73, Southington, OH 49:16.8 9:51 150 3 Plough John, 75, Ravenna, OH 52:03.4 10:25 Men 80 & Up 181 1 Vanderpool Ray, 80, Cortland, OH 1:15:08.8 15:02 185 2 Petersal John, 84, Southungton, OH 1:18:16.6 15:39 CLASS PLACE PLACE FINISHER TIME PACE Women Under 11 183 1 Gray Sava, 10, Lyndhurst, OH 1:17:32.9 15:31 Women 11 - 15 48 1 Gardner Sophie, 15, Warren, OH 37:47.6 7:34 63 2 Gentithes Ruby, 15, Durham, NC 39:37.4 7:55 126 3 McFarland Isabella, 15, Brookfield, OH 47:57.7 9:36 Women 20 - 24 39 1 Masters Audrey, 21, Warren, OH 36:14.9 7:15 46 2 Wilk Jessica, 21, Kent, OH 37:37.8 7:32 69 3 Lynch Alyssa, 22, Youngstown, OH 40:14.9 8:03 Women 25 - 29 73 1 Keleman Audrey, 27, Youngstown, OH 41:23.6 8:17 106 2 Merlino Rebecca, 26, Bristolville, OH 45:50.6 9:10 135 3 Bell Chloe, 28, Pittsburgh, PA 49:44.8 9:57 Women 30 - 34 34 1 Cantanzriti Tricia, 33, Chagrin Falls, OH35:28.5 7:06 60 2 Davis Kyrsti, 33, Warren, OH 39:30.0 7:54 65 3 Suzanne Banner, 32, Cortland, OH 39:40.2 7:56 Women 35 - 39 116 1 Stempak Lisa, 39, Lyndhurst, OH 47:00.1 9:24 157 2 Burns Erin, 35, Hubbard, OH 53:27.4 10:41 166 3 Fortune Melissa, 37, McDonald, OH 55:43.9 11:09 Women 40 - 44 90 1 Brady-Spollen Charity, 41, Mamaroneck, NY42:50.5 8:34 97 2 Schultz Mary, 42, North Jackson, OH 43:33.4 8:43 120 3 Carsone Jenny, 44, Mineral Ridge, OH 47:28.8 9:30 Women 45 - 49 44 1 Melanie Rowley, 46, Youngstown, OH 37:30.3 7:30 56 2 Pawcio Shelly, 49, Warren, OH 38:25.0 7:41 61 3 Hankey Geniene, 49, Youngstown, OH 39:30.9 7:54 Women 50 - 54 94 1 Kung Veronica, 51, Hiram, NJ 43:03.8 8:37 105 2 Hrbolich Rachel, 52, Newton Falls, OH 45:47.6 9:10 143 3 Kosinski Barb, 51, Warren, OH 51:04.1 10:13 Women 55 - 59 55 1 Engleman Shelley, 58, Cortland, OH 38:22.2 7:40 91 2 Maheu Kellie, 58, Bristolville, OH 42:51.6 8:34 142 3 Pamela Byers, 55, Warren, OH 51:03.2 10:13 Women 60 - 64 130 1 Gmutza Sharon, 60, Cortland, OH 48:36.6 9:43 132 2 Mink Judy, 63, Ravenna, OH 48:49.8 9:46 180 3 Vingle Barbara, 64, Girard, OH 1:12:16.7 14:27 Women 65 - 69 174 1 Lunder Christina, 67, Cortland, OH 59:09.4 11:50
Return to home page.