2023 Kenston - Frank Gibas Invitational Girls Open
Kenston High School
Aug. 26, 2023
70 DEGREES SUNNY
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Aug. 26, 2023 2:21 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Brunswick 65 8 11 12 16 18 21 23 25:29.0 0:45.2 2 Aurora 80 5 9 15 24 27 28 31 25:46.5 1:51.1 3 Magnificat 87 2 10 13 25 37 38 45 25:53.6 3:06.9 4 Chagrin Falls 123 6 7 14 43 53 60 61 26:35.3 3:59.3 5 Chardon 128 3 19 32 35 39 40 48 26:45.1 3:11.2 6 Revere 155 17 22 34 36 46 51 57 27:11.9 2:33.8 7 Mass Perry 170 1 29 44 47 49 27:16.4 4:25.3 8 Kenston 191 4 41 42 50 54 55 56 27:45.0 4:38.5 9 Stow-Munroe Falls 222 20 33 52 58 59 28:52.3 4:42.8 10 Midview 245 26 30 62 63 64 30:15.2 6:02.0 Incomplete Teams: Newton Falls, Avon Lake Individuals PLACE FINISHER TIME PACE 1. Brunswick 8 Juliana Guciardo, 11 25:09.7 8:07 11 Elise Juchnowski, 9 25:18.2 8:10 12 Laura Abraham, 9 25:19.4 8:10 16 Emma Naugle, 10 25:42.4 8:18 18 Alison Slayton, 12 25:54.9 8:22 21 Jordan Zimmerman, 12 26:25.4 8:31 23 Isabel Fregeolle, 10 26:34.5 8:34 Total Time = 2:07:24.6 Total Places = 65 2. Aurora 5 Gianna Previte, 11 24:47.3 8:00 9 Eleanor Hanff, 10 25:14.7 8:09 15 Kendall Leigh, 9 25:36.2 8:16 24 Mary Evans, 10 26:35.7 8:35 27 Sarah Blum, 9 26:38.4 8:36 28 Katherine Hunter, 9 26:38.7 8:36 31 Lilian Strok, 11 27:04.3 8:44 Total Time = 2:08:52.3 Total Places = 80 3. Magnificat 2 Lillian Stock, 9 24:34.0 7:55 10 Ella Zawacki, 10 25:15.0 8:09 13 Emma Feit, 11 25:21.3 8:11 25 Chloe Bibbo, 9 26:36.4 8:35 37 Maeve Lavelle, 10 27:40.9 8:56 38 Grace Kuchta, 10 27:41.1 8:56 45 Emma Cantu, 12 28:14.7 9:07 Total Time = 2:09:27.6 Total Places = 87 4. Chagrin Falls 6 Lindsay Schumacher, 12 25:06.2 8:06 7 Emma Thatcher, 11 25:07.8 8:06 14 Greta Westropp, 12 25:30.8 8:14 43 Margaret Pease, 12 28:06.1 9:04 53 Aeden Buno, 12 29:05.5 9:23 60 Marie Cain, 10 31:25.6 10:08 61 Avery Kohanski, 11 32:30.2 10:29 Total Time = 2:12:56.4 Total Places = 123 5. Chardon 3 Capri DuFour, 9 24:39.3 7:57 19 Riley McKenna, 9 26:19.0 8:29 32 Jordyn Fisher, 10 27:22.0 8:50 35 Abigail Kuhn, 11 27:34.4 8:54 39 Alexis Gady, 9 27:50.5 8:59 40 Lee Kawalec, 9 27:57.5 9:01 48 Olivia Driscoll, 11 28:28.4 9:11 Total Time = 2:13:45.2 Total Places = 128 6. Revere 17 Ella Slaby, 9 25:49.8 8:20 22 Sierra Slaven, 9 26:33.9 8:34 34 Leah Valentine, 12 27:32.2 8:53 36 Zoe Drouhard, 11 27:39.6 8:55 46 Kate Fuller, 11 28:23.6 9:10 51 Jane Collins, 9 28:45.9 9:17 57 Hannah Kim, 9 30:19.1 9:47 Total Time = 2:15:59.1 Total Places = 155 7. Mass Perry 1 Millie Stangelo, 12 24:20.0 7:51 29 Lillee Woods, 9 26:40.9 8:36 44 Keeley Edwards, 11 28:09.1 9:05 47 Shelby Lloyd, 10 28:26.5 9:10 49 Christy Nussbaum, 11 28:45.3 9:17 Total Time = 2:16:21.8 Total Places = 170 8. Kenston 4 Kaitence Paystrup, 9 24:40.3 7:57 41 Lisa Markoff, 12 27:57.6 9:01 42 Demetria Marshall, 9 28:02.4 9:03 50 Charlotte Syslo, 9 28:45.7 9:17 54 Jane Eibler, 9 29:18.7 9:27 55 Olivia White, 12 29:38.9 9:34 56 Ashley Slates, 12 29:43.0 9:35 Total Time = 2:18:44.7 Total Places = 191 9. Stow-Munroe Falls 20 Makenna Varner, 11 26:23.8 8:31 33 Ella Holland, 10 27:31.4 8:53 52 Marissa Marchok, 9 28:46.7 9:17 58 C J Kohlmeier, 11 30:33.0 9:51 59 Khloe Nelson, 9 31:06.5 10:02 Total Time = 2:24:21.4 Total Places = 222 10. Midview 26 Grace Burdoff, 12 26:37.6 8:35 30 Reagan Henely, 10 26:42.8 8:37 62 Maggie Edwards, 10 32:37.2 10:31 63 Aubrey Lehota, 10 32:38.6 10:32 64 Addison Reisinger, 12 32:39.5 10:32 Total Time = 2:31:15.7 Total Places = 245 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Millie Stangelo, 12 24:20.0 7:51 Mass Perry 2 2 Lillian Stock, 9 24:34.0 7:55 Magnificat 3 3 Capri DuFour, 9 24:39.3 7:57 Chardon 4 4 Kaitence Paystrup, 9 24:40.3 7:57 Kenston
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
5 5 Gianna Previte, 11 24:47.3 8:00 Aurora 6 6 Lindsay Schumacher, 12 25:06.2 8:06 Chagrin Falls 7 7 Emma Thatcher, 11 25:07.8 8:06 Chagrin Falls 8 8 Juliana Guciardo, 11 25:09.7 8:07 Brunswick 9 9 Eleanor Hanff, 10 25:14.7 8:09 Aurora 10 10 Ella Zawacki, 10 25:15.0 8:09 Magnificat 11 11 Elise Juchnowski, 9 25:18.2 8:10 Brunswick 12 12 Laura Abraham, 9 25:19.4 8:10 Brunswick 13 13 Emma Feit, 11 25:21.3 8:11 Magnificat 14 14 Greta Westropp, 12 25:30.8 8:14 Chagrin Falls 15 15 Kendall Leigh, 9 25:36.2 8:16 Aurora 16 16 Emma Naugle, 10 25:42.4 8:18 Brunswick 17 17 Ella Slaby, 9 25:49.8 8:20 Revere 18 18 Alison Slayton, 12 25:54.9 8:22 Brunswick 19 19 Riley McKenna, 9 26:19.0 8:29 Chardon 20 20 Makenna Varner, 11 26:23.8 8:31 Stow-Munroe Falls 21 21 Jordan Zimmerman, 12 26:25.4 8:31 Brunswick 22 22 Sierra Slaven, 9 26:33.9 8:34 Revere 23 23 Isabel Fregeolle, 10 26:34.5 8:34 Brunswick 24 24 Mary Evans, 10 26:35.7 8:35 Aurora 25 25 Chloe Bibbo, 9 26:36.4 8:35 Magnificat 26 26 Grace Burdoff, 12 26:37.6 8:35 Midview 27 27 Sarah Blum, 9 26:38.4 8:36 Aurora 28 28 Katherine Hunter, 9 26:38.7 8:36 Aurora 29 29 Lillee Woods, 9 26:40.9 8:36 Mass Perry 30 30 Reagan Henely, 10 26:42.8 8:37 Midview 31 Abby Henry, 11 26:50.9 8:40 Avon Lake 32 31 Lilian Strok, 11 27:04.3 8:44 Aurora 33 Lyla Snider, 9 27:06.2 8:45 Brunswick 34 Maddie Kolman, 11 27:06.9 8:45 Brunswick 35 32 Jordyn Fisher, 10 27:22.0 8:50 Chardon 36 33 Ella Holland, 10 27:31.4 8:53 Stow-Munroe Falls 37 34 Leah Valentine, 12 27:32.2 8:53 Revere 38 Maya Volf, 9 27:33.4 8:53 Aurora 39 35 Abigail Kuhn, 11 27:34.4 8:54 Chardon 40 Elizabeth Slayton, 12 27:37.1 8:55 Brunswick 41 36 Zoe Drouhard, 11 27:39.6 8:55 Revere 42 37 Maeve Lavelle, 10 27:40.9 8:56 Magnificat 43 38 Grace Kuchta, 10 27:41.1 8:56 Magnificat 44 Finnja Noss, 11 27:46.1 8:57 Avon Lake 45 39 Alexis Gady, 9 27:50.5 8:59 ChardonPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
46 40 Lee Kawalec, 9 27:57.5 9:01 Chardon 47 41 Lisa Markoff, 12 27:57.6 9:01 Kenston 48 42 Demetria Marshall, 9 28:02.4 9:03 Kenston 49 43 Margaret Pease, 12 28:06.1 9:04 Chagrin Falls 50 44 Keeley Edwards, 11 28:09.1 9:05 Mass Perry 51 Kailey Jeffi, 9 28:13.1 9:06 Brunswick 52 45 Emma Cantu, 12 28:14.7 9:07 Magnificat 53 Brianna Kulas, 10 28:16.9 9:07 Brunswick 54 Aashna Dani, 9 28:19.2 9:08 Aurora 55 46 Kate Fuller, 11 28:23.6 9:10 Revere 56 47 Shelby Lloyd, 10 28:26.5 9:10 Mass Perry 57 48 Olivia Driscoll, 11 28:28.4 9:11 Chardon 58 Chloe Lors, 11 28:36.6 9:14 Aurora 59 Emma Chameli, 9 28:38.5 9:14 Aurora 60 Sydney Zucker, 9 28:38.5 9:14 Aurora 61 Grace Berendt, 10 28:40.7 9:15 Aurora 62 Alyssa Rodenhauser, 9 28:42.7 9:16 Aurora 63 49 Christy Nussbaum, 11 28:45.3 9:17 Mass Perry 64 50 Charlotte Syslo, 9 28:45.7 9:17 Kenston 65 51 Jane Collins, 9 28:45.9 9:17 Revere 66 Amy Kolta, 11 28:46.7 9:17 Aurora 67 52 Marissa Marchok, 9 28:46.7 9:17 Stow-Munroe Falls 68 53 Aeden Buno, 12 29:05.5 9:23 Chagrin Falls 69 Jordyn Dlugos, 11 29:09.1 9:24 Chardon 70 Kendall Ware, 9 29:15.2 9:26 Aurora 71 54 Jane Eibler, 9 29:18.7 9:27 Kenston 72 Alyssa Kubasek, 10 29:37.3 9:33 Magnificat 73 55 Olivia White, 12 29:38.9 9:34 Kenston 74 56 Ashley Slates, 12 29:43.0 9:35 Kenston 75 Sophia Jindra, 10 29:59.4 9:40 Brunswick 76 57 Hannah Kim, 9 30:19.1 9:47 Revere 77 Mary Kate Norris, 10 30:23.0 9:48 Magnificat 78 58 C J Kohlmeier, 11 30:33.0 9:51 Stow-Munroe FallsPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
79 59 Khloe Nelson, 9 31:06.5 10:02 Stow-Munroe Falls 80 Lila Papay, 9 31:25.5 10:08 Revere 81 60 Marie Cain, 10 31:25.6 10:08 Chagrin Falls 82 Kelly Kotyk, 10 31:56.2 10:18 Avon Lake 83 Zsofia Walczak, 10 31:59.6 10:19 Magnificat 84 Ella Treichel, 9 32:08.3 10:22 Revere 85 Lauren Casalina, 10 32:25.2 10:27 Chardon 86 61 Avery Kohanski, 11 32:30.2 10:29 Chagrin Falls 87 62 Maggie Edwards, 10 32:37.2 10:31 Midview 88 63 Aubrey Lehota, 10 32:38.6 10:32 Midview 89 64 Addison Reisinger, 12 32:39.5 10:32 Midview 90 Sophie Perzynski, 9 33:33.6 10:50 Chagrin FallsPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
91 Nora Burke, 9 34:36.0 11:10 Revere 92 Alessia Cassina, 11 34:36.3 11:10 Kenston 93 Kate Braun, 12 35:24.9 11:25 Newton Falls 94 Kiersten Chaney, 10 36:54.2 11:54 Chagrin Falls 95 Charlotte Rohr, 10 37:01.7 11:57 Chagrin FallsPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
96 Naina Bhalla, 9 37:14.5 12:01 Revere 97 Sarah Johnson, 10 38:10.5 12:19 Magnificat 98 Alison Staunton, 12 38:47.3 12:31 BrunswickPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
99 Marli Witham, 11 41:34.9 13:25 Aurora
Return to home page.