2023 Kenston - Frank Gibas Invitational MS Boys Results
Kenston High School
Aug. 26, 2023
70 DEGREES SUNNY
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Aug. 26, 2023 2:16 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Kenston 37 1 5 8 11 12 16 21 12:18.3 1:08.9 2 Kimpton 54 3 4 13 15 19 24 26 12:36.4 1:27.6 3* Aur Harmon 63 2 9 14 18 20 22 27 12:47.5 1:41.5 4* Nordonia 63 6 7 10 17 23 25 28 12:45.1 1:46.2 Incomplete Teams: Newton Falls Individuals PLACE FINISHER TIME PACE 1. Kenston 1 Huck Rundo, 7 11:42.0 5:51 5 Tyler Cingcade, 7 11:56.8 5:58 8 Chase Altmann, 8 12:19.5 6:10 11 Cole Pealer, 8 12:42.0 6:21 12 Sebastien Peiffer, 8 12:50.9 6:25 16 John Zaranec Iv, 8 13:11.4 6:36 21 Logan Phillips, 8 13:31.1 6:46 Total Time = 1:01:31.2 Total Places = 37 2. Kimpton 3 Caleb Decker, 12 11:49.1 5:55 4 Vaughn Hamilton, 8 11:53.5 5:57 13 Benjamin Mccue, 8 12:57.6 6:29 15 Rashid Knox Jr, 8 13:05.0 6:32 19 Chase Schumaker, 7 13:16.6 6:38 24 Tyler Calvetta, 7 13:47.1 6:54 26 Kellen Mccreary, 8 13:52.7 6:56 Total Time = 1:03:01.8 Total Places = 54 3*. Aur Harmon 2 Linus Phillips, 8 11:46.1 5:53 9 Kale Hajek, 8 12:27.1 6:14 14 Carson Cashmere, 8 13:03.9 6:32 18 Oliver Nenadal, 8 13:12.5 6:36 20 Fanil Khasanov, 7 13:27.6 6:44 22 Dylan Meehan, 8 13:40.5 6:50 27 Colton Logan, 8 13:53.8 6:57 Total Time = 1:03:57.2 Total Places = 63 4*. Nordonia 6 Anderson Seredick, 8 11:58.6 5:59 7 Tishe Onabajo, 8 12:19.4 6:10 10 Nicholas Kontur, 8 12:30.9 6:15 17 Gavin Paulson, 8 13:11.4 6:36 23 Simon Anderson, 8 13:44.8 6:52 25 Matt Anderson, 7 13:50.1 6:55 28 Colin May, 7 14:37.1 7:19 Total Time = 1:03:45.1 Total Places = 63 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Huck Rundo, 7 11:42.0 5:51 Kenston 2 2 Linus Phillips, 8 11:46.1 5:53 Aur Harmon 3 3 Caleb Decker, 12 11:49.1 5:55 Kimpton 4 4 Vaughn Hamilton, 8 11:53.5 5:57 Kimpton 5 5 Tyler Cingcade, 7 11:56.8 5:58 Kenston 6 6 Anderson Seredick, 8 11:58.6 5:59 Nordonia
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
7 7 Tishe Onabajo, 8 12:19.4 6:10 Nordonia 8 8 Chase Altmann, 8 12:19.5 6:10 Kenston 9 9 Kale Hajek, 8 12:27.1 6:14 Aur Harmon 10 10 Nicholas Kontur, 8 12:30.9 6:15 Nordonia 11 Caleb Klitz, 8 12:40.3 6:20 Newton Falls 12 11 Cole Pealer, 8 12:42.0 6:21 Kenston 13 12 Sebastien Peiffer, 8 12:50.9 6:25 Kenston 14 13 Benjamin Mccue, 8 12:57.6 6:29 Kimpton 15 14 Carson Cashmere, 8 13:03.9 6:32 Aur Harmon 16 15 Rashid Knox Jr, 8 13:05.0 6:32 Kimpton 17 16 John Zaranec Iv, 8 13:11.4 6:36 Kenston 18 17 Gavin Paulson, 8 13:11.4 6:36 Nordonia 19 18 Oliver Nenadal, 8 13:12.5 6:36 Aur Harmon 20 19 Chase Schumaker, 7 13:16.6 6:38 Kimpton 21 20 Fanil Khasanov, 7 13:27.6 6:44 Aur Harmon 22 21 Logan Phillips, 8 13:31.1 6:46 Kenston 23 Samuel Lanning, 8 13:39.2 6:50 Kenston 24 22 Dylan Meehan, 8 13:40.5 6:50 Aur Harmon 25 23 Simon Anderson, 8 13:44.8 6:52 Nordonia 26 24 Tyler Calvetta, 7 13:47.1 6:54 Kimpton 27 25 Matt Anderson, 7 13:50.1 6:55 Nordonia 28 26 Kellen Mccreary, 8 13:52.7 6:56 Kimpton 29 27 Colton Logan, 8 13:53.8 6:57 Aur Harmon 30 Advit Seth, 7 13:56.4 6:58 Aur HarmonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
31 Stephen Sabulsky, 7 14:08.7 7:04 Aur Harmon 32 Connor Marple, 7 14:09.2 7:05 Kimpton 33 Cameron Macura, 7 14:10.1 7:05 Kimpton 34 Chase Westover, 8 14:10.8 7:05 Kimpton 35 Jonathan Chameli, 7 14:13.7 7:07 Aur Harmon 36 Kolby Kreiner, 8 14:16.0 7:08 Kimpton 37 Trent Scaia, 8 14:18.9 7:09 Kimpton 38 Daniel Banks, 7 14:22.0 7:11 Aur Harmon 39 Sahith Maralla, 7 14:23.3 7:12 Aur Harmon 40 Mohriz Hussain, 8 14:27.8 7:14 Aur Harmon 41 Ethan Stroble, 8 14:29.6 7:15 Kenston 42 Vance Ice, 8 14:31.3 7:16 Kenston 43 Mateo Hernandez, 7 14:34.3 7:17 Aur Harmon 44 28 Colin May, 7 14:37.1 7:19 Nordonia 45 Elliot Kandra, 7 14:39.7 7:20 Aur Harmon 46 Caleb Lors, 8 14:42.9 7:21 Aur Harmon 47 Brandon Slusny, 12 14:44.0 7:22 Nordonia 48 Liam Roderick, 7 14:46.4 7:23 Nordonia 49 Krish Patel, 7 14:50.0 7:25 Aur Harmon 50 Tyler Statham, 8 14:56.3 7:28 Aur Harmon 51 Ethan Markey, 8 15:01.5 7:31 Nordonia 52 Desmond D'alessio, 8 15:05.8 7:33 Kimpton 53 Charlee Hall, 7 15:22.0 7:41 Nordonia 54 Ryder Devericks, 8 15:35.3 7:48 Kimpton 55 Henry Marth, 8 15:37.9 7:49 Kenston 56 Jonathan Somich, 8 15:41.2 7:51 Kenston 57 Dominic Piano, 7 15:45.7 7:53 Kenston 58 Blake Looper, 7 15:47.1 7:54 Kimpton 59 Jack Strok, 8 15:50.5 7:55 Aur HarmonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
60 Dominic Trivisonno, 8 16:09.9 8:05 Nordonia 61 Zachary Hartman, 7 16:21.8 8:11 Kimpton 62 Henry Hayes, 8 16:47.4 8:24 Nordonia 63 Riley Seagar, 8 17:05.5 8:33 Nordonia 64 Ian McCallin, 7 17:15.4 8:38 Kenston 65 Evan Stang, 7 17:17.2 8:39 Aur Harmon 66 Brogan Davis, 7 17:46.6 8:53 KimptonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
67 Rory Feldman, 8 18:00.4 9:00 Kenston 68 Dean Hurst, 8 18:03.7 9:02 Kimpton 69 Grayson Gergye, 8 18:59.7 9:30 Kenston 70 Joshua Lanning, 7 19:02.6 9:31 Kenston 71 Cole Marvaldi, 7 19:09.3 9:35 Aur Harmon 72 Arun Vadivelan, 8 19:37.5 9:49 Aur HarmonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
73 Wyatt Olson, 8 20:15.4 10:08 Aur Harmon 74 Tucker Singerman, 7 20:20.1 10:10 Aur Harmon 75 Paul Berendt, 7 20:20.6 10:10 Aur Harmon 76 Jackson Case, 7 20:28.8 10:14 Kimpton 77 Kiefer Schatz, 7 20:42.5 10:21 Kenston 78 Ashwath Nettem, 7 20:48.4 10:24 Aur Harmon 79 Alex Garro, 7 21:00.0 10:30 Newton Falls 80 Theo Sarkissian, 7 21:49.2 10:55 NordoniaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
81 Phoenix Sibbio, 7 22:15.7 11:08 Kimpton 82 Milo Haren, 7 22:42.4 11:21 Kimpton
Return to home page.