2022 Bruce Lerch XC Invitational HS Girls Varsity Results
Brecksville-Broadview Heights High School
Sep. 10, 2022
76 Degrees, Partly Sunny and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 11, 2022 8:21 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Brecksville 31 1 5 7 8 10 14 22 21:31.5 1:16.7 2 Mayfield 33 2 4 6 9 12 30 32 21:42.4 0:51.8 3 Brunswick 101 11 15 24 25 26 36 40 22:43.7 1:16.4 4 Nordonia 116 3 21 28 29 35 43 48 23:05.1 2:46.1 5 Holy Name 174 13 16 39 47 59 68 69 24:23.5 5:06.4 6 No. Royalton 186 17 34 41 45 49 51 53 24:29.8 3:09.6 7 Twinsburg 224 31 37 38 58 60 82 83 25:25.5 3:43.9 8 Norton 260 33 46 55 62 64 65 70 26:18.2 3:38.5 9 Normandy 281 20 23 74 78 86 27:30.4 9:51.0 10 Midview 296 18 56 72 73 77 79 87 27:31.2 7:40.6 11 Orange 300 42 44 50 80 84 27:45.2 7:16.7 12 North 303 52 57 61 66 67 27:21.4 1:53.6 13 Independence 308 27 54 63 76 88 90 28:02.1 9:27.6 14 Wickliffe 331 19 71 75 81 85 89 28:47.1 9:48.7 Incomplete Teams: Christian Comm Sch, Maple Hts., Neo Coll Prep, Valley Forge Individuals PLACE FINISHER TIME PACE 1. Brecksville 1 Mari Pizem, 11 20:36.3 6:39 5 Kendall Brown, 10 21:39.3 6:59 7 Kate Butler, 11 21:40.2 6:59 8 Ava Graziano, 11 21:48.5 7:02 10 Genevieve Ruth, 12 21:53.0 7:04 14 Jasmin Plusnin, 11 22:16.0 7:11 22 Sydney Speeth, 9 22:41.4 7:19 Total Time = 1:47:37.3 Total Places = 31 2. Mayfield 2 Mai Ly Marella, 12 21:15.8 6:52 4 Makena Bremec, 9 21:38.2 6:59 6 Kamilla Fekete, 9 21:39.9 6:59 9 Emma Burkey, 12 21:50.5 7:03 12 Fatima Sardo-Longo, 10 22:07.6 7:08 30 Lola Vigliotti, 11 23:38.6 7:38 32 Isabelle Hantus, 11 23:56.6 7:43 Total Time = 1:48:32.0 Total Places = 33 3. Brunswick 11 Alexis Tracy, 11 21:53.4 7:04 15 Amber Kemmann, 10 22:19.9 7:12 24 Olivia Komperda, 10 23:06.8 7:27 25 Emily Thornberry, 11 23:08.4 7:28 26 Aubree Stein, 11 23:09.8 7:28 36 Olivia Gottschling, 11 24:14.6 7:49 40 Kylie Lockwood, 10 24:42.2 7:58 Total Time = 1:53:38.3 Total Places = 101 4. Nordonia 3 Emerson Beery, 9 21:25.7 6:55 21 Payton Pelkowski, 10 22:39.9 7:19 28 Avery Holtz, 9 23:29.5 7:35 29 Carley Sutton, 9 23:38.6 7:38 35 Olivia Pecic, 9 24:11.7 7:48 43 Ella Rathbun, 9 25:10.0 8:07 48 Rachel Lahrmer, 11 25:36.9 8:16 Total Time = 1:55:25.4 Total Places = 116 5. Holy Name 13 Frances Popik, 11 22:11.1 7:09 16 Christina Gordan, 12 22:23.5 7:13 39 Cecilia Gordan, 9 24:32.4 7:55 47 Mary Rispoli, 11 25:32.6 8:14 59 Cecelia Dollard, 11 27:17.5 8:48 68 Fiore Cannon, 10 28:06.0 9:04 69 Grace McDonald, 9 28:18.5 9:08 Total Time = 2:01:57.1 Total Places = 174 6. No. Royalton 17 Haris Giannakidis, 10 22:33.2 7:17 34 Grace Mudry, 12 24:08.5 7:47 41 McKenna Godley, 11 24:47.7 8:00 45 Jelena Milenkovich, 11 25:16.7 8:09 49 Ellie Meyer, 10 25:42.8 8:18 51 Mollie McCarthy, 9 26:01.7 8:24 53 Liz Nuzzo, 9 26:13.5 8:28 Total Time = 2:02:28.9 Total Places = 186 7. Twinsburg 31 Haley Bennage, 10 23:41.2 7:38 37 Abby Carroll, 12 24:18.0 7:50 38 Emma Sweeney, 11 24:31.7 7:55 58 Meadow Kaufman, 9 27:11.5 8:46 60 Maddie Pasqualone, 10 27:25.0 8:51 82 Deshna Naruka, 11 31:36.9 10:12 83 Jacqueline Riccardi, 12 31:56.6 10:18 Total Time = 2:07:07.4 Total Places = 224 8. Norton 33 Caiden Bail, 11 24:06.8 7:47 46 Summer Speck, 10 25:19.3 8:10 55 Tatum Nutter, 11 26:40.9 8:36 62 Molly LaLonde, 9 27:38.6 8:55 64 Annie Latham, 10 27:45.3 8:57 65 Chloe Gabler, 12 27:46.5 8:58 70 Elizabeth Pratt, 11 28:18.6 9:08 Total Time = 2:11:30.9 Total Places = 260 9. Normandy 20 Olivia Balazy, 12 22:37.3 7:18 23 Melissa Malnar, 10 23:04.5 7:27 74 Kaylee Starek, 10 29:06.8 9:23 78 Heidi Yanagisawa, 10 30:14.9 9:45 86 Irene Molina-Paro, 9 32:28.3 10:28 Total Time = 2:17:31.8 Total Places = 281 10. Midview 18 Grace Henely, 11 22:33.9 7:17 56 Reagan Henely, 9 27:07.7 8:45 72 Teah Arnold, 9 28:39.8 9:15 73 Allison Bechtold, 12 29:00.2 9:21 77 Grace Burdorff, 11 30:14.4 9:45 79 Addison Reisinger, 11 30:34.5 9:52 87 Kalyssa Joviak, 12 32:37.0 10:31 Total Time = 2:17:36.0 Total Places = 296 11. Orange 42 Meghan Zuccaro, 12 24:48.8 8:00 44 Lucy Campbell, 10 25:16.4 8:09 50 Evelyn Campbell, 11 25:54.2 8:21 80 Andra Usis, 12 30:40.9 9:54 84 Molly Fletcher, 9 32:05.5 10:21 Total Time = 2:18:45.8 Total Places = 300 12. North 52 Rachael Vojtush, 12 26:04.4 8:25 57 Taryn Trem, 11 27:09.6 8:46 61 Ashley Chase, 11 27:37.3 8:55 66 Alexis Panzarella, 10 27:57.4 9:01 67 Dionna Chaney, 10 27:57.9 9:01 Total Time = 2:16:46.6 Total Places = 303 13. Independence 27 Alana Nowak, 11 23:13.3 7:29 54 Gianna Carlucci, 9 26:36.0 8:35 63 Sara Luciano, 10 27:44.7 8:57 76 Kayla Hujarski, 9 29:55.5 9:39 88 Lauren Dalrymple, 9 32:40.9 10:33 90 Ellie Polter, 11 35:41.9 11:31 Total Time = 2:20:10.4 Total Places = 308 14. Wickliffe 19 Markalla Tumbry, 11 22:36.5 7:18 71 Amanda Peklay, 9 28:23.4 9:09 75 Jayala White, 11 29:23.3 9:29 81 Gabriella George, 9 31:06.8 10:02 85 Ashe Gojevic, 9 32:25.2 10:27 89 Olivia Piper, 10 32:50.2 10:36 Total Time = 2:23:55.2 Total Places = 331 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Mari Pizem, 11 20:36.3 6:39 Brecksville 2 2 Mai Ly Marella, 12 21:15.8 6:52 Mayfield 3 3 Emerson Beery, 9 21:25.7 6:55 Nordonia 4 4 Makena Bremec, 9 21:38.2 6:59 Mayfield 5 5 Kendall Brown, 10 21:39.3 6:59 Brecksville 6 6 Kamilla Fekete, 9 21:39.9 6:59 Mayfield 7 7 Kate Butler, 11 21:40.2 6:59 Brecksville
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
8 8 Ava Graziano, 11 21:48.5 7:02 Brecksville 9 9 Emma Burkey, 12 21:50.5 7:03 Mayfield 10 10 Genevieve Ruth, 12 21:53.0 7:04 Brecksville 11 11 Alexis Tracy, 11 21:53.4 7:04 Brunswick 12 12 Fatima Sardo-Longo, 10 22:07.6 7:08 Mayfield 13 13 Frances Popik, 11 22:11.1 7:09 Holy Name 14 14 Jasmin Plusnin, 11 22:16.0 7:11 Brecksville 15 15 Amber Kemmann, 10 22:19.9 7:12 Brunswick 16 16 Christina Gordan, 12 22:23.5 7:13 Holy Name 17 17 Haris Giannakidis, 10 22:33.2 7:17 No. Royalton 18 18 Grace Henely, 11 22:33.9 7:17 Midview 19 19 Markalla Tumbry, 11 22:36.5 7:18 Wickliffe 20 20 Olivia Balazy, 12 22:37.3 7:18 Normandy 21 21 Payton Pelkowski, 10 22:39.9 7:19 Nordonia 22 22 Sydney Speeth, 9 22:41.4 7:19 Brecksville 23 23 Melissa Malnar, 10 23:04.5 7:27 Normandy 24 Emma Beauchamp, 12 23:05.2 7:27 Valley Forge 25 24 Olivia Komperda, 10 23:06.8 7:27 Brunswick 26 25 Emily Thornberry, 11 23:08.4 7:28 Brunswick 27 26 Aubree Stein, 11 23:09.8 7:28 Brunswick 28 27 Alana Nowak, 11 23:13.3 7:29 Independence 29 28 Avery Holtz, 9 23:29.5 7:35 Nordonia 30 Kristin Griffiths, 12 23:37.6 7:37 Brecksville 31 29 Carley Sutton, 9 23:38.6 7:38 Nordonia 32 30 Lola Vigliotti, 11 23:38.6 7:38 Mayfield 33 31 Haley Bennage, 10 23:41.2 7:38 Twinsburg 34 32 Isabelle Hantus, 11 23:56.6 7:43 Mayfield 35 33 Caiden Bail, 11 24:06.8 7:47 Norton 36 34 Grace Mudry, 12 24:08.5 7:47 No. Royalton 37 35 Olivia Pecic, 9 24:11.7 7:48 Nordonia 38 36 Olivia Gottschling, 11 24:14.6 7:49 Brunswick 39 37 Abby Carroll, 12 24:18.0 7:50 Twinsburg 40 Bridget Butler, 11 24:21.7 7:51 Brecksville 41 38 Emma Sweeney, 11 24:31.7 7:55 Twinsburg 42 39 Cecilia Gordan, 9 24:32.4 7:55 Holy Name 43 40 Kylie Lockwood, 10 24:42.2 7:58 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
44 41 McKenna Godley, 11 24:47.7 8:00 No. Royalton 45 42 Meghan Zuccaro, 12 24:48.8 8:00 Orange 46 Reese Nolan, 9 24:56.1 8:03 Brunswick 47 43 Ella Rathbun, 9 25:10.0 8:07 Nordonia 48 44 Lucy Campbell, 10 25:16.4 8:09 Orange 49 45 Jelena Milenkovich, 11 25:16.7 8:09 No. Royalton 50 46 Summer Speck, 10 25:19.3 8:10 Norton 51 47 Mary Rispoli, 11 25:32.6 8:14 Holy Name 52 48 Rachel Lahrmer, 11 25:36.9 8:16 Nordonia 53 49 Ellie Meyer, 10 25:42.8 8:18 No. Royalton 54 Sydney Macy, 11 25:46.4 8:19 Brecksville 55 50 Evelyn Campbell, 11 25:54.2 8:21 Orange 56 51 Mollie McCarthy, 9 26:01.7 8:24 No. Royalton 57 Elizabeth Slayton, 11 26:03.9 8:24 Brunswick 58 52 Rachael Vojtush, 12 26:04.4 8:25 North 59 53 Liz Nuzzo, 9 26:13.5 8:28 No. Royalton 60 Ava Discenza, 11 26:16.3 8:28 Brunswick 61 Vivian Castro, 10 26:22.0 8:30 No. Royalton 62 54 Gianna Carlucci, 9 26:36.0 8:35 Independence 63 55 Tatum Nutter, 11 26:40.9 8:36 Norton 64 Sienna Brechtel, 9 27:04.9 8:44 Valley Forge 65 56 Reagan Henely, 9 27:07.7 8:45 Midview 66 57 Taryn Trem, 11 27:09.6 8:46 North 67 58 Meadow Kaufman, 9 27:11.5 8:46 Twinsburg 68 Keira Bruner, 10 27:15.8 8:48 Valley Forge 69 59 Cecelia Dollard, 11 27:17.5 8:48 Holy Name 70 Olivia Ross, 10 27:22.3 8:50 Nordonia 71 60 Maddie Pasqualone, 10 27:25.0 8:51 Twinsburg 72 61 Ashley Chase, 11 27:37.3 8:55 North 73 62 Molly LaLonde, 9 27:38.6 8:55 Norton 74 63 Sara Luciano, 10 27:44.7 8:57 Independence 75 64 Annie Latham, 10 27:45.3 8:57 Norton 76 65 Chloe Gabler, 12 27:46.5 8:58 NortonPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
77 66 Alexis Panzarella, 10 27:57.4 9:01 North 78 67 Dionna Chaney, 10 27:57.9 9:01 North 79 68 Fiore Cannon, 10 28:06.0 9:04 Holy Name 80 69 Grace McDonald, 9 28:18.5 9:08 Holy Name 81 70 Elizabeth Pratt, 11 28:18.6 9:08 Norton 82 Amanda Nehoda, 10 28:22.9 9:09 Valley Forge 83 71 Amanda Peklay, 9 28:23.4 9:09 Wickliffe 84 Lyla Miller, 9 28:25.2 9:10 Christian Comm Sch 85 72 Teah Arnold, 9 28:39.8 9:15 Midview 86 Sienna Bokoch, 9 28:40.9 9:15 No. Royalton 87 73 Allison Bechtold, 12 29:00.2 9:21 Midview 88 74 Kaylee Starek, 10 29:06.8 9:23 Normandy 89 75 Jayala White, 11 29:23.3 9:29 Wickliffe 90 Juliet Hammond, 9 29:50.3 9:38 Christian Comm Sch 91 Emmaline Tenhagen, 11 29:52.2 9:38 No. Royalton 92 76 Kayla Hujarski, 9 29:55.5 9:39 Independence 93 77 Grace Burdorff, 11 30:14.4 9:45 Midview 94 78 Heidi Yanagisawa, 10 30:14.9 9:45 Normandy 95 Gina Cessna, 9 30:16.6 9:46 Holy Name 96 79 Addison Reisinger, 11 30:34.5 9:52 Midview 97 80 Andra Usis, 12 30:40.9 9:54 OrangePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
98 81 Gabriella George, 9 31:06.8 10:02 Wickliffe 99 Rachael Sroka, 11 31:34.2 10:11 Holy Name 100 82 Deshna Naruka, 11 31:36.9 10:12 Twinsburg 101 83 Jacqueline Riccardi, 12 31:56.6 10:18 Twinsburg 102 84 Molly Fletcher, 9 32:05.5 10:21 Orange 103 Imaya Perera, 11 32:21.3 10:26 Twinsburg 104 85 Ashe Gojevic, 9 32:25.2 10:27 Wickliffe 105 86 Irene Molina-Paro, 9 32:28.3 10:28 Normandy 106 87 Kalyssa Joviak, 12 32:37.0 10:31 Midview 107 88 Lauren Dalrymple, 9 32:40.9 10:33 Independence 108 89 Olivia Piper, 10 32:50.2 10:36 Wickliffe 109 Dani Mayo, 12 32:59.0 10:38 Christian Comm SchPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
110 La'kiya Hightower, 10 34:25.4 11:06 Maple Hts. 111 Mallory Ives, 9 35:19.9 11:24 Midview 112 Izzy Broschk, 9 35:22.6 11:25 Christian Comm Sch 113 Zharia Ware Davis, 10 35:33.1 11:28 Neo Coll Prep 114 90 Ellie Polter, 11 35:41.9 11:31 Independence 115 Armyyah Matlock, 12 36:25.2 11:45 Maple Hts.Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
116 Riley Kohn, 9 37:42.6 12:10 MidviewPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
117 Jayla Davis, 12 44:19.4 14:18 Maple Hts. 118 Anyla Jones, 12 45:24.3 14:39 Neo Coll Prep
Return to home page.