2023 Boardman Spartan XC Invitational HS Girls Div 1 Varsity Results
Boardman High School
Sep. 16, 2023
70 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 18, 2023 12:41 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 78 1 3 14 23 37 40 55 19:11.3 2:27.8 2 Shaker Hts 123 8 18 21 26 50 62 63 19:58.9 1:03.7 3 Brunswick 139 11 20 27 33 48 93 96 20:04.3 0:56.5 4 Wadsworth 150 9 13 36 45 47 121 133 20:09.3 0:55.7 5 Rocky River 208 7 17 54 58 72 83 99 20:24.1 1:52.0 6 Westlake 222 12 31 46 65 68 92 169 20:30.6 1:20.3 7 Strongsville 226 6 15 49 77 79 84 102 20:26.2 2:13.5 8 Brecksville 230 4 42 51 52 81 88 119 20:23.4 2:35.5 9 Mass Perry 286 10 22 35 106 113 146 152 20:44.2 2:16.3 10 Salem 288 16 19 41 80 132 135 153 20:43.1 2:35.3 11 ChaRdon 347 30 66 67 75 109 110 124 21:04.6 1:47.8 12 Boardman 371 29 43 53 117 129 138 144 21:05.6 2:15.2 13 Uniont Lake 383 2 64 101 104 112 114 147 20:55.4 3:50.2 14 Med Highland 427 25 78 82 108 134 142 158 21:23.6 2:33.0 15 Stow-Mun Falls 430 5 57 70 139 159 179 195 21:21.0 3:58.5 16 Nordonia 457 24 69 89 107 168 172 192 21:31.9 3:21.0 17 Aurora 486 34 61 123 128 140 175 176 21:38.7 2:21.1 18 Pine-Richland 491 38 44 126 127 156 160 173 21:38.5 2:38.7 19 Hoover 492 56 90 98 111 137 161 162 21:44.1 1:42.9 20 Canfield 508 73 91 97 122 125 151 157 21:45.5 0:56.9 21 Hampton 525 28 71 94 148 184 206 21:50.8 3:40.1 22 Dover 578 39 76 130 166 167 171 214 22:03.0 2:53.5 23 Beaumont 614 32 118 145 155 164 190 193 22:12.7 2:54.2 24 Austintown-Fitch 646 60 86 103 181 216 232 22:40.9 4:46.5 25 Firestone 739 74 95 115 226 229 24:00.8 6:27.8 26 Wheeling Park 763 59 120 178 188 218 23:16.5 5:08.5 27 Roosevelt 775 105 154 163 170 183 215 22:57.7 1:47.4 28 Ashland 782 100 149 165 174 194 196 205 23:02.9 2:30.2 29 Buckeye 787 85 116 186 197 203 209 212 23:11.7 3:06.8 30 Twinsburg 866 143 150 185 189 199 202 204 23:30.2 1:38.1 31 New Philadelphia 881 136 177 180 187 201 225 230 23:34.4 1:55.7 32 No Olmsted 882 87 182 198 207 208 217 23:48.2 3:24.7 33 Copley 894 131 141 191 211 220 223 24:05.2 4:15.3 34 Hoban 1083 200 213 221 222 227 228 231 26:14.0 3:12.9 35 Lakeside 1120 210 219 224 233 234 29:44.0 13:07.7 Incomplete Teams: Euclid, Warren Harding TEAM SCORES AT 2.5K PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 76 1 2 14 15 44 49 52 9:28.0 1:12.3 2 Shaker Hts 104 8 9 11 28 48 53 54 9:48.5 0:29.3 3 Brunswick 160 21 23 26 40 50 90 103 9:53.8 0:25.1 4 Wadsworth 171 16 17 36 46 56 124 140 9:57.5 0:33.4 5* Westlake 231 10 27 63 65 66 68 93 10:07.0 0:40.8 6* Brecksville 231 4 35 47 61 84 98 136 10:04.6 1:06.4 7 Rocky River 232 7 32 45 72 76 92 96 10:06.5 0:54.8 8 Strongsville 238 5 22 51 79 81 83 95 10:04.5 1:04.0 9 ChaRdon 295 18 58 64 77 78 91 119 10:16.4 0:45.1 10 Mass Perry 308 20 25 41 110 112 156 157 10:13.0 1:00.6 11 Salem 309 12 19 42 102 134 144 154 10:13.7 1:15.7 12 Boardman 334 29 38 43 101 123 130 131 10:16.7 1:01.2 13 Med Highland 389 30 74 75 97 113 151 152 10:27.1 0:56.5 14 Nordonia 437 13 71 87 104 162 173 178 10:33.6 1:38.5 15 Stow-Mun Falls 440 6 59 80 111 184 185 196 10:30.6 2:07.2 16 Uniont Lake 446 3 82 107 122 132 133 179 10:23.9 2:01.3 17 Hoover 448 57 60 85 99 147 148 158 10:35.8 0:53.0 18 Aurora 470 34 62 114 117 143 166 171 10:35.0 1:07.8 19 Pine-Richland 494 37 39 138 139 141 149 150 10:35.7 1:03.7 20 Dover 551 31 69 115 155 181 182 212 10:47.3 1:41.1 21 Beaumont 573 33 88 145 146 161 165 168 10:50.1 1:24.5 22 Canfield 584 86 94 108 126 170 175 177 10:50.9 0:52.4 23 Hampton 589 24 100 105 167 193 208 10:51.8 1:56.9 24 Austintown-Fitch 700 70 106 120 190 214 229 11:12.3 1:57.0 25 Wheeling Park 717 67 109 160 164 217 11:16.3 2:06.2 26 Ashland 750 121 125 153 159 192 202 205 11:11.8 0:48.9 27 Firestone 751 55 116 127 226 227 11:44.6 3:11.3 28 Buckeye 808 73 135 195 199 206 207 211 11:27.1 1:36.0 29 Roosevelt 823 118 169 172 176 188 209 11:21.3 0:48.2 30 Twinsburg 844 129 163 174 187 191 203 204 11:24.2 0:42.6 31 No Olmsted 857 89 183 186 189 210 216 11:30.7 1:33.8 32 Copley 906 128 142 198 215 223 224 11:55.1 2:26.2 33 New Philadelphia 908 137 180 194 197 200 231 232 11:37.2 0:57.9 34 Hoban 1087 201 218 221 222 225 228 230 12:51.3 1:22.3 35 Lakeside 1119 213 219 220 233 234 14:14.9 5:51.1 Incomplete Teams: Euclid, Warren Harding Individuals PLACE FINISHER TIME PACE 1. North Allegheny 1 Wren Kucler, 11 17:49.0 5:45 3 Robin Kucler, 11 18:13.8 5:53 14 Camille Swirsding, 11 19:44.7 6:22 23 Lily Ries, 9 19:52.1 6:25 37 Kendall Lucas, 11 20:16.8 6:33 40 Elizabeth Pizon, 11 20:21.2 6:34 55 Teresa Pagnotto, 10 20:51.7 6:44 Total Time = 1:35:56.4 Total Places = 78 2. Shaker Hts 8 Ellie Allan, 10 19:38.8 6:20 18 Grace Kaelber, 11 19:46.2 6:23 21 Annabel Coxon, 12 19:49.9 6:24 26 Cami Blaszak, 12 19:56.9 6:26 50 Daisy Lawrence, 11 20:42.5 6:41 62 Darby Murlin, 12 20:57.7 6:46 63 Alexa Carpenter, 10 20:57.8 6:46 Total Time = 1:39:54.3 Total Places = 123 3. Brunswick 11 Alexis Tracy, 12 19:42.9 6:22 20 Ella Daddario, 12 19:48.3 6:23 27 Olivia Komperda, 11 19:57.4 6:26 33 Amber Kemmann, 11 20:13.6 6:31 48 Emma Bradbury, 12 20:39.3 6:40 93 Emily Thornberry, 12 21:34.7 6:58 96 Reese Nolan, 10 21:37.4 6:58 Total Time = 1:40:21.5 Total Places = 139 4. Wadsworth 9 Kailyn Biecker, 12 19:39.4 6:20 13 Ollie Smith, 11 19:43.7 6:22 36 Cami Ross, 10 20:16.4 6:32 45 Rowan King, 11 20:31.7 6:37 47 Maggie Gerschutz, 9 20:35.1 6:38 121 Grace Piepho, 9 22:06.7 7:08 133 Brynne McAllister, 12 22:23.3 7:13 Total Time = 1:40:46.3 Total Places = 150 5. Rocky River 7 Brianna Chaves, 12 19:20.6 6:14 17 Grace Lavelle, 11 19:45.0 6:22 54 Katie Stirm, 11 20:48.1 6:43 58 Jane Rathbun, 11 20:54.0 6:44 72 Lauren Lavelle, 10 21:12.6 6:50 83 Anna Buehrle, 9 21:23.9 6:54 99 Brooke Hogan, 9 21:42.4 7:00 Total Time = 1:42:00.3 Total Places = 208 6. Westlake 12 Ellie Irwin, 12 19:43.4 6:22 31 Christina Ware, 12 20:10.2 6:30 46 Julia Richards, 10 20:34.8 6:38 65 Maggie Hennessey, 11 21:00.9 6:47 68 Addison Navaril, 10 21:03.6 6:48 92 Elizabeth Herr, 9 21:34.3 6:57 169 Ximena Santos, 9 23:15.1 7:30 Total Time = 1:42:32.9 Total Places = 222 7. Strongsville 6 Jenny Guo, 10 19:06.1 6:10 15 Hannah Jicha, 10 19:44.8 6:22 49 Tina Varis, 12 20:41.5 6:40 77 Gianna Pedone, 12 21:18.9 6:53 79 Allie Carey, 12 21:19.6 6:53 84 Haylee Smith, 11 21:24.0 6:54 102 Kira Paoletti, 11 21:46.4 7:01 Total Time = 1:42:10.9 Total Places = 226 8. Brecksville 4 Mari Pizem, 12 18:45.9 6:03 42 Sydney Speeth, 10 20:22.5 6:34 51 Kate Butler, 12 20:43.1 6:41 52 Kendall Brown, 11 20:44.0 6:41 81 Amy Tytko, 9 21:21.4 6:53 88 Ava Graziano, 12 21:27.8 6:55 119 Lilly Cain, 10 22:03.3 7:07 Total Time = 1:41:56.9 Total Places = 230 9. Mass Perry 10 Chloe Dostal, 11 19:42.6 6:21 22 Lea Householder, 10 19:50.5 6:24 35 Alyssa Palosi, 10 20:16.2 6:32 106 Sophia Post, 9 21:52.7 7:03 113 Julia Thompson, 9 21:58.9 7:05 146 Allison Reese, 10 22:46.6 7:21 152 Jocelyn Wright, 12 22:54.9 7:24 Total Time = 1:43:40.9 Total Places = 286 10. Salem 16 Maggie Hall, 11 19:44.9 6:22 19 Maggie Hopple, 11 19:47.5 6:23 41 Megan Stafford, 12 20:22.4 6:34 80 Laura Hovorka, 10 21:20.4 6:53 132 Jill Pieren, 11 22:20.1 7:12 135 Dana Griffith, 12 22:28.7 7:15 153 Cassidy Wallace, 9 22:55.9 7:24 Total Time = 1:43:35.3 Total Places = 288 11. ChaRdon 30 Rae Kawalec, 12 20:07.0 6:29 66 Addison Andrews, 10 21:01.5 6:47 67 Briella Hewitt, 10 21:02.5 6:47 75 Eve Downs, 12 21:17.3 6:52 109 Mira Palombo, 9 21:54.7 7:04 110 Cate Dawson, 12 21:55.5 7:04 124 Lydia Emerine, 12 22:10.4 7:09 Total Time = 1:45:23.0 Total Places = 347 12. Boardman 29 Gabby Vennetti, 11 20:01.5 6:28 43 Morgan Russo, 12 20:23.6 6:35 53 olivia brady, 9 20:46.6 6:42 117 Lauryn Swantek, 10 21:59.6 7:06 129 Morgan Auck, 12 22:16.6 7:11 138 Mackenzie Riccitelli, 12 22:36.2 7:17 144 Cara Zawrotuk, 12 22:45.2 7:20 Total Time = 1:45:27.9 Total Places = 371 13. Uniont Lake 2 Daniela Scheffler, 11 18:07.4 5:51 64 Charli Evanish, 10 20:59.3 6:46 101 Adison Wierzbicki, 11 21:45.7 7:01 104 Ava Volpe, 9 21:47.0 7:02 112 June Price, 11 21:57.6 7:05 114 Riley Holland, 11 21:59.0 7:05 147 Madeline Utz, 10 22:46.6 7:21 Total Time = 1:44:37.0 Total Places = 383 14. Med Highland 25 Kathryn Schuler, 9 19:54.2 6:25 78 Kylie Clark, 12 21:19.3 6:53 82 Kendall Leatherman, 12 21:22.9 6:54 108 Celia Pylypiak, 9 21:54.4 7:04 134 Grace Lebeck, 12 22:27.2 7:15 142 Audrey Hartschuh, 9 22:41.7 7:19 158 Maddie Mohos, 12 23:01.3 7:26 Total Time = 1:46:58.0 Total Places = 427 15. Stow-Mun Falls 5 Jayla Atkinson, 12 19:03.0 6:09 57 Deena Ingrassia, 12 20:52.9 6:44 70 Maddie O'Brien, 9 21:10.8 6:50 139 Ellie Brosch, 12 22:36.4 7:18 159 Anna Junglen, 11 23:01.5 7:26 179 Alexa Ballachino, 11 23:34.7 7:36 195 Emme Weisenburger, 11 24:18.0 7:50 Total Time = 1:46:44.6 Total Places = 430 16. Nordonia 24 Olivia May, 9 19:53.5 6:25 69 Sofia Bonanno, 9 21:07.2 6:49 89 Ella Bonanno, 9 21:31.1 6:56 107 Olivia Pecic, 10 21:53.1 7:04 168 Ella Rathbun, 10 23:14.4 7:30 172 Sarah Sedor, 11 23:17.1 7:31 192 Olivia Ross, 11 24:01.3 7:45 Total Time = 1:47:39.3 Total Places = 457 17. Aurora 34 Sydney Langell, 11 20:15.8 6:32 61 Isabella Cicero, 10 20:56.2 6:45 123 Anna Blum, 11 22:08.9 7:09 128 Eva Logan, 12 22:15.6 7:11 140 Brooke Palian, 10 22:36.9 7:18 175 Gianna Previte, 11 23:25.7 7:33 176 Eleanor Hanff, 10 23:26.6 7:34 Total Time = 1:48:13.4 Total Places = 486 18. Pine-Richland 38 Maren Iski, 11 20:18.7 6:33 44 Teagan Yurocko, 10 20:28.7 6:36 126 Ella Davis, 9 22:13.7 7:10 127 Nicolina Phillips, 11 22:14.0 7:10 156 Sarah Wu, 11 22:57.4 7:24 160 Alona Grytsiuk, 9 23:02.3 7:26 173 Ella Iams, 9 23:17.8 7:31 Total Time = 1:48:12.5 Total Places = 491 19. Hoover 56 Addison Miller, 11 20:52.9 6:44 90 Riley Dempsey, 10 21:33.1 6:57 98 Isabella Ohler, 11 21:42.0 7:00 111 Anna Donaldson, 12 21:56.3 7:05 137 Kay Hayford, 9 22:35.8 7:17 161 Lillian Dria, 12 23:02.9 7:26 162 Lila Streb, 9 23:03.6 7:26 Total Time = 1:48:40.1 Total Places = 492 20. Canfield 73 Lauren Runion, 12 21:15.3 6:51 91 Anna Vennetti, 11 21:33.7 6:57 97 Mia Gaffney, 11 21:37.6 6:59 122 Gianna Gamberale, 9 22:08.5 7:09 125 Linsey Plant, 12 22:12.1 7:10 151 Kaylie Harmon, 11 22:53.7 7:23 157 Ryleigh Koren, 11 23:00.6 7:25 Total Time = 1:48:47.2 Total Places = 508 21. Hampton 28 Kevyn Fish, 11 19:59.3 6:27 71 Abby Hall, 11 21:11.5 6:50 94 Rebekah Hall, 9 21:35.7 6:58 148 Claire McKinney, 9 22:48.0 7:21 184 Lydia Bailey, 12 23:39.3 7:38 206 Karina Bonnar, 9 24:39.8 7:57 Total Time = 1:49:13.8 Total Places = 525 22. Dover 39 Sydney Stevenson, 11 20:19.6 6:33 76 Addie Hindman, 10 21:18.3 6:52 130 Natalie Couts, 12 22:16.7 7:11 166 Emmy Daniel, 11 23:07.1 7:27 167 Tegan Dugger, 12 23:13.1 7:29 171 Lyela Miller, 10 23:17.1 7:31 214 Camryn Albaugh, 11 25:17.1 8:09 Total Time = 1:50:14.8 Total Places = 578 23. Beaumont 32 Ava Hartman, 12 20:12.2 6:31 118 Cecilija Dautovic, 11 22:02.9 7:07 145 Ava Kaminski, 10 22:45.2 7:20 155 Clare Sweet, 12 22:56.5 7:24 164 Eloise Wagner, 12 23:06.4 7:27 190 Kara Thomas, 10 23:52.2 7:42 193 Josephine Holody, 10 24:08.6 7:47 Total Time = 1:51:03.2 Total Places = 614 24. Austintown-Fitch 60 Tayrismar Mendez, 9 20:55.0 6:45 86 Elizabeth Spalding, 11 21:24.7 6:54 103 Lilly Trolio, 10 21:46.9 7:02 181 Monica Buchan, 10 23:36.3 7:37 216 Brenna Bosley, 10 25:41.5 8:17 232 Eva Zheng, 10 29:40.3 9:34 Total Time = 1:53:24.4 Total Places = 646 25. Firestone 74 Sarah Schueler, 10 21:16.0 6:52 95 Kathryn Miller, 9 21:36.4 6:58 115 Reese Brady, 11 21:59.3 7:06 226 Fallon Highfield, 9 27:28.6 8:52 229 Abby Young, 9 27:43.7 8:57 Total Time = 2:00:04.0 Total Places = 739 26. Wheeling Park 59 McKenna Goetherl, 9 20:54.1 6:45 120 Emily Dunlevy, 12 22:04.9 7:07 178 Laiken Villani, 9 23:34.5 7:36 188 Katie Petticord, 12 23:46.4 7:40 218 JoeyAna Strothers, 9 26:02.6 8:24 Total Time = 1:56:22.5 Total Places = 763 27. Roosevelt 105 Jeanie Barzellato, 12 21:51.6 7:03 154 Emma Arthur, 12 22:56.4 7:24 163 Nevaeh Hersman, 12 23:04.4 7:27 170 Madeline Baron, 12 23:17.0 7:31 183 Hannah Robinson, 12 23:39.0 7:38 215 Nina Loofboro, 12 25:24.3 8:12 Total Time = 1:54:48.4 Total Places = 775 28. Ashland 100 Ava Cline, 10 21:43.3 7:00 149 Alanah Cole, 9 22:51.6 7:22 165 Ava Bracken, 12 23:07.0 7:27 174 Karley Summerfield, 12 23:18.8 7:31 194 Alexandra Huckleberry, 1224:13.5 7:49 196 Madison Reynolds, 9 24:18.8 7:51 205 Sara Donatini, 9 24:35.7 7:56 Total Time = 1:55:14.2 Total Places = 782 29. Buckeye 85 Sophia Regiec, 10 21:24.0 6:54 116 Allison Schell, 11 21:59.4 7:06 186 Maddy Kost, 12 23:44.5 7:39 197 Alexa Rundle, 12 24:19.8 7:51 203 Shelby Skilskyj, 10 24:30.8 7:54 209 Aria Knight, 9 24:52.8 8:02 212 Melina Ventouris, 12 25:08.8 8:07 Total Time = 1:55:58.5 Total Places = 787 30. Twinsburg 143 Maddie Pasqualone, 11 22:43.1 7:20 150 Lauren Mcclung, 12 22:52.2 7:23 185 Emma Sweeney, 12 23:43.0 7:39 189 Haley Bennage, 11 23:51.6 7:42 199 Madison Munsey, 9 24:21.1 7:51 202 Kara Honaker, 9 24:28.7 7:54 204 Ava Dixon, 9 24:33.9 7:55 Total Time = 1:57:31.0 Total Places = 866 31. New Philadelphia 136 Kylie Smith, 9 22:32.9 7:16 177 Isabel Pokladnik, 12 23:30.4 7:35 180 Megan Richwine, 12 23:35.2 7:37 187 Ruby Byers, 10 23:44.8 7:40 201 Katlyn Doughty, 10 24:28.5 7:54 225 Madison Beck, 11 27:23.1 8:50 230 Brianna Richardson, 11 28:12.9 9:06 Total Time = 1:57:51.8 Total Places = 881 32. No Olmsted 87 Sierra Simon, 12 21:26.1 6:55 182 Jenna Christner, 12 23:37.4 7:37 198 Adriana D'Alessandro, 12 24:21.0 7:51 207 Kellie Kennedy, 12 24:45.5 7:59 208 Gabriella Ramos, 9 24:50.8 8:01 217 Juliana Suhayda, 11 25:55.8 8:22 Total Time = 1:59:00.8 Total Places = 882 33. Copley 131 Leah Habel, 10 22:17.4 7:11 141 Ava Capper, 9 22:39.8 7:19 191 Kylie Bartilson, 10 23:59.5 7:44 211 Lucia Renner, 9 24:56.3 8:03 220 Piper Koberna, 9 26:32.7 8:34 223 Anna Allbaugh, 9 27:12.7 8:47 Total Time = 2:00:25.7 Total Places = 894 34. Hoban 200 Vivian Dubilkar, 9 24:23.1 7:52 213 Gabby McGrath, 10 25:13.1 8:08 221 Genevieve Rodriguez, 11 26:57.5 8:42 222 Lilly Usner, 12 27:00.2 8:43 227 Deidre Drensky, 9 27:35.9 8:54 228 Jenna Devine, 10 27:36.5 8:54 231 London White, 9 29:10.3 9:25 Total Time = 2:11:09.8 Total Places = 1083 35. Lakeside 210 Annabella Velazquez, 9 24:54.6 8:02 219 AnnaMae Walter, 9 26:19.7 8:30 224 Annaliese Martone, 9 27:12.7 8:47 233 Marissa Decola, 9 32:10.5 10:23 234 Anna Lin, 9 38:02.3 12:16 Total Time = 2:28:39.8 Total Places = 1120 TEAM 2.5K FINISH PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 1 1 Wren Kucler, 11 1 8:53.0 17:49.0 5:45 North Allegheny 2 2 Daniela Scheffler, 11 3 8:56.5 18:07.4 5:51 Uniont Lake 3 3 Robin Kucler, 11 2 8:56.4 18:13.8 5:53 North Allegheny
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
4 4 Mari Pizem, 12 4 9:25.5 18:45.9 6:03 Brecksville 5 5 Jayla Atkinson, 12 6 9:26.1 19:03.0 6:09 Stow-Mun Falls 6 6 Jenny Guo, 10 5 9:26.0 19:06.1 6:10 Strongsville 7 7 Brianna Chaves, 12 7 9:34.4 19:20.6 6:14 Rocky River 8 8 Ellie Allan, 10 11 9:41.6 19:38.8 6:20 Shaker Hts 9 9 Kailyn Biecker, 12 16 9:43.2 19:39.4 6:20 Wadsworth 10 10 Chloe Dostal, 11 20 9:45.2 19:42.6 6:21 Mass Perry 11 11 Alexis Tracy, 12 21 9:45.4 19:42.9 6:22 Brunswick 12 12 Ellie Irwin, 12 10 9:41.3 19:43.4 6:22 Westlake 13 13 Ollie Smith, 11 17 9:43.5 19:43.7 6:22 Wadsworth 14 14 Camille Swirsding, 11 15 9:42.8 19:44.7 6:22 North Allegheny 15 15 Hannah Jicha, 10 22 9:46.1 19:44.8 6:22 Strongsville 16 16 Maggie Hall, 11 19 9:44.7 19:44.9 6:22 Salem 17 17 Grace Lavelle, 11 32 9:55.0 19:45.0 6:22 Rocky River 18 18 Grace Kaelber, 11 8 9:40.7 19:46.2 6:23 Shaker Hts 19 19 Maggie Hopple, 11 12 9:42.3 19:47.5 6:23 Salem 20 20 Ella Daddario, 12 23 9:46.8 19:48.3 6:23 Brunswick 21 21 Annabel Coxon, 12 9 9:41.1 19:49.9 6:24 Shaker Hts 22 22 Lea Householder, 10 25 9:47.8 19:50.5 6:24 Mass Perry 23 23 Lily Ries, 9 14 9:42.3 19:52.1 6:25 North Allegheny 24 24 Olivia May, 9 13 9:42.3 19:53.5 6:25 Nordonia 25 25 Kathryn Schuler, 9 30 9:50.3 19:54.2 6:25 Med Highland 26 26 Cami Blaszak, 12 28 9:48.7 19:56.9 6:26 Shaker Hts 27 27 Olivia Komperda, 11 26 9:47.8 19:57.4 6:26 Brunswick 28 28 Kevyn Fish, 11 24 9:46.8 19:59.3 6:27 Hampton 29 29 Gabby Vennetti, 11 29 9:49.9 20:01.5 6:28 Boardman 30 30 Rae Kawalec, 12 18 9:44.4 20:07.0 6:29 ChaRdon 31 31 Christina Ware, 12 27 9:48.0 20:10.2 6:30 Westlake 32 32 Ava Hartman, 12 33 9:56.1 20:12.2 6:31 Beaumont 33 33 Amber Kemmann, 11 40 9:58.5 20:13.6 6:31 Brunswick 34 34 Sydney Langell, 11 34 9:56.3 20:15.8 6:32 Aurora 35 35 Alyssa Palosi, 10 41 10:00.7 20:16.2 6:32 Mass Perry 36 36 Cami Ross, 10 36 9:57.5 20:16.4 6:32 Wadsworth 37 37 Kendall Lucas, 11 49 10:10.4 20:16.8 6:33 North Allegheny 38 38 Maren Iski, 11 39 9:58.3 20:18.7 6:33 Pine-Richland 39 39 Sydney Stevenson, 11 31 9:51.2 20:19.6 6:33 Dover 40 40 Elizabeth Pizon, 11 44 10:05.3 20:21.2 6:34 North Allegheny 41 41 Megan Stafford, 12 42 10:01.8 20:22.4 6:34 Salem 42 42 Sydney Speeth, 10 35 9:57.3 20:22.5 6:34 Brecksville 43 43 Morgan Russo, 12 38 9:58.2 20:23.6 6:35 Boardman 44 44 Teagan Yurocko, 10 37 9:57.8 20:28.7 6:36 Pine-Richland 45 45 Rowan King, 11 46 10:06.7 20:31.7 6:37 Wadsworth 46 46 Julia Richards, 10 64 10:21.2 20:34.8 6:38 Westlake 47 47 Maggie Gerschutz, 9 56 10:16.6 20:35.1 6:38 Wadsworth 48 48 Emma Bradbury, 12 50 10:10.4 20:39.3 6:40 Brunswick 49 49 Tina Varis, 12 51 10:10.7 20:41.5 6:40 Strongsville 50 50 Daisy Lawrence, 11 53 10:12.5 20:42.5 6:41 Shaker Hts 51 51 Kate Butler, 12 62 10:19.6 20:43.1 6:41 Brecksville 52 52 Kendall Brown, 11 47 10:08.7 20:44.0 6:41 Brecksville 53 53 olivia brady, 9 43 10:03.0 20:46.6 6:42 Boardman 54 54 Katie Stirm, 11 45 10:06.0 20:48.1 6:43 Rocky River 55 55 Teresa Pagnotto, 10 52 10:11.8 20:51.7 6:44 North Allegheny 56 56 Addison Miller, 11 57 10:16.8 20:52.9 6:44 Hoover 57 57 Deena Ingrassia, 12 60 10:18.0 20:52.9 6:44 Stow-Mun Falls 58 58 Jane Rathbun, 11 75 10:27.9 20:54.0 6:44 Rocky River 59 59 McKenna Goetherl, 9 70 10:24.2 20:54.1 6:45 Wheeling Park 60 60 Tayrismar Mendez, 9 73 10:26.6 20:55.0 6:45 Austintown-Fitch 61 61 Isabella Cicero, 10 63 10:20.0 20:56.2 6:45 Aurora 62 62 Darby Murlin, 12 54 10:13.2 20:57.7 6:46 Shaker Hts 63 63 Alexa Carpenter, 10 48 10:10.0 20:57.8 6:46 Shaker Hts 64 Caroline Harrison, 12 90 10:33.6 20:59.0 6:46 Shaker Hts 65 64 Charli Evanish, 10 85 10:30.7 20:59.3 6:46 Uniont Lake 66 65 Maggie Hennessey, 11 66 10:22.1 21:00.9 6:47 Westlake 67 Maia Getz, 12 59 10:17.6 21:01.3 6:47 North Allegheny 68 66 Addison Andrews, 10 81 10:29.5 21:01.5 6:47 ChaRdon 69 67 Briella Hewitt, 10 58 10:17.1 21:02.5 6:47 ChaRdon 70 68 Addison Navaril, 10 71 10:24.6 21:03.6 6:48 Westlake 71 Mackenzie Winning, 10 69 10:23.5 21:05.2 6:48 North Allegheny 72 69 Sofia Bonanno, 9 74 10:27.5 21:07.2 6:49 Nordonia 73 Jenna Englander, 11 68 10:23.2 21:07.7 6:49 Shaker Hts 74 70 Maddie O'Brien, 9 83 10:29.8 21:10.8 6:50 Stow-Mun Falls 75 71 Abby Hall, 11 106 10:40.7 21:11.5 6:50 Hampton 76 72 Lauren Lavelle, 10 79 10:29.2 21:12.6 6:50 Rocky River 77 73 Lauren Runion, 12 89 10:33.5 21:15.3 6:51 Canfield 78 74 Sarah Schueler, 10 55 10:15.8 21:16.0 6:52 Firestone 79 75 Eve Downs, 12 80 10:29.3 21:17.3 6:52 ChaRdon 80 76 Addie Hindman, 10 72 10:26.2 21:18.3 6:52 Dover 81 77 Gianna Pedone, 12 82 10:29.7 21:18.9 6:53 Strongsville 82 78 Kylie Clark, 12 78 10:29.0 21:19.3 6:53 Med Highland 83 79 Allie Carey, 12 84 10:30.0 21:19.6 6:53 Strongsville 84 80 Laura Hovorka, 10 108 10:41.5 21:20.4 6:53 Salem 85 81 Amy Tytko, 9 87 10:31.9 21:21.4 6:53 Brecksville 86 82 Kendall Leatherman, 12 77 10:28.8 21:22.9 6:54 Med Highland 87 83 Anna Buehrle, 9 96 10:38.3 21:23.9 6:54 Rocky River 88 84 Haylee Smith, 11 99 10:39.3 21:24.0 6:54 Strongsville 89 85 Sophia Regiec, 10 76 10:28.8 21:24.0 6:54 Buckeye 90 86 Elizabeth Spalding, 11 113 10:43.4 21:24.7 6:54 Austintown-Fitch 91 87 Sierra Simon, 12 93 10:37.2 21:26.1 6:55 No Olmsted 92 88 Ava Graziano, 12 103 10:40.2 21:27.8 6:55 Brecksville 93 89 Ella Bonanno, 9 91 10:34.8 21:31.1 6:56 Nordonia 94 90 Riley Dempsey, 10 61 10:19.2 21:33.1 6:57 Hoover 95 91 Anna Vennetti, 11 98 10:38.6 21:33.7 6:57 Canfield 96 92 Elizabeth Herr, 9 112 10:43.2 21:34.3 6:57 Westlake 97 93 Emily Thornberry, 12 130 10:49.7 21:34.7 6:58 Brunswick 98 94 Rebekah Hall, 9 111 10:43.0 21:35.7 6:58 Hampton 99 95 Kathryn Miller, 9 138 10:52.3 21:36.4 6:58 Firestone 100 96 Reese Nolan, 10 109 10:42.2 21:37.4 6:58 Brunswick 101 97 Mia Gaffney, 11 115 10:44.4 21:37.6 6:59 CanfieldPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
