2023 Boardman Spartan XC Invitational HS Girls Div 2 Results
Boardman High School
Sep. 16, 2023
70 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 17, 2023 3:37 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Woodridge 86 2 5 7 35 37 65 66 20:00.4 2:29.0 2 Minerva 115 9 22 26 28 30 45 50 20:30.9 1:08.5 3 Cvca 150 12 17 34 39 48 60 70 20:49.9 1:44.9 4 Tallmadge 160 10 25 31 43 51 52 104 20:54.8 2:04.7 5 Marlington 185 3 20 38 61 63 95 110 21:01.8 3:17.3 6 Hath Brown 188 19 21 32 54 62 109 119 21:12.6 1:55.0 7 Chagrin Falls 273 16 23 71 77 86 94 105 21:42.6 2:32.9 8 Kenston 275 4 13 57 88 113 131 148 21:32.2 4:09.2 9 Bay 277 33 36 47 78 83 87 96 21:49.3 1:42.0 10 Cf Northwest 321 1 46 76 98 100 117 118 21:45.7 4:25.0 11* Gilmour Acad 345 14 49 55 103 124 133 178 22:09.1 3:40.5 12* Crestwood 345 27 42 53 102 121 176 192 22:09.7 3:00.3 13 Poland 363 56 64 69 73 101 150 171 22:29.1 0:56.5 14 Perry 431 11 41 81 147 151 157 186 22:35.6 4:54.8 15 Fairview 491 29 99 108 126 129 181 203 22:58.5 3:12.2 16 Southeast 495 8 93 106 142 146 165 224 22:52.4 4:48.0 17 Ak Springfield 501 44 80 111 125 141 144 175 23:04.5 2:49.4 18 Field 512 40 97 116 122 137 162 163 23:07.1 2:53.3 19 Norwayne 513 24 107 114 130 138 170 172 23:03.8 3:36.3 20 Claymont 612 15 84 139 166 208 24:25.7 9:35.2 21 Martins Ferry 633 68 128 134 149 154 164 23:56.7 2:19.3 22 Elyria Catholic 637 72 89 135 161 180 194 199 24:10.7 4:02.0 23 Hawken 666 85 92 145 153 191 193 211 24:22.6 4:24.7 24 St Clairsville 673 112 120 140 143 158 160 168 24:01.2 1:33.3 25 Conneaut 692 59 90 152 189 202 218 25:05.8 6:43.2 26 West Branch 718 18 82 167 219 232 27:35.3 17:04.2 27 Oak Glen 733 6 74 207 221 225 27:41.2 14:37.0 28 Firelands 775 79 132 173 182 209 210 220 25:54.7 7:18.8 29 Ak Manchester 795 123 127 155 185 205 214 228 25:41.6 5:39.4 30 Berkshire 805 75 156 169 201 204 206 26:14.8 6:36.8 31 Jefferson 816 58 177 179 187 215 26:34.2 8:54.1 32 Indian Valley 825 67 115 188 222 233 28:46.7 15:44.2 33 Ravenna 893 91 159 200 216 227 230 28:25.4 11:33.0 34 Niles McKinley 945 174 183 195 196 197 231 27:20.6 1:52.1 35 Coventry 978 136 190 212 217 223 29:27.5 9:40.1 36 Harrison Cent 1050 184 198 213 226 229 31:13.2 9:14.9 Incomplete Teams: Ash Edgewood, Girard, Hubbard, Struthers, Beaver Local, Keystone Ursuline TEAM SCORES AT 2.5K PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Woodridge 96 2 8 9 38 39 75 77 9:54.6 0:49.5 2 Minerva 104 13 21 22 23 25 40 56 9:58.1 0:15.7 3 Cvca 139 17 19 20 34 49 52 70 10:08.9 0:49.2 4 Hath Brown 150 11 16 29 44 50 105 115 10:11.1 0:54.1 5 Tallmadge 168 15 26 37 42 48 59 96 10:14.4 0:46.0 6 Marlington 189 3 28 46 51 61 84 93 10:19.8 1:18.9 7 Kenston 262 4 10 64 76 108 126 152 10:30.2 1:52.3 8 Bay 278 30 31 62 72 83 92 98 10:38.7 0:56.4 9 Chagrin Falls 305 18 24 86 87 90 101 118 10:41.2 1:19.5 10 Gilmour Acad 318 6 54 67 81 110 133 180 10:44.9 1:42.3 11 Cf Northwest 344 1 45 73 112 113 120 123 10:45.7 1:54.4 12 Crestwood 410 43 47 80 85 155 186 199 11:03.5 1:35.3 13 Perry 426 14 41 88 127 156 163 183 10:59.9 2:14.6 14 Poland 467 60 94 95 97 121 164 178 11:14.2 0:42.6 15 Ak Springfield 495 35 79 111 130 140 141 173 11:14.8 1:34.0 16 Southeast 498 12 89 114 124 159 160 224 11:12.2 2:19.2 17 Martins Ferry 515 53 82 100 138 142 161 11:21.5 1:07.7 18 Hawken 521 68 71 104 129 149 165 189 11:21.3 1:00.5 19 Field 543 36 119 125 131 132 146 171 11:20.5 1:23.9 20 Norwayne 546 33 103 109 150 151 172 188 11:22.0 1:40.3 21 Fairview 557 32 99 135 137 154 193 200 11:24.6 1:46.2 22 Claymont 577 5 58 143 162 209 11:44.6 4:33.2 23 Elyria Catholic 618 74 102 106 157 179 197 203 11:42.8 1:46.3 24 St Clairsville 655 69 128 147 153 158 167 168 11:42.9 1:09.5 25 Conneaut 675 55 78 144 191 207 220 12:11.9 3:27.4 26 Oak Glen 726 7 65 211 221 222 13:21.7 6:14.9 27 West Branch 740 27 91 174 216 232 13:25.5 7:58.3 28 Firelands 750 57 134 176 177 206 210 217 12:23.7 3:23.3 29 Ak Manchester 787 122 136 139 182 208 212 230 12:25.3 2:41.3 30 Berkshire 830 107 148 169 202 204 205 233 12:42.8 2:39.0 31 Indian Valley 834 66 116 195 223 234 13:58.6 7:15.4 32 Jefferson 843 63 175 192 194 219 13:05.8 4:48.7 33 Ravenna 928 117 166 201 215 229 231 14:03.9 6:05.3 34 Niles McKinley 938 181 184 187 190 196 227 13:01.8 0:32.4 35 Coventry 987 145 185 214 218 225 14:24.7 4:40.3 36 Harrison Cent 1035 170 198 213 226 228 15:04.5 5:01.5 Incomplete Teams: Ash Edgewood, Girard, Hubbard, Struthers, Beaver Local, Keystone Ursuline Individuals PLACE FINISHER TIME PACE 1. Woodridge 2 Reese Reaman, 12 18:41.7 6:02 5 Marissa Boone, 11 19:28.4 6:17 7 Lola Mullen, 9 19:36.4 6:19 35 Ella Vaughn, 9 21:04.6 6:48 37 Eloise Willett, 12 21:10.7 6:50 65 Katelynn Presley, 10 22:21.6 7:13 66 Lillian Singer, 9 22:22.8 7:13 Total Time = 1:40:01.8 Total Places = 86 2. Minerva 9 Katie Ison, 11 19:43.9 6:22 22 Makenzie Beavers, 9 20:30.7 6:37 26 Hannah Ison, 11 20:40.2 6:40 28 Annabelle Crissman, 11 20:47.0 6:42 30 Gabby Lupshu, 10 20:52.3 6:44 45 Kayla Crissman, 11 21:34.0 6:57 50 Makenna Jones, 10 21:44.2 7:01 Total Time = 1:42:34.1 Total Places = 115 3. Cvca 12 Jayna Cooley, 11 19:58.0 6:26 17 Lizzie Dolan, 9 20:13.2 6:31 34 Kayla Ritzman, 12 21:01.7 6:47 39 Josey Blackburn, 11 21:13.5 6:51 48 Brielle Varney, 9 21:42.9 7:00 60 Greta Bigham, 9 22:12.4 7:10 70 Bella Wilcox, 12 22:24.7 7:14 Total Time = 1:44:09.3 Total Places = 150 4. Tallmadge 10 Makayla Martuccio, 9 19:46.0 6:23 25 Cara Basso, 12 20:35.8 6:39 31 Sydney Becks, 12 20:58.8 6:46 43 Allison Hay, 10 21:22.6 6:54 51 Eva Walters, 10 21:50.6 7:03 52 Hailey Andrews, 11 21:55.8 7:04 104 Savanah Osburn, 9 23:06.6 7:27 Total Time = 1:44:33.8 Total Places = 160 5. Marlington 3 Irelyn Johnson, 9 19:01.3 6:08 20 Brin Boyce, 9 20:22.7 6:34 38 Stella Blake, 12 21:12.7 6:51 61 Hannah Imhoff, 10 22:13.7 7:10 63 Brynne Reese, 9 22:18.6 7:12 95 Kendra Scott, 12 22:56.9 7:24 110 Quinn Cernansky, 10 23:17.3 7:31 Total Time = 1:45:09.0 Total Places = 185 6. Hath Brown 19 Leah McDonnell, 10 20:20.0 6:34 21 Sara Winter, 10 20:26.6 6:36 32 Lilly Nordstrom, 10 20:59.3 6:46 54 Grace Gilson, 12 22:01.7 7:06 62 Isabella Schott, 10 22:15.0 7:11 109 Marchesa Weber, 10 23:17.0 7:31 119 Genevieve Comar, 12 23:30.9 7:35 Total Time = 1:46:02.6 Total Places = 188 7. Chagrin Falls 16 Mila Gresh, 12 20:12.3 6:31 23 Lily Stukus, 11 20:33.2 6:38 71 Anna Baker, 12 22:25.7 7:14 77 Leah Kler, 12 22:36.5 7:18 86 Lindsay Schumacher, 12 22:45.2 7:20 94 Mackenzie Verderber, 10 22:55.5 7:24 105 Molly Longo, 12 23:07.3 7:28 Total Time = 1:48:32.9 Total Places = 273 8. Kenston 4 Emerson Greene, 12 19:14.4 6:12 13 Brianna McIvor, 11 20:04.0 6:28 57 Mackenzie Villers, 11 22:09.4 7:09 88 Charlotte Witmer-Rich, 1222:49.3 7:22 113 Hadleigh Schmittel, 12 23:23.6 7:33 131 Addison Altmann, 11 24:01.5 7:45 148 Aurora Young, 10 24:33.2 7:55 Total Time = 1:47:40.7 Total Places = 275 9. Bay 33 Brooklyn Marriott, 11 21:00.9 6:47 36 Isabella Wyman, 12 21:05.7 6:48 47 Nolie Piktel, 9 21:37.3 6:58 78 Morgan McFarland, 10 22:39.5 7:19 83 Lulu Visocky O'Grady, 12 22:42.9 7:20 87 Erin Belveal, 11 22:48.0 7:21 96 Abigail Feiszli, 10 22:57.3 7:24 Total Time = 1:49:06.3 Total Places = 277 10. Cf Northwest 1 Madelyn Begert, 10 18:37.0 6:00 46 Hailey Allen, 9 21:34.8 6:58 76 Gracelyn DeGraw, 12 22:36.1 7:17 98 Claire Weaver, 10 22:58.3 7:25 100 Abbigale Zantow, 11 23:02.0 7:26 117 Candace Doubet, 11 23:30.4 7:35 118 Ellie Grinder, 12 23:30.5 7:35 Total Time = 1:48:48.2 Total Places = 321 11*. Gilmour Acad 14 Amy Weybrecht, 12 20:06.1 6:29 49 Giovanna Rosko, 12 21:43.3 7:00 55 Julia Gainar, 12 22:03.5 7:07 103 Sadie Gerber, 12 23:05.8 7:27 124 Kate Papczun, 9 23:46.5 7:40 133 Melanie Haberman, 9 24:02.7 7:45 178 Lily Prebul, 12 26:27.4 8:32 Total Time = 1:50:45.2 Total Places = 345 12*. Crestwood 27 Piper Seibold, 9 20:40.4 6:40 42 Madie Grace Gonczy, 9 21:22.3 6:54 53 Abby Guyette, 11 21:59.3 7:06 102 Erin Hallis, 11 23:05.7 7:27 121 Kennedy Rhodes, 11 23:40.6 7:38 176 Piper Freedline, 9 26:19.9 8:30 192 Kyleigh Becka, 11 27:22.2 8:50 Total Time = 1:50:48.3 Total Places = 345 13. Poland 56 Kate Blumel, 10 22:08.1 7:08 64 Kate Harrell, 11 22:20.1 7:12 69 Kennedy Henderson, 10 22:24.1 7:14 73 Mila Milosevic, 9 22:28.6 7:15 101 Sara White, 11 23:04.6 7:27 150 Jocelyne Salaty, 9 24:40.2 7:57 171 Allie Grope, 12 26:00.8 8:23 Total Time = 1:52:25.5 Total Places = 363 14. Perry 11 Holly Vis, 11 19:46.2 6:23 41 Audrey Morgan-ard, 11 21:21.6 6:53 81 Molly Farrell, 12 22:40.8 7:19 147 Ally Hopkins, 11 24:28.3 7:54 151 Anna Holp, 10 24:41.0 7:58 157 Sadie Charielle, 11 24:44.1 7:59 186 Kirra Heavilin, 10 26:45.0 8:38 Total Time = 1:52:57.9 Total Places = 431 15. Fairview 29 Lacey Mcquate, 12 20:48.0 6:43 99 Aiva Pejeau, 12 22:58.5 7:25 108 Meghan McDonald, 10 23:13.5 7:30 126 Mallory Rabatin, 9 23:51.9 7:42 129 Allison Karliak, 12 24:00.2 7:45 181 Ana Bubnick, 9 26:37.3 8:35 203 Laura Widman, 10 28:58.2 9:21 Total Time = 1:54:52.1 Total Places = 491 16. Southeast 8 Julia Wheeler, 10 19:38.2 6:20 93 Julia Frick, 11 22:55.1 7:24 106 Penelopei Sutliff, 10 23:09.2 7:28 142 Tonja Bradley, 12 24:13.3 7:49 146 Claire Dillner, 11 24:26.1 7:53 165 Destiny Longgood, 9 25:21.4 8:11 224 Sydney Schoenbaechler, 9 33:49.8 10:55 Total Time = 1:54:21.9 Total Places = 495 17. Ak Springfield 44 Nora Kunkler, 9 21:23.2 6:54 80 Grace Frient, 12 22:40.2 7:19 111 Lexi Davis, 12 23:18.7 7:31 125 Evie Kunkler, 11 23:47.4 7:40 141 Sydney Hillyard, 12 24:12.6 7:49 144 Taylor Holmes, 11 24:16.7 7:50 175 Hannah Furlong, 11 26:16.9 8:29 Total Time = 1:55:22.1 Total Places = 501 18. Field 40 Maddie Adams, 10 21:15.9 6:52 97 Julia Potts, 12 22:57.4 7:24 116 Raegan Slusser, 10 23:30.2 7:35 122 Jessica Pollard, 11 23:42.6 7:39 137 Kristin Toepke, 12 24:09.2 7:47 162 Cassidy Wells, 11 25:01.8 8:04 163 Carter Shutty, 10 25:15.9 8:09 Total Time = 1:55:35.3 Total Places = 512 19. Norwayne 24 Lillith Dreibelbis, 10 20:33.4 6:38 107 Corinne McCall, 11 23:09.2 7:28 114 Maddykate Wolf, 10 23:25.2 7:33 130 Taylor Olszewski, 12 24:01.5 7:45 138 Scarlett Butler, 11 24:09.7 7:48 170 Alayna Gubics, 11 25:58.4 8:23 172 Raelana Moore, 12 26:07.0 8:25 Total Time = 1:55:19.0 Total Places = 513 20. Claymont 15 Kali Wallace, 9 20:06.3 6:29 84 Grace McPherson, 10 22:43.8 7:20 139 Heidi Johnson, 9 24:09.9 7:48 166 Allison Kadri, 12 25:27.1 8:13 208 Madelyn Dean, 9 29:41.4 9:35 Total Time = 2:02:08.5 Total Places = 612 21. Martins Ferry 68 Taylor Tucker, 10 22:23.1 7:13 128 Claire Eddy, 9 23:58.4 7:44 134 Karis Oliver, 11 24:05.0 7:46 149 Madison Oberle, 11 24:34.6 7:56 154 Addison Baker, 10 24:42.4 7:58 164 Loann Reveniaud, 12 25:17.1 8:09 Total Time = 1:59:43.5 Total Places = 633 22. Elyria Catholic 72 Lauren Schemmel, 12 22:26.0 7:14 89 Alena Bray, 9 22:50.8 7:22 135 Gracie Jones, 11 24:08.0 7:47 161 Bella Pallardy, 12 25:00.5 8:04 180 Sydney Stratton, 10 26:27.9 8:32 194 Alayna Kasper, 11 27:26.2 8:51 199 Elena Melendez, 10 28:25.4 9:10 Total Time = 2:00:53.2 Total Places = 637 23. Hawken 85 Delicia Liao, 11 22:44.5 7:20 92 Katie Pak, 10 22:54.4 7:23 145 Riva Kogan, 9 24:22.6 7:52 153 Charlotte Lehr, 9 24:42.0 7:58 191 Dorothy Sherck, 9 27:09.2 8:46 193 Camille Boyer, 12 27:26.2 8:51 211 Flora Mcmillan, 9 30:25.3 9:49 Total Time = 2:01:52.7 Total Places = 666 24. St Clairsville 112 Cassidy Horan, 9 23:18.9 7:31 120 Luci Banks, 11 23:31.1 7:35 140 Kendal Sall, 10 24:10.0 7:48 143 Angel Heatherington, 12 24:13.5 7:49 158 Rami Padilla, 12 24:52.1 8:01 160 Alaina Thornburg, 12 25:00.5 8:04 168 Joplin Flowers, 9 25:45.3 8:18 Total Time = 2:00:05.6 Total Places = 673 25. Conneaut 59 Anna Ring, 9 22:11.4 7:09 90 Kyndall Spring, 11 22:52.0 7:23 152 Addison Kennedy, 11 24:41.5 7:58 189 Natalie Wood, 12 26:49.6 8:39 202 Olivia Chase, 10 28:54.5 9:20 218 Josie Dunham, 10 31:49.5 10:16 Total Time = 2:05:29.0 Total Places = 692 26. West Branch 18 Clarice Martin, 11 20:14.8 6:32 82 Maddie Galchick, 9 22:40.8 7:19 167 Sonja Sanor, 9 25:30.0 8:14 219 Nicole Deckerd, 9 32:11.5 10:23 232 Faith Hicks, 10 37:19.0 12:02 Total Time = 2:17:56.1 Total Places = 718 27. Oak Glen 6 Hannah Kliner, 12 19:33.2 6:18 74 Lacey Cameron, 9 22:30.0 7:15 207 Leah McMahan, 9 29:36.7 9:33 221 Roxye Brown, 9 32:35.8 10:31 225 Jaylin Kell, 12 34:10.1 11:01 Total Time = 2:18:25.8 Total Places = 733 28. Firelands 79 Audrey Smith, 10 22:40.2 7:19 132 Dilynn Copley, 9 24:01.5 7:45 173 Gianna Camera, 10 26:14.8 8:28 182 Reece Robinson, 9 26:38.0 8:35 209 Jillian Gillies, 10 29:58.9 9:40 210 Sarah Bartish, 9 30:19.5 9:47 220 Grace Bates, 11 32:13.3 10:24 Total Time = 2:09:33.4 Total Places = 775 29. Ak Manchester 123 Madi Cox, 12 23:42.7 7:39 127 Colette Jividen, 11 23:56.5 7:43 155 Marissa Hill, 9 24:43.1 7:58 185 Marissa Harris, 12 26:43.7 8:37 205 Elliot Odom, 9 29:22.0 9:28 214 Elizabeth Hercules, 9 31:03.5 10:01 228 Mary Walter, 11 35:28.2 11:26 Total Time = 2:08:28.0 Total Places = 795 30. Berkshire 75 Cali Wizy, 9 22:35.4 7:17 156 Grace Toth, 12 24:43.4 7:58 169 Addison Heilmen, 10 25:57.2 8:22 201 Kayla Fien, 12 28:45.9 9:17 204 Dakota Carver, 9 29:12.1 9:25 206 Elise Tiber, 11 29:24.0 9:29 Total Time = 2:11:14.0 Total Places = 805 31. Jefferson 58 Mara Gilman, 10 22:10.5 7:09 177 Amy Zeller, 10 26:20.5 8:30 179 Audrey Bellas, 9 26:27.8 8:32 187 Ashlynn Dickey, 9 26:47.3 8:38 215 Aurora Bellas, 9 31:04.5 10:01 Total Time = 2:12:50.6 Total Places = 816 32. Indian Valley 67 Jillian Welch, 9 22:22.8 7:13 115 Brooklyn Myers, 11 23:29.3 7:35 188 Sadie Holbrook, 9 26:48.1 8:39 222 haylie menefee, 10 33:06.1 10:41 233 Olivia Smith, 12 38:07.0 12:18 Total Time = 2:23:53.3 Total Places = 825 33. Ravenna 91 Julia Stratton, 11 22:53.7 7:23 159 Addison Ribelin, 12 24:57.7 8:03 200 Kathleene Gracie St, 10 28:26.8 9:11 216 Clare Johnston, 10 31:21.8 10:07 227 Hannah Jones, 9 34:26.7 11:07 230 Kaitlynn Artz, 9 35:57.1 11:36 Total Time = 2:22:06.7 Total Places = 893 34. Niles McKinley 174 Ava Court, 9 26:16.9 8:29 183 Veronica Marvin, 9 26:39.4 8:36 195 Sierra Ryan, 10 27:30.7 8:52 196 Brooklyn Galios, 12 28:07.1 9:04 197 Aubrey Steele, 9 28:08.9 9:05 231 Kharma Noland, 11 36:00.1 11:37 Total Time = 2:16:43.0 Total Places = 945 35. Coventry 136 Maggie Griffin, 11 24:08.6 7:47 190 Chloe Eder, 12 26:58.5 8:42 212 Lilly Ledford, 12 30:47.3 9:56 217 MacKenzie Harman, 11 31:34.4 10:11 223 Shelby Carmichael, 9 33:48.7 10:54 Total Time = 2:27:17.5 Total Places = 978 36. Harrison Cent 184 Gretchin Dulkoski, 12 26:41.8 8:37 198 Jewelene Cunningham, 12 28:13.3 9:06 213 Lillian Renner, 10 31:01.6 10:00 226 Jasmine Garnbrant, 9 34:12.4 11:02 229 Danielle Drapp, 12 35:56.7 11:36 Total Time = 2:36:05.8 Total Places = 1050 TEAM 2.5K FINISH PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 1 1 Madelyn Begert, 10 1 9:29.0 18:37.0 6:00 Cf Northwest 2 2 Reese Reaman, 12 2 9:29.7 18:41.7 6:02 Woodridge 3 3 Irelyn Johnson, 9 3 9:29.7 19:01.3 6:08 Marlington 4 4 Emerson Greene, 12 4 9:30.1 19:14.4 6:12 Kenston 5 5 Marissa Boone, 11 8 9:42.3 19:28.4 6:17 Woodridge 6 6 Hannah Kliner, 12 7 9:41.4 19:33.2 6:18 Oak Glen 7 7 Lola Mullen, 9 9 9:42.5 19:36.4 6:19 Woodridge 8 8 Julia Wheeler, 10 12 9:46.9 19:38.2 6:20 Southeast 9 9 Katie Ison, 11 13 9:47.0 19:43.9 6:22 Minerva 10 10 Makayla Martuccio, 9 15 9:49.8 19:46.0 6:23 Tallmadge 11 11 Holly Vis, 11 14 9:47.8 19:46.2 6:23 Perry 12 12 Jayna Cooley, 11 17 9:51.3 19:58.0 6:26 Cvca 13 13 Brianna McIvor, 11 10 9:44.9 20:04.0 6:28 Kenston 14 Tammy Liplin, 12 18 9:53.3 20:04.7 6:29 Ash Edgewood 15 14 Amy Weybrecht, 12 6 9:40.3 20:06.1 6:29 Gilmour Acad 16 15 Kali Wallace, 9 5 9:39.7 20:06.3 6:29 Claymont 17 16 Mila Gresh, 12 25 10:01.7 20:12.3 6:31 Chagrin Falls 18 17 Lizzie Dolan, 9 20 9:58.0 20:13.2 6:31 Cvca 19 18 Clarice Martin, 11 28 10:03.9 20:14.8 6:32 West Branch 20 19 Leah McDonnell, 10 16 9:49.9 20:20.0 6:34 Hath Brown 21 20 Brin Boyce, 9 29 10:04.9 20:22.7 6:34 Marlington 22 21 Sara Winter, 10 11 9:46.5 20:26.6 6:36 Hath Brown 23 22 Makenzie Beavers, 9 23 9:59.9 20:30.7 6:37 Minerva 24 23 Lily Stukus, 11 19 9:53.5 20:33.2 6:38 Chagrin Falls 25 24 Lillith Dreibelbis, 10 34 10:15.9 20:33.4 6:38 Norwayne 26 25 Cara Basso, 12 27 10:03.6 20:35.8 6:39 Tallmadge 27 26 Hannah Ison, 11 22 9:59.3 20:40.2 6:40 Minerva 28 27 Piper Seibold, 9 44 10:27.0 20:40.4 6:40 Crestwood 29 28 Annabelle Crissman, 11 26 10:02.6 20:47.0 6:42 Minerva 30 29 Lacey Mcquate, 12 33 10:15.5 20:48.0 6:43 Fairview 31 30 Gabby Lupshu, 10 41 10:21.1 20:52.3 6:44 Minerva 32 31 Sydney Becks, 12 38 10:18.9 20:58.8 6:46 Tallmadge 33 32 Lilly Nordstrom, 10 30 10:06.9 20:59.3 6:46 Hath Brown 34 33 Brooklyn Marriott, 11 31 10:09.3 21:00.9 6:47 Bay 35 34 Kayla Ritzman, 12 21 9:58.4 21:01.7 6:47 Cvca 36 35 Ella Vaughn, 9 40 10:19.1 21:04.6 6:48 Woodridge 37 36 Isabella Wyman, 12 32 10:12.9 21:05.7 6:48 Bay 38 37 Eloise Willett, 12 39 10:19.1 21:10.7 6:50 Woodridge 39 38 Stella Blake, 12 47 10:33.3 21:12.7 6:51 Marlington 40 39 Josey Blackburn, 11 35 10:16.0 21:13.5 6:51 Cvca 41 40 Maddie Adams, 10 37 10:17.1 21:15.9 6:52 Field 42 41 Audrey Morgan-ard, 11 42 10:22.6 21:21.6 6:53 Perry 43 42 Madie Grace Gonczy, 9 48 10:35.0 21:22.3 6:54 Crestwood 44 43 Allison Hay, 10 43 10:23.8 21:22.6 6:54 Tallmadge 45 44 Nora Kunkler, 9 36 10:16.1 21:23.2 6:54 Ak Springfield 46 45 Kayla Crissman, 11 24 10:01.7 21:34.0 6:57 Minerva 47 46 Hailey Allen, 9 46 10:32.9 21:34.8 6:58 Cf Northwest 48 47 Nolie Piktel, 9 64 10:49.0 21:37.3 6:58 Bay
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
