2023 Boardman Spartan XC Invitational 2023 Boardman MS Boys All Divisions Combined Results
Boardman High School
Sep. 16, 2023
70 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 17, 2023 5:02 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Cf Northwest 170 3 8 20 60 79 153 181 12:05.5 1:28.9 2 Mentor Memorial 171 2 14 16 65 74 90 125 12:06.2 1:25.5 3 Mass Perry Edison 195 5 31 41 49 69 164 203 12:14.7 1:07.0 4 Minerva 254 1 15 37 100 101 102 130 12:21.4 2:04.4 5 Uniont Lake 299 33 39 64 71 92 93 105 12:36.5 0:51.4 6 Woodridge 316 12 13 52 94 145 214 230 12:35.5 2:00.8 7 Canfield 321 38 43 66 77 97 157 171 12:39.6 0:50.4 8 Alliance 334 47 48 50 56 133 189 195 12:39.1 1:16.8 9 Mun Falls Kimpton 370 28 42 81 107 112 134 177 12:48.7 1:10.0 10 Boardman Glenwood 383 58 59 61 70 135 142 158 12:47.8 1:12.8 11 Twins Chamberlin 407 44 51 53 103 156 159 193 12:52.1 1:33.0 12 Austintown Red 409 4 19 109 136 141 173 245 12:51.7 2:16.8 13 Maplewood 427 22 55 99 124 127 151 154 12:55.9 1:27.3 14 McDonald 436 6 35 98 106 191 228 260 12:57.2 2:52.0 15 Mentor Shore 445 11 21 85 138 190 229 303 12:59.4 2:41.4 16 Pine-Richland 514 86 88 111 113 116 167 183 13:13.7 0:22.2 17 Ravenna Southeast 552 24 82 123 147 176 182 217 13:17.6 2:03.4 18 Independence 571 7 75 140 148 201 240 249 13:20.6 3:05.3 19 Salem 577 29 57 119 168 204 233 256 13:22.1 2:34.2 20 West Branch 594 17 40 84 192 261 267 282 13:31.4 3:55.4 21 St Clairsville 630 62 63 129 166 210 223 281 13:30.1 2:18.7 22 Cvca 668 10 114 160 172 212 225 255 13:36.5 3:11.1 23 St John's Ash 689 26 30 80 242 311 14:37.4 8:10.7 24 Smithville Green 692 18 83 108 185 298 299 14:03.4 5:42.7 25 Indian Valley 694 76 128 150 162 178 179 296 13:41.2 1:23.9 26 Berkshire 699 72 91 155 184 197 220 13:45.7 1:53.4 27 Hampton 715 45 46 206 207 211 221 258 13:50.6 2:30.4 28 Jefferson 749 9 152 163 186 239 244 257 13:54.2 3:49.0 29 Heritage Class Acad 771 27 139 198 199 208 209 290 14:00.6 2:39.3 30 Uhrich Claymont 776 67 120 165 170 254 276 291 13:58.6 3:08.0 31 Martins Ferry 784 32 54 215 218 265 286 289 14:06.2 3:43.1 32 Field 798 104 115 132 194 253 275 293 14:06.7 2:30.7 33 Marion Center 814 25 161 174 219 235 264 280 14:08.0 3:18.7 34 Marlington 865 34 169 175 237 250 297 14:19.7 3:26.0 35 Dover 866 68 78 213 248 259 279 14:23.2 3:10.7 36 Poland 872 131 144 187 188 222 251 294 14:16.4 1:25.6 37 Badger 926 95 137 224 227 243 14:35.0 2:27.2 38 Girard 935 117 118 200 226 274 287 288 14:35.5 2:50.0 39 Card Mooney 957 89 126 232 247 263 273 277 14:42.5 2:50.1 40 Coventry 976 23 196 236 238 283 310 14:52.4 4:42.8 41 Bc Western 1012 110 146 149 302 305 15:42.1 5:41.0 42 South Range 1044 180 202 205 216 241 270 14:51.7 1:14.1 43 Gar Garfield 1054 96 122 252 284 300 301 306 15:23.6 4:39.9 44 Open Door Christ 1120 73 231 246 266 304 308 309 15:44.6 6:07.3 45 Kent Stanton 1172 36 271 278 292 295 314 315 15:51.2 5:00.9 46 Crestwood 1202 87 262 268 269 316 319 16:39.3 9:09.3 47 Springfield 1225 121 234 272 285 313 16:34.5 7:32.7 48 Py Valley 1397 143 307 312 317 318 19:53.2 9:10.3 Incomplete Teams: Bristol, Cardinal, Columbia, Columbiana, East Canton, East Palestine Fairport Hard, Jackson-Milton, Lowellville, Mineral Ridge, Mogadore, Newton Falls Rootstown, Sal Southern, United, Carpe Diem Acad, Ak Springfield, Ash Edgewood Chippewa, Conneaut, Harrison Cent, Hubbard, John R Lea, Niles McKinley, Struthers Tusky Valley, Beaver Local, LaBrae Individuals PLACE FINISHER TIME PACE 1. Cf Northwest 3 Colin Harris, 7 11:22.7 5:41 8 Chantz McGlumphy, 8 11:41.5 5:51 20 Roman Baroni, 7 12:00.7 6:00 60 Logan Begert, 8 12:30.7 6:15 79 Lucas Wells, 7 12:51.5 6:26 153 Lukas Schanz, 7 13:54.5 6:57 181 Kai Swartz, 9 14:19.7 7:10 Total Time = 1:00:27.1 Total Places = 170 2. Mentor Memorial 2 Shawn Castiglione, 8 11:21.6 5:41 14 Calvin Rice, 8 11:51.9 5:56 16 Miles Raines, 7 11:55.3 5:58 65 Corbin Ott, 7 12:34.8 6:17 74 Braydon Parker, 8 12:47.1 6:24 90 Gavin Greggs, 8 13:05.4 6:33 125 Chase Pratt, 8 13:27.8 6:44 Total Time = 1:00:30.7 Total Places = 171 3. Mass Perry Edison 5 Noah Dostal, 8 11:35.3 5:48 31 Vincent Leone, 7 12:11.6 6:06 41 Parker Simonson, 7 12:20.8 6:10 49 Mason Schilling, 8 12:23.3 6:12 69 Liam Hogan, 7 12:42.3 6:21 164 Jett Rohr, 7 13:59.0 6:59 203 Michael Norris, 7 14:44.8 7:22 Total Time = 1:01:13.3 Total Places = 195 4. Minerva 1 Anderson Scott, 7 11:08.0 5:34 15 Tyson Fetty, 8 11:54.7 5:57 37 Michael Crissman, 8 12:19.7 6:10 100 Zachery Norris, 8 13:12.0 6:36 101 Colton Fetty, 7 13:12.4 6:36 102 Caleb Becker, 8 13:12.4 6:36 130 Austin Arnoto, 7 13:37.4 6:49 Total Time = 1:01:46.8 Total Places = 254 5. Uniont Lake 33 Julian Booth, 8 12:15.3 6:08 39 Brycen Vensel, 8 12:20.7 6:10 64 Nathaniel Cheronis, 8 12:34.8 6:17 71 Brady Norcia, 8 12:44.7 6:22 92 Dominic Farcas, 8 13:06.6 6:33 93 Jude Regas, 7 13:06.8 6:33 105 Lucas Burton, 8 13:14.2 6:37 Total Time = 1:03:02.1 Total Places = 299 6. Woodridge 12 Cameron Sandella, 8 11:47.7 5:54 13 Griffiths Remington, 8 11:48.8 5:54 52 Frankie Teston, 8 12:25.0 6:12 94 Owen Norton, 8 13:07.2 6:34 145 Joe Brock, 7 13:48.4 6:54 214 Griffin Gretch, 8 14:55.1 7:28 230 Nolan Cochran, 7 15:20.3 7:40 Total Time = 1:02:57.1 Total Places = 316 7. Canfield 38 Cain Mlinarsik, 8 12:19.8 6:10 43 Vincent Alfeld, 8 12:21.6 6:11 66 Mazin Atway, 8 12:35.6 6:18 77 Hudson Littler, 7 12:50.4 6:25 97 Christopher Skrobola, 8 13:10.2 6:35 157 Jacob Hicklin, 7 13:55.2 6:58 171 Chase Cuffle, 8 14:04.2 7:02 Total Time = 1:03:17.6 Total Places = 321 8. Alliance 47 Gavin Fontaine, 8 12:22.6 6:11 48 Camden Butcher, 8 12:22.8 6:11 50 Gabe Minor, 8 12:23.3 6:12 56 Casey Minor, 8 12:27.1 6:14 133 Chase Patrick, 7 13:39.3 6:50 189 Graham Lohnes, 7 14:25.5 7:13 195 Gideon Cox, 7 14:34.7 7:17 Total Time = 1:03:15.1 Total Places = 334 9. Mun Falls Kimpton 28 Vaughn Hamilton, 8 12:10.7 6:05 42 Caleb Decker, 12 12:21.2 6:11 81 Benjamin Mccue, 8 12:53.6 6:27 107 Tyler Calvetta, 7 13:17.0 6:38 112 Chase Schumaker, 7 13:20.6 6:40 134 Rashid Knox Jr, 8 13:40.4 6:50 177 Connor Marple, 7 14:12.0 7:06 Total Time = 1:04:03.1 Total Places = 370 10. Boardman Glenwood 58 Sam Moritz, 8 12:29.6 6:15 59 Jacob Turek, 8 12:30.7 6:15 61 Oswaldo Salinas De Leon, 812:31.8 6:16 70 Evangelos Coutris, 7 12:44.3 6:22 135 Luke Kornbau, 8 13:42.4 6:51 142 Sam Pickens, 7 13:46.5 6:53 158 Donovan Simione, 8 13:55.7 6:58 Total Time = 1:03:58.8 Total Places = 383 11. Twins Chamberlin 44 Oliver Edelheit, 8 12:22.0 6:11 51 Ryan Sweeney, 7 12:24.7 6:12 53 Dominic Enie, 8 12:25.0 6:12 103 Ryan Lemieux, 8 13:13.8 6:37 156 Cole Krajewski, 8 13:55.0 6:57 159 Jacob Kimball, 7 13:55.9 6:58 193 Parker Lunn, 8 14:29.6 7:15 Total Time = 1:04:20.5 Total Places = 407 12. Austintown Red 4 Jackson Berni, 8 11:29.0 5:44 19 Parker Lame, 8 12:00.7 6:00 109 Jack Saxey, 8 13:20.2 6:40 136 Evan Grenamyer, 8 13:42.5 6:51 141 Maddox Barnett, 7 13:45.8 6:53 173 Matteo Martinez, 7 14:06.3 7:03 245 Dailyn Underhill, 7 15:39.3 7:50 Total Time = 1:04:18.2 Total Places = 409 13. Maplewood 22 Nick Blair, 7 12:03.6 6:02 55 Kale Calvert, 8 12:26.6 6:13 99 Landon Zimmet, 8 13:11.4 6:36 124 Logan Gladd, 8 13:26.8 6:43 127 Clint Stewart, 7 13:30.9 6:45 151 Logan Pappas, 7 13:53.6 6:57 154 Nathan Blair, 8 13:54.9 6:57 Total Time = 1:04:39.3 Total Places = 427 14. McDonald 6 Owen Cappuzello, 7 11:35.4 5:48 35 Landon Scott, 8 12:17.8 6:09 98 Jaxton Mooney, 8 13:10.5 6:35 106 Hudson Flere, 7 13:14.5 6:37 191 Evan Soltesz, 7 14:27.4 7:14 228 Zachary Delka, 7 15:19.5 7:40 260 Nevin Kuhley, 7 15:50.5 7:55 Total Time = 1:04:45.6 Total Places = 436 15. Mentor Shore 11 Maynard Drew, 8 11:45.8 5:53 21 Klasch Cody, 8 12:01.7 6:01 85 Wargo Ashton, 8 12:59.3 6:30 138 Adam Stoops, 8 13:42.7 6:51 190 Sam Naymik, 8 14:27.1 7:14 229 Bucurel Joseph, 8 15:20.3 7:40 303 Cody Stapleton, 8 18:29.9 9:15 Total Time = 1:04:56.6 Total Places = 445 16. Pine-Richland 86 Jesse Thompson, 8 13:00.9 6:30 88 Wyatt Ozelski, 8 13:03.1 6:32 111 John McCabe, 8 13:20.6 6:40 113 Bryce Biagini, 8 13:20.6 6:40 116 Jacob Hanselman, 7 13:23.0 6:41 167 Collin McKissick, 8 14:01.8 7:01 183 Angelo Hancox, 7 14:22.5 7:11 Total Time = 1:06:08.2 Total Places = 514 17. Ravenna Southeast 24 Caden Dillon, 8 12:05.8 6:03 82 Devyn Miller, 8 12:56.3 6:28 123 Seth Dillon, 7 13:26.4 6:43 147 Tyler Shaw, 8 13:50.0 6:55 176 Micah Craver, 8 14:09.2 7:05 182 Noah Croston, 7 14:22.2 7:11 217 Jacob Boivin, 7 14:56.3 7:28 Total Time = 1:06:27.7 Total Places = 552 18. Independence 7 Mitchell Creel, 8 11:37.6 5:49 75 Bryce Kwiatkowski, 8 12:48.1 6:24 140 Patrick Boc, 8 13:43.6 6:52 148 Rex Verlinger, 8 13:50.6 6:55 201 Jacob Repicky, 8 14:42.9 7:21 240 Finn Bandi, 7 15:32.5 7:46 249 Nathaniel Brunovsky, 8 15:41.9 7:51 Total Time = 1:06:42.8 Total Places = 571 19. Salem 29 Alex Rea, 8 12:10.7 6:05 57 Colton Hall, 8 12:28.0 6:14 119 Logan Thompson, 7 13:24.4 6:42 168 Tyson Jackson, 8 14:02.4 7:01 204 Aaron Rea, 7 14:44.8 7:22 233 Trevor Beck, 8 15:24.5 7:42 256 Colin Holbrook, 7 15:48.0 7:54 Total Time = 1:06:50.3 Total Places = 577 20. West Branch 17 Logan Williams, 7 11:56.5 5:58 40 Ayden O'Hara, 7 12:20.8 6:10 84 Henry Savage, 7 12:58.6 6:29 192 Aiden Sanor, 7 14:28.8 7:14 261 Carter Bandy, 7 15:51.9 7:56 267 Braden Muniz, 8 16:01.4 8:01 282 Jacob Blinn, 8 16:40.9 8:20 Total Time = 1:07:36.6 Total Places = 594 21. St Clairsville 62 Chase Crum, 8 12:31.9 6:16 63 George Dormas, 8 12:33.0 6:16 129 Ryan Fulton, 7 13:33.5 6:47 166 Reid Pack, 7 14:01.6 7:01 210 Ryan Mooney, 8 14:50.5 7:25 223 Ethan Kreiter, 7 15:04.8 7:32 281 Beau Mooney, 8 16:39.4 8:20 Total Time = 1:07:30.5 Total Places = 630 22. Cvca 10 Zach Andamasaris, 8 11:43.2 5:52 114 Drew Houston, 8 13:21.4 6:41 160 Caleb Knobloch, 8 13:58.1 6:59 172 Eli Walkley, 7 14:05.3 7:03 212 Kyle Ritzman, 8 14:54.3 7:27 225 Ethan Rissmiller, 8 15:12.7 7:36 255 James Berry, 8 15:48.0 7:54 Total Time = 1:08:02.3 Total Places = 668 23. St John's Ash 26 Ben Kollhoff, 8 12:09.2 6:05 30 Graham Nelson, 8 12:11.0 6:05 80 Nicolai Wolff, 7 12:53.6 6:27 242 Kenton Zheng, 7 15:33.2 7:47 311 Lincoln Severino, 8 20:19.9 10:10 Total Time = 1:13:06.9 Total Places = 689 24. Smithville Green 18 Nigel Wenger, 8 11:56.5 5:58 83 Josiah Erdman, 7 12:58.4 6:29 108 Grayson Duenke, 7 13:18.3 6:39 185 Logan Winans, 8 14:24.4 7:12 298 Joshua Murray, 7 17:39.2 8:50 299 Andrew Murray, 7 17:47.0 8:53 Total Time = 1:10:16.8 Total Places = 692 25. Indian Valley 76 Landen Roth, 8 12:49.2 6:25 128 Payton Doane, 8 13:31.7 6:46 150 Caine Anthony, 8 13:53.3 6:57 162 Xavier Holland, 8 13:58.5 6:59 178 Cooper Anthony, 7 14:13.1 7:07 179 Ayden Colaner, 8 14:16.0 7:08 296 Kenny Welch, 7 17:20.1 8:40 Total Time = 1:08:25.8 Total Places = 694 26. Berkshire 72 Will Slattery, 8 12:45.3 6:23 91 Tripp Wadsorth, 7 13:06.1 6:33 155 Milo Morgan-Ard, 8 13:54.9 6:57 184 Evan Tromba, 7 14:23.6 7:12 197 Caleb Tiber, 8 14:38.6 7:19 220 Holden Hendrick, 8 15:02.2 7:31 Total Time = 1:08:48.5 Total Places = 699 27. Hampton 45 Clem Hall, 7 12:22.3 6:11 46 Leo Jarrell, 8 12:22.5 6:11 206 Lucas Pott, 7 14:47.6 7:24 207 David Adler, 7 14:47.7 7:24 211 Jack Miller, 8 14:52.7 7:26 221 Luke Anderson, 8 15:03.6 7:32 258 Kaden Mytinger, 7 15:49.0 7:54 Total Time = 1:09:12.8 Total Places = 715 28. Jefferson 9 Cody Weber, 8 11:42.2 5:51 152 Jasper Piccirillo, 7 13:53.7 6:57 163 Easton Foltz, 8 13:58.5 6:59 186 Blake Dickey, 7 14:25.2 7:13 239 Keston Patrick, 7 15:31.1 7:46 244 Gavin Furman, 12 15:36.4 7:48 257 Camden Dwyer, 8 15:48.3 7:54 Total Time = 1:09:30.7 Total Places = 749 29. Heritage Class Acad 27 Mitchel Serafimov, 8 12:10.1 6:05 139 Vahn Knight, 8 13:42.7 6:51 198 Anthony Gliozzo, 8 14:39.2 7:20 199 Luke Nees, 7 14:41.5 7:21 208 Chase Fister, 8 14:49.4 7:25 209 Connor Donaldson, 7 14:49.5 7:25 290 Ezekiel Martin, 6 17:11.1 8:36 Total Time = 1:10:02.9 Total Places = 771 30. Uhrich Claymont 67 Kaden Wallace, 7 12:38.0 6:19 120 Hunter Messer, 8 13:24.8 6:42 165 Allen Chrest, 8 13:59.8 7:00 170 Kolson Nuego, 7 14:04.1 7:02 254 Tucker Armstrong, 8 15:46.0 7:53 276 Kale McConnell, 7 16:14.7 8:07 291 Kacey Sigler, 8 17:11.9 8:36 Total Time = 1:09:52.7 Total Places = 776 31. Martins Ferry 32 Luke Hastings, 8 12:13.6 6:07 54 Aaron Tucker, 8 12:26.3 6:13 215 Noah Shirley, 7 14:56.0 7:28 218 Matthew Shirley, 7 14:58.1 7:29 265 Logan Strope, 9 15:56.7 7:58 286 William Liberatore, 7 16:58.4 8:29 289 Leo Zambori, 7 17:02.8 8:31 Total Time = 1:10:30.7 Total Places = 784 32. Field 104 Adam Fanger, 7 13:13.9 6:37 115 Cole Schumacher, 7 13:21.9 6:41 132 Austin West, 8 13:39.0 6:49 194 Kole Dyer, 7 14:34.0 7:17 253 Sean Green, 8 15:44.5 7:52 275 Jameson Ellis, 8 16:14.5 8:07 293 Colin Yaworski, 7 17:13.8 8:37 Total Time = 1:10:33.3 Total Places = 798 33. Marion Center 25 Brady Haggerty, 8 12:08.4 6:04 161 Colton Blazavich, 8 13:58.3 6:59 174 Sean Craig, 7 14:06.6 7:03 219 Ryder Blews, 7 14:59.5 7:30 235 Lantz Schmader, 7 15:27.0 7:43 264 William Weil, 7 15:56.2 7:58 280 Connor Evans, 8 16:33.1 8:17 Total Time = 1:10:39.8 Total Places = 814 34. Marlington 34 Brady Griggs, 7 12:16.8 6:08 169 Mason Miller, 8 14:02.8 7:01 175 Spencer Evans, 7 14:08.2 7:04 237 Mason Marriner, 7 15:27.7 7:44 250 Marty Pietz, 7 15:42.7 7:51 297 Garrett Curati, 7 17:28.1 8:44 Total Time = 1:11:38.2 Total Places = 865 35. Dover 68 Hunter Anslow, 8 12:39.6 6:20 78 Elijah Perlaky, 8 12:50.8 6:25 213 Daniel Norman, 7 14:54.9 7:27 248 Jackson Miller, 9 15:40.5 7:50 259 Trenton Parker, 7 15:50.2 7:55 279 Kaleb Hart, 7 16:22.3 8:11 Total Time = 1:11:56.0 Total Places = 866 36. Poland 131 Jack Downie, 8 13:38.7 6:49 144 Luka Milosevic, 7 13:48.3 6:54 187 Kyle McVay, 7 14:25.2 7:13 188 Connor Henderson, 7 14:25.2 7:13 222 Brayden Stoklosa, 7 15:04.2 7:32 251 Elliot Zimmers, 7 15:43.4 7:52 294 Michael DiTullio, 8 17:17.0 8:38 Total Time = 1:11:21.6 Total Places = 872 37. Badger 95 Michael Earls, 8 13:08.4 6:34 137 Carter Donaldson, 7 13:42.6 6:51 224 Wyatt Webb, 8 15:11.7 7:36 227 Hunter Gilbert, 8 15:16.4 7:38 243 Kaleb Austin, 8 15:35.6 7:48 Total Time = 1:12:54.7 Total Places = 926 38. Girard 117 Orion Strainer, 8 13:23.8 6:42 118 Bohden Paquin, 7 13:23.8 6:42 200 Noah Hampton, 8 14:42.4 7:21 226 Brady Trevelline, 7 15:13.7 7:37 274 Andrew Ayres, 8 16:13.8 8:07 287 Caleb Edwards, 7 17:00.4 8:30 288 Connor Lowe, 7 17:00.7 8:30 Total Time = 1:12:57.5 Total Places = 935 39. Card Mooney 89 Max Marino, 8 13:04.9 6:32 126 Justin Swaby, 7 13:29.0 6:44 232 Micah McNeil, 7 15:23.2 7:42 247 Kellen Reed, 7 15:40.1 7:50 263 Osiron Talbott, 8 15:55.0 7:57 273 Ryan Danyi, 8 16:13.3 8:07 277 Alexander Binkney, 7 16:15.8 8:08 Total Time = 1:13:32.2 Total Places = 957 40. Coventry 23 Owen Eder, 7 12:04.4 6:02 196 Kristian Harman, 7 14:34.9 7:17 236 Austin Rose, 7 15:27.4 7:44 238 Jamie Herberghs, 8 15:28.1 7:44 283 Carson Kress, 7 16:47.1 8:24 310 Jaxon Ledford, 8 20:02.9 10:01 Total Time = 1:14:21.9 Total Places = 976 41. Bc Western 110 Landon Keck, 7 13:20.3 6:40 146 Chase Seelbach, 8 13:49.4 6:55 149 Landan Gerchak, 8 13:52.9 6:56 302 Joey Minniti, 7 18:26.4 9:13 305 James Scullen, 8 19:01.3 9:31 Total Time = 1:18:30.3 Total Places = 1012 42. South Range 180 Scott Leach, 8 14:18.8 7:09 202 Matthew Tomaino, 7 14:43.4 7:22 205 Luke Bomberger, 8 14:47.1 7:24 216 Andrew Phelps, 8 14:56.3 7:28 241 Zachary Judin, 7 15:32.8 7:46 270 Alexander Hively, 7 16:05.7 8:03 Total Time = 1:14:18.4 Total Places = 1044 43. Gar Garfield 96 Parker Gill, 8 13:09.9 6:35 122 Jayden Bartlett, 8 13:25.5 6:43 252 Caleb Whelchel, 7 15:43.6 7:52 284 Colton Warnick, 8 16:48.9 8:24 300 Alexander Macek, 7 17:49.7 8:55 301 Sullivan Rainey, 8 18:17.3 9:09 306 Alec Beatty, 8 19:06.0 9:33 Total Time = 1:16:57.6 Total Places = 1054 44. Open Door Christ 73 Tripp Taylor, 8 12:46.8 6:23 231 Adrian Williams, 7 15:22.9 7:41 246 Liam Miller, 7 15:40.0 7:50 266 Cooper Szwagulak, 7 15:59.2 8:00 304 Cameron Parker, 7 18:54.1 9:27 308 Colton Abraham, 7 19:37.5 9:49 309 Taytum Bibb, 7 19:43.0 9:51 Total Time = 1:18:43.0 Total Places = 1120 45. Kent Stanton 36 Alex Huang, 8 12:18.2 6:09 271 Grayson Kruger, 8 16:06.8 8:03 278 Rocco Yensel, 8 16:18.9 8:09 292 Thomas Clarke, 8 17:12.9 8:36 295 Benny Hovancsek, 7 17:19.0 8:39 314 Luke Toepfer, 7 21:49.4 10:55 315 Ike Brannan, 7 21:59.9 11:00 Total Time = 1:19:15.8 Total Places = 1172 46. Crestwood 87 Evan Rhodes, 8 13:02.8 6:31 262 David Mars, 7 15:53.5 7:57 268 Ben Williams, 8 16:03.6 8:02 269 Avery Sandwald, 7 16:04.4 8:02 316 Ricky Waggoner, 7 22:12.0 11:06 319 Arthur Levine, 7 28:39.7 14:20 Total Time = 1:23:16.3 Total Places = 1202 47. Springfield 121 Caden Hudak, 7 13:24.8 6:42 234 Cooper Meyers, 7 15:25.9 7:43 272 Dominic Brownlie, 7 16:08.5 8:04 285 Calvin Geiss, 7 16:55.6 8:28 313 Michael Robertson, 7 20:57.5 10:29 Total Time = 1:22:52.3 Total Places = 1225 48. Py Valley 143 Maxwell (Max Moores, 7 13:46.9 6:53 307 Clayton Jackson, 8 19:26.5 9:43 312 Robert (Bobby Young, 7 20:31.7 10:16 317 Benjamin (Ben Zaebst, 7 22:43.3 11:22 318 Aidan Smith, 7 22:57.2 11:29 Total Time = 1:39:25.6 Total Places = 1397 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Anderson Scott, 7 11:08.0 5:34 Minerva 2 2 Shawn Castiglione, 8 11:21.6 5:41 Mentor Memorial 3 3 Colin Harris, 7 11:22.7 5:41 Cf Northwest 4 4 Jackson Berni, 8 11:29.0 5:44 Austintown Red 5 Willard Kunkler, 7 11:32.4 5:46 Ak Springfield 6 5 Noah Dostal, 8 11:35.3 5:48 Mass Perry Edison 7 6 Owen Cappuzello, 7 11:35.4 5:48 McDonald 8 7 Mitchell Creel, 8 11:37.6 5:49 Independence 9 8 Chantz McGlumphy, 8 11:41.5 5:51 Cf Northwest 10 9 Cody Weber, 8 11:42.2 5:51 Jefferson 11 10 Zach Andamasaris, 8 11:43.2 5:52 Cvca 12 11 Maynard Drew, 8 11:45.8 5:53 Mentor Shore 13 12 Cameron Sandella, 8 11:47.7 5:54 Woodridge 14 13 Griffiths Remington, 8 11:48.8 5:54 Woodridge 15 14 Calvin Rice, 8 11:51.9 5:56 Mentor Memorial 16 15 Tyson Fetty, 8 11:54.7 5:57 Minerva 17 16 Miles Raines, 7 11:55.3 5:58 Mentor Memorial 18 17 Logan Williams, 7 11:56.5 5:58 West Branch 19 18 Nigel Wenger, 8 11:56.5 5:58 Smithville Green
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
