2023 Boardman Spartan XC Invitational MS Boys Div 1 Results
Boardman High School
Sep. 16, 2023
70 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 17, 2023 3:46 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Mentor Memorial 78 1 5 6 30 36 43 55 12:06.2 1:25.5 2 Mass Perry Edison 82 3 10 15 21 33 67 77 12:14.7 1:07.0 3 Uniont Lake 133 11 14 29 35 44 45 48 12:36.5 0:51.4 4 Alliance 142 19 20 22 25 56 73 76 12:39.1 1:16.8 5 Canfield 144 13 17 31 37 46 64 69 12:39.6 0:50.4 6 Mun Falls Kimpton 165 9 16 39 49 52 57 71 12:48.7 1:10.0 7 Boardman Glenwood 173 26 27 28 34 58 62 65 12:47.8 1:12.8 8 Twins Chamberlin 175 18 23 24 47 63 66 75 12:52.1 1:33.0 9 Austintown Red 179 2 7 50 59 61 70 80 12:51.7 2:16.8 10 Mentor Shore 186 4 8 40 60 74 79 88 12:59.4 2:41.4 11 Pine-Richland 241 41 42 51 53 54 68 72 13:13.7 0:22.2 12 Dover 311 32 38 78 81 82 85 14:23.2 3:10.7 13 Kent Stanton 352 12 83 84 86 87 89 90 15:51.2 5:00.9 Incomplete Teams: TEAM SCORES AT 1M PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Uniont Lake 78 4 12 14 15 33 39 41 6:04.3 0:32.6 2 Mentor Memorial 80 1 6 10 31 32 44 52 6:01.1 0:47.8 3 Mass Perry Edison 88 3 9 21 27 28 69 78 6:04.8 0:34.8 4 Boardman Glenwood 133 19 20 25 26 43 46 59 6:16.2 0:18.4 5 Canfield 169 16 17 35 40 61 67 71 6:22.8 0:32.0 6* Mun Falls Kimpton 180 11 13 48 51 57 58 72 6:23.6 0:38.4 7* Twins Chamberlin 180 22 23 24 49 62 68 70 6:24.4 0:36.6 8 Alliance 184 29 30 34 38 53 54 75 6:23.4 0:22.7 9 Austintown Red 194 2 7 55 64 66 73 76 6:26.2 1:15.2 10 Mentor Shore 200 5 8 50 63 74 81 88 6:28.3 1:17.4 11 Pine-Richland 250 42 45 47 56 60 65 77 6:34.7 0:13.4 12 Dover 314 36 37 79 80 82 86 7:14.0 1:43.6 13 Kent Stanton 357 18 83 84 85 87 89 90 7:54.6 2:25.2 Incomplete Teams: Individuals PLACE FINISHER TIME PACE 1. Mentor Memorial 1 Shawn Castiglione, 8 11:21.6 5:41 5 Calvin Rice, 8 11:51.9 5:56 6 Miles Raines, 7 11:55.3 5:58 30 Corbin Ott, 7 12:34.8 6:17 36 Braydon Parker, 8 12:47.1 6:24 43 Gavin Greggs, 8 13:05.4 6:33 55 Chase Pratt, 8 13:27.8 6:44 Total Time = 1:00:30.7 Total Places = 78 2. Mass Perry Edison 3 Noah Dostal, 8 11:35.3 5:48 10 Vincent Leone, 7 12:11.6 6:06 15 Parker Simonson, 7 12:20.8 6:10 21 Mason Schilling, 8 12:23.3 6:12 33 Liam Hogan, 7 12:42.3 6:21 67 Jett Rohr, 7 13:59.0 6:59 77 Michael Norris, 7 14:44.8 7:22 Total Time = 1:01:13.3 Total Places = 82 3. Uniont Lake 11 Julian Booth, 8 12:15.3 6:08 14 Brycen Vensel, 8 12:20.7 6:10 29 Nathaniel Cheronis, 8 12:34.8 6:17 35 Brady Norcia, 8 12:44.7 6:22 44 Dominic Farcas, 8 13:06.6 6:33 45 Jude Regas, 7 13:06.8 6:33 48 Lucas Burton, 8 13:14.2 6:37 Total Time = 1:03:02.1 Total Places = 133 4. Alliance 19 Gavin Fontaine, 8 12:22.6 6:11 20 Camden Butcher, 8 12:22.8 6:11 22 Gabe Minor, 8 12:23.3 6:12 25 Casey Minor, 8 12:27.1 6:14 56 Chase Patrick, 7 13:39.3 6:50 73 Graham Lohnes, 7 14:25.5 7:13 76 Gideon Cox, 7 14:34.7 7:17 Total Time = 1:03:15.1 Total Places = 142 5. Canfield 13 Cain Mlinarsik, 8 12:19.8 6:10 17 Vincent Alfeld, 8 12:21.6 6:11 31 Mazin Atway, 8 12:35.6 6:18 37 Hudson Littler, 7 12:50.4 6:25 46 Christopher Skrobola, 8 13:10.2 6:35 64 Jacob Hicklin, 7 13:55.2 6:58 69 Chase Cuffle, 8 14:04.2 7:02 Total Time = 1:03:17.6 Total Places = 144 6. Mun Falls Kimpton 9 Vaughn Hamilton, 8 12:10.7 6:05 16 Caleb Decker, 12 12:21.2 6:11 39 Benjamin Mccue, 8 12:53.6 6:27 49 Tyler Calvetta, 7 13:17.0 6:38 52 Chase Schumaker, 7 13:20.6 6:40 57 Rashid Knox Jr, 8 13:40.4 6:50 71 Connor Marple, 7 14:12.0 7:06 Total Time = 1:04:03.1 Total Places = 165 7. Boardman Glenwood 26 Sam Moritz, 8 12:29.6 6:15 27 Jacob Turek, 8 12:30.7 6:15 28 Oswaldo Salinas De Leon, 812:31.8 6:16 34 Evangelos Coutris, 7 12:44.3 6:22 58 Luke Kornbau, 8 13:42.4 6:51 62 Sam Pickens, 7 13:46.5 6:53 65 Donovan Simione, 8 13:55.7 6:58 Total Time = 1:03:58.8 Total Places = 173 8. Twins Chamberlin 18 Oliver Edelheit, 8 12:22.0 6:11 23 Ryan Sweeney, 7 12:24.7 6:12 24 Dominic Enie, 8 12:25.0 6:12 47 Ryan Lemieux, 8 13:13.8 6:37 63 Cole Krajewski, 8 13:55.0 6:57 66 Jacob Kimball, 7 13:55.9 6:58 75 Parker Lunn, 8 14:29.6 7:15 Total Time = 1:04:20.5 Total Places = 175 9. Austintown Red 2 Jackson Berni, 8 11:29.0 5:44 7 Parker Lame, 8 12:00.7 6:00 50 Jack Saxey, 8 13:20.2 6:40 59 Evan Grenamyer, 8 13:42.5 6:51 61 Maddox Barnett, 7 13:45.8 6:53 70 Matteo Martinez, 7 14:06.3 7:03 80 Dailyn Underhill, 7 15:39.3 7:50 Total Time = 1:04:18.2 Total Places = 179 10. Mentor Shore 4 Maynard Drew, 8 11:45.8 5:53 8 Klasch Cody, 8 12:01.7 6:01 40 Wargo Ashton, 8 12:59.3 6:30 60 Adam Stoops, 8 13:42.7 6:51 74 Sam Naymik, 8 14:27.1 7:14 79 Bucurel Joseph, 8 15:20.3 7:40 88 Cody Stapleton, 8 18:29.9 9:15 Total Time = 1:04:56.6 Total Places = 186 11. Pine-Richland 41 Jesse Thompson, 8 13:00.9 6:30 42 Wyatt Ozelski, 8 13:03.1 6:32 51 John McCabe, 8 13:20.6 6:40 53 Bryce Biagini, 8 13:20.6 6:40 54 Jacob Hanselman, 7 13:23.0 6:41 68 Collin McKissick, 8 14:01.8 7:01 72 Angelo Hancox, 7 14:22.5 7:11 Total Time = 1:06:08.2 Total Places = 241 12. Dover 32 Hunter Anslow, 8 12:39.6 6:20 38 Elijah Perlaky, 8 12:50.8 6:25 78 Daniel Norman, 7 14:54.9 7:27 81 Jackson Miller, 9 15:40.5 7:50 82 Trenton Parker, 7 15:50.2 7:55 85 Kaleb Hart, 7 16:22.3 8:11 Total Time = 1:11:56.0 Total Places = 311 13. Kent Stanton 12 Alex Huang, 8 12:18.2 6:09 83 Grayson Kruger, 8 16:06.8 8:03 84 Rocco Yensel, 8 16:18.9 8:09 86 Thomas Clarke, 8 17:12.9 8:36 87 Benny Hovancsek, 7 17:19.0 8:39 89 Luke Toepfer, 7 21:49.4 10:55 90 Ike Brannan, 7 21:59.9 11:00 Total Time = 1:19:15.8 Total Places = 352 TEAM 1M FINISH PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 1 1 Shawn Castiglione, 8 1 5:30.0 11:21.6 5:41 Mentor Memorial 2 2 Jackson Berni, 8 2 5:40.4 11:29.0 5:44 Austintown Red 3 3 Noah Dostal, 8 3 5:40.6 11:35.3 5:48 Mass Perry Edison 4 4 Maynard Drew, 8 5 5:47.4 11:45.8 5:53 Mentor Shore 5 5 Calvin Rice, 8 6 5:58.3 11:51.9 5:56 Mentor Memorial 6 6 Miles Raines, 7 10 6:01.5 11:55.3 5:58 Mentor Memorial
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
7 7 Parker Lame, 8 7 6:00.3 12:00.7 6:00 Austintown Red 8 8 Klasch Cody, 8 8 6:00.7 12:01.7 6:01 Mentor Shore 9 9 Vaughn Hamilton, 8 11 6:02.8 12:10.7 6:05 Mun Falls Kimpton 10 10 Vincent Leone, 7 9 6:00.7 12:11.6 6:06 Mass Perry Edison 11 11 Julian Booth, 8 15 6:06.0 12:15.3 6:08 Uniont Lake 12 12 Alex Huang, 8 18 6:11.1 12:18.2 6:09 Kent Stanton 13 13 Cain Mlinarsik, 8 17 6:10.5 12:19.8 6:10 Canfield 14 14 Brycen Vensel, 8 14 6:05.4 12:20.7 6:10 Uniont Lake 15 15 Parker Simonson, 7 21 6:11.9 12:20.8 6:10 Mass Perry Edison 16 16 Caleb Decker, 12 13 6:04.0 12:21.2 6:11 Mun Falls Kimpton 17 17 Vincent Alfeld, 8 16 6:10.3 12:21.6 6:11 Canfield 18 18 Oliver Edelheit, 8 24 6:12.8 12:22.0 6:11 Twins Chamberlin 19 19 Gavin Fontaine, 8 38 6:24.8 12:22.6 6:11 Alliance 20 20 Camden Butcher, 8 29 6:15.5 12:22.8 6:11 Alliance 21 21 Mason Schilling, 8 27 6:15.1 12:23.3 6:12 Mass Perry Edison 22 22 Gabe Minor, 8 30 6:16.9 12:23.3 6:12 Alliance 23 23 Ryan Sweeney, 7 23 6:12.6 12:24.7 6:12 Twins Chamberlin 24 24 Dominic Enie, 8 22 6:12.4 12:25.0 6:12 Twins Chamberlin 25 25 Casey Minor, 8 34 6:21.2 12:27.1 6:14 Alliance 26 26 Sam Moritz, 8 19 6:11.7 12:29.6 6:15 Boardman Glenwood 27 27 Jacob Turek, 8 20 6:11.9 12:30.7 6:15 Boardman Glenwood 28 28 Oswaldo Salinas De Leon, 8 25 6:12.9 12:31.8 6:16 Boardman Glenwood 29 29 Nathaniel Cheronis, 8 12 6:03.3 12:34.8 6:17 Uniont Lake 30 30 Corbin Ott, 7 32 6:17.8 12:34.8 6:17 Mentor Memorial 31 31 Mazin Atway, 8 35 6:23.5 12:35.6 6:18 Canfield 32 32 Hunter Anslow, 8 37 6:24.7 12:39.6 6:20 Dover 33 33 Liam Hogan, 7 28 6:15.4 12:42.3 6:21 Mass Perry Edison 34 34 Evangelos Coutris, 7 26 6:14.1 12:44.3 6:22 Boardman Glenwood 35 35 Brady Norcia, 8 33 6:19.7 12:44.7 6:22 Uniont Lake 36 36 Braydon Parker, 8 31 6:17.7 12:47.1 6:24 Mentor Memorial 37 37 Hudson Littler, 7 40 6:27.2 12:50.4 6:25 Canfield 38 38 Elijah Perlaky, 8 36 6:23.6 12:50.8 6:25 Dover 39 39 Benjamin Mccue, 8 49 6:32.4 12:53.6 6:27 Mun Falls Kimpton 40 40 Wargo Ashton, 8 51 6:37.5 12:59.3 6:30 Mentor Shore 41 41 Jesse Thompson, 8 48 6:31.7 13:00.9 6:30 Pine-Richland 42 42 Wyatt Ozelski, 8 43 6:28.4 13:03.1 6:32 Pine-Richland 43 43 Gavin Greggs, 8 45 6:30.1 13:05.4 6:33 Mentor Memorial 44 44 Dominic Farcas, 8 39 6:25.5 13:06.6 6:33 Uniont Lake 45 45 Jude Regas, 7 41 6:27.2 13:06.8 6:33 Uniont Lake 46 46 Christopher Skrobola, 8 62 6:42.3 13:10.2 6:35 Canfield 47 47 Ryan Lemieux, 8 50 6:34.8 13:13.8 6:37 Twins Chamberlin 48 48 Lucas Burton, 8 42 6:28.2 13:14.2 6:37 Uniont Lake 49 49 Tyler Calvetta, 7 59 6:41.6 13:17.0 6:38 Mun Falls Kimpton 50 50 Jack Saxey, 8 56 6:40.3 13:20.2 6:40 Austintown Red 51 51 John McCabe, 8 46 6:30.6 13:20.6 6:40 Pine-Richland 52 52 Chase Schumaker, 7 52 6:37.5 13:20.6 6:40 Mun Falls Kimpton 53 53 Bryce Biagini, 8 57 6:40.9 13:20.6 6:40 Pine-Richland 54 54 Jacob Hanselman, 7 61 6:41.8 13:23.0 6:41 Pine-Richland 55 Rowan Hall Budde, 7 64 6:47.1 13:25.0 6:42 Uniont Lake 56 55 Chase Pratt, 8 63 6:44.6 13:27.8 6:44 Mentor Memorial 57 Collan Lloyd, 7 65 6:48.3 13:33.6 6:47 Mentor Memorial 58 Jacob Dauenhauer, 8 53 6:37.9 13:33.9 6:47 Mentor Memorial 59 56 Chase Patrick, 7 54 6:38.2 13:39.3 6:50 Alliance 60 57 Rashid Knox Jr, 8 58 6:41.2 13:40.4 6:50 Mun Falls Kimpton 61 58 Luke Kornbau, 8 47 6:31.5 13:42.4 6:51 Boardman Glenwood 62 59 Evan Grenamyer, 8 70 6:54.2 13:42.5 6:51 Austintown Red 63 60 Adam Stoops, 8 68 6:51.1 13:42.7 6:51 Mentor Shore 64 61 Maddox Barnett, 7 72 6:55.6 13:45.8 6:53 Austintown Red 65 62 Sam Pickens, 7 44 6:30.1 13:46.5 6:53 Boardman Glenwood 66 Camden Arthurs, 7 76 6:59.7 13:48.3 6:54 Uniont Lake 67 63 Cole Krajewski, 8 75 6:58.7 13:55.0 6:57 Twins Chamberlin 68 64 Jacob Hicklin, 7 73 6:57.6 13:55.2 6:58 Canfield 69 65 Donovan Simione, 8 60 6:41.8 13:55.7 6:58 Boardman Glenwood 70 66 Jacob Kimball, 7 87 7:06.3 13:55.9 6:58 Twins Chamberlin 71 67 Jett Rohr, 7 77 6:59.7 13:59.0 6:59 Mass Perry EdisonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
72 Garrett Hunt, 7 88 7:06.7 13:59.3 7:00 Uniont Lake 73 68 Collin McKissick, 8 71 6:54.3 14:01.8 7:01 Pine-Richland 74 Shane Plourde, 8 69 6:53.5 14:03.4 7:02 Boardman Glenwood 75 69 Chase Cuffle, 8 80 7:02.0 14:04.2 7:02 Canfield 76 Marcos Watson, 8 78 7:00.2 14:04.8 7:02 Mentor Memorial 77 70 Matteo Martinez, 7 84 7:04.4 14:06.3 7:03 Austintown Red 78 Liam Schaper Jr, 7 93 7:11.4 14:06.8 7:03 Boardman Glenwood 79 Diego Salinas De Leon, 7 82 7:03.5 14:08.2 7:04 Boardman Glenwood 80 Ryder Naughton, 8 67 6:49.2 14:08.5 7:04 Boardman Glenwood 81 71 Connor Marple, 7 81 7:03.5 14:12.0 7:06 Mun Falls Kimpton 82 Chase Kubitza, 7 74 6:58.0 14:13.5 7:07 Uniont Lake 83 Cameron Macura, 7 86 7:06.3 14:15.5 7:08 Mun Falls Kimpton 84 Chase Westover, 8 83 7:03.5 14:21.3 7:11 Mun Falls Kimpton 85 Michael Everett, 7 96 7:13.5 14:21.7 7:11 Canfield 86 72 Angelo Hancox, 7 103 7:19.4 14:22.5 7:11 Pine-Richland 87 Kolby Kreiner, 8 95 7:12.6 14:24.3 7:12 Mun Falls Kimpton 88 73 Graham Lohnes, 7 55 6:38.2 14:25.5 7:13 Alliance 89 74 Sam Naymik, 8 85 7:04.8 14:27.1 7:14 Mentor Shore 90 75 Parker Lunn, 8 102 7:18.0 14:29.6 7:15 Twins Chamberlin 91 Shane Sinkovich, 7 94 7:12.2 14:30.7 7:15 Canfield 92 Clayton Hoffman, 8 100 7:16.9 14:31.9 7:16 Boardman Glenwood 93 Luke Potashnik, 7 106 7:20.6 14:33.7 7:17 Uniont Lake 94 Trent Scaia, 8 98 7:15.6 14:34.2 7:17 Mun Falls Kimpton 95 76 Gideon Cox, 7 91 7:11.0 14:34.7 7:17 Alliance 96 Noah Venetti, 8 89 7:08.5 14:35.7 7:18 Canfield 97 Jacob Schuette, 8 92 7:11.1 14:37.9 7:19 Alliance 98 Noah Belgin, 8 90 7:10.4 14:39.3 7:20 Boardman Glenwood 99 77 Michael Norris, 7 108 7:22.1 14:44.8 7:22 Mass Perry Edison 100 Benjamin Lu, 7 99 7:16.6 14:51.1 7:26 Canfield 101 Declan Jorgensen, 7 119 7:36.5 14:52.0 7:26 Mentor Memorial 102 Bryce Brown, 8 0 14:53.5 7:27 Alliance 103 Brady Snyder, 7 105 7:19.8 14:54.0 7:27 Boardman Glenwood 104 78 Daniel Norman, 7 118 7:36.4 14:54.9 7:27 Dover 105 Zachary Hartman, 7 117 7:35.4 14:55.0 7:27 Mun Falls Kimpton 106 Cooper Fontaine, 8 126 7:45.0 14:56.6 7:28 Alliance 107 Ryder Devericks, 8 110 7:28.4 15:02.6 7:31 Mun Falls Kimpton 108 Aidan Kern, 8 124 7:44.6 15:08.2 7:34 Alliance 109 Caleb Lega, 8 125 7:44.9 15:08.8 7:34 Alliance 110 Jack Szymanski Smith, 8 97 7:14.4 15:09.4 7:35 Mentor Memorial 111 Corey Tondo, 8 109 7:23.5 15:10.6 7:35 Boardman Glenwood 112 Micah Westfall, 8 116 7:34.6 15:12.6 7:36 Uniont Lake 113 Jackson Hampshire, 7 111 7:28.7 15:13.8 7:37 Uniont Lake 114 79 Bucurel Joseph, 8 128 7:46.5 15:20.3 7:40 Mentor Shore 115 Evan Gerst, 7 123 7:43.7 15:21.7 7:41 Canfield 116 Abram Miller, 8 133 7:54.5 15:29.6 7:45 Mentor Memorial 117 Aidyn Whitacre, 7 107 7:20.8 15:32.9 7:46 Alliance 118 Jackson Braisted, 8 127 7:45.5 15:34.5 7:47 Alliance 119 Colt Ullom, 7 142 8:06.8 15:35.8 7:48 Mass Perry Edison 120 Blake Looper, 7 104 7:19.6 15:36.8 7:48 Mun Falls Kimpton 121 Elijah Navoney, 8 115 7:31.5 15:37.9 7:49 Pine-Richland 122 Derek Lewis, 8 130 7:52.5 15:39.0 7:49 Boardman Glenwood 123 80 Dailyn Underhill, 7 134 7:55.0 15:39.3 7:50 Austintown Red 124 Jacob Marciniak, 7 122 7:43.1 15:39.9 7:50 Canfield 125 81 Jackson Miller, 9 120 7:38.1 15:40.5 7:50 Dover 126 Desmond D'alessio, 8 121 7:41.2 15:42.8 7:51 Mun Falls Kimpton 127 Tyler James, 8 129 7:46.7 15:49.2 7:55 Mass Perry Edison 128 82 Trenton Parker, 7 143 8:07.2 15:50.2 7:55 Dover 129 Joseph Geras, 8 112 7:30.0 15:56.6 7:58 Boardman GlenwoodPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
130 Collin Mertz, 8 114 7:30.8 16:00.5 8:00 Boardman Glenwood 131 Hudson Erjavik, 8 132 7:54.0 16:01.9 8:01 Canfield 132 Lucas DeCaro, 8 135 7:55.5 16:02.9 8:01 Twins Chamberlin 133 83 Grayson Kruger, 8 150 8:17.5 16:06.8 8:03 Kent Stanton 134 Brenton Kerber, 7 136 7:56.7 16:09.3 8:05 Uniont Lake 135 Rohan Dharaiya, 8 140 7:59.4 16:12.0 8:06 Twins Chamberlin 136 Jacob McDaniel, 7 141 8:00.0 16:12.6 8:06 Uniont Lake 137 Jackson Zoll, 7 138 7:58.1 16:16.5 8:08 Twins Chamberlin 138 84 Rocco Yensel, 8 144 8:10.5 16:18.9 8:09 Kent Stanton 139 85 Kaleb Hart, 7 154 8:23.5 16:22.3 8:11 Dover 140 Dru Lunger, 8 139 7:58.2 16:26.4 8:13 Canfield 141 Jimmy Hunt, 8 153 8:22.8 16:27.9 8:14 Boardman Glenwood 142 Bruce Kelly, 7 137 7:57.8 16:28.0 8:14 Canfield 143 Brandon Bailey, 7 147 8:13.3 16:32.7 8:16 Mass Perry Edison 144 Rylen Hoffman, 8 155 8:25.7 16:34.5 8:17 Austintown Red 145 Kelvin Boyce, 8 146 8:12.1 16:35.5 8:18 Twins Chamberlin 146 Risley Jorgensen, 8 164 8:47.3 16:36.9 8:18 Mentor Memorial 147 Gavin Riley, 7 131 7:53.4 16:37.0 8:18 Pine-Richland 148 0989c10 166 8:48.0 16:37.6 8:19 149 Arjun Muramalla, 7 156 8:27.7 16:38.6 8:19 Twins Chamberlin 150 Justin Hendershot, 7 113 7:30.2 16:39.6 8:20 Alliance 151 Wyatt Woosley, 7 163 8:46.1 16:44.5 8:22 Twins Chamberlin 152 Ryan Lear, 7 151 8:19.4 16:47.1 8:24 Mass Perry Edison 153 Christian Sahli, 7 101 7:17.9 16:47.6 8:24 Austintown Red 154 Liam Kovacs, 7 148 8:14.2 16:53.2 8:27 Austintown Red 155 Trenton Geho, 7 152 8:19.7 16:56.0 8:28 Canfield 156 Jake Prayner, 8 165 8:47.4 17:00.6 8:30 Mentor Memorial 157 Charlie Beichner, 7 159 8:35.6 17:05.0 8:32 Boardman Glenwood 158 Joseph Butcher, 8 157 8:29.9 17:10.3 8:35 Twins Chamberlin 159 86 Thomas Clarke, 8 149 8:17.4 17:12.9 8:36 Kent Stanton 160 Avery Park, 8 145 8:11.7 17:16.7 8:38 Twins Chamberlin 161 87 Benny Hovancsek, 7 161 8:36.3 17:19.0 8:39 Kent Stanton 162 Enoz Lewis, 8 160 8:36.0 17:22.7 8:41 Mentor Memorial 163 Pierce Kearns, 7 169 8:50.8 17:24.2 8:42 Canfield 164 Gavin Gonzalez, 8 158 8:30.4 17:25.0 8:42 Boardman Glenwood 165 Cooper Moore, 7 167 8:50.2 17:27.8 8:44 Boardman Glenwood 166 Vander Pavlak, 7 172 8:54.6 17:30.3 8:45 Boardman Glenwood 167 Arlen Rossett, 7 171 8:53.5 17:34.3 8:47 Mass Perry Edison 168 Kavin Jani, 8 168 8:50.4 17:40.1 8:50 Twins Chamberlin 169 Dominic Falconer, 7 162 8:44.9 17:42.6 8:51 Alliance 170 Ezekiel Doyle, 7 173 8:54.6 17:46.5 8:53 Boardman GlenwoodPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
171 Ryan Richeson, 7 174 8:56.8 18:00.4 9:00 Uniont Lake 172 Neev Modi, 7 170 8:52.6 18:08.7 9:04 Twins Chamberlin 173 Phoenix Sibbio, 7 176 9:10.5 18:14.6 9:07 Mun Falls Kimpton 174 Brogan Davis, 7 177 9:11.7 18:27.2 9:14 Mun Falls Kimpton 175 88 Cody Stapleton, 8 181 9:23.3 18:29.9 9:15 Mentor Shore 176 Collin Gamble, 7 178 9:19.2 18:39.8 9:20 Twins Chamberlin 177 Michael Stelluto, 7 175 8:58.0 18:40.0 9:20 Austintown Red 178 Donald Kasner, 8 179 9:21.6 18:41.1 9:21 Austintown Red 179 Jackson Case, 7 180 9:22.7 18:52.6 9:26 Mun Falls Kimpton 180 Dean Hurst, 8 183 9:36.8 19:18.5 9:39 Mun Falls KimptonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
181 Karthik Sharath Babu, 8 184 9:37.4 19:59.4 10:00 Twins Chamberlin 182 Cameron Slick, 8 185 9:37.9 20:03.3 10:02 Boardman Glenwood 183 Jayden Anstine, 7 182 9:36.0 20:07.0 10:03 Alliance 184 Kishore Sharath Babu, 8 186 9:48.6 20:16.9 10:08 Twins Chamberlin 185 89 Luke Toepfer, 7 187 10:12.2 21:49.4 10:55 Kent StantonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
186 90 Ike Brannan, 7 188 11:08.5 21:59.9 11:00 Kent Stanton 187 Arnav Dhanekula, 8 189 11:38.5 23:22.6 11:41 Twins ChamberlinPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
188 Milo Haren, 7 190 11:54.1 25:52.2 12:56 Mun Falls Kimpton
Return to home page.