2023 Boardman Spartan XC Invitational MS Boys Div 2-3 Results
Boardman High School
Sep. 16, 2023
70 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 19, 2023 4:32 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Cf Northwest 94 2 5 13 33 41 91 110 12:05.5 1:28.9 2 Minerva 145 1 10 25 54 55 56 75 12:21.4 2:04.4 3 Woodridge 178 8 9 29 49 83 136 151 12:35.5 2:00.8 4 Maplewood 240 14 31 53 70 72 89 92 12:55.9 1:27.3 5 McDonald 254 3 24 52 58 117 150 178 12:57.2 2:52.0 6 Ravenna Southeast 319 16 43 69 85 106 111 139 13:17.6 2:03.4 7 Independence 334 4 39 80 86 125 161 168 13:20.6 3:05.3 8 Salem 344 20 32 65 100 127 154 175 13:22.1 2:34.2 9 St Clairsville 375 34 35 74 99 133 145 196 13:30.1 2:18.7 10 West Branch 379 11 26 45 118 179 185 197 13:31.4 3:55.4 11 Cvca 400 7 61 94 103 135 147 174 13:36.5 3:11.1 12 Indian Valley 404 40 73 88 96 107 108 209 13:41.2 1:23.9 13 Berkshire 411 37 48 93 112 121 142 13:45.7 1:53.4 14 Smithville Green 439 12 44 59 113 211 212 14:03.4 5:42.7 15 Hampton 448 27 28 129 130 134 143 177 13:50.6 2:30.4 16* Jefferson 467 6 90 97 114 160 165 176 13:54.2 3:49.0 17* St John's Ash 467 18 21 42 163 223 14:37.4 8:10.7 18 Heritage Class Acad 474 19 79 122 123 131 132 205 14:00.6 2:39.3 19 Uhrich Claymont 475 36 66 98 102 173 193 206 13:58.6 3:08.0 20 Field 487 57 62 77 119 172 192 207 14:06.7 2:30.7 21 Martins Ferry 512 22 30 137 140 183 201 204 14:06.2 3:43.1 22 Marion Center 513 17 95 104 141 156 182 195 14:08.0 3:18.7 23 Poland 533 76 82 115 116 144 170 208 14:16.4 1:25.6 24 Marlington 556 23 101 105 158 169 210 14:19.7 3:26.0 25 Badger 587 50 78 146 149 164 14:35.0 2:27.2 26 Girard 590 63 64 124 148 191 202 203 14:35.5 2:50.0 27 Card Mooney 619 47 71 153 167 181 190 194 14:42.5 2:50.1 28 Coventry 649 15 120 157 159 198 222 14:52.4 4:42.8 29* South Range 663 109 126 128 138 162 188 14:51.7 1:14.1 30* Bc Western 663 60 84 87 215 217 15:42.1 5:41.0 31 Gar Garfield 702 51 68 171 199 213 214 218 15:23.6 4:39.9 32 Open Door Christ 756 38 152 166 184 216 220 221 15:44.6 6:07.3 33 Crestwood 825 46 180 186 187 226 229 16:39.3 9:09.3 34 Springfield 836 67 155 189 200 225 16:34.5 7:32.7 35 Py Valley 979 81 219 224 227 228 19:53.2 9:10.3 Incomplete Teams: Bristol, Cardinal, Columbia, Columbiana, East Canton, East Palestine Fairport Hard, Jackson-Milton, Lowellville, Mineral Ridge, Mogadore, Newton Falls Rootstown, Sal Southern, United, Carpe Diem Acad, Ak Springfield, Ash Edgewood Chippewa, Conneaut, Harrison Cent, Hubbard, John R Lea, Niles McKinley, Struthers Tusky Valley, Beaver Local, LaBrae Individuals PLACE FINISHER TIME PACE 1. Cf Northwest 2 Colin Harris, 7 11:22.7 5:41 5 Chantz McGlumphy, 8 11:41.5 5:51 13 Roman Baroni, 7 12:00.7 6:00 33 Logan Begert, 8 12:30.7 6:15 41 Lucas Wells, 7 12:51.5 6:26 91 Lukas Schanz, 7 13:54.5 6:57 110 Kai Swartz, 9 14:19.7 7:10 Total Time = 1:00:27.1 Total Places = 94 2. Minerva 1 Anderson Scott, 7 11:08.0 5:34 10 Tyson Fetty, 8 11:54.7 5:57 25 Michael Crissman, 8 12:19.7 6:10 54 Zachery Norris, 8 13:12.0 6:36 55 Colton Fetty, 7 13:12.4 6:36 56 Caleb Becker, 8 13:12.4 6:36 75 Austin Arnoto, 7 13:37.4 6:49 Total Time = 1:01:46.8 Total Places = 145 3. Woodridge 8 Cameron Sandella, 8 11:47.7 5:54 9 Griffiths Remington, 8 11:48.8 5:54 29 Frankie Teston, 8 12:25.0 6:12 49 Owen Norton, 8 13:07.2 6:34 83 Joe Brock, 7 13:48.4 6:54 136 Griffin Gretch, 8 14:55.1 7:28 151 Nolan Cochran, 7 15:20.3 7:40 Total Time = 1:02:57.1 Total Places = 178 4. Maplewood 14 Nick Blair, 7 12:03.6 6:02 31 Kale Calvert, 8 12:26.6 6:13 53 Landon Zimmet, 8 13:11.4 6:36 70 Logan Gladd, 8 13:26.8 6:43 72 Clint Stewart, 7 13:30.9 6:45 89 Logan Pappas, 7 13:53.6 6:57 92 Nathan Blair, 8 13:54.9 6:57 Total Time = 1:04:39.3 Total Places = 240 5. McDonald 3 Owen Cappuzello, 7 11:35.4 5:48 24 Landon Scott, 8 12:17.8 6:09 52 Jaxton Mooney, 8 13:10.5 6:35 58 Hudson Flere, 7 13:14.5 6:37 117 Evan Soltesz, 7 14:27.4 7:14 150 Zachary Delka, 7 15:19.5 7:40 178 Nevin Kuhley, 7 15:50.5 7:55 Total Time = 1:04:45.6 Total Places = 254 6. Ravenna Southeast 16 Caden Dillon, 8 12:05.8 6:03 43 Devyn Miller, 8 12:56.3 6:28 69 Seth Dillon, 7 13:26.4 6:43 85 Tyler Shaw, 8 13:50.0 6:55 106 Micah Craver, 8 14:09.2 7:05 111 Noah Croston, 7 14:22.2 7:11 139 Jacob Boivin, 7 14:56.3 7:28 Total Time = 1:06:27.7 Total Places = 319 7. Independence 4 Mitchell Creel, 8 11:37.6 5:49 39 Bryce Kwiatkowski, 8 12:48.1 6:24 80 Patrick Boc, 8 13:43.6 6:52 86 Rex Verlinger, 8 13:50.6 6:55 125 Jacob Repicky, 8 14:42.9 7:21 161 Finn Bandi, 7 15:32.5 7:46 168 Nathaniel Brunovsky, 8 15:41.9 7:51 Total Time = 1:06:42.8 Total Places = 334 8. Salem 20 Alex Rea, 8 12:10.7 6:05 32 Colton Hall, 8 12:28.0 6:14 65 Logan Thompson, 7 13:24.4 6:42 100 Tyson Jackson, 8 14:02.4 7:01 127 Aaron Rea, 7 14:44.8 7:22 154 Trevor Beck, 8 15:24.5 7:42 175 Colin Holbrook, 7 15:48.0 7:54 Total Time = 1:06:50.3 Total Places = 344 9. St Clairsville 34 Chase Crum, 8 12:31.9 6:16 35 George Dormas, 8 12:33.0 6:16 74 Ryan Fulton, 7 13:33.5 6:47 99 Reid Pack, 7 14:01.6 7:01 133 Ryan Mooney, 8 14:50.5 7:25 145 Ethan Kreiter, 7 15:04.8 7:32 196 Beau Mooney, 8 16:39.4 8:20 Total Time = 1:07:30.5 Total Places = 375 10. West Branch 11 Logan Williams, 7 11:56.5 5:58 26 Ayden O'Hara, 7 12:20.8 6:10 45 Henry Savage, 7 12:58.6 6:29 118 Aiden Sanor, 7 14:28.8 7:14 179 Carter Bandy, 7 15:51.9 7:56 185 Braden Muniz, 8 16:01.4 8:01 197 Jacob Blinn, 8 16:40.9 8:20 Total Time = 1:07:36.6 Total Places = 379 11. Cvca 7 Zach Andamasaris, 8 11:43.2 5:52 61 Drew Houston, 8 13:21.4 6:41 94 Caleb Knobloch, 8 13:58.1 6:59 103 Eli Walkley, 7 14:05.3 7:03 135 Kyle Ritzman, 8 14:54.3 7:27 147 Ethan Rissmiller, 8 15:12.7 7:36 174 James Berry, 8 15:48.0 7:54 Total Time = 1:08:02.3 Total Places = 400 12. Indian Valley 40 Landen Roth, 8 12:49.2 6:25 73 Payton Doane, 8 13:31.7 6:46 88 Caine Anthony, 8 13:53.3 6:57 96 Xavier Holland, 8 13:58.5 6:59 107 Cooper Anthony, 7 14:13.1 7:07 108 Ayden Colaner, 8 14:16.0 7:08 209 Kenny Welch, 7 17:20.1 8:40 Total Time = 1:08:25.8 Total Places = 404 13. Berkshire 37 Will Slattery, 8 12:45.3 6:23 48 Tripp Wadsorth, 7 13:06.1 6:33 93 Milo Morgan-Ard, 8 13:54.9 6:57 112 Evan Tromba, 7 14:23.6 7:12 121 Caleb Tiber, 8 14:38.6 7:19 142 Holden Hendrick, 8 15:02.2 7:31 Total Time = 1:08:48.5 Total Places = 411 14. Smithville Green 12 Nigel Wenger, 8 11:56.5 5:58 44 Josiah Erdman, 7 12:58.4 6:29 59 Grayson Duenke, 7 13:18.3 6:39 113 Logan Winans, 8 14:24.4 7:12 211 Joshua Murray, 7 17:39.2 8:50 212 Andrew Murray, 7 17:47.0 8:53 Total Time = 1:10:16.8 Total Places = 439 15. Hampton 27 Clem Hall, 7 12:22.3 6:11 28 Leo Jarrell, 8 12:22.5 6:11 129 Lucas Pott, 7 14:47.6 7:24 130 David Adler, 7 14:47.7 7:24 134 Jack Miller, 8 14:52.7 7:26 143 Luke Anderson, 8 15:03.6 7:32 177 Kaden Mytinger, 7 15:49.0 7:54 Total Time = 1:09:12.8 Total Places = 448 16*. Jefferson 6 Cody Weber, 8 11:42.2 5:51 90 Jasper Piccirillo, 7 13:53.7 6:57 97 Easton Foltz, 8 13:58.5 6:59 114 Blake Dickey, 7 14:25.2 7:13 160 Keston Patrick, 7 15:31.1 7:46 165 Gavin Furman, 12 15:36.4 7:48 176 Camden Dwyer, 8 15:48.3 7:54 Total Time = 1:09:30.7 Total Places = 467 17*. St John's Ash 18 Ben Kollhoff, 8 12:09.2 6:05 21 Graham Nelson, 8 12:11.0 6:05 42 Nicolai Wolff, 7 12:53.6 6:27 163 Kenton Zheng, 7 15:33.2 7:47 223 Lincoln Severino, 8 20:19.9 10:10 Total Time = 1:13:06.9 Total Places = 467 18. Heritage Class Acad 19 Mitchel Serafimov, 8 12:10.1 6:05 79 Vahn Knight, 8 13:42.7 6:51 122 Anthony Gliozzo, 8 14:39.2 7:20 123 Luke Nees, 7 14:41.5 7:21 131 Chase Fister, 8 14:49.4 7:25 132 Connor Donaldson, 7 14:49.5 7:25 205 Ezekiel Martin, 6 17:11.1 8:36 Total Time = 1:10:02.9 Total Places = 474 19. Uhrich Claymont 36 Kaden Wallace, 7 12:38.0 6:19 66 Hunter Messer, 8 13:24.8 6:42 98 Allen Chrest, 8 13:59.8 7:00 102 Kolson Nuego, 7 14:04.1 7:02 173 Tucker Armstrong, 8 15:46.0 7:53 193 Kale McConnell, 7 16:14.7 8:07 206 Kacey Sigler, 8 17:11.9 8:36 Total Time = 1:09:52.7 Total Places = 475 20. Field 57 Adam Fanger, 7 13:13.9 6:37 62 Cole Schumacher, 7 13:21.9 6:41 77 Austin West, 8 13:39.0 6:49 119 Kole Dyer, 7 14:34.0 7:17 172 Sean Green, 8 15:44.5 7:52 192 Jameson Ellis, 8 16:14.5 8:07 207 Colin Yaworski, 7 17:13.8 8:37 Total Time = 1:10:33.3 Total Places = 487 21. Martins Ferry 22 Luke Hastings, 8 12:13.6 6:07 30 Aaron Tucker, 8 12:26.3 6:13 137 Noah Shirley, 7 14:56.0 7:28 140 Matthew Shirley, 7 14:58.1 7:29 183 Logan Strope, 9 15:56.7 7:58 201 William Liberatore, 7 16:58.4 8:29 204 Leo Zambori, 7 17:02.8 8:31 Total Time = 1:10:30.7 Total Places = 512 22. Marion Center 17 Brady Haggerty, 8 12:08.4 6:04 95 Colton Blazavich, 8 13:58.3 6:59 104 Sean Craig, 7 14:06.6 7:03 141 Ryder Blews, 7 14:59.5 7:30 156 Lantz Schmader, 7 15:27.0 7:43 182 William Weil, 7 15:56.2 7:58 195 Connor Evans, 8 16:33.1 8:17 Total Time = 1:10:39.8 Total Places = 513 23. Poland 76 Jack Downie, 8 13:38.7 6:49 82 Luka Milosevic, 7 13:48.3 6:54 115 Kyle McVay, 7 14:25.2 7:13 116 Connor Henderson, 7 14:25.2 7:13 144 Brayden Stoklosa, 7 15:04.2 7:32 170 Elliot Zimmers, 7 15:43.4 7:52 208 Michael DiTullio, 8 17:17.0 8:38 Total Time = 1:11:21.6 Total Places = 533 24. Marlington 23 Brady Griggs, 7 12:16.8 6:08 101 Mason Miller, 8 14:02.8 7:01 105 Spencer Evans, 7 14:08.2 7:04 158 Mason Marriner, 7 15:27.7 7:44 169 Marty Pietz, 7 15:42.7 7:51 210 Garrett Curati, 7 17:28.1 8:44 Total Time = 1:11:38.2 Total Places = 556 25. Badger 50 Michael Earls, 8 13:08.4 6:34 78 Carter Donaldson, 7 13:42.6 6:51 146 Wyatt Webb, 8 15:11.7 7:36 149 Hunter Gilbert, 8 15:16.4 7:38 164 Kaleb Austin, 8 15:35.6 7:48 Total Time = 1:12:54.7 Total Places = 587 26. Girard 63 Orion Strainer, 8 13:23.8 6:42 64 Bohden Paquin, 7 13:23.8 6:42 124 Noah Hampton, 8 14:42.4 7:21 148 Brady Trevelline, 7 15:13.7 7:37 191 Andrew Ayres, 8 16:13.8 8:07 202 Caleb Edwards, 7 17:00.4 8:30 203 Connor Lowe, 7 17:00.7 8:30 Total Time = 1:12:57.5 Total Places = 590 27. Card Mooney 47 Max Marino, 8 13:04.9 6:32 71 Justin Swaby, 7 13:29.0 6:44 153 Micah McNeil, 7 15:23.2 7:42 167 Kellen Reed, 7 15:40.1 7:50 181 Osiron Talbott, 8 15:55.0 7:57 190 Ryan Danyi, 8 16:13.3 8:07 194 Alexander Binkney, 7 16:15.8 8:08 Total Time = 1:13:32.2 Total Places = 619 28. Coventry 15 Owen Eder, 7 12:04.4 6:02 120 Kristian Harman, 7 14:34.9 7:17 157 Austin Rose, 7 15:27.4 7:44 159 Jamie Herberghs, 8 15:28.1 7:44 198 Carson Kress, 7 16:47.1 8:24 222 Jaxon Ledford, 8 20:02.9 10:01 Total Time = 1:14:21.9 Total Places = 649 29*. South Range 109 Scott Leach, 8 14:18.8 7:09 126 Matthew Tomaino, 7 14:43.4 7:22 128 Luke Bomberger, 8 14:47.1 7:24 138 Andrew Phelps, 8 14:56.3 7:28 162 Zachary Judin, 7 15:32.8 7:46 188 Alexander Hively, 7 16:05.7 8:03 Total Time = 1:14:18.4 Total Places = 663 30*. Bc Western 60 Landon Keck, 7 13:20.3 6:40 84 Chase Seelbach, 8 13:49.4 6:55 87 Landan Gerchak, 8 13:52.9 6:56 215 Joey Minniti, 7 18:26.4 9:13 217 James Scullen, 8 19:01.3 9:31 Total Time = 1:18:30.3 Total Places = 663 31. Gar Garfield 51 Parker Gill, 8 13:09.9 6:35 68 Jayden Bartlett, 8 13:25.5 6:43 171 Caleb Whelchel, 7 15:43.6 7:52 199 Colton Warnick, 8 16:48.9 8:24 213 Alexander Macek, 7 17:49.7 8:55 214 Sullivan Rainey, 8 18:17.3 9:09 218 Alec Beatty, 8 19:06.0 9:33 Total Time = 1:16:57.6 Total Places = 702 32. Open Door Christ 38 Tripp Taylor, 8 12:46.8 6:23 152 Adrian Williams, 7 15:22.9 7:41 166 Liam Miller, 7 15:40.0 7:50 184 Cooper Szwagulak, 7 15:59.2 8:00 216 Cameron Parker, 7 18:54.1 9:27 220 Colton Abraham, 7 19:37.5 9:49 221 Taytum Bibb, 7 19:43.0 9:51 Total Time = 1:18:43.0 Total Places = 756 33. Crestwood 46 Evan Rhodes, 8 13:02.8 6:31 180 David Mars, 7 15:53.5 7:57 186 Ben Williams, 8 16:03.6 8:02 187 Avery Sandwald, 7 16:04.4 8:02 226 Ricky Waggoner, 7 22:12.0 11:06 229 Arthur Levine, 7 28:39.7 14:20 Total Time = 1:23:16.3 Total Places = 825 34. Springfield 67 Caden Hudak, 7 13:24.8 6:42 155 Cooper Meyers, 7 15:25.9 7:43 189 Dominic Brownlie, 7 16:08.5 8:04 200 Calvin Geiss, 7 16:55.6 8:28 225 Michael Robertson, 7 20:57.5 10:29 Total Time = 1:22:52.3 Total Places = 836 35. Py Valley 81 Maxwell (Max Moores, 7 13:46.9 6:53 219 Clayton Jackson, 8 19:26.5 9:43 224 Robert (Bobby Young, 7 20:31.7 10:16 227 Benjamin (Ben Zaebst, 7 22:43.3 11:22 228 Aidan Smith, 7 22:57.2 11:29 Total Time = 1:39:25.6 Total Places = 979 TEAM 1M FINISH PLACE SCORE FINISHER TIME TIME PACE TEAM Top 1 1 Anderson Scott, 7 5:18.0 11:08.0 5:34 Minerva 2 2 Colin Harris, 7 5:27.1 11:22.7 5:41 Cf Northwest 3 Willard Kunkler, 7 5:31.2 11:32.4 5:46 Ak Springfield 4 3 Owen Cappuzello, 7 5:30.3 11:35.4 5:48 McDonald 5 4 Mitchell Creel, 8 5:30.2 11:37.6 5:49 Independence 6 5 Chantz McGlumphy, 8 5:28.3 11:41.5 5:51 Cf Northwest 7 6 Cody Weber, 8 5:32.3 11:42.2 5:51 Jefferson 8 7 Zach Andamasaris, 8 5:30.6 11:43.2 5:52 Cvca 9 8 Cameron Sandella, 8 5:37.5 11:47.7 5:54 Woodridge 10 9 Griffiths Remington, 8 5:37.5 11:48.8 5:54 Woodridge 11 10 Tyson Fetty, 8 5:36.7 11:54.7 5:57 Minerva 12 11 Logan Williams, 7 5:39.0 11:56.5 5:58 West Branch 13 12 Nigel Wenger, 8 5:38.0 11:56.5 5:58 Smithville Green
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
14 13 Roman Baroni, 7 5:43.7 12:00.7 6:00 Cf Northwest 15 14 Nick Blair, 7 5:46.8 12:03.6 6:02 Maplewood 16 15 Owen Eder, 7 5:38.6 12:04.4 6:02 Coventry 17 16 Caden Dillon, 8 5:42.8 12:05.8 6:03 Ravenna Southeast 18 17 Brady Haggerty, 8 5:47.7 12:08.4 6:04 Marion Center 19 18 Ben Kollhoff, 8 5:49.3 12:09.2 6:05 St John's Ash 20 19 Mitchel Serafimov, 8 5:43.7 12:10.1 6:05 Heritage Class Acad 21 20 Alex Rea, 8 5:46.1 12:10.7 6:05 Salem 22 21 Graham Nelson, 8 5:42.5 12:11.0 6:05 St John's Ash 23 Garrett Sullinger, 8 5:49.7 12:12.4 6:06 LaBrae 24 22 Luke Hastings, 8 5:57.2 12:13.6 6:07 Martins Ferry 25 23 Brady Griggs, 7 5:52.8 12:16.8 6:08 Marlington 26 24 Landon Scott, 8 5:51.0 12:17.8 6:09 McDonald 27 25 Michael Crissman, 8 5:54.7 12:19.7 6:10 Minerva 28 26 Ayden O'Hara, 7 6:06.7 12:20.8 6:10 West Branch 29 27 Clem Hall, 7 5:55.4 12:22.3 6:11 Hampton 30 28 Leo Jarrell, 8 5:55.6 12:22.5 6:11 Hampton 31 29 Frankie Teston, 8 5:56.5 12:25.0 6:12 Woodridge 32 Noah Shaffer, 8 5:46.6 12:25.7 6:13 John R Lea 33 30 Aaron Tucker, 8 5:57.3 12:26.3 6:13 Martins Ferry 34 31 Kale Calvert, 8 5:47.5 12:26.6 6:13 Maplewood 35 Weston Moore, 8 5:46.8 12:26.8 6:13 John R Lea 36 32 Colton Hall, 8 6:03.8 12:28.0 6:14 Salem 37 33 Logan Begert, 8 5:53.7 12:30.7 6:15 Cf Northwest 38 Steven Yon, 7 5:56.0 12:30.8 6:15 Lowellville 39 34 Chase Crum, 8 5:58.8 12:31.9 6:16 St Clairsville 40 35 George Dormas, 8 5:53.4 12:33.0 6:16 St Clairsville 41 36 Kaden Wallace, 7 5:53.2 12:38.0 6:19 Uhrich Claymont 42 Micah Rippel, 8 6:00.2 12:39.1 6:20 Tusky Valley 43 37 Will Slattery, 8 6:00.8 12:45.3 6:23 Berkshire 44 38 Tripp Taylor, 8 5:55.4 12:46.8 6:23 Open Door Christ 45 39 Bryce Kwiatkowski, 8 6:13.0 12:48.1 6:24 Independence 46 40 Landen Roth, 8 5:59.6 12:49.2 6:25 Indian Valley 47 41 Lucas Wells, 7 5:59.0 12:51.5 6:26 Cf Northwest 48 42 Nicolai Wolff, 7 6:13.2 12:53.6 6:27 St John's Ash 49 43 Devyn Miller, 8 6:05.7 12:56.3 6:28 Ravenna Southeast 50 44 Josiah Erdman, 7 6:20.7 12:58.4 6:29 Smithville Green 51 45 Henry Savage, 7 6:12.6 12:58.6 6:29 West Branch 52 46 Evan Rhodes, 8 6:06.1 13:02.8 6:31 Crestwood 53 47 Max Marino, 8 6:12.6 13:04.9 6:32 Card Mooney 54 Jayden Coon, 8 6:03.8 13:05.7 6:33 Lowellville 55 48 Tripp Wadsorth, 7 6:20.6 13:06.1 6:33 Berkshire 56 49 Owen Norton, 8 6:19.4 13:07.2 6:34 Woodridge 57 50 Michael Earls, 8 6:21.0 13:08.4 6:34 Badger 58 51 Parker Gill, 8 6:30.0 13:09.9 6:35 Gar Garfield 59 52 Jaxton Mooney, 8 6:25.3 13:10.5 6:35 McDonald 60 53 Landon Zimmet, 8 6:12.2 13:11.4 6:36 Maplewood 61 54 Zachery Norris, 8 6:23.6 13:12.0 6:36 Minerva 62 55 Colton Fetty, 7 6:25.7 13:12.4 6:36 Minerva 63 56 Caleb Becker, 8 6:20.8 13:12.4 6:36 Minerva 64 57 Adam Fanger, 7 6:17.5 13:13.9 6:37 Field 65 58 Hudson Flere, 7 6:20.0 13:14.5 6:37 McDonald 66 59 Grayson Duenke, 7 6:21.0 13:18.3 6:39 Smithville Green 67 60 Landon Keck, 7 6:31.1 13:20.3 6:40 Bc Western 68 61 Drew Houston, 8 6:27.7 13:21.4 6:41 Cvca 69 62 Cole Schumacher, 7 6:17.7 13:21.9 6:41 Field 70 Abe Rettos, 7 6:31.1 13:22.1 6:41 Beaver Local 71 John Kinkade, 8 6:13.5 13:23.0 6:41 Carpe Diem Acad 72 Donald Baker, 8 6:25.3 13:23.5 6:42 Bristol 73 63 Orion Strainer, 8 6:32.2 13:23.8 6:42 Girard 74 64 Bohden Paquin, 7 6:32.7 13:23.8 6:42 Girard 75 65 Logan Thompson, 7 6:23.6 13:24.4 6:42 Salem 76 66 Hunter Messer, 8 6:29.7 13:24.8 6:42 Uhrich Claymont 77 67 Caden Hudak, 7 6:24.5 13:24.8 6:42 Springfield 78 Tyus Lieser, 7 6:26.6 13:25.1 6:43 Tusky Valley 79 68 Jayden Bartlett, 8 6:18.2 13:25.5 6:43 Gar Garfield 80 098a6cb 13:25.5 6:43 81 Ethan VanNorman, 8 6:19.0 13:25.9 6:43 Conneaut 82 69 Seth Dillon, 7 6:31.4 13:26.4 6:43 Ravenna Southeast 83 70 Logan Gladd, 8 6:20.5 13:26.8 6:43 Maplewood 84 71 Justin Swaby, 7 6:31.1 13:29.0 6:44 Card Mooney 85 72 Clint Stewart, 7 6:20.8 13:30.9 6:45 Maplewood 86 73 Payton Doane, 8 6:08.0 13:31.7 6:46 Indian Valley 87 Dylan Sturm, 7 6:31.2 13:32.8 6:46 Rootstown 88 74 Ryan Fulton, 7 6:39.8 13:33.5 6:47 St Clairsville 89 Cleyten Graham, 7 6:30.7 13:33.7 6:47 Jackson-Milton 90 Eric Hepner, 8 6:16.1 13:33.9 6:47 Columbiana 91 75 Austin Arnoto, 7 6:39.5 13:37.4 6:49 Minerva 92 76 Jack Downie, 8 6:40.2 13:38.7 6:49 Poland 93 77 Austin West, 8 6:23.0 13:39.0 6:49 Field 94 78 Carter Donaldson, 7 6:35.6 13:42.6 6:51 Badger 95 79 Vahn Knight, 8 6:34.7 13:42.7 6:51 Heritage Class Acad 96 80 Patrick Boc, 8 6:27.7 13:43.6 6:52 Independence 97 81 Maxwell (Max Moores, 7 6:36.2 13:46.9 6:53 Py Valley 98 82 Luka Milosevic, 7 6:39.2 13:48.3 6:54 Poland 99 83 Joe Brock, 7 6:39.2 13:48.4 6:54 Woodridge 100 84 Chase Seelbach, 8 6:37.6 13:49.4 6:55 Bc Western 101 85 Tyler Shaw, 8 6:44.6 13:50.0 6:55 Ravenna Southeast 102 86 Rex Verlinger, 8 6:41.8 13:50.6 6:55 Independence 103 Kason Spero, 8 6:45.4 13:51.0 6:55 Conneaut 104 Carter Stevens, 8 6:50.3 13:51.1 6:56 Tusky Valley 105 87 Landan Gerchak, 8 6:38.0 13:52.9 6:56 Bc Western 106 88 Caine Anthony, 8 6:32.3 13:53.3 6:57 Indian Valley 107 89 Logan Pappas, 7 6:30.2 13:53.6 6:57 Maplewood 108 90 Jasper Piccirillo, 7 6:22.3 13:53.7 6:57 Jefferson 109 91 Lukas Schanz, 7 6:36.2 13:54.5 6:57 Cf Northwest 110 92 Nathan Blair, 8 6:28.7 13:54.9 6:57 Maplewood 111 93 Milo Morgan-Ard, 8 6:32.2 13:54.9 6:57 Berkshire 112 94 Caleb Knobloch, 8 6:27.3 13:58.1 6:59 Cvca 113 95 Colton Blazavich, 8 6:38.2 13:58.3 6:59 Marion Center 114 96 Xavier Holland, 8 6:43.9 13:58.5 6:59 Indian Valley 115 97 Easton Foltz, 8 6:27.0 13:58.5 6:59 JeffersonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
