2023 Boardman Spartan XC Invitational 2023 Boardman MS Girls All Divisions Combined Results
Boardman High School
Sep. 16, 2023
70 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 17, 2023 5:03 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Uniont Lake 181 9 13 32 63 64 86 112 13:56.5 1:28.8 2 Minerva 201 5 7 15 68 106 115 118 13:54.6 2:30.1 3 Chippewa 213 6 12 35 73 87 90 242 14:02.9 2:11.6 4 Kent Stanton 261 25 46 56 57 77 191 224 14:26.4 1:07.2 5 Mentor Shore 275 8 20 66 76 105 123 133 14:20.8 2:19.2 6 Salem 313 4 17 43 44 205 247 259 14:24.3 4:26.1 7 Mentor Memorial 333 11 41 67 98 116 161 183 14:36.1 2:17.7 8 Indian Valley 357 28 40 53 55 181 280 14:44.2 2:48.2 9 Marlington 362 10 18 62 107 165 271 14:39.5 3:14.6 10 Tusky Valley 379 21 23 72 122 141 244 14:50.1 2:20.6 11 Rootstown 412 14 58 60 124 156 202 213 14:53.9 2:43.9 12 Woodridge 417 24 61 65 130 137 144 170 14:58.0 2:10.2 13 Pine-Richland 426 33 78 102 103 110 189 203 15:00.9 1:29.1 14 McDonald 433 1 26 111 143 152 160 178 14:41.6 4:16.7 15 West Branch 452 48 71 81 94 158 197 212 15:07.8 1:49.3 16 Ravenna Southeast 460 22 38 88 148 164 166 219 15:06.7 2:35.3 17 Maplewood 480 36 45 50 157 192 218 243 15:10.6 2:54.9 18 Canfield 481 39 69 75 89 209 215 238 15:14.7 3:04.1 19 Mun Falls Kimpton 486 34 79 99 132 142 175 263 15:14.4 2:06.4 20 Heritage Class Acad 525 54 83 96 125 167 168 188 15:24.0 1:58.0 21 Twins Chamberlin 542 51 84 134 135 138 149 204 15:27.0 1:32.8 22 Dover 595 30 47 129 173 216 15:35.5 3:22.0 23 Smithville Green 630 31 80 92 176 251 15:53.6 4:50.0 24 Gar Garfield 657 42 113 117 179 206 299 15:49.2 2:54.5 25 Cvca 658 2 120 151 187 198 234 260 15:34.1 4:47.3 26 Springfield 695 37 74 139 200 245 16:06.1 4:23.6 27 Boardman Glenwood 699 16 109 127 217 230 235 267 15:58.6 4:10.5 28 Berkshire 718 19 119 121 226 233 16:07.4 4:20.5 29 Cf Northwest 764 29 150 159 185 241 246 16:15.1 4:20.1 30 Field 768 70 95 145 222 236 239 264 16:20.6 3:14.9 31 Girard 772 93 154 171 172 182 211 220 16:13.6 1:32.7 32 Marion Center 813 59 153 155 194 252 16:32.5 4:12.1 33 Jefferson 824 3 91 199 265 266 268 287 16:35.8 6:51.7 34 Open Door Christ 839 82 126 147 229 255 16:42.1 3:53.8 35 Independence 845 52 140 174 231 248 289 291 16:44.7 4:10.6 36 United 859 100 108 190 208 253 257 297 16:43.3 3:29.3 37 Mogadore 886 49 136 214 237 250 16:53.8 4:19.7 38 St John's Ash 890 128 131 184 207 240 16:44.7 2:22.8 39 Hampton 899 146 177 180 186 210 223 279 16:41.0 1:06.1 40 Alliance 924 27 85 256 262 294 303 304 17:47.2 8:05.9 41 Poland 988 104 163 225 227 269 286 295 17:14.8 3:58.4 42 Card Mooney 1062 97 193 221 275 276 283 288 17:46.7 4:24.4 43 Mass Perry Edison 1064 101 195 249 258 261 274 305 17:49.6 3:45.7 44 Austintown Red 1135 114 201 254 282 284 292 298 18:17.0 4:33.7 45 South Range 1164 162 228 232 270 272 277 285 18:09.5 3:09.2 46 East Canton 1333 196 273 281 290 293 19:38.9 4:27.1 47 Fairport Hard 1344 169 278 296 300 301 302 21:03.2 6:44.2 Incomplete Teams: Badger, Bc Western, Bristol, Cardinal, Columbia, Columbiana East Palestine, Jackson-Milton, Lowellville, Mineral Ridge, Newton Falls, Py Valley Sal Southern, Ak Springfield, Ash Edgewood, Conneaut, Coventry, Crestwood, Harrison Cent John R Lea, Niles McKinley, Ravenna Brown, St Clairsville, Struthers, Uhrich Claymont Col Crestview, Beaver Local Individuals PLACE FINISHER TIME PACE 1. Uniont Lake 9 Claire Ford, 7 13:08.5 6:34 13 Heidi Hart, 7 13:24.0 6:42 32 Ashlee Kuruc, 8 13:56.2 6:58 63 Cora Patrick, 8 14:36.3 7:18 64 Jayden Collier, 8 14:37.3 7:19 86 Elizabeth Stephens, 8 15:06.0 7:33 112 Allorah Ake, 8 15:27.8 7:44 Total Time = 1:09:42.3 Total Places = 181 2. Minerva 5 Tateum Richard, 8 12:52.3 6:26 7 Addison Keyser, 8 12:57.3 6:29 15 Charlie Galley, 7 13:33.1 6:47 68 Bailey Hilliard, 8 14:47.8 7:24 106 Eliah Kirkpatrick, 7 15:22.4 7:41 115 Chloe Carson, 7 15:31.1 7:46 118 Madison Crawford, 8 15:33.6 7:47 Total Time = 1:09:32.9 Total Places = 201 3. Chippewa 6 Emme Donnelly, 8 12:54.8 6:27 12 Sara Blaz, 7 13:18.4 6:39 35 Aubrey Meholick, 7 13:59.1 7:00 73 Jill Luecke, 7 14:55.8 7:28 87 Maryn West, 7 15:06.3 7:33 90 Edie Heaton, 8 15:07.2 7:34 242 Lydia Wertz, 7 18:14.9 9:07 Total Time = 1:10:14.4 Total Places = 213 4. Kent Stanton 25 Molly Flynn, 7 13:50.6 6:55 46 Maggie Pazderak, 8 14:18.6 7:09 56 Carleigh Wiler, 7 14:32.2 7:16 57 Kira McKinney, 7 14:32.6 7:16 77 Sarah Khan, 8 14:57.7 7:29 191 Mahaylah Proctor, 7 16:51.6 8:26 224 Hanna Elbahnasawy, 7 17:24.5 8:42 Total Time = 1:12:11.7 Total Places = 261 5. Mentor Shore 8 Carmella Curtis, 7 13:03.0 6:32 20 Cj Schudel, 8 13:42.3 6:51 66 Ludwig Kaitlyn, 8 14:39.5 7:20 76 McKenzie Edixon, 8 14:56.9 7:28 105 Chester Ella, 8 15:22.2 7:41 123 Wolk Emily, 8 15:41.3 7:51 133 Alexis Jamison, 7 15:50.6 7:55 Total Time = 1:11:43.9 Total Places = 275 6. Salem 4 Addison Hopple, 7 12:43.8 6:22 17 Ava Lee, 8 13:35.5 6:48 43 Chaya Murray, 7 14:15.9 7:08 44 Liliana Pimentel, 8 14:16.3 7:08 205 Lilianna Duko, 8 17:09.9 8:35 247 Ingrid Willgohs, 7 18:35.5 9:18 259 Alicea Davis, 7 19:01.0 9:30 Total Time = 1:12:01.4 Total Places = 313 7. Mentor Memorial 11 Alaina Gvora, 7 13:14.0 6:37 41 Dani Caldwell, 7 14:13.2 7:07 67 Alex Timura, 8 14:44.8 7:22 98 Julia Engler, 7 15:16.8 7:38 116 Olivia Canitano, 7 15:31.6 7:46 161 Giuliana Horgan, 7 16:18.8 8:09 183 Leah Hall, 8 16:42.3 8:21 Total Time = 1:13:00.4 Total Places = 333 8. Indian Valley 28 Bailey Herbert, 7 13:52.6 6:56 40 Emily Cope, 8 14:08.9 7:04 53 Blaire Harshey, 8 14:28.1 7:14 55 Rowan Harshey, 7 14:30.2 7:15 181 Bella Green, 7 16:40.8 8:20 280 Leila Greene, 8 19:49.7 9:55 Total Time = 1:13:40.6 Total Places = 357 9. Marlington 10 Jordynn Martz, 8 13:11.8 6:36 18 Kari Smith, 8 13:38.4 6:49 62 Olivia Bosca, 7 14:36.0 7:18 107 Karighyn Johnson, 7 15:24.8 7:42 165 Cassandra Tarter, 8 16:26.4 8:13 271 Saleena Neira, 8 19:23.0 9:41 Total Time = 1:13:17.4 Total Places = 362 10. Tusky Valley 21 Natalie Rennicker, 8 13:43.1 6:52 23 Josie Eick, 8 13:48.6 6:54 72 Jillian Sponaugle, 7 14:53.8 7:27 122 Natalie Stokes, 7 15:41.2 7:51 141 Sara Whitlach, 8 16:03.7 8:02 244 Sidney Bosler, 7 18:17.4 9:09 Total Time = 1:14:10.4 Total Places = 379 11. Rootstown 14 Ashlyn Dougherty, 7 13:27.3 6:44 58 Abigail DeLotell, 7 14:34.5 7:17 60 Paisley Day, 7 14:34.7 7:17 124 Charlotte Simkanin, 7 15:41.5 7:51 156 Payton Rogers, 7 16:11.2 8:06 202 Josslynn App, 7 17:03.8 8:32 213 Charlie Wilson, 7 17:14.8 8:37 Total Time = 1:14:29.2 Total Places = 412 12. Woodridge 24 Jaryleen Rosario-Stanfo, 813:48.6 6:54 61 Adame Rebeca, 8 14:35.7 7:18 65 Gwen Neitenbach, 7 14:38.3 7:19 130 Tori Orr, 8 15:48.5 7:54 137 Faith McFarland, 8 15:58.8 7:59 144 mackenzie Gieger, 7 16:05.0 8:02 170 Zoey Wardle, 7 16:31.2 8:16 Total Time = 1:14:49.9 Total Places = 417 13. Pine-Richland 33 Taylor Bulevich, 7 13:58.1 6:59 78 Lauren Bellissimo, 8 14:58.0 7:29 102 Addison Franchak, 8 15:20.3 7:40 103 Juliana Hunkele, 7 15:20.5 7:40 110 Brooklyn Knox, 7 15:27.2 7:44 189 Samantha Angelo, 8 16:50.7 8:25 203 Lily Ewing, 8 17:04.0 8:32 Total Time = 1:15:04.1 Total Places = 426 14. McDonald 1 Naomi Sheesley, 8 11:53.9 5:57 26 Addison Callow, 7 13:50.6 6:55 111 Noelle Lytle, 7 15:27.7 7:44 143 Madison Streeter, 7 16:04.8 8:02 152 Alex Mills, 7 16:10.6 8:05 160 Elyse Evans, 7 16:18.1 8:09 178 Samara Fabian, 7 16:38.5 8:19 Total Time = 1:13:27.6 Total Places = 433 15. West Branch 48 Kelly Ewing, 7 14:23.0 7:11 71 Rachel Teague, 7 14:52.7 7:26 81 Laine Muhleman, 8 15:00.0 7:30 94 Maxine Hinchliffe, 8 15:10.9 7:35 158 Zoey Carreon, 8 16:12.2 8:06 197 Carter Fritz, 8 17:00.9 8:30 212 Quincy Rae Burton, 8 17:14.7 8:37 Total Time = 1:15:38.8 Total Places = 452 16. Ravenna Southeast 22 Grace Wheeler, 8 13:48.6 6:54 38 Natalie Campbell, 8 14:06.2 7:03 88 Samantha Morgan, 8 15:07.1 7:34 148 Anastasia Sutliff, 8 16:07.6 8:04 164 Reagan Haney, 7 16:23.8 8:12 166 Jillian Schaffner, 7 16:27.2 8:14 219 Eva Corll, 7 17:20.6 8:40 Total Time = 1:15:33.3 Total Places = 460 17. Maplewood 36 Melody Richards, 7 14:01.5 7:01 45 Clair Urchek, 8 14:16.9 7:08 50 Tessa Dicapo, 7 14:25.8 7:13 157 Brooke Benton, 7 16:12.2 8:06 192 Dana Flinner, 7 16:56.3 8:28 218 Addison Shafer, 7 17:20.1 8:40 243 Samantha Kreig, 9 18:16.8 9:08 Total Time = 1:15:52.7 Total Places = 480 18. Canfield 39 Ariana Reyes, 8 14:08.5 7:04 69 Carissa Hill, 8 14:48.3 7:24 75 Alyssa Ilgenfritz, 8 14:56.7 7:28 89 Quinn Laraway, 8 15:07.2 7:34 209 Olivia Bianco, 8 17:12.5 8:36 215 Sophia Didomenico, 8 17:15.8 8:38 238 Charlotte Katz, 7 18:07.9 9:04 Total Time = 1:16:13.2 Total Places = 481 19. Mun Falls Kimpton 34 Gianna Rucci, 8 13:58.2 6:59 79 Lillian Hartenburg, 7 15:00.0 7:30 99 Kaitlyn Lawson, 8 15:19.1 7:40 132 Delaney Jagger, 8 15:49.7 7:55 142 Natalia Sansosti, 8 16:04.6 8:02 175 Isabella Micochero, 7 16:37.3 8:19 263 Mia Garfield, 7 19:07.4 9:34 Total Time = 1:16:11.6 Total Places = 486 20. Heritage Class Acad 54 Elliana Ochenjele, 6 14:29.9 7:15 83 Charlotte Eimers, 7 15:03.6 7:32 96 Mercy McCort, 6 15:16.6 7:38 125 Summer Carafa, 6 15:42.1 7:51 167 La'nya Martin, 8 16:27.8 8:14 168 Abbi Serafimov, 6 16:30.3 8:15 188 Mariah Harris, 6 16:49.2 8:25 Total Time = 1:17:00.0 Total Places = 525 21. Twins Chamberlin 51 Quinn Krajewski, 7 14:26.7 7:13 84 Gianna Rocco, 8 15:03.9 7:32 134 Lucy Hopp, 8 15:50.9 7:55 135 Heidi Elzarka, 8 15:53.7 7:57 138 Samantha Rocco, 7 15:59.4 8:00 149 Gabby Rivera, 8 16:08.1 8:04 204 Grace Boazzo, 7 17:09.0 8:34 Total Time = 1:17:14.6 Total Places = 542 22. Dover 30 Bethany Hutchison, 8 13:55.0 6:57 47 Cassidy McKee, 8 14:22.0 7:11 129 Aubrie Hindman, 7 15:48.2 7:54 173 Hailey Huff, 8 16:35.0 8:17 216 Abigail Mendez, 8 17:17.0 8:38 Total Time = 1:17:57.2 Total Places = 595 23. Smithville Green 31 Tessa Duell, 8 13:56.0 6:58 80 Elsa Henico, 8 15:00.0 7:30 92 Grace Tilton, 8 15:07.9 7:34 176 Brooke Harmon, 8 16:37.9 8:19 251 Brianna Baughman, 8 18:45.9 9:23 Total Time = 1:19:27.7 Total Places = 630 24. Gar Garfield 42 Nora Yukich, 8 14:15.4 7:08 113 Lily Thompson, 8 15:28.5 7:44 117 Payton Powers, 8 15:33.3 7:47 179 Madison Hayhurst, 8 16:38.5 8:19 206 Iris Kontur, 8 17:09.9 8:35 299 Millie Hayhurst, 7 23:06.0 11:33 Total Time = 1:19:05.6 Total Places = 657 25. Cvca 2 Logan Romanini, 8 12:14.6 6:07 120 MaryKate McQuillen, 7 15:37.3 7:49 151 Carlie Conner, 7 16:09.5 8:05 187 Lily Chahulski, 7 16:47.1 8:24 198 Addison Chadima, 7 17:01.8 8:31 234 Alissa Miller, 8 18:02.1 9:01 260 Bella Dudich, 9 19:02.4 9:31 Total Time = 1:17:50.3 Total Places = 658 26. Springfield 37 Alexandria Fiumara, 7 14:02.8 7:01 74 Berkley Corey, 8 14:56.4 7:28 139 Morgan Robertson, 7 16:02.1 8:01 200 Riley Beck, 8 17:02.5 8:31 245 Regina Miller, 7 18:26.4 9:13 Total Time = 1:20:30.2 Total Places = 695 27. Boardman Glenwood 16 Haley Bero, 8 13:35.4 6:48 109 Matilda Mausteller, 7 15:26.7 7:43 127 Maddy Brady, 8 15:46.2 7:53 217 Jemma Pavone, 7 17:18.7 8:39 230 Rachel DunLany, 8 17:45.8 8:53 235 Calli Walker, 8 18:07.1 9:04 267 Colleen Sullivan, 8 19:13.6 9:37 Total Time = 1:19:52.8 Total Places = 699 28. Berkshire 19 Ella Strmen, 8 13:41.6 6:51 119 Catherine Toth, 7 15:35.3 7:48 121 Kara Powell, 7 15:39.7 7:50 226 Briar Woods-Winters, 7 17:38.2 8:49 233 Emily Nihizen, 7 18:02.0 9:01 Total Time = 1:20:36.8 Total Places = 718 29. Cf Northwest 29 Violet Bukuts, 7 13:53.9 6:57 150 Lucy LaVoie, 7 16:08.3 8:04 159 Nevaeh Koncsol, 8 16:14.9 8:07 185 Lyla Proudfoot, 8 16:44.5 8:22 241 Brielle Eberly, 8 18:13.9 9:07 246 Addy Howell, 8 18:27.3 9:14 Total Time = 1:21:15.5 Total Places = 764 30. Field 70 Leia Brugler, 8 14:52.4 7:26 95 Alison Church, 7 15:14.0 7:37 145 Caylor Shutty, 8 16:05.6 8:03 222 Lexi Eader, 7 17:23.7 8:42 236 Alyssa Mishler, 7 18:07.3 9:04 239 Clara Taube, 7 18:08.2 9:04 264 Madison Worthy, 7 19:08.8 9:34 Total Time = 1:21:43.0 Total Places = 768 31. Girard 93 Ava Latell, 8 15:09.4 7:35 154 Emma Latell, 7 16:10.7 8:05 171 Adalynn Paquin, 7 16:32.8 8:16 172 Zoey Robinson, 7 16:33.1 8:17 182 Linda Allaby, 7 16:42.0 8:21 211 Allison Lowe, 7 17:13.8 8:37 220 Esmeralda Hernandez, 8 17:21.7 8:41 Total Time = 1:21:08.0 Total Places = 772 32. Marion Center 59 Samantha Case, 8 14:34.6 7:17 153 Eva Long, 8 16:10.6 8:05 155 Clara Pollock, 8 16:10.7 8:05 194 Maya Desmond, 8 16:59.7 8:30 252 Adrianna Brewer, 7 18:46.6 9:23 Total Time = 1:22:42.2 Total Places = 813 33. Jefferson 3 Sophia Kereky, 8 12:21.9 6:11 91 Sienna Paxson, 7 15:07.4 7:34 199 Destiny Harrington, 7 17:02.5 8:31 265 Olivia Conaway, 7 19:13.2 9:37 266 Addison Prusinski, 7 19:13.6 9:37 268 Alyvia Graham, 8 19:13.9 9:37 287 Chloe Dwyer, 8 20:10.1 10:05 Total Time = 1:22:58.6 Total Places = 824 34. Open Door Christ 82 Allison Powers, 8 15:02.0 7:31 126 MariLea Rodriguez Toney, 715:43.7 7:52 147 Ayla Archer, 7 16:07.1 8:04 229 Zoey Stout, 7 17:41.7 8:51 255 Abigail Thomas, 7 18:55.7 9:28 Total Time = 1:23:30.2 Total Places = 839 35. Independence 52 Leah Creel, 7 14:27.0 7:13 140 Lucy Lu, 7 16:02.6 8:01 174 Sophia Rodriguez, 7 16:36.7 8:18 231 Jamie Tresp, 8 17:59.7 9:00 248 Sara Stralka, 8 18:37.5 9:19 289 Lauren Olexa, 7 20:17.0 10:08 291 Emilia Mikolic, 7 20:22.0 10:11 Total Time = 1:23:43.5 Total Places = 845 36. United 100 Mary Marhefka, 7 15:19.3 7:40 108 Ruby Marshall, 7 15:25.7 7:43 190 Layla Nunzir, 8 16:51.5 8:26 208 Danika Anderson, 7 17:11.3 8:36 253 Lucy Raymond, 7 18:48.6 9:24 257 Isabella Blazer, 8 18:56.9 9:28 297 Alivia Ludwig, 7 22:35.0 11:18 Total Time = 1:23:36.4 Total Places = 859 37. Mogadore 49 Kylie Stewart, 8 14:25.6 7:13 136 Nova Turner, 8 15:55.2 7:58 214 Deborah Reller, 8 17:15.3 8:38 237 Lizzie Snavely, 7 18:07.4 9:04 250 Lily Fruscella, 8 18:45.2 9:23 Total Time = 1:24:28.7 Total Places = 886 38. St John's Ash 128 Sara Ducro, 8 15:47.8 7:54 131 Olivia Knight, 8 15:49.7 7:55 184 Selena Park, 8 16:44.1 8:22 207 Jada Knight, 7 17:11.2 8:36 240 Lillian Hobe, 8 18:10.6 9:05 Total Time = 1:23:43.4 Total Places = 890 39. Hampton 146 Lyla Carroll, 7 16:07.0 8:03 177 Emily Gardner, 8 16:38.2 8:19 180 Grace Girard, 8 16:39.4 8:20 186 Hildegarde Gate, 8 16:47.0 8:23 210 Tessa Filioni, 8 17:13.0 8:37 223 Hazel Bender, 8 17:24.0 8:42 279 Sonia Kennedy, 8 19:49.1 9:55 Total Time = 1:23:24.6 Total Places = 899 40. Alliance 27 Renae Burtz, 8 13:51.7 6:56 85 Corie Horning, 8 15:04.9 7:32 256 Marlee Mozden, 7 18:56.6 9:28 262 Stella Jackson, 8 19:05.2 9:33 294 Mariska Reynolds, 8 21:57.5 10:59 303 Saydee Reynolds, 7 27:07.4 13:34 304 Neveah Kelly, 8 27:13.1 13:37 Total Time = 1:28:55.9 Total Places = 924 41. Poland 104 Lauren Vandervort, 7 15:20.7 7:40 163 Maya Walker, 8 16:21.3 8:11 225 Aurelia Cook, 8 17:33.1 8:47 227 AnnaMaria Whorten, 8 17:39.4 8:50 269 Gemma Secrest, 7 19:19.1 9:40 286 Abigail Mistovich, 7 20:09.2 10:05 295 Reagan Johnson, 8 22:16.8 11:08 Total Time = 1:26:13.6 Total Places = 988 42. Card Mooney 97 Anna Tsarnas, 8 15:16.7 7:38 193 Zoe McNeil, 8 16:58.6 8:29 221 Elizabeth Henry, 7 17:21.9 8:41 275 Faith Spivey, 8 19:34.9 9:47 276 Helena Bell, 8 19:41.1 9:51 283 Layla Swaby, 8 20:03.0 10:01 288 Alyssa Puhalla, 8 20:13.3 10:07 Total Time = 1:28:53.2 Total Places = 1062 43. Mass Perry Edison 101 Joslynn Carothers, 8 15:19.4 7:40 195 Rachel Andrews, 7 17:00.1 8:30 249 Dakota Trompower, 8 18:44.5 9:22 258 Riley Wright, 7 18:58.7 9:29 261 Sydney Wirick, 7 19:05.0 9:32 274 Kristina Kiser, 8 19:33.6 9:47 305 Haidyn Evans, 8 27:20.9 13:40 Total Time = 1:29:07.7 Total Places = 1064 44. Austintown Red 114 Mary Spalding, 7 15:30.2 7:45 201 Jamie Warnock, 7 17:02.7 8:31 254 Delaney Lippillo, 7 18:51.4 9:26 282 Graceyn Bosley, 7 19:56.7 9:58 284 Kayleigh Payne, 7 20:03.8 10:02 292 Lillian Feezle, 8 21:18.6 10:39 298 Riley Cox, 7 22:35.4 11:18 Total Time = 1:31:24.8 Total Places = 1135 45. South Range 162 Mia Quinlan, 8 16:19.3 8:10 228 Sarah Weems, 7 17:39.6 8:50 232 Mika Dado, 8 18:00.6 9:00 270 Emily Sepe, 7 19:19.2 9:40 272 Emma Stafford, 7 19:28.5 9:44 277 Gia Stafford, 7 19:41.8 9:51 285 Charlotte Stepan, 7 20:09.0 10:04 Total Time = 1:30:47.2 Total Places = 1164 46. East Canton 196 Katie Carter, 7 17:00.5 8:30 273 Jessica Nelson, 7 19:32.3 9:46 281 Grace Boyle, 7 19:53.9 9:57 290 Ashtyn Schrader, 7 20:20.3 10:10 293 Tabitha Shilling, 8 21:27.5 10:44 Total Time = 1:38:14.5 Total Places = 1333 47. Fairport Hard 169 Kyla Lester, 7 16:30.9 8:15 278 Jocelyn Burton, 7 19:47.9 9:54 296 Lilah Neff, 7 22:32.0 11:16 300 Evelyn Lilly, 7 23:10.0 11:35 301 Mila Bacnik, 7 23:15.0 11:38 302 Ava Flerchinger, 7 23:20.0 11:40 Total Time = 1:45:15.8 Total Places = 1344 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Naomi Sheesley, 8 11:53.9 5:57 McDonald
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 2 Logan Romanini, 8 12:14.6 6:07 Cvca 3 3 Sophia Kereky, 8 12:21.9 6:11 Jefferson 4 4 Addison Hopple, 7 12:43.8 6:22 Salem 5 5 Tateum Richard, 8 12:52.3 6:26 Minerva 6 6 Emme Donnelly, 8 12:54.8 6:27 Chippewa 7 7 Addison Keyser, 8 12:57.3 6:29 Minerva 8 8 Carmella Curtis, 7 13:03.0 6:32 Mentor Shore 9 9 Claire Ford, 7 13:08.5 6:34 Uniont Lake 10 10 Jordynn Martz, 8 13:11.8 6:36 Marlington 11 11 Alaina Gvora, 7 13:14.0 6:37 Mentor Memorial 12 Kylee Molnar, 8 13:14.3 6:37 Mineral Ridge 13 12 Sara Blaz, 7 13:18.4 6:39 Chippewa 14 13 Heidi Hart, 7 13:24.0 6:42 Uniont Lake 15 14 Ashlyn Dougherty, 7 13:27.3 6:44 Rootstown 16 15 Charlie Galley, 7 13:33.1 6:47 Minerva 17 16 Haley Bero, 8 13:35.4 6:48 Boardman Glenwood 18 17 Ava Lee, 8 13:35.5 6:48 Salem 19 18 Kari Smith, 8 13:38.4 6:49 Marlington 20 19 Ella Strmen, 8 13:41.6 6:51 Berkshire 21 20 Cj Schudel, 8 13:42.3 6:51 Mentor Shore 22 21 Natalie Rennicker, 8 13:43.1 6:52 Tusky Valley 23 22 Grace Wheeler, 8 13:48.6 6:54 Ravenna Southeast 24 23 Josie Eick, 8 13:48.6 6:54 Tusky Valley 25 24 Jaryleen Rosario-Stanfo, 813:48.6 6:54 Woodridge 26 25 Molly Flynn, 7 13:50.6 6:55 Kent Stanton 27 26 Addison Callow, 7 13:50.6 6:55 McDonald 28 27 Renae Burtz, 8 13:51.7 6:56 Alliance 29 28 Bailey Herbert, 7 13:52.6 6:56 Indian Valley 30 29 Violet Bukuts, 7 13:53.9 6:57 Cf Northwest 31 30 Bethany Hutchison, 8 13:55.0 6:57 Dover 32 31 Tessa Duell, 8 13:56.0 6:58 Smithville Green 33 32 Ashlee Kuruc, 8 13:56.2 6:58 Uniont Lake 34 Aubrie Quetot, 8 13:57.3 6:59 Columbiana 35 33 Taylor Bulevich, 7 13:58.1 6:59 Pine-Richland 36 34 Gianna Rucci, 8 13:58.2 6:59 Mun Falls KimptonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
