2023 Boardman Spartan XC Invitational MS Girls Div 1 Results
Boardman High School
Sep. 16, 2023
70 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 17, 2023 3:49 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Uniont Lake 57 2 4 10 20 21 32 42 13:56.5 1:28.8 2 Kent Stanton 86 7 15 18 19 27 60 69 14:26.4 1:07.2 3 Mentor Shore 94 1 6 22 26 39 45 49 14:20.8 2:19.2 4 Mentor Memorial 118 3 14 23 34 44 55 58 14:36.1 2:17.7 5 Pine-Richland 155 11 28 37 38 41 59 63 15:00.9 1:29.1 6 Canfield 160 13 24 25 33 65 66 72 15:14.7 3:04.1 7 Mun Falls Kimpton 177 12 29 35 48 53 57 79 15:14.4 2:06.4 8 Dover 195 9 16 47 56 67 15:35.5 3:22.0 9 Twins Chamberlin 200 17 30 50 51 52 54 64 15:27.0 1:32.8 10 Boardman Glenwood 229 5 40 46 68 70 71 80 15:58.6 4:10.5 11 Alliance 277 8 31 75 78 85 87 88 17:47.2 8:05.9 12 Mass Perry Edison 323 36 61 73 76 77 81 89 17:49.6 3:45.7 13 Austintown Red 344 43 62 74 82 83 84 86 18:17.0 4:33.7 Incomplete Teams: TEAM SCORES AT 1M PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Uniont Lake 52 2 5 10 17 18 22 42 6:48.6 0:39.2 2 Kent Stanton 86 8 12 19 20 27 52 62 7:02.0 0:23.5 3 Mentor Shore 91 1 6 25 28 31 45 46 6:58.9 0:57.1 4 Mentor Memorial 111 4 13 14 36 44 53 60 7:08.5 1:08.8 5 Canfield 164 15 21 26 35 67 68 75 7:27.1 1:27.8 6 Pine-Richland 175 16 30 39 40 50 61 64 7:28.1 0:51.9 7 Mun Falls Kimpton 178 9 32 37 49 51 56 80 7:30.8 1:02.4 8 Dover 204 11 24 48 58 63 7:40.6 1:30.5 9 Twins Chamberlin 208 23 29 47 54 55 57 59 7:40.0 0:48.6 10 Boardman Glenwood 214 3 33 43 65 70 73 74 7:41.2 2:00.8 11 Alliance 285 7 38 76 78 86 8:38.5 3:58.0 12 Mass Perry Edison 334 41 66 71 77 79 81 8:39.2 1:45.1 13 Austintown Red 340 34 69 72 82 83 84 85 8:47.1 2:20.3 Incomplete Teams: Individuals PLACE FINISHER TIME PACE 1. Uniont Lake 2 Claire Ford, 7 13:08.5 6:34 4 Heidi Hart, 7 13:24.0 6:42 10 Ashlee Kuruc, 8 13:56.2 6:58 20 Cora Patrick, 8 14:36.3 7:18 21 Jayden Collier, 8 14:37.3 7:19 32 Elizabeth Stephens, 8 15:06.0 7:33 42 Allorah Ake, 8 15:27.8 7:44 Total Time = 1:09:42.3 Total Places = 57 2. Kent Stanton 7 Molly Flynn, 7 13:50.6 6:55 15 Maggie Pazderak, 8 14:18.6 7:09 18 Carleigh Wiler, 7 14:32.2 7:16 19 Kira McKinney, 7 14:32.6 7:16 27 Sarah Khan, 8 14:57.7 7:29 60 Mahaylah Proctor, 7 16:51.6 8:26 69 Hanna Elbahnasawy, 7 17:24.5 8:42 Total Time = 1:12:11.7 Total Places = 86 3. Mentor Shore 1 Carmella Curtis, 7 13:03.0 6:32 6 Cj Schudel, 8 13:42.3 6:51 22 Ludwig Kaitlyn, 8 14:39.5 7:20 26 McKenzie Edixon, 8 14:56.9 7:28 39 Chester Ella, 8 15:22.2 7:41 45 Wolk Emily, 8 15:41.3 7:51 49 Alexis Jamison, 7 15:50.6 7:55 Total Time = 1:11:43.9 Total Places = 94 4. Mentor Memorial 3 Alaina Gvora, 7 13:14.0 6:37 14 Dani Caldwell, 7 14:13.2 7:07 23 Alex Timura, 8 14:44.8 7:22 34 Julia Engler, 7 15:16.8 7:38 44 Olivia Canitano, 7 15:31.6 7:46 55 Giuliana Horgan, 7 16:18.8 8:09 58 Leah Hall, 8 16:42.3 8:21 Total Time = 1:13:00.4 Total Places = 118 5. Pine-Richland 11 Taylor Bulevich, 7 13:58.1 6:59 28 Lauren Bellissimo, 8 14:58.0 7:29 37 Addison Franchak, 8 15:20.3 7:40 38 Juliana Hunkele, 7 15:20.5 7:40 41 Brooklyn Knox, 7 15:27.2 7:44 59 Samantha Angelo, 8 16:50.7 8:25 63 Lily Ewing, 8 17:04.0 8:32 Total Time = 1:15:04.1 Total Places = 155 6. Canfield 13 Ariana Reyes, 8 14:08.5 7:04 24 Carissa Hill, 8 14:48.3 7:24 25 Alyssa Ilgenfritz, 8 14:56.7 7:28 33 Quinn Laraway, 8 15:07.2 7:34 65 Olivia Bianco, 8 17:12.5 8:36 66 Sophia Didomenico, 8 17:15.8 8:38 72 Charlotte Katz, 7 18:07.9 9:04 Total Time = 1:16:13.2 Total Places = 160 7. Mun Falls Kimpton 12 Gianna Rucci, 8 13:58.2 6:59 29 Lillian Hartenburg, 7 15:00.0 7:30 35 Kaitlyn Lawson, 8 15:19.1 7:40 48 Delaney Jagger, 8 15:49.7 7:55 53 Natalia Sansosti, 8 16:04.6 8:02 57 Isabella Micochero, 7 16:37.3 8:19 79 Mia Garfield, 7 19:07.4 9:34 Total Time = 1:16:11.6 Total Places = 177 8. Dover 9 Bethany Hutchison, 8 13:55.0 6:57 16 Cassidy McKee, 8 14:22.0 7:11 47 Aubrie Hindman, 7 15:48.2 7:54 56 Hailey Huff, 8 16:35.0 8:17 67 Abigail Mendez, 8 17:17.0 8:38 Total Time = 1:17:57.2 Total Places = 195 9. Twins Chamberlin 17 Quinn Krajewski, 7 14:26.7 7:13 30 Gianna Rocco, 8 15:03.9 7:32 50 Lucy Hopp, 8 15:50.9 7:55 51 Heidi Elzarka, 8 15:53.7 7:57 52 Samantha Rocco, 7 15:59.4 8:00 54 Gabby Rivera, 8 16:08.1 8:04 64 Grace Boazzo, 7 17:09.0 8:34 Total Time = 1:17:14.6 Total Places = 200 10. Boardman Glenwood 5 Haley Bero, 8 13:35.4 6:48 40 Matilda Mausteller, 7 15:26.7 7:43 46 Maddy Brady, 8 15:46.2 7:53 68 Jemma Pavone, 7 17:18.7 8:39 70 Rachel DunLany, 8 17:45.8 8:53 71 Calli Walker, 8 18:07.1 9:04 80 Colleen Sullivan, 8 19:13.6 9:37 Total Time = 1:19:52.8 Total Places = 229 11. Alliance 8 Renae Burtz, 8 13:51.7 6:56 31 Corie Horning, 8 15:04.9 7:32 75 Marlee Mozden, 7 18:56.6 9:28 78 Stella Jackson, 8 19:05.2 9:33 85 Mariska Reynolds, 8 21:57.5 10:59 87 Saydee Reynolds, 7 27:07.4 13:34 88 Neveah Kelly, 8 27:13.1 13:37 Total Time = 1:28:55.9 Total Places = 277 12. Mass Perry Edison 36 Joslynn Carothers, 8 15:19.4 7:40 61 Rachel Andrews, 7 17:00.1 8:30 73 Dakota Trompower, 8 18:44.5 9:22 76 Riley Wright, 7 18:58.7 9:29 77 Sydney Wirick, 7 19:05.0 9:32 81 Kristina Kiser, 8 19:33.6 9:47 89 Haidyn Evans, 8 27:20.9 13:40 Total Time = 1:29:07.7 Total Places = 323 13. Austintown Red 43 Mary Spalding, 7 15:30.2 7:45 62 Jamie Warnock, 7 17:02.7 8:31 74 Delaney Lippillo, 7 18:51.4 9:26 82 Graceyn Bosley, 7 19:56.7 9:58 83 Kayleigh Payne, 7 20:03.8 10:02 84 Lillian Feezle, 8 21:18.6 10:39 86 Riley Cox, 7 22:35.4 11:18 Total Time = 1:31:24.8 Total Places = 344 TEAM 1M FINISH PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 1 1 Carmella Curtis, 7 1 6:25.0 13:03.0 6:32 Mentor Shore 2 2 Claire Ford, 7 2 6:26.0 13:08.5 6:34 Uniont Lake 3 3 Alaina Gvora, 7 4 6:34.9 13:14.0 6:37 Mentor Memorial 4 4 Heidi Hart, 7 5 6:36.9 13:24.0 6:42 Uniont Lake 5 5 Haley Bero, 8 3 6:30.0 13:35.4 6:48 Boardman Glenwood 6 6 Cj Schudel, 8 6 6:38.5 13:42.3 6:51 Mentor Shore 7 7 Molly Flynn, 7 8 6:50.2 13:50.6 6:55 Kent Stanton 8 8 Renae Burtz, 8 7 6:39.3 13:51.7 6:56 Alliance 9 9 Bethany Hutchison, 8 11 6:53.0 13:55.0 6:57 Dover 10 10 Ashlee Kuruc, 8 10 6:52.9 13:56.2 6:58 Uniont Lake 11 11 Taylor Bulevich, 7 16 7:00.6 13:58.1 6:59 Pine-Richland 12 12 Gianna Rucci, 8 9 6:52.9 13:58.2 6:59 Mun Falls Kimpton
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
13 13 Ariana Reyes, 8 15 6:59.8 14:08.5 7:04 Canfield 14 14 Dani Caldwell, 7 13 6:56.0 14:13.2 7:07 Mentor Memorial 15 15 Maggie Pazderak, 8 12 6:53.1 14:18.6 7:09 Kent Stanton 16 16 Cassidy McKee, 8 24 7:11.0 14:22.0 7:11 Dover 17 17 Quinn Krajewski, 7 23 7:10.8 14:26.7 7:13 Twins Chamberlin 18 18 Carleigh Wiler, 7 19 7:05.4 14:32.2 7:16 Kent Stanton 19 19 Kira McKinney, 7 20 7:07.4 14:32.6 7:16 Kent Stanton 20 20 Cora Patrick, 8 18 7:05.2 14:36.3 7:18 Uniont Lake 21 21 Jayden Collier, 8 17 7:02.0 14:37.3 7:19 Uniont Lake 22 22 Ludwig Kaitlyn, 8 25 7:11.6 14:39.5 7:20 Mentor Shore 23 23 Alex Timura, 8 14 6:59.6 14:44.8 7:22 Mentor Memorial 24 24 Carissa Hill, 8 21 7:08.1 14:48.3 7:24 Canfield 25 25 Alyssa Ilgenfritz, 8 26 7:12.7 14:56.7 7:28 Canfield 26 26 McKenzie Edixon, 8 28 7:17.0 14:56.9 7:28 Mentor Shore 27 27 Sarah Khan, 8 27 7:13.7 14:57.7 7:29 Kent Stanton 28 28 Lauren Bellissimo, 8 30 7:21.4 14:58.0 7:29 Pine-Richland 29 29 Lillian Hartenburg, 7 32 7:22.6 15:00.0 7:30 Mun Falls Kimpton 30 30 Gianna Rocco, 8 29 7:20.4 15:03.9 7:32 Twins Chamberlin 31 31 Corie Horning, 8 38 7:31.3 15:04.9 7:32 Alliance 32 32 Elizabeth Stephens, 8 22 7:10.5 15:06.0 7:33 Uniont Lake 33 33 Quinn Laraway, 8 35 7:27.2 15:07.2 7:34 Canfield 34 34 Julia Engler, 7 36 7:28.4 15:16.8 7:38 Mentor Memorial 35 35 Kaitlyn Lawson, 8 37 7:31.1 15:19.1 7:40 Mun Falls Kimpton 36 36 Joslynn Carothers, 8 41 7:34.5 15:19.4 7:40 Mass Perry Edison 37 37 Addison Franchak, 8 39 7:33.0 15:20.3 7:40 Pine-Richland 38 38 Juliana Hunkele, 7 40 7:33.0 15:20.5 7:40 Pine-Richland 39 39 Chester Ella, 8 31 7:22.1 15:22.2 7:41 Mentor Shore 40 40 Matilda Mausteller, 7 33 7:23.2 15:26.7 7:43 Boardman Glenwood 41 41 Brooklyn Knox, 7 55 7:52.5 15:27.2 7:44 Pine-Richland 42 42 Allorah Ake, 8 46 7:42.1 15:27.8 7:44 Uniont Lake 43 43 Mary Spalding, 7 34 7:23.2 15:30.2 7:45 Austintown Red 44 44 Olivia Canitano, 7 47 7:43.6 15:31.6 7:46 Mentor Memorial 45 Lauren Kurcsak, 7 45 7:41.5 15:34.0 7:47 Uniont Lake 46 Sidney Merrell, 7 44 7:41.3 15:34.0 7:47 Uniont Lake 47 Lyla Klodt, 8 42 7:35.6 15:35.1 7:48 Uniont Lake 48 Audrianna Weiss, 8 51 7:49.3 15:38.6 7:49 Uniont Lake 49 45 Wolk Emily, 8 48 7:43.6 15:41.3 7:51 Mentor Shore 50 46 Maddy Brady, 8 43 7:37.6 15:46.2 7:53 Boardman Glenwood 51 47 Aubrie Hindman, 7 53 7:50.4 15:48.2 7:54 Dover 52 48 Delaney Jagger, 8 54 7:51.9 15:49.7 7:55 Mun Falls Kimpton 53 49 Alexis Jamison, 7 49 7:48.7 15:50.6 7:55 Mentor Shore 54 50 Lucy Hopp, 8 52 7:50.2 15:50.9 7:55 Twins Chamberlin 55 Izzy Sasanecki, 7 50 7:49.3 15:51.5 7:56 Uniont Lake 56 51 Heidi Elzarka, 8 60 7:59.4 15:53.7 7:57 Twins ChamberlinPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
57 52 Samantha Rocco, 7 66 8:05.2 15:59.4 8:00 Twins Chamberlin 58 53 Natalia Sansosti, 8 56 7:55.2 16:04.6 8:02 Mun Falls Kimpton 59 54 Gabby Rivera, 8 64 8:01.7 16:08.1 8:04 Twins Chamberlin 60 Tessa Mullins, 7 62 8:01.1 16:13.9 8:07 Uniont Lake 61 55 Giuliana Horgan, 7 58 7:57.5 16:18.8 8:09 Mentor Memorial 62 Abigail Cooper, 8 63 8:01.3 16:24.4 8:12 Uniont Lake 63 Allie Briet, 7 77 8:24.3 16:31.1 8:16 Uniont Lake 64 56 Hailey Huff, 8 65 8:04.8 16:35.0 8:17 Dover 65 57 Isabella Micochero, 7 61 8:00.2 16:37.3 8:19 Mun Falls Kimpton 66 Ava McCloskey, 8 67 8:06.1 16:41.5 8:21 Uniont Lake 67 58 Leah Hall, 8 69 8:16.4 16:42.3 8:21 Mentor Memorial 68 59 Samantha Angelo, 8 70 8:16.4 16:50.7 8:25 Pine-Richland 69 60 Mahaylah Proctor, 7 57 7:57.0 16:51.6 8:26 Kent Stanton 70 61 Rachel Andrews, 7 79 8:27.6 17:00.1 8:30 Mass Perry Edison 71 62 Jamie Warnock, 7 82 8:30.3 17:02.7 8:31 Austintown Red 72 63 Lily Ewing, 8 74 8:23.6 17:04.0 8:32 Pine-Richland 73 64 Grace Boazzo, 7 84 8:32.6 17:09.0 8:34 Twins Chamberlin 74 65 Olivia Bianco, 8 80 8:27.6 17:12.5 8:36 Canfield 75 Alexis Wolford, 8 71 8:18.8 17:12.8 8:36 Twins Chamberlin 76 Lyla Tatum, 8 75 8:24.1 17:13.9 8:37 Uniont Lake 77 Olivia Butterfield, 7 78 8:26.6 17:13.9 8:37 Mentor Memorial 78 66 Sophia Didomenico, 8 81 8:27.8 17:15.8 8:38 Canfield 79 67 Abigail Mendez, 8 73 8:23.5 17:17.0 8:38 Dover 80 68 Jemma Pavone, 7 76 8:24.3 17:18.7 8:39 Boardman Glenwood 81 69 Hanna Elbahnasawy, 7 72 8:20.4 17:24.5 8:42 Kent Stanton 82 Summer Freeman, 8 85 8:32.7 17:31.6 8:46 Mentor Shore 83 Kaelyn Bruner, 8 87 8:33.2 17:35.9 8:48 Kent Stanton 84 Roshnee Deshpande, 7 92 8:44.9 17:43.9 8:52 Twins Chamberlin 85 Vinuki Almeida, 8 86 8:33.1 17:44.4 8:52 Twins Chamberlin 86 Gianna Rubino, 7 88 8:38.5 17:45.5 8:53 Mentor Memorial 87 70 Rachel DunLany, 8 83 8:30.7 17:45.8 8:53 Boardman Glenwood 88 Eileen Dubel, 8 91 8:43.9 17:53.2 8:57 Uniont Lake 89 Ruby Yohn, 7 89 8:38.9 17:56.4 8:58 Kent StantonPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
90 Abby Walker, 7 68 8:16.2 18:00.8 9:00 Mentor Shore 91 Catherine Simms, 7 101 9:01.3 18:02.9 9:01 Kent Stanton 92 Avery Sniderman, 7 105 9:07.9 18:06.2 9:03 Twins Chamberlin 93 Annie Scheck, 7 98 8:57.4 18:06.2 9:03 Uniont Lake 94 71 Calli Walker, 8 95 8:50.0 18:07.1 9:04 Boardman Glenwood 95 Leah Timmons, 8 93 8:46.0 18:07.3 9:04 Pine-Richland 96 72 Charlotte Katz, 7 102 9:03.2 18:07.9 9:04 Canfield 97 Elise Campbell, 8 100 8:59.6 18:25.7 9:13 Canfield 98 Mollie Gerhardstein, 7 103 9:05.0 18:40.7 9:20 Canfield 99 Karalyn Scott, 7 97 8:57.0 18:41.4 9:21 Mentor Shore 100 73 Dakota Trompower, 8 90 8:39.6 18:44.5 9:22 Mass Perry Edison 101 74 Delaney Lippillo, 7 94 8:46.6 18:51.4 9:26 Austintown Red 102 Eva Stager, 7 104 9:06.5 18:53.5 9:27 Kent Stanton 103 75 Marlee Mozden, 7 106 9:08.7 18:56.6 9:28 Alliance 104 76 Riley Wright, 7 108 9:14.7 18:58.7 9:29 Mass Perry Edison 105 Erin O'Malley, 8 99 8:57.5 18:59.9 9:30 Mentor Memorial 106 Amelia Marquis, 7 107 9:10.8 19:00.2 9:30 Twins Chamberlin 107 Kailani Walker, 7 113 9:21.4 19:00.8 9:30 Kent Stanton 108 77 Sydney Wirick, 7 116 9:24.0 19:05.0 9:32 Mass Perry Edison 109 78 Stella Jackson, 8 110 9:15.6 19:05.2 9:33 Alliance 110 79 Mia Garfield, 7 114 9:22.7 19:07.4 9:34 Mun Falls Kimpton 111 80 Colleen Sullivan, 8 96 8:56.0 19:13.6 9:37 Boardman Glenwood 112 Audrey Taranto, 7 115 9:23.3 19:20.2 9:40 Canfield 113 Kiera Fitzgerald, 7 109 9:15.2 19:22.3 9:41 Canfield 114 Jillian Rice, 7 111 9:19.0 19:27.1 9:44 Pine-Richland 115 Violet Menyes, 7 119 9:33.8 19:29.1 9:45 Kent Stanton 116 81 Kristina Kiser, 8 112 9:19.5 19:33.6 9:47 Mass Perry Edison 117 82 Graceyn Bosley, 7 117 9:31.7 19:56.7 9:58 Austintown RedPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
118 83 Kayleigh Payne, 7 121 9:43.5 20:03.8 10:02 Austintown Red 119 Airika Chacon, 8 122 9:46.7 20:10.3 10:05 Uniont Lake 120 Abigail Riblet, 7 125 9:51.4 20:23.3 10:12 Canfield 121 Lily Stoddard-Dare, 7 126 9:53.8 20:37.2 10:19 Twins Chamberlin 122 Kara Heavner, 8 120 9:37.9 20:45.8 10:23 Boardman Glenwood 123 Emerson Jugenheimer, 8 124 9:50.8 20:55.2 10:28 Canfield 124 Haya Al-Qassab, 7 128 9:59.8 21:06.3 10:33 Pine-Richland 125 84 Lillian Feezle, 8 131 10:27.2 21:18.6 10:39 Austintown Red 126 Caitlyn Piver, 7 130 10:13.1 21:20.4 10:40 Canfield 127 Claudia Van Driel, 7 123 9:50.3 21:28.5 10:44 Pine-Richland 128 Naomi Foster, 7 129 10:01.1 21:39.2 10:50 Kent Stanton 129 Ava Lombardo, 8 118 9:33.2 21:46.9 10:53 Canfield 130 Allie Boyer, 8 133 10:30.0 21:52.9 10:56 Boardman Glenwood 131 85 Mariska Reynolds, 8 136 10:37.2 21:57.5 10:59 Alliance 132 Sydney Kemeliotis, 7 140 10:50.6 21:58.9 10:59 Mentor MemorialPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
133 Coraline Wakefield, 7 141 10:50.6 21:59.7 11:00 Boardman Glenwood 134 Elena Wakefield, 8 142 10:51.2 22:01.4 11:01 Boardman Glenwood 135 Brenna Bettinger, 8 134 10:32.9 22:12.0 11:06 Kent Stanton 136 86 Riley Cox, 7 135 10:34.2 22:35.4 11:18 Austintown Red 137 Kennedy Bryant, 8 137 10:37.4 22:37.3 11:19 Twins Chamberlin 138 Meredith Wakefield, 7 139 10:46.5 22:43.1 11:22 Boardman Glenwood 139 Emilia Clemens, 7 145 11:08.8 22:56.8 11:28 Twins Chamberlin 140 Jocilynn Blott, 7 143 11:01.4 23:09.1 11:35 Canfield 141 Alivia Coulter, 7 147 11:19.9 23:30.2 11:45 Canfield 142 Chenuli Rupasinghe, 7 138 10:37.6 23:32.3 11:46 Twins Chamberlin 143 Zoe Coughlin, 7 146 11:18.5 23:35.8 11:48 Mentor Memorial 144 Airalyn Bolton, 7 148 11:31.7 23:45.4 11:53 Mentor Memorial 145 Violet Zappas, 7 127 9:57.0 23:53.9 11:57 Pine-RichlandPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
146 Samantha Cartwright, 7 149 11:42.6 25:06.6 12:33 Kent Stanton 147 Carina Garland, 8 151 12:15.3 25:09.8 12:35 Boardman Glenwood 148 Mallory Williams, 7 150 12:09.0 25:15.5 12:38 Kent StantonPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
149 87 Saydee Reynolds, 7 0 27:07.4 13:34 Alliance 150 88 Neveah Kelly, 8 0 27:13.1 13:37 Alliance 151 89 Haidyn Evans, 8 0 27:20.9 13:40 Mass Perry Edison
Return to home page.