2022 Boardman Spartan XC Invitational MS Girls D1 Results
Boardman High School
Sep. 17, 2022
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 18, 2022 10:13 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 67 3 5 7 25 27 28 34 14:12.7 1:39.6 2 M. Falls Kimpton 104 10 13 16 26 39 55 59 14:49.7 1:13.0 3 Pine-Richland 121 1 6 30 35 49 51 70 14:37.7 2:51.9 4 Uniont. Lake 156 11 21 29 33 62 67 74 15:07.9 1:44.0 5 Revere 174 22 23 42 43 44 57 63 15:23.7 0:54.6 6 Board. Glenwood 181 4 8 45 60 64 69 71 15:10.5 2:35.5 7 Can. Oakwood 195 18 24 48 52 53 54 56 15:29.8 1:16.1 8 Aur. Harmon 242 17 20 58 68 79 86 88 15:41.9 2:00.3 9 Canfield Village 275 31 41 50 66 87 97 99 15:59.6 1:43.8 10 Louisville 277 9 14 61 91 102 105 124 16:02.8 3:42.7 11 Twin. Chamberlin 320 12 72 75 80 81 82 89 16:13.4 2:12.0 12 Tus. Indian Valley 325 15 19 76 101 114 126 16:45.4 5:13.3 13 Kent Stanton 340 36 46 65 78 115 121 128 16:50.7 4:43.8 14 Men. Memorial 348 40 47 73 85 103 104 108 16:33.0 2:24.8 15 Lakew. Harding 357 32 37 94 96 98 111 118 16:40.7 2:26.4 16 Chuh Ms 399 2 77 84 116 120 123 125 17:37.1 8:12.7 17 Perry Edison 457 38 90 100 110 119 122 132 18:04.0 5:42.6 18 Shore 469 83 92 93 95 106 109 113 17:23.0 1:18.4 19 Austintown 592 107 112 117 127 129 130 131 21:19.5 6:15.5 Incomplete Teams: Howland Individuals PLACE FINISHER TIME PACE 1. North Allegheny 3 Lily Ries, 8 13:18.2 4:17 5 Julia Tengowski, 8 13:46.2 4:27 7 Megan Dudro, 8 14:04.0 4:32 25 Lydia Humphrey, 8 14:57.3 4:49 27 Mary Lucas, 7 14:57.8 4:50 28 Gabriela Pizon, 8 14:59.3 4:50 34 Abby Gordish, 8 15:18.9 4:56 Total Time = 1:11:03.5 Total Places = 67 2. M. Falls Kimpton 10 Madelyn O'brien, 8 14:20.0 4:37 13 Gianna Rucci, 7 14:37.9 4:43 16 Lily Morris, 8 14:40.0 4:44 26 Ava Perrotta, 8 14:57.4 4:49 39 Ella Dunmire, 8 15:32.9 5:01 55 Norah Walters, 8 16:03.6 5:11 59 Kaitlyn Lawson, 7 16:07.6 5:12 Total Time = 1:14:08.2 Total Places = 104 3. Pine-Richland 1 Alyssa Urling, 8 13:02.0 4:12 6 Ella Davis, 8 13:48.3 4:27 30 Anya Wickard, 8 15:02.0 4:51 35 Annabelle Burk, 8 15:22.2 4:57 49 Lexi Alexander, 8 15:53.9 5:08 51 Jordyn Mandel, 8 15:57.3 5:09 70 Addison Franchak, 7 16:19.5 5:16 Total Time = 1:13:08.4 Total Places = 121 4. Uniont. Lake 11 Tessa Courtney, 8 14:26.3 4:39 21 Ava Potashnik, 8 14:46.5 4:46 29 Ava Volpe, 8 14:59.6 4:50 33 Evangeline Harris, 8 15:16.7 4:56 62 Payton Holland, 8 16:10.3 5:13 67 Allorah Ake, 7 16:15.6 5:15 74 Ashlee Kuruc, 7 16:34.0 5:21 Total Time = 1:15:39.4 Total Places = 156 5. Revere 22 Kaitlyn Newey, 7 14:51.7 4:48 23 Larkin Carroll, 7 14:54.0 4:48 42 Sierra Slaven, 8 15:40.9 5:04 43 Jane Collins, 8 15:45.2 5:05 44 Ella Long, 7 15:46.3 5:05 57 Ali Schimmoeller, 8 16:05.9 5:12 63 Carly Morrison, 8 16:10.7 5:13 Total Time = 1:16:58.1 Total Places = 174 6. Board. Glenwood 4 Haley Bero, 7 13:36.3 4:23 8 Olivia Brady, 8 14:06.3 4:33 45 Jordyn LaCivita, 8 15:49.0 5:06 60 Moriah Doyle, 8 16:08.8 5:13 64 Nina Sinchak, 8 16:11.8 5:13 69 Ella Miller, 8 16:19.2 5:16 71 Sarah Butchko, 8 16:21.9 5:17 Total Time = 1:15:52.2 Total Places = 181 7. Can. Oakwood 18 Mila Butosov, 8 14:43.5 4:45 24 Kobi Marsden, 7 14:56.2 4:49 48 Jillian Schorsten, 7 15:52.0 5:07 52 Sophia Allison-Smith, 8 15:57.4 5:09 53 Natalia Melegari, 7 15:59.6 5:10 54 Madilyn Alvord, 8 15:59.8 5:10 56 Peyton Cyphers, 7 16:04.5 5:11 Total Time = 1:17:28.7 Total Places = 195 8. Aur. Harmon 17 Kendall Leigh, 8 14:40.5 4:44 20 Ellen Tachdjian, 8 14:44.3 4:45 58 Sarah Blum, 8 16:06.7 5:12 68 Katie Hunter, 8 16:17.2 5:15 79 Kendall Ware, 8 16:40.7 5:23 86 Maya Volf, 8 16:52.3 5:27 88 Sydney Zucker, 8 16:55.2 5:27 Total Time = 1:18:29.4 Total Places = 242 9. Canfield Village 31 Gianna Gamberale, 8 15:11.4 4:54 41 Carina Gamberale, 8 15:39.6 5:03 50 Sabrina Baskett, 8 15:56.3 5:08 66 Alyssa Ilgenfritz, 7 16:15.5 5:15 87 Ariana Reyes, 7 16:55.1 5:27 97 Kara Crawford, 8 17:39.0 5:42 99 Olivia Hash, 8 17:45.2 5:44 Total Time = 1:19:57.9 Total Places = 275 10. Louisville 9 Peyton Novasel, 8 14:15.4 4:36 14 Amelie Anderson, 8 14:39.0 4:44 61 Madelynn Bailey, 8 16:09.5 5:13 91 Malaina Martin, 8 17:11.8 5:33 102 Ava Seevers, 7 17:58.0 5:48 105 Makenzie Wheeler, 7 18:03.6 5:50 124 Emmie Toussant, 7 22:10.6 7:09 Total Time = 1:20:13.7 Total Places = 277 11. Twin. Chamberlin 12 Shradha Kathirvel, 8 14:33.2 4:42 72 Ava Dixon, 8 16:31.3 5:20 75 Gianna Rocco, 7 16:34.6 5:21 80 Alexis Weber, 8 16:42.8 5:23 81 Emma Aspinall, 7 16:45.1 5:24 82 Heidi Elzarka, 7 16:45.5 5:24 89 Gabby Rivera, 7 16:57.3 5:28 Total Time = 1:21:07.0 Total Places = 320 12. Tus. Indian Valley 15 Emily Cope, 7 14:39.5 4:44 19 Martha Johnson, 8 14:44.1 4:45 76 Blaire Harshey, 7 16:35.7 5:21 101 Sadie Holbrook, 8 17:54.7 5:47 114 Leila Greene, 7 19:52.8 6:25 126 Aleyna Harrington, 7 23:19.6 7:31 Total Time = 1:23:46.8 Total Places = 325 13. Kent Stanton 36 Maggie Pazderak, 7 15:24.6 4:58 46 Caroline Stahle West, 8 15:50.6 5:07 65 Molly Murphy, 8 16:13.2 5:14 78 Sarah Khan, 7 16:36.7 5:22 115 Kaelyn Bruner, 7 20:08.3 6:30 121 Senuri Abey, 7 21:57.4 7:05 128 Brenna Bettinger, 7 24:24.4 7:52 Total Time = 1:24:13.4 Total Places = 340 14. Men. Memorial 40 Olivia Skillman, 7 15:33.3 5:01 47 Rin Minadeo, 8 15:51.4 5:07 73 Taylor Smola, 7 16:32.7 5:20 85 Maxine Hofer, 8 16:49.4 5:26 103 Emma Flowers, 7 17:58.1 5:48 104 Julia Butterfield, 8 18:02.3 5:49 108 Cara Pavkov, 7 18:15.7 5:53 Total Time = 1:22:44.9 Total Places = 348 15. Lakew. Harding 32 Hayden Byroads, 8 15:13.2 4:55 37 Chelsea Payne, 8 15:26.8 4:59 94 Delaney Rodgers, 7 17:26.5 5:38 96 Annabelle McBride, 8 17:37.5 5:41 98 Mikayla Jaissle, 8 17:39.5 5:42 111 Avery Wiles, 8 18:29.4 5:58 118 Evelyn Lardi, 8 20:52.4 6:44 Total Time = 1:23:23.5 Total Places = 357 16. Chuh Ms 2 Jayda Davis, 7 13:02.8 4:13 77 Sydney Kilgo, 7 16:36.2 5:21 84 Natalie Kolbe, 8 16:47.7 5:25 116 Lilly Hagesfield, 7 20:23.2 6:35 120 Julia Lyford, 7 21:15.5 6:51 123 Peyton Green, 7 22:02.4 7:07 125 Ella Cotton, 7 23:12.5 7:29 Total Time = 1:28:05.4 Total Places = 399 17. Perry Edison 38 Sophia Post, 8 15:32.7 5:01 90 Lilleonna Woods, 8 17:10.3 5:32 100 Joslynn Carothers, 7 17:53.4 5:46 110 Rachel Williams, 8 18:28.3 5:57 119 Kristina Keiser, 7 21:15.2 6:51 122 Dakota Trompower, 7 21:58.7 7:05 132 Haidyn Evans, 7 30:43.1 9:55 Total Time = 1:30:19.9 Total Places = 457 18. Shore 83 Emily Wolk, 7 16:46.3 5:25 92 Caitlin Schudel, 7 17:14.1 5:34 93 Kaitlyn Ludwig, 7 17:20.1 5:36 95 Ella Chester, 7 17:29.4 5:38 106 Cami Clair, 7 18:04.7 5:50 109 Brynn Galbos, 8 18:22.3 5:56 113 Sophia Minardo, 7 19:18.0 6:14 Total Time = 1:26:54.6 Total Places = 469 19. Austintown 107 Rachel Demetro, 7 18:14.6 5:53 112 Rachel Snyder, 8 19:11.0 6:11 117 Addison Feezle, 8 20:36.9 6:39 127 Jenna Young, 8 24:04.9 7:46 129 Charlotte Ward, 8 24:30.1 7:54 130 Lillian Feezle, 7 24:55.8 8:03 131 Layla Lanouette Miller, 725:45.6 8:19 Total Time = 1:46:37.5 Total Places = 592 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Alyssa Urling, 8 13:02.0 4:12 Pine-Richland 2 2 Jayda Davis, 7 13:02.8 4:13 Chuh Ms 3 3 Lily Ries, 8 13:18.2 4:17 North Allegheny 4 4 Haley Bero, 7 13:36.3 4:23 Board. Glenwood 5 5 Julia Tengowski, 8 13:46.2 4:27 North Allegheny 6 6 Ella Davis, 8 13:48.3 4:27 Pine-Richland 7 7 Megan Dudro, 8 14:04.0 4:32 North Allegheny 8 8 Olivia Brady, 8 14:06.3 4:33 Board. Glenwood 9 9 Peyton Novasel, 8 14:15.4 4:36 Louisville 10 10 Madelyn O'brien, 8 14:20.0 4:37 M. Falls Kimpton 11 11 Tessa Courtney, 8 14:26.3 4:39 Uniont. Lake 12 12 Shradha Kathirvel, 8 14:33.2 4:42 Twin. Chamberlin 13 13 Gianna Rucci, 7 14:37.9 4:43 M. Falls Kimpton 14 14 Amelie Anderson, 8 14:39.0 4:44 Louisville 15 15 Emily Cope, 7 14:39.5 4:44 Tus. Indian Valley 16 16 Lily Morris, 8 14:40.0 4:44 M. Falls Kimpton 17 17 Kendall Leigh, 8 14:40.5 4:44 Aur. Harmon 18 18 Mila Butosov, 8 14:43.5 4:45 Can. Oakwood 19 19 Martha Johnson, 8 14:44.1 4:45 Tus. Indian Valley 20 20 Ellen Tachdjian, 8 14:44.3 4:45 Aur. Harmon 21 21 Ava Potashnik, 8 14:46.5 4:46 Uniont. Lake 22 22 Kaitlyn Newey, 7 14:51.7 4:48 Revere 23 23 Larkin Carroll, 7 14:54.0 4:48 Revere 24 24 Kobi Marsden, 7 14:56.2 4:49 Can. Oakwood 25 25 Lydia Humphrey, 8 14:57.3 4:49 North Allegheny 26 26 Ava Perrotta, 8 14:57.4 4:49 M. Falls Kimpton 27 27 Mary Lucas, 7 14:57.8 4:50 North Allegheny 28 28 Gabriela Pizon, 8 14:59.3 4:50 North Allegheny 29 29 Ava Volpe, 8 14:59.6 4:50 Uniont. Lake 30 30 Anya Wickard, 8 15:02.0 4:51 Pine-Richland 31 31 Gianna Gamberale, 8 15:11.4 4:54 Canfield Village 32 32 Hayden Byroads, 8 15:13.2 4:55 Lakew. Harding 33 33 Evangeline Harris, 8 15:16.7 4:56 Uniont. Lake 34 34 Abby Gordish, 8 15:18.9 4:56 North Allegheny 35 Myla Benoit, 8 15:22.1 4:57 North Allegheny 36 35 Annabelle Burk, 8 15:22.2 4:57 Pine-Richland 37 36 Maggie Pazderak, 7 15:24.6 4:58 Kent Stanton 38 37 Chelsea Payne, 8 15:26.8 4:59 Lakew. Harding
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
39 Madeline Burgbacher, 8 15:28.9 5:00 North Allegheny 40 38 Sophia Post, 8 15:32.7 5:01 Perry Edison 41 39 Ella Dunmire, 8 15:32.9 5:01 M. Falls Kimpton 42 40 Olivia Skillman, 7 15:33.3 5:01 Men. Memorial 43 Lydia Stuart, 7 15:35.3 5:02 North Allegheny 44 Ashley Swartz, 7 15:38.4 5:03 North Allegheny 45 Leila Nocera, 7 15:38.9 5:03 North Allegheny 46 41 Carina Gamberale, 8 15:39.6 5:03 Canfield Village 47 42 Sierra Slaven, 8 15:40.9 5:04 Revere 48 43 Jane Collins, 8 15:45.2 5:05 Revere 49 Gabrielle Rempe, 7 15:45.6 5:05 North Allegheny 50 44 Ella Long, 7 15:46.3 5:05 Revere 51 45 Jordyn LaCivita, 8 15:49.0 5:06 Board. Glenwood 52 46 Caroline Stahle West, 8 15:50.6 5:07 Kent Stanton 53 47 Rin Minadeo, 8 15:51.4 5:07 Men. Memorial 54 48 Jillian Schorsten, 7 15:52.0 5:07 Can. Oakwood 55 49 Lexi Alexander, 8 15:53.9 5:08 Pine-Richland 56 50 Sabrina Baskett, 8 15:56.3 5:08 Canfield Village 57 51 Jordyn Mandel, 8 15:57.3 5:09 Pine-Richland 58 52 Sophia Allison-Smith, 8 15:57.4 5:09 Can. Oakwood 59 London Murphy, 7 15:58.0 5:09 North Allegheny 60 Addison Goetz, 8 15:58.6 5:09 North Allegheny 61 53 Natalia Melegari, 7 15:59.6 5:10 Can. Oakwood 62 54 Madilyn Alvord, 8 15:59.8 5:10 Can. Oakwood 63 Misaki Qian, 7 16:00.5 5:10 North Allegheny 64 55 Norah Walters, 8 16:03.6 5:11 M. Falls Kimpton 65 56 Peyton Cyphers, 7 16:04.5 5:11 Can. Oakwood 66 57 Ali Schimmoeller, 8 16:05.9 5:12 Revere 67 58 Sarah Blum, 8 16:06.7 5:12 Aur. Harmon 68 59 Kaitlyn Lawson, 7 16:07.6 5:12 M. Falls Kimpton 69 60 Moriah Doyle, 8 16:08.8 5:13 Board. Glenwood 70 61 Madelynn Bailey, 8 16:09.5 5:13 Louisville 71 62 Payton Holland, 8 16:10.3 5:13 Uniont. Lake 72 63 Carly Morrison, 8 16:10.7 5:13 Revere 73 64 Nina Sinchak, 8 16:11.8 5:13 Board. Glenwood 74 65 Molly Murphy, 8 16:13.2 5:14 Kent Stanton 75 Delaney Jagger, 7 16:14.9 5:14 M. Falls Kimpton 76 Abigail Henry, 8 16:15.3 5:15 Howland 77 66 Alyssa Ilgenfritz, 7 16:15.5 5:15 Canfield Village 78 67 Allorah Ake, 7 16:15.6 5:15 Uniont. Lake 79 68 Katie Hunter, 8 16:17.2 5:15 Aur. Harmon 80 69 Ella Miller, 8 16:19.2 5:16 Board. Glenwood 81 70 Addison Franchak, 7 16:19.5 5:16 Pine-Richland 82 Ella Slaby, 8 16:20.1 5:16 Revere 83 71 Sarah Butchko, 8 16:21.9 5:17 Board. Glenwood 84 Cecilia Bille, 7 16:25.0 5:18 Can. Oakwood 85 Morgan Maynard, 8 16:25.3 5:18 Can. Oakwood 86 72 Ava Dixon, 8 16:31.3 5:20 Twin. Chamberlin 87 73 Taylor Smola, 7 16:32.7 5:20 Men. Memorial 88 Eva Mountain, 8 16:33.7 5:21 North Allegheny 89 74 Ashlee Kuruc, 7 16:34.0 5:21 Uniont. Lake 90 Carly Oconnell, 7 16:34.4 5:21 North Allegheny 91 75 Gianna Rocco, 7 16:34.6 5:21 Twin. Chamberlin 92 Deidre Drensky, 8 16:35.1 5:21 Uniont. Lake 93 76 Blaire Harshey, 7 16:35.7 5:21 Tus. Indian Valley 94 77 Sydney Kilgo, 7 16:36.2 5:21 Chuh Ms 95 Audrianna Weiss, 7 16:36.5 5:21 Uniont. Lake 96 78 Sarah Khan, 7 16:36.7 5:22 Kent Stanton 97 Jayden Collier, 7 16:37.7 5:22 Uniont. Lake 98 79 Kendall Ware, 8 16:40.7 5:23 Aur. Harmon 99 Markella Gentis, 7 16:42.2 5:23 Howland 100 80 Alexis Weber, 8 16:42.8 5:23 Twin. Chamberlin 101 Catherine Kinsella, 8 16:44.7 5:24 M. Falls Kimpton 102 81 Emma Aspinall, 7 16:45.1 5:24 Twin. Chamberlin 103 82 Heidi Elzarka, 7 16:45.5 5:24 Twin. Chamberlin 104 83 Emily Wolk, 7 16:46.3 5:25 Shore 105 Sarah Riley, 8 16:46.7 5:25 Revere 106 Courtney Fashinpaur, 7 16:47.3 5:25 Revere 107 84 Natalie Kolbe, 8 16:47.7 5:25 Chuh Ms 108 85 Maxine Hofer, 8 16:49.4 5:26 Men. Memorial 109 Isabella Palmer, 7 16:51.9 5:26 Can. Oakwood 110 86 Maya Volf, 8 16:52.3 5:27 Aur. Harmon 111 87 Ariana Reyes, 7 16:55.1 5:27 Canfield Village 112 88 Sydney Zucker, 8 16:55.2 5:27 Aur. Harmon 113 Anna Wojcik, 7 16:56.7 5:28 Pine-Richland 114 89 Gabby Rivera, 7 16:57.3 5:28 Twin. Chamberlin 115 Grace Langell, 7 17:00.4 5:29 Aur. Harmon 116 Alexis Wolford, 7 17:04.2 5:30 Twin. Chamberlin 117 Aashna Dani, 8 17:06.0 5:31 Aur. Harmon 118 Lauren Bellissimo, 7 17:07.1 5:31 Pine-Richland 119 Hannah Kim, 8 17:09.1 5:32 Revere 120 Katelyn Bowling, 8 17:09.1 5:32 Pine-Richland 121 Mia Ford, 8 17:09.6 5:32 North Allegheny 122 90 Lilleonna Woods, 8 17:10.3 5:32 Perry Edison 123 91 Malaina Martin, 8 17:11.8 5:33 Louisville 124 Eva Szalay, 8 17:11.8 5:33 Revere 125 Isabella Goehring, 8 17:12.6 5:33 North Allegheny 126 92 Caitlin Schudel, 7 17:14.1 5:34 Shore 127 Timeirah Humbert, 8 17:15.0 5:34 Twin. Chamberlin 128 Tessa Lutz, 7 17:16.2 5:34 Pine-Richland 129 Lila Papay, 8 17:18.4 5:35 Revere 130 93 Kaitlyn Ludwig, 7 17:20.1 5:36 Shore 131 Serafina Rios, 8 17:21.2 5:36 Pine-Richland 132 Sophie Kohl, 7 17:22.7 5:36 Aur. Harmon 133 Charlie Monday, 7 17:24.7 5:37 Aur. Harmon 134 94 Delaney Rodgers, 7 17:26.5 5:38 Lakew. Harding 135 95 Ella Chester, 7 17:29.4 5:38 Shore 136 Lyla Tatum, 7 17:29.7 5:39 Uniont. Lake 137 Jenna Parker, 8 17:30.3 5:39 North Allegheny 138 Adalynn Harris, 7 17:32.8 5:40 Can. Oakwood 139 Sienna Carcia, 7 17:36.4 5:41 North Allegheny 140 Maddy Brady, 7 17:37.1 5:41 Board. Glenwood 141 96 Annabelle McBride, 8 17:37.5 5:41 Lakew. Harding 142 97 Kara Crawford, 8 17:39.0 5:42 Canfield Village 143 98 Mikayla Jaissle, 8 17:39.5 5:42 Lakew. Harding 144 Rachel Dunlany, 7 17:42.6 5:43 Board. Glenwood 145 Mercy DuRoss, 7 17:44.2 5:43 Aur. Harmon 146 99 Olivia Hash, 8 17:45.2 5:44 Canfield Village 147 Sophie Sulenta, 7 17:45.2 5:44 Revere 148 Juliet Molnar, 7 17:46.4 5:44 Aur. Harmon 149 Ava McCloskey, 7 17:49.1 5:45 Uniont. Lake 150 Abby McPherson, 8 17:51.8 5:46 Twin. Chamberlin 151 100 Joslynn Carothers, 7 17:53.4 5:46 Perry Edison 152 101 Sadie Holbrook, 8 17:54.7 5:47 Tus. Indian Valley 153 Harper Pace, 8 17:56.1 5:47 Revere 154 Lila Salem, 7 17:57.2 5:47 Can. Oakwood 155 102 Ava Seevers, 7 17:58.0 5:48 Louisville 156 103 Emma Flowers, 7 17:58.1 5:48 Men. Memorial 157 Airika Chacon, 7 17:59.2 5:48 Uniont. Lake 158 Delaney Flynn, 7 17:59.6 5:48 Aur. Harmon 159 Katelyn Hale, 7 18:00.4 5:48 Aur. Harmon 160 104 Julia Butterfield, 8 18:02.3 5:49 Men. Memorial 161 105 Makenzie Wheeler, 7 18:03.6 5:50 Louisville 162 106 Cami Clair, 7 18:04.7 5:50 Shore 163 Alyssa Rodenhauser8, 8 18:09.5 5:51 Aur. Harmon 164 Quinn Laraway, 7 18:10.2 5:52 Canfield Village 165 Olivia Bianco, 7 18:13.1 5:53 Canfield Village 166 107 Rachel Demetro, 7 18:14.6 5:53 Austintown 167 108 Cara Pavkov, 7 18:15.7 5:53 Men. Memorial 168 Lucy Mitchell, 8 18:16.5 5:54 Can. Oakwood 169 Khloe Nelson, 8 18:21.2 5:55 M. Falls Kimpton 170 109 Brynn Galbos, 8 18:22.3 5:56 Shore 171 Emma Geabler, 8 18:24.4 5:56 Can. Oakwood 172 Isabelle Owens, 7 18:25.3 5:57 Revere 173 Sydney Rakers, 8 18:25.7 5:57 Canfield Village 174 Kylie Marciniak, 8 18:26.2 5:57 Canfield Village 175 110 Rachel Williams, 8 18:28.3 5:57 Perry Edison 176 Emma Chameli, 8 18:28.6 5:58 Aur. Harmon 177 111 Avery Wiles, 8 18:29.4 5:58 Lakew. Harding 178 Evie Dalessandro, 7 18:29.7 5:58 Revere 179 Lucy Hopp, 7 18:30.8 5:58 Twin. ChamberlinPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
180 Keirsten Bankert, 7 18:37.8 6:01 Can. Oakwood 181 Paige Tate, 8 18:44.3 6:03 Uniont. Lake 182 Eva Grunz, 7 18:49.5 6:04 North Allegheny 183 Audrey Swegan, 7 18:54.5 6:06 Aur. Harmon 184 Magnolia Adams, 8 18:56.9 6:07 Can. Oakwood 185 Savannah Szachury, 8 19:02.1 6:08 Aur. Harmon 186 Lily Ewing, 7 19:03.7 6:09 Pine-Richland 187 Lana Trimble, 7 19:04.2 6:09 North Allegheny 188 Samantha Angelo, 7 19:09.2 6:11 Pine-Richland 189 Sophia Rosa, 7 19:09.8 6:11 Uniont. Lake 190 Eileen Dubel, 7 19:10.3 6:11 Uniont. Lake 191 112 Rachel Snyder, 8 19:11.0 6:11 Austintown 192 Alyssa Swarmer, 7 19:15.5 6:13 Pine-Richland 193 113 Sophia Minardo, 7 19:18.0 6:14 Shore 194 Cameron Banas, 8 19:23.9 6:15 Twin. Chamberlin 195 Gianna DeRubeis, 8 19:26.1 6:16 Revere 196 Akua Osei Boaten, 7 19:34.4 6:19 Revere 197 Remi Cummings, 7 19:40.8 6:21 Twin. Chamberlin 198 Ella McGee, 7 19:42.1 6:21 Board. Glenwood 199 Sangamirthra Venkatesh, 819:42.6 6:21 Aur. Harmon 200 Anjani Panigrahi, 7 19:44.7 6:22 Aur. Harmon 201 Adalee Crowgey, 7 19:46.5 6:23 Canfield Village 202 114 Leila Greene, 7 19:52.8 6:25 Tus. Indian Valley 203 Calli Walker, 7 19:55.5 6:26 Board. Glenwood 204 Evelynn Nohra, 7 20:04.4 6:28 Canfield Village 205 115 Kaelyn Bruner, 7 20:08.3 6:30 Kent Stanton 206 Elizabeth Waligura, 8 20:10.1 6:30 Uniont. Lake 207 Allie Boyer, 7 20:16.7 6:32 Board. Glenwood 208 Aadyson West, 8 20:18.8 6:33 Can. Oakwood 209 116 Lilly Hagesfield, 7 20:23.2 6:35 Chuh Ms 210 Lily Pollack, 8 20:23.3 6:35 Men. Memorial 211 Tyler Hollins, 7 20:25.2 6:35 North Allegheny 212 Piper Dallet, 8 20:27.0 6:36 Twin. Chamberlin 213 Maddie Kramer, 8 20:35.4 6:39 Aur. Harmon 214 Gianna Walker, 8 20:36.1 6:39 Howland 215 117 Addison Feezle, 8 20:36.9 6:39 Austintown 216 Lily Miller, 8 20:51.6 6:44 Revere 217 118 Evelyn Lardi, 8 20:52.4 6:44 Lakew. Harding 218 Addison Okuley, 7 20:54.7 6:45 Aur. Harmon 219 Emerson Jugenheimer, 7 21:05.5 6:48 Canfield Village 220 Evelynn Angione, 8 21:07.9 6:49 Can. Oakwood 221 Annie Bosart, 8 21:10.7 6:50 Can. Oakwood 222 Ana Sofia Torres, 8 21:13.9 6:51 Lakew. Harding 223 119 Kristina Keiser, 7 21:15.2 6:51 Perry Edison 224 120 Julia Lyford, 7 21:15.5 6:51 Chuh Ms 225 Bristol Laws, 8 21:17.9 6:52 M. Falls Kimpton 226 Sophia Santacreu, 7 21:20.1 6:53 Aur. Harmon 227 Addisyn Baker, 8 21:24.1 6:54 Shore 228 Maddie Barker, 8 21:25.5 6:55 Revere 229 Maddie Addessi, 8 21:26.1 6:55 Revere 230 Katelyn Rakers, 7 21:27.0 6:55 Canfield Village 231 Sofia Revy, 8 21:35.5 6:58 Lakew. Harding 232 Reese Nottingham, 8 21:37.4 6:59 Can. OakwoodPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
233 Shrika Ankati, 8 21:52.6 7:03 Aur. Harmon 234 Isabella Crimaldi, 7 21:55.1 7:04 Uniont. Lake 235 121 Senuri Abey, 7 21:57.4 7:05 Kent Stanton 236 Julianna Tonelli, 8 21:58.1 7:05 Twin. Chamberlin 237 122 Dakota Trompower, 7 21:58.7 7:05 Perry Edison 238 123 Peyton Green, 7 22:02.4 7:07 Chuh Ms 239 Leah Timmons, 7 22:03.2 7:07 Pine-Richland 240 Nora Burke, 8 22:06.0 7:08 Revere 241 Lilli Steffanos, 7 22:06.4 7:08 North Allegheny 242 Kennedy Bryant, 7 22:07.2 7:08 Twin. Chamberlin 243 124 Emmie Toussant, 7 22:10.6 7:09 Louisville 244 Lydia Stevens, 7 22:25.6 7:14 Board. Glenwood 245 Olivia Guzik, 7 22:27.5 7:15 Aur. Harmon 246 125 Ella Cotton, 7 23:12.5 7:29 Chuh Ms 247 126 Aleyna Harrington, 7 23:19.6 7:31 Tus. Indian Valley 248 Naina Bhalla, 8 23:29.1 7:35 Revere 249 Sophie Scoufield, 8 23:35.0 7:36 Twin. Chamberlin 250 Addison Hoops, 7 23:40.8 7:38 Canfield Village 251 Ava Glista, 8 23:42.5 7:39 Canfield Village 252 Fatima Safaei, 8 23:48.4 7:41 Lakew. Harding 253 Juliana Coveney, 8 23:48.6 7:41 Revere 254 Eden Gillombardo, 7 23:48.8 7:41 Can. Oakwood 255 127 Jenna Young, 8 24:04.9 7:46 Austintown 256 Diana Parsch, 7 24:22.9 7:52 Lakew. Harding 257 128 Brenna Bettinger, 7 24:24.4 7:52 Kent Stanton 258 129 Charlotte Ward, 8 24:30.1 7:54 AustintownPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
259 Ava Santacreu, 7 24:48.6 8:00 Aur. Harmon 260 130 Lillian Feezle, 7 24:55.8 8:03 Austintown 261 Izabella Harrison, 8 24:56.8 8:03 North Allegheny 262 Amelia Guzik, 7 25:31.9 8:14 Aur. Harmon 263 Kendall Bryant, 7 25:37.2 8:16 Twin. Chamberlin 264 131 Layla Lanouette Miller, 725:45.6 8:19 Austintown 265 Mikeya Woods, 7 26:01.6 8:24 Chuh Ms 266 Frida Gess, 7 26:02.2 8:24 Kent StantonPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
267 132 Haidyn Evans, 7 30:43.1 9:55 Perry Edison 268 Isabella Blair, 7 30:52.4 9:58 Perry EdisonPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
269 Mariah Terlesky, 8 32:58.3 10:38 Board. Glenwood
Return to home page.