2022 Boardman Spartan XC Invitational MS Boys D2-D3 Results
Boardman High School
Sep. 17, 2022
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 17, 2022 10:06 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Chippewa 99 3 11 16 30 39 76 99 12:23.0 1:29.6 2 Maplewood 102 1 9 25 26 41 65 82 12:23.7 1:44.3 3 Salem 127 2 5 28 45 47 71 75 12:27.6 1:45.0 4 Cvca 167 8 10 32 53 64 87 110 12:46.9 1:37.3 5 Minerva 192 6 31 34 51 70 111 115 12:55.5 1:51.1 6 Cf Northwest 240 12 13 29 68 118 130 164 13:07.4 2:36.0 7 Mass. Tuslaw 258 7 17 33 92 109 143 157 13:10.7 2:36.4 8 Buckeye 286 49 50 56 62 69 91 184 13:26.5 0:32.0 9 Woodridge 289 4 22 60 95 108 149 174 13:18.1 2:53.4 10 Ash. St. John 299 36 40 63 79 81 179 191 13:29.7 1:00.9 11 Jefferson Area 304 15 23 42 66 158 172 188 13:33.6 3:45.7 12 Gar. Garfield 331 20 59 73 85 94 128 163 13:36.8 1:35.4 13 Claymont 366 52 54 55 100 105 140 165 13:45.5 1:13.2 14 Hampton 379 19 74 78 83 125 152 160 13:50.6 2:39.8 15 Tuscar. Valley 440 61 72 86 107 114 120 177 14:06.1 1:08.7 16 Rootstown 476 38 88 93 124 133 148 197 14:19.0 2:17.2 17 Cardinal Mooney 477 44 46 67 135 185 14:35.7 4:18.6 18* Columbia 528 21 58 142 146 161 162 171 14:43.1 3:29.0 19* Independence 528 37 84 90 102 215 15:33.6 9:29.3 20 Lakeview 535 24 103 113 136 159 187 193 14:39.5 3:24.8 21 Poland Ms 563 97 106 112 121 127 129 138 14:42.5 0:55.6 22 Streetsboro 567 27 57 80 200 203 210 15:38.3 6:27.8 23 John R Lea 581 101 104 122 123 131 134 204 14:49.8 0:53.7 24 Bristol 619 89 98 119 147 166 176 14:59.3 2:07.9 25 Smith. Green 653 35 116 144 145 213 16:05.6 8:31.9 26 Marion Center 654 14 150 154 167 169 178 209 15:17.4 3:59.0 27 Py Valley 667 48 77 170 173 199 205 206 15:38.3 5:23.2 28 West Branch 703 18 117 181 189 198 16:07.5 6:08.7 29 Bc West Reserve 706 43 126 139 190 208 16:20.0 7:00.6 30 Berkshire 802 132 151 156 180 183 196 214 16:21.3 2:03.7 31 Niles 808 96 137 186 194 195 202 216 16:38.8 3:53.9 32 Conneaut 858 141 168 175 182 192 16:40.1 2:07.5 33 Girard 927 153 155 201 207 211 212 18:15.9 4:27.8 Incomplete Teams: Badger, Christ Comm Sch, David Anderson, East Canton, East Palestine LaBrae, Lowellville, McDonald, Mineral Ridge, Mogadore, Newton Falls, Open Door Christian Sal. Southern, Springfield Local, Warren Jfk, South Range, Waterloo, Ak. Springfield Alliance Marling, Ash. Braden, Beaver Local, Carpe Diem Acad. Ms, Col. South Side Coventry, Creston, Crestwood, Diamond Se, Fair. Harbor Harding, Field, Gilmour Acad Hubbard, Rav. Brown, Struthers, Tusc Cent Cath Individuals PLACE FINISHER TIME PACE 1. Chippewa 3 Grady McNab, 8 11:34.9 5:47 11 Cason Leach, 8 12:09.1 6:05 16 Parker West, 8 12:21.3 6:11 30 Walker Husk, 8 12:45.0 6:22 39 Kaeden Croft, 7 13:04.4 6:32 76 Brady Mitchell, 8 13:51.1 6:56 99 Casey Mitchell, 8 14:16.5 7:08 Total Time = 1:01:54.7 Total Places = 99 2. Maplewood 1 Ethan Nevinksi, 8 11:23.6 5:42 9 Brody Orr, 8 12:07.5 6:04 25 Zach Suba, 8 12:39.2 6:20 26 Josh Suba, 7 12:40.2 6:20 41 Kale Calvert, 7 13:07.8 6:34 65 Kyre Martinez, 7 13:38.1 6:49 82 Logan Gladd, 7 13:56.9 6:58 Total Time = 1:01:58.3 Total Places = 102 3. Salem 2 Luke Stephens, 8 11:26.6 5:43 5 Sam Yakubek, 8 11:44.8 5:52 28 Emeric Callahan, 8 12:44.9 6:22 45 Colton Hall, 7 13:09.9 6:35 47 Jackson Dowd, 8 13:11.6 6:36 71 Caden White, 8 13:47.7 6:54 75 C J Siembida, 8 13:51.0 6:55 Total Time = 1:02:17.8 Total Places = 127 4. Cvca 8 Nathan Morales, 8 11:59.6 6:00 10 Zach Andamasaris, 7 12:08.7 6:04 32 Max Khalil, 8 12:50.9 6:25 53 Preston Rostedt, 8 13:18.1 6:39 64 Jack Raub, 8 13:36.8 6:48 87 Anthony Gliozzo, 8 14:00.4 7:00 110 Moses Bader, 8 14:34.6 7:17 Total Time = 1:03:54.1 Total Places = 167 5. Minerva 6 Kaden Knappenberger, 8 11:55.8 5:58 31 Michael Crissman, 7 12:46.3 6:23 34 Brady First, 8 12:51.6 6:26 51 Fox Johnson, 8 13:16.9 6:38 70 Luke Loveless, 7 13:46.9 6:53 111 Zachery Norris, 7 14:37.0 7:18 115 Syler Carson, 8 14:40.6 7:20 Total Time = 1:04:37.5 Total Places = 192 6. Cf Northwest 12 Luca Novakovic 12:09.7 6:05 13 Elijah Givens, 8 12:11.4 6:06 29 Isaac Swartz, 8 12:44.9 6:22 68 Logan Begert, 7 13:45.1 6:53 118 Landon Wenzel, 8 14:45.7 7:23 130 Alex Ebersole, 8 15:14.9 7:37 164 Landon Causey, 7 16:08.2 8:04 Total Time = 1:05:36.8 Total Places = 240 7. Mass. Tuslaw 7 Cash Iams, 8 11:58.0 5:59 17 Nick Lytle, 8 12:23.1 6:12 33 Ryan Kronmiller, 8 12:51.3 6:26 92 Daniel Peterson, 8 14:06.5 7:03 109 Zander Williamson, 8 14:34.3 7:17 143 Nathan Rowbotham, 7 15:43.2 7:52 157 Case Paul, 7 16:01.5 8:01 Total Time = 1:05:53.2 Total Places = 258 8. Buckeye 49 Naso Ben, 8 13:13.4 6:37 50 Nolan Rieth, 8 13:15.7 6:38 56 Cael Miller, 8 13:25.6 6:43 62 Paul Abbott, 8 13:32.2 6:46 69 Eli Schaller, 8 13:45.4 6:53 91 Cooper Kay, 7 14:02.6 7:01 184 Troy Topka, 8 17:26.0 8:43 Total Time = 1:07:12.3 Total Places = 286 9. Woodridge 4 John Brock, 8 11:39.1 5:50 22 Remington Griffiths, 7 12:37.3 6:19 60 Caleb Hamilton, 8 13:28.6 6:44 95 Frankie Teston, 7 14:13.0 7:06 108 Braedon Sheridan, 8 14:32.4 7:16 149 Gabe Clark, 8 15:49.0 7:54 174 Brandon Hogsett, 8 16:21.0 8:10 Total Time = 1:06:30.4 Total Places = 289 10. Ash. St. John 36 Jaylin Streit, 8 12:56.0 6:28 40 Graham Nelson, 7 13:05.3 6:33 63 Ben Kollhoff, 7 13:36.5 6:48 79 Ayden Kelley, 8 13:53.5 6:57 81 Christian Barbian, 8 13:56.9 6:58 179 Tyree Streit, 7 17:03.4 8:32 191 Landon Linehan, 7 17:46.1 8:53 Total Time = 1:07:28.2 Total Places = 299 11. Jefferson Area 15 Preston Hitchcock, 8 12:17.6 6:09 23 Carter Schaubert, 8 12:37.5 6:19 42 Cody Weber, 7 13:08.0 6:34 66 Daniel Phillips, 8 13:41.3 6:51 158 Gabe Williams, 7 16:03.3 8:02 172 Gavin Furman, 7 16:17.5 8:09 188 Hendrik Wolfert, 7 17:39.0 8:49 Total Time = 1:07:47.7 Total Places = 304 12. Gar. Garfield 20 Cole Porter, 8 12:36.3 6:18 59 Aaron Evans, 8 13:27.2 6:44 73 Parker Gill, 7 13:49.9 6:55 85 Luke Kaufman, 8 13:58.5 6:59 94 Abraham Wohlever, 8 14:11.7 7:06 128 Jayden Bartlett, 7 15:13.7 7:37 163 Ryan Stonestreet, 8 16:06.8 8:03 Total Time = 1:08:03.6 Total Places = 331 13. Claymont 52 Rocco Scalambrino, 8 13:17.4 6:39 54 Tommy Mancha, 8 13:20.6 6:40 55 Braxtyn Myers, 8 13:21.1 6:41 100 Waylen Peterson, 8 14:17.4 7:09 105 Kaden Wallace, 7 14:30.6 7:15 140 Kaden Bache, 8 15:36.3 7:48 165 Diesel Kinsey, 8 16:08.3 8:04 Total Time = 1:08:47.1 Total Places = 366 14. Hampton 19 Josh Wukitch, 8 12:26.7 6:13 74 Lu Santos, 8 13:50.2 6:55 78 Miles Bailey, 7 13:52.2 6:56 83 Leo Jarrell, 7 13:57.1 6:59 125 Ben Hilston, 7 15:06.4 7:33 152 Graham Schwartz, 8 15:56.5 7:58 160 Troy Schutzman, 8 16:04.4 8:02 Total Time = 1:09:12.6 Total Places = 379 15. Tuscar. Valley 61 Logan Roth, 8 13:31.2 6:46 72 Sam Uvena, 8 13:48.1 6:54 86 John Milburn, 8 13:59.1 7:00 107 Ben Brantley, 8 14:32.0 7:16 114 Carter Stevens, 7 14:39.9 7:20 120 Mason Tidrick, 8 14:48.5 7:24 177 Zach Beun, 8 16:43.6 8:22 Total Time = 1:10:30.3 Total Places = 440 16. Rootstown 38 Brayden Dougherty, 8 13:02.6 6:31 88 Jamie Lee, 8 14:00.8 7:00 93 Tycho Smolk, 8 14:07.7 7:04 124 Issac Simkanin, 8 15:04.1 7:32 133 Nigel Wright, 8 15:19.7 7:40 148 Troy Kopac, 7 15:46.6 7:53 197 Brayden Polcyn, 7 18:17.3 9:09 Total Time = 1:11:34.9 Total Places = 476 17. Cardinal Mooney 44 Maximus Marino, 7 13:09.4 6:35 46 Hayden Jaskiewicz, 8 13:11.3 6:36 67 Leo Henry, 8 13:43.6 6:52 135 Osiron Talbott, 7 15:25.8 7:43 185 Nickolas Holm, 8 17:28.0 8:44 Total Time = 1:12:58.1 Total Places = 477 18*. Columbia 21 Jack Washburn, 8 12:36.5 6:18 58 Caden Aulisio, 8 13:27.0 6:44 142 Anthony Demagall, 8 15:41.3 7:51 146 Lance Murray, 7 15:44.9 7:52 161 Tyler Helwig, 7 16:05.4 8:03 162 Trayver Webber, 8 16:06.3 8:03 171 Dylan Fisher, 8 16:16.3 8:08 Total Time = 1:13:35.1 Total Places = 528 19*. Independence 37 Mitchell Creel, 7 12:56.5 6:28 84 Daniel Alrabady, 8 13:57.8 6:59 90 Bryce Kwiatkowski, 7 14:02.0 7:01 102 William Stray, 8 14:25.5 7:13 215 Gavin Jaronowski, 7 22:25.8 11:13 Total Time = 1:17:47.6 Total Places = 528 20. Lakeview 24 Nicolas Seikel, 8 12:39.0 6:19 103 Hunter Briell, 7 14:28.4 7:14 113 Lucas Mealy, 8 14:39.3 7:20 136 Hudson Lasher, 8 15:26.7 7:43 159 Carter Worley, 8 16:03.8 8:02 187 Corbin Raptis, 7 17:31.6 8:46 193 Joey Constantine, 7 17:48.8 8:54 Total Time = 1:13:17.2 Total Places = 535 21. Poland Ms 97 Connor McNinch, 8 14:14.1 7:07 106 Carter Iberis, 7 14:31.0 7:15 112 Tommy Costarell, 7 14:38.4 7:19 121 John Turner, 8 14:59.1 7:30 127 Nathan Hupp, 8 15:09.6 7:35 129 Ryan Grope, 8 15:14.4 7:37 138 Emmet Erb, 7 15:28.6 7:44 Total Time = 1:13:32.2 Total Places = 563 22. Streetsboro 27 Ty Zipprich, 8 12:44.9 6:22 57 Ares Miller, 8 13:26.2 6:43 80 Troy Mazer, 7 13:53.8 6:57 200 Isaac Sullivan, 7 18:53.8 9:27 203 Tyler Schramm, 7 19:12.6 9:36 210 Lukas Vodopic, 7 20:19.3 10:10 Total Time = 1:18:11.3 Total Places = 567 23. John R Lea 101 Jory Meyers, 7 14:21.9 7:11 104 Sebastian Schmeltzer, 7 14:30.5 7:15 122 Maddox Kidd, 7 15:00.3 7:30 123 Gabe Sundberg, 8 15:00.6 7:30 131 Noah Shaffer, 7 15:15.5 7:38 134 Brock Beckler, 8 15:24.5 7:42 204 Carson Thatcher, 7 19:31.4 9:46 Total Time = 1:14:08.8 Total Places = 581 24. Bristol 89 Jacob Gercken, 9 14:01.1 7:01 98 Jacob Clisby, 8 14:15.4 7:08 119 Donald Baker, 7 14:45.7 7:23 147 Anthony Winchell, 8 15:45.3 7:53 166 Ethan Kimak, 8 16:08.9 8:04 176 Kevin Sigler, 7 16:31.9 8:16 Total Time = 1:14:56.4 Total Places = 619 25. Smith. Green 35 Nigel Wenger, 7 12:54.1 6:27 116 Logan Winans, 7 14:40.7 7:20 144 Blake Davis, 7 15:43.5 7:52 145 Ethan Bohley, 7 15:43.6 7:52 213 Vincent Mull, 7 21:26.0 10:43 Total Time = 1:20:27.9 Total Places = 653 26. Marion Center 14 Brady Haggerty, 7 12:14.7 6:07 150 Colton Blazavich, 7 15:49.2 7:55 154 Blake Gatskie, 7 15:58.3 7:59 167 Jacob Weil, 8 16:10.8 8:05 169 Joel LaMorte, 8 16:13.7 8:07 178 Connor Evans, 7 16:45.7 8:23 209 Camden Anderson, 8 20:09.4 10:05 Total Time = 1:16:26.7 Total Places = 654 27. Py Valley 48 David Sharpe, 8 13:12.6 6:36 77 Logan Penhollow, 8 13:51.1 6:56 170 Ryan Beck, 8 16:13.9 8:07 173 Michael McNish, 8 16:17.7 8:09 199 Allan Billman, 8 18:35.8 9:18 205 Nathan Jernigan, 8 19:36.9 9:48 206 Clayton Jackson, 7 19:37.9 9:49 Total Time = 1:18:11.1 Total Places = 667 28. West Branch 18 Brody Conaway, 8 12:26.1 6:13 117 T J Greenfield, 8 14:42.3 7:21 181 Braden Muniz, 7 17:14.9 8:37 189 Jacob Blinn, 7 17:39.2 8:50 198 Aidan Stuchell, 7 18:34.7 9:17 Total Time = 1:20:37.2 Total Places = 703 29. Bc West Reserve 43 Ethan Deley, 8 13:08.6 6:34 126 Chase Seelbach, 7 15:08.8 7:34 139 Landan Gerchak, 7 15:33.8 7:47 190 Kellin Williams, 7 17:39.6 8:50 208 James Scullen, 7 20:09.2 10:05 Total Time = 1:21:40.0 Total Places = 706 30. Berkshire 132 Will Slattery, 7 15:18.5 7:39 151 Tripp Kollman, 8 15:53.1 7:57 156 Davin Harper, 8 16:00.7 8:00 180 Caleb Tiber, 7 17:12.0 8:36 183 Henry Nyzen, 7 17:22.2 8:41 196 Ayden Warner, 8 18:09.0 9:04 214 Holden Hedrick, 7 22:18.1 11:09 Total Time = 1:21:46.5 Total Places = 802 31. Niles 96 Anthony Sgambati, 8 14:13.7 7:07 137 Michael Baniecki, 8 15:28.3 7:44 186 Jaden Court, 7 17:30.4 8:45 194 Gabriel Bundy, 7 17:54.1 8:57 195 Jonathan Venette, 8 18:07.5 9:04 202 Julian Dean 19:10.4 9:35 216 Chase Davis, 7 23:37.4 11:49 Total Time = 1:23:14.0 Total Places = 808 32. Conneaut 141 Nicalli Fill, 7 15:40.3 7:50 168 Ethan VanNorman, 7 16:11.6 8:06 175 Darius Redding, 8 16:21.2 8:11 182 Ethan Flack, 8 17:19.3 8:40 192 Gunnar Maenpaa, 8 17:47.7 8:54 Total Time = 1:23:20.1 Total Places = 858 33. Girard 153 Orion Strainer, 7 15:56.9 7:58 155 Luke Graham, 7 15:59.9 8:00 201 Jude Lee, 7 19:01.6 9:31 207 Andrew Ayrea, 7 19:56.3 9:58 211 Marshall Seidler, 8 20:24.7 10:12 212 Evan Seidler, 7 20:50.4 10:25 Total Time = 1:31:19.4 Total Places = 927 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 Romagn Wingate, 8 11:06.7 5:33 Creston 2 1 Ethan Nevinksi, 8 11:23.6 5:42 Maplewood 3 2 Luke Stephens, 8 11:26.6 5:43 Salem 4 3 Grady McNab, 8 11:34.9 5:47 Chippewa 5 Cole Langley, 8 11:38.7 5:49 Beaver Local 6 4 John Brock, 8 11:39.1 5:50 Woodridge 7 5 Sam Yakubek, 8 11:44.8 5:52 Salem 8 6 Kaden Knappenberger, 8 11:55.8 5:58 Minerva 9 7 Cash Iams, 8 11:58.0 5:59 Mass. Tuslaw
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
10 8 Nathan Morales, 8 11:59.6 6:00 Cvca 11 Tyler Souza, 8 12:03.6 6:02 Ak. Springfield 12 9 Brody Orr, 8 12:07.5 6:04 Maplewood 13 10 Zach Andamasaris, 7 12:08.7 6:04 Cvca 14 11 Cason Leach, 8 12:09.1 6:05 Chippewa 15 12 Luca Novakovic 12:09.7 6:05 Cf Northwest 16 13 Elijah Givens, 8 12:11.4 6:06 Cf Northwest 17 14 Brady Haggerty, 7 12:14.7 6:07 Marion Center 18 Logan Balla, 8 12:17.3 6:09 Hubbard 19 15 Preston Hitchcock, 8 12:17.6 6:09 Jefferson Area 20 16 Parker West, 8 12:21.3 6:11 Chippewa 21 Trevor Taylor, 8 12:22.5 6:11 Open Door Christian 22 17 Nick Lytle, 8 12:23.1 6:12 Mass. Tuslaw 23 18 Brody Conaway, 8 12:26.1 6:13 West Branch 24 19 Josh Wukitch, 8 12:26.7 6:13 Hampton 25 Cody Davidson, 8 12:30.7 6:15 Badger 26 20 Cole Porter, 8 12:36.3 6:18 Gar. Garfield 27 21 Jack Washburn, 8 12:36.5 6:18 Columbia 28 22 Remington Griffiths, 7 12:37.3 6:19 Woodridge 29 23 Carter Schaubert, 8 12:37.5 6:19 Jefferson Area 30 24 Nicolas Seikel, 8 12:39.0 6:19 Lakeview 31 John VanWingerden, 8 12:39.1 6:20 Open Door Christian 32 25 Zach Suba, 8 12:39.2 6:20 Maplewood 33 26 Josh Suba, 7 12:40.2 6:20 Maplewood 34 27 Ty Zipprich, 8 12:44.9 6:22 Streetsboro 35 28 Emeric Callahan, 8 12:44.9 6:22 Salem 36 29 Isaac Swartz, 8 12:44.9 6:22 Cf Northwest 37 30 Walker Husk, 8 12:45.0 6:22 Chippewa 38 31 Michael Crissman, 7 12:46.3 6:23 Minerva 39 32 Max Khalil, 8 12:50.9 6:25 Cvca 40 33 Ryan Kronmiller, 8 12:51.3 6:26 Mass. Tuslaw 41 34 Brady First, 8 12:51.6 6:26 Minerva 42 35 Nigel Wenger, 7 12:54.1 6:27 Smith. Green 43 36 Jaylin Streit, 8 12:56.0 6:28 Ash. St. John 44 37 Mitchell Creel, 7 12:56.5 6:28 Independence 45 Nykko Kraemer, 8 13:00.2 6:30 Badger 46 38 Brayden Dougherty, 8 13:02.6 6:31 Rootstown 47 39 Kaeden Croft, 7 13:04.4 6:32 Chippewa 48 40 Graham Nelson, 7 13:05.3 6:33 Ash. St. John 49 41 Kale Calvert, 7 13:07.8 6:34 Maplewood 50 42 Cody Weber, 7 13:08.0 6:34 Jefferson Area 51 43 Ethan Deley, 8 13:08.6 6:34 Bc West Reserve 52 44 Maximus Marino, 7 13:09.4 6:35 Cardinal Mooney 53 45 Colton Hall, 7 13:09.9 6:35 Salem 54 46 Hayden Jaskiewicz, 8 13:11.3 6:36 Cardinal Mooney 55 47 Jackson Dowd, 8 13:11.6 6:36 Salem 56 48 David Sharpe, 8 13:12.6 6:36 Py Valley 57 49 Naso Ben, 8 13:13.4 6:37 Buckeye 58 Garrett Sullinger, 7 13:13.6 6:37 LaBrae 59 50 Nolan Rieth, 8 13:15.7 6:38 Buckeye 60 51 Fox Johnson, 8 13:16.9 6:38 Minerva 61 52 Rocco Scalambrino, 8 13:17.4 6:39 Claymont 62 53 Preston Rostedt, 8 13:18.1 6:39 Cvca 63 54 Tommy Mancha, 8 13:20.6 6:40 Claymont 64 55 Braxtyn Myers, 8 13:21.1 6:41 Claymont 65 56 Cael Miller, 8 13:25.6 6:43 Buckeye 66 57 Ares Miller, 8 13:26.2 6:43 Streetsboro 67 58 Caden Aulisio, 8 13:27.0 6:44 Columbia 68 59 Aaron Evans, 8 13:27.2 6:44 Gar. Garfield 69 60 Caleb Hamilton, 8 13:28.6 6:44 Woodridge 70 61 Logan Roth, 8 13:31.2 6:46 Tuscar. Valley 71 62 Paul Abbott, 8 13:32.2 6:46 Buckeye 72 63 Ben Kollhoff, 7 13:36.5 6:48 Ash. St. John 73 64 Jack Raub, 8 13:36.8 6:48 Cvca 74 65 Kyre Martinez, 7 13:38.1 6:49 Maplewood 75 Reece Kovach, 8 13:39.0 6:49 Ash. Braden 76 66 Daniel Phillips, 8 13:41.3 6:51 Jefferson Area 77 Landon Scott, 7 13:41.7 6:51 McDonald 78 Keegan Lawence, 8 13:43.2 6:52 Ak. Springfield 79 67 Leo Henry, 8 13:43.6 6:52 Cardinal Mooney 80 Nathan Fiorilli, 8 13:44.3 6:52 Field 81 68 Logan Begert, 7 13:45.1 6:53 Cf Northwest 82 69 Eli Schaller, 8 13:45.4 6:53 Buckeye 83 70 Luke Loveless, 7 13:46.9 6:53 Minerva 84 71 Caden White, 8 13:47.7 6:54 Salem 85 72 Sam Uvena, 8 13:48.1 6:54 Tuscar. Valley 86 Nathan Pusateri, 8 13:49.3 6:55 Beaver Local 87 73 Parker Gill, 7 13:49.9 6:55 Gar. Garfield 88 74 Lu Santos, 8 13:50.2 6:55 Hampton 89 75 C J Siembida, 8 13:51.0 6:55 Salem 90 76 Brady Mitchell, 8 13:51.1 6:56 Chippewa 91 77 Logan Penhollow, 8 13:51.1 6:56 Py Valley 92 Tripp Taylor, 7 13:51.3 6:56 Open Door Christian 93 78 Miles Bailey, 7 13:52.2 6:56 Hampton 94 79 Ayden Kelley, 8 13:53.5 6:57 Ash. St. John 95 80 Troy Mazer, 7 13:53.8 6:57 Streetsboro 96 Landon Lunn, 8 13:54.1 6:57 McDonald 97 Caden Dillon, 7 13:55.3 6:58 Diamond Se 98 81 Christian Barbian, 8 13:56.9 6:58 Ash. St. John 99 82 Logan Gladd, 7 13:56.9 6:58 Maplewood 100 83 Leo Jarrell, 7 13:57.1 6:59 Hampton 101 Sean Williams, 8 13:57.7 6:59 Mineral Ridge 102 84 Daniel Alrabady, 8 13:57.8 6:59 Independence 103 85 Luke Kaufman, 8 13:58.5 6:59 Gar. GarfieldPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
