2022 Boardman Spartan XC Invitational MS Girls D2-D3 Results
Boardman High School
Sep. 17, 2022
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 18, 2022 1:06 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Minerva 142 15 23 31 35 38 40 59 14:40.5 0:56.3 2 Maplewood 143 11 13 16 28 75 172 14:37.3 2:26.7 3 Alliance Marling 144 4 5 17 52 66 82 104 14:27.7 2:41.8 4 Tuscar. Valley 154 9 21 27 37 60 147 14:42.0 2:01.8 5 Diamond Se 157 12 14 36 44 51 194 14:44.3 1:32.7 6 Ash. St. John 242 1 29 47 67 98 101 123 15:09.8 4:03.8 7 Salem 277 25 49 50 65 88 122 128 15:36.0 2:09.4 8 Col. South Side 290 26 42 43 87 92 158 180 15:41.7 2:16.9 9* Mogadore 324 10 46 83 85 100 113 153 15:51.6 3:10.2 10* Woodridge 324 30 45 54 90 105 119 120 15:52.5 2:16.4 11 Field 345 57 61 71 76 80 127 130 16:05.8 0:50.6 12 Poland Ms 354 22 48 58 69 157 183 186 16:11.6 4:54.3 13 Lakeview 395 39 74 77 96 109 124 151 16:21.4 2:02.0 14 Mass. Tuslaw 409 24 63 95 110 117 149 182 16:20.9 2:53.5 15 McDonald 432 3 7 73 165 184 16:49.7 8:06.9 16 Hampton 444 33 94 97 106 114 118 132 16:35.3 2:28.7 17 Cvca 480 2 34 116 154 174 192 199 17:01.5 7:33.8 18 Smith. Green 527 8 86 129 148 156 177 17:14.6 5:40.0 19 Mineral Ridge 534 19 41 78 189 207 19:03.2 12:28.8 20 Streetsboro 541 79 84 108 131 139 143 146 17:16.6 1:51.1 21 West Branch 543 62 81 93 152 155 159 17:31.1 3:28.5 22 Alliance 552 53 70 99 134 196 197 198 17:58.7 7:36.1 23 Jefferson Area 594 18 111 140 162 163 195 200 17:51.8 5:26.7 24 Berkshire 602 89 107 125 136 145 17:37.7 1:51.7 25 Columbia 609 20 55 169 178 187 18:42.5 8:02.1 26 Gar. Garfield 610 64 91 138 142 175 176 193 18:02.0 4:44.7 27 Cf Northwest 638 32 135 137 164 170 18:16.7 5:33.2 28 Chippewa 651 6 103 161 179 202 19:00.6 10:56.9 29 Py Valley 660 112 115 126 141 166 168 18:07.9 2:53.5 30 Niles 661 56 72 144 188 201 19:23.4 8:22.1 31 Girard 748 68 121 150 204 205 20:55.8 10:08.4 32 Buckeye 816 102 167 171 173 203 206 20:47.3 8:52.6 33 Coventry 849 133 160 181 185 190 191 20:30.3 4:39.6 Incomplete Teams: Badger, Bristol, Cardinal, David Anderson, East Canton, Independence Lowellville, Marion Center, Newton Falls, Open Door Christian, Rootstown, Sal. Southern Springfield Local, Warren Jfk, South Range, Ak. Springfield, Ash. Braden, Beaver Local Cardinal Mooney, Claymont, Conneaut, Crestwood, Fair. Harbor Harding, Gilmour Acad Hubbard, Rav. Brown, Struthers, John R Lea Individuals PLACE FINISHER TIME PACE 1. Minerva 15 Madison Galchick, 8 14:07.5 7:04 23 Makenzie Beavers, 8 14:26.6 7:13 31 Addison Keyser, 7 14:47.2 7:24 35 Tateum Richard, 7 14:57.4 7:29 38 Joliene Conrad, 8 15:03.8 7:32 40 Taylor McGeorge, 8 15:07.8 7:34 59 Jaelyn Brady, 8 15:42.4 7:51 Total Time = 1:13:22.5 Total Places = 142 2. Maplewood 11 Ava Calvert, 8 13:52.8 6:56 13 Makenzie Edgar, 8 14:03.6 7:02 16 Ava Liptak, 8 14:07.6 7:04 28 Claire Urchek, 7 14:43.0 7:21 75 Delaney Martinez, 8 16:19.4 8:10 172 Samantha Kreig, 7 20:27.1 10:14 Total Time = 1:13:06.4 Total Places = 143 3. Alliance Marling 4 Irelyn Johnson, 8 13:15.4 6:38 5 Brincyn Boyce, 8 13:15.5 6:38 17 Jordynn Martz, 7 14:18.2 7:09 52 Brynne Reese, 8 15:32.0 7:46 66 Kari Smith, 8 15:57.2 7:59 82 Taegen Mayle, 8 16:36.8 8:18 104 Izzy Christian, 8 17:00.1 8:30 Total Time = 1:12:18.3 Total Places = 144 4. Tuscar. Valley 9 Hayden Huffman, 8 13:41.1 6:51 21 Natalie Rennicker, 7 14:24.3 7:12 27 Josie Eick, 7 14:38.4 7:19 37 Addy Ward, 7 15:03.0 7:31 60 Kayleigh Wiseman, 7 15:42.8 7:51 147 Kate Hamilton, 8 18:49.1 9:25 Total Time = 1:13:29.6 Total Places = 154 5. Diamond Se 12 Jenna Canale, 8 13:55.5 6:58 14 Campbell Natalie, 7 14:04.9 7:02 36 Anastasia Sutliff, 7 14:58.2 7:29 44 Destiny Longgood, 8 15:14.4 7:37 51 Grace Wheeler, 7 15:28.2 7:44 194 Sydney Schoenbaechler, 8 22:58.8 11:29 Total Time = 1:13:41.2 Total Places = 157 6. Ash. St. John 1 Emma Phillips, 8 12:51.8 6:26 29 Selena Park, 7 14:43.8 7:22 47 Emma Call, 8 15:18.7 7:39 67 Sara Ducro, 7 15:59.0 7:59 98 Amelia Kelner, 7 16:55.6 8:28 101 Mary West, 8 16:58.2 8:29 123 Olivia Knight, 7 17:28.4 8:44 Total Time = 1:15:48.9 Total Places = 242 7. Salem 25 Ava Lee, 7 14:31.0 7:15 49 Hailey Morgan, 8 15:26.3 7:43 50 Liliana Pimentel, 7 15:27.4 7:44 65 Olivia Lewis, 7 15:54.7 7:57 88 Emily Sinsley, 8 16:40.4 8:20 122 Alivia Miller, 8 17:27.7 8:44 128 Sarah Sinsley, 8 17:42.4 8:51 Total Time = 1:17:59.8 Total Places = 277 8. Col. South Side 26 Madelyn Jackson, 8 14:32.9 7:16 42 Aubrie Quetot, 7 15:12.8 7:36 43 Kaitlin Benner, 7 15:13.2 7:37 87 Mackenzie Powell, 8 16:39.9 8:20 92 Victoria Buckingham, 8 16:49.7 8:25 158 Reagan Boley, 7 19:22.8 9:41 180 Sidney Schlueter, 7 20:55.7 10:28 Total Time = 1:18:28.5 Total Places = 290 9*. Mogadore 10 Kasey Bolyard, 8 13:47.5 6:54 46 Jessica Holler, 7 15:17.7 7:39 83 Hayli Clester, 8 16:37.1 8:19 85 Austyn Lawrentz, 8 16:37.6 8:19 100 McKenna Clark, 8 16:57.7 8:29 113 Nova Turner, 7 17:16.9 8:38 153 Lily Fruscella, 7 19:06.5 9:33 Total Time = 1:19:17.6 Total Places = 324 10*. Woodridge 30 Ella Vaughn, 8 14:44.6 7:22 45 Maddy Singer, 8 15:14.4 7:37 54 JaJa Rosario-Stanford, 7 15:36.0 7:48 90 Lilly McMonigle, 7 16:46.1 8:23 105 Addison Hengstenberger, 817:01.0 8:30 119 Rebeca Adame, 7 17:24.0 8:42 120 Tori Orr, 7 17:24.6 8:42 Total Time = 1:19:22.1 Total Places = 324 11. Field 57 Kali Leuthold, 8 15:40.5 7:50 61 Kylie Stewart, 7 15:47.2 7:54 71 Rylee Stoicoui, 7 16:10.0 8:05 76 Reegan Wyszynski, 8 16:20.2 8:10 80 Alivia Miller, 7 16:31.0 8:15 127 Kami Eader, 8 17:41.4 8:51 130 Caylor Shutty, 7 17:50.9 8:55 Total Time = 1:20:28.9 Total Places = 345 12. Poland Ms 22 Mila Milosevic, 8 14:25.0 7:12 48 Jocelyne Salaty, 8 15:23.3 7:42 58 Isabella DiPasqua, 8 15:42.1 7:51 69 Delaney Ankeles, 8 16:08.3 8:04 157 Maya Walker, 7 19:19.3 9:40 183 Reagan Johnson, 7 21:07.2 10:34 186 AnnaMaria Whorten, 7 21:30.5 10:45 Total Time = 1:20:58.0 Total Places = 354 13. Lakeview 39 Annalise Lowe, 7 15:05.5 7:33 74 Izzy Oravec, 8 16:18.6 8:09 77 Aurora Sensabaugh, 8 16:21.9 8:11 96 Lilliann Marra, 7 16:53.3 8:27 109 Leann Shafar, 7 17:07.4 8:34 124 Kendall DeLeon, 7 17:28.4 8:44 151 Siena Sutliff, 7 19:01.2 9:31 Total Time = 1:21:46.7 Total Places = 395 14. Mass. Tuslaw 24 Adriana Pudloski, 8 14:28.8 7:14 63 Alyson Haught, 8 15:50.5 7:55 95 Olivia Fahrni, 7 16:53.1 8:27 110 Delphia Criswell, 7 17:09.6 8:35 117 Mileena Skaggs, 8 17:22.2 8:41 149 Clare Roberts, 8 18:55.1 9:28 182 Mackenzie Kronmiller, 7 21:02.2 10:31 Total Time = 1:21:44.2 Total Places = 409 15. McDonald 3 Naomi Sheesley, 7 13:10.8 6:35 7 Selah Sheesley, 8 13:31.7 6:46 73 India Brown, 8 16:18.0 8:09 165 Baylee Bosheff, 7 19:50.1 9:55 184 Marquise Whitacre, 8 21:17.7 10:39 Total Time = 1:24:08.3 Total Places = 432 16. Hampton 33 Rebekah Hall, 8 14:49.8 7:25 94 Mabel Buben, 8 16:51.4 8:26 97 Emily Gardner, 7 16:55.1 8:28 106 Dillon Perry, 8 17:01.5 8:31 114 Katelyn Watkins, 7 17:18.4 8:39 118 Grace Girard, 7 17:24.0 8:42 132 Charlee Sciulli, 8 17:55.3 8:58 Total Time = 1:22:56.2 Total Places = 444 17. Cvca 2 Logan Romanini, 7 13:04.9 6:32 34 Brielle Varney, 8 14:49.8 7:25 116 Josie Potts, 8 17:19.8 8:40 154 Alexa Kirk, 7 19:14.2 9:37 174 Sophie Fox, 7 20:38.6 10:19 192 Alissa Miller, 7 22:42.6 11:21 199 Bella Dudich, 7 23:34.6 11:47 Total Time = 1:25:07.3 Total Places = 480 18. Smith. Green 8 Maryn Erdman, 8 13:37.1 6:49 86 Kinsey Clay, 8 16:37.9 8:19 129 Elsa Henico, 7 17:46.6 8:53 148 Ava Windhurst, 8 18:54.2 9:27 156 Brianna Baughman, 7 19:17.0 9:38 177 Grace Tilton, 7 20:43.1 10:22 Total Time = 1:26:12.8 Total Places = 527 19. Mineral Ridge 19 Angel Coonce, 8 14:21.5 7:11 41 Delaney Dota, 7 15:08.0 7:34 78 Norah Schneider, 8 16:23.7 8:12 189 Paisley Garland, 7 22:32.2 11:16 207 Karlee Roden, 8 26:50.3 13:25 Total Time = 1:35:15.7 Total Places = 534 20. Streetsboro 79 Addison LaGuardia, 8 16:29.5 8:15 84 Sunnia McKenzie, 8 16:37.3 8:19 108 Allison Haber, 8 17:03.4 8:32 131 Diana Rivera Collazo, 8 17:52.0 8:56 139 Morgan Vales, 8 18:20.5 9:10 143 Abigail Hoffman, 8 18:35.6 9:18 146 Lola Maglionico, 8 18:39.7 9:20 Total Time = 1:26:22.7 Total Places = 541 21. West Branch 62 Maxine Hinchliffe, 7 15:48.5 7:54 81 Zoey Carreon, 7 16:32.6 8:16 93 Quincy Rae Burton, 7 16:50.7 8:25 152 Sonja Sanor, 8 19:06.3 9:33 155 Carter Fritz, 7 19:17.0 9:38 159 Victoria Pilares, 7 19:27.8 9:44 Total Time = 1:27:35.1 Total Places = 543 22. Alliance 53 Corie Horning, 7 15:32.7 7:46 70 Miley Gross, 8 16:08.6 8:04 99 Natalie Austin, 8 16:57.1 8:29 134 Stella Jackson, 7 18:06.0 9:03 196 Rylee Pisino, 8 23:08.8 11:34 197 Saleena Neira, 7 23:10.6 11:35 198 Novella Stansbury, 8 23:20.1 11:40 Total Time = 1:29:53.2 Total Places = 552 23. Jefferson Area 18 Sophia Kereky, 7 14:20.4 7:10 111 Gianna Wilcox, 8 17:12.7 8:36 140 Bayleigh Kereky, 8 18:21.9 9:11 162 Audrey Bellas, 8 19:36.7 9:48 163 Ashlynn Dickey, 8 19:47.1 9:54 195 Aurora Bellas, 8 22:59.2 11:30 200 Chloe Dwyer, 7 23:54.5 11:57 Total Time = 1:29:18.8 Total Places = 594 24. Berkshire 89 Blythe Bors, 8 16:46.1 8:23 107 Samantha Snow, 8 17:02.0 8:31 125 Kitt Wadsworth, 8 17:29.3 8:45 136 Addison Passow, 7 18:13.0 9:06 145 Sarah Romask, 7 18:37.8 9:19 Total Time = 1:28:08.2 Total Places = 602 25. Columbia 20 Macy Collins, 7 14:22.7 7:11 55 Sarah Pettegrew, 8 15:39.0 7:50 169 Claire Bodo, 7 20:16.2 10:08 178 Ava Boetticher, 8 20:49.4 10:25 187 Gabby Shie, 7 22:24.8 11:12 Total Time = 1:33:32.1 Total Places = 609 26. Gar. Garfield 64 Rebecca Evans, 8 15:54.3 7:57 91 Presley Repasky, 8 16:48.7 8:24 138 Kylene McMayon, 8 18:16.4 9:08 142 Lily Thompson, 7 18:31.2 9:16 175 Anna Herron, 7 20:39.0 10:19 176 Iris Kontour, 7 20:39.6 10:20 193 April Campbell, 7 22:44.0 11:22 Total Time = 1:30:09.6 Total Places = 610 27. Cf Northwest 32 Hailey Allen, 8 14:47.9 7:24 135 Neveah Konscol, 7 18:09.9 9:05 137 Lyla Proudfoot, 7 18:15.4 9:08 164 Amelia Booth, 8 19:48.8 9:54 170 Brielle Eberly, 7 20:21.1 10:11 Total Time = 1:31:23.1 Total Places = 638 28. Chippewa 6 Emme Donnelly, 7 13:17.9 6:39 103 Edie Heaton, 7 16:59.7 8:30 161 Shaena Fox, 7 19:35.0 9:47 179 Emma Wesie, 7 20:55.4 10:28 202 Kendall Davis, 7 24:14.8 12:07 Total Time = 1:35:02.8 Total Places = 651 29. Py Valley 112 Angie Dutton, 7 17:14.7 8:37 115 Evie Dutton, 7 17:19.0 8:39 126 Sophia Marcin, 8 17:30.2 8:45 141 Madelyn Alexander, 7 18:27.3 9:14 166 Adreanna Anna Poole, 8 20:08.1 10:04 168 Jade Daubenspeck, 8 20:15.1 10:08 Total Time = 1:30:39.3 Total Places = 660 30. Niles 56 Veronica Marvin, 8 15:40.0 7:50 72 Aubrey Steel, 8 16:11.6 8:06 144 Ava Court, 8 18:36.0 9:18 188 Madison Lowe, 7 22:27.3 11:14 201 Abigail Noland, 8 24:02.0 12:01 Total Time = 1:36:56.9 Total Places = 661 31. Girard 68 Kendall Yankey, 8 16:01.9 8:01 121 Ava Latell, 7 17:26.5 8:43 150 Aubrey Cretella, 7 19:00.6 9:30 204 Brooklyn Fairfield, 7 25:59.3 13:00 205 Olivia Sotirovich, 7 26:10.3 13:05 Total Time = 1:44:38.6 Total Places = 748 32. Buckeye 102 Kyla Czerwony, 7 16:59.2 8:30 167 Lilyanna Regiec, 7 20:08.2 10:04 171 Brooke Posatiere, 8 20:22.7 10:11 173 Lily Wolff, 8 20:34.6 10:17 203 Madison Gaylord, 8 25:51.7 12:56 206 Camryn Rundle, 7 26:32.2 13:16 Total Time = 1:43:56.4 Total Places = 816 33. Coventry 133 Kara Esterak, 8 18:00.2 9:00 160 Izamae Seiler, 7 19:30.5 9:45 181 Shelby Carmichael, 8 21:01.7 10:31 185 Angie Thomas, 7 21:19.0 10:39 190 Carly Lucas, 7 22:39.7 11:20 191 Brooklin Candalaria, 7 22:40.8 11:20 Total Time = 1:42:31.1 Total Places = 849 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 Kali Wallace, 8 12:34.6 6:17 Claymont 2 1 Emma Phillips, 8 12:51.8 6:26 Ash. St. John 3 2 Logan Romanini, 7 13:04.9 6:32 Cvca 4 3 Naomi Sheesley, 7 13:10.8 6:35 McDonald 5 4 Irelyn Johnson, 8 13:15.4 6:38 Alliance Marling 6 5 Brincyn Boyce, 8 13:15.5 6:38 Alliance Marling 7 6 Emme Donnelly, 7 13:17.9 6:39 Chippewa 8 7 Selah Sheesley, 8 13:31.7 6:46 McDonald 9 8 Maryn Erdman, 8 13:37.1 6:49 Smith. Green 10 Nora Kunkler, 7 13:40.1 6:50 Ak. Springfield 11 9 Hayden Huffman, 8 13:41.1 6:51 Tuscar. Valley 12 Brianna Curry, 7 13:46.0 6:53 Ak. Springfield 13 10 Kasey Bolyard, 8 13:47.5 6:54 Mogadore 14 11 Ava Calvert, 8 13:52.8 6:56 Maplewood 15 12 Jenna Canale, 8 13:55.5 6:58 Diamond Se
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
16 13 Makenzie Edgar, 8 14:03.6 7:02 Maplewood 17 14 Campbell Natalie, 7 14:04.9 7:02 Diamond Se 18 15 Madison Galchick, 8 14:07.5 7:04 Minerva 19 16 Ava Liptak, 8 14:07.6 7:04 Maplewood 20 17 Jordynn Martz, 7 14:18.2 7:09 Alliance Marling 21 18 Sophia Kereky, 7 14:20.4 7:10 Jefferson Area 22 19 Angel Coonce, 8 14:21.5 7:11 Mineral Ridge 23 20 Macy Collins, 7 14:22.7 7:11 Columbia 24 21 Natalie Rennicker, 7 14:24.3 7:12 Tuscar. Valley 25 22 Mila Milosevic, 8 14:25.0 7:12 Poland Ms 26 23 Makenzie Beavers, 8 14:26.6 7:13 Minerva 27 24 Adriana Pudloski, 8 14:28.8 7:14 Mass. Tuslaw 28 25 Ava Lee, 7 14:31.0 7:15 Salem 29 26 Madelyn Jackson, 8 14:32.9 7:16 Col. South Side 30 Alexis McCormick, 7 14:35.7 7:18 Struthers 31 27 Josie Eick, 7 14:38.4 7:19 Tuscar. Valley 32 28 Claire Urchek, 7 14:43.0 7:21 Maplewood 33 29 Selena Park, 7 14:43.8 7:22 Ash. St. John 34 30 Ella Vaughn, 8 14:44.6 7:22 Woodridge 35 Abagail Springer, 7 14:46.9 7:23 Cardinal 36 31 Addison Keyser, 7 14:47.2 7:24 Minerva 37 32 Hailey Allen, 8 14:47.9 7:24 Cf Northwest 38 33 Rebekah Hall, 8 14:49.8 7:25 Hampton 39 34 Brielle Varney, 8 14:49.8 7:25 Cvca 40 35 Tateum Richard, 7 14:57.4 7:29 Minerva 41 36 Anastasia Sutliff, 7 14:58.2 7:29 Diamond Se 42 37 Addy Ward, 7 15:03.0 7:31 Tuscar. Valley 43 38 Joliene Conrad, 8 15:03.8 7:32 Minerva 44 39 Annalise Lowe, 7 15:05.5 7:33 Lakeview 45 40 Taylor McGeorge, 8 15:07.8 7:34 Minerva 46 41 Delaney Dota, 7 15:08.0 7:34 Mineral Ridge 47 Allison Powers, 7 15:09.1 7:35 Open Door Christian 48 Lauren Gasser, 8 15:10.5 7:35 Hubbard 49 42 Aubrie Quetot, 7 15:12.8 7:36 Col. South Side 50 43 Kaitlin Benner, 7 15:13.2 7:37 Col. South Side 51 44 Destiny Longgood, 8 15:14.4 7:37 Diamond Se 52 45 Maddy Singer, 8 15:14.4 7:37 Woodridge 53 46 Jessica Holler, 7 15:17.7 7:39 Mogadore 54 47 Emma Call, 8 15:18.7 7:39 Ash. St. John 55 Brianna Couture, 8 15:20.2 7:40 Open Door Christian 56 Savanna Rayl, 8 15:22.6 7:41 East Canton 57 48 Jocelyne Salaty, 8 15:23.3 7:42 Poland Ms 58 49 Hailey Morgan, 8 15:26.3 7:43 Salem 59 50 Liliana Pimentel, 7 15:27.4 7:44 Salem 60 Sophia Bonacker, 7 15:27.4 7:44 Warren Jfk 61 51 Grace Wheeler, 7 15:28.2 7:44 Diamond Se 62 Piper Freedline, 8 15:28.5 7:44 Crestwood 63 Beatrice Phillips, 7 15:31.4 7:46 Warren Jfk 64 52 Brynne Reese, 8 15:32.0 7:46 Alliance Marling 65 53 Corie Horning, 7 15:32.7 7:46 Alliance 66 54 JaJa Rosario-Stanford, 7 15:36.0 7:48 Woodridge 67 Lauren Church, 8 15:38.1 7:49 Bristol 68 Anna Tsarnas, 7 15:38.8 7:49 Cardinal Mooney 69 55 Sarah Pettegrew, 8 15:39.0 7:50 Columbia 70 56 Veronica Marvin, 8 15:40.0 7:50 Niles 71 57 Kali Leuthold, 8 15:40.5 7:50 Field 72 Audrey Fertig, 7 15:41.7 7:51 Ash. Braden 73 Jordan Ramsey, 8 15:41.9 7:51 Badger 74 58 Isabella DiPasqua, 8 15:42.1 7:51 Poland Ms 75 59 Jaelyn Brady, 8 15:42.4 7:51 Minerva 76 60 Kayleigh Wiseman, 7 15:42.8 7:51 Tuscar. Valley 77 61 Kylie Stewart, 7 15:47.2 7:54 Field 78 62 Maxine Hinchliffe, 7 15:48.5 7:54 West Branch 79 63 Alyson Haught, 8 15:50.5 7:55 Mass. Tuslaw 80 Mara Miller, 8 15:51.9 7:56 David Anderson 81 64 Rebecca Evans, 8 15:54.3 7:57 Gar. Garfield 82 65 Olivia Lewis, 7 15:54.7 7:57 Salem 83 Kylie Hannan, 7 15:57.1 7:59 Minerva 84 66 Kari Smith, 8 15:57.2 7:59 Alliance Marling 85 67 Sara Ducro, 7 15:59.0 7:59 Ash. St. JohnPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
86 Bailey Hilliard, 7 15:59.1 8:00 Minerva 87 68 Kendall Yankey, 8 16:01.9 8:01 Girard 88 Callie Yeagley, 8 16:05.3 8:03 Minerva 89 Indie Jackson, 7 16:05.4 8:03 Bristol 90 69 Delaney Ankeles, 8 16:08.3 8:04 Poland Ms 91 70 Miley Gross, 8 16:08.6 8:04 Alliance 92 71 Rylee Stoicoui, 7 16:10.0 8:05 Field 93 72 Aubrey Steel, 8 16:11.6 8:06 Niles 94 Grace Reardon, 8 16:14.7 8:07 Cardinal Mooney 95 Heidi Johnson, 8 16:15.2 8:08 Claymont 96 Mia Quinlan, 7 16:17.2 8:09 South Range 97 73 India Brown, 8 16:18.0 8:09 McDonald 98 74 Izzy Oravec, 8 16:18.6 8:09 Lakeview 99 Cassie Redding, 7 16:19.3 8:10 Conneaut 100 75 Delaney Martinez, 8 16:19.4 8:10 Maplewood 101 76 Reegan Wyszynski, 8 16:20.2 8:10 Field 102 Genievieve Galarneau, 8 16:21.7 8:11 Minerva 103 77 Aurora Sensabaugh, 8 16:21.9 8:11 Lakeview 104 78 Norah Schneider, 8 16:23.7 8:12 Mineral Ridge 105 Maddi Armour, 8 16:29.1 8:15 Bristol 106 79 Addison LaGuardia, 8 16:29.5 8:15 Streetsboro 107 80 Alivia Miller, 7 16:31.0 8:15 Field 108 81 Zoey Carreon, 7 16:32.6 8:16 West Branch 109 82 Taegen Mayle, 8 16:36.8 8:18 Alliance Marling 110 83 Hayli Clester, 8 16:37.1 8:19 Mogadore 111 84 Sunnia McKenzie, 8 16:37.3 8:19 Streetsboro 112 85 Austyn Lawrentz, 8 16:37.6 8:19 Mogadore 113 86 Kinsey Clay, 8 16:37.9 8:19 Smith. Green 114 87 Mackenzie Powell, 8 16:39.9 8:20 Col. South Side 115 88 Emily Sinsley, 8 16:40.4 8:20 Salem 116 Makena Conrad, 7 16:43.9 8:22 John R Lea 117 89 Blythe Bors, 8 16:46.1 8:23 Berkshire 118 90 Lilly McMonigle, 7 16:46.1 8:23 Woodridge 119 91 Presley Repasky, 8 16:48.7 8:24 Gar. Garfield 120 92 Victoria Buckingham, 8 16:49.7 8:25 Col. South Side 121 93 Quincy Rae Burton, 7 16:50.7 8:25 West Branch 122 94 Mabel Buben, 8 16:51.4 8:26 Hampton 123 Francie Pizmoht, 7 16:51.6 8:26 Gilmour Acad 124 95 Olivia Fahrni, 7 16:53.1 8:27 Mass. Tuslaw 125 96 Lilliann Marra, 7 16:53.3 8:27 Lakeview 126 97 Emily Gardner, 7 16:55.1 8:28 Hampton 127 98 Amelia Kelner, 7 16:55.6 8:28 Ash. St. John 128 Bailey Kidd, 8 16:56.3 8:28 Rootstown 129 99 Natalie Austin, 8 16:57.1 8:29 Alliance 130 100 McKenna Clark, 8 16:57.7 8:29 Mogadore 131 101 Mary West, 8 16:58.2 8:29 Ash. St. John 132 102 Kyla Czerwony, 7 16:59.2 8:30 Buckeye 133 103 Edie Heaton, 7 16:59.7 8:30 Chippewa 134 104 Izzy Christian, 8 17:00.1 8:30 Alliance Marling 135 105 Addison Hengstenberger, 817:01.0 8:30 Woodridge 136 106 Dillon Perry, 8 17:01.5 8:31 Hampton 137 107 Samantha Snow, 8 17:02.0 8:31 Berkshire 138 108 Allison Haber, 8 17:03.4 8:32 Streetsboro 139 109 Leann Shafar, 7 17:07.4 8:34 Lakeview 140 110 Delphia Criswell, 7 17:09.6 8:35 Mass. Tuslaw 141 Ellie Kuttie, 8 17:10.8 8:35 Minerva 142 111 Gianna Wilcox, 8 17:12.7 8:36 Jefferson Area 143 112 Angie Dutton, 7 17:14.7 8:37 Py Valley 144 113 Nova Turner, 7 17:16.9 8:38 Mogadore 145 114 Katelyn Watkins, 7 17:18.4 8:39 Hampton 146 115 Evie Dutton, 7 17:19.0 8:39 Py Valley 147 116 Josie Potts, 8 17:19.8 8:40 Cvca 148 117 Mileena Skaggs, 8 17:22.2 8:41 Mass. Tuslaw 149 118 Grace Girard, 7 17:24.0 8:42 Hampton 150 119 Rebeca Adame, 7 17:24.0 8:42 Woodridge 151 Morgan Demain, 7 17:24.1 8:42 Lowellville 152 120 Tori Orr, 7 17:24.6 8:42 Woodridge 153 Cassandra Tarter, 8 17:25.5 8:43 Alliance Marling 154 121 Ava Latell, 7 17:26.5 8:43 Girard 155 122 Alivia Miller, 8 17:27.7 8:44 Salem 156 123 Olivia Knight, 7 17:28.4 8:44 Ash. St. John 157 124 Kendall DeLeon, 7 17:28.4 8:44 Lakeview 158 125 Kitt Wadsworth, 8 17:29.3 8:45 Berkshire 159 Brooke Perris, 8 17:29.3 8:45 Bristol 160 126 Sophia Marcin, 8 17:30.2 8:45 Py Valley 161 Alaina Peyton, 7 17:31.3 8:46 Warren Jfk 162 Rylee Shepard, 8 17:34.9 8:47 Independence 163 Alivia Allen, 8 17:36.2 8:48 East Canton 164 Ava Reed, 8 17:37.1 8:49 Sal. Southern 165 127 Kami Eader, 8 17:41.4 8:51 Field 166 128 Sarah Sinsley, 8 17:42.4 8:51 Salem 167 129 Elsa Henico, 7 17:46.6 8:53 Smith. Green 168 Alayna Boone, 7 17:46.6 8:53 Open Door Christian 169 Josie McNamara, 8 17:46.7 8:53 Independence 170 Hannah Thomas, 8 17:49.5 8:55 Open Door Christian 171 Eva Long, 7 17:50.2 8:55 Marion Center 172 130 Caylor Shutty, 7 17:50.9 8:55 Field 173 131 Diana Rivera Collazo, 8 17:52.0 8:56 Streetsboro 174 Hadley Johnston, 8 17:53.2 8:57 Beaver Local 175 132 Charlee Sciulli, 8 17:55.3 8:58 Hampton 176 Olivia Stroh, 7 17:56.5 8:58 Rav. Brown 177 Addison Herchick, 7 17:58.3 8:59 FieldPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
