2022 Boardman Spartan XC Invitational HS Girls D2 Results
Boardman High School
Sep. 17, 2022
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 17, 2022 10:12 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Minerva 93 4 12 19 21 37 40 46 20:52.0 2:29.8 2 Kenston 112 6 11 14 26 55 67 74 20:59.5 2:48.5 3 Salem 128 9 27 28 30 34 44 51 21:21.1 1:41.6 4 Woodridge 148 3 7 23 33 82 103 113 21:09.4 4:41.1 5 Bay 223 20 24 36 71 72 77 102 22:17.9 2:25.0 6 Cvca 235 17 18 38 79 83 92 129 22:20.4 2:46.8 7 Hathaway Brown 250 31 32 53 66 68 95 104 22:32.4 1:36.3 8 Hampton 269 5 57 63 64 80 97 128 22:28.5 4:11.3 9 Marlington 282 2 43 56 87 94 22:17.6 5:21.9 10 Hawken 294 13 59 62 76 84 106 108 22:45.8 3:16.3 11 Edinb Gen McLane 316 16 25 35 99 141 152 157 22:50.8 4:52.7 12 Cf Northwest 331 8 47 65 90 121 123 126 22:53.1 4:34.0 13 Southeast 376 22 54 61 119 120 137 140 23:12.6 3:29.8 14 Chagrin Falls 379 10 81 88 93 107 115 127 23:15.4 4:00.4 15 Fair. Park Fairview 393 15 69 78 100 131 133 142 23:27.5 4:24.2 16 Holy Name 407 39 45 96 105 122 161 165 23:34.3 2:41.9 17 Norwayne 441 1 29 117 136 158 159 23:32.3 8:59.4 18 Ak. Springfield 503 48 58 110 143 144 24:20.8 3:34.9 19 Field 507 49 75 116 132 135 150 160 24:16.2 2:53.6 20 Poland Seminary 540 60 85 118 138 139 146 148 24:32.0 2:49.1 21 Ursuline 554 42 52 134 153 173 176 180 25:43.5 8:58.7 22 Streetsboro 558 70 86 125 130 147 151 155 24:46.4 2:54.7 23 Lakeview 608 73 98 112 162 163 164 170 25:51.1 5:05.7 24 Tuslaw 621 89 109 124 145 154 169 179 25:19.0 3:13.6 25 Jefferson Area 640 50 101 156 166 167 26:24.7 6:41.3 26 Girard 669 41 111 168 174 175 177 178 28:27.4 11:23.2 27 Orange 697 91 114 149 171 172 27:26.1 7:08.6 Incomplete Teams: Beaver Local, Conneaut, Coventry, Crestwood, Hubbard, Struthers West Branch, Ash. Edgewood, Beachwood, Berkshire, Keystone, Niles McKinley, Oak Glen Ravenna, Steubenville Individuals PLACE FINISHER TIME PACE 1. Minerva 4 Hera Hoffee, 12 19:32.0 6:18 12 Caitlyn Hopple, 12 20:31.8 6:37 19 Kayla Crissman, 10 21:06.1 6:48 21 Annabelle Crissman, 10 21:08.1 6:49 37 Hannah Ison, 10 22:01.8 7:06 40 Katie Ison, 10 22:14.6 7:10 46 Gabby Lupshu, 9 22:27.1 7:15 Total Time = 1:44:19.8 Total Places = 93 2. Kenston 6 Emerson Greene, 11 19:50.1 6:24 11 Paige Masson, 12 20:27.3 6:36 14 Cecelia Paglia, 12 20:39.5 6:40 26 Brianna McIvor, 10 21:22.0 6:54 55 Sarah Roman, 12 22:38.5 7:18 67 Madeline Ramsey, 12 23:20.1 7:32 74 Alayna Stachiw, 11 23:35.0 7:36 Total Time = 1:44:57.4 Total Places = 112 3. Salem 9 Maggie Hopple, 10 20:14.0 6:32 27 Maggie Hall, 10 21:25.8 6:55 28 Ella Double, 12 21:27.1 6:55 30 Megan Stafford, 11 21:43.1 7:00 34 Garyn Rohm, 9 21:55.5 7:04 44 Dana Griffith, 11 22:21.4 7:13 51 Paige Menough, 9 22:32.4 7:16 Total Time = 1:46:45.5 Total Places = 128 4. Woodridge 3 Reese Reaman, 11 19:04.3 6:09 7 Marissa Boone, 10 19:54.4 6:25 23 Eloise Willett, 11 21:13.0 6:51 33 Joy McFarland, 12 21:49.6 7:02 82 Sydney Wilkinson, 10 23:45.4 7:40 103 Riley Yajko, 11 24:15.3 7:49 113 Kathryn Kiley, 12 24:30.2 7:54 Total Time = 1:45:46.7 Total Places = 148 5. Bay 20 Erin Belveal, 10 21:07.2 6:49 24 Brooklyn Marriott, 10 21:17.5 6:52 36 Isabella Wyman, 11 22:01.6 7:06 71 Hanna Bergmann, 9 23:30.8 7:35 72 Morgan McFarland, 9 23:32.1 7:36 77 Lena Piktel, 10 23:41.3 7:38 102 Katherine Erwin, 10 24:15.1 7:49 Total Time = 1:51:29.2 Total Places = 223 6. Cvca 17 Kayla Ritzman, 11 21:03.0 6:47 18 Jayna Cooley, 10 21:04.0 6:48 38 Josey Blackburn, 10 22:02.7 7:07 79 Anna Khalil, 12 23:42.5 7:39 83 Shahn Knight, 11 23:49.7 7:41 92 Joelle Cherry, 9 23:57.4 7:44 129 Bella Wilcox, 11 25:08.2 8:07 Total Time = 1:51:41.9 Total Places = 235 7. Hathaway Brown 31 Faith Faremouth, 9 21:44.5 7:01 32 Grace Gilson, 11 21:48.2 7:02 53 Isabella Schott, 9 22:35.3 7:17 66 Marianna Steele, 12 23:13.1 7:29 68 Teagan Banyard, 10 23:20.8 7:32 95 Marchesa Weber, 9 24:03.0 7:45 104 Genevieve Comar, 11 24:18.6 7:51 Total Time = 1:52:41.9 Total Places = 250 8. Hampton 5 Kevyn Fish, 10 19:32.3 6:18 57 Teresa Grimm, 12 22:46.0 7:21 63 Abby Hall, 10 23:09.5 7:28 64 Lydia Bailey, 11 23:10.8 7:29 80 Adrianna Grimm, 12 23:43.6 7:39 97 Kendall Solkovy, 12 24:07.2 7:47 128 Cara Herock, 10 25:03.1 8:05 Total Time = 1:52:22.2 Total Places = 269 9. Marlington 2 Bella Graham, 12 18:37.0 6:00 43 Quinn Cernansky, 9 22:20.4 7:12 56 Diane Jarvis, 11 22:38.8 7:18 87 Hannah Imhoff, 9 23:52.9 7:42 94 Kendra Scott, 11 23:58.8 7:44 Total Time = 1:51:27.9 Total Places = 282 10. Hawken 13 Brielle Collins, 10 20:34.2 6:38 59 Delicia Liao, 10 22:47.9 7:21 62 Camilla Mari, 11 22:57.1 7:24 76 Elena Padley, 11 23:39.1 7:38 84 Lorelai Goedecke, 10 23:50.4 7:41 106 Katie Pak, 9 24:20.2 7:51 108 Sofia De La Cruz, 9 24:21.5 7:51 Total Time = 1:53:48.7 Total Places = 294 11. Edinb Gen McLane 16 Sydney Bayle, 12 20:55.1 6:45 25 Ella Wieczorek, 9 21:19.0 6:53 35 Isabella Williams, 10 21:58.8 7:05 99 Lydia Zehr, 11 24:12.9 7:49 141 Calinda Evankovich, 12 25:47.8 8:19 152 Ainsley Puller, 10 27:00.2 8:43 157 Alanna Puller, 11 27:20.9 8:49 Total Time = 1:54:13.6 Total Places = 316 12. Cf Northwest 8 Madelyn Begert, 9 20:07.6 6:30 47 Emma Weaver, 12 22:29.6 7:15 65 Claire Weaver, 9 23:11.6 7:29 90 Abbigale Zantow, 10 23:54.9 7:43 121 Andrea Rohn, 11 24:41.6 7:58 123 Naomi Amiot, 9 24:51.8 8:01 126 Candace Doubet, 10 25:00.4 8:04 Total Time = 1:54:25.3 Total Places = 331 13. Southeast 22 Julia Wheeler, 9 21:11.7 6:50 54 Kristen Campbell, 10 22:35.4 7:17 61 Julia Frick, 10 22:54.7 7:23 119 Katie Campbell, 12 24:39.4 7:57 120 Penelopei Sutliff, 9 24:41.4 7:58 137 Claire Dillner, 10 25:29.4 8:13 140 Tonja Bradley, 11 25:47.2 8:19 Total Time = 1:56:02.6 Total Places = 376 14. Chagrin Falls 10 Mila Gresh, 11 20:20.4 6:34 81 Anna Baker, 11 23:43.9 7:39 88 Molly Longo, 11 23:53.2 7:42 93 Mackenzie Verderber, 9 23:58.5 7:44 107 Emma Thatcher, 10 24:20.7 7:51 115 Leah Kler, 11 24:32.8 7:55 127 Sophia Link, 9 25:02.5 8:05 Total Time = 1:56:16.7 Total Places = 379 15. Fair. Park Fairview 15 Lacey Mcquate, 11 20:48.4 6:43 69 Aiva Pejeau, 11 23:21.7 7:32 78 Alice Chambers, 12 23:41.6 7:39 100 Reagan Dabran, 12 24:13.2 7:49 131 Allison Karliak, 11 25:12.6 8:08 133 Elise Walters, 12 25:17.4 8:09 142 Hannah Akel, 12 25:49.9 8:20 Total Time = 1:57:17.5 Total Places = 393 16. Holy Name 39 Christina Gordan, 12 22:09.8 7:09 45 Frances Popik, 11 22:25.0 7:14 96 Cecilia Gordan, 9 24:05.2 7:46 105 Fiore Cannon, 10 24:19.4 7:51 122 Mary Rispoli, 11 24:51.7 8:01 161 Cecelia Dollard, 11 28:18.6 9:08 165 Gina Cessna, 9 28:47.4 9:17 Total Time = 1:57:51.1 Total Places = 407 17. Norwayne 1 Jaylee Wingate, 12 18:29.0 5:58 29 Lillith Dreibelbis, 9 21:42.6 7:00 117 Corinne McCall, 10 24:34.3 7:56 136 Scarlett Butler, 10 25:26.9 8:13 158 Raelana Moore, 11 27:28.4 8:52 159 Alayna Gubics, 10 27:28.8 8:52 Total Time = 1:57:41.2 Total Places = 441 18. Ak. Springfield 48 Grace Frient, 11 22:30.3 7:16 58 Lexi Davis, 11 22:47.8 7:21 110 River Gum, 9 24:24.6 7:52 143 Sydney Hillyard, 11 25:55.9 8:22 144 Hannah Furlong, 10 26:05.1 8:25 Total Time = 2:01:43.7 Total Places = 503 19. Field 49 Cassidy Wells, 10 22:30.8 7:16 75 Maddie Adams, 9 23:35.7 7:37 116 Julia Potts, 11 24:33.2 7:55 132 Kristin Toepke, 11 25:16.8 8:09 135 Malerie Mishler, 11 25:24.3 8:12 150 Sophia Roberts, 9 26:42.6 8:37 160 McKayla Jurcak, 9 28:01.1 9:02 Total Time = 2:01:20.8 Total Places = 507 20. Poland Seminary 60 Kate Blumel, 9 22:52.7 7:23 85 Kate Harrell, 10 23:51.4 7:42 118 Kennedy Henderson, 9 24:38.5 7:57 138 Lucy Harrell, 10 25:35.4 8:15 139 Olivia Zura, 12 25:41.8 8:17 146 Emeliina Parente, 12 26:21.7 8:30 148 Sara White, 10 26:29.4 8:33 Total Time = 2:02:39.8 Total Places = 540 21. Ursuline 42 Jordyn Miller, 9 22:18.4 7:12 52 Arianne Flauto, 10 22:33.5 7:17 134 Rachel Klucinec, 12 25:22.3 8:11 153 Maeve Law, 9 27:06.2 8:45 173 Lillian Kiraly, 9 31:17.0 10:05 176 Ella Dill, 10 35:38.1 11:30 180 Giuliana Ricciuti, 10 39:38.1 12:47 Total Time = 2:08:37.4 Total Places = 554 22. Streetsboro 70 Sonia Downing, 9 23:27.5 7:34 86 Kendall Epple, 9 23:52.3 7:42 125 Madi Campbell, 9 24:59.7 8:04 130 Cara Tiller, 11 25:10.1 8:07 147 Rayna Rippey, 9 26:22.2 8:30 151 Sofia Maglionico, 11 26:51.6 8:40 155 Bri Hushion, 9 27:10.8 8:46 Total Time = 2:03:51.8 Total Places = 558 23. Lakeview 73 Addison Briell, 10 23:34.1 7:36 98 Jalyn DeLeon, 10 24:08.6 7:47 112 Kylie Schwartz, 12 24:28.8 7:54 162 Alex Marra, 11 28:23.9 9:10 163 Sydney Peterson, 12 28:39.8 9:15 164 Arianna Powell, 10 28:40.0 9:15 170 Leah Fabry, 11 30:22.9 9:48 Total Time = 2:09:15.2 Total Places = 608 24. Tuslaw 89 Hailey Wood, 9 23:54.5 7:43 109 Savannah Gill, 9 24:23.9 7:52 124 Kayla Scheufler, 10 24:56.7 8:03 145 Hannah Blandford, 11 26:11.8 8:27 154 Samantha Bresaw, 10 27:08.0 8:45 169 Aubrey Spitale, 12 30:20.3 9:47 179 Amelia Criswell, 12 39:10.9 12:38 Total Time = 2:06:34.9 Total Places = 621 25. Jefferson Area 50 Mara Gilman, 9 22:31.6 7:16 101 Milenka Moody, 12 24:14.5 7:49 156 Violet Verzella, 10 27:16.8 8:48 166 Amy Zeller, 9 28:47.5 9:17 167 Kaycee Saari, 12 29:12.8 9:25 Total Time = 2:12:03.2 Total Places = 640 26. Girard 41 Maddy Gassman, 10 22:16.4 7:11 111 Gianna Sabatino, 9 24:27.4 7:53 168 Talula Patrone, 10 29:43.5 9:35 174 Nevaeh Lawrence, 11 32:09.8 10:23 175 Addie Kadel, 10 33:39.5 10:51 177 Sidnee Rice, 12 37:03.4 11:57 178 Raegan Mitchell, 11 37:04.8 11:58 Total Time = 2:22:16.6 Total Places = 669 27. Orange 91 Evelyn Campbell, 11 23:55.3 7:43 114 Meghan Zuccaro, 12 24:30.3 7:54 149 Kaitlin Alarafi, 12 26:40.4 8:36 171 Andra Usis, 12 31:00.6 10:00 172 Maya Siegel, 9 31:03.8 10:01 Total Time = 2:17:10.4 Total Places = 697 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Jaylee Wingate, 12 18:29.0 5:58 Norwayne
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 2 Bella Graham, 12 18:37.0 6:00 Marlington 3 3 Reese Reaman, 11 19:04.3 6:09 Woodridge 4 4 Hera Hoffee, 12 19:32.0 6:18 Minerva 5 5 Kevyn Fish, 10 19:32.3 6:18 Hampton 6 6 Emerson Greene, 11 19:50.1 6:24 Kenston 7 7 Marissa Boone, 10 19:54.4 6:25 Woodridge 8 8 Madelyn Begert, 9 20:07.6 6:30 Cf Northwest 9 9 Maggie Hopple, 10 20:14.0 6:32 Salem 10 10 Mila Gresh, 11 20:20.4 6:34 Chagrin Falls 11 11 Paige Masson, 12 20:27.3 6:36 Kenston 12 Maddie Crooks, 10 20:29.7 6:37 Ash. Edgewood 13 12 Caitlyn Hopple, 12 20:31.8 6:37 Minerva 14 13 Brielle Collins, 10 20:34.2 6:38 Hawken 15 14 Cecelia Paglia, 12 20:39.5 6:40 Kenston 16 Clarice Martin, 10 20:46.1 6:42 West Branch 17 15 Lacey Mcquate, 11 20:48.4 6:43 Fair. Park Fairview 18 16 Sydney Bayle, 12 20:55.1 6:45 Edinb Gen McLane 19 Tammy Liplin, 11 20:59.0 6:46 Ash. Edgewood 20 17 Kayla Ritzman, 11 21:03.0 6:47 Cvca 21 18 Jayna Cooley, 10 21:04.0 6:48 Cvca 22 19 Kayla Crissman, 10 21:06.1 6:48 Minerva 23 20 Erin Belveal, 10 21:07.2 6:49 Bay 24 21 Annabelle Crissman, 10 21:08.1 6:49 Minerva 25 Alexandra Kheyfets, 9 21:10.5 6:50 Beachwood 26 22 Julia Wheeler, 9 21:11.7 6:50 Southeast 27 23 Eloise Willett, 11 21:13.0 6:51 Woodridge 28 24 Brooklyn Marriott, 10 21:17.5 6:52 Bay 29 25 Ella Wieczorek, 9 21:19.0 6:53 Edinb Gen McLane 30 26 Brianna McIvor, 10 21:22.0 6:54 Kenston 31 27 Maggie Hall, 10 21:25.8 6:55 Salem 32 28 Ella Double, 12 21:27.1 6:55 SalemPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
33 29 Lillith Dreibelbis, 9 21:42.6 7:00 Norwayne 34 30 Megan Stafford, 11 21:43.1 7:00 Salem 35 31 Faith Faremouth, 9 21:44.5 7:01 Hathaway Brown 36 32 Grace Gilson, 11 21:48.2 7:02 Hathaway Brown 37 33 Joy McFarland, 12 21:49.6 7:02 Woodridge 38 34 Garyn Rohm, 9 21:55.5 7:04 Salem 39 35 Isabella Williams, 10 21:58.8 7:05 Edinb Gen McLane 40 36 Isabella Wyman, 11 22:01.6 7:06 Bay 41 37 Hannah Ison, 10 22:01.8 7:06 Minerva 42 38 Josey Blackburn, 10 22:02.7 7:07 Cvca 43 Elaine Guyette, 12 22:07.6 7:08 Crestwood 44 39 Christina Gordan, 12 22:09.8 7:09 Holy Name 45 40 Katie Ison, 10 22:14.6 7:10 Minerva 46 41 Maddy Gassman, 10 22:16.4 7:11 Girard 47 42 Jordyn Miller, 9 22:18.4 7:12 Ursuline 48 43 Quinn Cernansky, 9 22:20.4 7:12 Marlington 49 44 Dana Griffith, 11 22:21.4 7:13 Salem 50 45 Frances Popik, 11 22:25.0 7:14 Holy Name 51 46 Gabby Lupshu, 9 22:27.1 7:15 Minerva 52 47 Emma Weaver, 12 22:29.6 7:15 Cf Northwest 53 48 Grace Frient, 11 22:30.3 7:16 Ak. Springfield 54 49 Cassidy Wells, 10 22:30.8 7:16 Field 55 50 Mara Gilman, 9 22:31.6 7:16 Jefferson Area 56 51 Paige Menough, 9 22:32.4 7:16 Salem 57 52 Arianne Flauto, 10 22:33.5 7:17 Ursuline 58 53 Isabella Schott, 9 22:35.3 7:17 Hathaway Brown 59 54 Kristen Campbell, 10 22:35.4 7:17 Southeast 60 55 Sarah Roman, 12 22:38.5 7:18 Kenston 61 56 Diane Jarvis, 11 22:38.8 7:18 Marlington 62 Brooklyn Smith, 9 22:44.7 7:20 Minerva 63 57 Teresa Grimm, 12 22:46.0 7:21 Hampton 64 58 Lexi Davis, 11 22:47.8 7:21 Ak. Springfield 65 59 Delicia Liao, 10 22:47.9 7:21 Hawken 66 60 Kate Blumel, 9 22:52.7 7:23 Poland Seminary 67 61 Julia Frick, 10 22:54.7 7:23 Southeast 68 62 Camilla Mari, 11 22:57.1 7:24 Hawken 69 Emily Norris, 12 23:02.1 7:26 Minerva 70 Laura Hovorka, 9 23:03.0 7:26 Salem 71 63 Abby Hall, 10 23:09.5 7:28 Hampton 72 64 Lydia Bailey, 11 23:10.8 7:29 Hampton 73 65 Claire Weaver, 9 23:11.6 7:29 Cf Northwest 74 Samantha Crissman, 10 23:11.6 7:29 Minerva 75 66 Marianna Steele, 12 23:13.1 7:29 Hathaway Brown 76 Morgan Dalton, 12 23:15.3 7:30 Minerva 77 67 Madeline Ramsey, 12 23:20.1 7:32 Kenston 78 68 Teagan Banyard, 10 23:20.8 7:32 Hathaway Brown 79 69 Aiva Pejeau, 11 23:21.7 7:32 Fair. Park Fairview 80 Kyndall Spring, 10 23:25.0 7:33 Conneaut 81 70 Sonia Downing, 9 23:27.5 7:34 Streetsboro 82 71 Hanna Bergmann, 9 23:30.8 7:35 Bay 83 72 Morgan McFarland, 9 23:32.1 7:36 Bay 84 73 Addison Briell, 10 23:34.1 7:36 Lakeview 85 74 Alayna Stachiw, 11 23:35.0 7:36 Kenston 86 75 Maddie Adams, 9 23:35.7 7:37 Field 87 Makenna Jones, 9 23:36.4 7:37 Minerva 88 Hailey Dray, 11 23:36.8 7:37 Minerva 89 76 Elena Padley, 11 23:39.1 7:38 Hawken 90 77 Lena Piktel, 10 23:41.3 7:38 Bay 91 78 Alice Chambers, 12 23:41.6 7:39 Fair. Park Fairview 92 79 Anna Khalil, 12 23:42.5 7:39 Cvca 93 80 Adrianna Grimm, 12 23:43.6 7:39 Hampton 94 81 Anna Baker, 11 23:43.9 7:39 Chagrin Falls 95 82 Sydney Wilkinson, 10 23:45.4 7:40 Woodridge 96 83 Shahn Knight, 11 23:49.7 7:41 Cvca 97 84 Lorelai Goedecke, 10 23:50.4 7:41 Hawken 98 85 Kate Harrell, 10 23:51.4 7:42 Poland Seminary 99 86 Kendall Epple, 9 23:52.3 7:42 Streetsboro 100 87 Hannah Imhoff, 9 23:52.9 7:42 Marlington 101 88 Molly Longo, 11 23:53.2 7:42 Chagrin Falls 102 89 Hailey Wood, 9 23:54.5 7:43 Tuslaw 103 90 Abbigale Zantow, 10 23:54.9 7:43 Cf Northwest 104 91 Evelyn Campbell, 11 23:55.3 7:43 Orange 105 Mackenzie Villers, 10 23:57.4 7:44 Kenston 106 92 Joelle Cherry, 9 23:57.4 7:44 Cvca 107 93 Mackenzie Verderber, 9 23:58.5 7:44 Chagrin Falls 108 94 Kendra Scott, 11 23:58.8 7:44 Marlington 109 95 Marchesa Weber, 9 24:03.0 7:45 Hathaway Brown 110 96 Cecilia Gordan, 9 24:05.2 7:46 Holy Name 111 97 Kendall Solkovy, 12 24:07.2 7:47 Hampton 112 98 Jalyn DeLeon, 10 24:08.6 7:47 Lakeview 113 Paige Chinn, 12 24:08.8 7:47 Ravenna 114 99 Lydia Zehr, 11 24:12.9 7:49 Edinb Gen McLane 115 100 Reagan Dabran, 12 24:13.2 7:49 Fair. Park Fairview 116 Layla Monroe, 12 24:14.1 7:49 Minerva 117 101 Milenka Moody, 12 24:14.5 7:49 Jefferson Area 118 102 Katherine Erwin, 10 24:15.1 7:49 Bay 119 103 Riley Yajko, 11 24:15.3 7:49 Woodridge 120 104 Genevieve Comar, 11 24:18.6 7:51 Hathaway Brown 121 105 Fiore Cannon, 10 24:19.4 7:51 Holy Name 122 106 Katie Pak, 9 24:20.2 7:51 Hawken 123 Klaire Jaquette, 10 24:20.5 7:51 Salem 124 107 Emma Thatcher, 10 24:20.7 7:51 Chagrin Falls 125 108 Sofia De La Cruz, 9 24:21.5 7:51 Hawken 126 109 Savannah Gill, 9 24:23.9 7:52 Tuslaw 127 110 River Gum, 9 24:24.6 7:52 Ak. Springfield 128 111 Gianna Sabatino, 9 24:27.4 7:53 Girard 129 Lulu Visocky O'Grady, 11 24:27.8 7:53 Bay 130 112 Kylie Schwartz, 12 24:28.8 7:54 Lakeview 131 113 Kathryn Kiley, 12 24:30.2 7:54 Woodridge 132 114 Meghan Zuccaro, 12 24:30.3 7:54 Orange 133 Ruby Wuscher, 10 24:30.4 7:54 Woodridge 134 Maddison Bushnell, 10 24:31.6 7:55 Kenston 135 115 Leah Kler, 11 24:32.8 7:55 Chagrin Falls 136 116 Julia Potts, 11 24:33.2 7:55 Field 137 Audrey Earl, 9 24:33.9 7:55 Kenston 138 117 Corinne McCall, 10 24:34.3 7:56 Norwayne 139 118 Kennedy Henderson, 9 24:38.5 7:57 Poland Seminary 140 119 Katie Campbell, 12 24:39.4 7:57 Southeast 141 120 Penelopei Sutliff, 9 24:41.4 7:58 Southeast 142 121 Andrea Rohn, 11 24:41.6 7:58 Cf NorthwestPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
