2023 Mahoning Valley Suburban League Championships High School Girls Results
Canfield Fairgrounds
Sep. 19, 2023
66 Degrees, Partly Cloudy
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
XC Last updated Sep. 19, 2023 5:30 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Boardman 34 1 2 3 12 16 25 35 21:01.6 1:50.8 2 McDonald 56 5 7 8 15 21 27 33 21:44.7 1:30.9 3 Canfield 82 10 13 17 19 23 31 39 22:08.7 1:19.5 4 Aust-Fitch 85 4 6 9 30 36 56 59 22:10.7 2:34.4 5 Poland 132 14 22 24 26 46 63 66 23:08.9 3:05.7 6 Howland 161 20 29 34 37 41 42 43 23:35.1 1:59.0 7 E Palestine 210 11 38 49 55 57 67 74 25:46.4 7:32.8 8 Girard 213 18 44 45 52 54 58 25:35.9 5:53.8 9 Sal Southern 258 28 40 51 69 70 28:31.8 11:32.5 10 Niles 269 47 48 50 53 71 28:06.1 9:39.4 11 Columbiana 296 32 61 62 68 73 30:27.9 13:32.5 12 Brookfield 336 60 64 65 72 75 76 33:37.6 11:14.8 Incomplete Teams: Badger, Beaver Local, Bristol, Chalker, E Liverpool, E Liverpool Christ Heart Christian, Hubbard, Jack-Milton, LaBrae, Lordstown, Lowellville, Mathews Min Ridge, Mooney, Newton Falls, Seb McKinley, Springfield, Struthers, Ursuline Warren Harding, Jfk Individuals PLACE FINISHER TIME PACE 1. Boardman 1 Gabby Vennetti, 11 20:13.0 6:31 2 Morgan Russo, 12 20:25.5 6:35 3 olivia brady, 9 20:44.2 6:41 12 Lauryn Swantek, 10 21:41.6 7:00 16 Cara Zawrotuk, 12 22:03.7 7:07 25 moriah doyle, 9 23:01.0 7:25 35 Mackenzie Riccitelli, 12 23:36.5 7:37 Total Time = 1:45:08.0 Total Places = 34 2. McDonald 5 Kylie Flere, 11 21:12.9 6:51 7 Lillian Cappuzzello, 12 21:22.4 6:54 8 Selah Sheesley, 9 21:23.8 6:54 15 Rita Domitrovich, 10 22:00.5 7:06 21 Emily Kawecki, 11 22:43.8 7:20 27 Brooke Bosheff, 11 23:06.2 7:27 33 Grace Schriner, 10 23:31.3 7:35 Total Time = 1:48:43.4 Total Places = 56 3. Canfield 10 Sabrina Baskett, 9 21:32.0 6:57 13 Mia Gaffney, 11 21:43.5 7:00 17 Anna Vennetti, 11 22:09.8 7:09 19 Linsey Plant, 12 22:26.4 7:14 23 Gianna Gamberale, 9 22:51.4 7:22 31 Kaylie Harmon, 11 23:22.9 7:33 39 Lily Nelson, 12 24:20.0 7:51 Total Time = 1:50:43.1 Total Places = 82 4. Aust-Fitch 4 Elizabeth Spalding, 11 21:04.9 6:48 6 Tayrismar Mendez, 9 21:21.2 6:53 9 Lilly Trolio, 10 21:26.8 6:55 30 Monica Buchan, 10 23:20.9 7:32 36 Brenna Bosley, 10 23:39.3 7:38 56 Eva Zheng, 10 28:57.4 9:20 59 Addison Feezle, 9 29:22.2 9:28 Total Time = 1:50:53.1 Total Places = 85 5. Poland 14 Mila Milosevic, 9 21:58.9 7:05 22 Kate Harrell, 11 22:44.1 7:20 24 Sara White, 11 22:53.4 7:23 26 Kate Blumel, 10 23:03.1 7:26 46 Allie Grope, 12 25:04.6 8:05 63 Reagan Turner, 11 30:27.0 9:49 66 Bella Ghinda, 12 31:22.1 10:07 Total Time = 1:55:44.1 Total Places = 132 6. Howland 20 Lily Lussier, 10 22:38.9 7:18 29 Abby Henry, 9 23:19.3 7:31 34 Camille Sutton, 11 23:31.6 7:35 37 Anna Vrabel, 12 23:47.9 7:41 41 Abigail Restaino, 10 24:37.8 7:57 42 McKenzie Maiorano, 12 24:43.7 7:59 43 Gabby Scott, 12 24:45.6 7:59 Total Time = 1:57:55.5 Total Places = 161 7. E Palestine 11 Jazmine Ludt, 12 21:32.3 6:57 38 Jaylene Jackson, 12 23:48.7 7:41 49 Olivia Snedeker, 10 25:43.3 8:18 55 Rose Champney, 9 28:42.4 9:16 57 Leighaden Harker, 10 29:05.1 9:23 67 Abi Mollenkopf, 10 31:33.8 10:11 74 Sondra DeAtley, 10 39:51.7 12:52 Total Time = 2:08:51.8 Total Places = 210 8. Girard 18 Gianna Sabatino, 10 22:19.4 7:12 44 Kendall Yankey, 9 24:51.5 8:01 45 Ava Sabatino, 10 25:02.0 8:04 52 Adalynn Kadel, 11 27:33.2 8:53 54 Nevaeh Lawrence, 12 28:13.1 9:06 58 Talula Patrone, 11 29:06.7 9:23 Total Time = 2:07:59.2 Total Places = 213 9. Sal Southern 28 Mara Miller, 9 23:07.9 7:28 40 Caty Brewer, 10 24:20.6 7:51 51 Ava Reed, 9 27:22.3 8:50 69 Myleah Parrish, 9 33:07.9 10:41 70 Cassiel Myers, 9 34:40.3 11:11 Total Time = 2:22:39.0 Total Places = 258 10. Niles 47 Ava Court, 9 25:18.5 8:10 48 Veronica Marvin, 9 25:19.6 8:10 50 Sierra Ryan, 10 27:07.4 8:45 53 Aubrey Steele, 9 27:46.7 8:58 71 Kharma Noland, 11 34:57.9 11:17 Total Time = 2:20:30.1 Total Places = 269 11. Columbiana 32 Madelyn Jackson, 9 23:23.3 7:33 61 Yesenia Pantoja, 11 29:44.9 9:36 62 Silee Nordquist, 10 29:56.7 9:40 68 Katherine Campbell, 10 32:18.8 10:25 73 Elizabeth Siembida, 12 36:55.8 11:55 Total Time = 2:32:19.5 Total Places = 296 12. Brookfield 60 Madisyn Fisher, 11 29:37.5 9:33 64 Tara Groh, 12 30:43.9 9:55 65 Keilani Malufau, 10 30:59.6 10:00 72 Jocelyn Linamen, 12 35:54.5 11:35 75 Caleigh Dillon, 11 40:52.3 13:11 76 Ivy Foust, 11 41:29.1 13:23 Total Time = 2:48:07.8 Total Places = 336 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top1 Rebecca Geiss, 10 19:09.1 6:11 Heart Christian 2 Sophia Yon, 12 19:32.0 6:18 Lowellville 3 1 Gabby Vennetti, 11 20:13.0 6:31 Boardman 4 2 Morgan Russo, 12 20:25.5 6:35 Boardman 5 Abbey Castle, 10 20:38.3 6:39 Chalker 6 3 olivia brady, 9 20:44.2 6:41 Boardman 7 Faith Sullivan, 12 20:53.3 6:44 Jack-Milton 8 4 Elizabeth Spalding, 11 21:04.9 6:48 Aust-Fitch 9 5 Kylie Flere, 11 21:12.9 6:51 McDonald 10 Jenna Perris, 10 21:13.0 6:51 Bristol 11 6 Tayrismar Mendez, 9 21:21.2 6:53 Aust-Fitch 12 7 Lillian Cappuzzello, 12 21:22.4 6:54 McDonald 13 8 Selah Sheesley, 9 21:23.8 6:54 McDonald 14 9 Lilly Trolio, 10 21:26.8 6:55 Aust-Fitch 15 10 Sabrina Baskett, 9 21:32.0 6:57 Canfield 16 11 Jazmine Ludt, 12 21:32.3 6:57 E Palestine 17 Nora Schwarten, 9 21:34.6 6:58 Jack-Milton
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
18 12 Lauryn Swantek, 10 21:41.6 7:00 Boardman 19 13 Mia Gaffney, 11 21:43.5 7:00 Canfield 20 Rylee Shadowens, 12 21:54.6 7:04 Heart Christian 21 14 Mila Milosevic, 9 21:58.9 7:05 Poland 22 15 Rita Domitrovich, 10 22:00.5 7:06 McDonald 23 16 Cara Zawrotuk, 12 22:03.7 7:07 Boardman 24 17 Anna Vennetti, 11 22:09.8 7:09 Canfield 25 Arianne Flauto, 11 22:15.5 7:11 Ursuline 26 18 Gianna Sabatino, 10 22:19.4 7:12 Girard 27 19 Linsey Plant, 12 22:26.4 7:14 Canfield 28 Sophie Gardner, 11 22:28.8 7:15 Warren Harding 29 Brooklyn Patrick, 11 22:30.5 7:16 Mathews 30 20 Lily Lussier, 10 22:38.9 7:18 Howland 31 21 Emily Kawecki, 11 22:43.8 7:20 McDonald 32 22 Kate Harrell, 11 22:44.1 7:20 Poland 33 23 Gianna Gamberale, 9 22:51.4 7:22 Canfield 34 24 Sara White, 11 22:53.4 7:23 Poland 35 Mikayla Vanek, 9 22:54.0 7:23 Chalker 36 Abby Grimm, 10 22:59.2 7:25 Chalker 37 25 moriah doyle, 9 23:01.0 7:25 Boardman 38 26 Kate Blumel, 10 23:03.1 7:26 Poland 39 27 Brooke Bosheff, 11 23:06.2 7:27 McDonald 40 28 Mara Miller, 9 23:07.9 7:28 Sal Southern 41 Hannah Ruberto, 10 23:11.9 7:29 Beaver Local 42 Jackie Skruck, 11 23:14.7 7:30 Hubbard 43 29 Abby Henry, 9 23:19.3 7:31 Howland 44 30 Monica Buchan, 10 23:20.9 7:32 Aust-Fitch 45 31 Kaylie Harmon, 11 23:22.9 7:33 Canfield 46 32 Madelyn Jackson, 9 23:23.3 7:33 Columbiana 47 Lorelei Phillips, 12 23:25.0 7:33 Heart Christian 48 33 Grace Schriner, 10 23:31.3 7:35 McDonald 49 34 Camille Sutton, 11 23:31.6 7:35 Howland 50 Angel Coonce, 9 23:34.3 7:36 Min Ridge 51 35 Mackenzie Riccitelli, 12 23:36.5 7:37 Boardman 52 36 Brenna Bosley, 10 23:39.3 7:38 Aust-Fitch 53 Brooke Perris, 9 23:46.3 7:40 Bristol 54 37 Anna Vrabel, 12 23:47.9 7:41 Howland 55 38 Jaylene Jackson, 12 23:48.7 7:41 E Palestine 56 Serenity Perrine, 12 23:59.0 7:44 Jack-Milton 57 Abbi Mihok, 11 24:04.8 7:46 Boardman 58 jordyn lacivita, 9 24:12.9 7:49 Boardman 59 Abby Bueno, 10 24:17.7 7:50 Jack-Milton 60 39 Lily Nelson, 12 24:20.0 7:51 Canfield 61 40 Caty Brewer, 10 24:20.6 7:51 Sal Southern 62 Danielle Grazier, 11 24:21.3 7:51 Min Ridge 63 Karley Gerst, 11 24:36.4 7:56 Canfield 64 41 Abigail Restaino, 10 24:37.8 7:57 Howland 65 42 McKenzie Maiorano, 12 24:43.7 7:59 Howland 66 43 Gabby Scott, 12 24:45.6 7:59 HowlandPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
67 44 Kendall Yankey, 9 24:51.5 8:01 Girard 68 sarah butchko, 9 25:00.3 8:04 Boardman 69 45 Ava Sabatino, 10 25:02.0 8:04 Girard 70 Jordan Ramsey, 9 25:02.6 8:05 Badger 71 Carina Gamberale, 9 25:03.2 8:05 Canfield 72 46 Allie Grope, 12 25:04.6 8:05 Poland 73 47 Ava Court, 9 25:18.5 8:10 Niles 74 48 Veronica Marvin, 9 25:19.6 8:10 Niles 75 Justina Limbeck, 9 25:20.4 8:10 Lordstown 76 Gracie Callow, 11 25:32.8 8:14 McDonald 77 Kara Crawford, 9 25:33.5 8:15 Canfield 78 Francesca Bolchalk, 11 25:37.5 8:16 Jfk 79 49 Olivia Snedeker, 10 25:43.3 8:18 E Palestine 80 Maeve Law, 10 25:50.2 8:20 Ursuline 81 Maddi Armour, 9 26:07.2 8:26 Bristol 82 Katie Padgett, 12 26:14.8 8:28 Canfield 83 Kylie Marciniak, 9 26:29.5 8:33 Canfield 84 Maelynn Jaros, 10 26:30.0 8:33 LaBrae 85 Sydney Adkins, 9 26:31.7 8:33 Beaver Local 86 50 Sierra Ryan, 10 27:07.4 8:45 Niles 87 51 Ava Reed, 9 27:22.3 8:50 Sal Southern 88 Ava Litler, 12 27:30.5 8:52 Canfield 89 52 Adalynn Kadel, 11 27:33.2 8:53 Girard 90 Josellen Obrien, 10 27:42.2 8:56 Warren Harding 91 53 Aubrey Steele, 9 27:46.7 8:58 Niles 92 Maddie Facemyer, 10 27:47.5 8:58 Canfield 93 Kiren Pal, 10 27:48.1 8:58 CanfieldPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
94 Chloe Blott, 10 28:01.5 9:02 Canfield 95 Maddie Huffman, 9 28:11.6 9:06 Hubbard 96 54 Nevaeh Lawrence, 12 28:13.1 9:06 Girard 97 Sarah Hartwig, 12 28:16.2 9:07 Canfield 98 Carly Shevock, 10 28:18.3 9:08 Heart Christian 99 Emma Hawkins, 11 28:21.1 9:09 Struthers 100 Aidan Robinette, 12 28:21.8 9:09 Springfield 101 Myah Wasko, 9 28:26.2 9:10 Jfk 102 55 Rose Champney, 9 28:42.4 9:16 E Palestine 103 56 Eva Zheng, 10 28:57.4 9:20 Aust-Fitch 104 57 Leighaden Harker, 10 29:05.1 9:23 E Palestine 105 58 Talula Patrone, 11 29:06.7 9:23 Girard 106 Haley Maiorano, 11 29:08.6 9:24 Howland 107 59 Addison Feezle, 9 29:22.2 9:28 Aust-Fitch 108 Shaylynn Dennis, 9 29:26.8 9:30 Beaver Local 109 60 Madisyn Fisher, 11 29:37.5 9:33 Brookfield 110 61 Yesenia Pantoja, 11 29:44.9 9:36 Columbiana 111 Emily Lawhorn, 9 29:54.8 9:39 Lordstown 112 62 Silee Nordquist, 10 29:56.7 9:40 Columbiana 113 Sophia Kadilak, 10 30:16.1 9:46 Canfield 114 63 Reagan Turner, 11 30:27.0 9:49 Poland 115 64 Tara Groh, 12 30:43.9 9:55 Brookfield 116 Sonya Sawtelle, 9 30:51.6 9:57 BadgerPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
117 65 Keilani Malufau, 10 30:59.6 10:00 Brookfield 118 Isabella Bencivengo, 9 31:02.6 10:01 Lordstown 119 66 Bella Ghinda, 12 31:22.1 10:07 Poland 120 67 Abi Mollenkopf, 10 31:33.8 10:11 E Palestine 121 68 Katherine Campbell, 10 32:18.8 10:25 Columbiana 122 Kate Braun, 12 32:33.1 10:30 Newton Falls 123 Maya VanDussen, 10 32:50.3 10:36 Canfield 124 Rylie Hall, 10 32:57.4 10:38 Seb McKinley 125 69 Myleah Parrish, 9 33:07.9 10:41 Sal Southern 126 Stephanie McCune, 12 33:37.0 10:51 Canfield 127 Lisa White, 10 33:57.6 10:57 Aust-FitchPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
128 McKenna Evans, 9 34:05.2 11:00 Hubbard 129 Lilyanah Miller, 9 34:12.9 11:02 Poland 130 70 Cassiel Myers, 9 34:40.3 11:11 Sal Southern 131 Kira Girardi, 10 34:40.4 11:11 Struthers 132 71 Kharma Noland, 11 34:57.9 11:17 Niles 133 72 Jocelyn Linamen, 12 35:54.5 11:35 Brookfield 134 Angelica Jones, 11 36:13.6 11:41 E Liverpool 135 Lilly Rawsom, 9 36:14.1 11:41 E Liverpool Christ 136 Raielle Toothman, 11 36:15.2 11:42 E Liverpool 137 73 Elizabeth Siembida, 12 36:55.8 11:55 ColumbianaPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
138 Abby Cracraft, 9 37:21.8 12:03 Hubbard 139 Martia Robinson, 9 38:37.4 12:28 Mooney 140 Terann Sole, 12 39:35.9 12:46 Poland 141 74 Sondra DeAtley, 10 39:51.7 12:52 E PalestinePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
142 75 Caleigh Dillon, 11 40:52.3 13:11 Brookfield 143 76 Ivy Foust, 11 41:29.1 13:23 Brookfield 144 Grayce Martinez, 9 42:31.9 13:43 Struthers 145 Laila Wolfe, 11 43:03.3 13:53 E Liverpool
Return to home page.