2023 Mahoning Valley Suburban League Championships Middle School Boys Results
Canfield Fairgrounds
Sep. 19, 2023
64 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
XC Last updated Sep. 19, 2023 6:55 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Howland 46 1 4 5 15 21 34 48 11:52.3 1:36.8 2 Board Glenwood 72 6 11 12 16 27 31 55 12:17.4 0:57.2 3* Maplewood 101 7 13 19 30 32 39 46 12:30.9 1:05.5 4* Canfield 101 9 10 18 20 44 51 53 12:29.8 1:05.8 5 Aust Red 132 2 14 26 36 54 60 72 12:35.3 2:30.9 6 McDonald 146 3 8 24 43 68 80 82 12:47.0 3:06.4 7 Champion 166 17 29 33 38 49 64 75 12:59.9 1:00.5 8 Badger 241 22 28 57 65 69 13:41.3 1:50.0 9 Poland 243 37 45 47 56 58 62 67 13:30.7 0:55.4 10 Girard 296 40 41 59 70 86 89 90 14:06.2 2:29.9 11 Card Mooney 312 23 42 78 84 85 87 92 14:26.8 2:47.9 12 Lakeview 322 50 52 66 73 81 83 95 14:19.7 1:48.9 13 Columbiana 361 25 61 74 100 101 15:29.4 5:32.9 14 Lordstown 378 63 71 77 79 88 97 15:02.0 1:39.6 15 Springfield 397 35 76 91 93 102 16:05.8 7:15.7 16 Niles 490 94 96 98 99 103 17:27.1 3:59.6 Incomplete Teams: Beaver Local, Bristol, Brookfield, E Liverpool, E Liverpool Christ E Palestine, Heart Christian, Hubbard, Jack-Milton, LaBrae, Lowellville, Mathews Min Ridge, Newton Falls, Sal Southern, Seb McKinley, Struthers, Warren Harding South Range Individuals PLACE FINISHER TIME PACE 1. Howland 1 Nikolaos Raptis, 8 10:58.0 5:29 4 Donovan Whetstone, 8 11:43.5 5:52 5 Ryan Barringer, 8 11:44.1 5:52 15 Zachary Albert, 8 12:21.1 6:11 21 Frankie Santee, 8 12:34.8 6:17 34 Hunter Thorn, 8 13:00.5 6:30 48 Joseph Vadas-Saltzmann, 713:26.3 6:43 Total Time = 59:21.5 Total Places = 46 2. Board Glenwood 6 Jacob Turek, 8 11:53.6 5:57 11 Sam Moritz, 8 12:10.2 6:05 12 Oswaldo Salinas De Leon, 812:11.2 6:06 16 Luke Kornbau, 8 12:21.2 6:11 27 Sam Pickens, 7 12:50.8 6:25 31 Donovan Simione, 8 12:57.6 6:29 55 Diego Salinas De Leon, 7 13:41.4 6:51 Total Time = 1:01:27.0 Total Places = 72 3*. Maplewood 7 Nick Blair, 7 11:54.1 5:57 13 Kale Calvert, 8 12:11.9 6:06 19 Landon Zimmet, 8 12:32.0 6:16 30 Logan Gladd, 8 12:56.9 6:28 32 Clint Stewart, 7 12:59.6 6:30 39 Nathan Blair, 8 13:08.3 6:34 46 Logan Pappas, 7 13:17.1 6:39 Total Time = 1:02:34.5 Total Places = 101 4*. Canfield 9 Cain Mlinarsik, 8 12:05.7 6:03 10 Vincent Alfeld, 8 12:07.2 6:04 18 Mazin Atway, 8 12:29.9 6:15 20 Hudson Littler, 7 12:34.6 6:17 44 Chase Cromer, 8 13:11.4 6:36 51 Jacob Hicklin, 7 13:38.3 6:49 53 Chase Cuffle, 8 13:40.4 6:50 Total Time = 1:02:28.8 Total Places = 101 5. Aust Red 2 Jackson Berni, 8 11:10.4 5:35 14 Parker Lame, 8 12:13.5 6:07 26 Jack Saxey, 8 12:49.8 6:25 36 Evan Grenamyer, 8 13:01.4 6:31 54 Maddox Barnett, 7 13:41.3 6:51 60 Matteo Martinez, 7 14:10.9 7:05 72 Christian Sahli, 7 14:36.5 7:18 Total Time = 1:02:56.4 Total Places = 132 6. McDonald 3 Owen Cappuzello, 7 11:23.4 5:42 8 Landon Scott, 8 12:02.5 6:01 24 Jaxton Mooney, 8 12:48.6 6:24 43 Hudson Flere, 7 13:10.7 6:35 68 Evan Soltesz, 7 14:29.8 7:15 80 Zachary Delka, 7 15:13.9 7:37 82 Joey Baldwin, 7 15:20.2 7:40 Total Time = 1:03:55.0 Total Places = 146 7. Champion 17 Chase Lawrence, 8 12:27.8 6:14 29 Lincoln Strohm, 7 12:55.5 6:28 33 Shawn Munroe, 8 13:00.0 6:30 38 Samuel Marten, 8 13:07.8 6:34 49 Jackson Gross, 7 13:28.3 6:44 64 Andrew Kish, 7 14:23.2 7:12 75 Maguire Nolan, 8 14:49.6 7:25 Total Time = 1:04:59.4 Total Places = 166 8. Badger 22 Michael Earls, 8 12:42.2 6:21 28 Carter Donaldson, 7 12:52.6 6:26 57 Wyatt Webb, 8 13:55.4 6:58 65 Kaleb Austin, 8 14:24.0 7:12 69 Hunter Gilbert, 8 14:32.1 7:16 Total Time = 1:08:26.3 Total Places = 241 9. Poland 37 Jack Downie, 8 13:03.7 6:32 45 Luka Milosevic, 7 13:16.9 6:38 47 Thomas Costarell, 8 13:18.8 6:39 56 Salvi Carramusa, 7 13:55.0 6:57 58 Kyle McVay, 7 13:59.1 7:00 62 Connor Henderson, 7 14:19.8 7:10 67 Brayden Stoklosa, 7 14:29.5 7:15 Total Time = 1:07:33.5 Total Places = 243 10. Girard 40 Orion Strainer, 8 13:08.4 6:34 41 Bohden Paquin, 7 13:08.7 6:34 59 Noah Hampton, 8 14:01.6 7:01 70 Brady Trevelline, 7 14:34.0 7:17 86 Andrew Ayres, 8 15:38.3 7:49 89 Caleb Edwards, 7 16:01.4 8:01 90 Connor Lowe, 7 16:03.8 8:02 Total Time = 1:10:31.0 Total Places = 296 11. Card Mooney 23 Max Marino, 8 12:48.3 6:24 42 Justin Swaby, 7 13:09.5 6:35 78 Micah McNeil, 7 15:07.3 7:34 84 Kellen Reed, 7 15:32.3 7:46 85 Osiron Talbott, 8 15:36.2 7:48 87 Ryan Danyi, 8 15:47.6 7:54 92 Georgio Restaino, 7 16:06.2 8:03 Total Time = 1:12:13.6 Total Places = 312 12. Lakeview 50 Mason Richardson, 8 13:30.3 6:45 52 Anderson Oravec, 7 13:39.6 6:50 66 Dominic Morales-Stitt, 8 14:29.0 7:14 73 Liam Gavitt, 8 14:40.4 7:20 81 Joey Constantine, 8 15:19.1 7:40 83 Bryce Lasher, 8 15:26.6 7:43 95 Thomas Kearns, 7 16:24.6 8:12 Total Time = 1:11:38.4 Total Places = 322 13. Columbiana 25 Eric Hepner, 8 12:49.2 6:25 61 Landon Snyder, 7 14:13.9 7:07 74 Peyton Boggs, 7 14:45.1 7:23 100 Evan Farinha, 7 17:16.4 8:38 101 Caleb Witherstine, 7 18:22.0 9:11 Total Time = 1:17:26.6 Total Places = 361 14. Lordstown 63 Trevor Jones, 8 14:21.1 7:11 71 Jonah Force, 7 14:34.2 7:17 77 Mark DeBernardo, 8 15:04.0 7:32 79 Brody Kihm, 8 15:09.9 7:35 88 Caden Trocci, 7 16:00.7 8:00 97 Jon Frank, 8 16:49.9 8:25 Total Time = 1:15:09.9 Total Places = 378 15. Springfield 35 Caden Hudak, 7 13:01.0 6:30 76 Cooper Meyers, 7 14:55.6 7:28 91 Dominic Brownlie, 7 16:04.4 8:02 93 Calvin Geiss, 7 16:11.3 8:06 102 Michael Robertson, 7 20:16.6 10:08 Total Time = 1:20:28.9 Total Places = 397 16. Niles 94 Julian Dean, 8 16:17.4 8:09 96 Johnathon Ferraton, 8 16:47.9 8:24 98 Jaden Court, 8 16:50.2 8:25 99 William Miller, 8 17:02.9 8:31 103 Chase Davis, 8 20:17.0 10:08 Total Time = 1:27:15.4 Total Places = 490 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top1 1 Nikolaos Raptis, 8 10:58.0 5:29 Howland 2 2 Jackson Berni, 8 11:10.4 5:35 Aust Red 3 3 Owen Cappuzello, 7 11:23.4 5:42 McDonald 4 4 Donovan Whetstone, 8 11:43.5 5:52 Howland 5 5 Ryan Barringer, 8 11:44.1 5:52 Howland 6 6 Jacob Turek, 8 11:53.6 5:57 Board Glenwood 7 7 Nick Blair, 7 11:54.1 5:57 Maplewood
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
8 8 Landon Scott, 8 12:02.5 6:01 McDonald 9 9 Cain Mlinarsik, 8 12:05.7 6:03 Canfield 10 10 Vincent Alfeld, 8 12:07.2 6:04 Canfield 11 11 Sam Moritz, 8 12:10.2 6:05 Board Glenwood 12 12 Oswaldo Salinas De Leon, 812:11.2 6:06 Board Glenwood 13 13 Kale Calvert, 8 12:11.9 6:06 Maplewood 14 14 Parker Lame, 8 12:13.5 6:07 Aust Red 15 Garrett Sullinger, 8 12:16.0 6:08 LaBrae 16 Steven Yon, 7 12:18.8 6:09 Lowellville 17 15 Zachary Albert, 8 12:21.1 6:11 Howland 18 16 Luke Kornbau, 8 12:21.2 6:11 Board Glenwood 19 Jason Sanor, 8 12:24.1 6:12 Seb McKinley 20 Jayden Coon, 8 12:27.2 6:14 Lowellville 21 17 Chase Lawrence, 8 12:27.8 6:14 Champion 22 18 Mazin Atway, 8 12:29.9 6:15 Canfield 23 19 Landon Zimmet, 8 12:32.0 6:16 Maplewood 24 20 Hudson Littler, 7 12:34.6 6:17 Canfield 25 21 Frankie Santee, 8 12:34.8 6:17 Howland 26 22 Michael Earls, 8 12:42.2 6:21 Badger 27 23 Max Marino, 8 12:48.3 6:24 Card Mooney 28 24 Jaxton Mooney, 8 12:48.6 6:24 McDonald 29 25 Eric Hepner, 8 12:49.2 6:25 Columbiana 30 26 Jack Saxey, 8 12:49.8 6:25 Aust Red 31 27 Sam Pickens, 7 12:50.8 6:25 Board Glenwood 32 28 Carter Donaldson, 7 12:52.6 6:26 Badger 33 29 Lincoln Strohm, 7 12:55.5 6:28 Champion 34 30 Logan Gladd, 8 12:56.9 6:28 Maplewood 35 31 Donovan Simione, 8 12:57.6 6:29 Board Glenwood 36 32 Clint Stewart, 7 12:59.6 6:30 Maplewood 37 33 Shawn Munroe, 8 13:00.0 6:30 Champion 38 34 Hunter Thorn, 8 13:00.5 6:30 Howland 39 35 Caden Hudak, 7 13:01.0 6:30 Springfield 40 36 Evan Grenamyer, 8 13:01.4 6:31 Aust Red 41 Jonathan Geiss, 7 13:01.4 6:31 Heart Christian 42 37 Jack Downie, 8 13:03.7 6:32 Poland 43 38 Samuel Marten, 8 13:07.8 6:34 Champion 44 39 Nathan Blair, 8 13:08.3 6:34 Maplewood 45 40 Orion Strainer, 8 13:08.4 6:34 Girard 46 41 Bohden Paquin, 7 13:08.7 6:34 Girard 47 42 Justin Swaby, 7 13:09.5 6:35 Card Mooney 48 43 Hudson Flere, 7 13:10.7 6:35 McDonald 49 44 Chase Cromer, 8 13:11.4 6:36 Canfield 50 Benjamin Paxson, 8 13:14.9 6:37 Sal Southern 51 Cleyten Graham, 7 13:15.3 6:38 Jack-Milton 52 45 Luka Milosevic, 7 13:16.9 6:38 Poland 53 46 Logan Pappas, 7 13:17.1 6:39 Maplewood 54 Abe Rettos 13:18.4 6:39 Beaver Local 55 47 Thomas Costarell, 8 13:18.8 6:39 Poland 56 Case Kelly, 8 13:18.9 6:39 E Liverpool Christ 57 Donald Baker, 8 13:24.7 6:42 Bristol 58 48 Joseph Vadas-Saltzmann, 713:26.3 6:43 Howland 59 49 Jackson Gross, 7 13:28.3 6:44 Champion 60 50 Mason Richardson, 8 13:30.3 6:45 Lakeview 61 Michael McGarrity, 8 13:30.5 6:45 Howland 62 Micah Sparks, 8 13:31.2 6:46 Maplewood 63 51 Jacob Hicklin, 7 13:38.3 6:49 Canfield 64 52 Anderson Oravec, 7 13:39.6 6:50 Lakeview 65 53 Chase Cuffle, 8 13:40.4 6:50 Canfield 66 54 Maddox Barnett, 7 13:41.3 6:51 Aust Red 67 55 Diego Salinas De Leon, 7 13:41.4 6:51 Board Glenwood 68 Liam Schaper Jr, 7 13:43.0 6:51 Board Glenwood 69 Clayton Hoffman, 8 13:44.8 6:52 Board Glenwood 70 Liam Rawson, 7 13:46.2 6:53 E Liverpool Christ 71 Shane Sinkovich, 7 13:47.5 6:54 Canfield 72 56 Salvi Carramusa, 7 13:55.0 6:57 Poland 73 57 Wyatt Webb, 8 13:55.4 6:58 Badger 74 Mason Meyers, 7 13:55.5 6:58 Howland 75 Gavin Williams 13:56.3 6:58 Beaver LocalPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
76 58 Kyle McVay, 7 13:59.1 7:00 Poland 77 59 Noah Hampton, 8 14:01.6 7:01 Girard 78 Remy Brundage, 7 14:09.7 7:05 LaBrae 79 Garrett Cooper, 8 14:10.1 7:05 E Liverpool 80 Nolan Rosser, 8 14:10.2 7:05 Heart Christian 81 60 Matteo Martinez, 7 14:10.9 7:05 Aust Red 82 Corey Tondo, 8 14:11.0 7:05 Board Glenwood 83 Noah Belgin, 8 14:13.3 7:07 Board Glenwood 84 61 Landon Snyder, 7 14:13.9 7:07 Columbiana 85 Noah Venetti, 8 14:15.1 7:08 Canfield 86 Brady Snyder, 7 14:16.5 7:08 Board Glenwood 87 Blake Barrish, 7 14:17.8 7:09 Howland 88 62 Connor Henderson, 7 14:19.8 7:10 Poland 89 63 Trevor Jones, 8 14:21.1 7:11 Lordstown 90 Michael Everett, 7 14:21.8 7:11 Canfield 91 Max McLain, 8 14:22.0 7:11 Brookfield 92 64 Andrew Kish, 7 14:23.2 7:12 Champion 93 65 Kaleb Austin, 8 14:24.0 7:12 Badger 94 Andrew Phelps, 8 14:24.8 7:12 South Range 95 Wesley Schwarten, 7 14:27.3 7:14 Jack-Milton 96 Benjamin Lu, 7 14:28.2 7:14 Canfield 97 66 Dominic Morales-Stitt, 8 14:29.0 7:14 Lakeview 98 67 Brayden Stoklosa, 7 14:29.5 7:15 Poland 99 68 Evan Soltesz, 7 14:29.8 7:15 McDonald 100 69 Hunter Gilbert, 8 14:32.1 7:16 Badger 101 70 Brady Trevelline, 7 14:34.0 7:17 Girard 102 71 Jonah Force, 7 14:34.2 7:17 Lordstown 103 72 Christian Sahli, 7 14:36.5 7:18 Aust Red 104 73 Liam Gavitt, 8 14:40.4 7:20 Lakeview 105 Briley Schnell, 9 14:41.4 7:21 E Palestine 106 74 Peyton Boggs, 7 14:45.1 7:23 Columbiana 107 75 Maguire Nolan, 8 14:49.6 7:25 Champion 108 Judge Fields, 7 14:49.8 7:25 Newton Falls 109 Max Kunselman, 8 14:52.5 7:26 E Palestine 110 Titus Hupp, 8 14:53.7 7:27 Heart Christian 111 76 Cooper Meyers, 7 14:55.6 7:28 Springfield 112 Drayson Moore, 7 14:57.0 7:28 Newton Falls 113 Luke Bomberger, 8 15:02.6 7:31 South Range 114 77 Mark DeBernardo, 8 15:04.0 7:32 Lordstown 115 78 Micah McNeil, 7 15:07.3 7:34 Card Mooney 116 Evan Gerst, 7 15:07.6 7:34 Canfield 117 Austin Mckay, 9 15:08.6 7:34 E Palestine 118 79 Brody Kihm, 8 15:09.9 7:35 Lordstown 119 80 Zachary Delka, 7 15:13.9 7:37 McDonald 120 Zachary Judin, 7 15:16.2 7:38 South Range 121 Joseph Geras, 8 15:17.4 7:39 Board Glenwood 122 81 Joey Constantine, 8 15:19.1 7:40 Lakeview 123 82 Joey Baldwin, 7 15:20.2 7:40 McDonald 124 Elliot Zimmers, 7 15:21.0 7:40 Poland 125 Dailyn Underhill, 7 15:21.7 7:41 Aust Red 126 Derek Lewis, 8 15:25.5 7:43 Board Glenwood 127 Kevin Sigler, 8 15:25.9 7:43 Bristol 128 83 Bryce Lasher, 8 15:26.6 7:43 Lakeview 129 Noah Burdge, 8 15:27.0 7:43 Brookfield 130 Logan Baker, 7 15:30.9 7:45 Bristol 131 84 Kellen Reed, 7 15:32.3 7:46 Card Mooney 132 Jacob Marciniak, 7 15:36.1 7:48 Canfield 133 85 Osiron Talbott, 8 15:36.2 7:48 Card Mooney 134 William Desiato, 7 15:37.6 7:49 Canfield 135 Ollie Servette 15:37.7 7:49 Beaver Local 136 86 Andrew Ayres, 8 15:38.3 7:49 Girard 137 Hudson Erjavik, 8 15:42.0 7:51 Canfield 138 Braden Silvers, 8 15:45.3 7:53 Howland 139 87 Ryan Danyi, 8 15:47.6 7:54 Card Mooney 140 Jimmy Hunt, 8 15:53.1 7:57 Board Glenwood 141 Travis Pittman, 7 15:58.7 7:59 PolandPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
142 Collin Mertz, 8 16:00.0 8:00 Board Glenwood 143 88 Caden Trocci, 7 16:00.7 8:00 Lordstown 144 89 Caleb Edwards, 7 16:01.4 8:01 Girard 145 90 Connor Lowe, 7 16:03.8 8:02 Girard 146 91 Dominic Brownlie, 7 16:04.4 8:02 Springfield 147 92 Georgio Restaino, 7 16:06.2 8:03 Card Mooney 148 Gavin Gonzalez, 8 16:08.1 8:04 Board Glenwood 149 93 Calvin Geiss, 7 16:11.3 8:06 Springfield 150 Jayden Gibbons, 8 16:12.9 8:06 Struthers 151 Rylen Hoffman, 8 16:13.6 8:07 Aust Red 152 Charlie Beichner, 7 16:15.1 8:08 Board Glenwood 153 Mason Sosack, 8 16:15.6 8:08 Sal Southern 154 Alexander Binkney, 7 16:15.9 8:08 Card Mooney 155 94 Julian Dean, 8 16:17.4 8:09 Niles 156 Brendan Markey, 7 16:18.1 8:09 Card Mooney 157 Gabriel West, 7 16:20.2 8:10 Canfield 158 Parker Jerryson, 8 16:24.3 8:12 Howland 159 95 Thomas Kearns, 7 16:24.6 8:12 Lakeview 160 Michael DiTullio, 8 16:27.0 8:13 Poland 161 Spencer Fisher, 7 16:27.5 8:14 Maplewood 162 Ryan Warrender, 8 16:28.6 8:14 Brookfield 163 Dru Lunger, 8 16:30.2 8:15 Canfield 164 Devan Pal, 8 16:31.5 8:16 Canfield 165 Ethan Johnson, 8 16:40.3 8:20 Lakeview 166 Ryan Jones, 7 16:40.3 8:20 Struthers 167 Brady Wynn, 7 16:44.6 8:22 Seb McKinley 168 96 Johnathon Ferraton, 8 16:47.9 8:24 Niles 169 Nevin Kuhley, 7 16:48.4 8:24 McDonald 170 Cole Urchek, 7 16:48.8 8:24 Maplewood 171 97 Jon Frank, 8 16:49.9 8:25 Lordstown 172 98 Jaden Court, 8 16:50.2 8:25 Niles 173 Aiden Ring, 7 16:54.5 8:27 Mathews 174 Vander Pavlak, 7 16:56.8 8:28 Board Glenwood 175 Alex Simon, 8 17:00.1 8:30 Poland 176 99 William Miller, 8 17:02.9 8:31 Niles 177 Corbin Raptis, 8 17:03.8 8:32 Lakeview 178 Parker Detchon, 7 17:14.9 8:37 E Liverpool 179 Michael Stelluto, 7 17:15.9 8:38 Aust Red 180 100 Evan Farinha, 7 17:16.4 8:38 Columbiana 181 Ajay Deley, 7 17:41.9 8:51 Jack-Milton 182 Ezekiel Doyle, 7 17:43.1 8:52 Board Glenwood 183 Henry Hawkins, 7 17:47.0 8:53 Struthers 184 Donald Kasner, 8 17:47.1 8:54 Aust Red 185 Liam Kovacs, 7 17:53.7 8:57 Aust RedPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
186 Tate Aston, 8 18:10.8 9:05 Howland 187 101 Caleb Witherstine, 7 18:22.0 9:11 Columbiana 188 Joshua Theis, 7 18:23.5 9:12 Jack-Milton 189 Cooper Moore, 7 18:25.0 9:12 Board Glenwood 190 Marcus Dieck, 7 18:50.7 9:25 Bristol 191 Zachery Maritch, 7 18:56.0 9:28 Hubbard 192 Henry Freudenrich, 7 19:17.4 9:39 Min Ridge 193 Noah Babyak, 7 19:29.7 9:45 Poland 194 Cameron Slick, 8 19:32.7 9:46 Board GlenwoodPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
195 Logan Gibson, 7 20:02.4 10:01 McDonald 196 102 Michael Robertson, 7 20:16.6 10:08 Springfield 197 103 Chase Davis, 8 20:17.0 10:08 Niles 198 Minwoo Hong, 7 20:27.1 10:14 Girard 199 Ryan DePaul, 7 20:34.6 10:17 Girard 200 Cody Popio, 7 21:02.6 10:31 Girard 201 Brandon Marado, 7 21:08.3 10:34 HowlandPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
202 Cole McNally, 8 22:24.5 11:12 Lakeview 203 Joey Moger, 7 23:14.9 11:37 Min Ridge 204 Xander McHargue, 8 23:32.5 11:46 Poland 205 Sam Moreno, 8 23:37.0 11:48 StruthersPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
206 Remmington Recklies, 7 25:15.8 12:38 Warren Harding
Return to home page.