2023 Mahoning Valley Suburban League Championships Middle School Girls Results
Canfield Fairgrounds
Sep. 19, 2023
66 Degrees, Partly Cloudy
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
XC Last updated Sep. 19, 2023 6:32 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Howland 48 2 3 13 14 16 35 38 13:44.3 1:03.6 2 McDonald 84 1 5 23 25 30 33 49 14:00.9 3:27.7 3 Canfield 98 7 9 12 19 51 54 75 14:28.1 2:28.0 4 Maplewood 124 8 10 11 43 52 69 72 14:45.4 2:29.7 5 Lakeview 170 6 29 32 46 57 59 63 15:23.1 3:01.6 6 Aust Red 176 21 28 37 42 48 58 65 15:26.8 1:29.7 7 Springfield 192 15 17 36 60 64 82 87 15:32.2 2:45.1 8 Girard 207 22 34 40 55 56 61 62 15:46.4 1:50.1 9 Board Glenwood 210 4 31 41 66 68 71 74 15:42.6 3:45.4 10 Poland 216 20 26 47 53 70 80 81 15:52.1 2:33.8 11 Lordstown 256 18 44 45 73 76 16:17.1 3:11.0 12 Card Mooney 275 24 39 50 79 83 84 88 16:54.1 4:28.1 13 South Range 334 27 67 77 78 85 86 89 17:28.0 4:21.6 Incomplete Teams: Badger, Beaver Local, Bristol, Brookfield, Columbiana, E Liverpool E Palestine, Heart Christian, Jack-Milton, Lowellville, Mathews, Min Ridge, Newton Falls Niles, Sal Southern, Struthers, Col Crestview, Jfk Individuals PLACE FINISHER TIME PACE 1. Howland 2 Madison Thornhill, 8 13:08.2 4:14 3 Emily Mohney, 7 13:09.3 4:15 13 Sophia Zurasky, 7 14:04.8 4:32 14 Elise Christy, 8 14:07.2 4:33 16 Jayden Hause, 7 14:11.7 4:35 35 Markella Gentis, 8 15:19.6 4:57 38 Maria Chucksa, 7 15:33.4 5:01 Total Time = 1:08:41.2 Total Places = 48 2. McDonald 1 Naomi Sheesley, 8 11:44.0 3:47 5 Addison Callow, 7 13:30.8 4:22 23 Noelle Lytle, 7 14:44.8 4:45 25 Alex Mills, 7 14:53.0 4:48 30 Samara Fabian, 7 15:11.7 4:54 33 Madison Streeter, 7 15:18.3 4:56 49 Baylee Bosheff, 8 16:10.5 5:13 Total Time = 1:10:04.3 Total Places = 84 3. Canfield 7 Carissa Hill, 8 13:45.7 4:26 9 Ariana Reyes, 8 13:49.1 4:27 12 Elliot Klimas, 7 14:00.5 4:31 19 Alyssa Ilgenfritz, 8 14:31.3 4:41 51 Olivia Bianco, 8 16:13.7 5:14 54 Sophia Didomenico, 8 16:21.6 5:17 75 Charlotte Katz, 7 17:40.9 5:42 Total Time = 1:12:20.3 Total Places = 98 4. Maplewood 8 Melody Richards, 7 13:47.8 4:27 10 Claire Urchek, 8 13:54.5 4:29 11 Tessa Dicapo, 8 13:55.3 4:29 43 Brooke Benton, 8 15:51.6 5:07 52 Dana Flinner, 8 16:17.5 5:15 69 Addison Shafer, 8 17:08.8 5:32 72 Samantha Kreig, 9 17:13.2 5:33 Total Time = 1:13:46.7 Total Places = 124 5. Lakeview 6 Annalise Lowe, 8 13:41.1 4:25 29 Kendall Deleon, 8 15:07.7 4:53 32 Lilliann Marra, 8 15:15.4 4:55 46 Abigail Raptis, 8 16:08.5 5:12 57 Siena Sutliff, 8 16:42.7 5:23 59 Siarra Stowe, 8 16:49.7 5:26 63 Adalyn Bowman, 7 16:53.5 5:27 Total Time = 1:16:55.4 Total Places = 170 6. Aust Red 21 Mary Spalding, 7 14:40.3 4:44 28 Riley Rutushin, 7 15:05.9 4:52 37 Gianna Martinez, 7 15:26.5 4:59 42 Jamie Warnock, 7 15:51.3 5:07 48 Mattie Tibolla, 7 16:09.9 5:13 58 Kate Fitzgerald, 7 16:45.2 5:24 65 Delaney Lippillo, 7 16:56.5 5:28 Total Time = 1:17:13.9 Total Places = 176 7. Springfield 15 Berkley Corey, 8 14:09.3 4:34 17 Alexandria Fiumara, 7 14:24.6 4:39 36 Morgan Robertson, 7 15:22.5 4:58 60 Riley Beck, 8 16:49.8 5:26 64 Regina Miller, 7 16:54.4 5:27 82 Isabelle Girondi, 7 19:02.2 6:08 87 Gabrielle Girondi, 7 19:53.7 6:25 Total Time = 1:17:40.6 Total Places = 192 8. Girard 22 Ava Latell, 8 14:43.3 4:45 34 Emma Latell, 7 15:19.3 4:57 40 Adalynn Paquin, 7 15:46.5 5:05 55 Linda Allaby, 7 16:29.4 5:19 56 Zoey Robinson, 7 16:33.4 5:20 61 Allison Lowe, 7 16:52.3 5:27 62 Esmeralda Hernandez, 8 16:53.0 5:27 Total Time = 1:18:51.9 Total Places = 207 9. Board Glenwood 4 Haley Bero, 8 13:23.3 4:19 31 Matilda Mausteller, 7 15:14.0 4:55 41 Maddy Brady, 8 15:49.8 5:06 66 Jemma Pavone, 7 16:56.8 5:28 68 Rachel DunLany, 8 17:08.7 5:32 71 Colleen Sullivan, 8 17:11.2 5:33 74 Calli Walker, 8 17:39.1 5:42 Total Time = 1:18:32.6 Total Places = 210 10. Poland 20 Lauren Vandervort, 7 14:36.2 4:43 26 Madelyn Daley, 8 15:04.2 4:52 47 Maya Walker, 8 16:09.8 5:13 53 Aurelia Cook, 8 16:20.3 5:16 70 AnnaMaria Whorten, 8 17:10.0 5:32 80 Gemma Secrest, 7 18:44.0 6:03 81 Ella Izenour, 8 18:58.0 6:07 Total Time = 1:19:20.5 Total Places = 216 11. Lordstown 18 Nadyne Jones, 8 14:31.1 4:41 44 Jaden Shambach, 8 15:56.5 5:09 45 Avery Reid, 8 16:01.4 5:10 73 Adianka Stuntz, 7 17:14.4 5:34 76 Rylie Anthony, 7 17:42.0 5:43 Total Time = 1:21:25.4 Total Places = 256 12. Card Mooney 24 Anna Tsarnas, 8 14:49.9 4:47 39 Zoe McNeil, 8 15:42.5 5:04 50 Elizabeth Henry, 7 16:12.8 5:14 79 Alyssa Puhalla, 8 18:27.1 5:57 83 Layla Swaby, 8 19:18.0 6:14 84 Faith Spivey, 8 19:20.8 6:14 88 Helena Bell, 8 20:13.1 6:31 Total Time = 1:24:30.3 Total Places = 275 13. South Range 27 Mia Quinlan, 8 15:05.6 4:52 67 Mika Dado, 8 17:00.7 5:29 77 Emma Stafford, 7 17:52.4 5:46 78 Emily Sepe, 7 17:54.0 5:46 85 Gia Stafford, 7 19:27.1 6:16 86 Charlotte Stepan, 7 19:29.8 6:17 89 Sarah Weems, 7 22:04.2 7:07 Total Time = 1:27:19.8 Total Places = 334 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top1 1 Naomi Sheesley, 8 11:44.0 3:47 McDonald
Pace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Top
2 2 Madison Thornhill, 8 13:08.2 4:14 Howland 3 3 Emily Mohney, 7 13:09.3 4:15 Howland 4 4 Haley Bero, 8 13:23.3 4:19 Board Glenwood 5 Aubrie Quetot, 8 13:26.2 4:20 Columbiana 6 5 Addison Callow, 7 13:30.8 4:22 McDonald 7 Kylee Molnar, 8 13:36.7 4:23 Min Ridge 8 6 Annalise Lowe, 8 13:41.1 4:25 Lakeview 9 7 Carissa Hill, 8 13:45.7 4:26 Canfield 10 8 Melody Richards, 7 13:47.8 4:27 Maplewood 11 9 Ariana Reyes, 8 13:49.1 4:27 Canfield 12 10 Claire Urchek, 8 13:54.5 4:29 Maplewood 13 11 Tessa Dicapo, 8 13:55.3 4:29 Maplewood 14 12 Elliot Klimas, 7 14:00.5 4:31 Canfield 15 Kaitlin Benner, 8 14:01.6 4:31 Columbiana 16 13 Sophia Zurasky, 7 14:04.8 4:32 Howland 17 14 Elise Christy, 8 14:07.2 4:33 Howland 18 Gabriella McDowell, 8 14:07.7 4:33 Heart Christian 19 15 Berkley Corey, 8 14:09.3 4:34 Springfield 20 16 Jayden Hause, 7 14:11.7 4:35 Howland 21 17 Alexandria Fiumara, 7 14:24.6 4:39 Springfield 22 18 Nadyne Jones, 8 14:31.1 4:41 Lordstown 23 19 Alyssa Ilgenfritz, 8 14:31.3 4:41 Canfield 24 20 Lauren Vandervort, 7 14:36.2 4:43 Poland 25 Beatrice Phillips, 8 14:38.3 4:43 Jfk 26 21 Mary Spalding, 7 14:40.3 4:44 Aust Red 27 22 Ava Latell, 8 14:43.3 4:45 Girard 28 23 Noelle Lytle, 7 14:44.8 4:45 McDonald 29 Daminyka Lisk, 7 14:47.0 4:46 E Liverpool 30 24 Anna Tsarnas, 8 14:49.9 4:47 Card Mooney 31 Georgie Long 14:50.7 4:47 Beaver Local 32 25 Alex Mills, 7 14:53.0 4:48 McDonald 33 Alessandra Renn, 8 14:55.1 4:49 Jfk 34 Cecilia Gatta, 8 14:57.3 4:49 Niles 35 Morgan Demain, 8 15:02.4 4:51 Lowellville 36 26 Madelyn Daley, 8 15:04.2 4:52 Poland 37 27 Mia Quinlan, 8 15:05.6 4:52 South Range 38 28 Riley Rutushin, 7 15:05.9 4:52 Aust Red 39 29 Kendall Deleon, 8 15:07.7 4:53 Lakeview 40 Sophia Bonacker, 8 15:10.4 4:54 Jfk 41 30 Samara Fabian, 7 15:11.7 4:54 McDonald 42 31 Matilda Mausteller, 7 15:14.0 4:55 Board Glenwood 43 32 Lilliann Marra, 8 15:15.4 4:55 Lakeview 44 33 Madison Streeter, 7 15:18.3 4:56 McDonald 45 34 Emma Latell, 7 15:19.3 4:57 Girard 46 35 Markella Gentis, 8 15:19.6 4:57 Howland 47 36 Morgan Robertson, 7 15:22.5 4:58 Springfield 48 37 Gianna Martinez, 7 15:26.5 4:59 Aust RedPace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Top
49 38 Maria Chucksa, 7 15:33.4 5:01 Howland 50 Brett Goble, 8 15:35.8 5:02 Howland 51 39 Zoe McNeil, 8 15:42.5 5:04 Card Mooney 52 40 Adalynn Paquin, 7 15:46.5 5:05 Girard 53 Alaina Payton, 8 15:49.4 5:06 Jfk 54 41 Maddy Brady, 8 15:49.8 5:06 Board Glenwood 55 42 Jamie Warnock, 7 15:51.3 5:07 Aust Red 56 43 Brooke Benton, 8 15:51.6 5:07 Maplewood 57 Jaelyn Moore, 8 15:54.5 5:08 Col Crestview 58 44 Jaden Shambach, 8 15:56.5 5:09 Lordstown 59 Katie McKay, 8 15:59.2 5:09 Col Crestview 60 45 Avery Reid, 8 16:01.4 5:10 Lordstown 61 Taryn Schwerha 16:05.7 5:12 Beaver Local 62 46 Abigail Raptis, 8 16:08.5 5:12 Lakeview 63 Maddie Garner, 8 16:08.6 5:12 Sal Southern 64 47 Maya Walker, 8 16:09.8 5:13 Poland 65 48 Mattie Tibolla, 7 16:09.9 5:13 Aust Red 66 49 Baylee Bosheff, 8 16:10.5 5:13 McDonald 67 Naiya Springer 16:11.7 5:13 Beaver Local 68 Caroline Bitner, 7 16:12.2 5:14 Min Ridge 69 50 Elizabeth Henry, 7 16:12.8 5:14 Card Mooney 70 51 Olivia Bianco, 8 16:13.7 5:14 Canfield 71 Rylie Ruble, 7 16:17.3 5:15 Badger 72 52 Dana Flinner, 8 16:17.5 5:15 Maplewood 73 53 Aurelia Cook, 8 16:20.3 5:16 Poland 74 Elyse Evans, 7 16:20.8 5:16 McDonald 75 54 Sophia Didomenico, 8 16:21.6 5:17 Canfield 76 55 Linda Allaby, 7 16:29.4 5:19 Girard 77 56 Zoey Robinson, 7 16:33.4 5:20 Girard 78 Sydnie Nelson, 8 16:42.4 5:23 Mathews 79 57 Siena Sutliff, 8 16:42.7 5:23 Lakeview 80 58 Kate Fitzgerald, 7 16:45.2 5:24 Aust Red 81 59 Siarra Stowe, 8 16:49.7 5:26 Lakeview 82 60 Riley Beck, 8 16:49.8 5:26 Springfield 83 61 Allison Lowe, 7 16:52.3 5:27 Girard 84 62 Esmeralda Hernandez, 8 16:53.0 5:27 Girard 85 63 Adalyn Bowman, 7 16:53.5 5:27 Lakeview 86 64 Regina Miller, 7 16:54.4 5:27 Springfield 87 Annslee Quinn, 7 16:55.3 5:28 Bristol 88 65 Delaney Lippillo, 7 16:56.5 5:28 Aust Red 89 66 Jemma Pavone, 7 16:56.8 5:28 Board Glenwood 90 Sophia Snedecker, 8 16:56.9 5:28 E Palestine 91 67 Mika Dado, 8 17:00.7 5:29 South Range 92 Leah Parsons, 7 17:06.7 5:31 Lakeview 93 68 Rachel DunLany, 8 17:08.7 5:32 Board Glenwood 94 69 Addison Shafer, 8 17:08.8 5:32 Maplewood 95 70 AnnaMaria Whorten, 8 17:10.0 5:32 Poland 96 71 Colleen Sullivan, 8 17:11.2 5:33 Board Glenwood 97 72 Samantha Kreig, 9 17:13.2 5:33 Maplewood 98 73 Adianka Stuntz, 7 17:14.4 5:34 Lordstown 99 Indie Jackson, 8 17:17.8 5:35 Bristol 100 Sidney Schlueter, 8 17:26.2 5:37 Columbiana 101 Ayla Shilling, 7 17:27.4 5:38 Girard 102 Emma Groh, 8 17:31.1 5:39 Brookfield 103 Avery Chambers, 7 17:35.6 5:40 Girard 104 74 Calli Walker, 8 17:39.1 5:42 Board Glenwood 105 Sophia Canterino, 7 17:39.9 5:42 Girard 106 75 Charlotte Katz, 7 17:40.9 5:42 Canfield 107 76 Rylie Anthony, 7 17:42.0 5:43 Lordstown 108 Carmela Ragozzino, 7 17:42.4 5:43 Girard 109 Lily Fenn, 8 17:46.1 5:44 Struthers 110 Katie Rider, 8 17:48.5 5:45 Lakeview 111 Katelyn Rakers, 8 17:51.3 5:46 Canfield 112 77 Emma Stafford, 7 17:52.4 5:46 South Range 113 Aubrey Cretella, 8 17:52.5 5:46 Girard 114 78 Emily Sepe, 7 17:54.0 5:46 South Range 115 Gabriella Anderson, 7 18:02.4 5:49 Girard 116 Maya Cerreno, 7 18:08.8 5:51 Girard 117 Octavia Cannon, 7 18:22.6 5:56 Lakeview 118 79 Alyssa Puhalla, 8 18:27.1 5:57 Card Mooney 119 Harlee Dengg, 8 18:28.3 5:58 Newton Falls 120 Graceyn Bosley, 7 18:31.5 5:59 Aust RedPace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Top
121 Kya Gilliland, 7 18:35.6 6:00 Jack-Milton 122 80 Gemma Secrest, 7 18:44.0 6:03 Poland 123 Audrey Taranto, 7 18:44.7 6:03 Canfield 124 Kayleigh Payne, 7 18:46.2 6:03 Aust Red 125 Carmella Ross, 7 18:49.8 6:04 Howland 126 Emerson Jugenheimer, 8 18:51.6 6:05 Canfield 127 Kiera Fitzgerald, 7 18:56.7 6:07 Canfield 128 81 Ella Izenour, 8 18:58.0 6:07 Poland 129 82 Isabelle Girondi, 7 19:02.2 6:08 Springfield 130 Ava Lombardo, 8 19:11.2 6:11 Canfield 131 83 Layla Swaby, 8 19:18.0 6:14 Card Mooney 132 Mollie Gerhardstein, 7 19:18.9 6:14 Canfield 133 Elise Campbell, 8 19:19.6 6:14 Canfield 134 84 Faith Spivey, 8 19:20.8 6:14 Card Mooney 135 Alinah Salamah, 8 19:21.7 6:15 Niles 136 Abigail Mistovich, 7 19:22.8 6:15 Poland 137 85 Gia Stafford, 7 19:27.1 6:16 South Range 138 Abigail Riblet, 7 19:27.5 6:17 Canfield 139 86 Charlotte Stepan, 7 19:29.8 6:17 South Range 140 Reagan Johnson, 8 19:49.0 6:24 Poland 141 Sarah Sprague, 7 19:53.0 6:25 McDonald 142 87 Gabrielle Girondi, 7 19:53.7 6:25 Springfield 143 Olivia Sotirovich, 8 19:58.8 6:27 Girard 144 Caitlyn Piver, 7 19:59.0 6:27 Canfield 145 Riley Cox, 7 20:00.6 6:27 Aust Red 146 Addison Jones, 7 20:10.9 6:31 Struthers 147 88 Helena Bell, 8 20:13.1 6:31 Card Mooney 148 Serenity Davis, 7 20:16.0 6:32 Newton Falls 149 Ambree Henning, 7 20:33.0 6:38 Lakeview 150 Alivia Coulter, 7 20:39.2 6:40 Canfield 151 Kara Heavner, 8 20:40.1 6:40 Board Glenwood 152 Coraline Wakefield, 7 20:41.0 6:40 Board Glenwood 153 Elena Wakefield, 8 20:41.4 6:40 Board Glenwood 154 Brooklyn Fairfield, 8 20:43.0 6:41 Girard 155 Jocilynn Blott, 7 20:54.4 6:45 Canfield 156 Lillian Feezle, 8 21:00.3 6:47 Aust Red 157 Meredith Wakefield, 7 21:18.2 6:52 Board Glenwood 158 Zoey Pascuzzi 21:27.3 6:55 Beaver Local 159 Katrina Sherro, 7 21:27.7 6:55 McDonald 160 Aviana Li, 7 21:29.2 6:56 Howland 161 Leah Fenn, 7 21:34.6 6:58 StruthersPace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Top
162 Isabel Moss, 8 21:43.4 7:00 Lakeview 163 Morgan Marshall, 8 21:46.8 7:02 Struthers 164 Aleda Madorma, 8 21:53.1 7:04 Lakeview 165 89 Sarah Weems, 7 22:04.2 7:07 South Range 166 Adalee Crowgey, 8 22:15.8 7:11 Canfield 167 Bella Graham, 7 22:18.6 7:12 Poland 168 Allie Boyer, 8 22:38.8 7:18 Board Glenwood 169 Kayleigh Pondoff, 8 22:42.4 7:19 Poland 170 Danielle Kelson, 8 22:46.1 7:21 Niles 171 Ella Loosli, 8 23:05.1 7:27 Columbiana 172 Alaina Klingensmith, 8 23:08.0 7:28 Lakeview 173 Alexandra Loftus, 8 23:28.8 7:34 Poland 174 Arionna Bass, 7 23:48.1 7:41 Girard 175 Michelle Balestrino, 7 24:21.5 7:51 PolandPace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Top
176 Carina Garland, 8 25:22.7 8:11 Board Glenwood 177 Kayla McDaniel, 8 27:36.6 8:54 NilesPace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Top
178 Savannah Hemphill, 7 30:45.0 9:55 Springfield
Return to home page.