2023 Avon Lake Earlybird XC Invitational High School Open Boys Results
Lorain Community College
Sep. 2, 2023
72 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 2, 2023 10:41 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Hudson 26 1 2 4 5 14 15 17 18:57.8 1:15.4 2 Westlake 76 8 9 13 18 28 56 58 19:44.4 1:05.2 3 St Edward 106 7 11 24 30 34 36 73 19:57.5 1:21.4 4 Shaker Hts 140 3 21 35 37 44 49 53 20:13.5 2:17.2 5 Fairview Park 141 12 19 26 38 46 76 78 20:20.8 1:37.1 6 Nordonia 149 16 20 32 39 42 48 59 20:25.7 1:11.9 7 Revere 152 6 25 27 40 54 61 70 20:28.4 2:37.6 8 Avon Lake 164 22 23 31 41 47 51 72 20:34.1 0:58.0 9 Avon 263 43 45 52 55 68 71 74 21:29.4 1:14.1 10 West Reserve Acad 319 33 50 64 69 103 22:38.2 6:32.2 11 No Royalton 358 60 62 67 83 86 100 101 22:36.2 1:28.3 12 Firelands 363 29 75 79 87 93 94 95 22:48.8 3:56.2 13 Keystone 392 63 65 82 85 97 23:12.0 3:02.3 14 Independence 408 57 66 84 96 105 107 23:52.7 5:22.5 15 Lawrence Upper 410 10 90 92 106 112 25:00.6 10:13.3 16 No Olmsted 447 80 81 89 98 99 110 111 24:19.2 2:47.8 17 Lake Ridge Acad 462 77 88 91 102 104 108 109 24:57.4 4:31.3 Incomplete Teams: Christian Comm, Hearts for Jesus, Lorain, Luth West, Willard Buckeye, Cle Cent Cath, Gilmour Acad, Holy Name, Mapleton, Padua Individuals PLACE FINISHER TIME PACE 1. Hudson 1 Matthew Yurak, 9 18:25.1 5:56 2 Noble Jones, 12 18:30.8 5:58 4 Gavin McKenna, 11 19:05.8 6:10 5 Luke Metoki, 11 19:06.4 6:10 14 Nicholas Robertson, 11 19:40.5 6:21 15 Brady Stec, 11 19:42.8 6:22 17 David Banweg, 9 19:47.6 6:23 Total Time = 1:34:48.6 Total Places = 26 2. Westlake 8 John Jatsyshyn, 11 19:17.3 6:13 9 Hamza Said, 12 19:24.4 6:16 13 Andrew Shaver, 9 19:38.9 6:20 18 Tj Rintamaki, 12 19:58.6 6:27 28 Ryan Eddy, 12 20:22.4 6:34 56 Connor Stives, 9 21:51.2 7:03 58 Jake Hunter, 9 21:53.2 7:04 Total Time = 1:38:41.6 Total Places = 76 3. St Edward 7 Alex Fratini, 9 19:09.2 6:11 11 Timothy Collins, 9 19:30.6 6:18 24 Nicholas Hudson, 11 20:11.5 6:31 30 Finnian Ridenour, 12 20:25.3 6:35 34 James Cristino, 12 20:30.5 6:37 36 Liam Gray, 10 20:33.7 6:38 73 John Stiles, 9 22:22.5 7:13 Total Time = 1:39:47.1 Total Places = 106 4. Shaker Hts 3 Tyler Bordeaux, 11 18:43.9 6:03 21 Frankie Katz, 11 20:10.2 6:30 35 Isaac Hren, 10 20:32.7 6:38 37 Evan Butsch, 12 20:39.4 6:40 44 Nathan Bordeaux, 9 21:01.1 6:47 49 Anders Butsch, 12 21:22.5 6:54 53 Nathaniel Confino, 9 21:43.3 7:00 Total Time = 1:41:07.3 Total Places = 140 5. Fairview Park 12 Nate Stoessner, 9 19:31.2 6:18 19 Ryan Christ, 10 20:06.7 6:29 26 Michael McGlynn, 9 20:17.4 6:33 38 Kwaw Yankey, 10 20:40.1 6:40 46 Logan Melda, 9 21:08.3 6:49 76 Graham Foote, 9 22:38.1 7:18 78 Spencer Bruenig, 11 22:44.8 7:20 Total Time = 1:41:43.7 Total Places = 141 6. Nordonia 16 Logan Purcell, 12 19:45.2 6:22 20 Zackary Tomak, 9 20:09.2 6:30 32 Biagio LaGuardia, 11 20:26.5 6:36 39 Cole Leitzel, 9 20:50.2 6:43 42 Daniel Wise, 10 20:57.0 6:45 48 Mason McFall, 10 21:12.9 6:51 59 Justin Zambach, 12 21:57.8 7:05 Total Time = 1:42:08.1 Total Places = 149 7. Revere 6 Tarun Venkatesh, 10 19:07.9 6:10 25 Petar Zlojutro, 11 20:16.0 6:32 27 Samuel Albert, 11 20:18.2 6:33 40 Eddie Liu, 11 20:54.4 6:45 54 Dylan Molter, 12 21:45.4 7:01 61 Tommy Long, 10 22:03.4 7:07 70 Jay Valle, 11 22:12.1 7:10 Total Time = 1:42:21.9 Total Places = 152 8. Avon Lake 22 Alex Chmiel, 11 20:10.3 6:30 23 Alex Schulz, 9 20:10.9 6:31 31 Niko Koutouras, 9 20:25.8 6:35 41 Owen Sears, 12 20:55.2 6:45 47 Kevin Cockman, 12 21:08.3 6:49 51 Maxx Deaton, 10 21:23.7 6:54 72 Nito Figueroa, 12 22:14.8 7:11 Total Time = 1:42:50.5 Total Places = 164 9. Avon 43 Dominic Gallo, 9 20:57.3 6:46 45 Josh Forbes, 9 21:02.5 6:47 52 Braden Reichert, 12 21:24.9 6:54 55 Max Arnold, 12 21:50.9 7:03 68 Grady Richwalsky, 12 22:11.4 7:09 71 Ted Busch, 12 22:13.2 7:10 74 Noah Lazurus, 9 22:25.3 7:14 Total Time = 1:47:27.0 Total Places = 263 10. West Reserve Acad 33 Jack Trook, 9 20:28.6 6:36 50 Nicholas Iteka, 11 21:22.9 6:54 64 Ian Fleming, 9 22:06.6 7:08 69 Jay Lee, 10 22:12.0 7:10 103 Evan Sun, 10 27:00.7 8:43 Total Time = 1:53:10.8 Total Places = 319 11. No Royalton 60 Joshua Lyons, 11 22:01.8 7:06 62 Seamus McAllister, 9 22:03.6 7:07 67 Nolan Meyer, 9 22:11.3 7:09 83 Mason Holet, 10 23:13.9 7:30 86 David Visocky, 9 23:30.0 7:35 100 Kendall Bennett, 11 25:59.0 8:23 101 William Cronin, 12 26:02.8 8:24 Total Time = 1:53:00.6 Total Places = 358 12. Firelands 29 Carter Woods, 9 20:24.3 6:35 75 Tyler Ebert, 12 22:32.9 7:16 79 Elijah Zidar, 11 22:58.5 7:25 87 Daniel Hartung, 12 23:47.5 7:40 93 Evan Gargasz, 11 24:20.4 7:51 94 Parker Craycraft, 9 24:23.2 7:52 95 Jacob Kovach, 9 24:47.5 8:00 Total Time = 1:54:03.6 Total Places = 363 13. Keystone 63 Brady Hurst, 12 22:06.1 7:08 65 Ethan Tansey, 10 22:08.4 7:09 82 Alex Willi, 9 23:12.7 7:29 85 Logan Lowery, 9 23:24.4 7:33 97 Wyatt Rising, 10 25:08.4 8:07 Total Time = 1:56:00.0 Total Places = 392 14. Independence 57 Daniel Alrabady, 9 21:52.1 7:03 66 William Stray, 9 22:09.4 7:09 84 John Paul Musni, 12 23:18.2 7:31 96 Anthony Freeman, 11 24:49.0 8:00 105 Nathan Firlik, 12 27:14.5 8:47 107 Rocco DiGeronimo, 12 27:42.1 8:56 Total Time = 1:59:23.2 Total Places = 408 15. Lawrence Upper 10 Christian Jones, 9 19:25.2 6:16 90 Camden Gray, 12 24:09.1 7:47 92 Liam Speaks, 12 24:11.0 7:48 106 Dominic Bell, 11 27:38.8 8:55 112 Nathan Weber, 12 29:38.5 9:34 Total Time = 2:05:02.6 Total Places = 410 16. No Olmsted 80 Nate Templeton, 12 22:58.6 7:25 81 Ben Cardenas, 11 23:05.9 7:27 89 Ziad Younes, 9 24:00.6 7:45 98 Vaughn Foster, 12 25:44.2 8:18 99 Pollux Farrell, 9 25:46.3 8:19 110 Tyler Hancock, 10 29:27.5 9:30 111 Aiden Delpinal, 11 29:29.3 9:31 Total Time = 2:01:35.6 Total Places = 447 17. Lake Ridge Acad 77 Adam Zaky, 11 22:42.9 7:20 88 Luke Sferra, 11 23:54.4 7:43 91 Jonathan Lin, 12 24:10.4 7:48 102 Jude Tedor, 10 26:44.9 8:38 104 Jeffrey Ma, 10 27:14.2 8:47 108 Nathan Barens, 12 27:54.5 9:00 109 Amaan Siddiqi, 10 29:18.8 9:27 Total Time = 2:04:46.8 Total Places = 462 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Matthew Yurak, 9 18:25.1 5:56 Hudson 2 2 Noble Jones, 12 18:30.8 5:58 Hudson
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
3 3 Tyler Bordeaux, 11 18:43.9 6:03 Shaker Hts 4 4 Gavin McKenna, 11 19:05.8 6:10 Hudson 5 5 Luke Metoki, 11 19:06.4 6:10 Hudson 6 6 Tarun Venkatesh, 10 19:07.9 6:10 Revere 7 7 Alex Fratini, 9 19:09.2 6:11 St Edward 8 8 John Jatsyshyn, 11 19:17.3 6:13 Westlake 9 9 Hamza Said, 12 19:24.4 6:16 Westlake 10 10 Christian Jones, 9 19:25.2 6:16 Lawrence Upper 11 11 Timothy Collins, 9 19:30.6 6:18 St Edward 12 12 Nate Stoessner, 9 19:31.2 6:18 Fairview Park 13 Nate Miller, 11 19:34.0 6:19 Christian Comm 14 13 Andrew Shaver, 9 19:38.9 6:20 Westlake 15 14 Nicholas Robertson, 11 19:40.5 6:21 Hudson 16 15 Brady Stec, 11 19:42.8 6:22 Hudson 17 16 Logan Purcell, 12 19:45.2 6:22 Nordonia 18 17 David Banweg, 9 19:47.6 6:23 Hudson 19 William Ray, 10 19:53.9 6:25 Hudson 20 Lee Chandler, 10 19:54.2 6:25 Hudson 21 18 Tj Rintamaki, 12 19:58.6 6:27 Westlake 22 William Chaney, 12 20:00.6 6:27 Hudson 23 Nigel Copeland, 10 20:05.0 6:29 Luth West 24 19 Ryan Christ, 10 20:06.7 6:29 Fairview Park 25 Andrew Jones, 11 20:08.7 6:30 Hudson 26 Nicholas Hannum, 12 20:09.2 6:30 Hudson 27 20 Zackary Tomak, 9 20:09.2 6:30 Nordonia 28 21 Frankie Katz, 11 20:10.2 6:30 Shaker Hts 29 22 Alex Chmiel, 11 20:10.3 6:30 Avon Lake 30 23 Alex Schulz, 9 20:10.9 6:31 Avon Lake 31 Scott Bayliss, 12 20:10.9 6:31 Hudson 32 24 Nicholas Hudson, 11 20:11.5 6:31 St Edward 33 Landon Fenicle, 10 20:12.4 6:31 Hudson 34 25 Petar Zlojutro, 11 20:16.0 6:32 Revere 35 26 Michael McGlynn, 9 20:17.4 6:33 Fairview Park 36 27 Samuel Albert, 11 20:18.2 6:33 Revere 37 28 Ryan Eddy, 12 20:22.4 6:34 Westlake 38 29 Carter Woods, 9 20:24.3 6:35 Firelands 39 Oliver Ivey, 12 20:24.8 6:35 Hudson 40 Jack Weldon, 12 20:25.0 6:35 Hudson 41 30 Finnian Ridenour, 12 20:25.3 6:35 St Edward 42 31 Niko Koutouras, 9 20:25.8 6:35 Avon Lake 43 32 Biagio LaGuardia, 11 20:26.5 6:36 Nordonia 44 Parker George, 12 20:27.9 6:36 Hudson 45 33 Jack Trook, 9 20:28.6 6:36 West Reserve Acad 46 34 James Cristino, 12 20:30.5 6:37 St Edward 47 35 Isaac Hren, 10 20:32.7 6:38 Shaker Hts 48 36 Liam Gray, 10 20:33.7 6:38 St Edward 49 37 Evan Butsch, 12 20:39.4 6:40 Shaker Hts 50 38 Kwaw Yankey, 10 20:40.1 6:40 Fairview Park 51 Duy Tran, 9 20:44.9 6:42 Hudson 52 39 Cole Leitzel, 9 20:50.2 6:43 Nordonia 53 40 Eddie Liu, 11 20:54.4 6:45 Revere 54 41 Owen Sears, 12 20:55.2 6:45 Avon Lake 55 42 Daniel Wise, 10 20:57.0 6:45 Nordonia 56 43 Dominic Gallo, 9 20:57.3 6:46 Avon 57 Gavin Ginther, 9 20:57.9 6:46 Hudson 58 Oscar Havens, 10 20:58.4 6:46 Hudson 59 44 Nathan Bordeaux, 9 21:01.1 6:47 Shaker Hts 60 45 Josh Forbes, 9 21:02.5 6:47 Avon 61 46 Logan Melda, 9 21:08.3 6:49 Fairview Park 62 47 Kevin Cockman, 12 21:08.3 6:49 Avon Lake 63 Conor Sutton, 11 21:10.1 6:50 Hudson 64 Jacob Liesen, 12 21:11.3 6:50 Hudson 65 48 Mason McFall, 10 21:12.9 6:51 Nordonia 66 49 Anders Butsch, 12 21:22.5 6:54 Shaker Hts 67 50 Nicholas Iteka, 11 21:22.9 6:54 West Reserve Acad 68 51 Maxx Deaton, 10 21:23.7 6:54 Avon Lake 69 52 Braden Reichert, 12 21:24.9 6:54 AvonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
70 Anthony Lutz, 11 21:41.6 7:00 Hudson 71 53 Nathaniel Confino, 9 21:43.3 7:00 Shaker Hts 72 Andrew Fogerty, 12 21:43.7 7:01 Shaker Hts 73 Aaron Nieman, 9 21:45.0 7:01 Shaker Hts 74 54 Dylan Molter, 12 21:45.4 7:01 Revere 75 55 Max Arnold, 12 21:50.9 7:03 Avon 76 56 Connor Stives, 9 21:51.2 7:03 Westlake 77 Anders Beckman, 9 21:51.5 7:03 Shaker Hts 78 57 Daniel Alrabady, 9 21:52.1 7:03 Independence 79 58 Jake Hunter, 9 21:53.2 7:04 Westlake 80 Zachary Stein, 11 21:57.3 7:05 Hudson 81 59 Justin Zambach, 12 21:57.8 7:05 Nordonia 82 Greyson Urban, 9 21:58.5 7:05 Westlake 83 60 Joshua Lyons, 11 22:01.8 7:06 No Royalton 84 61 Tommy Long, 10 22:03.4 7:07 Revere 85 62 Seamus McAllister, 9 22:03.6 7:07 No Royalton 86 63 Brady Hurst, 12 22:06.1 7:08 Keystone 87 64 Ian Fleming, 9 22:06.6 7:08 West Reserve Acad 88 65 Ethan Tansey, 10 22:08.4 7:09 Keystone 89 66 William Stray, 9 22:09.4 7:09 Independence 90 67 Nolan Meyer, 9 22:11.3 7:09 No Royalton 91 68 Grady Richwalsky, 12 22:11.4 7:09 Avon 92 69 Jay Lee, 10 22:12.0 7:10 West Reserve Acad 93 70 Jay Valle, 11 22:12.1 7:10 Revere 94 71 Ted Busch, 12 22:13.2 7:10 Avon 95 Jonathan Vonhof, 10 22:14.1 7:10 Luth West 96 72 Nito Figueroa, 12 22:14.8 7:11 Avon Lake 97 Nick Adkins, 9 22:15.1 7:11 Willard 98 Luke LoPresti, 9 22:17.0 7:11 Hudson 99 Nathaniel Price, 10 22:20.1 7:12 Shaker Hts 100 73 John Stiles, 9 22:22.5 7:13 St Edward 101 Aiden Cross, 11 22:23.0 7:13 Hudson 102 Christopher Fox, 10 22:23.2 7:13 Nordonia 103 Jacoby Viveiros, 9 22:25.0 7:14 Hudson 104 74 Noah Lazurus, 9 22:25.3 7:14 Avon 105 Sean McGee, 9 22:25.4 7:14 St Edward 106 Sam Fechter, 10 22:27.9 7:15 Nordonia 107 Jack Wooten, 11 22:29.3 7:15 St Edward 108 75 Tyler Ebert, 12 22:32.9 7:16 Firelands 109 Ryan Skowronski, 12 22:37.5 7:18 Westlake 110 76 Graham Foote, 9 22:38.1 7:18 Fairview Park 111 77 Adam Zaky, 11 22:42.9 7:20 Lake Ridge Acad 112 Blaise Wieber, 9 22:43.5 7:20 Avon 113 Caden Fike, 10 22:43.7 7:20 Buckeye 114 Colton Garrard, 9 22:43.9 7:20 Nordonia 115 78 Spencer Bruenig, 11 22:44.8 7:20 Fairview Park 116 Andre Mukherjee, 11 22:46.8 7:21 Hudson 117 Chris Bergum, 9 22:49.6 7:22 Revere 118 Evan Peterson, 11 22:50.1 7:22 Hudson 119 London DeMarco, 11 22:50.8 7:22 Shaker Hts 120 Ethan Leigh, 11 22:51.3 7:22 Revere 121 Aiden Bruder, 12 22:52.2 7:23 St Edward 122 Zach Nathenson, 11 22:52.3 7:23 Shaker Hts 123 Jaden Jang, 9 22:53.0 7:23 Westlake 124 Liam Smith, 9 22:54.8 7:23 Westlake 125 Zachary Mueller, 9 22:56.3 7:24 Nordonia 126 79 Elijah Zidar, 11 22:58.5 7:25 Firelands 127 80 Nate Templeton, 12 22:58.6 7:25 No Olmsted 128 Oliver Lechner, 11 23:00.4 7:25 Nordonia 129 Matthew Brooks, 9 23:02.0 7:26 St Edward 130 Graham Fistek, 9 23:02.5 7:26 Gilmour Acad 131 Caden Urie, 12 23:03.3 7:26 Willard 132 Benjamin Cowles, 11 23:04.3 7:27 Avon Lake 133 Owen Grieger, 12 23:05.1 7:27 St Edward 134 81 Ben Cardenas, 11 23:05.9 7:27 No Olmsted 135 Kevin Delaney, 10 23:05.9 7:27 Holy Name 136 Owen McGee, 9 23:06.7 7:27 St Edward 137 Owen Burns, 9 23:07.4 7:28 Avon 138 Tim Gardner, 9 23:08.4 7:28 Avon 139 Ryan Fischer, 10 23:08.5 7:28 Holy Name 140 Ethan Douglas, 9 23:09.1 7:28 Revere 141 Matthew Banko, 12 23:12.2 7:29 Hudson 142 82 Alex Willi, 9 23:12.7 7:29 Keystone 143 83 Mason Holet, 10 23:13.9 7:30 No Royalton 144 Aden Khatri, 10 23:16.7 7:31 Nordonia 145 Yusuke Takatori, 9 23:16.7 7:31 Hudson 146 84 John Paul Musni, 12 23:18.2 7:31 Independence 147 Owen Wilms, 9 23:20.2 7:32 Nordonia 148 Ethan Singh, 12 23:21.0 7:32 Westlake 149 Ben Tidmore, 10 23:22.1 7:32 Fairview Park 150 Vaughn Gerber, 12 23:24.4 7:33 St Edward 151 85 Logan Lowery, 9 23:24.4 7:33 Keystone 152 Deven Gupta, 9 23:25.1 7:33 Revere 153 Carson Moore, 9 23:29.8 7:35 Gilmour Acad 154 86 David Visocky, 9 23:30.0 7:35 No Royalton 155 Liam Muni, 9 23:30.4 7:35 Hudson 156 Caleb Stives, 12 23:31.1 7:35 Westlake 157 Tyler Edwards, 11 23:41.3 7:38 Avon Lake 158 Ross Loney, 10 23:42.0 7:39 St Edward 159 Aiden Hughes, 10 23:45.0 7:40 Fairview Park 160 87 Daniel Hartung, 12 23:47.5 7:40 Firelands 161 Wyatt Tomasek, 9 23:49.3 7:41 Gilmour Acad 162 Kyle Molter, 10 23:54.2 7:43 Revere 163 88 Luke Sferra, 11 23:54.4 7:43 Lake Ridge Acad 164 Jack Davalla, 10 23:55.6 7:43 Westlake 165 Josiah Harbough, 10 23:56.0 7:43 Christian Comm 166 Gabriel Valore, 12 23:56.9 7:44 St Edward 167 Fuma Kondo, 12 23:56.9 7:44 Revere 168 Lorenzo LaGuardia, 9 24:00.2 7:45 Nordonia 169 89 Ziad Younes, 9 24:00.6 7:45 No Olmsted 170 Aditya Rao, 11 24:01.8 7:45 Avon 171 Ryan Hinterlong, 9 24:02.8 7:45 Nordonia 172 Grady McGrievy, 12 24:07.8 7:47 Revere 173 90 Camden Gray, 12 24:09.1 7:47 Lawrence Upper 174 91 Jonathan Lin, 12 24:10.4 7:48 Lake Ridge Acad 175 92 Liam Speaks, 12 24:11.0 7:48 Lawrence Upper 176 Elliot Botnick, 9 24:12.1 7:48 Shaker Hts 177 Owen Schilkowski, 12 24:13.6 7:49 Hudson 178 Quinn Holtzmeier, 9 24:18.7 7:51 Avon 179 93 Evan Gargasz, 11 24:20.4 7:51 Firelands 180 94 Parker Craycraft, 9 24:23.2 7:52 Firelands 181 Ethan Moran, 11 24:23.5 7:52 Nordonia 182 Alex Haag, 12 24:24.3 7:52 Fairview Park 183 Hunter Tyson, 9 24:25.2 7:53 Nordonia 184 Johne Reinke, 9 24:26.6 7:53 Fairview Park 185 Owen Willaman, 10 24:29.9 7:54 Revere 186 Landon Henry, 12 24:30.4 7:54 Willard 187 Dev Lad, 11 24:31.3 7:55 Revere 188 Alexander Duenas, 11 24:31.4 7:55 St Edward 189 Kyle Williams, 10 24:37.9 7:57 Westlake 190 Connor Eigenbrod, 9 24:46.2 7:59 Fairview ParkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
191 95 Jacob Kovach, 9 24:47.5 8:00 Firelands 192 96 Anthony Freeman, 11 24:49.0 8:00 Independence 193 Dhanajay Vaghela, 10 24:49.1 8:00 Nordonia 194 Stephen Ricketts, 9 24:52.8 8:02 Shaker Hts 195 Daniel Davis, 9 24:53.2 8:02 Fairview Park 196 Trevor Wiley, 10 24:57.1 8:03 Firelands 197 Joshua Stroessler, 10 25:04.2 8:05 Westlake 198 97 Wyatt Rising, 10 25:08.4 8:07 Keystone 199 Alan Kline, 9 25:10.6 8:07 Avon 200 Magnus Sheeler, 9 25:12.3 8:08 Hudson 201 Brody Schlechter, 9 25:14.1 8:08 Firelands 202 Omar Biascochea, 10 25:16.9 8:09 Luth West 203 Lucas Vasel, 10 25:18.0 8:10 Buckeye 204 Turin Casterline, 10 25:29.0 8:13 Hudson 205 Sammy Jang, 10 25:30.6 8:14 Westlake 206 Teague Burkey, 10 25:31.0 8:14 Westlake 207 Joe Reardon, 12 25:31.1 8:14 St Edward 208 Will Puff, 12 25:32.2 8:14 Nordonia 209 Ayden Petitt, 9 25:34.6 8:15 Fairview Park 210 Bryce Baughman, 11 25:35.3 8:15 Avon Lake 211 Charlie Reynolds, 9 25:36.9 8:16 Westlake 212 Porter Machovina, 9 25:40.2 8:17 Avon Lake 213 Ivan Murillo, 12 25:42.8 8:18 Cle Cent Cath 214 98 Vaughn Foster, 12 25:44.2 8:18 No Olmsted 215 John Jensen, 9 25:44.9 8:18 Nordonia 216 99 Pollux Farrell, 9 25:46.3 8:19 No Olmsted 217 Nathan Miree, 9 25:47.5 8:19 Luth West 218 Christopher Morel, 9 25:53.9 8:21 Revere 219 David Norton, 9 25:58.6 8:23 Padua 220 100 Kendall Bennett, 11 25:59.0 8:23 No Royalton 221 Logan Bass, 12 25:59.3 8:23 Firelands 222 Kyle Carroll, 11 26:00.0 8:23 Hudson 223 101 William Cronin, 12 26:02.8 8:24 No Royalton 224 Justin Wagner, 9 26:04.8 8:25 Firelands 225 Zachary Kremser, 11 26:07.0 8:25 Hudson 226 Seongyun Eom, 9 26:23.0 8:31 Hudson 227 Nathan Muzumdar, 12 26:29.9 8:33 Hudson 228 Kofi Nuamah, 10 26:36.2 8:35 Revere 229 Giorgio Farah, 10 26:44.5 8:38 Avon Lake 230 102 Jude Tedor, 10 26:44.9 8:38 Lake Ridge Acad 231 Connor Bass, 11 26:54.9 8:41 Firelands 232 103 Evan Sun, 10 27:00.7 8:43 West Reserve Acad 233 Tommy Santana, 9 27:09.6 8:46 Mapleton 234 104 Jeffrey Ma, 10 27:14.2 8:47 Lake Ridge Acad 235 105 Nathan Firlik, 12 27:14.5 8:47 Independence 236 Lucas Rosenberger, 12 27:19.7 8:49 No Royalton 237 Maxwell Cremona, 9 27:20.8 8:49 St Edward 238 Khang Mai, 9 27:28.3 8:52 Avon 239 106 Dominic Bell, 11 27:38.8 8:55 Lawrence Upper 240 107 Rocco DiGeronimo, 12 27:42.1 8:56 Independence 241 Eric Mason, 11 27:46.3 8:57 Hearts for JesusPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
242 108 Nathan Barens, 12 27:54.5 9:00 Lake Ridge Acad 243 Jonah Jensen, 9 28:02.3 9:03 Hudson 244 Paul Torma, 11 28:18.8 9:08 Revere 245 Johnny Dorsey, 9 28:24.4 9:10 Padua 246 Brendan Faber, 9 28:35.2 9:13 Revere 247 Joseph Montgomery, 11 28:45.7 9:17 Firelands 248 Grayson Clady, 11 29:10.5 9:25 Buckeye 249 109 Amaan Siddiqi, 10 29:18.8 9:27 Lake Ridge Acad 250 Maxim Gerber, 9 29:20.1 9:28 St Edward 251 110 Tyler Hancock, 10 29:27.5 9:30 No Olmsted 252 111 Aiden Delpinal, 11 29:29.3 9:31 No Olmsted 253 112 Nathan Weber, 12 29:38.5 9:34 Lawrence Upper 254 Rami Traboulssi, 10 29:50.0 9:37 Lake Ridge Acad 255 Kaden Bennett, 11 30:29.7 9:50 Revere 256 Dawson Earle, 9 30:36.4 9:52 Westlake 257 Victor Steele, 12 30:41.3 9:54 Cle Cent Cath 258 Andy Zeng, 9 30:44.6 9:55 Gilmour Acad 259 Lucas Schumaker, 12 30:45.7 9:55 Firelands 260 Hamsa Abuhasiam, 11 30:53.8 9:58 NordoniaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
261 Mason Pierce, 11 31:43.6 10:14 Fairview ParkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
262 Justice McKinney, 11 34:34.1 11:09 Lorain 263 Owen Hirzel, 9 35:37.3 11:29 Fairview Park
Return to home page.