2023 Avon Lake Earlybird XC Invitational Middle School Boys Results
Lorain Community College
Sep. 2, 2023
74 Degrees, Clear and Breezy
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 7, 2023 11:58 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Avon Lake Learwood 106 3 21 24 27 31 42 45 12:25.4 2:01.5 2 Westlake Burneson 140 6 13 20 26 75 114 118 12:44.1 1:39.3 3 Avon 145 22 23 25 35 40 44 47 12:53.2 0:21.6 4 Amherst 156 5 7 39 46 59 108 117 12:45.7 1:18.7 5 Westside Christ Acad 168 8 10 37 53 60 64 67 12:50.4 1:09.5 6 Bay Village 185 4 17 36 55 73 74 76 12:46.7 2:21.7 7 Medina Buckeye 215 9 30 43 61 72 100 113 13:04.1 1:26.1 8 Twins Chamberlin 222 14 16 49 56 87 105 106 13:06.9 1:41.1 9 Keystone 224 11 15 57 62 79 90 97 13:05.3 1:33.2 10 Berea Midpark 227 2 19 29 78 99 109 115 12:54.1 3:24.6 11 North Royalton 254 28 38 54 66 68 85 91 13:16.4 0:49.2 12 Rocky River 256 34 41 48 50 83 84 88 13:19.1 1:04.0 13 Independence 306 1 33 82 89 101 104 124 13:14.0 3:29.5 14 Perkins 354 32 51 65 96 110 116 135 13:41.7 1:34.1 15 Hearts for Jesus 383 52 63 80 81 107 112 119 13:48.9 1:13.7 16 F Park Mayer 433 18 77 94 121 123 129 136 14:26.1 3:35.2 17 Lake Ridge Acad 450 58 86 93 102 111 122 125 14:06.0 1:14.0 18 North Olmsted 458 12 92 95 120 139 141 15:00.7 6:27.2 19 Willard 548 71 98 103 134 142 146 16:12.8 7:48.2 20 Shef Brookside 589 69 127 130 131 132 16:05.6 3:11.4 21 Firelands 629 70 137 138 140 144 145 18:14.7 8:49.8 22 Lorain 677 126 128 133 143 147 19:05.4 6:46.8 Incomplete Teams: Christian Comm, Lawrence Upper, Luth West, Oberlin, Parma Greenbriar Vermilion Individuals PLACE FINISHER TIME PACE 1. Avon Lake Learwood 3 Holden Pilkington, 8 10:53.6 5:27 21 Clayton Johnson, 8 12:44.7 6:22 24 Conall Gannon, 8 12:45.9 6:23 27 Luke Gunter, 8 12:47.7 6:24 31 Liam Fritz, 8 12:55.0 6:27 42 Jack Wells, 7 13:07.3 6:34 45 Dylan Balogh, 8 13:11.8 6:36 Total Time = 1:02:06.9 Total Places = 106 2. Westlake Burneson 6 Ryan Szabo, 8 12:03.9 6:02 13 Gavin Patterson, 8 12:23.2 6:12 20 Sasha Gilbert, 8 12:43.7 6:22 26 Evan Kascak, 7 12:46.6 6:23 75 Jacob Windau, 8 13:43.1 6:52 114 Anthony Whitmore, 7 14:48.9 7:24 118 Emmet McKenna, 8 15:08.8 7:34 Total Time = 1:03:40.5 Total Places = 140 3. Avon 22 Joel Morgan, 8 12:45.1 6:23 23 Aarav Kishorepuria, 8 12:45.4 6:23 25 Matthew Lochbiler, 8 12:46.1 6:23 35 Grant Nagy, 8 13:02.7 6:31 40 Evan Morgan, 8 13:06.7 6:33 44 Ben Tomak, 8 13:11.7 6:36 47 Jason Shady, 8 13:13.0 6:36 Total Time = 1:04:26.0 Total Places = 145 4. Amherst 5 Eli Nicely, 8 12:03.5 6:02 7 Cale Miller, 8 12:04.8 6:02 39 Carter Banyas, 7 13:05.6 6:33 46 Nolan Cislo, 8 13:12.3 6:36 59 Asher Hylton, 7 13:22.1 6:41 108 Jackson Strawn, 7 14:29.8 7:15 117 Zyden Demercurio, 8 14:56.6 7:28 Total Time = 1:03:48.3 Total Places = 156 5. Westside Christ Acad 8 Graysen Blake, 7 12:13.6 6:07 10 Gio Theodore, 8 12:15.7 6:08 37 Jonah Dolesh, 7 13:04.0 6:32 53 Joel Sladek, 7 13:15.6 6:38 60 Hudson Croft, 7 13:23.0 6:41 64 Caden Riekowski, 8 13:31.1 6:46 67 Charlie Wanchick, 7 13:36.0 6:48 Total Time = 1:04:11.9 Total Places = 168 6. Bay Village 4 Liam Jager, 8 11:19.5 5:40 17 Jacob Basen, 8 12:30.7 6:15 36 Freddy Burt, 8 13:03.5 6:32 55 Graham Dunstan, 8 13:18.3 6:39 73 Callum Moss, 8 13:41.1 6:51 74 Aidan Carey, 7 13:41.6 6:51 76 Liam Newton, 7 13:46.1 6:53 Total Time = 1:03:53.1 Total Places = 185 7. Medina Buckeye 9 Joseph Stahl, 7 12:14.4 6:07 30 Cooper Kay, 8 12:53.1 6:27 43 Eli Schaller, 8 13:08.7 6:34 61 Aiden Williamson, 7 13:23.7 6:42 72 Nicholas Rieth, 7 13:40.4 6:50 100 Vincent Joy, 7 14:16.7 7:08 113 Caleb Hlasko, 7 14:44.4 7:22 Total Time = 1:05:20.3 Total Places = 215 8. Twins Chamberlin 14 Dominic Enie, 8 12:25.2 6:13 16 Ryan Sweeney, 7 12:29.3 6:15 49 Eli Rowbotham, 8 13:13.6 6:37 56 Cole Krajewski, 8 13:20.1 6:40 87 Jacob Kimball, 7 14:06.3 7:03 105 Joseph Aspinall, 8 14:26.5 7:13 106 Parker Lunn, 8 14:27.7 7:14 Total Time = 1:05:34.5 Total Places = 222 9. Keystone 11 Jamie Yuronich, 8 12:21.6 6:11 15 Sam McConoughey, 8 12:25.3 6:13 57 Brooks Thompson, 8 13:20.3 6:40 62 Noah Saunder, 7 13:24.6 6:42 79 Ayden Miller, 8 13:54.7 6:57 90 Gaige Monhart, 8 14:08.3 7:04 97 Jake Handrosh, 8 14:12.4 7:06 Total Time = 1:05:26.5 Total Places = 224 10. Berea Midpark 2 Giovanni Pianca, 8 10:49.8 5:25 19 Logan Russell, 8 12:42.4 6:21 29 Gavin Vozar, 7 12:51.1 6:26 78 Andrew Delgado, 7 13:52.4 6:56 99 Colin Primrose, 7 14:14.4 7:07 109 Zachary Jules, 8 14:30.4 7:15 115 Edward Thomas, 7 14:49.1 7:25 Total Time = 1:04:30.1 Total Places = 227 11. North Royalton 28 Nicholas Raus, 7 12:47.9 6:24 38 Sanjey Ranganathan, 8 13:05.5 6:33 54 Rocco Diorio, 8 13:16.2 6:38 66 Jackson Brihn, 8 13:35.3 6:48 68 Thomas Visocky, 7 13:37.0 6:48 85 Manit Kapoor, 7 14:04.8 7:02 91 Avighn Asur, 8 14:09.0 7:04 Total Time = 1:06:21.9 Total Places = 254 12. Rocky River 34 Eddie Boehm, 7 12:58.4 6:29 41 Meric O'Donnell, 7 13:07.3 6:34 48 Carter Crane, 8 13:13.3 6:37 50 Henry Galla, 8 13:14.1 6:37 83 Alexander Wiggers, 8 14:02.4 7:01 84 Sullivan Murray, 8 14:03.3 7:02 88 Adam Schenker, 7 14:06.8 7:03 Total Time = 1:06:35.5 Total Places = 256 13. Independence 1 Mitchell Creel, 8 10:48.4 5:24 33 Bryce Kwiatkowski, 8 12:57.3 6:29 82 Dominic D'Aiuto, 7 13:59.0 6:59 89 Jacob Repicky, 8 14:07.0 7:03 101 Patrick Boc, 8 14:17.9 7:09 104 Rex Verlinger, 8 14:26.1 7:13 124 Finn Bandi, 7 16:09.2 8:05 Total Time = 1:06:09.6 Total Places = 306 14. Perkins 32 Garrett Carr, 7 12:57.3 6:29 51 Majeed Kattouah, 7 13:14.5 6:37 65 Jake Cavins, 8 13:32.7 6:46 96 Jackson Zolman, 7 14:12.3 7:06 110 Kenneth Bratt, 7 14:31.3 7:16 116 Micah Moldenodo, 7 14:51.9 7:26 135 Aiden Williams, 7 17:21.4 8:41 Total Time = 1:08:28.1 Total Places = 354 15. Hearts for Jesus 52 Gianluca Barile, 8 13:14.7 6:37 63 Jude Nixon, 8 13:25.8 6:43 80 Jackson Sweene, 7 13:57.1 6:59 81 Micah Martino, 8 13:58.4 6:59 107 Noah Jenkins, 8 14:28.3 7:14 112 Austin Oster, 8 14:42.3 7:21 119 Aiden Crwoder, 7 15:18.8 7:39 Total Time = 1:09:04.3 Total Places = 383 16. F Park Mayer 18 Shane Kelly, 8 12:31.4 6:16 77 Jesten Wandrup, 8 13:47.4 6:54 94 Nicholas Kelly, 8 14:11.0 7:05 121 Gabriel Ward, 8 15:34.2 7:47 123 Vance Smith, 8 16:06.5 8:03 129 Cael Balinski, 7 16:39.2 8:20 136 Mitchell Heffron, 8 17:24.7 8:42 Total Time = 1:12:10.5 Total Places = 433 17. Lake Ridge Acad 58 Chris Moff, 6 13:21.1 6:41 86 Aydin Joshi, 6 14:05.0 7:02 93 Ciel Haber, 8 14:10.5 7:05 102 Jack Zahler, 7 14:18.1 7:09 111 Jack Copeland, 8 14:35.1 7:18 122 Samuel Belenki, 8 15:38.6 7:49 125 Ben Thompson, 6 16:21.5 8:11 Total Time = 1:10:29.8 Total Places = 450 18. North Olmsted 12 Alexander Hill, 8 12:22.8 6:11 92 Noah Gelske, 8 14:10.4 7:05 95 Gray Dicken, 8 14:11.6 7:06 120 John Anthony, 8 15:28.3 7:44 139 Jimmy Waldeck, 7 18:50.0 9:25 141 Wyatt Markko, 8 18:53.2 9:27 Total Time = 1:15:03.1 Total Places = 458 19. Willard 71 Dalton Reed, 8 13:39.3 6:50 98 Lucas Winans, 8 14:14.3 7:07 103 Dream Mills, 7 14:25.4 7:13 134 Jaxson Lane, 8 17:17.2 8:39 142 Cullen Escalera, 7 21:27.5 10:44 146 Riley Branham, 7 23:04.6 11:32 Total Time = 1:21:03.7 Total Places = 548 20. Shef Brookside 69 Grant Brezinski, 8 13:37.6 6:49 127 Mark Kramp, 8 16:37.7 8:19 130 Charlie Smith, 8 16:39.2 8:20 131 Alejandro DeLeon, 7 16:44.2 8:22 132 Joshua Cowling, 8 16:49.0 8:24 Total Time = 1:20:27.7 Total Places = 589 21. Firelands 70 Aaron Powers, 8 13:39.1 6:50 137 Lucas Frederick, 7 17:28.0 8:44 138 George Michael Littleto, 818:47.3 9:24 140 Colin Vaughn, 8 18:50.1 9:25 144 Nathan Krebs, 7 22:28.9 11:14 145 Landon Smith, 7 22:29.2 11:15 Total Time = 1:31:13.4 Total Places = 629 22. Lorain 126 J'Marion Dewitt, 7 16:33.5 8:17 128 Cameron Green, 7 16:38.4 8:19 133 Shavar Patrick, 8 17:16.1 8:38 143 Tracy Perchinsky, 7 21:38.5 10:49 147 James Collins, 7 23:20.3 11:40 Total Time = 1:35:26.8 Total Places = 677 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Mitchell Creel, 8 10:48.4 5:24 Independence 2 2 Giovanni Pianca, 8 10:49.8 5:25 Berea Midpark 3 3 Holden Pilkington, 8 10:53.6 5:27 Avon Lake Learwood 4 4 Liam Jager, 8 11:19.5 5:40 Bay Village
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
5 5 Eli Nicely, 8 12:03.5 6:02 Amherst 6 6 Ryan Szabo, 8 12:03.9 6:02 Westlake Burneson 7 7 Cale Miller, 8 12:04.8 6:02 Amherst 8 8 Graysen Blake, 7 12:13.6 6:07 Westside Christ Acad 9 9 Joseph Stahl, 7 12:14.4 6:07 Medina Buckeye 10 10 Gio Theodore, 8 12:15.7 6:08 Westside Christ Acad 11 11 Jamie Yuronich, 8 12:21.6 6:11 Keystone 12 12 Alexander Hill, 8 12:22.8 6:11 North Olmsted 13 13 Gavin Patterson, 8 12:23.2 6:12 Westlake Burneson 14 14 Dominic Enie, 8 12:25.2 6:13 Twins Chamberlin 15 15 Sam McConoughey, 8 12:25.3 6:13 Keystone 16 16 Ryan Sweeney, 7 12:29.3 6:15 Twins Chamberlin 17 17 Jacob Basen, 8 12:30.7 6:15 Bay Village 18 18 Shane Kelly, 8 12:31.4 6:16 F Park Mayer 19 19 Logan Russell, 8 12:42.4 6:21 Berea Midpark 20 20 Sasha Gilbert, 8 12:43.7 6:22 Westlake Burneson 21 21 Clayton Johnson, 8 12:44.7 6:22 Avon Lake Learwood 22 22 Joel Morgan, 8 12:45.1 6:23 Avon 23 23 Aarav Kishorepuria, 8 12:45.4 6:23 Avon 24 24 Conall Gannon, 8 12:45.9 6:23 Avon Lake Learwood 25 25 Matthew Lochbiler, 8 12:46.1 6:23 Avon 26 26 Evan Kascak, 7 12:46.6 6:23 Westlake Burneson 27 27 Luke Gunter, 8 12:47.7 6:24 Avon Lake Learwood 28 28 Nicholas Raus, 7 12:47.9 6:24 North Royalton 29 29 Gavin Vozar, 7 12:51.1 6:26 Berea Midpark 30 30 Cooper Kay, 8 12:53.1 6:27 Medina Buckeye 31 31 Liam Fritz, 8 12:55.0 6:27 Avon Lake Learwood 32 32 Garrett Carr, 7 12:57.3 6:29 Perkins 33 33 Bryce Kwiatkowski, 8 12:57.3 6:29 Independence 34 34 Eddie Boehm, 7 12:58.4 6:29 Rocky River 35 35 Grant Nagy, 8 13:02.7 6:31 Avon 36 36 Freddy Burt, 8 13:03.5 6:32 Bay Village 37 37 Jonah Dolesh, 7 13:04.0 6:32 Westside Christ Acad 38 38 Sanjey Ranganathan, 8 13:05.5 6:33 North Royalton 39 39 Carter Banyas, 7 13:05.6 6:33 Amherst 40 Seth McFarland, 7 13:06.0 6:33 Oberlin 41 40 Evan Morgan, 8 13:06.7 6:33 Avon 42 41 Meric O'Donnell, 7 13:07.3 6:34 Rocky River 43 42 Jack Wells, 7 13:07.3 6:34 Avon Lake Learwood 44 43 Eli Schaller, 8 13:08.7 6:34 Medina Buckeye 45 44 Ben Tomak, 8 13:11.7 6:36 Avon 46 45 Dylan Balogh, 8 13:11.8 6:36 Avon Lake Learwood 47 46 Nolan Cislo, 8 13:12.3 6:36 Amherst 48 47 Jason Shady, 8 13:13.0 6:36 Avon 49 48 Carter Crane, 8 13:13.3 6:37 Rocky River 50 49 Eli Rowbotham, 8 13:13.6 6:37 Twins Chamberlin 51 50 Henry Galla, 8 13:14.1 6:37 Rocky River 52 51 Majeed Kattouah, 7 13:14.5 6:37 Perkins 53 52 Gianluca Barile, 8 13:14.7 6:37 Hearts for Jesus 54 53 Joel Sladek, 7 13:15.6 6:38 Westside Christ Acad 55 54 Rocco Diorio, 8 13:16.2 6:38 North Royalton 56 55 Graham Dunstan, 8 13:18.3 6:39 Bay Village 57 Benjamin Mars, 8 13:18.8 6:39 Avon Lake Learwood 58 56 Cole Krajewski, 8 13:20.1 6:40 Twins Chamberlin 59 57 Brooks Thompson, 8 13:20.3 6:40 Keystone 60 58 Chris Moff, 6 13:21.1 6:41 Lake Ridge Acad 61 59 Asher Hylton, 7 13:22.1 6:41 Amherst 62 60 Hudson Croft, 7 13:23.0 6:41 Westside Christ Acad 63 61 Aiden Williamson, 7 13:23.7 6:42 Medina Buckeye 64 Brock Raybuck, 8 13:24.5 6:42 Avon 65 62 Noah Saunder, 7 13:24.6 6:42 Keystone 66 63 Jude Nixon, 8 13:25.8 6:43 Hearts for Jesus 67 Ian Cibulskas, 8 13:29.6 6:45 Avon 68 Maxwell Muzychak, 8 13:30.5 6:45 Avon Lake Learwood 69 64 Caden Riekowski, 8 13:31.1 6:46 Westside Christ Acad 70 65 Jake Cavins, 8 13:32.7 6:46 Perkins 71 Colin Byrne, 7 13:33.9 6:47 Avon Lake Learwood 72 66 Jackson Brihn, 8 13:35.3 6:48 North Royalton 73 67 Charlie Wanchick, 7 13:36.0 6:48 Westside Christ Acad 74 68 Thomas Visocky, 7 13:37.0 6:48 North Royalton 75 69 Grant Brezinski, 8 13:37.6 6:49 Shef Brookside 76 70 Aaron Powers, 8 13:39.1 6:50 Firelands 77 71 Dalton Reed, 8 13:39.3 6:50 Willard 78 72 Nicholas Rieth, 7 13:40.4 6:50 Medina Buckeye 79 Levi Harbeck, 7 13:40.9 6:50 Avon 80 73 Callum Moss, 8 13:41.1 6:51 Bay Village 81 74 Aidan Carey, 7 13:41.6 6:51 Bay Village 82 75 Jacob Windau, 8 13:43.1 6:52 Westlake Burneson 83 76 Liam Newton, 7 13:46.1 6:53 Bay Village 84 77 Jesten Wandrup, 8 13:47.4 6:54 F Park Mayer 85 Jeremy Clayborn, 8 13:47.8 6:54 Avon 86 Will Kirkland, 8 13:48.3 6:54 Bay Village 87 Kipton Arnold, 8 13:49.6 6:55 Christian Comm 88 Logan Liatti, 7 13:51.3 6:56 Bay Village 89 78 Andrew Delgado, 7 13:52.4 6:56 Berea Midpark 90 79 Ayden Miller, 8 13:54.7 6:57 Keystone 91 Camden Franks, 8 13:56.7 6:58 Avon Lake Learwood 92 80 Jackson Sweene, 7 13:57.1 6:59 Hearts for Jesus 93 81 Micah Martino, 8 13:58.4 6:59 Hearts for Jesus 94 82 Dominic D'Aiuto, 7 13:59.0 6:59 IndependencePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
95 Gavin English, 7 13:59.7 7:00 Bay Village 96 Cohen Loeffler, 8 14:01.1 7:01 Bay Village 97 83 Alexander Wiggers, 8 14:02.4 7:01 Rocky River 98 84 Sullivan Murray, 8 14:03.3 7:02 Rocky River 99 Jadon Maddox, 7 14:03.8 7:02 Westside Christ Acad 100 85 Manit Kapoor, 7 14:04.8 7:02 North Royalton 101 86 Aydin Joshi, 6 14:05.0 7:02 Lake Ridge Acad 102 87 Jacob Kimball, 7 14:06.3 7:03 Twins Chamberlin 103 88 Adam Schenker, 7 14:06.8 7:03 Rocky River 104 89 Jacob Repicky, 8 14:07.0 7:03 Independence 105 90 Gaige Monhart, 8 14:08.3 7:04 Keystone 106 91 Avighn Asur, 8 14:09.0 7:04 North Royalton 107 Carter McChesney, 8 14:09.1 7:05 Avon Lake Learwood 108 92 Noah Gelske, 8 14:10.4 7:05 North Olmsted 109 93 Ciel Haber, 8 14:10.5 7:05 Lake Ridge Acad 110 94 Nicholas Kelly, 8 14:11.0 7:05 F Park Mayer 111 Dexter Bott, 7 14:11.4 7:06 Westside Christ Acad 112 95 Gray Dicken, 8 14:11.6 7:06 North Olmsted 113 96 Jackson Zolman, 7 14:12.3 7:06 Perkins 114 97 Jake Handrosh, 8 14:12.4 7:06 Keystone 115 Charlie Ridgeway, 7 14:12.6 7:06 Rocky River 116 98 Lucas Winans, 8 14:14.3 7:07 Willard 117 99 Colin Primrose, 7 14:14.4 7:07 Berea Midpark 118 100 Vincent Joy, 7 14:16.7 7:08 Medina Buckeye 119 101 Patrick Boc, 8 14:17.9 7:09 Independence 120 102 Jack Zahler, 7 14:18.1 7:09 Lake Ridge Acad 121 Joshua Payerle, 7 14:19.8 7:10 North Royalton 122 103 Dream Mills, 7 14:25.4 7:13 Willard 123 104 Rex Verlinger, 8 14:26.1 7:13 Independence 124 105 Joseph Aspinall, 8 14:26.5 7:13 Twins Chamberlin 125 106 Parker Lunn, 8 14:27.7 7:14 Twins Chamberlin 126 107 Noah Jenkins, 8 14:28.3 7:14 Hearts for Jesus 127 Luke Fisher, 8 14:28.5 7:14 Lawrence Upper 128 108 Jackson Strawn, 7 14:29.8 7:15 Amherst 129 Brenden Breudigam, 8 14:29.9 7:15 Vermilion 130 Ryan Coleman, 8 14:30.2 7:15 Avon 131 109 Zachary Jules, 8 14:30.4 7:15 Berea Midpark 132 110 Kenneth Bratt, 7 14:31.3 7:16 Perkins 133 Thesath Wickramasinghe, 714:31.5 7:16 Twins Chamberlin 134 Brian Walker, 7 14:33.0 7:16 North Royalton 135 111 Jack Copeland, 8 14:35.1 7:18 Lake Ridge Acad 136 Reid Sutherland, 7 14:36.7 7:18 Rocky River 137 Robert Abramov, 7 14:37.1 7:19 Bay Village 138 Charlie Baumgartner, 5 14:39.7 7:20 Westside Christ Acad 139 112 Austin Oster, 8 14:42.3 7:21 Hearts for Jesus 140 Noah Rood, 8 14:43.2 7:22 Rocky River 141 Rylan Sheppard, 7 14:43.9 7:22 Keystone 142 113 Caleb Hlasko, 7 14:44.4 7:22 Medina Buckeye 143 Orion Riddell, 8 14:45.2 7:23 Bay Village 144 Andrew Malcott, 8 14:45.8 7:23 Avon 145 Perry Stone, 7 14:47.4 7:24 Avon 146 Matthew Hollingsworth, 7 14:48.2 7:24 Rocky River 147 114 Anthony Whitmore, 7 14:48.9 7:24 Westlake Burneson 148 115 Edward Thomas, 7 14:49.1 7:25 Berea Midpark 149 Cass Gilland, 7 14:50.1 7:25 Bay Village 150 Tyler Peace, 7 14:51.0 7:25 Avon Lake Learwood 151 116 Micah Moldenodo, 7 14:51.9 7:26 Perkins 152 Malcom Tansey, 8 14:52.4 7:26 Keystone 153 Carson Ohlrich, 8 14:53.6 7:27 Avon Lake Learwood 154 Micah Bendoraitis, 7 14:54.5 7:27 Bay Village 155 Connor Watkins, 7 14:54.5 7:27 Avon Lake Learwood 156 Will Wanchick, 5 14:55.2 7:28 Westside Christ Acad 157 Damian Bruns, 8 14:55.5 7:28 North Royalton 158 Mikel Rader, 8 14:56.2 7:28 Berea Midpark 159 117 Zyden Demercurio, 8 14:56.6 7:28 Amherst 160 Jace Wray, 8 14:57.1 7:29 Medina Buckeye 161 Ryan Beese, 8 14:59.0 7:29 Avon 162 Theo Douglass, 7 15:00.1 7:30 Westside Christ Acad 163 Nick Evilsizor, 8 15:01.3 7:31 Avon Lake Learwood 164 Cameron Layman, 8 15:03.5 7:32 North Royalton 165 Owen Cooksey, 7 15:05.3 7:33 Amherst 166 Jackson Stewart, 7 15:06.0 7:33 Berea Midpark 167 Henry Schriner, 8 15:07.2 7:34 Bay Village 168 Jonathan Fenwick, 8 15:07.3 7:34 Medina Buckeye 169 Mark Disch, 7 15:07.9 7:34 Luth West 170 Cyrus Pierre, 8 15:08.0 7:34 Westside Christ Acad 171 Eddie Smith, 8 15:08.5 7:34 Rocky River 172 118 Emmet McKenna, 8 15:08.8 7:34 Westlake Burneson 173 Rocco Young, 7 15:10.5 7:35 Avon 174 Rhys Overton, 7 15:12.8 7:36 Rocky River 175 Evan Hopperton, 7 15:13.2 7:37 Berea Midpark 176 Parker Nesbett, 7 15:14.0 7:37 Rocky River 177 Dominic Grispino, 8 15:15.6 7:38 Twins Chamberlin 178 119 Aiden Crwoder, 7 15:18.8 7:39 Hearts for Jesus 179 Silas Vocaire, 7 15:21.5 7:41 North Royalton 180 Mihajlo Bjelanovic, 7 15:21.6 7:41 Berea Midpark 181 Nathanael Perez, 7 15:22.4 7:41 Westside Christ Acad 182 Dean Reynolds, 7 15:23.3 7:42 Westlake Burneson 183 Lucas DeCaro, 8 15:26.2 7:43 Twins Chamberlin 184 Padraig Moses, 8 15:26.6 7:43 Avon Lake Learwood 185 Daniel Smith, 7 15:27.5 7:44 Avon 186 120 John Anthony, 8 15:28.3 7:44 North Olmsted 187 Donald Magee, 8 15:28.6 7:44 North Royalton 188 Zach Grudier, 8 15:28.9 7:44 Keystone 189 Jack Rogers, 7 15:29.6 7:45 Vermilion 190 Leo Krueger, 8 15:31.7 7:46 Bay Village 191 Vincent Svejkovsky, 8 15:31.9 7:46 North Royalton 192 121 Gabriel Ward, 8 15:34.2 7:47 F Park Mayer 193 122 Samuel Belenki, 8 15:38.6 7:49 Lake Ridge Acad 194 Logan Malloy, 8 15:39.8 7:50 Westlake Burneson 195 Cohen Ryncarz, 7 15:41.6 7:51 North Royalton 196 Carter Stamm, 8 15:46.5 7:53 Luth West 197 Brendan Bentley, 7 15:46.8 7:53 Avon Lake Learwood 198 Nichols Micah, 5 15:52.2 7:56 Westside Christ Acad 199 Charlie Hatch, 7 15:52.6 7:56 Avon 200 Jacob Johnson, 8 15:52.9 7:56 Avon 201 Eli Polizzi, 7 15:53.1 7:57 North Royalton 202 Ryan Smith, 8 15:53.2 7:57 Keystone 203 Elias Koenig, 8 15:56.9 7:58 Berea Midpark 204 Luke Williston, 8 15:58.8 7:59 Medina BuckeyePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
