2022 Trumbull County XC Championships High School Boys Results
Brookfield High School
Sep. 27, 2022
58 Degrees, Scattered Rain Showers and W
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 27, 2022 6:04 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Maplewood 43 3 6 9 12 13 22 41 18:07.8 0:32.6 2 McDonald 60 4 7 14 15 20 21 23 18:22.0 1:05.5 3 Lakeview 66 1 11 17 18 19 29 30 18:21.4 2:10.5 4 Mineral Ridge 82 2 8 10 27 35 55 62 18:39.2 2:53.5 5 Howland 122 5 26 28 31 32 34 37 19:23.4 2:02.4 6 Girard 188 24 33 40 45 46 52 57 20:23.8 1:35.8 7 Champion 205 25 36 47 48 49 54 73 20:53.4 2:22.3 8 Niles 239 16 43 53 59 68 69 75 21:58.9 6:19.1 9 LaBrae 263 44 50 51 58 60 61 65 22:08.9 2:14.7 10 Brookfield 281 38 39 66 67 71 72 74 23:49.9 8:17.9 11 Hubbard 295 42 56 63 64 70 23:49.4 6:14.2 Incomplete Teams: Badger, Bristol, Lordstown, Newton Falls, Warren Jfk, Warren Harding Chalker, Mathews, Liberty Individuals PLACE FINISHER TIME PACE 1. Maplewood 3 Alex Donaldson, 11 17:48.5 8:54 6 Bryson Himes, 12 17:59.7 9:00 9 Trevor Shipman, 10 18:11.8 9:06 12 Brandon Calderwood, 11 18:17.6 9:09 13 Andrew Donaldson, 9 18:21.1 9:11 22 Tom Dahmen, 11 19:20.3 9:40 41 Jim Starcher, 11 20:26.5 10:13 Total Time = 1:30:38.7 Total Places = 43 2. McDonald 4 Carson Klase, 10 17:54.5 8:57 7 Caleb Domitrovich, 12 18:01.8 9:01 14 Joey Cappuzzello, 9 18:21.5 9:11 15 Juan Villanueva, 12 18:32.2 9:16 20 Sammy Gibbons, 12 19:00.0 9:30 21 Brock Flere, 12 19:15.9 9:38 23 Max Taranova, 12 19:25.5 9:43 Total Time = 1:31:50.0 Total Places = 60 3. Lakeview 1 Zac Haley, 12 16:47.8 8:24 11 Trent Miller, 10 18:15.6 9:08 17 Griffin Oravec, 10 18:52.4 9:26 18 Jaden Kropp, 11 18:52.9 9:26 19 Evan Hyde, 11 18:58.3 9:29 29 Josh Hudson, 11 19:47.8 9:54 30 Mason Wheeler, 10 19:47.9 9:54 Total Time = 1:31:47.0 Total Places = 66 4. Mineral Ridge 2 Dominic Pappagallo, 10 17:15.2 8:38 8 Timmy Pappagallo, 12 18:06.0 9:03 10 Josiah Toth, 9 18:13.3 9:07 27 Dax Dota, 9 19:32.9 9:46 35 Isaiah Cottrill, 10 20:08.6 10:04 55 Noah Potts, 11 22:27.6 11:14 62 Owen Penick, 9 24:09.1 12:05 Total Time = 1:33:16.0 Total Places = 82 5. Howland 5 Brandon Null, 12 17:54.9 8:57 26 Levi Armitage, 9 19:28.2 9:44 28 Benjamin Bronson, 12 19:45.4 9:53 31 Jack Lussier, 9 19:50.9 9:55 32 Lucas Hause, 12 19:57.3 9:59 34 Daniel Restaino, 11 20:05.6 10:03 37 Levin Loomis, 11 20:12.7 10:06 Total Time = 1:36:56.7 Total Places = 122 6. Girard 24 Dylan Trevelline, 9 19:25.9 9:43 33 Keaton Byrant, 12 20:03.4 10:02 40 Dylan Hogan, 9 20:26.3 10:13 45 Joseph Meranto, 9 21:01.4 10:31 46 Dylan Malandro, 11 21:01.6 10:31 52 Jack Batson, 12 21:55.7 10:58 57 Jayden Edington, 10 22:52.4 11:26 Total Time = 1:41:58.6 Total Places = 188 7. Champion 25 Marky Nolan, 9 19:27.0 9:43 36 Kaden Paniagua, 12 20:10.5 10:05 47 Braylen Braham, 9 21:24.8 10:42 48 Chris Plott, 12 21:35.4 10:48 49 Micah Nolan, 12 21:49.3 10:55 54 Braden Davenport, 11 22:09.5 11:05 73 Roman Strohm, 11 29:33.9 14:47 Total Time = 1:44:27.0 Total Places = 205 8. Niles 16 Ashton Russo, 12 18:47.8 9:24 43 Christopher Noland, 11 20:47.7 10:24 53 Owen Marvin, 11 22:08.7 11:04 59 Logan Crummel, 12 23:03.3 11:32 68 Zack Anderson, 11 25:06.8 12:33 69 Brixton Gilmour, 9 26:54.1 13:27 75 Brighton Gilmour, 10 32:50.8 16:25 Total Time = 1:49:54.3 Total Places = 239 9. LaBrae 44 Wyatt Brundage, 9 20:49.4 10:25 50 Nolan Stilwell, 9 21:53.2 10:57 51 Keith Smith, 12 21:55.0 10:57 58 Baylor Sampson, 12 23:02.5 11:31 60 Brayden Clark, 9 23:04.1 11:32 61 Jayden Koren, 10 23:57.1 11:59 65 James Price, 10 24:29.6 12:15 Total Time = 1:50:44.2 Total Places = 263 10. Brookfield 38 Solomon Williams, 11 20:14.4 10:07 39 Jake Groh, 11 20:24.6 10:12 66 Sam Plyler, 12 24:51.8 12:26 67 Billy McAnany, 12 25:06.3 12:33 71 Cameron Neely, 12 28:32.2 14:16 72 Zachary Harden, 12 28:34.0 14:17 74 Uriah Pinchot, 11 30:27.4 15:14 Total Time = 1:59:09.3 Total Places = 281 11. Hubbard 42 Bradyn Balla, 10 20:47.3 10:24 56 Nick Mariano, 10 22:39.5 11:20 63 A J Cheney, 10 24:13.3 12:07 64 Ben Logan, 10 24:25.2 12:13 70 Sam Dean, 10 27:01.4 13:31 Total Time = 1:59:06.7 Total Places = 295 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top 1 1 Zac Haley, 12 16:47.8 8:24 Lakeview 2 2 Dominic Pappagallo, 10 17:15.2 8:38 Mineral Ridge 3 3 Alex Donaldson, 11 17:48.5 8:54 Maplewood 4 4 Carson Klase, 10 17:54.5 8:57 McDonald 5 5 Brandon Null, 12 17:54.9 8:57 Howland
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
6 6 Bryson Himes, 12 17:59.7 9:00 Maplewood 7 7 Caleb Domitrovich, 12 18:01.8 9:01 McDonald 8 8 Timmy Pappagallo, 12 18:06.0 9:03 Mineral Ridge 9 9 Trevor Shipman, 10 18:11.8 9:06 Maplewood 10 10 Josiah Toth, 9 18:13.3 9:07 Mineral Ridge 11 11 Trent Miller, 10 18:15.6 9:08 Lakeview 12 12 Brandon Calderwood, 11 18:17.6 9:09 Maplewood 13 13 Andrew Donaldson, 9 18:21.1 9:11 Maplewood 14 14 Joey Cappuzzello, 9 18:21.5 9:11 McDonald 15 15 Juan Villanueva, 12 18:32.2 9:16 McDonald 16 16 Ashton Russo, 12 18:47.8 9:24 Niles 17 17 Griffin Oravec, 10 18:52.4 9:26 Lakeview 18 18 Jaden Kropp, 11 18:52.9 9:26 Lakeview 19 19 Evan Hyde, 11 18:58.3 9:29 Lakeview 20 20 Sammy Gibbons, 12 19:00.0 9:30 McDonald 21 Evan MacGregor, 11 19:11.5 9:36 Mathews 22 21 Brock Flere, 12 19:15.9 9:38 McDonald 23 22 Tom Dahmen, 11 19:20.3 9:40 Maplewood 24 23 Max Taranova, 12 19:25.5 9:43 McDonald 25 24 Dylan Trevelline, 9 19:25.9 9:43 Girard 26 25 Marky Nolan, 9 19:27.0 9:43 Champion 27 26 Levi Armitage, 9 19:28.2 9:44 Howland 28 Santino Trifilitte, 12 19:29.1 9:45 McDonald 29 27 Dax Dota, 9 19:32.9 9:46 Mineral Ridge 30 28 Benjamin Bronson, 12 19:45.4 9:53 Howland 31 29 Josh Hudson, 11 19:47.8 9:54 Lakeview 32 30 Mason Wheeler, 10 19:47.9 9:54 Lakeview 33 31 Jack Lussier, 9 19:50.9 9:55 Howland 34 Ryan Church, 9 19:51.7 9:56 Bristol 35 32 Lucas Hause, 12 19:57.3 9:59 HowlandPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
36 Marcus Grube, 10 20:00.2 10:00 Lakeview 37 33 Keaton Byrant, 12 20:03.4 10:02 Girard 38 34 Daniel Restaino, 11 20:05.6 10:03 Howland 39 35 Isaiah Cottrill, 10 20:08.6 10:04 Mineral Ridge 40 36 Kaden Paniagua, 12 20:10.5 10:05 Champion 41 Michael Crosby, 11 20:11.4 10:06 Badger 42 37 Levin Loomis, 11 20:12.7 10:06 Howland 43 38 Solomon Williams, 11 20:14.4 10:07 Brookfield 44 Luke Whitmore, 10 20:23.0 10:11 Lakeview 45 39 Jake Groh, 11 20:24.6 10:12 Brookfield 46 40 Dylan Hogan, 9 20:26.3 10:13 Girard 47 41 Jim Starcher, 11 20:26.5 10:13 Maplewood 48 Connor Durig, 12 20:33.7 10:17 Howland 49 Justin Franko, 11 20:45.2 10:23 Mathews 50 42 Bradyn Balla, 10 20:47.3 10:24 Hubbard 51 43 Christopher Noland, 11 20:47.7 10:24 Niles 52 44 Wyatt Brundage, 9 20:49.4 10:25 LaBrae 53 Jake Langmeyer, 10 20:55.6 10:28 Lakeview 54 Samuel Zahoransky, 12 20:55.6 10:28 Badger 55 Will Fox, 11 20:56.1 10:28 Maplewood 56 Trace Dehner, 11 20:57.0 10:28 McDonald 57 45 Joseph Meranto, 9 21:01.4 10:31 Girard 58 46 Dylan Malandro, 11 21:01.6 10:31 Girard 59 Garek Deluga, 11 21:10.0 10:35 McDonald 60 Ethan Shakelford, 10 21:19.7 10:40 Lakeview 61 47 Braylen Braham, 9 21:24.8 10:42 Champion 62 48 Chris Plott, 12 21:35.4 10:48 Champion 63 Maxwell King, 10 21:37.3 10:49 Howland 64 Jacob Borsic, 10 21:39.9 10:50 Warren Harding 65 Owen Paxton, 10 21:43.3 10:52 Chalker 66 Aaron Medina, 12 21:48.3 10:54 Liberty 67 49 Micah Nolan, 12 21:49.3 10:55 Champion 68 50 Nolan Stilwell, 9 21:53.2 10:57 LaBrae 69 51 Keith Smith, 12 21:55.0 10:57 LaBrae 70 52 Jack Batson, 12 21:55.7 10:58 GirardPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
71 Owen Allison, 12 22:06.9 11:03 Howland 72 53 Owen Marvin, 11 22:08.7 11:04 Niles 73 54 Braden Davenport, 11 22:09.5 11:05 Champion 74 Danny Sigler, 10 22:16.8 11:08 Bristol 75 55 Noah Potts, 11 22:27.6 11:14 Mineral Ridge 76 Mathew List, 9 22:28.6 11:14 Warren Harding 77 Caleb Sutton, 12 22:30.8 11:15 Howland 78 56 Nick Mariano, 10 22:39.5 11:20 Hubbard 79 57 Jayden Edington, 10 22:52.4 11:26 Girard 80 Zane Johnson, 9 22:55.3 11:28 Lakeview 81 Josiah Brobst, 9 22:57.0 11:28 Chalker 82 58 Baylor Sampson, 12 23:02.5 11:31 LaBrae 83 59 Logan Crummel, 12 23:03.3 11:32 Niles 84 60 Brayden Clark, 9 23:04.1 11:32 LaBrae 85 Tyler Morris, 11 23:17.9 11:39 Newton Falls 86 Tate Tyree, 10 23:22.2 11:41 Lordstown 87 Ethan Howser, 9 23:25.1 11:43 Bristol 88 61 Jayden Koren, 10 23:57.1 11:59 LaBraePace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
89 Gabriel Clare, 11 24:08.0 12:04 Girard 90 62 Owen Penick, 9 24:09.1 12:05 Mineral Ridge 91 63 A J Cheney, 10 24:13.3 12:07 Hubbard 92 64 Ben Logan, 10 24:25.2 12:13 Hubbard 93 Roman Robakewicz, 9 24:27.6 12:14 Howland 94 65 James Price, 10 24:29.6 12:15 LaBrae 95 Blaine Prout, 10 24:40.8 12:20 Newton Falls 96 66 Sam Plyler, 12 24:51.8 12:26 Brookfield 97 67 Billy McAnany, 12 25:06.3 12:33 Brookfield 98 68 Zack Anderson, 11 25:06.8 12:33 Niles 99 Parker Chambers, 10 25:10.2 12:35 Chalker 100 David Passek, 9 25:17.4 12:39 Warren Harding 101 Bryce Taylor, 9 25:23.9 12:42 LaBrae 102 Ezekiel Senne, 9 25:29.8 12:45 LaBrae 103 Hayden Patrone, 10 25:32.3 12:46 Girard 104 Sam Chapman, 9 25:49.4 12:55 Lakeview 105 David Varga, 10 25:56.2 12:58 Maplewood 106 Seth Garcis, 11 25:56.3 12:58 MaplewoodPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
107 Michael Rossi, 10 26:17.2 13:09 Warren Jfk 108 Andrew Mariani, 12 26:25.2 13:13 Badger 109 69 Brixton Gilmour, 9 26:54.1 13:27 Niles 110 70 Sam Dean, 10 27:01.4 13:31 HubbardPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
111 Tommy Pavlansky, 10 28:11.9 14:06 Lakeview 112 71 Cameron Neely, 12 28:32.2 14:16 Brookfield 113 72 Zachary Harden, 12 28:34.0 14:17 Brookfield 114 73 Roman Strohm, 11 29:33.9 14:47 ChampionPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
115 Aiden Hadi, 11 30:07.2 15:04 Girard 116 Nathan Crank, 12 30:08.0 15:04 Girard 117 74 Uriah Pinchot, 11 30:27.4 15:14 Brookfield 118 William Schell, 9 30:32.9 15:16 Girard 119 Korey Sunday, 10 30:46.8 15:23 LibertyPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
120 75 Brighton Gilmour, 10 32:50.8 16:25 NilesPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
121 Nathan Jet Li, 10 34:48.4 17:24 Liberty
Return to home page.