2023 Woodridge CVNP XC Invitational High School Boys Maroon Division
Kendall Hills - Cuyahoga Valley National Park
Sep. 30, 2023
65 Degrees, cLEAR AND cALM
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
XC Last updated Sep. 30, 2023 10:40 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Orange 43 2 7 8 12 14 22 38 18:34.0 1:31.7 2 Watkins Mem 89 11 16 19 20 23 28 50 19:15.4 0:28.4 3 Utica 99 6 9 24 26 34 42 45 19:25.4 1:43.2 4 Buckeye 154 15 18 25 47 49 52 53 19:53.8 1:43.0 5 Wauseon 156 21 27 35 36 37 46 61 20:01.1 0:55.2 6 Normandy 172 10 13 43 51 55 72 83 20:02.6 1:58.3 7 Chippewa 175 17 29 40 41 48 64 20:07.3 1:30.7 8 Cuy Falls 178 3 4 56 57 58 66 79 19:48.8 3:11.5 9 Eastwood 231 31 32 33 65 70 88 20:50.5 2:10.7 10 Rootstown 285 39 54 59 60 73 82 86 21:17.6 2:10.0 11 Cuy Heights 294 5 44 62 91 92 100 103 21:50.3 5:55.7 12 Valley Forge 319 1 68 76 81 93 97 101 21:55.2 7:08.7 13 Ak Manchester 347 30 69 71 87 90 96 98 22:30.3 4:18.1 14 Twinsburg 373 63 74 75 77 84 89 94 22:38.9 1:52.9 15 Brookside 405 67 78 80 85 95 99 102 23:17.2 3:25.1 Incomplete Teams: Buchtel, Herit Class Acad, Maple Hts, Ravenna, St Mart dePorres Med Christian, Neo College Prep Individuals PLACE FINISHER TIME PACE 1. Orange 2 Brandon Gent, 11 17:29.2 5:38 7 Christopher Utech, 12 18:33.6 5:59 8 Nicolas Bustamante, 11 18:45.6 6:03 12 Ishan Bhatt, 10 19:00.4 6:08 14 Galvin Dovgan, 10 19:00.9 6:08 22 Patrick Seibel, 11 19:24.6 6:16 38 Chase Lepene, 10 20:19.7 6:33 Total Time = 1:32:49.7 Total Places = 43 2. Watkins Mem 11 Adam Brazier, 12 19:00.2 6:08 16 Trevor Mettle, 10 19:06.7 6:10 19 Connor Black, 10 19:19.2 6:14 20 Liam Grennan, 12 19:22.4 6:15 23 Pierce Lott, 9 19:28.5 6:17 28 Nick Beres, 12 19:51.3 6:24 50 Bobby Cisek, 11 20:49.2 6:43 Total Time = 1:36:17.0 Total Places = 89 3. Utica 6 Hayden Quinif, 10 18:30.3 5:58 9 Anthony Unger, 11 18:54.0 6:06 24 Andrew Bebout, 9 19:40.7 6:21 26 Breyden Hill, 11 19:48.4 6:23 34 James Bebout, 11 20:13.5 6:31 42 Kyle Gilbert, 11 20:27.9 6:36 45 Arthur Hollenback, 11 20:35.3 6:38 Total Time = 1:37:06.9 Total Places = 99 4. Buckeye 15 Nate Rieth, 11 19:04.3 6:09 18 Brady Salazar, 10 19:15.1 6:13 25 Tyler Skilskyj, 12 19:43.0 6:22 47 Owen Szucs, 11 20:39.3 6:40 49 Kamdon Czerwony, 12 20:47.2 6:42 52 Luke Abbott, 11 20:52.7 6:44 53 Ben Naso, 9 20:53.2 6:44 Total Time = 1:39:28.9 Total Places = 154 5. Wauseon 21 Garrett Leininger, 12 19:23.4 6:15 27 Levi Short, 12 19:50.0 6:24 35 Miles Kuntz, 11 20:15.7 6:32 36 Clay Wasnich, 9 20:17.4 6:33 37 Matthew Siler, 11 20:18.6 6:33 46 Logan Williams, 11 20:36.6 6:39 61 Tristan Pena, 9 21:27.3 6:55 Total Time = 1:40:05.1 Total Places = 156 6. Normandy 10 Isaak Keller, 12 18:57.4 6:07 13 Landon Hardy, 9 19:00.4 6:08 43 Justin Sakeagak, 10 20:28.4 6:36 51 Nick Keyser, 11 20:50.8 6:43 55 Noah Demarest, 11 20:55.6 6:45 72 Parker Cepik, 9 22:23.8 7:13 83 Connor Mooring, 10 23:25.6 7:33 Total Time = 1:40:12.6 Total Places = 172 7. Chippewa 17 Joshua Hennis, 12 19:10.1 6:11 29 Hunter Senn, 11 19:54.5 6:25 40 Parker West, 9 20:23.9 6:35 41 Charley Stewart, 11 20:27.3 6:36 48 Cason Leach, 9 20:40.7 6:40 64 Jacob Hennis, 12 21:36.3 6:58 Total Time = 1:40:36.5 Total Places = 175 8. Cuy Falls 3 Andrew Wegner, 12 17:52.9 5:46 4 Wyatt Ulbricht, 11 18:12.1 5:52 56 Domenic Campisi, 10 20:56.8 6:45 57 Kieran Work, 11 20:57.7 6:46 58 Nathan Fox, 9 21:04.3 6:48 66 Dorian Cybyk, 10 21:39.3 6:59 79 Noah Boehm, 11 22:56.5 7:24 Total Time = 1:39:03.8 Total Places = 178 9. Eastwood 31 Connor Carroll-Schramm, 1120:01.3 6:27 32 Ben Buehler, 9 20:10.9 6:31 33 John Stewart, 11 20:11.9 6:31 65 Seth Bisbee, 12 21:36.4 6:58 70 Andrew Makay, 12 22:11.9 7:10 88 Josh Beard, 12 24:01.6 7:45 Total Time = 1:44:12.4 Total Places = 231 10. Rootstown 39 Wyatt Shenal, 10 20:22.7 6:34 54 Brayden Dougherty, 9 20:53.6 6:44 59 Jacob Sturm, 10 21:15.9 6:52 60 Dylan Wilfong, 11 21:23.0 6:54 73 Luke Flowers, 11 22:32.7 7:16 82 Tycho Smolk, 9 23:10.1 7:28 86 Issac Simkanin, 9 23:52.9 7:42 Total Time = 1:46:27.9 Total Places = 285 11. Cuy Heights 5 Bradyn Rusch, 12 18:27.8 5:57 44 Caden Buccier, 12 20:29.9 6:37 62 Joe Shay, 11 21:27.9 6:55 91 Logan Apathy, 11 24:22.4 7:52 92 Luke Berzins, 12 24:23.5 7:52 100 Zach Caleris, 12 27:11.5 8:46 103 Hayes Kwong, 12 33:49.7 10:55 Total Time = 1:49:11.5 Total Places = 294 12. Valley Forge 1 Nathan Demarest, 12 17:16.8 5:34 68 Patrick Lloyd, 10 22:04.4 7:07 76 Donovan Moriarty, 11 22:42.5 7:20 81 Aaron Demarest, 9 23:06.5 7:27 93 Eric Jaworski, 11 24:25.5 7:53 97 Ryan Roberson, 10 25:35.9 8:15 101 McKinley Moriarty, 9 28:39.8 9:15 Total Time = 1:49:35.7 Total Places = 319 13. Ak Manchester 30 Bodhi Frank, 10 19:56.2 6:26 69 Josiah Morgan, 10 22:05.4 7:08 71 Maddax Moll, 9 22:16.0 7:11 87 Aiden James, 9 23:59.6 7:44 90 Braydon Cross, 10 24:14.3 7:49 96 Jeremy Kroenke, 10 25:34.2 8:15 98 Christian Stiles, 11 26:22.9 8:31 Total Time = 1:52:31.5 Total Places = 347 14. Twinsburg 63 Daniel Zelvinsky, 11 21:35.9 6:58 74 Justin Sanford, 11 22:38.5 7:18 75 Reuben Krieger, 10 22:39.6 7:19 77 Kaiden Honaker, 10 22:51.7 7:22 84 David Beesing, 11 23:28.8 7:34 89 Evan Daugherty, 9 24:12.1 7:48 94 Cole Tricker, 10 24:54.6 8:02 Total Time = 1:53:14.5 Total Places = 373 15. Brookside 67 Zane Palmer, 9 21:46.8 7:02 78 Terry Fridley, 12 22:56.3 7:24 80 Danny Fries, 9 23:00.0 7:25 85 Logan Lunn, 9 23:30.8 7:35 95 Robby Jackman, 9 25:11.9 8:08 99 Jacob Kelovsky, 12 26:44.0 8:37 102 David Coleman, 9 32:00.2 10:19 Total Time = 1:56:25.8 Total Places = 405 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top1 1 Nathan Demarest, 12 17:16.8 5:34 Valley Forge 2 2 Brandon Gent, 11 17:29.2 5:38 Orange 3 3 Andrew Wegner, 12 17:52.9 5:46 Cuy Falls 4 4 Wyatt Ulbricht, 11 18:12.1 5:52 Cuy Falls 5 5 Bradyn Rusch, 12 18:27.8 5:57 Cuy Heights 6 6 Hayden Quinif, 10 18:30.3 5:58 Utica 7 7 Christopher Utech, 12 18:33.6 5:59 Orange
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
8 8 Nicolas Bustamante, 11 18:45.6 6:03 Orange 9 9 Anthony Unger, 11 18:54.0 6:06 Utica 10 10 Isaak Keller, 12 18:57.4 6:07 Normandy 11 11 Adam Brazier, 12 19:00.2 6:08 Watkins Mem 12 12 Ishan Bhatt, 10 19:00.4 6:08 Orange 13 13 Landon Hardy, 9 19:00.4 6:08 Normandy 14 14 Galvin Dovgan, 10 19:00.9 6:08 Orange 15 15 Nate Rieth, 11 19:04.3 6:09 Buckeye 16 16 Trevor Mettle, 10 19:06.7 6:10 Watkins Mem 17 17 Joshua Hennis, 12 19:10.1 6:11 Chippewa 18 18 Brady Salazar, 10 19:15.1 6:13 Buckeye 19 19 Connor Black, 10 19:19.2 6:14 Watkins Mem 20 20 Liam Grennan, 12 19:22.4 6:15 Watkins Mem 21 21 Garrett Leininger, 12 19:23.4 6:15 Wauseon 22 22 Patrick Seibel, 11 19:24.6 6:16 Orange 23 23 Pierce Lott, 9 19:28.5 6:17 Watkins Mem 24 24 Andrew Bebout, 9 19:40.7 6:21 Utica 25 25 Tyler Skilskyj, 12 19:43.0 6:22 Buckeye 26 26 Breyden Hill, 11 19:48.4 6:23 Utica 27 27 Levi Short, 12 19:50.0 6:24 Wauseon 28 28 Nick Beres, 12 19:51.3 6:24 Watkins Mem 29 29 Hunter Senn, 11 19:54.5 6:25 Chippewa 30 30 Bodhi Frank, 10 19:56.2 6:26 Ak Manchester 31 31 Connor Carroll-Schramm, 1120:01.3 6:27 Eastwood 32 32 Ben Buehler, 9 20:10.9 6:31 Eastwood 33 33 John Stewart, 11 20:11.9 6:31 Eastwood 34 34 James Bebout, 11 20:13.5 6:31 Utica 35 Jameson Decatur-Boyd, 12 20:14.9 6:32 Buchtel 36 35 Miles Kuntz, 11 20:15.7 6:32 Wauseon 37 36 Clay Wasnich, 9 20:17.4 6:33 Wauseon 38 37 Matthew Siler, 11 20:18.6 6:33 Wauseon 39 38 Chase Lepene, 10 20:19.7 6:33 Orange 40 Qi Marreon Marks, 12 20:21.2 6:34 Buchtel 41 39 Wyatt Shenal, 10 20:22.7 6:34 Rootstown 42 40 Parker West, 9 20:23.9 6:35 Chippewa 43 41 Charley Stewart, 11 20:27.3 6:36 Chippewa 44 42 Kyle Gilbert, 11 20:27.9 6:36 Utica 45 43 Justin Sakeagak, 10 20:28.4 6:36 Normandy 46 44 Caden Buccier, 12 20:29.9 6:37 Cuy Heights 47 45 Arthur Hollenback, 11 20:35.3 6:38 Utica 48 46 Logan Williams, 11 20:36.6 6:39 Wauseon 49 47 Owen Szucs, 11 20:39.3 6:40 Buckeye 50 48 Cason Leach, 9 20:40.7 6:40 Chippewa 51 49 Kamdon Czerwony, 12 20:47.2 6:42 Buckeye 52 50 Bobby Cisek, 11 20:49.2 6:43 Watkins Mem 53 Martez Saddler Walker, 1020:49.4 6:43 Neo College Prep 54 51 Nick Keyser, 11 20:50.8 6:43 Normandy 55 52 Luke Abbott, 11 20:52.7 6:44 Buckeye 56 53 Ben Naso, 9 20:53.2 6:44 Buckeye 57 54 Brayden Dougherty, 9 20:53.6 6:44 Rootstown 58 55 Noah Demarest, 11 20:55.6 6:45 Normandy 59 56 Domenic Campisi, 10 20:56.8 6:45 Cuy Falls 60 57 Kieran Work, 11 20:57.7 6:46 Cuy Falls 61 Austin Kennedy, 12 20:59.4 6:46 Utica 62 58 Nathan Fox, 9 21:04.3 6:48 Cuy Falls 63 Henry Price, 11 21:11.4 6:50 Orange 64 59 Jacob Sturm, 10 21:15.9 6:52 Rootstown 65 60 Dylan Wilfong, 11 21:23.0 6:54 Rootstown 66 61 Tristan Pena, 9 21:27.3 6:55 Wauseon 67 62 Joe Shay, 11 21:27.9 6:55 Cuy Heights 68 63 Daniel Zelvinsky, 11 21:35.9 6:58 Twinsburg 69 64 Jacob Hennis, 12 21:36.3 6:58 Chippewa 70 65 Seth Bisbee, 12 21:36.4 6:58 Eastwood 71 66 Dorian Cybyk, 10 21:39.3 6:59 Cuy FallsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
72 67 Zane Palmer, 9 21:46.8 7:02 Brookside 73 Gavin Rutter, 12 21:54.8 7:04 Utica 74 Wyatt Medina, 10 22:02.4 7:07 Wauseon 75 68 Patrick Lloyd, 10 22:04.4 7:07 Valley Forge 76 Paul Abbott, 9 22:05.3 7:08 Buckeye 77 Nolan Rieth, 9 22:05.3 7:08 Buckeye 78 69 Josiah Morgan, 10 22:05.4 7:08 Ak Manchester 79 70 Andrew Makay, 12 22:11.9 7:10 Eastwood 80 Jacob Dvorin, 11 22:13.0 7:10 Orange 81 71 Maddax Moll, 9 22:16.0 7:11 Ak Manchester 82 72 Parker Cepik, 9 22:23.8 7:13 Normandy 83 Colton Carafa, 9 22:29.4 7:15 Herit Class Acad 84 73 Luke Flowers, 11 22:32.7 7:16 Rootstown 85 74 Justin Sanford, 11 22:38.5 7:18 Twinsburg 86 75 Reuben Krieger, 10 22:39.6 7:19 Twinsburg 87 76 Donovan Moriarty, 11 22:42.5 7:20 Valley Forge 88 77 Kaiden Honaker, 10 22:51.7 7:22 Twinsburg 89 Dakota Bishop, 12 22:52.2 7:23 Ravenna 90 Qi Ziah Marks, 10 22:52.3 7:23 Buchtel 91 Carter St. John, 9 22:55.2 7:24 Wauseon 92 78 Terry Fridley, 12 22:56.3 7:24 Brookside 93 79 Noah Boehm, 11 22:56.5 7:24 Cuy Falls 94 80 Danny Fries, 9 23:00.0 7:25 Brookside 95 Austin Hedges, 11 23:02.7 7:26 Med Christian 96 81 Aaron Demarest, 9 23:06.5 7:27 Valley Forge 97 82 Tycho Smolk, 9 23:10.1 7:28 Rootstown 98 Caden Fike, 10 23:11.2 7:29 Buckeye 99 Terrence Decatur, 10 23:17.6 7:31 Buchtel 100 LeShawn Carr, 11 23:24.8 7:33 Maple Hts 101 83 Connor Mooring, 10 23:25.6 7:33 Normandy 102 James Clark 23:26.5 7:34 Maple Hts 103 84 David Beesing, 11 23:28.8 7:34 Twinsburg 104 85 Logan Lunn, 9 23:30.8 7:35 Brookside 105 86 Issac Simkanin, 9 23:52.9 7:42 Rootstown 106 87 Aiden James, 9 23:59.6 7:44 Ak Manchester 107 88 Josh Beard, 12 24:01.6 7:45 Eastwood 108 Keahnu HickmanLindawan, 1124:03.3 7:46 Normandy 109 Maxwell Piunno, 11 24:07.5 7:47 Orange 110 89 Evan Daugherty, 9 24:12.1 7:48 Twinsburg 111 90 Braydon Cross, 10 24:14.3 7:49 Ak Manchester 112 Eli Boose, 10 24:15.0 7:49 Normandy 113 Logan Theis, 10 24:15.5 7:49 Med Christian 114 Jamie Lee, 9 24:15.8 7:50 Rootstown 115 Ed Fatica, 12 24:19.1 7:51 Orange 116 Max Golubitsky, 9 24:19.8 7:51 Orange 117 Luke Miller, 10 24:20.6 7:51 Ravenna 118 91 Logan Apathy, 11 24:22.4 7:52 Cuy Heights 119 92 Luke Berzins, 12 24:23.5 7:52 Cuy Heights 120 93 Eric Jaworski, 11 24:25.5 7:53 Valley Forge 121 Clark Akin, 10 24:29.8 7:54 Normandy 122 Nate Duckham, 9 24:40.9 7:58 Herit Class AcadPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
123 Demetrius Rush Jr, 12 24:47.2 8:00 Neo College Prep 124 Samuel Bartley, 10 24:50.0 8:01 Orange 125 94 Cole Tricker, 10 24:54.6 8:02 Twinsburg 126 Simeon Cambouris, 11 24:56.8 8:03 Med Christian 127 Nathan Lee, 11 25:04.1 8:05 Rootstown 128 95 Robby Jackman, 9 25:11.9 8:08 Brookside 129 Ruben Simmons, 11 25:26.6 8:12 Ravenna 130 Gorve Sharma, 12 25:27.9 8:13 Twinsburg 131 Sean Bradley, 11 25:28.3 8:13 Cuy Falls 132 96 Jeremy Kroenke, 10 25:34.2 8:15 Ak Manchester 133 97 Ryan Roberson, 10 25:35.9 8:15 Valley Forge 134 Lucas Vasel, 10 25:55.8 8:22 Buckeye 135 Nigel Wright, 9 25:58.6 8:23 Rootstown 136 Cole Burtzlaff, 9 26:03.1 8:24 Buckeye 137 98 Christian Stiles, 11 26:22.9 8:31 Ak Manchester 138 99 Jacob Kelovsky, 12 26:44.0 8:37 Brookside 139 Blake Comisford, 11 26:49.2 8:39 Ak Manchester 140 Aidan Diederich, 11 26:49.5 8:39 Twinsburg 141 Marco Woods, 10 27:09.0 8:45 Maple Hts 142 100 Zach Caleris, 12 27:11.5 8:46 Cuy Heights 143 Carter Prisby, 10 27:17.7 8:48 Ravenna 144 Amyis Glover, 9 27:19.3 8:49 St Mart dePorresPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
145 101 McKinley Moriarty, 9 28:39.8 9:15 Valley Forge 146 Rohan Dhruv, 11 28:59.7 9:21 Med Christian 147 Sullivan Diederich, 10 29:13.7 9:26 Twinsburg 148 Grayson Clady, 11 29:49.3 9:37 Buckeye 149 Finn Hollis, 9 29:55.0 9:39 Normandy 150 Clarence Peoples, 11 30:13.0 9:45 Maple Hts 151 Jack Benoit, 11 30:22.3 9:48 Ak ManchesterPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
152 102 David Coleman, 9 32:00.2 10:19 Brookside 153 Sarah Farrell, 11 32:06.5 10:21 Ak Manchester 154 103 Hayes Kwong, 12 33:49.7 10:55 Cuy HeightsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
155 Ethan Pham, 9 36:58.8 11:56 Ak ManchesterPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
156 Ryker Gerstenslager, 10 39:25.5 12:43 Cuy Falls * indicates females 1 finishers among Males (no age given) 155 finishers among Open Men 156 male finishers 0 female finishers 156 total finishers
Return to home page.