2023 Woodridge CVNP XC Invitational Middle School Boys Maroon Division
Kendall Hills - Cuyahoga Valley National Park
Sep. 30, 2023
69 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
XC Last updated Sep. 30, 2023 1:03 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Woodridge 81 1 8 13 18 41 56 90 12:56.6 2:16.2 2 Maplewood 86 5 9 12 27 33 36 39 13:03.7 1:36.4 3 Med Claggett 130 3 21 26 34 46 58 59 13:25.1 2:14.2 4 Ak Manchester 151 20 25 31 37 38 40 48 13:44.2 0:43.2 5 Independence 161 6 11 43 44 57 81 85 13:38.9 2:14.0 6 Tallmadge 176 16 17 35 53 55 71 73 13:50.5 1:33.0 7 Herit Class Acad 195 4 29 45 47 70 75 87 13:50.3 2:44.5 8 Med Buckeye Jh 213 14 19 50 54 76 80 82 14:06.6 2:23.6 9 Med Ai Root 231 24 28 51 63 65 72 88 14:13.9 1:10.2 10 Hillside Sev Hills 236 23 32 52 60 69 78 92 14:17.4 1:16.9 11 Cvca 237 2 42 61 64 68 79 89 14:05.2 2:52.0 12 Cuy Falls 332 10 62 67 95 98 103 15:32.3 4:59.5 13 Brookside 337 15 30 93 99 100 101 16:02.1 5:06.7 14 Kent Stanton 374 7 86 91 94 96 102 111 16:12.8 5:07.6 15 Old Trail 411 22 83 97 104 105 109 115 17:06.2 5:56.8 16 Valley Christ Acad 446 66 74 84 110 112 18:10.3 8:33.8 17 Firelands 447 49 77 106 107 108 113 114 18:01.8 5:58.0 Incomplete Teams: Chippewa, Rootstown, Med Christian, Norwayne, Parma Greenbriar Individuals PLACE FINISHER TIME PACE 1. Woodridge 1 Remi Griffiths, 8 11:52.8 5:56 8 Devin Petroswki, 8 12:39.0 6:19 13 Frankie Teston, 8 12:53.0 6:26 18 Owen Norton, 8 13:09.1 6:35 41 Joe Brock, 7 14:09.0 7:05 56 Griffin Getch, 8 14:36.9 7:18 90 Brody Hoffman, 8 16:49.1 8:25 Total Time = 1:04:42.9 Total Places = 81 2. Maplewood 5 Nick Blair, 7 12:14.4 6:07 9 Kale Calvert, 8 12:45.0 6:23 12 Landon Zimmet, 8 12:51.1 6:26 27 Logan Gladd, 8 13:37.2 6:49 33 Nathan Blair, 8 13:50.8 6:55 36 Clint Stewart, 7 13:56.5 6:58 39 Logan Pappas, 7 14:02.0 7:01 Total Time = 1:05:18.5 Total Places = 86 3. Med Claggett 3 Ethan Antill, 8 12:00.8 6:00 21 Matthew Komar, 8 13:22.1 6:41 26 Joey Swihart, 8 13:36.3 6:48 34 Manny Heming, 8 13:50.9 6:55 46 Leo Mesenger, 7 14:15.0 7:07 58 Joshua Oblander, 7 14:38.5 7:19 59 Austin West, 8 14:40.5 7:20 Total Time = 1:07:05.1 Total Places = 130 4. Ak Manchester 20 Micah Mcrill, 8 13:18.3 6:39 25 Nathaniel Seib, 8 13:35.2 6:48 31 Jacob Lesher, 8 13:45.5 6:53 37 Coy Lindeman, 7 14:00.4 7:00 38 Max Bahry, 7 14:01.4 7:01 40 Ian Gray, 8 14:03.2 7:02 48 Chase Zavodney, 7 14:18.5 7:09 Total Time = 1:08:40.8 Total Places = 151 5. Independence 6 Mitchell Creel, 8 12:23.5 6:12 11 Bryce Kwiatkowski, 8 12:46.3 6:23 43 Patrick Boc, 8 14:12.9 7:06 44 Rex Verlinger, 8 14:14.3 7:07 57 Jacob Repicky, 8 14:37.5 7:19 81 Finn Bandi, 7 15:42.2 7:51 85 Gavin Jaronowski, 8 16:21.4 8:11 Total Time = 1:08:14.5 Total Places = 161 6. Tallmadge 16 Gabe Mothersbaugh, 8 13:03.1 6:32 17 Tommy Diamond, 8 13:08.3 6:34 35 Dominic Joseph, 8 13:51.1 6:56 53 Noah Frick, 8 14:33.9 7:17 55 Brennan Chase, 8 14:36.0 7:18 71 Collin Huth, 7 14:55.7 7:28 73 Landon Fairfax, 7 14:58.1 7:29 Total Time = 1:09:12.4 Total Places = 176 7. Herit Class Acad 4 Mitchel Serafimov, 8 12:09.0 6:04 29 Vahn Knight, 8 13:38.4 6:49 45 Connor Donaldson, 7 14:14.7 7:07 47 Luke Nees, 7 14:15.9 7:08 70 Chase Fister, 8 14:53.5 7:27 75 Anthony Gliozzo, 8 15:07.7 7:34 87 Ezekiel Martin, 6 16:29.6 8:15 Total Time = 1:09:11.5 Total Places = 195 8. Med Buckeye Jh 14 Cooper Kay, 8 12:59.4 6:30 19 Eli Schaller, 8 13:13.5 6:37 50 Nicholas Rieth, 7 14:22.1 7:11 54 Vincent Joy, 7 14:34.9 7:17 76 Luke Williston, 7 15:22.9 7:41 80 Aiden Williamson, 7 15:39.8 7:50 82 Jonathan Fenwick, 8 15:48.3 7:54 Total Time = 1:10:32.8 Total Places = 213 9. Med Ai Root 24 Carter Sampson, 8 13:35.0 6:47 28 Luciano Ramunni, 8 13:37.8 6:49 51 Kyle Dombrowski, 8 14:27.9 7:14 63 Bryton Wilson, 8 14:43.3 7:22 65 Jackson Warfe, 7 14:45.2 7:23 72 Ethan Angus, 8 14:57.3 7:29 88 Ryan Colosimo, 7 16:46.2 8:23 Total Time = 1:11:09.2 Total Places = 231 10. Hillside Sev Hills 23 Isaac Chmura, 8 13:33.8 6:47 32 Matt Hill, 8 13:49.5 6:55 52 Brody Radcliff, 8 14:31.2 7:16 60 Sebastian Keller, 8 14:41.9 7:21 69 Andrew Maund, 8 14:50.6 7:25 78 Logan Guadalupe, 8 15:30.2 7:45 92 Jackson Good, 8 17:11.5 8:36 Total Time = 1:11:27.0 Total Places = 236 11. Cvca 2 Zach Andamasaris, 8 11:58.2 5:59 42 Caleb Knobloch, 8 14:12.2 7:06 61 Kyle Ritzman, 8 14:42.0 7:21 64 Eli Walkley, 7 14:43.5 7:22 68 Drew Houston, 8 14:50.1 7:25 79 Ethan Rissmiller, 8 15:31.1 7:46 89 Levi Sebestyen, 7 16:46.5 8:23 Total Time = 1:10:26.0 Total Places = 237 12. Cuy Falls 10 Kyle Miller, 8 12:45.9 6:23 62 Jaylen Kelly, 7 14:43.3 7:22 67 Thomas Smas, 8 14:49.4 7:25 95 Jeremy Wilson, 7 17:37.4 8:49 98 Michael Faber, 7 17:45.4 8:53 103 Jameson Barnett, 7 18:49.9 9:25 Total Time = 1:17:41.4 Total Places = 332 13. Brookside 15 Mason LaScola, 8 13:01.0 6:30 30 Grant Brezinski, 8 13:42.0 6:51 93 Alejandro DeLeon, 7 17:13.4 8:37 99 Joshua Cowling, 8 18:06.2 9:03 100 Charlie Smith, 8 18:07.6 9:04 101 Mark Kramp, 8 18:08.2 9:04 Total Time = 1:20:10.2 Total Places = 337 14. Kent Stanton 7 Alex Huang, 8 12:34.3 6:17 86 Grayson Kruger, 8 16:25.9 8:13 91 Rocco Yensel, 8 16:51.0 8:25 94 Benny Hovancsek, 7 17:30.6 8:45 96 Thomas Clarke, 8 17:41.8 8:51 102 Luke Toepfer, 7 18:43.8 9:22 111 Izaac Yonkers, 7 21:50.1 10:55 Total Time = 1:21:03.6 Total Places = 374 15. Old Trail 22 Casimir Bord, 8 13:33.6 6:47 83 Matthew Murray, 7 15:49.0 7:54 97 Terrence Heuschkel, 8 17:45.0 8:52 104 Alex Flauto, 7 18:53.0 9:26 105 Atlas Lorion, 8 19:30.4 9:45 109 Ben VanBuren, 6 20:36.2 10:18 115 Anthony Grieco, 7 25:46.0 12:53 Total Time = 1:25:31.0 Total Places = 411 16. Valley Christ Acad 66 Caleb Voisine, 7 14:47.7 7:24 74 Brody Novak, 8 15:00.2 7:30 84 Owen McKinnis, 7 16:16.1 8:08 110 Denton Cale, 8 21:25.6 10:43 112 Chance Love, 8 23:21.5 11:41 Total Time = 1:30:51.1 Total Places = 446 17. Firelands 49 Aaron Powers, 8 14:19.6 7:10 77 Seth Reichle, 8 15:28.2 7:44 106 Lucas Frederick, 7 19:46.1 9:53 107 George Michael Littleto, 820:17.1 10:09 108 Nathan Krebs, 7 20:17.6 10:09 113 Colin Vaughn, 8 24:29.9 12:15 114 Landon Smith, 7 24:43.5 12:22 Total Time = 1:30:08.6 Total Places = 447 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top1 1 Remi Griffiths, 8 11:52.8 5:56 Woodridge 2 2 Zach Andamasaris, 8 11:58.2 5:59 Cvca
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
3 3 Ethan Antill, 8 12:00.8 6:00 Med Claggett 4 4 Mitchel Serafimov, 8 12:09.0 6:04 Herit Class Acad 5 5 Nick Blair, 7 12:14.4 6:07 Maplewood 6 6 Mitchell Creel, 8 12:23.5 6:12 Independence 7 7 Alex Huang, 8 12:34.3 6:17 Kent Stanton 8 8 Devin Petroswki, 8 12:39.0 6:19 Woodridge 9 9 Kale Calvert, 8 12:45.0 6:23 Maplewood 10 10 Kyle Miller, 8 12:45.9 6:23 Cuy Falls 11 11 Bryce Kwiatkowski, 8 12:46.3 6:23 Independence 12 12 Landon Zimmet, 8 12:51.1 6:26 Maplewood 13 13 Frankie Teston, 8 12:53.0 6:26 Woodridge 14 14 Cooper Kay, 8 12:59.4 6:30 Med Buckeye Jh 15 15 Mason LaScola, 8 13:01.0 6:30 Brookside 16 16 Gabe Mothersbaugh, 8 13:03.1 6:32 Tallmadge 17 17 Tommy Diamond, 8 13:08.3 6:34 Tallmadge 18 18 Owen Norton, 8 13:09.1 6:35 Woodridge 19 Eli Auld 13:09.7 6:35 Med Christian 20 19 Eli Schaller, 8 13:13.5 6:37 Med Buckeye Jh 21 20 Micah Mcrill, 8 13:18.3 6:39 Ak Manchester 22 21 Matthew Komar, 8 13:22.1 6:41 Med Claggett 23 22 Casimir Bord, 8 13:33.6 6:47 Old Trail 24 23 Isaac Chmura, 8 13:33.8 6:47 Hillside Sev Hills 25 24 Carter Sampson, 8 13:35.0 6:47 Med Ai Root 26 25 Nathaniel Seib, 8 13:35.2 6:48 Ak Manchester 27 26 Joey Swihart, 8 13:36.3 6:48 Med Claggett 28 27 Logan Gladd, 8 13:37.2 6:49 Maplewood 29 28 Luciano Ramunni, 8 13:37.8 6:49 Med Ai Root 30 29 Vahn Knight, 8 13:38.4 6:49 Herit Class Acad 31 30 Grant Brezinski, 8 13:42.0 6:51 Brookside 32 31 Jacob Lesher, 8 13:45.5 6:53 Ak Manchester 33 32 Matt Hill, 8 13:49.5 6:55 Hillside Sev Hills 34 33 Nathan Blair, 8 13:50.8 6:55 Maplewood 35 34 Manny Heming, 8 13:50.9 6:55 Med Claggett 36 35 Dominic Joseph, 8 13:51.1 6:56 Tallmadge 37 36 Clint Stewart, 7 13:56.5 6:58 MaplewoodPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
38 37 Coy Lindeman, 7 14:00.4 7:00 Ak Manchester 39 38 Max Bahry, 7 14:01.4 7:01 Ak Manchester 40 39 Logan Pappas, 7 14:02.0 7:01 Maplewood 41 40 Ian Gray, 8 14:03.2 7:02 Ak Manchester 42 41 Joe Brock, 7 14:09.0 7:05 Woodridge 43 42 Caleb Knobloch, 8 14:12.2 7:06 Cvca 44 43 Patrick Boc, 8 14:12.9 7:06 Independence 45 44 Rex Verlinger, 8 14:14.3 7:07 Independence 46 Grant Stevenson, 7 14:14.6 7:07 Rootstown 47 45 Connor Donaldson, 7 14:14.7 7:07 Herit Class Acad 48 46 Leo Mesenger, 7 14:15.0 7:07 Med Claggett 49 47 Luke Nees, 7 14:15.9 7:08 Herit Class Acad 50 Micah Sparks, 8 14:16.9 7:08 Maplewood 51 48 Chase Zavodney, 7 14:18.5 7:09 Ak Manchester 52 49 Aaron Powers, 8 14:19.6 7:10 Firelands 53 Brayden Polcyn, 8 14:20.6 7:10 Rootstown 54 50 Nicholas Rieth, 7 14:22.1 7:11 Med Buckeye Jh 55 51 Kyle Dombrowski, 8 14:27.9 7:14 Med Ai Root 56 Oliver Johnson, 8 14:29.7 7:15 Ak Manchester 57 52 Brody Radcliff, 8 14:31.2 7:16 Hillside Sev Hills 58 53 Noah Frick, 8 14:33.9 7:17 Tallmadge 59 54 Vincent Joy, 7 14:34.9 7:17 Med Buckeye Jh 60 55 Brennan Chase, 8 14:36.0 7:18 Tallmadge 61 56 Griffin Getch, 8 14:36.9 7:18 Woodridge 62 57 Jacob Repicky, 8 14:37.5 7:19 Independence 63 58 Joshua Oblander, 7 14:38.5 7:19 Med Claggett 64 59 Austin West, 8 14:40.5 7:20 Med Claggett 65 60 Sebastian Keller, 8 14:41.9 7:21 Hillside Sev Hills 66 61 Kyle Ritzman, 8 14:42.0 7:21 Cvca 67 62 Jaylen Kelly, 7 14:43.3 7:22 Cuy Falls 68 63 Bryton Wilson, 8 14:43.3 7:22 Med Ai Root 69 64 Eli Walkley, 7 14:43.5 7:22 Cvca 70 65 Jackson Warfe, 7 14:45.2 7:23 Med Ai Root 71 66 Caleb Voisine, 7 14:47.7 7:24 Valley Christ Acad 72 67 Thomas Smas, 8 14:49.4 7:25 Cuy Falls 73 68 Drew Houston, 8 14:50.1 7:25 Cvca 74 69 Andrew Maund, 8 14:50.6 7:25 Hillside Sev Hills 75 Isaac Calvert 14:50.7 7:25 Med Christian 76 Dylan Sturm, 7 14:50.8 7:25 Rootstown 77 70 Chase Fister, 8 14:53.5 7:27 Herit Class Acad 78 71 Collin Huth, 7 14:55.7 7:28 Tallmadge 79 72 Ethan Angus, 8 14:57.3 7:29 Med Ai Root 80 73 Landon Fairfax, 7 14:58.1 7:29 Tallmadge 81 74 Brody Novak, 8 15:00.2 7:30 Valley Christ Acad 82 75 Anthony Gliozzo, 8 15:07.7 7:34 Herit Class Acad 83 76 Luke Williston, 7 15:22.9 7:41 Med Buckeye Jh 84 Max Zelenka 15:25.2 7:43 Med Christian 85 77 Seth Reichle, 8 15:28.2 7:44 Firelands 86 78 Logan Guadalupe, 8 15:30.2 7:45 Hillside Sev Hills 87 79 Ethan Rissmiller, 8 15:31.1 7:46 Cvca 88 Brady Neugebauer, 7 15:32.8 7:46 Ak Manchester 89 Wyatt Branam, 7 15:33.1 7:47 Med Claggett 90 80 Aiden Williamson, 7 15:39.8 7:50 Med Buckeye Jh 91 81 Finn Bandi, 7 15:42.2 7:51 Independence 92 Carter Whitelaw, 7 15:45.4 7:53 Med Claggett 93 Bryce West, 8 15:47.4 7:54 Norwayne 94 82 Jonathan Fenwick, 8 15:48.3 7:54 Med Buckeye Jh 95 83 Matthew Murray, 7 15:49.0 7:54 Old TrailPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
96 Jacob Androsac, 7 16:08.4 8:04 Med Claggett 97 Peyton Dove, 7 16:11.4 8:06 Tallmadge 98 Lance Underation, 7 16:12.0 8:06 Chippewa 99 Chase Frick, 7 16:12.3 8:06 Rootstown 100 Haydyn Krieger, 8 16:12.6 8:06 Chippewa 101 84 Owen McKinnis, 7 16:16.1 8:08 Valley Christ Acad 102 Jace Wray, 8 16:17.3 8:09 Med Buckeye Jh 103 85 Gavin Jaronowski, 8 16:21.4 8:11 Independence 104 Kevin Kasperski, 8 16:24.7 8:12 Independence 105 Finn McNamara, 7 16:25.0 8:12 Independence 106 86 Grayson Kruger, 8 16:25.9 8:13 Kent Stanton 107 Reed Calnon, 7 16:28.4 8:14 Tallmadge 108 87 Ezekiel Martin, 6 16:29.6 8:15 Herit Class Acad 109 Wesley Morford, 8 16:33.5 8:17 Med Claggett 110 88 Ryan Colosimo, 7 16:46.2 8:23 Med Ai Root 111 89 Levi Sebestyen, 7 16:46.5 8:23 Cvca 112 Ryan Nichol, 7 16:47.9 8:24 Med Ai Root 113 Jack Kray, 8 16:48.2 8:24 Parma Greenbriar 114 Raymond Kunkler, 7 16:48.4 8:24 Ak Manchester 115 90 Brody Hoffman, 8 16:49.1 8:25 Woodridge 116 91 Rocco Yensel, 8 16:51.0 8:25 Kent Stanton 117 Ewan Bak Meyer, 7 16:56.9 8:28 Parma Greenbriar 118 Wojciechowski Landen, 8 16:58.7 8:29 Woodridge 119 Shane Lupton, 8 17:03.1 8:32 Woodridge 120 Spencer Fisher, 7 17:09.3 8:35 Maplewood 121 92 Jackson Good, 8 17:11.5 8:36 Hillside Sev Hills 122 Eli Zura, 8 17:12.4 8:36 Hillside Sev Hills 123 93 Alejandro DeLeon, 7 17:13.4 8:37 Brookside 124 Joseph Bickett, 8 17:20.4 8:40 Ak Manchester 125 Aaden Guadalupe, 8 17:21.3 8:41 Hillside Sev Hills 126 94 Benny Hovancsek, 7 17:30.6 8:45 Kent Stanton 127 James Berry, 8 17:33.8 8:47 Cvca 128 Rhys Tucker, 7 17:35.5 8:48 Med Ai Root 129 95 Jeremy Wilson, 7 17:37.4 8:49 Cuy Falls 130 96 Thomas Clarke, 8 17:41.8 8:51 Kent Stanton 131 Nick Cantoni, 7 17:41.8 8:51 Hillside Sev Hills 132 97 Terrence Heuschkel, 8 17:45.0 8:52 Old Trail 133 98 Michael Faber, 7 17:45.4 8:53 Cuy Falls 134 Eliott McCubbin, 7 17:50.7 8:55 CvcaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
135 99 Joshua Cowling, 8 18:06.2 9:03 Brookside 136 Andrew Haddad, 7 18:07.4 9:04 Hillside Sev Hills 137 100 Charlie Smith, 8 18:07.6 9:04 Brookside 138 101 Mark Kramp, 8 18:08.2 9:04 Brookside 139 Ethan Rauschkolb, 7 18:13.9 9:07 Parma Greenbriar 140 Colin Lindeman, 7 18:37.6 9:19 Ak Manchester 141 102 Luke Toepfer, 7 18:43.8 9:22 Kent Stanton 142 103 Jameson Barnett, 7 18:49.9 9:25 Cuy Falls 143 104 Alex Flauto, 7 18:53.0 9:26 Old Trail 144 Christian Gabriel, 7 18:56.0 9:28 Med Claggett 145 Dominic Beavers, 8 18:57.5 9:29 Med Ai Root 146 105 Atlas Lorion, 8 19:30.4 9:45 Old Trail 147 106 Lucas Frederick, 7 19:46.1 9:53 Firelands 148 Toby Gazer, 8 19:54.4 9:57 Hillside Sev Hills 149 Carter Royer, 7 19:56.7 9:58 Tallmadge 150 Liam Barstow, 7 19:58.6 9:59 IndependencePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
151 107 George Michael Littleto, 820:17.1 10:09 Firelands 152 108 Nathan Krebs, 7 20:17.6 10:09 Firelands 153 Vito Zygmont, 8 20:19.2 10:10 Independence 154 Cole Urchek, 7 20:22.2 10:11 Maplewood 155 109 Ben VanBuren, 6 20:36.2 10:18 Old Trail 156 Michael Benko, 7 20:38.5 10:19 Hillside Sev Hills 157 Christian Orr, 7 20:45.1 10:23 Woodridge 158 Gage Baker, 8 21:19.8 10:40 Med Ai Root 159 110 Denton Cale, 8 21:25.6 10:43 Valley Christ Acad 160 111 Izaac Yonkers, 7 21:50.1 10:55 Kent StantonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
161 112 Chance Love, 8 23:21.5 11:41 Valley Christ Acad 162 Andy Korzenko, 8 23:27.2 11:44 Hillside Sev Hills 163 Enzo Frammartino, 7 23:29.6 11:45 Parma GreenbriarPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
164 Benjamin Mills, 7 24:01.9 12:01 Kent Stanton 165 113 Colin Vaughn, 8 24:29.9 12:15 Firelands 166 114 Landon Smith, 7 24:43.5 12:22 Firelands 167 115 Anthony Grieco, 7 25:46.0 12:53 Old TrailPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
168 Isac Kudro, 7 26:14.5 13:07 Old Trail 169 Alexander Kroenke, 7 27:32.7 13:46 Ak Manchester * indicates females 3 finishers among Males (no age given) 166 finishers among Open Men 169 male finishers 0 female finishers 169 total finishers
Return to home page.