2008 Gilmour Invitational - Blue Division II, III Boys
2008 Gilmour Invitational Blue D II III Boys
Gilmour Academy
Sep. 26, 2008
72 DEG, OVERCAST
Results by GOPHER RUNNING
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Cody Chabola, 12 16:16.0 5:15 Edgewood
2 2 Greg Jantzen, 11 16:24.0 5:17 University School
3 3 Nick Gliha, 10 16:29.0 5:19 Trinity
4 4 Eric Rupe, 11 16:32.0 5:20 Maplewood
5 5 Tommy Eldridge, 11 16:44.0 5:24 Rocky River
6 6 Michael Rusnaczyk, 10 16:44.0 5:24 Independence
7 7 Eric Stoddard, 10 16:46.0 5:25 Rocky River
8 8 Thomas Butryn, 11 16:47.0 5:25 Edgewood
9 9 Ryan Polman, 9 16:47.0 5:25 Independence
10 10 Tom Bottorff, 11 16:52.0 5:26 Maplewood
11 11 Bart Merkel, 11 17:06.0 5:31 Gilmour Academy
12 12 Preston Hoge, 12 17:16.0 5:34 Gilmour Academy
13 13 Dan Weiss, 12 17:16.0 5:34 Beachwood
14 14 Danny Hare, 10 17:19.0 5:35 Edgewood
15 15 Aaron Harrison, 11 17:22.0 5:36 Maplewood
16 16 Danny Kempf, 12 17:22.0 5:36 Ontario
17 17 Jonathan Brachna, 11 17:25.0 5:37 University School
18 18 Michael Dober, 9 17:26.0 5:37 Benedictine
19 19 Coilin Richards, 12 17:27.0 5:38 Rocky River
20 20 Brandon Jackson, 11 17:28.0 5:38 University School
21 21 Evan Cochran, 12 17:30.0 5:39 Ontario
22 22 Joe F. Davis, 11 17:30.0 5:39 Ontario
23 23 Allison Grace, 10 17:35.0 5:40 Walsh Jesuit
24 24 Jim Simoncic, 12 17:37.0 5:41 Benedictine
25 25 Ian Mullenhour, 10 17:39.0 5:42 Hawken
26 26 Steven Pryatel, 11 17:41.0 5:42 Gilmour Academy
27 27 Martin Russ, 11 17:44.0 5:43 Rocky River
28 28 Alex Wertheim, 11 17:48.0 5:45 Beachwood
29 29 Jack Stanovsek, 9 17:49.0 5:45 N D -Cath. Latin
30 30 Zach Skoczen, 11 17:50.0 5:45 Independence
31 31 Brett Neutzling, 10 17:52.0 5:46 Ontario
32 32 Sam Wyand, 11 17:52.0 5:46 Edgewood
33 33 Evan Weiss, 12 17:54.0 5:46 Beachwood
34 34 A J. Grayson, 11 17:58.0 5:48 Maplewood
35 35 Kyle Sharp, 12 18:00.0 5:48 Bay
36 36 Kenny Bazydlo, 11 18:00.0 5:48 Rocky River
37 37 Rob Morel, 10 18:02.0 5:49 Trinity
38 38 Dallas Bright, 9 18:05.0 5:50 Maplewood
39 39 Travis Dickey, 9 18:05.0 5:50 Edgewood
40 40 Seth Shill, 10 18:08.0 5:51 Hawken
41 41 James Miller, 10 18:09.0 5:51 Gilmour Academy
42 42 Luke Orth, 12 18:11.0 5:52 Maplewood
43 43 Cory Stockard, 10 18:12.0 5:52 Walsh Jesuit
44 44 Mike Aquilla, 10 18:14.0 5:53 N D -Cath. Latin
45 45 Tyler Kukurza, 12 18:15.0 5:53 Walsh Jesuit
46 46 Dan Kuerbitz, 10 18:15.0 5:53 Benedictine
47 47 Nathan Babb, 10 18:15.0 5:53 Trinity
48 48 Isaiah Watts, 9 18:16.0 5:54 Beachwood
49 49 James Meholic, 12 18:17.0 5:54 Holy Name
50 50 Gregg Kirk, 11 18:19.0 5:55 Edgewood
51 51 Sean McCafferty, 12 18:20.0 5:55 Holy Name
52 52 Mark Chase, 10 18:21.0 5:55 Holy Name
53 53 Tyler Kirby, 10 18:22.0 5:55 University School
54 54 Alex Rokakis, 10 18:24.0 5:56 Rocky River
55 55 Matt Windahl, 11 18:26.0 5:57 Bay
56 56 Geoff Neuman, 12 18:26.0 5:57 West Geauga
57 57 Eric Godbey, 10 18:26.0 5:57 Trinity
58 58 Philip Lutz, 11 18:27.0 5:57 Walsh Jesuit
59 59 Drew Leibfritz, 11 18:27.0 5:57 Ontario
60 60 Pat Sinko, 12 18:27.0 5:57 Trinity
61 61 Spencer Boggs, 10 18:28.0 5:57 Ontario
62 62 Mike Tadaj, 12 18:28.0 5:57 West Geauga
63 63 Morgan Hake, 9 18:31.0 5:58 Maplewood
64 64 Luke Sterle, 12 18:31.0 5:58 Bay
65 65 Louis Sharpnack, 12 18:32.0 5:59 N D -Cath. Latin
66 66 Sam Swartz, 12 18:33.0 5:59 Rocky River
67 67 Philip Schiavone, 10 18:33.0 5:59 Beachwood
Pace: 6:00 | Top
68 68 Connor Musarra, 10 18:35.0 6:00 Hawken
69 69 Kevin Vargo, 10 18:36.0 6:00 Gilmour Academy
70 70 Joe Simpson, 10 18:37.0 6:00 Walsh Jesuit
71 71 Matthew Chojnacki, 9 18:37.0 6:00 Walsh Jesuit
72 72 George Voros, 11 18:37.0 6:00 Walsh Jesuit
73 73 Sam Ruddock, 10 18:37.0 6:00 University School
74 74 Matthew Banchek, 11 18:38.0 6:01 Beachwood
75 75 Phil King, 12 18:38.0 6:01 Benedictine
76 76 Kyle Nickel, 12 18:42.0 6:02 Bay
77 77 Wade Clark, 10 18:43.0 6:02 Fairview Park
78 78 Jacob Schreibman, 11 18:43.0 6:02 Bay
79 79 Justin Koeth, 9 18:43.0 6:02 Independence
80 80 Brian Hom, 9 18:48.0 6:04 Fairview Park
81 81 Rory Eustace, 12 18:49.0 6:04 N D -Cath. Latin
82 Billy Helbling, 12 18:51.0 6:05 Walsh Jesuit
83 82 Dan Gens, 10 18:55.0 6:06 Hawken
84 83 Danny DiMarino, 10 18:55.0 6:06 Holy Name
85 84 Daniel Skrodzki, 10 18:56.0 6:06 Holy Name
86 85 Dave Skursha, 9 19:00.0 6:08 N D -Cath. Latin
87 Jake Berg, 11 19:00.0 6:08 Maplewood
88 86 Jarred Wilhite, 12 19:01.0 6:08 Benedictine
89 87 Matt Sundberg, 12 19:01.0 6:08 Fairview Park
90 88 C J. Farnham, 11 19:04.0 6:09 Bay
91 89 James Keene, 11 19:05.0 6:09 Gilmour Academy
92 90 Nick Baumgarten, 11 19:07.0 6:10 West Geauga
93 91 Will Moore, 9 19:08.0 6:10 University School
94 92 Michael Patacca, 10 19:10.0 6:11 Benedictine
95 93 Robert Caswell, 10 19:11.0 6:11 Benedictine
96 94 Joe Pasini, 11 19:13.0 6:12 Fairview Park
97 95 Brady Boyce, 10 19:13.0 6:12 Ontario
98 96 David Andersen, 9 19:15.0 6:13 University School
99 97 Vince Crews, 11 19:16.0 6:13 N D -Cath. Latin
100 98 Gavin Hensley, 11 19:21.0 6:15 Hawken
101 Dan Wagner, 11 19:22.0 6:15 Maplewood
102 Ben Moser, 11 19:27.0 6:16 Maplewood
103 99 Trevor Alexander, 12 19:33.0 6:18 Orange
104 100 Ryan Schroeder, 9 19:33.0 6:18 Trinity
105 101 Brad Voyten, 9 19:36.0 6:19 Independence
106 102 Travis Salvati, 10 19:37.0 6:20 Hawken
107 103 Aaron Friedman, 9 19:38.0 6:20 Beachwood
108 104 Frank Calovini, 11 19:39.0 6:20 Holy Name
109 105 Ryan Fitzgerald, 12 19:41.0 6:21 Orange
110 106 Matt Notarberardino, 12 19:44.0 6:22 Bay
111 107 Pat Neuman, 9 19:44.0 6:22 West Geauga
112 108 Alex Harrison, 10 19:45.0 6:22 Hawken
113 109 Russell King, 10 19:48.0 6:23 Orange
114 110 Cory Wunderle, 10 19:49.0 6:24 Trinity
115 111 Nick Wolfhope, 10 19:51.0 6:24 West Geauga
116 112 Peter Grunawalt, 12 19:53.0 6:25 West Geauga
117 113 Mike Arnold, 11 19:57.0 6:26 Fairview Park
118 114 Sam Sharpnack, 9 20:04.0 6:28 N D -Cath. Latin
119 115 Phillip Scheanon, 9 20:06.0 6:29 Edgewood
120 116 Pat Cunningham, 12 20:11.0 6:31 Orange
121 117 Chris Macias, 11 20:15.0 6:32 Orange
122 118 Ben Loughridge, 12 20:21.0 6:34 Orange
123 119 Culin Brinning, 9 20:53.0 6:44 West Geauga
124 120 James Klosz, 9 21:04.0 6:48 Holy Name
125 121 Bryan Scotton, 12 21:13.0 6:51 Independence
126 122 Marty Kurkul, 12 21:23.0 6:54 Independence
127 123 Ken Ginsburg, 11 21:35.0 6:58 Orange
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1* Edgewood 94 1 8 14 32 39 50 115 17:15.8 1:49.0
2* Rocky River 94 5 7 19 27 36 54 66 17:20.2 1:16.0
3 Maplewood 101 4 10 15 34 38 42 63 17:21.8 1:33.0
4 Ontario 149 16 21 22 31 59 61 95 17:44.2 1:05.0
5 Gilmour Academy 159 11 12 26 41 69 89 17:45.6 1:30.0
6 University School 165 2 17 20 53 73 91 96 17:39.2 2:13.0
7 Beachwood 189 13 28 33 48 67 74 103 17:57.4 1:17.0
8 Trinity 204 3 37 47 57 60 100 110 17:55.8 1:58.0
9 Independence 225 6 9 30 79 101 121 122 17:56.0 2:52.0
10 Walsh Jesuit 239 23 43 45 58 70 71 72 18:13.2 1:02.0
11 Benedictine 249 18 24 46 75 86 92 93 18:11.4 1:35.0
12 N D -Cath. Latin 304 29 44 65 81 85 97 114 18:28.8 1:11.0
13 Bay 308 35 55 64 76 78 88 106 18:28.4 0:43.0
14 Hawken 313 25 40 68 82 98 102 108 18:31.6 1:42.0
15 Holy Name 319 49 51 52 83 84 104 120 18:33.8 0:39.0
16 West Geauga 426 56 62 90 107 111 112 119 19:07.2 1:25.0
17 Fairview Park 451 77 80 87 94 113 19:08.4 1:14.0
18 Orange 546 99 105 109 116 117 118 123 19:53.6 0:42.0
Individuals
PLACE FINISHER TIME PACE
1*. Edgewood
1 Cody Chabola, 12 16:16.0 5:15
8 Thomas Butryn, 11 16:47.0 5:25
14 Danny Hare, 10 17:19.0 5:35
32 Sam Wyand, 11 17:52.0 5:46
39 Travis Dickey, 9 18:05.0 5:50
50 Gregg Kirk, 11 18:19.0 5:55
115 Phillip Scheanon, 9 20:06.0 6:29
Total Time = 1:26:19.0 Total Places = 94
2*. Rocky River
5 Tommy Eldridge, 11 16:44.0 5:24
7 Eric Stoddard, 10 16:46.0 5:25
19 Coilin Richards, 12 17:27.0 5:38
27 Martin Russ, 11 17:44.0 5:43
36 Kenny Bazydlo, 11 18:00.0 5:48
54 Alex Rokakis, 10 18:24.0 5:56
66 Sam Swartz, 12 18:33.0 5:59
Total Time = 1:26:41.0 Total Places = 94
3. Maplewood
4 Eric Rupe, 11 16:32.0 5:20
10 Tom Bottorff, 11 16:52.0 5:26
15 Aaron Harrison, 11 17:22.0 5:36
34 A J. Grayson, 11 17:58.0 5:48
38 Dallas Bright, 9 18:05.0 5:50
42 Luke Orth, 12 18:11.0 5:52
63 Morgan Hake, 9 18:31.0 5:58
Total Time = 1:26:49.0 Total Places = 101
4. Ontario
16 Danny Kempf, 12 17:22.0 5:36
21 Evan Cochran, 12 17:30.0 5:39
22 Joe F. Davis, 11 17:30.0 5:39
31 Brett Neutzling, 10 17:52.0 5:46
59 Drew Leibfritz, 11 18:27.0 5:57
61 Spencer Boggs, 10 18:28.0 5:57
95 Brady Boyce, 10 19:13.0 6:12
Total Time = 1:28:41.0 Total Places = 149
5. Gilmour Academy
11 Bart Merkel, 11 17:06.0 5:31
12 Preston Hoge, 12 17:16.0 5:34
26 Steven Pryatel, 11 17:41.0 5:42
41 James Miller, 10 18:09.0 5:51
69 Kevin Vargo, 10 18:36.0 6:00
89 James Keene, 11 19:05.0 6:09
Total Time = 1:28:48.0 Total Places = 159
6. University School
2 Greg Jantzen, 11 16:24.0 5:17
17 Jonathan Brachna, 11 17:25.0 5:37
20 Brandon Jackson, 11 17:28.0 5:38
53 Tyler Kirby, 10 18:22.0 5:55
73 Sam Ruddock, 10 18:37.0 6:00
91 Will Moore, 9 19:08.0 6:10
96 David Andersen, 9 19:15.0 6:13
Total Time = 1:28:16.0 Total Places = 165
7. Beachwood
13 Dan Weiss, 12 17:16.0 5:34
28 Alex Wertheim, 11 17:48.0 5:45
33 Evan Weiss, 12 17:54.0 5:46
48 Isaiah Watts, 9 18:16.0 5:54
67 Philip Schiavone, 10 18:33.0 5:59
74 Matthew Banchek, 11 18:38.0 6:01
103 Aaron Friedman, 9 19:38.0 6:20
Total Time = 1:29:47.0 Total Places = 189
8. Trinity
3 Nick Gliha, 10 16:29.0 5:19
37 Rob Morel, 10 18:02.0 5:49
47 Nathan Babb, 10 18:15.0 5:53
57 Eric Godbey, 10 18:26.0 5:57
60 Pat Sinko, 12 18:27.0 5:57
100 Ryan Schroeder, 9 19:33.0 6:18
110 Cory Wunderle, 10 19:49.0 6:24
Total Time = 1:29:39.0 Total Places = 204
9. Independence
6 Michael Rusnaczyk, 10 16:44.0 5:24
9 Ryan Polman, 9 16:47.0 5:25
30 Zach Skoczen, 11 17:50.0 5:45
79 Justin Koeth, 9 18:43.0 6:02
101 Brad Voyten, 9 19:36.0 6:19
121 Bryan Scotton, 12 21:13.0 6:51
122 Marty Kurkul, 12 21:23.0 6:54
Total Time = 1:29:40.0 Total Places = 225
10. Walsh Jesuit
23 Allison Grace, 10 17:35.0 5:40
43 Cory Stockard, 10 18:12.0 5:52
45 Tyler Kukurza, 12 18:15.0 5:53
58 Philip Lutz, 11 18:27.0 5:57
70 Joe Simpson, 10 18:37.0 6:00
71 Matthew Chojnacki, 9 18:37.0 6:00
72 George Voros, 11 18:37.0 6:00
Total Time = 1:31:06.0 Total Places = 239
11. Benedictine
18 Michael Dober, 9 17:26.0 5:37
24 Jim Simoncic, 12 17:37.0 5:41
46 Dan Kuerbitz, 10 18:15.0 5:53
75 Phil King, 12 18:38.0 6:01
86 Jarred Wilhite, 12 19:01.0 6:08
92 Michael Patacca, 10 19:10.0 6:11
93 Robert Caswell, 10 19:11.0 6:11
Total Time = 1:30:57.0 Total Places = 249
12. N D -Cath. Latin
29 Jack Stanovsek, 9 17:49.0 5:45
44 Mike Aquilla, 10 18:14.0 5:53
65 Louis Sharpnack, 12 18:32.0 5:59
81 Rory Eustace, 12 18:49.0 6:04
85 Dave Skursha, 9 19:00.0 6:08
97 Vince Crews, 11 19:16.0 6:13
114 Sam Sharpnack, 9 20:04.0 6:28
Total Time = 1:32:24.0 Total Places = 304
13. Bay
35 Kyle Sharp, 12 18:00.0 5:48
55 Matt Windahl, 11 18:26.0 5:57
64 Luke Sterle, 12 18:31.0 5:58
76 Kyle Nickel, 12 18:42.0 6:02
78 Jacob Schreibman, 11 18:43.0 6:02
88 C J. Farnham, 11 19:04.0 6:09
106 Matt Notarberardino, 12 19:44.0 6:22
Total Time = 1:32:22.0 Total Places = 308
14. Hawken
25 Ian Mullenhour, 10 17:39.0 5:42
40 Seth Shill, 10 18:08.0 5:51
68 Connor Musarra, 10 18:35.0 6:00
82 Dan Gens, 10 18:55.0 6:06
98 Gavin Hensley, 11 19:21.0 6:15
102 Travis Salvati, 10 19:37.0 6:20
108 Alex Harrison, 10 19:45.0 6:22
Total Time = 1:32:38.0 Total Places = 313
15. Holy Name
49 James Meholic, 12 18:17.0 5:54
51 Sean McCafferty, 12 18:20.0 5:55
52 Mark Chase, 10 18:21.0 5:55
83 Danny DiMarino, 10 18:55.0 6:06
84 Daniel Skrodzki, 10 18:56.0 6:06
104 Frank Calovini, 11 19:39.0 6:20
120 James Klosz, 9 21:04.0 6:48
Total Time = 1:32:49.0 Total Places = 319
16. West Geauga
56 Geoff Neuman, 12 18:26.0 5:57
62 Mike Tadaj, 12 18:28.0 5:57
90 Nick Baumgarten, 11 19:07.0 6:10
107 Pat Neuman, 9 19:44.0 6:22
111 Nick Wolfhope, 10 19:51.0 6:24
112 Peter Grunawalt, 12 19:53.0 6:25
119 Culin Brinning, 9 20:53.0 6:44
Total Time = 1:35:36.0 Total Places = 426
17. Fairview Park
77 Wade Clark, 10 18:43.0 6:02
80 Brian Hom, 9 18:48.0 6:04
87 Matt Sundberg, 12 19:01.0 6:08
94 Joe Pasini, 11 19:13.0 6:12
113 Mike Arnold, 11 19:57.0 6:26
Total Time = 1:35:42.0 Total Places = 451
18. Orange
99 Trevor Alexander, 12 19:33.0 6:18
105 Ryan Fitzgerald, 12 19:41.0 6:21
109 Russell King, 10 19:48.0 6:23
116 Pat Cunningham, 12 20:11.0 6:31
117 Chris Macias, 11 20:15.0 6:32
118 Ben Loughridge, 12 20:21.0 6:34
123 Ken Ginsburg, 11 21:35.0 6:58
Total Time = 1:39:28.0 Total Places = 546
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Cody Chabola, 12 16:16.0 5:15 Edgewood
2 2 Greg Jantzen, 11 16:24.0 5:17 University School
3 3 Nick Gliha, 10 16:29.0 5:19 Trinity
4 4 Eric Rupe, 11 16:32.0 5:20 Maplewood
5 5 Tommy Eldridge, 11 16:44.0 5:24 Rocky River
6 6 Michael Rusnaczyk, 10 16:44.0 5:24 Independence
7 7 Eric Stoddard, 10 16:46.0 5:25 Rocky River
8 8 Thomas Butryn, 11 16:47.0 5:25 Edgewood
9 9 Ryan Polman, 9 16:47.0 5:25 Independence
10 10 Tom Bottorff, 11 16:52.0 5:26 Maplewood
11 11 Bart Merkel, 11 17:06.0 5:31 Gilmour Academy
12 12 Preston Hoge, 12 17:16.0 5:34 Gilmour Academy
13 13 Dan Weiss, 12 17:16.0 5:34 Beachwood
14 14 Danny Hare, 10 17:19.0 5:35 Edgewood
15 15 Aaron Harrison, 11 17:22.0 5:36 Maplewood
16 16 Danny Kempf, 12 17:22.0 5:36 Ontario
17 17 Jonathan Brachna, 11 17:25.0 5:37 University School
18 18 Michael Dober, 9 17:26.0 5:37 Benedictine
19 19 Coilin Richards, 12 17:27.0 5:38 Rocky River
20 20 Brandon Jackson, 11 17:28.0 5:38 University School
21 21 Evan Cochran, 12 17:30.0 5:39 Ontario
22 22 Joe F. Davis, 11 17:30.0 5:39 Ontario
23 23 Allison Grace, 10 17:35.0 5:40 Walsh Jesuit
24 24 Jim Simoncic, 12 17:37.0 5:41 Benedictine
25 25 Ian Mullenhour, 10 17:39.0 5:42 Hawken
26 26 Steven Pryatel, 11 17:41.0 5:42 Gilmour Academy
27 27 Martin Russ, 11 17:44.0 5:43 Rocky River
28 28 Alex Wertheim, 11 17:48.0 5:45 Beachwood
29 29 Jack Stanovsek, 9 17:49.0 5:45 N D -Cath. Latin
30 30 Zach Skoczen, 11 17:50.0 5:45 Independence
31 31 Brett Neutzling, 10 17:52.0 5:46 Ontario
32 32 Sam Wyand, 11 17:52.0 5:46 Edgewood
33 33 Evan Weiss, 12 17:54.0 5:46 Beachwood
34 34 A J. Grayson, 11 17:58.0 5:48 Maplewood
35 35 Kyle Sharp, 12 18:00.0 5:48 Bay
36 36 Kenny Bazydlo, 11 18:00.0 5:48 Rocky River
37 37 Rob Morel, 10 18:02.0 5:49 Trinity
38 38 Dallas Bright, 9 18:05.0 5:50 Maplewood
39 39 Travis Dickey, 9 18:05.0 5:50 Edgewood
40 40 Seth Shill, 10 18:08.0 5:51 Hawken
41 41 James Miller, 10 18:09.0 5:51 Gilmour Academy
42 42 Luke Orth, 12 18:11.0 5:52 Maplewood
43 43 Cory Stockard, 10 18:12.0 5:52 Walsh Jesuit
44 44 Mike Aquilla, 10 18:14.0 5:53 N D -Cath. Latin
45 45 Tyler Kukurza, 12 18:15.0 5:53 Walsh Jesuit
46 46 Dan Kuerbitz, 10 18:15.0 5:53 Benedictine
47 47 Nathan Babb, 10 18:15.0 5:53 Trinity
48 48 Isaiah Watts, 9 18:16.0 5:54 Beachwood
49 49 James Meholic, 12 18:17.0 5:54 Holy Name
50 50 Gregg Kirk, 11 18:19.0 5:55 Edgewood
51 51 Sean McCafferty, 12 18:20.0 5:55 Holy Name
52 52 Mark Chase, 10 18:21.0 5:55 Holy Name
53 53 Tyler Kirby, 10 18:22.0 5:55 University School
54 54 Alex Rokakis, 10 18:24.0 5:56 Rocky River
55 55 Matt Windahl, 11 18:26.0 5:57 Bay
56 56 Geoff Neuman, 12 18:26.0 5:57 West Geauga
57 57 Eric Godbey, 10 18:26.0 5:57 Trinity
58 58 Philip Lutz, 11 18:27.0 5:57 Walsh Jesuit
59 59 Drew Leibfritz, 11 18:27.0 5:57 Ontario
60 60 Pat Sinko, 12 18:27.0 5:57 Trinity
61 61 Spencer Boggs, 10 18:28.0 5:57 Ontario
62 62 Mike Tadaj, 12 18:28.0 5:57 West Geauga
63 63 Morgan Hake, 9 18:31.0 5:58 Maplewood
64 64 Luke Sterle, 12 18:31.0 5:58 Bay
65 65 Louis Sharpnack, 12 18:32.0 5:59 N D -Cath. Latin
66 66 Sam Swartz, 12 18:33.0 5:59 Rocky River
67 67 Philip Schiavone, 10 18:33.0 5:59 Beachwood
Pace: 6:00 | Top
68 68 Connor Musarra, 10 18:35.0 6:00 Hawken
69 69 Kevin Vargo, 10 18:36.0 6:00 Gilmour Academy
70 70 Joe Simpson, 10 18:37.0 6:00 Walsh Jesuit
71 71 Matthew Chojnacki, 9 18:37.0 6:00 Walsh Jesuit
72 72 George Voros, 11 18:37.0 6:00 Walsh Jesuit
73 73 Sam Ruddock, 10 18:37.0 6:00 University School
74 74 Matthew Banchek, 11 18:38.0 6:01 Beachwood
75 75 Phil King, 12 18:38.0 6:01 Benedictine
76 76 Kyle Nickel, 12 18:42.0 6:02 Bay
77 77 Wade Clark, 10 18:43.0 6:02 Fairview Park
78 78 Jacob Schreibman, 11 18:43.0 6:02 Bay
79 79 Justin Koeth, 9 18:43.0 6:02 Independence
80 80 Brian Hom, 9 18:48.0 6:04 Fairview Park
81 81 Rory Eustace, 12 18:49.0 6:04 N D -Cath. Latin
82 Billy Helbling, 12 18:51.0 6:05 Walsh Jesuit
83 82 Dan Gens, 10 18:55.0 6:06 Hawken
84 83 Danny DiMarino, 10 18:55.0 6:06 Holy Name
85 84 Daniel Skrodzki, 10 18:56.0 6:06 Holy Name
86 85 Dave Skursha, 9 19:00.0 6:08 N D -Cath. Latin
87 Jake Berg, 11 19:00.0 6:08 Maplewood
88 86 Jarred Wilhite, 12 19:01.0 6:08 Benedictine
89 87 Matt Sundberg, 12 19:01.0 6:08 Fairview Park
90 88 C J. Farnham, 11 19:04.0 6:09 Bay
91 89 James Keene, 11 19:05.0 6:09 Gilmour Academy
92 90 Nick Baumgarten, 11 19:07.0 6:10 West Geauga
93 91 Will Moore, 9 19:08.0 6:10 University School
94 92 Michael Patacca, 10 19:10.0 6:11 Benedictine
95 93 Robert Caswell, 10 19:11.0 6:11 Benedictine
96 94 Joe Pasini, 11 19:13.0 6:12 Fairview Park
97 95 Brady Boyce, 10 19:13.0 6:12 Ontario
98 96 David Andersen, 9 19:15.0 6:13 University School
99 97 Vince Crews, 11 19:16.0 6:13 N D -Cath. Latin
100 98 Gavin Hensley, 11 19:21.0 6:15 Hawken
101 Dan Wagner, 11 19:22.0 6:15 Maplewood
102 Ben Moser, 11 19:27.0 6:16 Maplewood
103 99 Trevor Alexander, 12 19:33.0 6:18 Orange
104 100 Ryan Schroeder, 9 19:33.0 6:18 Trinity
105 101 Brad Voyten, 9 19:36.0 6:19 Independence
106 102 Travis Salvati, 10 19:37.0 6:20 Hawken
107 103 Aaron Friedman, 9 19:38.0 6:20 Beachwood
108 104 Frank Calovini, 11 19:39.0 6:20 Holy Name
109 105 Ryan Fitzgerald, 12 19:41.0 6:21 Orange
110 106 Matt Notarberardino, 12 19:44.0 6:22 Bay
111 107 Pat Neuman, 9 19:44.0 6:22 West Geauga
112 108 Alex Harrison, 10 19:45.0 6:22 Hawken
113 109 Russell King, 10 19:48.0 6:23 Orange
114 110 Cory Wunderle, 10 19:49.0 6:24 Trinity
115 111 Nick Wolfhope, 10 19:51.0 6:24 West Geauga
116 112 Peter Grunawalt, 12 19:53.0 6:25 West Geauga
117 113 Mike Arnold, 11 19:57.0 6:26 Fairview Park
118 114 Sam Sharpnack, 9 20:04.0 6:28 N D -Cath. Latin
119 115 Phillip Scheanon, 9 20:06.0 6:29 Edgewood
120 116 Pat Cunningham, 12 20:11.0 6:31 Orange
121 117 Chris Macias, 11 20:15.0 6:32 Orange
122 118 Ben Loughridge, 12 20:21.0 6:34 Orange
123 119 Culin Brinning, 9 20:53.0 6:44 West Geauga
124 120 James Klosz, 9 21:04.0 6:48 Holy Name
125 121 Bryan Scotton, 12 21:13.0 6:51 Independence
126 122 Marty Kurkul, 12 21:23.0 6:54 Independence
127 123 Ken Ginsburg, 11 21:35.0 6:58 Orange
Return to home page.
For result corrections please e-mail Ted Rupe.