2009 Maplewood Invitational - High School Boys

Print Logo image
 
 Poland Seminary High School                                 HY-TEK's Meet Manager
2009 Maplewood Invitational - 9/3/2009
Maplewood High School
                       Complete Results at: neohstrack.com                        
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #289 Merkel, Bart         12 Gilmour Academy         5:19.1   16:31.30    1   
  2 #393 Harrison, Aaron      12 Maplewood               5:24.5   16:48.10    2   
  3 #388 Bottorff, Tom        12 Maplewood               5:26.4   16:53.80    3   
  4 #396 Rupe, Eric           12 Maplewood               5:27.7   16:58.10    4   
  5 #402 Dugan, Jerry         11 McDonald                5:29.3   17:02.90    5   
  6 #245 Pelletier, Matt      10 Berkshire               5:33.1   17:14.70    6   
  7 #348 Kantor, Chris        11 Jefferson               5:34.0   17:17.70    7   
  8 #406 Kunkle, Patrick       9 McDonald                5:35.8   17:23.20    8   
  9 #938 Gindlesberger, Sam   12 Sandy Valley            5:36.8   17:26.30    9   
 10 #405 Kunkel, Jeff         11 McDonald                5:37.1   17:27.10   10   
 11 #377 Brannan, Butchy      12 Lakeview                5:37.2   17:27.60   11   
 12 #404 Joynes, Kyle         10 McDonald                5:37.8   17:29.50   12   
 13 #409 Natoli, Frank        12 McDonald                5:38.7   17:32.20   13   
 14 #411 Rees, Nick           12 McDonald                5:39.2   17:33.70   14   
 15 #274 Kettlewell, Logan     9 Garaway                 5:41.9   17:42.10   15   
 16 #290 Miller, James        11 Gilmour Academy         5:42.1   17:42.70   16   
 17 #431 Omaits, Cody         11 Ravenna                 5:43.0   17:45.50   17   
 18 #394 Hartman, Wyatt       12 Maplewood               5:45.0   17:51.80   18   
 19 #328 Basel, Zachary       12 James A. Garfield       5:46.0   17:54.80   19   
 20 #241 Honkala, Johnny      11 Berkshire               5:46.5   17:56.30   20   
 21 #375 Innocenzi, Andy      12 Lakeview                5:47.9   18:00.80   21   
 22 #301 Delbene, Ryan        11 Girard                  5:50.0   18:07.40   22   
 23 #374 Tripi, Nick          11 Lakeview                5:50.7   18:09.30   23   
 24 #326 Stevens, Josh        12 Jackson-Milton          5:50.8   18:09.90   24   
 25 #418 Eastlake, Kyle       11 Pymatuning Valley       5:51.0   18:10.40   25   
 26 #442 Roper, Marteze       12 Warren G. Harding       5:51.8   18:13.00   26   
 27 #288 May, Erik            12 Gilmour Academy         5:54.2   18:20.40   27   
 28 #939 Grossman, Alex          Sandy Valley            5:55.7   18:25.00   28   
 29 #421 Hamilton, Hunter     11 Pymatuning Valley       5:56.4   18:27.10   29   
 30 #430 Nichols, James       12 Ravenna                 5:56.7   18:28.00   30   
 31 #251 Filla, Tim           12 Cardinal                5:56.7   18:28.20   31   
 32 #292 Pryatel, Steven      12 Gilmour Academy         5:58.4   18:33.30   32   
 33 #293 Radcliffe, Ben       10 Gilmour Academy         5:58.7   18:34.40   33   
 34 #246 Rohaley, James       11 Berkshire               6:00.1   18:38.70   34   
 35 #283 Glubiak, Dana        12 Gilmour Academy         6:00.8   18:40.70   35   
 36 #389 Bright, Dallas       10 Maplewood               6:01.2   18:42.10   36   
 37 #940 O'Neill, James          Sandy Valley            6:02.3   18:45.50   37   
 38 #237 Dornback, Nate        9 Berkshire               6:03.9   18:50.40   38   
 39 #284 Halverstadt, Evan    12 Gilmour Academy         6:04.5   18:52.40   39   
 40 #378 Harris, Eric          9 Lakeview                6:05.0   18:53.80   40   
 41 #400 Camuso, Justin       12 McDonald                6:05.2   18:54.40   41   
 42 #392 Grayson, AJ          12 Maplewood               6:07.4   19:01.30   42   
 43 #302 DePizzo, Jimmy       10 Girard                  6:08.2   19:03.70   43   
 44 #240 Hess, Thomas         12 Berkshire               6:08.5   19:04.60   44   
 45 #379 Bogard, Matt         11 Lakeview                6:08.5   19:04.60   45   
 46 #267 Tagle, Casey         11 Conneaut                6:08.6   19:05.00   46   
 47 #941 Mayfield, Christian     Sandy Valley            6:08.7   19:05.50   47   
 48 #435 Seckman, Jacob       11 Ravenna                 6:08.8   19:05.80   48   
 49 #252 Filla, Adam           9 Cardinal                6:09.3   19:07.30   49   
 50 #376 Wolanin, Mitchell    11 Lakeview                6:09.5   19:07.90   50   
 51 #336 Ruley, Nathan        10 James A. Garfield       6:09.9   19:09.10   51   
 52 #420 Gruskiewicz, Tyler   10 Pymatuning Valley       6:10.1   19:09.60   52   
 53 #286 Hollis, Tom           9 Gilmour Academy         6:10.3   19:10.40        
 54 #397 VanValkenburg, Brad  10 Maplewood               6:10.4   19:10.80   53   
 55 #367 Johnson, Nathan      10 LaBrae                  6:10.8   19:11.80   54   
 56 #355 Sanchez, Xavier      10 Jefferson               6:11.0   19:12.40   55   
 57 #408 Murray, Seth          9 McDonald                6:11.2   19:13.10        
 58 #944 Williams, Nick          Sandy Valley            6:13.0   19:18.70   56   
 59 #275 Kiser, Cody          11 Garaway                 6:15.2   19:25.70   57   
 60 #268 Williams, Alex       10 Conneaut                6:15.6   19:26.70   58   
 61 #255 Pilarczyk, James     12 Cardinal                6:16.5   19:29.50   59   
 62 #318 Drenski, Austin      12 Grand Valley            6:16.7   19:30.30   60   
 63 #281 Yoder, Brady          9 Garaway                 6:16.8   19:30.60   61   
 64 #410 Politano, Stephen     9 McDonald                6:17.8   19:33.60        
 65 #391 Dahmen, Michael       9 Maplewood               6:17.9   19:34.00        
 66 #313 Rinko, Ricky         12 Girard                  6:19.2   19:37.90   62   
 67 #414 Smith, Tyler          9 McDonald                6:21.5   19:45.20        
 68 #262 Colbert, Tevin       12 Conneaut                6:21.8   19:46.10   63   
 69 #398 Wagner, Dan          12 Maplewood               6:22.9   19:49.60        
 70 #278 Misko, Zeb           10 Garaway                 6:23.7   19:51.90   64   
 71 #244 Park, Nolan          11 Berkshire               6:23.7   19:51.90   65   
 72 #314 Wilson, Shane        12 Girard                  6:24.9   19:55.80   66   
 73 #947 Lehotay, Ben            Sandy Valley            6:26.5   20:00.80   67   
 74 #306 Johntony, Dan        10 Girard                  6:28.2   20:06.10   68   
 75 #236 Cola, Robby          12 Berkshire               6:29.5   20:10.10   69   
 76 #412 Robison, Mike        12 McDonald                6:30.0   20:11.50        
 77 #416 Bell, Rodney          9 Pymatuning Valley       6:30.3   20:12.50   70   
 78 #403 Johnson, Kyle        10 McDonald                6:30.5   20:13.00        
 79 #345 Hamper, Greg         11 Jefferson               6:30.6   20:13.40   71   
 80 #440 Hall, Austin         10 Warren G. Harding       6:31.1   20:15.10   72   
 81 #351 Nines, Charlie       11 Jefferson               6:31.4   20:15.90   73   
 82 #413 Skufca, Chase         9 McDonald                6:33.9   20:23.60        
 83 #434 Samblanet, Kyle      11 Ravenna                 6:33.9   20:23.70   74   
 84 #294 Vargo, Kevin         11 Gilmour Academy         6:34.5   20:25.40        
 85 #242 Laymon, Iain          9 Berkshire               6:34.8   20:26.60        
 86 #304 Fisher, Ryan         12 Girard                  6:35.1   20:27.40   75   
 87 #368 Johnson, Caleb        9 LaBrae                  6:35.4   20:28.40   76   
 88 #333 Krupansky, Ryan      10 James A. Garfield       6:35.6   20:28.80   77   
 89 #279 Wengerd, Jeff        12 Garaway                 6:35.9   20:29.80   78   
 90 #299 Botzenhart, Dylan    10 Girard                  6:36.5   20:31.80   79   
 91 #945 Leyda, Zach             Sandy Valley            6:38.2   20:36.90   80   
 92 #948 Grossman, Walker        Sandy Valley            6:38.2   20:36.90        
 93 #427 Chrin, Noah           9 Ravenna                 6:38.3   20:37.30   81   
 94 #364 Blazsek, Doug        10 LaBrae                  6:38.5   20:37.90   82   
 95 #357 Woodin, Daran        10 Jefferson               6:38.5   20:38.10   83   
 96 #373 Richards, John        9 LaBrae                  6:39.2   20:40.00   84   
 97 #332 Knepper, Tyler       10 James A. Garfield       6:39.4   20:40.60   85   
 98 #380 Runyan, Jerry         9 Lakeview                6:39.7   20:41.80   86   
 99 #260 Betteridge, Ben      10 Conneaut                6:40.1   20:42.90   87   
100 #942 Carnahan, Jake          Sandy Valley            6:40.3   20:43.60        
101 #277 Miller, Tyler        11 Garaway                 6:40.8   20:45.20   88   
102 #352 Paine, CJ            10 Jefferson               6:41.1   20:46.00   89   
103 #309 McClendon, Jamal     10 Girard                  6:41.9   20:48.50        
104 #399 Bosheff, Josh        10 McDonald                6:42.2   20:49.30        
105 #943 Herstine, Alex          Sandy Valley            6:42.3   20:49.90        
106 #230 Lattin, Ryan         11 Badger                  6:42.9   20:51.60   90   
107 #266 Palo, Michael        10 Conneaut                6:43.7   20:54.20   91   
108 #323 Collins, Bob         11 Jackson-Milton          6:44.7   20:57.10   92   
109 #235 Ambrose, Austin       9 Berkshire               6:45.3   20:59.20        
110 #285 Hoge, Charlie         9 Gilmour Academy         6:45.6   21:00.00        
111 #946 Milhoan, Andrew         Sandy Valley            6:45.6   21:00.10        
112 #298 Boccieri, Brian      10 Girard                  6:45.9   21:01.00        
113 #441 Robinson, Caleeb     11 Warren G. Harding       6:46.1   21:01.50   93   
115 #361 Martin, Chris        12 John F. Kennedy         6:46.3   21:02.20        
115 #361 Martin, Chris        12 John F. Kennedy         6:32.2   20:18.30        
116 #359 Kovalik, Alex        11 John F. Kennedy         6:48.6   21:09.30        
117 #296 Avey, Mike           12 Girard                  6:49.1   21:10.90        
118 #259 Zeigler, Chad        11 Cardinal                6:49.3   21:11.50   94   
119 #315 Zickefoose, Mike     11 Girard                  6:49.4   21:11.90        
120 #325 Morgan, Steve        12 Jackson-Milton          6:49.6   21:12.30   95   
121 #271 Feller, Gabe          9 Garaway                 6:49.6   21:12.50   96   
122 #300 Chase, Jake          12 Girard                  6:49.7   21:12.90        
123 #272 Goodman, Nick        12 Garaway                 6:50.6   21:15.70        
124 #316 Castle, Tyler         9 Grand Valley            6:51.4   21:18.00   97   
125 #258 Yoder, Justin         9 Cardinal                6:52.6   21:21.90   98   
126 #253 Futty, Andrew        12 Cardinal                6:53.1   21:23.30   99   
127 #386 Cooper, Mark         10 Lakeview                6:54.4   21:27.30        
128 #356 Simon, Jon            9 Jefferson               6:54.7   21:28.30  100   
129 #287 Klein, Nathaniel     10 Gilmour Academy         6:55.3   21:30.30        
130 #407 McCarthy, Patrick     9 McDonald                6:55.4   21:30.60        
131 #360 Kovalik, Andrew      10 John F. Kennedy         6:55.8   21:31.70        
132 #239 Evans, Dylan          9 Berkshire               6:55.9   21:31.90        
133 #249 Bernal, John Michae  10 Cardinal                6:56.3   21:33.30  101   
134 #303 Drummond, Adam       10 Girard                  6:56.5   21:33.80        
135 #342 DeVivo, Nick         11 Jefferson               6:56.5   21:34.00        
136 #295 Anthony, Andrew       9 Girard                  6:58.2   21:39.10        
137 #257 Weizer, Alex         12 Cardinal                6:59.0   21:41.50        
138 #308 Lalama, Matt         10 Girard                  7:00.0   21:44.60        
139 #327 Troutman, Curtis     10 Jackson-Milton          7:00.1   21:45.00  102   
140 #338 Wilthew, Emmet       10 James A. Garfield       7:01.0   21:48.00  103   
141 #310 Meigs, David         10 Girard                  7:03.3   21:54.90        
142 #415 Walters, Braden      11 McDonald                7:04.1   21:57.60        
143 #256 Smock, Josh           9 Cardinal                7:04.7   21:59.40        
144 #384 Beebe, Cameron       11 Lakeview                7:04.8   21:59.70        
145 #353 Picard, Andy          9 Jefferson               7:06.0   22:03.40        
146 #432 Phelps, Tyler        10 Ravenna                 7:06.7   22:05.50  104   
147 #273 Jones, Austin        12 Garaway                 7:07.4   22:07.60        
148 #385 Haines, Zach         11 Lakeview                7:08.1   22:10.00        
149 #387 Barzak, Justin        9 Maplewood               7:09.2   22:13.30        
150 #254 Kontur, Chase         9 Cardinal                7:09.7   22:14.90        
151 #346 Hiltz, Nick           9 Jefferson               7:12.6   22:23.90        
152 #343 Dreger, Chris        12 Jefferson               7:13.2   22:25.90        
153 #419 Gears, Jonathan      11 Pymatuning Valley       7:13.6   22:26.90  105   
154 #439 Bittinger, Ryan      10 Warren G. Harding       7:14.7   22:30.40  106   
155 #233 Yeater, Mason        12 Badger                  7:15.8   22:33.90  107   
156 #317 DeLisle, Tim          9 Grand Valley            7:16.9   22:37.30  108   
157 #270 Crilow, Mitchell      9 Garaway                 7:19.3   22:44.80        
158 #347 Johnson, Don         12 Jefferson               7:20.4   22:48.20        
159 #401 Devitto, Joey        10 McDonald                7:21.0   22:50.00        
160 #395 Kiselka, Jesse        9 Maplewood               7:21.1   22:50.30        
161 #231 Meardith, Billy      12 Badger                  7:25.9   23:05.20  109   
162 #429 Myers, Seth           9 Ravenna                 7:26.4   23:06.90  110   
163 #438 Riesterer, Eric       9 Sts. John & Paul        7:27.4   23:09.80        
164 #312 Minniti, Philip      11 Girard                  7:27.7   23:10.90        
165 #319 Gage, Zach           10 Grand Valley            7:28.4   23:12.90  111   
166 #372 Patel, Andy          10 LaBrae                  7:28.9   23:14.50  112   
167 #371 Moore, Cory          10 LaBrae                  7:29.4   23:16.10  113   
168 #247 Vinecourt, J.J.       9 Berkshire               7:30.4   23:19.10        
169 #282 Gazdag, Brad         10 Gilmour Academy         7:30.7   23:20.00        
170 #382 Ames, Kyle           10 Lakeview                7:30.7   23:20.20        
171 #307 Kramer, Jordan       12 Girard                  7:31.8   23:23.60        
172 #243 Manfredi, Ryan       12 Berkshire               7:33.0   23:27.20        
173 #229 Foster, Josh         10 Badger                  7:33.2   23:28.00  114   
174 #443 Vann, Kaleem         12 Warren G. Harding       7:35.9   23:36.20  115   
175 #383 Barnhart, Aaron      10 Lakeview                7:40.7   23:51.10        
176 #276 Miller, Chris        11 Garaway                 7:41.7   23:54.40        
177 #232 Oney, Justin          9 Badger                  7:43.4   23:59.60  116   
178 #261 Callahan, Josh       11 Conneaut                7:49.3   24:18.00  117   
179 #250 Bucy, Steven         12 Cardinal                7:49.4   24:18.30        
180 #950 Shinton, Michael        Sandy Valley            8:03.7   25:02.60        
181 #234 Aldridge, Mitch      10 Berkshire               8:03.8   25:03.00        
182 #354 Preston, Devan       10 Jefferson               8:05.7   25:08.90        
183 #291 Oberfeld, Austin      9 Gilmour Academy         8:06.3   25:10.70        
184 #424 Morrison, Mike       11 Pymatuning Valley       8:06.5   25:11.30  118   
185 #350 McNicholas, Evan      9 Jefferson               8:09.4   25:20.50        
186 #269 Williams, Ian        12 Conneaut                8:10.9   25:25.10  119   
187 #381 Williams, Alex        9 Lakeview                8:14.1   25:34.90        
188 #280 Yoder, Brandon       12 Garaway                 8:17.6   25:45.70        
189 #322 Clark, Ben           11 Jackson-Milton          8:17.8   25:46.50  120   
190 #436 Young, Wyatt          9 Ravenna                 8:22.4   26:00.80        
191 #324 Fortunato, Chris     11 Jackson-Milton          8:43.4   27:06.00  121   
192 #344 Dreger, Craig         9 Jefferson               8:47.5   27:18.80        
193 #334 Lyons, Porter        10 James A. Garfield       8:50.4   27:27.90  122   
194 #341 Bort, Evan           10 Jefferson               8:50.8   27:28.90        
195 #339 Angra, Justin        11 Jefferson               9:18.0   28:53.40        
196 #330 Emens, Evan          12 James A. Garfield       9:42.6   30:09.90  123   
197 #320 Pierce, Sam           9 Grand Valley           10:40.7   33:10.50  124   
198 #248 Argento, Rocco       11 Cardinal               10:40.7   33:10.50        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 McDonald                     48    5    8   10   12   13   14   41           
      Total Time:  1:26:54.90                                                     
         Average:    17:22.98                                                     
   2 Maplewood                    63    2    3    4   18   36   42   53           
      Total Time:  1:27:13.90                                                     
         Average:    17:26.78                                                     
   3 Gilmour Academy             109    1   16   27   32   33   35   39           
      Total Time:  1:29:42.10                                                     
         Average:    17:56.42                                                     
   4 Lakeview                    140   11   21   23   40   45   50   86           
      Total Time:  1:31:36.10                                                     
         Average:    18:19.22                                                     
   5 Berkshire                   142    6   20   34   38   44   65   69           
      Total Time:  1:31:44.70                                                     
         Average:    18:20.94                                                     
   6 Sandy Valley                177    9   28   37   47   56   67   80           
      Total Time:  1:33:01.00                                                     
         Average:    18:36.20                                                     
   7 Ravenna                     250   17   30   48   74   81  104  110           
      Total Time:  1:36:20.30                                                     
         Average:    19:16.06                                                     
   8 Girard                      261   22   43   62   66   68   75   79           
      Total Time:  1:36:50.90                                                     
         Average:    19:22.18                                                     
   9 Garaway                     275   15   57   61   64   78   88   96           
      Total Time:  1:37:00.10                                                     
         Average:    19:24.02                                                     
  10 Pymatuning Valley           281   25   29   52   70  105  118                
      Total Time:  1:38:26.50                                                     
         Average:    19:41.30                                                     
  11 Jefferson                   289    7   55   71   73   83   89  100           
      Total Time:  1:37:37.50                                                     
         Average:    19:31.50                                                     
  12 Cardinal                    331   31   49   59   94   98   99  101           
      Total Time:  1:39:38.40                                                     
         Average:    19:55.68                                                     
  13 James A. Garfield           335   19   51   77   85  103  122  123           
      Total Time:  1:40:01.30                                                     
         Average:    20:00.26                                                     
  14 Conneaut                    345   46   58   63   87   91  117  119           
      Total Time:  1:39:54.90                                                     
         Average:    19:58.98                                                     
  15 LaBrae                      408   54   76   82   84  112  113                
      Total Time:  1:44:12.60                                                     
         Average:    20:50.52                                                     
  16 Warren G. Harding           412   26   72   93  106  115                     
      Total Time:  1:45:36.20                                                     
         Average:    21:07.24                                                     
  17 Jackson-Milton              433   24   92   95  102  120  121                
      Total Time:  1:47:50.80                                                     
         Average:    21:34.16                                                     
  18 Grand Valley                500   60   97  108  111  124                     
      Total Time:  1:59:49.00                                                     
         Average:    23:57.80                                                     
  19 Badger                      536   90  107  109  114  116                     
      Total Time:  1:53:58.30                                                     
         Average:    22:47.66                                                     

For result corrections please e-mail Ted Rupe.

Copyright ©2022 Gopher Running, Ted Rupe. All information kept confidential. Contact us