2011 McDonald Lions Club "Feed the Need 5K"

2011 McDonald Lions Club
Feed The Need 5K
| 1 | KYLE JOYNES | MCDONALD | 17 | M | 16:47:00 | 
| 2 | BOBBY JOHNSON | MCDONALD | 16 | M | 17:23:00 | 
| 3 | MITCHELL
  THORNTON | MCDONALD | 20 | M | 17:37:00 | 
| 4 | TAYLOR SOWERS | MCDONALD | 22 | M | 18:12:00 | 
| 5 | TERRY MCCLUSKEY | BROOKFIELD | 63 | M | 18:52:00 | 
| 6 | JEFF KUNKEL | MCDONALD | 19 | M | 19:22:00 | 
| 7 | JOSH ROGERS | CANTON | 25 | M | 19:26:00 | 
| 8 | JEFF HOOVER | NILES | 29 | M | 19:45:00 | 
| 9 | COURTNEY KUNKEL | MCDONALD | 32 | F | 20:02:00 | 
| 10 | MIKE FABIAN | MCDONALD  | 32 | M | 20:21:00 | 
| 11 | KYLE LOWE | MCDONALD | 34 | M | 20:21:00 | 
| 12 | TIM GREEN | MCDONALD | 48 | M | 20:45:00 | 
| 13 | ZACH FEDYSKI | MCDONALD | 14 | M | 20:46:00 | 
| 14 | DAVE RITTER | 45 | M | 20:53:00 | |
| 15 | THOM KUNKEL | MCDONALD | 51 | M | 21:02:00 | 
| 16 | DAVID NATOLI | MCDONALD | 15 | M | 21:05:00 | 
| 17 | BOB JOHNSON | MCDONALD | 48 | M | 21:13:00 | 
| 18 | BRIAN KELZER | MCDONALD | 15 | M | 21:14:00 | 
| 19 | CARISSA JENKINS | AUSTINTOWN | 15 | F | 21:21:00 | 
| 20 | ROGER SWANK | HUBBARD | 31 | M | 21:31:00 | 
| 21 | MARK ROMINE | BALTIMORE, MD | 32 | M | 21:39:00 | 
| 22 | RICK FAWCETT | MCDONALD | 36 | M | 21:54:00 | 
| 23 | TOM MASON | MCDONALD | 44 | M | 22:43:00 | 
| 24 | GARY SMESKO | 54 | M | 22:45:00 | |
| 25 | BEN BISSELL | 20 | M | 22:52:00 | |
| 26 | KRISTEN KELOSKY | 45 | F | 22:53:00 | |
| 27 | JEFF BACO | YOUNGSTOWN | 49 | M | 22:59:00 | 
| 28 | JOSH BOSHEFF | MCDONALD | 17 | M | 23:07:00 | 
| 29 | HARRY GREEN | ALIQUIPPA, PA | 65 | M | 23:20:00 | 
| 30 | JUSTIN BARZAK | CORTLAND | 16 | M | 23:39:00 | 
| 31 | JOHN AYERS | GIRARD | 45 | M | 23:43:00 | 
| 32 | STACY SOWERS | MCDONALD | 45 | M | 23:52:00 | 
| 33 | JOHN ANTINOSSI | ELWOOD CITY, PA | 67 | M | 24:01:00 | 
| 34 | BAILEE D'AMORE | MCDONALD | 15 | F | 24:19:00 | 
| 35 | KYRSTI SOWERS | MCDONALD | 22 | F | 24:20:00 | 
| 36 | LOU ALAKSIN | 71 | M | 24:22:00 | |
| 37 | JAMES BOSTEK | BEAVER FALLS,
  PA | 47 | M | 24:27:00 | 
| 38 | DAVID BROWN | SALEM | 27 | M | 24:41:00 | 
| 39 | CULLEN SAINEY | 11 | M | 24:48:00 | |
| 40 | ERIC SAINEY | 39 | M | 24:49:00 | |
| 41 | DAVID RITZ | MCDONALD | 17 | M | 25:04:00 | 
| 42 | RYAN HEDDERMAN | POWELL | 10 | M | 25:07:00 | 
| 43 | FRANK TARANTINE | YOUNGSTOWN | 53 | M | 25:12:00 | 
| 44 | STEVE BADA | GIRARD | 22 | M | 25:16:00 | 
| 45 | RANDALL RILEY | 62 | M | 25:29:00 | |
| 46 | JERRY CROYTS | HOWLAND | 37 | M | 25:46:00 | 
| 47 | DARLA LITTLE | MCDONALD | 48 | F | 25:57:00 | 
| 48 | TOM FROST | NORTH JACKSON | 57 | M | 26:01:00 | 
| 49 | ERIN ROGERS | CANTON | 24 | F | 26:20:00 | 
| 50 | BILL KOPPEL  | MCDONALD | 62 | M | 26:25:00 | 
| 51 | GREG SALUGA | WARREN | M | 26:26:00 | |
| 52 | JOE SANSON | MCDONALD | 41 | M | 26:36:00 | 
| 53 | MATTHEW ROBBINS | 14 | M | 26:43:00 | |
| 54 | PAT DECHELLIS | 50 | M | 26:45:00 | |
| 55 | BILL MAUST | 43 | M | 26:49:00 | |
| 56 | GRETTA FROST | NORTH JACKSON | 17 | F | 26:55:00 | 
| 57 | DON BARZAK | CORTLAND | 45 | M | 27:01:00 | 
| 58 | STEPHANIE SMITH | MCDONALD | 44 | F | 27:09:00 | 
| 59 | SABRINA GLUNT | MINERAL RIDGE | 16 | F | 27:11:00 | 
| 60 | SHERREE MAY | 54 | F | 27:23:00 | |
| 61 | CHELESA KRIEBEL | 20 | F | 27:33:00 | |
| 62 | MICHAEL MORRIS | MCDONALD | 32 | M | 27:41:00 | 
| 63 | CHRISTINE
  TVAROCH | WARREN | 47 | F | 27:42:00 | 
| 64 | MELINDA
  LAZAZZERA | 40 | F | 27:43:00 | |
| 65 | SCOTT LITTLE | MCDONALD | 14 | M | 27:57:00 | 
| 66 | SAL SANDERS | 50 | M | 28:00:00 | |
| 67 | TOM KAWECKI | 57 | M | 28:14:00 | |
| 68 | JANE MADERITZ | MCDONALD | 60 | F | 28:19:00 | 
| 69 | DANA ELLIS | CANFIELD | 23 | F | 28:28:00 | 
| 70 | DAVE PATRICK | AUSTINTOWN | 23 | M | 28:43:00 | 
| 71 | DEVON STANLEY | 39 | M | 28:44:00 | |
| 72 | MICHELLE
  PASCHALE | YOUNGSTOWN | 43 | F | 28:51:00 | 
| 73 | ROBERT STEELE | MCDONALD | 52 | M | 28:56:00 | 
| 74 | BONNY GILMORE | WARREN | 49 | F | 28:56:00 | 
| 75 | VILENE STRIMBU | 40 | F | 29:00:00 | |
| 76 | PEGGY DELUGA | MCDONALD | 43 | F | 29:12:00 | 
| 77 | JESSICA KRUMPAK | POLAND | 30 | F | 29:19:00 | 
| 78 | JOSH KRUMPAK | POLAND | 33 | M | 29:24:00 | 
| 79 | RYAN SCALA | MCDONALD | 11 | M | 29:26:00 | 
| 80 | JOE SCALA | MCDONALD | 45 | M | 29:28:00 | 
| 81 | JULIE LOBAUGH | MCDONALD | 46 | F | 29:28:00 | 
| 82 | ROBERT EVANS | 51 | M | 29:39:00 | |
| 83 | JEFF POLITANO | MCDONALD | 45 | M | 29:47:00 | 
| 84 | TAMMY CANDEL | MCDONALD | 40 | F | 29:52:00 | 
| 85 | CAROL SCIROCCO | MCDONALD | 61 | F | 30:10:00 | 
| 86 | NICOLE SANDERS | 23 | F | 30:20:00 | |
| 87 | PAM SAGANICH | MCDONALD | 53 | F | 30:24:00 | 
| 88 | ABBY D'AMORE | MCDONALD | 17 | F | 30:42:00 | 
| 89 | KRISTEN DOANE | 41 | F | 30:42:00 | |
| 90 | ERIC DOANE | 45 | M | 31:04:00 | |
| 91 | BRIAN COX | 39 | M | 31:07:00 | |
| 92 | GARY CARKIDO | MCDONALD | 42 | M | 31:12:00 | 
| 93 | MIKE CARNAHAN | 21 | M | 31:16:00 | |
| 94 | BRAD HOMER | HUBBARD | 26 | M | 31:17:00 | 
| 95 | MIKE HOMER | 28 | M | 31:18:00 | |
| 96 | DINI RICCHIUTI | POLAND | F | 31:20:00 | |
| 97 | MIKE O'NEILL | HUBBARD | 23 | M | 31:37:00 | 
| 98 | CINDY POULIS | CORTLAND | 46 | F | 31:47:00 | 
| 99 | ANTHONY SYNDER | 10 | M | 31:56:00 | |
| 100 | JOE SLIMAN | BOARDMAN | 57 | M | 31:59:00 | 
| 101 | LARRY SEARGANT | 59 | M | 32:07:00 | |
| 102 | LINDSAY KRIEBEL | 17 | F | 32:09:00 | |
| 103 | SYDNEY SAINEY | 9 | F | 32:15:00 | |
| 104 | CHERIE SAINEY | 41 | F | 32:25:00 | |
| 105 | CHRISTINE SEESE | SOUTHINGTON | 52 | F | 32:27:00 | 
| 106 | KATHLEEN
  GRIFFITH | CORTLAND | 56 | F | 32:41:00 | 
| 107 | DON SMITH | MCDONALD | 51 | M | 32:51:00 | 
| 108 | LEFTY
  SASIMIHALIS | 39 | M | 32:52:00 | |
| 109 | MATTHEW
  GUSTOVICH | MCDONALD | 29 | M | 32:53:00 | 
| 110 | GIA MONTECALVO | STOW | 28 | F | 33:08:00 | 
| 111 | MISSY SCHMITT | BOARDMAN | 34 | F | 33:08:00 | 
| 112 | LAUREN SYNDER | 9 | F | 33:15:00 | |
| 113 | ALICIA FEDYSKI | MCDONALD | 11 | F | 33:24:00 | 
| 114 | JOHN SAGANICH | MCDONALD | 54 | M | 33:33:00 | 
| 115 | LAURIE SMITH | MCDONALD | 53 | F | 33:37:00 | 
| 116 | SUE NATOLI | MCDONALD | 47 | F | 33:38:00 | 
| 117 | MARIA SHEPAS | 22 | F | 33:39:00 | |
| 118 | MANDIE UPTON | 30 | F | 33:55:00 | |
| 119 | FRANK SANDERS | 50 | M | 34:00:00 | |
| 120 | HUGH POOL | 47 | M | 34:21:00 | |
| 121 | JARROD SHOOK | NORTH JACKSON | 22 | M | 34:41:00 | 
| 122 | STEPHANIE SMITH | 44 | F | 34:42:00 | |
| 123 | DUNNER | YOUNGSTOWN | 44 | M | 34:43:00 | 
| 124 | LEANNE OHLIN | NEW MIDDLETOWN | 41 | F | 34:44:00 | 
| 125 | PHILLIP SYNDER | 46 | M | 34:44:00 | |
| 126 | MADISON MURPHY | 6 | F | 34:54:00 | |
| 127 | MIKE MURPHY | CANFIELD | 47 | M | 35:27:00 | 
| 128 | JULIE HENDERSON | 40 | F | 35:28:00 | |
| 129 | MELISSA FORTUNE | MCDONALD | 26 | F | 35:33:00 | 
| 130 | WALTER BIELSKI | YOUNGTOWN | 63 | M | 35:55:00 | 
| 131 | JILL MALIK | 32 | F | 35:56:00 | |
| 132 | MARK MALIK | 38 | M | 36:34:00 | |
| 133 | CHRISTIEN MAUST | 11 | M | 37:57:00 | |
| 134 | JONI BURATTI | 36 | F | 37:59:00 | |
| 135 | TODD BURATTI | 42 | M | 38:33:00 | |
| 136 | NATALLIE NODAY | 16 | F | 40:55:00 | 
For result corrections please e-mail Ted Rupe.