2012 Fearless 5K - North Park, Pittsburgh

Print Logo image

2012 FEARLESS 5K RESULTS

NORTH PARK, PITTSBURGH, PA

June 30, 2012

72 DEGREES, OVERCAST
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Open Men
    1    1  Eric Rupe, 20, Cortland, OH                 16:41.54    16:42.0    5:23
    2    2  Jacob Greco, 13                             18:40.41    18:41.4    6:01
    3    3  Christopher Cooley, 39                      18:54.13    18:54.2    6:06
 
Open Women
   12    1  Christine Forrest, 33                       19:58.41    20:00.1    6:27
   17    2  Lauren Finikiotis, 13                       20:36.74    20:38.3    6:39
   19    3  Elizabeth Oram, 32                          20:40.45    20:43.4    6:40
 
 
 
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Men Under 20
    5    1  Dillon Kessy, 16                            19:05.35    19:05.5    6:09
    9    2  Zackery Deible, 13                          19:42.56    19:42.8    6:21
   15    3  Andrew Tabas, 18                            20:28.60    20:33.5    6:36
 
Men 20 - 29
    4    1  Patrick Strollo, 27                         18:56.13    18:58.3    6:06
    7    2  Ron Liscio, 27                              19:21.47    19:24.3    6:15
    8    3  Chris Mueller, 27                           19:36.38    19:37.5    6:19
 
Men 30 - 39
   10    1  Michael Pease, 37                           19:45.90    19:47.4    6:23
   20    2  Nicholas Fitz, 33                           20:41.94    20:43.8    6:41
   32    3  Timothy Bauer, 39                           21:38.60    21:43.4    6:59
 
Men 40 - 49
    6    1  Terry Thiem, 46                             19:15.12    19:15.3    6:13
   13    2  Patrick Greene, 47                          20:07.23    20:08.1    6:29
   16    3  Eugene Pido Jr., 43                         20:35.17    20:36.9    6:38
 
Men 50 - 59
   21    1  Jeff Leya, 50                               20:44.98    20:48.0    6:42
   41    2  James Ziesche, 55                           22:09.28    22:12.7    7:09
   58    3  Ron Faller, 53                              23:03.30    23:07.3    7:26
 
Men 60 - 69
   95    1  Robert McGowan, 60                          25:06.05    25:22.6    8:06
  103    2  Lee Mueller, 61                             25:19.89    25:31.1    8:10
  130    3  David Dames, 60                             26:00.17    26:13.4    8:23
 
Men 70 & Up
  215    1  Bob Wojciechowski, 71                       28:24.57    28:31.3    9:10
  259    2  Richard Blaskiewicz, 71                     30:21.89    30:49.4    9:48
  437    3  Gerald Caskey, 70                                       51:35.9       0
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Women Under 20
   23    1  Paige Baierl, 16                            20:52.15    20:54.1    6:44
   27    2  Bria McMahon, 14                            21:20.72    21:22.8    6:53
   31    3  Alison Greco, 19                            21:36.87    21:44.0    6:58
 
Women 20 - 29
   42    1  Meredith Boris, 28                          22:10.29    22:12.7    7:09
   44    2  Kaitlin Turnley, 26                         22:16.50    22:18.3    7:11
   56    3  Alyssa Nard, 29                             22:54.54    22:57.0    7:23
 
Women 30 - 39
   49    1  Emily Utz, 32                               22:29.50    22:33.8    7:15
   69    2  Tara Iannetta, 35                           23:56.88    24:04.9    7:44
   91    3  Natalie Latal, 36                           25:00.61    25:04.3    8:04
 
Women 40 - 49
   38    1  Peggy LaQuatra, 47                          21:59.42    22:00.3    7:06
   57    2  Kate Hrach, 42                              23:02.74    23:08.1    7:26
   86    3  Amy Stiles, 48                              24:47.07    24:54.1    8:00
 
Women 50 - 59
   96    1  M J Costello, 53                            25:07.86    25:17.8    8:06
  184    2  Linda Wechsler, 54                          27:52.71    27:57.3    9:00
  233    3  Christine Jacobs, 53                        29:03.95    29:24.8    9:23
 
Women 60 - 69
  218    1  Iris Parks, 68                              28:33.93    28:51.8    9:13
  351    2  Charlotte Bogner, 64                        34:49.67    35:24.1   11:14
  410    3  Carol Peterson, 62                          42:32.77    43:09.8   13:43
 
Women 70 & Up
  420    1  catherine Ravella, 71                       45:06.29    45:45.8   14:33
 
 
       CLASS                                             CHIP         GUN
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
 
Individuals
    1       Eric Rupe, 20, Cortland, OH                 16:41.54    16:42.0    5:23



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

    2       Jacob Greco, 13                             18:40.41    18:41.4    6:01
    3       Christopher Cooley, 39                      18:54.13    18:54.2    6:06
    4    1  Patrick Strollo, 27                         18:56.13    18:58.3    6:06
    5    1  Dillon Kessy, 16                            19:05.35    19:05.5    6:09
    6    1  Terry Thiem, 46                             19:15.12    19:15.3    6:13
    7    2  Ron Liscio, 27                              19:21.47    19:24.3    6:15
    8    3  Chris Mueller, 27                           19:36.38    19:37.5    6:19
    9    2  Zackery Deible, 13                          19:42.56    19:42.8    6:21
   10    1  Michael Pease, 37                           19:45.90    19:47.4    6:23
   11    4  Ryan Hutnick, 27                            19:54.21    19:54.8    6:25
   12       Christine Forrest, 33*                      19:58.41    20:00.1    6:27
   13    2  Patrick Greene, 47                          20:07.23    20:08.1    6:29
   14    5  Brad Beggs, 28                              20:26.31    20:28.0    6:36
   15    3  Andrew Tabas, 18                            20:28.60    20:33.5    6:36
   16    3  Eugene Pido Jr., 43                         20:35.17    20:36.9    6:38
   17       Lauren Finikiotis, 13*                      20:36.74    20:38.3    6:39
   18    4  Michael Finikiotis, 49                      20:40.28    20:41.6    6:40
   19       Elizabeth Oram, 32*                         20:40.45    20:43.4    6:40
   20    2  Nicholas Fitz, 33                           20:41.94    20:43.8    6:41
   21    1  Jeff Leya, 50                               20:44.98    20:48.0    6:42
   22    6  Jeff Harmon, 26                             20:48.77    20:50.3    6:43
   23    1  Paige Baierl, 16*                           20:52.15    20:54.1    6:44
   24    7  Andrew Coogan, 23                           20:54.84    20:59.5    6:45
   25    8  James Ziesche, 29                           20:56.87    21:00.3    6:45
   26    4  Caleb Myers, 16                             21:11.18    21:13.5    6:50
   27    2  Bria McMahon, 14*                           21:20.72    21:22.8    6:53



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   28    5  Matthew Prepelka, 44                        21:25.44    21:47.9    6:55
   29    9  Adam Kowalski, 24                           21:30.12    21:38.7    6:56
   30   10  Michael Kochman, 23                         21:33.95    21:44.3    6:57
   31    3  Alison Greco, 19*                           21:36.87    21:44.0    6:58
   32    3  Timothy Bauer, 39                           21:38.60    21:43.4    6:59
   33   11  Justin Mroz, 22                             21:43.04    21:47.2    7:00
   34    6  Mike Klier, 48                              21:45.96    21:49.1    7:01
   35    4  Skylar Perlik, 19*                          21:46.05    21:51.0    7:01
   36   12  Muzamil Saleem, 29                          21:46.09    21:48.1    7:01
   37    4  Joel Anderton, 30                           21:49.17    21:54.2    7:02
   38    1  Peggy LaQuatra, 47*                         21:59.42    22:00.3    7:06
   39    5  Greg Johnston, 34                           22:02.70    22:21.6    7:07
   40    6  Remo leone, 39                              22:07.23    22:15.8    7:08
   41    2  James Ziesche, 55                           22:09.28    22:12.7    7:09
   42    1  Meredith Boris, 28*                         22:10.29    22:12.7    7:09
   43    7  Ryan Adam, 37                               22:14.60    22:19.4    7:11
   44    2  Kaitlin Turnley, 26*                        22:16.50    22:18.3    7:11
   45    8  Garry Lynch, 30                             22:18.18    22:43.6    7:12
   46    7  Paul Williams, 42                           22:21.18    22:23.6    7:13
   47    5  Liam Storey, 12                             22:23.58    22:25.0    7:13
   48    8  Bruce Fuscaldo, 41                          22:24.97    22:28.7    7:14
   49    1  Emily Utz, 32*                              22:29.50    22:33.8    7:15
   50   13  Pete Cardamone, 27                          22:38.76    22:41.2    7:18
   51    5  Leah Figurski, 18*                          22:40.16    22:42.1    7:19
   52    9  Eric Shaw, 33                               22:43.00    22:47.9    7:20
   53   14  Tony Wolf-Savage, 25                        22:43.77    23:01.3    7:20
   54   15  Ross Hornish, 26                            22:51.83    22:56.1    7:23
   55   10  Christopher Snodgrass, 31                   22:51.91    22:56.8    7:23
   56    3  Alyssa Nard, 29*                            22:54.54    22:57.0    7:23
   57    2  Kate Hrach, 42*                             23:02.74    23:08.1    7:26
   58    3  Ron Faller, 53                              23:03.30    23:07.3    7:26
   59    4  Jim Meyer, 55                               23:05.23    23:09.0    7:27
   60   11  Samuel Dubnansky, 30                        23:05.47    23:11.1    7:27
   61    6  Audrey Immonen, 14*                         23:08.30    23:11.4    7:28
   62    4  Lauren Posteraro, 27*                       23:22.46    23:26.3    7:32
   63    9  Christopher Anderson, 45                    23:23.94    23:27.2    7:33
   64   12  Brian Hawk, 38                              23:29.31    23:37.9    7:35
   65   10  David Immonen, 47                           23:33.45    23:36.6    7:36
   66   16  Michael Yuhas, 26                           23:35.60    23:39.3    7:37
   67   11  David Bischoff, 45                          23:37.91    23:43.9    7:37
   68   12  Russell Anderson, 43                        23:51.30    23:57.8    7:42
   69    2  Tara Iannetta, 35*                          23:56.88    24:04.9    7:44
   70   13  Tim Delaney, 41                             23:57.79    24:04.1    7:44
   71   17  Jonathan Butler, 24                         23:58.60    24:10.4    7:44
   72    5  Barbara Wu, 25*                             24:00.84    24:03.0    7:45
   73   14  Joe Bartoszewicz, 49                        24:08.22    24:16.5    7:47
   74    5  Rob Yencik, 52                              24:08.61    24:11.0    7:47
   75   15  Luke Karavolis, 49                          24:11.99    24:15.3    7:48
   76   13  Brady Heilman, 33                           24:14.74    24:20.4    7:49
   77   14  J J. Hensley, 37                            24:16.47    24:25.7    7:50
   78    6  Alyson May, 26*                             24:26.38    24:39.4    7:53
   79   16  Charles Perlik, 49                          24:30.25    24:34.5    7:54
   80    6  Tom Greene, 17                              24:31.25    24:44.8    7:55



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   81    7  Sara Prybyl, 26*                            24:34.02    24:49.1    7:55
   82    6  Paul Harding, 51                            24:37.40    24:50.8    7:57
   83    7  Olivia Gall, 13*                            24:38.78    24:42.3    7:57
   84   15  Jeremy Caskey, 33                           24:45.02    24:47.6    7:59
   85   18  Brandon Burke, 27                           24:45.96    25:00.5    7:59
   86    3  Amy Stiles, 48*                             24:47.07    24:54.1    8:00
   87   16  Zack Stiegler, 31                           24:49.06    24:56.3    8:00
   88    8  Laura Richardson, 28*                       24:49.42    25:14.6    8:00
   89   19  Charlie Glynn, 27                           24:55.57    25:20.2    8:02
   90   20  Justin Johnson, 25                          24:59.20    25:12.9    8:04
   91    3  Natalie Latal, 36*                          25:00.61    25:04.3    8:04
   92   17  Michael Corcoran, 45                        25:02.62    25:12.7    8:05
   93   21  Adam Schwiederowski, 27                     25:04.44    25:10.8    8:05
   94   18  Tom Mangan, 45                              25:05.68    25:18.7    8:06
   95    1  Robert McGowan, 60                          25:06.05    25:22.6    8:06
   96    1  M J Costello, 53*                           25:07.86    25:17.8    8:06
   97   17  Andrew Graham, 30                           25:08.31    25:25.3    8:07
   98   22  Mike Neugebauer, 25                         25:08.73    25:19.8    8:07
   99    9  Meredith Odato, 26*                         25:10.61    25:27.4    8:07
  100   18  Darian Iverson, 32                          25:13.27    25:25.8    8:08
  101   19  Dustin Shultz, 31                           25:17.02    25:21.7    8:09
  102    4  Denise Roth, 38*                            25:17.87    25:36.8    8:10
  103    2  Lee Mueller, 61                             25:19.89    25:31.1    8:10
  104    5  Lindsay Loos, 30*                           25:20.07    25:25.7    8:10
  105   19  Dan Jones, 40                               25:20.13    25:24.0    8:10
  106    6  Erin Dugan, 35*                             25:21.53    25:33.4    8:11
  107   23  Kevin Quigley, 27                           25:22.61    25:37.0    8:11
  108   20  Mike Sullivan, 40                           25:24.07    25:29.6    8:12
  109   24  Dave Brogan, 28                             25:29.35    26:08.2    8:13
  110   25  Greg Hamilton, 29                           25:31.04    26:09.3    8:14
  111   26  Casey Knapp, 23                             25:31.08    25:46.1    8:14
  112   27  Peter Lee, 25                               25:35.99    25:47.7    8:15
  113   21  Damien Wissolik, 46                         25:40.18    25:54.1    8:17
  114    4  Christine O'Lare, 41*                       25:40.20    25:47.8    8:17
  115   22  Matthew Metzler, 47                         25:44.07    26:01.2    8:18
  116   28  Vince Sabatine, 26                          25:44.11    25:54.8    8:18
  117   10  Emily Cook, 26*                             25:47.62    25:58.0    8:19
  118   20  Joshua Markley, 31                          25:49.67    25:59.3    8:20
  119    7  Jim Neville, 54                             25:49.72    26:00.1    8:20
  120    7  Erin Kling, 31*                             25:50.34    26:00.1    8:20
  121   21  Jonathan Bennett, 31                        25:52.23    26:11.7    8:21
  122   11  Kristin Romutis, 20*                        25:52.25    26:07.5    8:21
  123    5  Dana Nicklas, 41*                           25:52.71    26:02.5    8:21
  124   12  Amanda Cartmel, 26*                         25:53.39    26:09.2    8:21
  125    6  Terri Narehood, 44*                         25:54.40    26:03.1    8:21
  126    8  Amy Leonard, 37*                            25:57.28    26:09.9    8:22
  127   13  Amanda Beggs, 27*                           25:57.69    26:08.2    8:22
  128    7  Collin Schmid, 12                           25:59.72    26:17.1    8:23
  129    7  Laurie Swift, 44*                           26:00.02    26:16.4    8:23
  130    3  David Dames, 60                             26:00.17    26:13.4    8:23
  131   29  Martin Wu, 28                               26:00.44    26:02.8    8:23
  132    8  Susan Bodziach, 40*                         26:01.89    26:15.0    8:24
  133   23  Michael Dugan, 49                           26:05.51    26:17.3    8:25
  134    9  karen carmichael, 42*                       26:06.04    26:14.2    8:25
  135   22  Joe Lizik, 30                               26:08.09    26:37.5    8:26
  136   23  David Gass, 39                              26:10.05    26:37.7    8:26
  137    9  Christine Gass, 38*                         26:11.86    26:39.2    8:27
  138   14  Adrian Crouch, 23*                          26:12.22    26:24.5    8:27
  139   30  Sean Slaney, 24                             26:12.66    26:24.7    8:27
  140   24  Todd Keller, 40                             26:15.41    26:26.6    8:28
  141   15  Julie Dlugos, 28*                           26:15.77    26:34.5    8:28
  142   31  Derek Stein, 27                             26:16.80    26:24.5    8:29
  143   16  Valerie Stein, 27*                          26:19.61    26:26.9    8:30
  144   32  Bryan Ewing, 29                             26:20.28    26:45.2    8:30
  145   17  Melissa Demchak, 25*                        26:20.76    26:34.8    8:30
  146   10  Susan Brodak, 41*                           26:22.25    26:28.4    8:30
  147   24  christopher loveland, 35                    26:23.96    26:37.6    8:31
  148   33  Jeremy Homol, 28                            26:28.66    26:44.2    8:32
  149   11  Dena Schmid, 43*                            26:30.68    26:48.4    8:33
  150   12  Kelly Wanamaker, 40*                        26:32.00    26:37.5    8:34
  151   18  Danielle Slagel, 24*                        26:36.46    26:44.7    8:35
  152    8  Steven Harenchar, 55                        26:37.12    26:52.9    8:35
  153    8  shane clark, 14                             26:38.93    26:42.3    8:36
  154   19  Colleen Chinko, 26*                         26:43.13    26:48.6    8:37
  155   25  James Kerr, 47                              26:45.82    26:54.8    8:38
  156   34  dan wilson, 25                              26:46.63    26:56.2    8:38
  157   20  Jaymie Lako, 25*                            26:49.16    27:02.7    8:39
  158   21  Kate Cardamone, 22*                         26:50.04    26:56.6    8:39
  159    9  Marino Barbabella, 12                       26:51.14    27:08.6    8:40
  160   26  Sean Buzzard, 42                            26:52.27    27:11.2    8:40
  161    9  Martin Cook, 53                             26:54.78    27:04.9    8:41
  162   27  Joseph Bacasa, 49                           26:56.59    27:13.3    8:41
  163   22  Brittany Green, 25*                         26:59.97    27:17.6    8:43
  164   28  David Cornelius, 40                         27:05.08    27:12.8    8:44
  165   10  Greta Wicks, 32*                            27:11.27    27:23.3    8:46
  166   29  Doug Titchen, 46                            27:14.40    27:23.3    8:47
  167   30  Kevin Mielcarek, 48                         27:16.62    27:43.8    8:48
  168   10  Benjamin Bermann, 9                         27:25.97    27:36.6    8:51
  169   11  Sarah Lee-Faulkner, 39*                     27:27.15    27:38.9    8:51



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  170   13  Melody Kalcevic, 41*                        27:28.65    28:09.9    8:52
  171   25  Morton Stanfield, 33                        27:29.19    27:42.0    8:52
  172   23  Lauren Pfeiffer, 28*                        27:30.53    27:41.4    8:52
  173   12  Beth Winhold, 39*                           27:34.44    28:02.8    8:54
  174   24  Diane Durkin, 23*                           27:35.48    27:51.7    8:54
  175   25  Kelly Bruder, 22*                           27:35.67    27:51.9    8:54
  176   31  Thomas Crisp, 42                            27:36.80    28:04.8    8:54
  177   14  Shelly Muhlenkamp, 46*                      27:39.07    27:57.5    8:55
  178   26  Natalie Lawrence, 24*                       27:40.84    28:15.1    8:56
  179   27  Samantha Brunner, 24*                       27:40.84    28:14.8    8:56
  180   11  Nathan Werderber, 10                        27:46.65    27:48.0    8:58
  181   28  Abbey Zimmerlee, 29*                        27:49.68    28:20.3    8:59
  182   29  Julie Wechsler, 22*                         27:50.62    27:55.1    8:59
  183   13  Andrea Borst, 36*                           27:50.87    28:07.9    8:59
  184    2  Linda Wechsler, 54*                         27:52.71    27:57.3    9:00
  185   12  Michael Logan, 19                           27:53.96    28:53.5    9:00
  186   13  Branden Pilardi, 18                         27:54.76    28:52.6    9:00
  187   14  Mark Walters, 18                            27:55.61    28:53.7    9:01
  188   15  brad janota, 17                             27:55.74    28:54.1    9:01
  189   35  Aaron Erkard, 20                            27:56.12    28:54.6    9:01
  190   16  Ryan Statkowsky, 17                         27:56.32    28:55.2    9:01
  191   36  Brian Gearhart, 28                          27:56.44    28:53.1    9:01
  192   17  Josh Oconnor, 18                            27:56.51    28:53.6    9:01
  193   37  Kevin Williams, 27                          27:56.89    28:53.1    9:01
  194   10  Joe Mulqueen, 54                            27:58.07    28:16.2    9:01
  195   14  Heather Mangieri, 37*                       27:58.44    28:06.4    9:01
  196   30  Nicole Lodovico, 29*                        28:00.16    28:18.2    9:02
  197   26  Jason Muir, 30                              28:00.59    28:03.9    9:02
  198   38  patrick winterhalter, 25                    28:02.84    28:25.0    9:03
  199   15  Brandi Burger, 31*                          28:04.56    28:30.3    9:03
  200   16  Kristi Stiegler, 34*                        28:07.02    28:27.4    9:04
  201   31  Chelsea Benedict, 28*                       28:07.55    28:33.5    9:04
  202   39  Michael Koshzow, 27                         28:09.86    28:23.1    9:05
  203   11  Ken Interval, 55                            28:10.86    28:31.0    9:05
  204   17  Shannon LeClair, 32*                        28:12.97    28:42.5    9:06
  205   40  Mark Gelhardt, 27                           28:13.67    28:25.4    9:06
  206   12  J Mark Prybyl, 56                           28:15.92    28:31.3    9:07
  207   18  Joyce Gutkowski, 36*                        28:16.56    28:36.6    9:07
  208   32  Roger Hyde, 42                              28:18.07    28:39.5    9:08
  209   15  Nancy Dorn, 46*                             28:18.31    28:41.0    9:08
  210   33  Corey Deible, 42                            28:19.33    28:34.0    9:08
  211    8  Lily Deible, 14*                            28:19.36    28:33.5    9:08
  212   32  Elizabeth Hill, 27*                         28:19.69    28:51.8    9:08
  213   19  Beth Cinko, 35*                             28:21.51    28:51.9    9:09
  214    9  Courtney Sullivan, 16*                      28:24.10    28:29.2    9:10
  215    1  Bob Wojciechowski, 71                       28:24.57    28:31.3    9:10
  216   20  Kim Weaver, 32*                             28:26.51    28:57.2    9:10
  217   34  Bob McGinnis, 47                            28:27.04    28:46.5    9:11
  218    1  Iris Parks, 68*                             28:33.93    28:51.8    9:13
  219   35  Jeff Neugebauer, 47                         28:36.93    28:44.2    9:14
  220   21  Michelle Haid, 34*                          28:40.57    28:54.4    9:15
  221   36  Ian Lindsay, 45                             28:40.90    28:49.7    9:15
  222   33  Bethany Woolford, 25*                       28:44.18    28:57.7    9:16
  223   27  Jacob Loos, 31                              28:49.72    28:55.7    9:18
  224   41  Lee Minnick, 27                             28:52.65    29:29.1    9:19
  225   28  Randy Ehrhart, 31                           28:53.21    28:53.3    9:19
  226   42  Andrew Zorn, 29                             28:54.77    29:15.4    9:20
  227   10  Izzy Latal, 10*                             29:00.33    29:04.4    9:21
  228   13  Patrick McFarland, 54                       29:00.38    29:21.0    9:21
  229   37  Joe DeCrosta, 41                            29:01.41    29:16.3    9:22
  230   43  Daniel Costa, 26                            29:01.61    29:35.6    9:22
  231   16  Lisa Arnold, 47*                            29:03.39    29:23.6    9:22
  232   38  Joe Roth, 43                                29:03.59    29:22.9    9:22
  233    3  Christine Jacobs, 53*                       29:03.95    29:24.8    9:23
  234   34  Laura Steidel, 25*                          29:05.22    29:11.0    9:23
  235   29  Alfred Schnabel, 35                         29:07.19    29:28.3    9:24
  236   30  Jeff Littleton, 30                          29:12.69    29:53.7    9:25
  237   35  Jennifer Geary, 24*                         29:13.63    29:54.9    9:26
  238   22  Katie Roberts, 32*                          29:16.29    29:39.4    9:27
  239   14  Lou Moccia, 50                              29:20.60    29:56.7    9:28
  240   23  Megan Shaffer, 35*                          29:20.89    29:45.2    9:28
  241   31  Ramon Edison, 31                            29:22.47    29:34.8    9:29
  242   44  Justin Harenchar, 22                        29:24.15    29:39.7    9:29
  243   32  Bryan Matzer, 38                            29:27.54    29:29.9    9:30
  244    4  Bob Newman, 61                              29:32.68    29:53.9    9:32
  245   39  Brandon Womer, 47                           29:32.82    29:54.9    9:32
  246   36  Jennifer Seelman, 26*                       29:33.93    30:07.1    9:32
  247   24  Nicole Johnston, 33*                        29:35.98    29:54.6    9:33
  248   17  Linda Ryan, 43*                             29:37.02    29:57.6    9:33
  249   25  Jennifer Spicer, 33*                        29:39.39    30:03.9    9:34
  250   40  Mark Werderber, 42                          29:42.85    29:52.5    9:35
  251   15  Kevin Stiles, 50                            29:44.96    29:52.2    9:36
  252   37  Megan Bascom, 26*                           29:48.15    30:10.2    9:37
  253   33  Mike Hucko, 31                              29:49.26    30:04.6    9:37
  254   34  Brian Stumpf, 30                            29:51.51    30:08.2    9:38
  255   26  Heather Stumpf, 30*                         29:51.89    30:08.3    9:38
  256   27  Eustacia Kail, 37*                          29:54.94    30:14.5    9:39
  257   11  Gabriella Kail, 9*                          29:55.07    30:14.5    9:39
  258   18  Deb McGinnis, 48*                           30:06.38    30:26.4    9:43
  259    2  Richard Blaskiewicz, 71                     30:21.89    30:49.4    9:48
  260   19  Shei Houghton-Antonucci, 44*                30:23.10    30:53.4    9:48
  261   18  Tj Dorn, 15                                 30:25.16    30:47.7    9:49
  262   28  Sharon Dunn, 34*                            30:27.17    30:40.5    9:49
  263   20  Lori Jones, 43*                             30:27.98    30:51.4    9:50
  264   35  Jason O'Kelly, 32                           30:29.62    30:49.1    9:50



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  265   36  Robert Druga, 36                            30:29.94    30:59.0    9:50
  266   29  Tamara O'Kelly, 32*                         30:30.67    30:49.2    9:51
  267   19  Alex Bauer, 19                              30:36.83    31:14.0    9:53
  268   38  Megan Monteleone, 28*                       30:40.96    31:08.4    9:54
  269   39  Christina Lucchini, 26*                     30:42.70    31:14.5    9:54
  270   45  Nathan Budziszewski, 26                     30:46.00    31:29.8    9:55
  271   46  Josh Mulder, 23                             30:47.21    31:29.9    9:56
  272   30  Lori Randolph, 34*                          30:47.65    31:18.7    9:56
  273   31  Carrie Jackson, 33*                         30:51.99    31:24.7    9:57
  274   47  Douglas Doyle, 27                           30:55.83    31:20.1    9:59
  275   40  Elizabeth Munshour, 26*                     30:56.08    31:20.3    9:59
  276   41  Amanda Sinkus, 28*                          31:03.20    31:40.2   10:01
  277   41  Jeff Hathhorn, 43                           31:06.86    31:46.5   10:02
  278   42  Kassandra Cooney, 26*                       31:07.39    31:42.2   10:02
  279   43  ashley skinner, 25*                         31:07.89    31:42.3   10:03
  280   21  Elaine Wissolik, 46*                        31:09.87    31:36.7   10:03
  281   16  Marc Bermann, 52                            31:12.86    31:50.7   10:04
  282   32  Cindy Rochon, 31*                           31:17.15    31:48.0   10:06
  283   22  Astrid Arroyo, 40*                          31:24.81    31:59.0   10:08
  284   12  Brooke Hathhorn, 9*                         31:25.71    31:37.8   10:08
  285   44  melissa cicuto, 26*                         31:31.03    32:03.7   10:10
  286   45  Beth Rittle, 27*                            31:31.25    32:04.1   10:10
  287   48  Dave Spehar, 24                             31:32.70    31:43.5   10:11
  288   46  Michon Mulder, 25*                          31:37.45    32:20.1   10:12
  289   47  Anne Osborne, 26*                           31:41.45    32:25.1   10:13
  290   48  Natalie Lanzino, 23*                        31:54.50    32:22.5   10:18
  291   23  Susan Kelley, 41*                           31:56.27    32:34.1   10:18
  292   17  Charles Behanna Jr, 50                      31:57.73    32:10.7   10:19
  293    4  Joanne Pracht, 57*                          32:06.91    32:29.4   10:22
  294   33  Susan Sullivan, 39*                         32:12.96    32:42.1   10:24
  295    5  barbara ford, 53*                           32:13.30    32:33.6   10:24
  296   20  Thomas Beresnyak, III, 7                    32:14.18    32:38.6   10:24
  297   49  Katie Munsch, 26*                           32:15.31    32:49.1   10:24
  298   24  Susan McLaughlin, 42*                       32:16.46    32:53.3   10:25
  299   42  Brian Renk, 49                              32:17.41    32:59.6   10:25
  300   21  Nicholas Puhala, 10                         32:17.84    32:41.6   10:25
  301   18  Rusty Kerin, 52                             32:22.63    33:03.5   10:27
  302   25  Amy Rickman, 41*                            32:23.24    33:04.2   10:27
  303   49  Brian Ehrhart, 28                           32:27.99    32:55.1   10:28
  304   22  Charles Deible, 14                          32:29.42    32:45.3   10:29
  305   34  Jennifer Rodgers, 32*                       32:32.30    33:01.9   10:30
  306   23  Lucas Puhala, 8                             32:32.63    32:57.8   10:30
  307   43  Dan Puhala, 41                              32:33.88    32:58.0   10:30
  308   35  Jessica Deible, 38*                         32:35.29    32:51.1   10:31
  309   13  Jules Kaiser, 12*                           32:38.88    33:12.4   10:32
  310   50  Laura Pido, 25*                             32:40.91    33:22.8   10:33
  311   51  Amanda Szanca, 23*                          32:43.06    33:15.8   10:33
  312   37  Adam Ray, 38                                32:44.00    33:25.2   10:34
  313    6  Mana Faller, 50*, Pittsburgh, PA            32:44.01    33:11.8   10:34
  314   36  Michele Romano, 37*                         32:46.87    33:13.2   10:34
  315    5  John Logan, 61                              32:51.31    33:27.1   10:36
  316   14  Lexie Gentile, 10*                          32:51.71    33:23.9   10:36
  317   50  Sebastian Gentile, 20                       32:52.37    33:24.3   10:36
  318   52  Rianan Ellison, 26*                         32:54.65    33:22.8   10:37
  319   53  Ashley Peterson, 28*                        33:00.33    33:36.2   10:39
  320   54  Ashley Lewis, 22*                           33:02.07    33:16.9   10:39
  321   19  James Lewis, 55                             33:02.57    33:16.9   10:40
  322   38  Chris Statfeld, 36                          33:04.79    33:46.9   10:40
  323   37  Julie Lubarsky, 33*                         33:16.85    33:33.0   10:44
  324   39  Anthony Farinacci, 36                       33:16.92    33:33.1   10:44
  325   26  Kimberly Bernot, 45*                        33:18.91    33:42.5   10:45
  326   38  Dana Piatek, 36*                            33:21.33    33:49.9   10:46
  327   39  Emily Abt, 33*                              33:23.66    33:52.8   10:46
  328   27  Christine Bacasa, 48*                       33:27.47    34:02.1   10:48
  329   44  Jim Reed, 45                                33:32.85    33:55.2   10:49
  330   55  Alexandria Reed, 22*                        33:33.67    33:55.6   10:50



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  331   56  Stephanie Madden, 27*                       33:36.75    34:06.3   10:51
  332   15  Mia Cuccaro, 11*                            33:36.94    34:09.9   10:51
  333   40  Kristen Grenda, 31*                         33:39.30    34:13.0   10:51
  334   41  Heather Dietz, 33*                          33:39.52    34:13.2   10:51
